Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Colorado State at UTSAMoved our way · 1 ptColorado State +13.5+105 at TOM+3.1%Sat 11:00am Buck's case ›Still a play Called Mon 3:33pm at +13 -110. Now Colorado State +13.5 +105, half a point better. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 1 pt+12.5 open Sunnow +13.5Nasty Number +12Texas A&M at LSUTexas A&M +9.5 -108 at BetMGMNasty Pick · called Mon 3:33pmDon't chaseSat 6:30pm Buck's case ›Don't bet this at today's number. We posted Texas A&M +9.5 -108 at BetMGM on Monday; now Texas A&M +8 · -110 at Fanatics. The number is 1.5 points worse and the price is 2 cents worse, from -108 to -110, and that's a different bet from the one we posted, pushes counted. If you already have it at +9.5, you're set. It's a play again at +9.5 -108 or better.Air Force at NevadaMoved our way · 2.1 ptsNevada +5 -105 at TOMNasty Pick · called Mon 3:33pmStill a playSat 9:30pm Buck's case ›Bet it. Nevada +6 · -108 at BetMGM, a point better, 3 cents worse than the +5 -105 we posted on Monday. Worth a little more than the number we posted, pushes counted.
Buck's Take
Three Nasty Picks on the counter for Saturday: Colorado State +13.5, Nevada +5 -105 at TOM and Texas A&M +9.5 -108 at BetMGM. Straight bets. Don't make it a parlay.
Massachusetts at Sacramento State, Sacramento State +5. Every system has Sacramento State by 1; the market has Massachusetts by 5. The number at the book misses the Cut. It's a Nasty Pick at +5.
Rice at Fresno State, Fresno State -13.5. Every system has Fresno State by 15.5; the market has Fresno State by 13. The number at the book misses the Cut. It's a Nasty Pick at -12.5.
A little nasty, if you want action: 5 sneakies; the strongest is Tulsa +7 (Tulsa at Arkansas) at 3.8% after the price. For the couch, not the mortgage. The one moving our way is Louisiana at Charlotte, Over 49, down 2.5 since the open.
Since the last build, Rice at Fresno State climbed to Damn Near Nasty.
If you're playing one, it's the receipt: Colorado State at UTSA, Colorado State +13.5. Conviction is the whole point of the rung. This is it.
Buck
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
3 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
The number is there; the price at the book misses the Cut.
Where, best first (Sacramento State): TOM +5 at -113 (4.7%) · DraftKings or BetMGM +4.5 at -110 (4.3%) · FanDuel +4.5 at -115 (3.2%). Either of the first two is fine.Becomes a Nasty Pick at -12.5 for +100 at FanDuel, or -11 for -108 at BetMGM · 1 point away
Where, best first (Fresno State): FanDuel -13.5 at +100 (2.1%) · BetMGM -13 at -108 (0.8%) · DraftKings -13.5 at -105 (0.8%) · Caesars -13 at -109 (0.6%) · TOM -13 at -115 (-0.7%).Points or price: -13 buys under 1 more wins in 100 than -13.5 (the games that land on 13); -108 costs about 2 more in 100 to break even than +100. The price wins.Becomes a Nasty Pick at -3 for +100 at FanDuel · half a point away
Where, best first (Georgia Tech): FanDuel -3.5 at +100 (2.6%) · TOM -3.5 at -104 (1.6%) · Caesars or BetMGM -3.5 at -105 (1.3%) · Kalshi or DraftKings -3.5 at -107 (0.8%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: UNLV at Akron, Under 53.5. Best number on the board, 1 point better than Pinnacle, and the total has come up 4 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Under): BetMGM or TOM 53.5 at -110 (1.3%) · Kalshi or DraftKings 53.5 at -112 (0.9%) · FanDuel 52.5 at -110 (-1.2%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 56 at -110 (1.7%) · DraftKings or BetMGM 55.5 at -112 (-0.1%) · Caesars 55.5 at -113 (-0.3%) · FanDuel or Kalshi 55.5 at -115 (-0.7%).Where to bet it
Where, best first (Over): Kalshi 49.5 at 49¢ (3.8%) · TOM 49 at -110 (3.6%) · DraftKings or BetMGM 49.5 at -105 (3.4%) · FanDuel 49.5 at -106 (3.2%). Either of the first two is fine.Points or price: 49 buys about 1 more win in 100 than 49.5 (the games that land on 49); -110 costs about 2 more in 100 to break even than 49¢. The price wins by a hair.Where to bet it
Where, best first (Hawai'i to win): TOM or BetMGM -129 (2.7%) · Kalshi 55¢ (2.3%) · DraftKings -135 (1.6%) · FanDuel -142 (0.4%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 61.5 at -110 (1.9%) · BetMGM 61.5 at -112 (1.4%) · Caesars 61.5 at -113 (1.2%) · DraftKings or FanDuel 61.5 at -115 (0.8%). Either of the first two is fine.Where to bet it
Where, best first (Over): DraftKings 54.5 at -112 (1.0%) · FanDuel or Kalshi 54.5 at -115 (0.4%) · Fanatics 55 at -110 (0.3%) · BetMGM or Caesars 54.5 at -118 (-0.3%) · TOM 55 at -115 (-0.8%).Where to bet it
Where, best first (Tulsa): BetMGM +7 at -105 (3.8%) · DraftKings +7 at -108 (3.1%) · FanDuel +7.5 at -122 (2.9%) · Caesars +7 at -109 (2.8%) · Kalshi +6.5 at 47¢ (2.8%).Points or price: +7.5 buys about 3 more wins in 100 than +7 (the games that land on 7); -122 costs about 4 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Troy): BetMGM +3 at -110 (2.7%) · DraftKings or Caesars +3 at -112 (2.2%) · TOM +3 at -115 (1.6%) · FanDuel +2.5 at +100 (1.2%). Either of the first two is fine.Where to bet it
Where, best first (Penn State): Caesars -10 at -107 (2.4%) · BetMGM -10 at -110 (1.7%) · DraftKings -10 at -112 (1.3%) · FanDuel -9.5 at -120 (1.2%) · Fanatics or TOM -10 at -115 (0.6%).Points or price: -9.5 buys about 2 more wins in 100 than -10 (the games that land on 10); -120 costs about 3 more in 100 to break even than -107. The price wins.Where to bet it
Where, best first (Patriots): Kalshi +2.5 at 47¢ (2.3%) · Caesars +3 at -115 (2.2%) · TOM +3 at -116 (2.0%) · DraftKings +3 at -118 (1.6%) · Fanatics +2.5 at +100 (1.0%). Either of the first two is fine.Points or price: +3 buys about 5 more wins in 100 than +2.5 (the games that land on 3); -115 costs about 5 more in 100 to break even than 47¢. A wash; either is fine.Where to bet it
Where, best first (Jacksonville State): DraftKings or BetMGM -7 at -112 (0.7%) · FanDuel -7.5 at -104 (-0.8%).Where to bet it
Where, best first (UConn): FanDuel or Kalshi +3.5 at -115 (1.1%) · TOM +3.5 at -117 (0.7%) · BetMGM +3 at -102 (0.7%) · DraftKings +3.5 at -118 (0.5%). Either of the first two is fine.Where to bet it
Where, best first (Over): BetMGM 55.5 at -102 (1.3%) · FanDuel or DraftKings 55.5 at -105 (0.5%) · TOM 55 at -112 (0.2%) · Caesars 55.5 at -110 (-0.6%).Points or price: 55 buys about 1 more win in 100 than 55.5 (the games that land on 55); -112 costs about 2 more in 100 to break even than -102. The price wins.Where to bet it
Where, best first (Under): FanDuel 42.5 at -105 (-1.0%) · DraftKings or BetMGM 42.5 at -108 (-1.7%) · TOM 43 at -115 (-1.7%) · Caesars 42.5 at -109 (-1.9%) · Fanatics 42.5 at -110 (-2.2%).Points or price: 43 buys about 2 more wins in 100 than 42.5 (the games that land on 43); -115 costs about 2 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Under): FanDuel 56.5 at -110 (0.8%) · Kalshi 56.5 at 51¢ (0.4%) · DraftKings or TOM 56.5 at -115 (-0.4%) · Caesars 56.5 at -118 (-1.0%) · BetMGM 55.5 at -108 (-1.3%). Either of the first two is fine.1 more later this week
Where to bet it
Where, best first (Bears): DraftKings +4.5 at +102 (1.1%) · BetMGM or TOM +5 at -110 (-0.5%) · FanDuel +4.5 at -105 (-0.6%) · Caesars +4.5 at -106 (-0.9%) · Kalshi +4.5 at 50¢ (-1.2%).Points or price: +5 buys about 1 more win in 100 than +4.5 (the games that land on 5); -110 costs about 3 more in 100 to break even than +102. The price wins.Moved closer since the Fri 25 Sep, 7:51pm build
Not picks. The games whose next rung got nearer since the Fri 25 Sep, 7:51pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Rice at Fresno State 9:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -13.0 to -13.5; the price from -110 to +100. - Oklahoma State at West Virginia 6:00pm · A Little Nasty now
Climbed to A Little Nasty. - Bengals at Steelers tomorrow 12:00pm · A Little Nasty now
Climbed to A Little Nasty. - Utah at Iowa State 2:30pm · Not Nasty now
A Little Nasty at Utah -7.0: 0.5 points away, was 1.0.The line went from -8.0 to -7.5; the price from -105 to -110. - New Mexico at New Mexico State 2:30pm · Not Nasty now
A Little Nasty at New Mexico -10.5: 1.0 points away, was 1.5.The price from -112 to -107. - Nebraska at Michigan State 4:00pm · Not Nasty now
A Little Nasty at Nebraska -5.0: 0.5 points away, was 1.0.The line went from -6.0 to -5.5; the price from -108 to -110. - App State at NC State 6:30pm · Not Nasty now
A Little Nasty at App State +15.0: 1.0 points away, was 1.5. - Panthers at Browns tomorrow 12:00pm · Not Nasty now
A Little Nasty at Panthers -1.0: 1.0 points away, was 1.5.The line went from -2.5 to -2.0.
Under the hood ratings freshness, the legend, the track record
Today
65 gamesBest: Colorado State +13.5, Nasty PickColorado State Rams at UTSA RoadrunnersColorado State at UTSACFB 11:00amColorado State +13.5Moved our way · 1 ptshould be Colorado State +12 · getting 1.5 pts · +105 at TOMNasty PickBet itBuck's case ›

Nasty Pick. Take Colorado State +13.5 at +105 at TOM. Market says UTSA by 13.5, the Nasty Number says UTSA by 12.
The spread
The spread this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Colorado State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 58.5 to 57.5. We have no side on it, so that's information, not a bet.
| UTSA spread | Total (over) | UTSA ML | Colorado State ML | |
|---|---|---|---|---|
| TOM | -13.5 -125 | 57.5 -115 | -565 | +395 |
| Pinnacle | -14 -109 | 56.5 -118 | -620 | +444 |
All 19 books
| UTSA spread | Total (over) | UTSA ML | Colorado State ML | |
|---|---|---|---|---|
| TOM | -13.5 -125 | 57.5 -115 | -565 | +395 |
| Bally Bet | -14 -114 | 57.5 -121 | -625 | +430 |
| BetAnything | -14 -110 | 57 -110 | -600 | +450 |
| BetMGM | -14 -112 | 57.5 -108 | -600 | +450 |
| BetOnline.ag | -13.5 -125 | 57.5 -115 | -565 | +425 |
| betPARX | -14 -114 | 57.5 -121 | -625 | +430 |
| BetRivers | -14 -114 | 57.5 -121 | -625 | +430 |
| BetUS | -14 -110 | 57.5 -115 | -565 | +435 |
| Bovada | -14 -110 | 57 -115 | -625 | +430 |
| Courtside | — | 79.5 -632 | -576 | +455 |
| DraftKings | -14 -112 | 57.5 -108 | -600 | +440 |
| FanDuel | -13.5 -124 | 57.5 -105 | -670 | +470 |
| Fliff | -14.5 -110 | 57.5 -115 | -650 | +440 |
| Hard Rock Bet | -14.5 -105 | 57.5 -110 | -600 | +425 |
| LowVig.ag | -13.5 -118 | 57.5 -114 | -565 | +425 |
| MyBookie.ag | -14 -110 | 57.5 -110 | -625 | +430 |
| Pinnacle | -14 -109 | 56.5 -118 | -620 | +444 |
| ReBet | -14.5 -111 | 57 -116 | -625 | +430 |
| theScore Bet | -14.5 -110 | 56.5 -115 | -800 | +500 |
Marked: best for Colorado State, higher payout on each moneyline.
Across the books: opened -13.0, now -14.0. The market has moved 0.8 away from Colorado State, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 14 on the way, which is where a lot of games land.
TOM: spread -13.5 here against -14.0 consensus.
TOM: total 57.5 here against 57.0 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -7.5 | -269 |
| FPI | -6.5 | -222 |
| Sagarin | -11.0 | -388 |
| Massey | -11.5 | -400 |
| Market (18 books) | -13.5 | -541 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.5 | 56.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Colorado State Rams +13.5 | +105 | -108 | +3.1% |
| Moneyline | Colorado State Rams ML | +470 | +407 | priced at 18 cents, outside the band where the risk and the model are both reliable |
| Total | Under 57.5 | -105 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.8 toward UTSA Roadrunners since 09-20 06:03; total has moved up 0.5.
TOM: spread -13.5 here against -14.0 consensus; total 57.5 here against 57.0 consensus.
Air Force Falcons at Nevada Wolf PackAir Force at NevadaCFB 9:30pmNevada +5 -105 at TOMMoved our way · 2.1 ptsBet it · now Nevada +6 · -108 at BetMGMNasty Pick · called at +5 -105Bet itBuck's case ›

Nasty Pick. Posted Monday at Nevada +5 -105 at TOM. Bet it. Nevada +6 · -108 at BetMGM, a point better, 3 cents worse than the +5 -105 we posted on Monday. Worth a little more than the number we posted, pushes counted. Market says Air Force by 6, the Nasty Number says Air Force by 4.5.
The spread
The spread this weekbetter now, 1.5 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in Nevada's favor. It's a better bet now than it was.
The total
The total this weekbetter now, 2.1 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2.1 points away from the Nasty Number since it opened. For an Under, that's 2.1 points more room. It's a better bet now than it was.
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -113 | 51 -105 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +181 34¢ | -218 67¢ |
| Pinnacle | +5.5 -105 | 50 -114 | +191 | -228 |
All 20 books
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -113 | 51 -105 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +181 34¢ | -218 67¢ |
| Bally Bet | +6.5 -114 | 50.5 -108 | +215 | -278 |
| BetAnything | +6 -110 | 50.5 -110 | +195 | -235 |
| BetMGM | +6 -108 | 50.5 -110 | +190 | -235 |
| BetOnline.ag | +6 -113 | 51 -105 | +192 | -230 |
| betPARX | +6.5 -114 | 50.5 -108 | +215 | -278 |
| BetRivers | +6.5 -114 | 50.5 -108 | +215 | -278 |
| BetUS | +6 -115 | 51 -105 | +195 | -230 |
| Bovada | +5.5 -110 | 50.5 -110 | +190 | -230 |
| Caesars | +6 -113 | 50.5 -110 | +190 | -230 |
| Courtside | — | 64.5 -464 | +199 | -232 |
| DraftKings | +6 -112 | 50.5 -110 | +195 | -238 |
| FanDuel | +5.5 -104 | 50.5 -112 | +190 | -235 |
| Fliff | +5.5 -110 | 50.5 -115 | +190 | -245 |
| Hard Rock Bet | +6.5 -110 | 50.5 -110 | +190 | -250 |
| LowVig.ag | +6 -109 | 51 -103 | +192 | -230 |
| MyBookie.ag | +6 -110 | 50.5 -110 | +194 | -244 |
| Pinnacle | +5.5 -105 | 50 -114 | +191 | -228 |
| theScore Bet | +6.5 -115 | 50.5 -115 | +190 | -225 |
Marked: best for Nevada, higher payout on each moneyline.
Weather at kickoff: 15 mph wind, 71°F. Total pulled down 1.8 for it.
Across the books: opened +4.5, now +6.0. The market has moved 1.3 away from Nevada, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: total 51.0 here against 50.3 consensus.
TOM: moneyline +188 here against +216 consensus.
Hard Rock Bet still has Nevada +6.5 while Pinnacle is at Air Force by 5.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.5 | +180 |
| FPI | +0.5 | -100 |
| Sagarin | -1.5 | -109 |
| Massey | +2.5 | +121 |
| Market (18 books) | +6.0 | +188 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.0 | 47.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Nevada Wolf Pack ML | +195 | +178 | +2.0% |
| Spread | Nevada Wolf Pack +6.0 | -108 | -114 | +1.3% |
| Total | Under 51.0 | -115 | -118 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.3 toward Air Force Falcons since 09-20 06:03; total has moved up 0.8.
TOM: total 51.0 here against 50.3 consensus; moneyline +188 here against +216 consensus.
Texas A&M Aggies at LSU TigersTexas A&M at LSUCFB 6:30pmTexas A&M +9.5 -108 at BetMGMDon't chase · now Texas A&M +8 · -110 at FanaticsNasty Pick · called at +9.5 -108Don't chaseBuck's case ›

Nasty Pick. Posted Monday at Texas A&M +9.5 -108 at BetMGM. Don't bet this at today's number. We posted Texas A&M +9.5 -108 at BetMGM on Monday; now Texas A&M +8 · -110 at Fanatics. The number is 1.5 points worse and the price is 2 cents worse, from -108 to -110, and that's a different bet from the one we posted, pushes counted. If you already have it at +9.5, you're set. It's a play again at +9.5 -108 or better. Market says LSU by 8, the Nasty Number says LSU by 7.
The spread
The spread this week
Fanatics's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 53.5 to 52. We have no side on it, so that's information, not a bet.
| LSU spread | Total (over) | LSU ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -8 -110 | 52 -110 | -345 | +270 |
| Kalshi | -8.5 -107 50¢ | 52.5 -103 49¢ | -340 76¢ | +280 25¢ |
| Pinnacle | -8.5 -101 | 52 -105 | -339 | +271 |
All 21 books
| LSU spread | Total (over) | LSU ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -8 -110 | 52 -110 | -345 | +270 |
| Kalshi | -8.5 -107 50¢ | 52.5 -103 49¢ | -340 76¢ | +280 25¢ |
| Bally Bet | -8.5 -110 | 52.5 -110 | -345 | +260 |
| BetAnything | -8.5 -110 | 52 -110 | -350 | +280 |
| BetMGM | -8 -110 | 51.5 -115 | -350 | +275 |
| BetOnline.ag | -8 -110 | 52 -110 | -345 | +278 |
| betPARX | -8.5 -110 | 52.5 -110 | -345 | +260 |
| BetRivers | -8.5 -112 | 52.5 -112 | -345 | +255 |
| BetUS | -8.5 -110 | 52 -110 | -345 | +278 |
| Bovada | -7.5 -110 | 52 -105 | -340 | +270 |
| Caesars | -8 -107 | 51.5 -120 | -345 | +275 |
| Courtside | — | 66.5 -586 | -335 | +282 |
| DraftKings | -8.5 -108 | 51.5 -112 | -345 | +275 |
| Fanatics | -8 -110 | 52 -110 | -340 | +270 |
| FanDuel | -8.5 -105 | 52.5 -108 | -320 | +255 |
| Fliff | -8.5 -110 | 51.5 -125 | -355 | +265 |
| Hard Rock Bet | -8.5 -115 | 51.5 -115 | -350 | +260 |
| LowVig.ag | -8 -106 | 52 -108 | -345 | +278 |
| MyBookie.ag | -8.5 -110 | 52 -110 | -350 | +270 |
| Pinnacle | -8.5 -101 | 52 -105 | -339 | +271 |
| theScore Bet | -8.5 -105 | 52.5 -105 | -340 | +270 |
Marked: best for Texas A&M, higher payout on each moneyline.
Weather at kickoff: 0 mph wind, 84°F.
Across the books: opened -5.5, now -8.5. The market has moved 2.9 away from Texas A&M, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 7 on the way, which is where a lot of games land.
TOM: spread -8.0 here against -8.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.0 | -173 |
| FPI | -4.5 | -178 |
| Sagarin | -5.5 | -194 |
| Massey | -1.0 | -104 |
| Market (19 books) | -8.0 | -330 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 50.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Texas A&M Aggies ML | +270 | +254 | +1.2% |
| Spread | Texas A&M Aggies +8.0 | -110 | -113 | +0.8% |
| Total | Under 52.0 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.9 toward LSU Tigers since 09-18 18:34; total has moved down 2.5.
TOM: spread -8.0 here against -8.4 consensus.
UMass Minutemen at Sacramento State HornetsMassachusetts at Sacramento StateCFB 8:00pmSacramento State +5should be Sacramento State +3 · getting 2 pts at TOM · was +5.5Damn Near NastyBuck's case ›

Damn Near Nasty. Sacramento State +5.0: FPI is the holdout at Massachusetts by 11.5; the other 3 of 4 our side, 4.7% after the price. That's the Nasty Pick rule with one thing short, the holdout: every system that prices a game has to be on our side. Good bet. Not a Nasty Pick. Size it that way.
The spread
The spread this weekshrinking, 1 pt
TOM's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Sacramento State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 49.5 to 48.5. We have no side on it, so that's information, not a bet.
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +5 -113 | 48.5 -110 | +160 | -190 |
| Pinnacle | +4.5 -107 | 48.5 -107 | +166 | -195 |
All 18 books
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +5 -113 | 48.5 -110 | +160 | -190 |
| Bally Bet | +5 -109 | 48.5 -113 | +165 | -210 |
| BetAnything | +4.5 -110 | 48.5 -110 | +165 | -190 |
| BetMGM | +4.5 -110 | 48.5 -108 | +160 | -190 |
| BetOnline.ag | +5 -113 | 48.5 -110 | +165 | -190 |
| betPARX | +5 -109 | 48.5 -113 | +165 | -210 |
| BetRivers | +5 -109 | 48.5 -113 | +165 | -210 |
| BetUS | +4.5 -110 | 48.5 -110 | +163 | -190 |
| Bovada | +4.5 -110 | 48.5 -110 | +165 | -195 |
| Courtside | — | 61.5 -595 | +163 | -188 |
| DraftKings | +4.5 -110 | 48.5 -112 | +160 | -192 |
| FanDuel | +4.5 -115 | 48.5 -110 | +158 | -192 |
| Fliff | +5.5 -125 | 48.5 -115 | +155 | -200 |
| Hard Rock Bet | +4.5 -110 | 48.5 -110 | +170 | -220 |
| LowVig.ag | +5 -110 | 48.5 -108 | +165 | -190 |
| MyBookie.ag | — | 48.5 -110 | — | — |
| Pinnacle | +4.5 -107 | 48.5 -107 | +166 | -195 |
| theScore Bet | +4.5 -110 | 48.5 -110 | +165 | -195 |
Marked: best for Sacramento State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Sacramento State +5.0 · -113 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 6 mph wind, 79°F.
Across the books: opened +5.5, now +4.5. The market has moved 0.9 toward Sacramento State, which is where we lean. That's the market agreeing with us, and the value shrinking.
TOM: spread +5.0 here against +4.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -108 |
| FPI | +11.5 | +395 |
| Sagarin | -1.0 | -105 |
| Massey | -4.0 | -170 |
| Market (17 books) | +5.0 | +167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.5 | 49.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sacramento State Hornets +5.0 | -113 | -137 | +4.7% |
| Moneyline | Sacramento State Hornets ML | +160 | +136 | +3.9% |
| Total | Over 48.5 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward Sacramento State Hornets since 09-20 06:03; total has moved down 3.0.
TOM: spread +5.0 here against +4.6 consensus.
FPI is the holdout at Massachusetts by 11.5. Every system that prices a game has to be on our side for a Nasty Pick.
Rice Owls at Fresno State BulldogsRice at Fresno StateCFB 9:00pmFresno State -13.5should be Fresno State -14 · getting 0.5 pts at FanDuel▲Damn Near NastyBuck's case ›

Damn Near Nasty. Fresno State -13.5: all 4 ratings our side, 2.1% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekshrinking, 1 pt
FanDuel's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Fresno State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Fresno State spread | Total (over) | Fresno State ML | Rice ML | |
|---|---|---|---|---|
| TOM | -13 -115 | 44.5 -105 | -525 | +375 |
| Pinnacle | -13.5 -103 | 44.5 -103 | -539 | +398 |
All 19 books
| Fresno State spread | Total (over) | Fresno State ML | Rice ML | |
|---|---|---|---|---|
| TOM | -13 -115 | 44.5 -105 | -525 | +375 |
| Bally Bet | -11.5 -112 | 44.5 -107 | -625 | +420 |
| BetAnything | -13.5 -105 | 44.5 -105 | -520 | +395 |
| BetMGM | -13 -108 | 44.5 -102 | -525 | +400 |
| BetOnline.ag | -13 -115 | 44.5 -105 | -525 | +400 |
| betPARX | -11.5 -112 | 44.5 -107 | -625 | +420 |
| BetRivers | -11.5 -112 | 44.5 -107 | -625 | +420 |
| BetUS | -13.5 -110 | 44.5 -105 | -525 | +405 |
| Bovada | -13 -110 | 44 -115 | -550 | +390 |
| Caesars | -13 -109 | 44 -110 | -530 | +400 |
| Courtside | — | 62.5 -2356 | -515 | +413 |
| DraftKings | -13.5 -105 | 44.5 -105 | -535 | +400 |
| FanDuel | -13.5 +100 | 43.5 -115 | -580 | +420 |
| Fliff | -11.5 -125 | 43.5 -125 | -575 | +400 |
| Hard Rock Bet | -13.5 -110 | 44.5 -105 | -650 | +450 |
| LowVig.ag | -13 -111 | 44.5 -103 | -525 | +400 |
| MyBookie.ag | -13.5 -110 | 44 -110 | -589 | +409 |
| Pinnacle | -13.5 -103 | 44.5 -103 | -539 | +398 |
| theScore Bet | -12.5 -110 | 43.5 -110 | -650 | +425 |
Marked: best for Fresno State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Fresno State -13.5 · +100 at FanDuel. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 86°F.
Moved up since the last run: was Not Nasty, now Damn Near Nasty.
A play at -12.5 or better.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -16.5 | -616 |
| FPI | -15.0 | -547 |
| Sagarin | -14.5 | -511 |
| Massey | -15.5 | -555 |
| Market (18 books) | -13.0 | -502 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.5 | 41.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Fresno State Bulldogs -13.5 | +100 | -109 | +2.1% |
| Moneyline | Fresno State Bulldogs ML | -525 | -484 | priced at 84 cents, outside the band where the risk and the model are both reliable |
| Total | Under 44.5 | -115 | -112 | shown for information only, the totals model hasn't been validated against results yet |
TOM matches the consensus.
Georgia Tech Yellow Jackets at Stanford CardinalGeorgia Tech at StanfordCFB 9:30pmGeorgia Tech -3.5should be Georgia Tech -4.5 · getting 1 pt at TOM · was -5.5Damn Near NastyBuck's case ›

Damn Near Nasty. Georgia Tech -3.5: all 4 ratings our side, 1.6% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 48.5 to 49. We have no side on it, so that's information, not a bet.
