Nasty
PICKS
picks with receiptsBACK THU
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Ohio at Kent StateMoved our way · 1.5 ptsOhio -3-116 at TOM+4.2%Sat 2:30pm Buck's case ›Still a play Called Mon 9:14am at -3 -110. Now Ohio -3 -116. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 1.5 pts-4.5 open Sunnow -3Nasty Number -5Pittsburgh at Virginia Tech▲Pittsburgh +3.5 -107 at KalshiNasty Pick · called Mon 12:15amStill a playFri 6:00pm Buck's case ›Bet it. Pittsburgh +3 · -104 at Caesars, half a point worse, 3 cents better than the +3.5 -107 we posted on Monday. Worth a little less than the number we posted, pushes counted.Temple at South FloridaMoved our way · 3 ptsSouth Florida -5.5 -110 at CaesarsNasty Pick · called Mon 8:26amDon't chaseSat 6:30pm Buck's case ›Don't bet this at today's number. We posted South Florida -5.5 -110 at Caesars on Monday; now South Florida -6.5 · -110 at FanDuel. The number is a point worse, and that's a different bet from the one we posted, pushes counted. If you already have it at -5.5, you're set. It's a play again at -5.5 -110 or better.Texas State at San Diego State▼San Diego State +4.5 -106 at FanDuelNasty Pick · called Mon 10:33pmStill a playSat 9:30pm Buck's case ›Bet it. San Diego State +4.5 · -105 at TOM, 1 cent better than the +4.5 -106 we posted on Monday. Worth about the same as the number we posted, pushes counted.Cincinnati at ArizonaCincinnati +7 -102 at DraftKingsNasty Pick · called Mon 12:15amDon't chaseSat 10:00pm Buck's case ›Don't bet this at today's number. We posted Cincinnati +7 -102 at DraftKings on Monday; now Cincinnati +6.5 · 49¢ on the app (-105 all-in) at DraftKings Predictions. The number is half a point worse and the price is 3 cents worse, from -102 to -105, and that's a different bet from the one we posted, pushes counted. If you already have it at +7, you're set. It's a play again at +7 -102 or better.
Buck's Take
Five Nasty Picks on the counter this week: Ohio -3, Pittsburgh +3.5 -107 at Kalshi, South Florida -5.5 -110 at Caesars, Cincinnati +7 -102 at DraftKings and San Diego State +4.5 -106 at FanDuel. Read the receipt before you bet it.
Baylor at Arizona State, Baylor +3.5. Every system has Baylor by 2.5; the market has Arizona State by 3.5. The number at the book misses the Cut. It's a Nasty Pick at +3.5.
Colts at Commanders, Commanders +4. Every system has Colts by 1.5; the market has Colts by 4. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Massachusetts -6.5 (Eastern Michigan at Massachusetts) at 5.6% after the price. Small money, our side, no receipt. The one moving our way is Louisville at NC State, Over 58.5, down 2 since the open.
Since the last build, Pittsburgh at Virginia Tech climbed to Damn Near Nasty; Cowboys at Texans climbed to Damn Near Nasty; Broncos at 49ers climbed to Damn Near Nasty.
If you're playing one, it's the receipt: Ohio at Kent State, Ohio -3. Conviction is the whole point of the rung. This is it.
Buck
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
5 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
5 more later this week
Becomes a Nasty Pick at +4 for -108 at BetMGM, or +4.5 for -115 at FanDuel · half a point away
Where, best first (Baylor): BetMGM +4 at -108 (7.9%) · Fanatics or DraftKings +4 at -110 (7.4%) · FanDuel +4.5 at -115 (7.3%) · TOM +3.5 at -104 (7.3%) · Caesars +3.5 at -105 (7.1%). Either of the first two is fine.Points or price: +4.5 buys about 1 more win in 100 than +4 (the games that land on 4); -115 costs about 2 more in 100 to break even than -108. The price wins.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Commanders): Kalshi +3.5 at 49¢ (2.8%) · TOM +4 at -110 (2.7%) · Fanatics +3.5 at -105 (2.4%) · BetMGM +4 at -112 (2.3%) · DraftKings, Caesars or DraftKings Predictions +3.5 at -108 (50¢ on the app) (1.7%). Either of the first two is fine.Points or price: +4 buys about 2 more wins in 100 than +3.5 (the games that land on 4); -110 costs about 2 more in 100 to break even than 49¢. A wash; either is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Cowboys): DraftKings +3 at -108 (3.5%) · BetMGM, Fanatics or TOM +3 at -110 (3.1%) · Caesars +3 at -111 (2.9%) · Kalshi +3.5 at 55¢ (2.5%) · DraftKings Predictions +2.5 at 47¢ on the app (+104 all-in) (1.8%). Either of the first two is fine.Points or price: +3.5 buys about 4 more wins in 100 than +3 (the games that land on 3); 55¢ costs about 5 more in 100 to break even than -108. The price wins.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (49ers): Fanatics or Kalshi -2.5 at -115 (2.5%) · TOM -2.5 at -116 (2.3%) · BetMGM -2.5 at -118 (1.9%) · DraftKings -3 at +100 (1.8%) · Caesars or FanDuel -2.5 at -120 (1.4%). Either of the first two is fine.Becomes a Nasty Pick at -12.5 for -108 at FanDuel · 1 point away
Where, best first (South Alabama): FanDuel -13.5 at -108 (2.2%) · Fanatics or BetMGM -13.5 at -110 (1.7%) · DraftKings -13.5 at -112 (1.3%) · TOM -14 at -108 (0.2%) · Kalshi -13.5 at 53¢ (-0.7%). Either of the first two is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Where to bet it
Where, best first (Western Kentucky): Fanatics +2.5 at -105 (0.7%) · DraftKings, Caesars or DraftKings Predictions +2.5 at -112 (51¢ on the app) (-0.9%) · FanDuel +2.5 at -114 (-1.4%) · BetMGM +2 at -110 (-1.5%) · TOM +2.5 at -116 (-1.8%).14 more later this week
Where to bet it
Where, best first (Over): BetMGM 58.5 at -108 (3.4%) · DraftKings, FanDuel or Fanatics 58.5 at -110 (2.9%) · Kalshi or Caesars 58.5 at -112 (2.6%) · DraftKings Predictions 57.5 at 54¢ on the app (-127 all-in) (1.8%). Either of the first two is fine.Points or price: 57.5 buys about 2 more wins in 100 than 58.5 (the games that land on 58); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -108. The price wins.Where to bet it
Where, best first (Over): TOM 42 at -110 (2.1%) · BetMGM 42.5 at -110 (0.5%) · Caesars 42.5 at -114 (-0.4%) · DraftKings, FanDuel or Fanatics 42.5 at -115 (-0.6%) · DraftKings Predictions 42.5 at 52¢ on the app (-117 all-in) (-1.1%).Where to bet it
Where, best first (Miami (OH)): DraftKings or FanDuel -13.5 at -105 (2.0%) · BetMGM -13 at -110 (1.6%) · Fanatics -13.5 at -110 (0.8%) · Kalshi -13.5 at 51¢ (0.5%) · TOM -13 at -116 (0.2%). Either of the first two is fine.Points or price: -13 buys under 1 more wins in 100 than -13.5 (the games that land on 13); -110 costs about 1 more in 100 to break even than -105. The price wins by a hair.Where to bet it
Where, best first (UCF): Fanatics +12.5 at -110 (0.8%) · BetMGM or TOM +12 at -108 (0.7%) · Kalshi +11.5 at 50¢ (0.2%) · FanDuel +12.5 at -114 (-0.1%) · DraftKings +12.5 at -115 (-0.3%). Either of the first two is fine.Where to bet it
Where, best first (Massachusetts): DraftKings -6.5 at -105 (5.6%) · BetMGM -6.5 at -108 (4.9%) · FanDuel or Fanatics -6.5 at -110 (4.4%) · Kalshi -6.5 at 51¢ (4.0%) · DraftKings Predictions or TOM -6.5 at -113 (51¢ on the app) (3.8%).Where to bet it
Where, best first (Over): FanDuel or BetMGM 45.5 at -110 (4.4%) · DraftKings 45.5 at -112 (4.0%) · Fanatics or TOM 46 at -110 (3.3%) · DraftKings Predictions 45.5 at 53¢ on the app (-122 all-in) (1.8%). Either of the first two is fine.Where to bet it
Where, best first (Michigan State): Caesars +10 at -102 (1.6%) · DraftKings +10 at -105 (0.9%) · Fanatics +10.5 at -115 (0.4%) · BetMGM +10 at -108 (0.2%) · TOM +10 at -110 (-0.2%).Points or price: +10.5 buys about 2 more wins in 100 than +10 (the games that land on 10); -115 costs about 3 more in 100 to break even than -102. The price wins.Where to bet it
Where, best first (Fresno State): DraftKings +1.5 at -105 (1.4%) · BetMGM +2 at -110 (1.3%) · FanDuel +2.5 at -115 (1.1%) · Fanatics or TOM +1.5 at -110 (0.2%) · DraftKings Predictions +1.5 at 51¢ on the app (-113 all-in) (-0.4%). Either of the first two is fine.Points or price: +2 buys about 1 more win in 100 than +1.5 (the games that land on 2); -110 costs about 1 more in 100 to break even than -105. A wash; either is fine.Where to bet it
Where, best first (Iowa): TOM +14 at +100 (1.2%) · DraftKings, FanDuel or Fanatics +14.5 at -110 (0.8%) · BetMGM +14.5 at -112 (0.4%) · Caesars or Kalshi +14.5 at -115 (-0.3%) · DraftKings Predictions +14.5 at 53¢ on the app (-122 all-in) (-1.9%). Either of the first two is fine.Points or price: +14.5 buys about 2 more wins in 100 than +14 (the games that land on 14); -110 costs about 2 more in 100 to break even than +100. The price wins by a hair.Where to bet it
Where, best first (Giants): Fanatics +2.5 at -105 (1.7%) · DraftKings, BetMGM, TOM or DraftKings Predictions +2.5 at -108 (50¢ on the app) (1.0%) · Caesars +2.5 at -109 (0.8%) · FanDuel +2.5 at -110 (0.5%).Where to bet it
Where, best first (Over): DraftKings Predictions 51.5 at 47¢ on the app (+104 all-in) (1.6%) · FanDuel 50.5 at -108 (1.2%) · TOM 50 at -115 (1.0%) · Fanatics or BetMGM 50.5 at -110 (0.7%) · Kalshi or DraftKings 50.5 at -112 (0.4%). Either of the first two is fine.Points or price: 50.5 buys about 3 more wins in 100 than 51.5 (the games that land on 51); -108 costs about 3 more in 100 to break even than 47¢ on the app (+104 all-in). The price wins by a hair.Where to bet it
Where, best first (Under): BetMGM 53.5 at -108 (0.9%) · Fanatics, DraftKings or TOM 53.5 at -110 (0.4%) · Caesars 53.5 at -113 (-0.2%) · DraftKings Predictions 54.5 at 54¢ on the app (-127 all-in) (-0.6%) · FanDuel 52.5 at -104 (-0.7%). Either of the first two is fine.Points or price: 54.5 buys about 2 more wins in 100 than 53.5 (the games that land on 54); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -108. The price wins.Where to bet it
Where, best first (Under): Caesars 47.5 at -105 (1.0%) · Kalshi or DraftKings 47.5 at -107 (0.4%) · TOM 48 at -115 (0.3%) · FanDuel, BetMGM or Fanatics 47.5 at -110 (-0.2%) · DraftKings Predictions 48.5 at 57¢ on the app (-144 all-in) (-3.9%).Points or price: 48 buys about 2 more wins in 100 than 47.5 (the games that land on 48); -115 costs about 2 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Under): DraftKings 47.5 at -105 (0.4%) · Caesars 47.5 at -106 (0.2%) · TOM 48 at -115 (-0.2%) · FanDuel, BetMGM or Fanatics 47.5 at -110 (-0.7%) · Kalshi 47.5 at 51¢ (-1.1%). Either of the first two is fine.Points or price: 48 buys about 2 more wins in 100 than 47.5 (the games that land on 48); -115 costs about 2 more in 100 to break even than -105. The price wins.Moved closer since the 9:07am build
Not picks. The games whose next rung got nearer since the 9:07am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UL Monroe at South Alabama Sat 3 Oct, 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -14.0 to -13.5; the price from -110 to -108; the market drifted 0.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Cowboys at Texans Sun 4 Oct, 12:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +2.5 to +3.0; the price from +105 to -110. - Broncos at 49ers Sun 4 Oct, 3:25pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The price from -118 to -116. - California at UNLV Sat 3 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The price from -110 to -116. - Titans at Ravens Sun 4 Oct, 12:00pm · A Little Nasty now
Climbed to A Little Nasty. - Alabama at Mississippi State Sat 3 Oct, 11:00am · Not Nasty now
A Little Nasty at Alabama -5.0: 1.0 points away, was 1.5.The price from -110 to -109. - Oregon State at Colorado State Sat 3 Oct, 5:00pm · Not Nasty now
A Little Nasty at Colorado State +7.0: 0.5 points away, was 1.0.The price from -104 to -105. - Georgia Southern at Coastal Carolina Sat 3 Oct, 6:00pm · Not Nasty now
A Little Nasty at Coastal Carolina +3.0: 0.5 points away, was 1.0.
And 2 more that moved.
Under the hood ratings freshness, the legend, the track record
Tomorrow
3 gamesBest: A Little Nasty · Western Kentucky, Western Kentucky at New Mexico StateWestern Kentucky Hilltoppers at New Mexico State AggiesWestern Kentucky at New Mexico StateCFB tomorrow 7:00pmWestern Kentucky +2.5should be Western Kentucky +1.5 · getting 1 pt at FanaticsA Little Nasty · Western KentuckyBuck's case ›

A Little Nasty, Western Kentucky. Market says New Mexico State by 2.5, the Nasty Number says New Mexico State by 1.5. At -105 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
Fanatics's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 3.5 points since it opened, from 53.5 to 57. We have no side on it, so that's information, not a bet.
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -2.5 -104 | 57 -110 | -132 | +112 |
| Pinnacle | -2.5 -110 | 57.5 -104 | -133 | +115 |
All 21 books
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -2.5 -104 | 57 -110 | -132 | +112 |
| Bally Bet | -2.5 -108 | 57 -113 | -136 | +112 |
| BetAnything | -2 -110 | 57.5 -105 | -130 | +110 |
| BetMGM | -2 -118 | 57.5 -110 | -135 | +110 |
| BetOnline.ag | -2.5 -104 | 57 -110 | -132 | +112 |
| betPARX | -2.5 -108 | 57 -113 | -136 | +112 |
| BetRivers | -2.5 -109 | 57 -114 | -137 | +110 |
| BetUS | -2 -110 | 57 -110 | -130 | +110 |
| Bovada | -2.5 -115 | 57 -110 | -135 | +115 |
| Caesars | -2.5 -108 | 57 -112 | -134 | +114 |
| Courtside | -2.5 -108 | 57.5 -103 | -132 | +116 |
| DraftKings | -2.5 -108 | 57.5 -105 | -135 | +114 |
| DraftKings Predictions | -2.5 50¢ -108 all-in | 57.5 48¢ -100 all-in | 55¢ -132 all-in | 46¢ +108 all-in |
| Fanatics | -2.5 -115 | 57 -110 | -130 | +110 |
| FanDuel | -2.5 -106 | 56.5 -114 | -125 | +104 |
| Hard Rock Bet | -2.5 -110 | 57.5 -105 | -135 | +110 |
| LowVig.ag | -2.5 +100 | 57 -108 | -132 | +112 |
| MyBookie.ag | -2 -110 | 57 -110 | -129 | +105 |
| Pinnacle | -2.5 -110 | 57.5 -104 | -133 | +115 |
| ReBet | -2.5 -114 | 57.5 -111 | -135 | +111 |
| theScore Bet | -1.5 -115 | 57.5 -115 | -125 | +105 |
Marked: best for Western Kentucky, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Western Kentucky +2.5 · -105 at Fanatics. A coin flip, the better half of it.
Weather at kickoff: 3 mph wind, 71°F.
TOM: total 57.0 here against 57.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -103 |
| FPI | +0.5 | -100 |
| Sagarin | PK | +100 |
| Massey | +4.5 | +182 |
| Market (19 books) | -2.5 | -126 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.0 | 56.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Western Kentucky Hilltoppers +2.5 | -105 | -108 | +0.7% |
| Moneyline | Western Kentucky Hilltoppers ML | +112 | +112 | -0.0% |
| Total | Over 57.0 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 3.9.
TOM: total 57.0 here against 57.3 consensus.
Pittsburgh Steelers at Cleveland BrownsSteelers at BrownsNFL tomorrow 7:15pmSteelers -3should be Steelers -2.5 · giving up 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says Steelers by 3, the Nasty Number says Steelers by 2.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Steelers by 2.5 to Steelers by 3. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 38 to 38.5. We have no side on it, so that's information, not a bet.
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +3 -117 | 38.5 -110 | +125 | -150 |
| Kalshi | +2.5 +101 48¢ | 38.5 -112 51¢ | +124 43¢ | -148 58¢ |
| Pinnacle | +3 -117 | 38.5 -109 | +133 | -151 |
All 26 books
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +3 -117 | 38.5 -110 | +125 | -150 |
| Kalshi | +2.5 +101 48¢ | 38.5 -112 51¢ | +124 43¢ | -148 58¢ |
| Bally Bet | +3 -118 | 38 -110 | +123 | -148 |
| BetAnything | +3 -115 | 38.5 -110 | +130 | -150 |
| BetMGM | +3 -118 | 38.5 -108 | +125 | -145 |
| BetOnline.ag | +3 -117 | 38.5 -110 | +130 | -150 |
| betPARX | +3 -118 | 38 -110 | +123 | -148 |
| BetRivers | +3 -118 | 38 -110 | +123 | -148 |
| BetUS | +3 -120 | 38.5 -110 | +129 | -150 |
| Bovada | +3 -120 | 38.5 -110 | +130 | -150 |
| Caesars | +3 -118 | 38.5 -110 | +127 | -150 |
| Courtside | +2.5 +100 | 38.5 -103 | +127 | -145 |
| DraftKings | +2.5 +100 | 38.5 -105 | +124 | -148 |
| DraftKings Predictions | +2.5 48¢ -100 all-in | 39.5 48¢ -100 all-in | 43¢ +123 all-in | 59¢ -157 all-in |
| Fanatics | +2.5 +100 | 38.5 -110 | +125 | -150 |
| FanDuel | +2.5 -102 | 38.5 -105 | +126 | -148 |
| Fliff | +2.5 +100 | 38.5 -110 | +125 | -160 |
| Hard Rock Bet | +3 -115 | 38 -110 | +130 | -150 |
| Hard Rock Bet (FL) | +3 -115 | 38 -110 | +130 | -150 |
| Hard Rock Bet (OH) | +3 -115 | 38 -110 | +130 | -150 |
| LowVig.ag | +3 -115 | 38.5 -107 | +130 | -150 |
| MyBookie.ag | +3 -115 | 38.5 -110 | +122 | -150 |
| Pinnacle | +3 -117 | 38.5 -109 | +133 | -151 |
| Polymarket | +2.5 +108 | 38.5 | +133 | -138 |
| ReBet | +2.5 +100 | 38.5 -110 | +128 | -151 |
| theScore Bet | +3 -120 | 38.5 -110 | +125 | -145 |
Marked: best for the Browns side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 9 mph wind, 76°F.
Kalshi thin: Over 38.5, only $30 available. Under $500 fillable, so that price isn't counted.
Also out: Dylan Sampson (RB, Browns), Rico Dowdle (RB, Steelers), Tylan Wallace (WR, Browns) and 5 more.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +3.0 | +147 |
| FPI | +1.0 | +104 |
| Sagarin | +2.0 | +117 |
| Massey | +1.0 | +103 |
| Market (22 books) | +3.0 | +131 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 38.5 | 37.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Cleveland Browns +3.0 | -117 | -116 | -0.3% |
| Moneyline | Cleveland Browns ML | +125 | +130 | -1.0% |
| Total | Under 38.5 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 0.7.
TOM matches the consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
North Texas Mean Green at Tulsa Golden HurricaneNorth Texas at TulsaCFB tomorrow 8:00pmNorth Texas PKshould be North Texas -0.5 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says a pick'em, the Nasty Number says North Texas by 0.5. 0.6 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2.5 points since it opened, from Tulsa by 2.5 to a pick'em. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | PK -105 | 57.5 -108 | — | — |
| Kalshi | +1.5 -116 52¢ | 57.5 -103 49¢ | -112 51¢ | -103 49¢ |
| Pinnacle | +1 -108 | 57.5 -104 | -103 | -111 |
All 22 books
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | PK -105 | 57.5 -108 | — | — |
| Kalshi | +1.5 -116 52¢ | 57.5 -103 49¢ | -112 51¢ | -103 49¢ |
| Bally Bet | -1 -108 | 57 -109 | -117 | -105 |
| BetAnything | +1 -110 | 57.5 -108 | — | — |
| BetMGM | +1 -110 | 57.5 -110 | -108 | -110 |
| BetOnline.ag | PK -105 | 57.5 -108 | — | — |
| betPARX | -1 -108 | 57 -109 | -117 | -105 |
| BetRivers | -1 -109 | 57 -110 | -118 | -106 |
| BetUS | +1 -110 | 57 -110 | -105 | -115 |
| Bovada | +1 -110 | 57 -110 | -105 | -115 |
| Caesars | +1.5 -118 | 57.5 -108 | -109 | -109 |
| Courtside | +1.5 -115 | 57.5 -108 | -106 | -110 |
| DraftKings | +1.5 -115 | 57.5 -110 | -108 | -112 |
| DraftKings Predictions | +1.5 51¢ -113 all-in | 57.5 50¢ -108 all-in | 49¢ -104 all-in | 51¢ -113 all-in |
| Fanatics | -1 -105 | 57.5 -110 | -110 | -110 |
| FanDuel | -1.5 -104 | 57.5 -114 | -110 | -110 |
| Hard Rock Bet | -1.5 +100 | 56.5 -115 | -115 | -105 |
| LowVig.ag | PK -101 | 57.5 -106 | — | — |
| MyBookie.ag | +1 -110 | 57.5 -110 | -104 | -118 |
| Pinnacle | +1 -108 | 57.5 -104 | -103 | -111 |
| ReBet | -0.5 -114 | 57.5 -114 | -111 | -110 |
| theScore Bet | -1.5 +100 | 57.5 -110 | +100 | -120 |
Marked: best for the Tulsa side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 73°F, 73% chance of rain. Total pulled down 1 for it.
Across the books: opened -2.5, now +0.5 (the market moved 3.0 toward North Texas).
TOM: spread PK here against +0.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.5 | -179 |
| FPI | +3.0 | +132 |
| Sagarin | -1.5 | -109 |
| Massey | +9.5 | +311 |
| Market (19 books) | PK | +102 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.5 | 58.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | North Texas Mean Green +1.5 | -118 | -111 | -1.5% |
| Moneyline | North Texas Mean Green ML | -103 | -101 | -0.4% |
| Total | Over 57.5 | -108 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.0 toward North Texas Mean Green since 09-27 07:20; total has moved up 0.9.
TOM: spread PK here against +0.5 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Fri Oct 2
3 gamesBuck's sitting this one out.Pittsburgh Panthers at Virginia Tech HokiesPittsburgh at Virginia TechCFB Fri 2 Oct, 6:00pmPittsburgh +3.5 -107 at KalshiBet it · now Pittsburgh +3 · -104 at Caesars▲Nasty Pick · called at +3.5 -107Bet itBuck's case ›

Nasty Pick. Posted Monday at Pittsburgh +3.5 -107 at Kalshi. Bet it. Pittsburgh +3 · -104 at Caesars, half a point worse, 3 cents better than the +3.5 -107 we posted on Monday. Worth a little less than the number we posted, pushes counted. Market says Virginia Tech by 3, the Nasty Number says Virginia Tech by 2.5.
The spread
The spread this weekshrinking, 0.5 pts
Caesars's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Pittsburgh is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 52.5 to 54.5. We have no side on it, so that's information, not a bet.
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -3 -116 | 54.5 -115 | -163 | +133 |
| Kalshi | -3.5 +101 48¢ | 55.5 +101 48¢ | -161 60¢ | +134 41¢ |
| Pinnacle | -3.5 +102 | 54.5 -115 | -168 | +145 |
All 22 books
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -3 -116 | 54.5 -115 | -163 | +133 |
| Kalshi | -3.5 +101 48¢ | 55.5 +101 48¢ | -161 60¢ | +134 41¢ |
| Bally Bet | -3.5 -105 | 55 -107 | -167 | +138 |
| BetAnything | -3 -120 | 55 -110 | -165 | +145 |
| BetMGM | -3.5 -102 | 55.5 -102 | -165 | +140 |
| BetOnline.ag | -3 -116 | 54.5 -115 | -163 | +143 |
| betPARX | -3.5 -105 | 55 -107 | -167 | +138 |
| BetRivers | -3.5 -106 | 54.5 -115 | -175 | +138 |
| BetUS | -3 -115 | 54.5 -110 | -165 | +142 |
| Bovada | -3 -120 | 55 -110 | -170 | +145 |
| Caesars | -3 -117 | 54.5 -117 | -164 | +139 |
| Courtside | -3 -116 | 54.5 -116 | -159 | +139 |
| DraftKings | -3 -118 | 54.5 -118 | -162 | +136 |
| DraftKings Predictions | -3.5 49¢ -104 all-in | 54.5 52¢ -117 all-in | 62¢ -178 all-in | 41¢ +133 all-in |
| Fanatics | -3.5 -105 | 55 -110 | -170 | +140 |
| FanDuel | -3.5 -106 | 54.5 -118 | -170 | +140 |
| Hard Rock Bet | -3.5 -105 | 54.5 -115 | -165 | +140 |
| LowVig.ag | -3 -112 | 54.5 -114 | -163 | +143 |
| MyBookie.ag | -3.5 -110 | 54.5 -110 | -172 | +140 |
| Pinnacle | -3.5 +102 | 54.5 -115 | -168 | +145 |
| ReBet | -3.5 -109 | 54.5 -119 | -172 | +140 |
| theScore Bet | -3.5 -105 | 55.5 +100 | -165 | +140 |
Marked: best for Pittsburgh, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 75°F, 20% chance of rain.
Moved up since the last run: was A Little Nasty · Pittsburgh, now Damn Near Nasty.
Across the books: opened -6.0, now -3.5. The market has moved 2.4 toward Pittsburgh, which is where we lean. That's the market agreeing with us, and the value shrinking. A play at +3.5 or better.
Kalshi thin: Pittsburgh Panthers +3.5, only $404 available. Under $500 fillable, so that price isn't counted.
TOM: spread -3.0 here against -3.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | PK | +100 |
| FPI | +2.5 | +120 |
| Sagarin | -0.5 | -101 |
| Massey | +3.0 | +133 |
| Market (19 books) | -3.0 | -156 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 50.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Pittsburgh Panthers ML | +140 | +120 | +3.8% |
| Spread | Pittsburgh Panthers +3.0 | -104 | -117 | +3.0% |
| Total | Under 54.5 | -105 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.4 toward Pittsburgh Panthers since 09-25 11:56; total has moved down 1.9.
