Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
UCF at Oklahoma StateUCF +10.5-108 at DraftKings+3.8%Sat 11:00am Buck's case ›Still a play Called Tue 11:53am at +8.5 -110. Now UCF +10.5 -108, 2 points better. All 3 ratings (FPI, Sagarin, Massey) are on this side.+10.5 open Sunnow +10.5Nasty Number +8Texas A&M at MissouriTexas A&M +3.550¢ on the app (-108 all-in) at DraftKings Predictions+3.4%Sat 11:00am Buck's case ›Still a play Called Wed 3:29pm. Still on the board: DraftKings Predictions at 50¢ on the app (-108 all-in). All 3 ratings (FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+4 open Sunnow +3.5Nasty Number +2.5San Diego State at Oregon StateMoved our way · 1.5 ptsSan Diego State +14.5 -105 at FanDuelNasty Pick · called Wed 7:49amStill a playSat 5:00pm Buck's case ›Bet it. San Diego State +16 · -105 at Caesars, 1.5 points better than the +14.5 -105 we posted on Wednesday. Worth a little more than the number we posted, pushes counted.North Dakota State at UNLV▲UNLV +3 +100 at TOMNasty Pick · called Tue 11:53amStill a playSat 6:00pm Buck's case ›Bet it. UNLV +2.5 · 47¢ on the app (+104 all-in) at DraftKings Predictions, half a point worse, 4 cents better than the +3 +100 we posted on Tuesday. Worth a little less than the number we posted, pushes counted.
Buck's Take
Four Nasty Picks and One Nasty Dog on the counter this week: UCF +10.5, Texas A&M +3.5, UNLV +3 +100 at TOM, San Diego State +14.5 -105 at FanDuel and Iowa to win +140 at DraftKings. Read the receipt before you bet it.
Ole Miss at Vanderbilt, Vanderbilt +9.5. Every system has Ole Miss by 5; the market has Ole Miss by 9.5. The number at the book misses the Cut. It's a Nasty Pick at +10.
Giants at Commanders, Giants +4. Every system has Commanders by 0.5; the market has Commanders by 4. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is NC State +3.5 (Wake Forest at NC State) at 3.2% after the price. Small money, our side, no receipt. The one moving our way is Central Michigan at Ohio, Ohio -2, 1.5 points our way since the open.
Since the last build, North Dakota State at UNLV climbed to Damn Near Nasty; North Carolina at Pittsburgh slipped to A Little Nasty.
If you're playing one, it's the receipt: UCF at Oklahoma State, UCF +10.5. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Texas A&M at MissouriTexas A&M to win+150 at DraftKings+3.6%Sat 11:00am Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Iowa at WashingtonMoved our way · 1 ptIowa to win +140 at DraftKingsNasty Dog · called Tue 11:53amDon't chaseFri 8:00pm Buck's case ›Don't bet this at today's number. We posted Iowa to win +140 at DraftKings on Tuesday; now Iowa to win · +125 at Caesars. The number hasn't moved but the price is 15 cents worse, from +140 to +125, and at +125 the edge is 2.2%, under the 2.5% a posted pick has to keep. If you already have it, you're set. It's a play again at +140 or better.Damn Near Nasty
5 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Becomes a Nasty Pick at +10 for 49¢ at Kalshi · half a point away
Where, best first (Vanderbilt): Kalshi +9.5 at 49¢ (1.7%) · DraftKings Predictions, FanDuel or Fanatics +9.5 at -104 (49¢ on the app) (1.5%) · DraftKings +9.5 at -108 (0.6%) · BetMGM +9.5 at -110 (0.1%) · Caesars or TOM +9.5 at -112 (-0.3%). Either of the first two is fine.4 more later this week
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Giants): TOM +4 at -108 (4.0%) · FanDuel +3.5 at -102 (3.9%) · DraftKings +4.5 at -115 (3.7%) · Kalshi +3.5 at 49¢ (3.7%) · Caesars, BetMGM or Fanatics +4 at -110 (3.6%). Either of the first two is fine.Points or price: +4.5 buys about 1 more win in 100 than +4 (the games that land on 4); -115 costs about 2 more in 100 to break even than -108. The price wins by a hair.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Colts): DraftKings +3 at -115 (2.9%) · Kalshi or Fanatics +2.5 at +101 (1.8%) · BetMGM +2.5 at -102 (1.1%) · DraftKings Predictions, Caesars or TOM +2.5 at -104 (49¢ on the app) (0.6%) · FanDuel +2.5 at -108 (-0.3%).NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Chargers): TOM +3.5 at -108 (2.9%) · BetMGM +3.5 at -112 (1.9%) · Caesars +3.5 at -113 (1.7%) · Fanatics +3.5 at -115 (1.3%) · DraftKings or FanDuel +3.5 at -118 (0.6%).NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (49ers): TOM +3 at +105 (2.0%) · Fanatics +3.5 at -120 (0.5%) · BetMGM +3 at -102 (0.3%) · Kalshi +3.5 at 53¢ (0.2%) · FanDuel +3 at -104 (-0.2%).Points or price: +3.5 buys about 4 more wins in 100 than +3 (the games that land on 3); -120 costs about 6 more in 100 to break even than +105. The price wins.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Central Michigan at Ohio, Ohio -2. Best number on the board, half a point better than Pinnacle, and the line has moved 1.5 points our way since it opened. Still a sneaky. Misses the Cut: needs 4.5% after the price.
Where to bet it
Where, best first (Ohio): Kalshi -2.5 at 49¢ (3.2%) · Caesars -2 at -109 (2.9%) · Fanatics or TOM -2 at -110 (2.7%) · DraftKings -1.5 at -115 (2.5%) · FanDuel -2.5 at -110 (1.5%). Either of the first two is fine.Points or price: -2 buys about 1 more win in 100 than -2.5 (the games that land on 2); -109 costs about 1 more in 100 to break even than 49¢. The price wins by a hair.Where to bet it
Where, best first (NC State): Kalshi +3.5 at 51¢ (3.2%) · BetMGM +3.5 at -115 (2.4%) · Caesars +3.5 at -118 (1.8%) · FanDuel +3.5 at -120 (1.3%) · Fanatics or DraftKings +3 at -105 (1.3%).Where to bet it
Where, best first (Oregon): TOM -10 at -112 (0.8%) · Fanatics or BetMGM -10.5 at -105 (0.4%) · Kalshi, DraftKings or Caesars -10.5 at -107 (-0.1%) · DraftKings Predictions -10.5 at 50¢ on the app (-108 all-in) (-0.3%) · FanDuel -10.5 at -114 (-1.6%). Either of the first two is fine.Where to bet it
Where, best first (Miami (OH) to win): DraftKings Predictions 61¢ on the app (-170 all-in) (1.8%) · TOM -185 (-0.1%) · BetMGM or Fanatics -190 (-0.7%) · DraftKings or FanDuel -192 (-1.0%) · Caesars -210 (-3.0%).Where to bet it
Where, best first (San José State to win): TOM -172 (1.7%) · Fanatics -180 (0.6%) · DraftKings or BetMGM -185 (-0.0%) · Caesars or Kalshi -190 (-0.6%) · FanDuel or DraftKings Predictions -194 (64¢ on the app) (-1.1%).Where to bet it
Where, best first (Washington State): Kalshi +3.5 at 49¢ (1.9%) · TOM +4 at -110 (1.7%) · FanDuel or Fanatics +3.5 at -105 (1.4%) · DraftKings or Caesars +4 at -112 (1.2%) · DraftKings Predictions +3.5 at 50¢ on the app (-108 all-in) (0.6%). Either of the first two is fine.Points or price: +4 buys about 1 more win in 100 than +3.5 (the games that land on 4); -110 costs about 2 more in 100 to break even than 49¢. The price wins by a hair.Where to bet it
Where, best first (California): TOM +9.5 at +102 (1.3%) · Fanatics, BetMGM, DraftKings or Caesars +10 at -110 (0.3%) · DraftKings Predictions or FanDuel +9.5 at -104 (49¢ on the app) (-0.2%).Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -110 costs about 3 more in 100 to break even than +102. The price wins.Where to bet it
Where, best first (Pittsburgh to win): BetMGM or TOM -175 (0.9%) · Caesars or Fanatics -179 (0.4%) · Kalshi 63¢ (-0.1%) · DraftKings -185 (-0.4%) · FanDuel or DraftKings Predictions -194 (64¢ on the app) (-1.5%).Totals That Are Just Flat Nasty
Totals, on their own, ranked by edge. Two numbers read every total: the model (each team's pace, efficiency and scoring this season, the weather and the market, fitted on four seasons) and the pace number (plays times points per play). College posts when the total opens 2 or more off the model with the pace number on the same side, or 3 off either alone; the read is good for about 12 hours, and the market has usually closed most of it by then. The NFL posts when the model sits 4 or more off the market, any day of the week; it is the newest number here with the shortest record. Team totals and first-half totals read the pace number at 3 points scaled to their size. The edge is the backtest's win chance on a gap that size less what the price costs: low single digits at best, and the ranking is the point. Each one is posted at the number shown and graded there, in its own record. Not a Nasty Pick. Size it that way.
Moved closer since the 4:32pm build
Not picks. The games whose next rung got nearer since the 4:32pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Washington State at Utah State 8:00pm · A Little Nasty now
Climbed to A Little Nasty. - Miami (OH) at Massachusetts tomorrow 1:00pm · A Little Nasty now
Climbed to A Little Nasty.The market drifted 0.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Central Michigan at Ohio tomorrow 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -3.0 to -2.0; the price from -105 to -110; the market drifted 0.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Kent State at Western Michigan tomorrow 2:30pm · Not Nasty now
A Little Nasty at Western Michigan -13.0: 0.5 points away, was 1.5. - UConn at Temple tomorrow 2:45pm · Not Nasty now
Nasty Pick at UConn +3.5: 3.4 cents short at today's line, was 4.7.The line went from -3.5 to +3.5; the price from -108 to -105. - Florida State at Louisville 6:00pm · Not Nasty now
Nasty Pick at Florida State +4.5: 3.5 cents short at today's line, was 4.7.The line went from +4.0 to +4.5.
Under the hood ratings freshness, the legend, the track record
Today
5 gamesBuck's sitting this one out.Iowa Hawkeyes at Washington HuskiesIowa at WashingtonCFB 8:00pmIowa to win +140 at DraftKingsMoved our way · 1 ptDon't chase · now Iowa to win · +125 at CaesarsNasty Dog · called at +140Don't chaseBuck's case ›

Nasty Dog. Posted Tuesday at Iowa to win +140 at DraftKings. Don't bet this at today's number. We posted Iowa to win +140 at DraftKings on Tuesday; now Iowa to win · +125 at Caesars. The number hasn't moved but the price is 15 cents worse, from +140 to +125, and at +125 the edge is 2.2%, under the 2.5% a posted pick has to keep. If you already have it, you're set. It's a play again at +140 or better. Market says Washington by 3, the Nasty Number says Washington by 2.
The spread
The spread this weekbetter now, 1 pt
Fanatics's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Iowa's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Washington spread | Total (over) | Washington ML | Iowa ML | |
|---|---|---|---|---|
| TOM | -3 +103 | 41 -117 | -150 | +125 |
| Kalshi | -2.5 -121 53¢ | 41.5 -103 49¢ | -148 58¢ | +124 43¢ |
| Pinnacle | -3 -102 | 41.5 +100 | -151 | +134 |
All 24 books
| Washington spread | Total (over) | Washington ML | Iowa ML | |
|---|---|---|---|---|
| TOM | -3 +103 | 41 -117 | -150 | +125 |
| Kalshi | -2.5 -121 53¢ | 41.5 -103 49¢ | -148 58¢ | +124 43¢ |
| Bally Bet | -3 -106 | 41 -109 | -152 | +120 |
| BetAnything | -3 +100 | 41 -110 | -150 | +130 |
| BetMGM | -3 -105 | 40.5 -120 | -150 | +125 |
| BetOnline.ag | -3 +103 | 41 -117 | -150 | +130 |
| betPARX | -3 -106 | 41 -109 | -152 | +120 |
| BetRivers | -3 -107 | 41 -110 | -152 | +120 |
| BetUS | -3 +100 | 41.5 -105 | -150 | +129 |
| Bovada | -3 -105 | 41 -110 | -150 | +130 |
| Caesars | -2.5 -120 | 41.5 -107 | -150 | +126 |
| Courtside | -2.5 -118 | 41.5 -106 | -145 | +127 |
| DraftKings | -2.5 -118 | 41.5 -108 | -148 | +124 |
| DraftKings Predictions | -2.5 53¢ -122 all-in | 42.5 47¢ +104 all-in | 58¢ -150 all-in | 43¢ +123 all-in |
| Fanatics | -3 -105 | 41.5 -105 | -150 | +125 |
| FanDuel | -2.5 -122 | 40.5 -118 | -150 | +125 |
| Fliff | -2.5 -130 | 40.5 -125 | -155 | +120 |
| Hard Rock Bet | -2.5 -120 | 40.5 -115 | -150 | +120 |
| LowVig.ag | -3 +107 | 41 -116 | -150 | +130 |
| MyBookie.ag | -2.5 -120 | 41.5 -110 | -152 | +124 |
| Pinnacle | -3 -102 | 41.5 +100 | -151 | +134 |
| Polymarket | -2.5 -117 | 41.5 +104 | -138 | +133 |
| ReBet | -3 -105 | 41.5 -111 | -152 | +124 |
| theScore Bet | -2.5 -120 | 41.5 -105 | -145 | +125 |
Marked: best for Iowa, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 56°F.
Across the books: opened -1.0, now -3.0. The market has moved 1.8 away from Iowa, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It's a play at +3.5.
TOM: total 41.0 here against 41.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Iowa and Washington's last game | |
| FPI | +4.0 | +167 |
| Sagarin | +1.5 | +113 |
| Massey | +2.0 | +117 |
| Market (20 books) | -3.0 | -144 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.0 | 39.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Iowa Hawkeyes ML | +125 | +115 | +2.2% |
| Spread | Iowa Hawkeyes +3.0 | -115 | -123 | +1.7% |
| Total | Under 41.0 | -103 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward Washington Huskies since 10-01 20:04.
TOM: total 41.0 here against 41.3 consensus.
SP+ hasn't rebuilt since Iowa and Washington played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Washington State Cougars at Utah State AggiesWashington State at Utah StateCFB 8:00pmWashington State +4should be Washington State +3 · getting 1 pt at TOM · was +2▲A Little Nasty · Washington StateBuck's case ›

A Little Nasty, Washington State. Market says Utah State by 4, the Nasty Number says Utah State by 3. At -110 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Washington State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 43.5 to 44.5. We have no side on it, so that's information, not a bet.
| Utah State spread | Total (over) | Utah State ML | Washington State ML | |
|---|---|---|---|---|
| TOM | -4 -110 | 44.5 +101 | -175 | +145 |
| Kalshi | -3.5 -116 52¢ | 44.5 -103 49¢ | -182 63¢ | +152 38¢ |
| Pinnacle | -4 -102 | 43.5 -117 | -174 | +152 |
All 24 books
| Utah State spread | Total (over) | Utah State ML | Washington State ML | |
|---|---|---|---|---|
| TOM | -4 -110 | 44.5 +101 | -175 | +145 |
| Kalshi | -3.5 -116 52¢ | 44.5 -103 49¢ | -182 63¢ | +152 38¢ |
| Bally Bet | -3.5 -114 | 43.5 -115 | -175 | +138 |
| BetAnything | -4 -110 | 44.5 -110 | -180 | +155 |
| BetMGM | -3.5 -110 | 44.5 -110 | -185 | +150 |
| BetOnline.ag | -4 -110 | 44.5 +101 | -175 | +153 |
| betPARX | -3.5 -114 | 43.5 -115 | -175 | +138 |
| BetRivers | -3.5 -114 | 43.5 -117 | -175 | +138 |
| BetUS | -4 -110 | 44 -110 | -180 | +155 |
| Bovada | -3.5 -115 | 44 -110 | -175 | +150 |
| Caesars | -4 -108 | 44.5 -104 | -190 | +155 |
| Courtside | -4 -106 | 44.5 -103 | -181 | +157 |
| DraftKings | -4 -108 | 44.5 -105 | -185 | +154 |
| DraftKings Predictions | -3.5 51¢ -113 all-in | 45.5 46¢ +108 all-in | 63¢ -185 all-in | 38¢ +150 all-in |
| Fanatics | -3.5 -115 | 44 -110 | -180 | +150 |
| FanDuel | -3.5 -115 | 44.5 -106 | -192 | +158 |
| Fliff | -4.5 -105 | 43.5 -125 | -190 | +150 |
| Hard Rock Bet | -3.5 -115 | 43.5 -115 | -170 | +140 |
| LowVig.ag | -4 -106 | 44.5 +103 | -175 | +153 |
| MyBookie.ag | -4 -110 | 44 -110 | -193 | +157 |
| Pinnacle | -4 -102 | 43.5 -117 | -174 | +152 |
| Polymarket | -3.5 -104 | — | -170 | +163 |
| ReBet | -4 -105 | 44 -116 | -191 | +154 |
| theScore Bet | -3.5 -120 | 44.5 +100 | -185 | +155 |
Marked: best for Washington State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Washington State +4.0 · -110 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 8 mph wind, 75°F.
Moved up since the last run: was Not Nasty, now A Little Nasty · Washington State.
Across the books: opened -2.0, now -4.0. The market has moved 2.0 away from Washington State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It crossed 3 on the way, which is where a lot of games land.
TOM: total 44.5 here against 43.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Washington State and Utah State's last game | |
| FPI | -5.0 | -187 |
| Sagarin | -1.5 | -109 |
| Massey | +2.5 | +121 |
| Market (20 books) | -4.0 | -167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.5 | 42.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Washington State Cougars ML | +158 | +145 | +2.1% |
| Spread | Washington State Cougars +4.0 | -110 | -118 | +1.7% |
| Total | Under 44.5 | -121 | -112 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.0 toward Utah State Aggies since 10-04 06:30; total has moved down 2.1.
TOM: total 44.5 here against 43.8 consensus.
SP+ hasn't rebuilt since Washington State and Utah State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Wyoming Cowboys at San Jose State SpartansWyoming at San José StateCFB 8:00pmSan José State to winour data says 65 in 100 · -172A Little Nasty · San José StateBuck's case ›

A Little Nasty, San José State. Market says San José State by 4, the Nasty Number says San José State by 5. At -172 that's a price bet, not a pick to win, and too thin to be a Nasty Dog.
The spread
The spread this weekshrinking, 3 pts
BetMGM's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but San José State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 43.5 to 43. We have no side on it, so that's information, not a bet.
| San José State spread | Total (over) | San José State ML | Wyoming ML | |
|---|---|---|---|---|
| TOM | -4 -110 | 43 -110 | -172 | +142 |
| Kalshi | -4.5 -103 49¢ | 42.5 -116 52¢ | -191 64¢ | +159 37¢ |
| Pinnacle | -4 -105 | 42.5 -112 | -177 | +155 |
All 24 books
| San José State spread | Total (over) | San José State ML | Wyoming ML | |
|---|---|---|---|---|
| TOM | -4 -110 | 43 -110 | -172 | +142 |
| Kalshi | -4.5 -103 49¢ | 42.5 -116 52¢ | -191 64¢ | +159 37¢ |
| Bally Bet | -4.5 -110 | 42.5 -110 | -182 | +145 |
| BetAnything | -4 -110 | 43 -110 | -180 | +155 |
| BetMGM | -3.5 -110 | 42.5 -110 | -185 | +150 |
| BetOnline.ag | -4 -110 | 43 -110 | -172 | +151 |
| betPARX | -4.5 -110 | 42.5 -110 | -182 | +145 |
| BetRivers | -4.5 -112 | 42.5 -112 | -182 | +145 |
| BetUS | -4 -110 | 43 -110 | -180 | +155 |
| Bovada | -4 -110 | 42.5 -115 | -180 | +155 |
| Caesars | -4 -110 | 42.5 -114 | -190 | +157 |
| Courtside | -4.5 -105 | 42.5 -110 | -181 | +157 |
| DraftKings | -4.5 -105 | 42.5 -112 | -185 | +154 |
| DraftKings Predictions | -3.5 52¢ -117 all-in | 42.5 52¢ -117 all-in | 64¢ -194 all-in | 37¢ +156 all-in |
| Fanatics | -4 -110 | 42.5 -110 | -180 | +150 |
| FanDuel | -4.5 -105 | 43.5 -108 | -194 | +160 |
| Fliff | -3.5 -120 | 42.5 -120 | -190 | +150 |
| Hard Rock Bet | -4.5 -110 | 42.5 -110 | -180 | +145 |
| LowVig.ag | -4 -106 | 43 -108 | -172 | +151 |
| MyBookie.ag | -4 -110 | 43 -110 | -191 | +154 |
| Pinnacle | -4 -105 | 42.5 -112 | -177 | +155 |
| Polymarket | -3.5 | 43.5 +113 | -170 | +163 |
| ReBet | -4 -116 | 42.5 -116 | -218 | +159 |
| theScore Bet | -4.5 +100 | 43.5 -105 | -175 | +150 |
Marked: best for San José State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is San José State to win · -172 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 6 mph wind, 77°F.
Across the books: opened -6.0, now -4.0. The market has moved 1.9 away from San José State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning.
Kalshi thin: San Jose State Spartans -3.5, only $147 available. Under $500 fillable, so that price isn't counted.
TOM: total 43.0 here against 42.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Wyoming and San José State's last game | |
| FPI | -8.5 | -303 |
| Sagarin | -7.0 | -240 |
| Massey | -5.5 | -191 |
| Market (20 books) | -4.0 | -165 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.0 | 39.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | San Jose State Spartans ML | -172 | -185 | +1.7% |
| Spread | San Jose State Spartans -3.5 | -110 | -115 | +1.0% |
| Total | Under 43.0 | -110 | -113 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.9 toward Wyoming Cowboys since 10-04 10:17; total has moved down 0.9.
TOM: total 43.0 here against 42.6 consensus.
SP+ hasn't rebuilt since Wyoming and San José State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Florida State Seminoles at Louisville CardinalsFlorida State at LouisvilleCFB 6:00pmLouisville -4should be Louisville -4 · no betNot NastyBuck's case ›

Not Nasty. Market says Louisville by 4, the Nasty Number says Louisville by 4. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Louisville by 5.5 to Louisville by 4. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 58.5 to 60.5. We have no side on it, so that's information, not a bet.
| Louisville spread | Total (over) | Louisville ML | Florida State ML | |
|---|---|---|---|---|
| TOM | -4 -110 | 60.5 -110 | -183 | +153 |
| Kalshi | -4.5 -103 49¢ | 60.5 -107 50¢ | -182 63¢ | +152 38¢ |
| Pinnacle | -3.5 -115 | 59.5 -115 | -182 | +159 |
All 24 books
| Louisville spread | Total (over) | Louisville ML | Florida State ML | |
|---|---|---|---|---|
| TOM | -4 -110 | 60.5 -110 | -183 | +153 |
| Kalshi | -4.5 -103 49¢ | 60.5 -107 50¢ | -182 63¢ | +152 38¢ |
| Bally Bet | -4 -113 | 60.5 -109 | -195 | +155 |
| BetAnything | -4 -110 | 60.5 -110 | -190 | +165 |
| BetMGM | -4 -110 | 60.5 -105 | -185 | +150 |
| BetOnline.ag | -4 -110 | 60.5 -110 | -183 | +160 |
| betPARX | -4 -113 | 60.5 -109 | -195 | +155 |
| BetRivers | -4 -114 | 60.5 -110 | -195 | +150 |
| BetUS | -4 -110 | 60.5 -110 | -185 | +159 |
| Bovada | -4 -110 | 60 -115 | -185 | +160 |
| Caesars | -4 -112 | 60.5 -109 | -190 | +154 |
| Courtside | -4 -110 | 60.5 -103 | -188 | +163 |
| DraftKings | -4 -112 | 60.5 -105 | -192 | +160 |
| DraftKings Predictions | -3.5 52¢ -117 all-in | 60.5 50¢ -108 all-in | 63¢ -185 all-in | 39¢ +144 all-in |
| Fanatics | -4 -110 | 60.5 -110 | -190 | +155 |
| FanDuel | -4.5 -110 | 60.5 -110 | -196 | +162 |
| Fliff | -4.5 -110 | 60.5 -115 | -195 | +150 |
| Hard Rock Bet | -3.5 -120 | 60.5 -110 | -190 | +155 |
| LowVig.ag | -4 -106 | 60.5 -108 | -183 | +160 |
| MyBookie.ag | -4 -110 | 60.5 -110 | -195 | +157 |
| Pinnacle | -3.5 -115 | 59.5 -115 | -182 | +159 |
| Polymarket | — | 59.5 -108 | -170 | +163 |
| ReBet | -4 -116 | 60.5 -114 | -191 | +161 |
| theScore Bet | -4.5 -110 | 60.5 -105 | -185 | +155 |
Marked: best for the Louisville side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 6 mph wind, 81°F.
Across the books: opened -7.5, now -4.0 (the market moved 3.7 toward Florida State). It crossed 7 on the way, which is where a lot of games land.
TOM: total 60.5 here against 60.0 consensus.
FanDuel still has Florida State +4.5 while Pinnacle is at Louisville by 3.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Florida State and Louisville's last game | |
| FPI | -1.5 | -112 |
| Sagarin | -4.0 | -167 |
| Massey | -4.5 | -180 |
| Market (20 books) | -4.0 | -175 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 60.5 | 62.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Florida State Seminoles +4.5 | -110 | -108 | -0.5% |
| Moneyline | Florida State Seminoles ML | +162 | +166 | -0.6% |
| Total | Over 60.5 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.7 toward Florida State Seminoles since 10-03 22:34; total has moved up 1.5.
TOM: total 60.5 here against 60.0 consensus.
SP+ hasn't rebuilt since Florida State and Louisville played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Iowa State Cyclones at BYU CougarsIowa State at BYUCFB 9:15pmBYU -11should be BYU -11 · no betNot NastyBuck's case ›

Not Nasty. Market says BYU by 11, the Nasty Number says BYU by 11. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from BYU by 10.5 to BYU by 11. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 47.5 to 46.5. We have no side on it, so that's information, not a bet.
| BYU spread | Total (over) | BYU ML | Iowa State ML | |
|---|---|---|---|---|
| TOM | -11 -110 | 46.5 -116 | -460 | +330 |
| Kalshi | -11.5 -107 50¢ | 45.5 -126 54¢ | -430 80¢ | +351 21¢ |
| Pinnacle | -12 -101 | 47 -106 | -453 | +358 |
All 24 books
| BYU spread | Total (over) | BYU ML | Iowa State ML | |
|---|---|---|---|---|
| TOM | -11 -110 | 46.5 -116 | -460 | +330 |
| Kalshi | -11.5 -107 50¢ | 45.5 -126 54¢ | -430 80¢ | +351 21¢ |
| Bally Bet | -10.5 -114 | 46.5 -110 | -455 | +340 |
