Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Pittsburgh at Virginia TechPittsburgh +3.5-107 (50¢) at Kalshi+3.3%Fri 6:00pm Buck's case ›All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.shrinking, 3 pts+6.5 open Frinow +3.5Nasty Number +3Cincinnati at ArizonaCincinnati +7-102 at DraftKings+3.1%Sat 10:00pm Buck's case ›All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.shrinking, 1.5 pts+8.5 open Sunnow +7Nasty Number +6.5
Buck's Take
Two Nasty Picks on the counter this week: Pittsburgh +3.5 and Cincinnati +7. Read the receipt before you bet it.
UCF at Houston, UCF +11. Every system has Houston by 6.5; the market has Houston by 11. The number at the book misses the Cut. It's a Nasty Pick at +11.5.
Baylor at Arizona State, Baylor +4. Every system has Baylor by 2.5; the market has Arizona State by 3.5. The number at the book misses the Cut. It's a Nasty Pick at +4.
A little nasty, if you want action: 5 sneakies; the strongest is Over 47 (Navy at Air Force) at 3.8% after the price. Small money, our side, no receipt.
Since the last build, Baylor at Arizona State climbed to Damn Near Nasty; UCF at Houston climbed to Damn Near Nasty; UL Monroe at South Alabama climbed to Damn Near Nasty.
If you're playing one, it's the receipt: Pittsburgh at Virginia Tech, Pittsburgh +3.5. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
4 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
4 more later this week
The number is there; the price at the book misses the Cut.
Where, best first (Baylor): BetMGM +4 at -108 (8.0%) · FanDuel +4.5 at -114 (7.7%) · Fanatics +4 at -110 (7.6%) · DraftKings +3.5 at -105 (7.2%) · Caesars +3.5 at -110 (6.1%). Either of the first two is fine.Points or price: +4.5 buys about 1 more win in 100 than +4 (the games that land on 4); -114 costs about 1 more in 100 to break even than -108. The price wins by a hair.Where to bet it
Where, best first (Massachusetts to win): FanDuel -178 (7.0%) · Caesars or BetMGM -190 (5.5%) · Fanatics -195 (5.0%) · DraftKings -198 (4.6%) · DraftKings Predictions 68¢ on the app (-234 all-in) (1.0%).Becomes a Nasty Pick at +11.5 for -110 at FanDuel · half a point away
Where, best first (UCF): FanDuel, DraftKings or Caesars +11.5 at -110 (3.4%) · BetMGM +11 at -108 (3.0%) · Fanatics +11 at -110 (2.5%) · Kalshi +10.5 at 50¢ (2.1%) · DraftKings Predictions +11.5 at 54¢ on the app (-127 all-in) (-0.1%). Either of the first two is fine.Becomes a Nasty Pick at -13 for -110 at FanDuel · half a point away
Where, best first (South Alabama): FanDuel or BetMGM -13.5 at -110 (2.3%) · Caesars -14 at -106 (1.4%) · DraftKings -14 at -108 (0.9%) · Fanatics -14 at -110 (0.4%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
14 more later this week
Where to bet it
Where, best first (Over): FanDuel 46.5 at -110 (4.8%) · Fanatics 47 at -110 (3.8%) · BetMGM 46.5 at -115 (3.7%) · Caesars 46.5 at -118 (3.1%) · DraftKings 47.5 at -108 (2.8%).Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 57¢ on the app (-144 all-in) costs about 7 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Over): TOM 49 at -110 (2.3%) · FanDuel 49.5 at -106 (1.9%) · BetMGM 49.5 at -110 (0.9%) · DraftKings or Caesars 49.5 at -115 (-0.2%) · Fanatics 50 at -110 (-0.3%). Either of the first two is fine.Where to bet it
Where, best first (Iowa State): FanDuel -2.5 at -114 (1.3%) · DraftKings -3 at -102 (0.7%) · Caesars -2.5 at -120 (0.1%) · Fanatics or BetMGM -3 at -105 (-0.1%) · DraftKings Predictions -2.5 at 56¢ on the app (-138 all-in) (-3.3%).Where to bet it
Where, best first (Over): Fanatics or TOM 51 at -110 (1.8%) · DraftKings or BetMGM 51.5 at -105 (1.6%) · FanDuel or Caesars 51.5 at -110 (0.5%) · DraftKings Predictions 51.5 at 53¢ on the app (-122 all-in) (-2.2%). Either of the first two is fine.Where to bet it
Where, best first (Over): Fanatics 47 at -110 (1.8%) · DraftKings 47.5 at -105 (1.6%) · Caesars 47.5 at -106 (1.4%) · BetMGM 47.5 at -108 (0.9%) · FanDuel 47.5 at -112 (-0.0%). Either of the first two is fine.Points or price: 45.5 buys about 4 more wins in 100 than 47 (the games that land on 47); 57¢ on the app (-144 all-in) costs about 7 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (San Diego State): FanDuel +3.5 at -105 (1.7%) · Caesars +3.5 at -108 (1.0%) · Fanatics, DraftKings or BetMGM +3.5 at -110 (0.5%) · DraftKings Predictions +3.5 at 54¢ on the app (-127 all-in) (-3.0%).Where to bet it
Where, best first (Illinois): Fanatics -10 at -105 (1.4%) · DraftKings or Caesars -10 at -108 (0.7%) · FanDuel or BetMGM -9.5 at -118 (0.2%) · DraftKings Predictions -9.5 at 54¢ on the app (-127 all-in) (-1.6%).Points or price: -9.5 buys about 2 more wins in 100 than -10 (the games that land on 10); -118 costs about 3 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Fresno State): BetMGM +1.5 at -110 (1.3%) · Fanatics +1 at -110 (0.2%) · DraftKings +1.5 at -115 (0.2%) · Caesars -1 at -103 (-0.7%) · FanDuel -1.5 at +100 (-1.3%).Where to bet it
Where, best first (Over): Fanatics 60 at -110 (2.4%) · Caesars 60.5 at -106 (2.0%) · BetMGM 60.5 at -108 (1.5%) · DraftKings or FanDuel 60.5 at -110 (1.1%) · DraftKings Predictions 60.5 at 53¢ on the app (-122 all-in) (-1.6%). Either of the first two is fine.Where to bet it
Where, best first (Ohio): DraftKings -4 at -108 (1.7%) · Caesars -4 at -109 (1.4%) · BetMGM -4 at -110 (1.2%) · TOM -4.5 at -105 (1.0%) · FanDuel -3.5 at -118 (0.7%). Either of the first two is fine.Points or price: -3.5 buys about 1 more win in 100 than -4 (the games that land on 4); -118 costs about 2 more in 100 to break even than -108. The price wins.Where to bet it
Where, best first (North Texas): TOM +2.5 at -112 (0.9%) · Caesars +2.5 at -113 (0.7%) · Fanatics or BetMGM +2 at -110 (0.4%) · FanDuel +2.5 at -115 (0.3%) · Kalshi +1.5 at 50¢ (-0.1%). Either of the first two is fine.Where to bet it
Where, best first (Over): FanDuel, Fanatics, DraftKings, Caesars or BetMGM 51.5 at -110 (0.5%) · Kalshi 51.5 at 51¢ (0.2%) · DraftKings Predictions 51.5 at 54¢ on the app (-127 all-in) (-3.0%). Either of the first two is fine.Where to bet it
Where, best first (Over): BetMGM 59.5 at -108 (0.9%) · DraftKings, FanDuel or Fanatics 59.5 at -110 (0.5%) · Caesars 59.5 at -112 (0.0%) · DraftKings Predictions 60.5 at 52¢ on the app (-117 all-in) (-3.6%). Either of the first two is fine.Where to bet it
Where, best first (Over): FanDuel, DraftKings, Fanatics or BetMGM 54.5 at -110 (0.4%) · Caesars 54.5 at -112 (-0.1%) · DraftKings Predictions 54.5 at 53¢ on the app (-122 all-in) (-2.3%). Either of the first two is fine.Moved closer since the 8:45am build
Not picks. The games whose next rung got nearer since the 8:45am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UCF at Houston Sat 3 Oct, 11:00am · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +10.5 to +11.0; the Nasty Number moved 0.8; the market drifted 0.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - UL Monroe at South Alabama Sat 3 Oct, 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -15.0 to -13.5; the Nasty Number moved 0.6; the market drifted 1.0 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Baylor at Arizona State Sat 3 Oct, 9:30pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +4.5 to +4.0; the price from -110 to -108; the Nasty Number moved 2.8; the market drifted 0.9 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - North Texas at Tulsa Thu 1 Oct, 8:00pm · A Little Nasty now
Climbed to A Little Nasty.The price from -110 to -112; the Nasty Number moved 2.0; the market drifted 0.9 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - West Virginia at Iowa State Sat 3 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from +2.0 to -2.5; the Nasty Number moved 0.3; the market drifted 4.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Navy at Air Force Sat 3 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from -2.0 to -2.5; the price from -110 to -114; the Nasty Number moved 0.7; the market drifted 0.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Alabama at Mississippi State Sat 3 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from -4.0 to -6.0; the Nasty Number moved 1.2; the market drifted 1.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Ohio at Kent State Sat 3 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The price from -110 to -105; the market drifted 0.5 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close.
And 11 more that moved.
Under the hood ratings freshness, the legend, the track record
Tomorrow
1 gameBuck's sitting this one out.Philadelphia Eagles at Chicago BearsEagles at BearsNFL tomorrow 7:15pmEagles -3.5should be Eagles -3.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Eagles by 3.5, the Nasty Number says Eagles by 3.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2.5 points since it opened, from 44 to 41.5. We have no side on it, so that's information, not a bet.
| Bears spread | Total (over) | Bears ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +3.5 -105 | 41.5 -105 | +165 | -205 |
| Kalshi | +3.5 -107 50¢ | 41.5 | +174 35¢ | -208 66¢ |
| Pinnacle | +3.5 -102 | 41.5 -105 | +176 | -198 |
All 26 books
| Bears spread | Total (over) | Bears ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +3.5 -105 | 41.5 -105 | +165 | -205 |
| Kalshi | +3.5 -107 50¢ | 41.5 | +174 35¢ | -208 66¢ |
| Bally Bet | +4 -108 | 41.5 -113 | +170 | -210 |
| BetAnything | +3.5 +100 | 41.5 -110 | +175 | -210 |
| BetMGM | +4 -110 | 41.5 -108 | +175 | -210 |
| BetOnline.ag | +3.5 -105 | 41.5 -105 | +177 | -205 |
| betPARX | +4 -108 | 41.5 -113 | +170 | -210 |
| BetRivers | +4 -108 | 42 -108 | +170 | -210 |
| BetUS | +3.5 -105 | 41.5 -105 | +170 | -200 |
| Bovada | +3.5 -105 | 41.5 -110 | +170 | -200 |
| Caesars | +3.5 -107 | 41.5 -113 | +173 | -209 |
| Courtside | — | 48.5 -297 | +174 | -200 |
| DraftKings | +4.5 -120 | 41.5 -105 | +170 | -205 |
| DraftKings Predictions | +3.5 50¢ -108 all-in | 42.5 48¢ -100 all-in | 35¢ +171 all-in | 66¢ -212 all-in |
| Fanatics | +4 -110 | 41.5 -105 | +170 | -205 |
| FanDuel | +4.5 -114 | 41.5 -110 | +176 | -210 |
| Fliff | +3.5 -105 | 41.5 -110 | +175 | -235 |
| Hard Rock Bet | +4 -110 | 41.5 -110 | +180 | -220 |
| Hard Rock Bet (FL) | +4 -110 | 41.5 -110 | +180 | -220 |
| Hard Rock Bet (OH) | +4 -110 | 41.5 -110 | +180 | -220 |
| LowVig.ag | +3.5 +101 | 41.5 -102 | +177 | -205 |
| MyBookie.ag | +4 -110 | 41.5 -110 | +170 | -212 |
| Pinnacle | +3.5 -102 | 41.5 -105 | +176 | -198 |
| Polymarket | +3.5 +100 | 41.5 | +186 | -194 |
| ReBet | +4 -110 | 41.5 -110 | +174 | -208 |
| theScore Bet | +4 -105 | 41.5 -110 | +175 | -210 |
Marked: best for the Bears side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 64°F.
Across the books: opened +4.0, now +3.5 (the market moved 0.6 toward Bears).
Kalshi thin: Over 41.5, only $18 available; Over 41.5, only $304 available. Under $500 fillable, so that price isn't counted.
QB out: Caleb Williams (Bears), Out. Priced at 2.5 points off nfelo, FPI, Sagarin, Massey, so the number here already carries the backup.
Also out: Hollywood Brown (WR, Eagles), Dallas Goedert (TE, Eagles), Fred Johnson (OT, Eagles) and 5 more.
TOM: moneyline +172 here against +191 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +3.5 | +104 |
| FPI | +3.5 | +107 |
| Sagarin | +0.5 | -118 |
| Massey | +1.5 | -108 |
| Market (22 books) | +3.5 | +172 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.5 | 43.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Philadelphia Eagles -3.5 | -115 | -101 | -3.3% |
| Moneyline | Philadelphia Eagles ML | -205 | -177 | -3.4% |
| Total | Over 41.5 | -105 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.6 toward Chicago Bears since 09-20 19:25; total has moved down 1.7.
TOM: moneyline +172 here against +191 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Thu Oct 1
3 gamesBest: A Little Nasty · North Texas, North Texas at TulsaNorth Texas Mean Green at Tulsa Golden HurricaneNorth Texas at TulsaCFB Thu 1 Oct, 8:00pmNorth Texas +2.5should be North Texas +1 · getting 1.5 pts at TOMA Little Nasty · North TexasBuck's case ›

A Little Nasty, North Texas. Market says Tulsa by 2.5, the Nasty Number says Tulsa by 1. At -112 that's too thin to bet. A half point better and it's a play.
The spread
The total
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -2.5 -108 | 57.5 -110 | — | — |
| Kalshi | -1.5 | 57.5 | — | — |
| Pinnacle | -1 -117 | 58 -110 | -123 | +106 |
All 22 books
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -2.5 -108 | 57.5 -110 | — | — |
| Kalshi | -1.5 | 57.5 | — | — |
| Bally Bet | -2.5 -109 | 57.5 -108 | -136 | +112 |
| BetAnything | -2 -110 | 58 -110 | — | — |
| BetMGM | -2 -110 | 57.5 -112 | -130 | +105 |
| BetOnline.ag | -2.5 -108 | 57.5 -110 | — | — |
| betPARX | -2.5 -109 | 57.5 -108 | -136 | +112 |
| BetRivers | -2.5 -110 | 57.5 -109 | -137 | +110 |
| BetUS | -2 -110 | 58 -110 | — | — |
| Bovada | -2 -110 | 58 -110 | -125 | +105 |
| Caesars | -2.5 -108 | 57.5 -115 | -129 | +108 |
| Courtside | — | 69.5 -678 | -127 | +112 |
| DraftKings | -2.5 -102 | 58.5 -102 | -130 | +110 |
| DraftKings Predictions | -1.5 55¢ -132 all-in | 57.5 55¢ -132 all-in | 57¢ -144 all-in | 49¢ -104 all-in |
| Fanatics | -2 -110 | 58 -110 | -125 | +105 |
| FanDuel | -2.5 -105 | 57.5 -114 | -125 | +104 |
| Hard Rock Bet | -2.5 -110 | 57.5 -110 | -135 | +110 |
| LowVig.ag | -2.5 -104 | 57.5 -108 | — | — |
| MyBookie.ag | -2 -110 | 58 -110 | -131 | +107 |
| Pinnacle | -1 -117 | 58 -110 | -123 | +106 |
| ReBet | -2.5 -111 | 57.5 -119 | -133 | +105 |
| theScore Bet | -1.5 -115 | 57.5 -115 | -125 | +105 |
Marked: best for North Texas, higher payout on each moneyline.
If you're betting it anyway: Buck's side is North Texas +2.5 · -112 at TOM. A coin flip, the better half of it.
Weather at kickoff: 5 mph wind, 74°F, 62% chance of rain. Total pulled down 1 for it.
Moved down since the last run: was Sniff of Nasty · North Texas, now A Little Nasty · North Texas.
Across the books: opened -2.5, now -1.5. The market has moved 0.9 toward North Texas, which is where we lean. That's the market agreeing with us, and the value shrinking.
Kalshi thin: Tulsa Golden Hurricane -1.5, only $12 available; Over 57.5, only $13 available; Tulsa Golden Hurricane ML, only $13 available. Under $500 fillable, so that price isn't counted.
TOM: spread -2.5 here against -1.6 consensus.
TOM: total 57.5 here against 57.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.5 | -179 |
| FPI | +3.0 | +132 |
| Sagarin | -1.0 | -107 |
| Massey | +9.5 | +311 |
| Market (19 books) | -2.5 | -116 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.5 | 58.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | North Texas Mean Green +2.5 | -112 | -116 | +0.9% |
| Moneyline | North Texas Mean Green ML | +106 | +104 | +0.6% |
| Total | Over 57.5 | -110 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward North Texas Mean Green since 09-27 07:20; total has moved up 1.3.
TOM: spread -2.5 here against -1.6 consensus; total 57.5 here against 57.8 consensus.
Western Kentucky Hilltoppers at New Mexico State AggiesWestern Kentucky at New Mexico StateCFB Thu 1 Oct, 7:00pmNew Mexico State -1should be New Mexico State -1.5 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says New Mexico State by 1, the Nasty Number says New Mexico State by 1.5. That's the same number, and the vig eats anything smaller.
The spread
The total
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -1 -115 | 53.5 -115 | — | — |
| Pinnacle | -2.5 -112 | 53.5 -110 | -132 | +113 |
All 21 books
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -1 -115 | 53.5 -115 | — | — |
| Bally Bet | -1.5 -112 | 53.5 -113 | -125 | +104 |
| BetAnything | -1.5 -110 | 53 -110 | — | — |
| BetMGM | -2 -110 | 53.5 -110 | -135 | +110 |
| BetOnline.ag | -1 -115 | 53.5 -115 | — | — |
| betPARX | -1.5 -112 | 53.5 -113 | -125 | +104 |
| BetRivers | -1.5 -113 | 53.5 -114 | -127 | +102 |
| BetUS | -1 -115 | 53 -110 | — | — |
| Bovada | -2.5 -115 | 53.5 -110 | -135 | +115 |
| Caesars | -1.5 -107 | 53.5 -110 | -124 | +105 |
| Courtside | — | 51.5 -101 | -122 | +107 |
| DraftKings | -1.5 -112 | 53.5 -110 | -125 | +105 |
| DraftKings Predictions | -1.5 54¢ -127 all-in | 54.5 51¢ -113 all-in | 57¢ -144 all-in | 50¢ -108 all-in |
| Fanatics | -2.5 -110 | 53.5 -110 | -130 | +110 |
| FanDuel | -2.5 -110 | 52.5 -114 | -132 | +110 |
| Hard Rock Bet | -1.5 -110 | 53.5 -110 | -125 | +105 |
| LowVig.ag | -1 -111 | 53.5 -114 | — | — |
| MyBookie.ag | -2 -110 | 53 -110 | -126 | +103 |
| Pinnacle | -2.5 -112 | 53.5 -110 | -132 | +113 |
| ReBet | -1.5 -116 | 53.5 -111 | -129 | +101 |
| theScore Bet | -2.5 -110 | 53.5 -105 | -125 | +105 |
Marked: best for the New Mexico State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 75°F.
TOM: spread -1.0 here against -2.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -103 |
| FPI | +0.5 | -100 |
| Sagarin | +0.5 | -100 |
| Massey | +4.5 | +182 |
| Market (19 books) | -1.0 | -120 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 56.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | New Mexico State Aggies -1.0 | -115 | -104 | -2.5% |
| Moneyline | New Mexico State Aggies ML | -126 | -110 | -3.5% |
| Total | Over 53.5 | -115 | -110 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -1.0 here against -2.1 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Pittsburgh Steelers at Cleveland BrownsSteelers at BrownsNFL Thu 1 Oct, 7:15pmSteelers -2.5no betWaiting for the ratings updateBuck's case ›

Not Nasty. Priced once the new ratings land.
The spread
The total
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +2.5 -110 | 38 -110 | +120 | -140 |
| Kalshi | +2.5 -107 50¢ | 37.5 -116 52¢ | +114 45¢ | -143 57¢ |
| Pinnacle | +2.5 -106 | 38 -108 | +120 | -135 |
All 26 books
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +2.5 -110 | 38 -110 | +120 | -140 |
| Kalshi | +2.5 -107 50¢ | 37.5 -116 52¢ | +114 45¢ | -143 57¢ |
| Bally Bet | +2.5 -104 | 37.5 -110 | +125 | -152 |
| BetAnything | +2.5 -110 | 37.5 -110 | +120 | -140 |
| BetMGM | +2.5 -108 | 38 -108 | +120 | -145 |
| BetOnline.ag | +2.5 -110 | 38 -110 | +120 | -140 |
| betPARX | +2.5 -104 | 37.5 -110 | +125 | -152 |
| BetRivers | +2.5 -104 | 37.5 -110 | +125 | -152 |
| BetUS | +2 -105 | 37.5 -110 | — | — |
| Bovada | +2.5 -110 | 38 -110 | +120 | -140 |
| Caesars | +2.5 -106 | 37.5 -121 | +124 | -145 |
| Courtside | +2.5 +102 | 38.5 -108 | +127 | -145 |
| DraftKings | +2.5 +100 | 38.5 -110 | +124 | -148 |
| DraftKings Predictions | +2.5 51¢ -113 all-in | 39.5 46¢ +108 all-in | 45¢ +113 all-in | 57¢ -144 all-in |
| Fanatics | +2.5 -110 | 38.5 -110 | +115 | -140 |
| FanDuel | +2.5 -110 | 37.5 -115 | +116 | -136 |
| Fliff | +2.5 -105 | 37.5 -110 | +120 | -150 |
| Hard Rock Bet | +2.5 -105 | 38.5 -110 | +125 | -140 |
| Hard Rock Bet (FL) | +2.5 -105 | 38.5 -110 | +125 | -140 |
| Hard Rock Bet (OH) | +2.5 -105 | 38.5 -110 | +125 | -140 |
| LowVig.ag | +2.5 -105 | 38 -107 | +120 | -140 |
| MyBookie.ag | +2.5 -110 | 38 -110 | +116 | -148 |
| Pinnacle | +2.5 -106 | 38 -108 | +120 | -135 |
| Polymarket | +2.5 -104 | 37.5 -108 | — | -133 |
| ReBet | +2.5 -105 | 37.5 -120 | +121 | -142 |
| theScore Bet | +2.5 -105 | 37.5 -115 | +120 | -140 |
Marked: best for the Browns side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 74°F, 43% chance of rain.
Moved down since the last run: was Waiting, now Waiting for the ratings update.
Kalshi thin: Under 37.5, only $87 available; Cleveland Browns ML, only $25 available. Under $500 fillable, so that price isn't counted.
Backup QB out: Taylen Green (Browns), Out; Will Howard (Steelers), Out. Not the starter, so no hold.
Also out: Eli Heidenreich (RB, Steelers), Teven Jenkins (G, Browns), Parker Brailsford (C, Browns) and 4 more.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| FPI | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| Sagarin | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| Massey | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| Market (22 books) | +2.5 | +125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 38.0 | 35.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Total | Under 38.0 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
TOM matches the consensus.
Priced once the new ratings land.
Fri Oct 2
3 gamesBest: Pittsburgh +3.5, NastiestPittsburgh Panthers at Virginia Tech HokiesPittsburgh at Virginia TechCFB Fri 2 Oct, 6:00pmPittsburgh +3.5should be Pittsburgh +3 · getting 0.5 pts · -107 (50¢) at Kalshi · was +6NastiestBuck's case ›

Nastiest. Take Pittsburgh +3.5 at -107 (50¢) at Kalshi. Market says Virginia Tech by 4, the Nasty Number says Virginia Tech by 3.
The spread
The spread this weekshrinking, 3 pts
Kalshi's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but Pittsburgh is a worse bet than it was. If you like it, take it before it moves again.
The total
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -4 +102 | 52.5 -110 | — | — |
| Kalshi | -3.5 | 51.5 -126 54¢ | — | +146 39¢ |
| Pinnacle | -4 -104 | 52.5 -110 | -185 | +155 |
All 22 books
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -4 +102 | 52.5 -110 | — | — |
| Kalshi | -3.5 | 51.5 -126 54¢ | — | +146 39¢ |
| Bally Bet | -3.5 -114 | 52.5 -108 | -180 | +145 |
| BetAnything | -4 -110 | 53 -110 | — | — |
| BetMGM | -3.5 -110 | 52.5 -110 | -185 | +150 |
| BetOnline.ag | -4 +102 | 52.5 -110 | — | — |
| betPARX | -3.5 -114 | 52.5 -108 | -180 | +145 |
| BetRivers | -3.5 -114 | 52.5 -109 | -182 | +145 |
| BetUS | -4 -110 | 52.5 -110 | — | — |
| Bovada | -3.5 -115 | 52.5 -110 | -185 | +160 |
| Caesars | -3.5 -112 | 52.5 -112 | -190 | +155 |
| Courtside | — | 52.5 -108 | -181 | +157 |
| DraftKings | -4 -105 | 52.5 -110 | -185 | +154 |
| DraftKings Predictions | -3.5 54¢ -127 all-in | 51.5 56¢ -138 all-in | 66¢ -212 all-in | 41¢ +133 all-in |
| Fanatics | -4 -105 | 52.5 -110 | -190 | +155 |
| FanDuel | -3.5 -114 | 53.5 -105 | -176 | +146 |
| Hard Rock Bet | -3.5 -115 | 52.5 -110 | -180 | +145 |
| LowVig.ag | -4 +106 | 52.5 -108 | — | — |
| MyBookie.ag | -4 -110 | 52.5 -110 | -193 | +155 |
| Pinnacle | -4 -104 | 52.5 -110 | -185 | +155 |
| ReBet | -3.5 -119 | 52.5 -116 | -202 | +149 |
| theScore Bet | -3.5 -115 | 52.5 -115 | -170 | +145 |
Marked: best for Pittsburgh, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 76°F, 24% chance of rain.
Moved down since the last run: was Sniff of Nasty · Pittsburgh, now A Little Nasty · Pittsburgh. The line went from -5.5 to -4.0.
Across the books: opened -6.0, now -4.0. The market has moved 1.9 toward Pittsburgh, which is where we lean. That's the market agreeing with us, and the value shrinking.
Kalshi thin: Virginia Tech Hokies -3.5, only $63 available; Virginia Tech Hokies ML, only $315 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | PK | +100 |
| FPI | +2.5 | +120 |
| Sagarin | -0.5 | +100 |
| Massey | +3.0 | +132 |
| Market (19 books) | -4.0 | -170 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.5 | 50.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Pittsburgh Panthers +3.5 | -107 | -122 | +3.3% |
| Moneyline | Pittsburgh Panthers ML | +150 | +131 | +3.3% |
