Nasty
PICKS
picks with receiptsBACK THU
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Texas A&M at LSUTexas A&M +8.5-110 at DraftKings+5.2%Sat 6:30pm Buck's case ›Still a play Called Mon 3:33pm at +9.5 -108. Now Texas A&M +8.5 -110, a point worse. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.shrinking, 3 pts+5.5 open Frinow +8.5Nasty Number +7.5Colorado State at UTSAMoved our way · 1 ptColorado State +13.5-105 at TOM+4.3%Sat 11:00am Buck's case ›Still a play Called Mon 3:33pm at +13 -110. Now Colorado State +13.5 -105, half a point better. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 1 pt+12.5 open Sunnow +13.5Nasty Number +11.5Air Force at NevadaMoved our way · 1 ptNevada +5 -105 at TOMNasty Pick · called Mon 3:33pmStill a playSat 9:30pm Buck's case ›Bet it. Nevada +5.5 · -112 (51¢) at Kalshi, half a point better, 7 cents worse than the +5 -105 we posted on Monday. Worth a little less than the number we posted, pushes counted.
Buck's Take
Two Nasty Picks and One Nasty Dog on the counter for Saturday: Texas A&M +8.5, Colorado State +13.5 and Nevada to win. Straight bets. Don't make it a parlay.
Massachusetts at Sacramento State, Sacramento State +4. Every system has Sacramento State by 1; the market has Massachusetts by 4. The number at the book misses the Cut. It's a Nasty Pick at +4.
Eagles at Bears, Bears +5. Every system has Eagles by 2.5; the market has Eagles by 4.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Tulsa +7 (Tulsa at Arkansas) at 5.8% after the price. For the couch, not the mortgage. The one moving our way is Army at Temple, Over 48.5, down 1.5 since the open.
Since the last build, Kansas State at Cincinnati slipped to A Little Nasty; Chiefs at Dolphins slipped to Not Nasty.
If you're playing one, it's the receipt: Texas A&M at LSU, Texas A&M +8.5. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Air Force at NevadaMoved our way · 1 ptNevada to win+190 at DraftKings+4.6%Sat 9:30pm Buck's case ›Texas A&M at LSUTexas A&M to win+296 (24¢) at Kalshi+6.5%Sat 6:30pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Damn Near Nasty
3 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
3 more later this week
The number is there; the price at the book misses the Cut.
Where, best first (Sacramento State): BetMGM +4 at -110 (4.6%) · FanDuel +4.5 at -115 (4.5%) · DraftKings +4 at -112 (4.1%) · TOM +4 at -115 (3.5%) · DraftKings Predictions +3.5 at 51¢ on the app (-113 all-in) (2.6%). Either of the first two is fine.Points or price: +4.5 buys about 1 more win in 100 than +4 (the games that land on 4); -115 costs about 1 more in 100 to break even than -110. A wash; either is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Bears): Fanatics +5 at -110 (3.1%) · DraftKings or FanDuel +4.5 at -105 (3.0%) · Kalshi or BetMGM +4.5 at -107 (2.4%) · TOM +4.5 at -110 (1.8%) · Caesars +4.5 at -113 (1.1%). Either of the first two is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Steelers): DraftKings +3.5 at -105 (3.1%) · BetMGM or Fanatics +3.5 at -110 (2.0%) · Caesars or FanDuel +3.5 at -112 (1.5%) · TOM +3.5 at -113 (1.3%) · Kalshi +3.5 at 52¢ (0.7%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: UNLV at Akron, Under 53. Best number on the board, half a point better than Pinnacle, and the total has come up 3.5 points since it opened. A total, so it stays a sneaky.
17 more later this week
Where to bet it
Where, best first (Under): Kalshi 53.5 at 51¢ (1.2%) · TOM 53 at -110 (0.4%) · DraftKings or BetMGM 52.5 at -108 (-0.5%) · DraftKings Predictions 54.5 at 55¢ on the app (-132 all-in) (-0.5%) · FanDuel 52.5 at -110 (-0.9%).Points or price: 54.5 buys about 2 more wins in 100 than 53.5 (the games that land on 54); 55¢ on the app (-132 all-in) costs about 4 more in 100 to break even than 51¢. The price wins.Where to bet it
Where, best first (Over): Kalshi 48.5 at 49¢ (3.8%) · FanDuel, BetMGM or TOM 48.5 at -105 (3.3%) · DraftKings 47.5 at -118 (2.9%) · DraftKings Predictions 48.5 at 50¢ on the app (-108 all-in) (2.6%) · Caesars 48.5 at -110 (2.2%). Either of the first two is fine.Points or price: 47.5 buys about 2 more wins in 100 than 48.5 (the games that land on 48); -118 costs about 3 more in 100 to break even than 49¢. The price wins.Where to bet it
Where, best first (Over): Kalshi 52.5 at 47¢ (1.7%) · FanDuel, BetMGM or TOM 51.5 at -105 (1.7%) · DraftKings or Caesars 51.5 at -108 (1.0%) · DraftKings Predictions 51.5 at 51¢ on the app (-113 all-in) (-0.1%). Either of the first two is fine.Points or price: 51.5 buys about 3 more wins in 100 than 52.5 (the games that land on 52); -105 costs about 3 more in 100 to break even than 47¢. A wash; either is fine.Where to bet it
Where, best first (Tulsa): BetMGM +7 at -105 (5.8%) · FanDuel +7.5 at -122 (4.8%) · DraftKings or TOM +7 at -110 (4.7%) · DraftKings Predictions +6.5 at 47¢ on the app (+104 all-in) (4.5%) · Kalshi +7.5 at 55¢ (3.0%).Points or price: +7.5 buys about 3 more wins in 100 than +7 (the games that land on 7); -122 costs about 4 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Charlotte): BetMGM or TOM +10 at -108 (3.4%) · FanDuel +10.5 at -115 (3.4%) · DraftKings +10 at -110 (2.9%) · Kalshi +10.5 at 53¢ (2.0%) · DraftKings Predictions +10.5 at 53¢ on the app (-122 all-in) (1.8%). Either of the first two is fine.Points or price: +10.5 buys about 2 more wins in 100 than +10 (the games that land on 10); -115 costs about 2 more in 100 to break even than -108. A wash; either is fine.Where to bet it
Where, best first (Northern Illinois): DraftKings, BetMGM or TOM +10.5 at -112 (3.1%) · FanDuel +10.5 at -115 (2.5%) · DraftKings Predictions +10.5 at 52¢ on the app (-117 all-in) (2.0%).Where to bet it
Where, best first (Vanderbilt): TOM or Kalshi +9.5 at -107 (3.1%) · BetMGM or DraftKings Predictions +9.5 at -108 (50¢ on the app) (2.9%) · DraftKings or FanDuel +9.5 at -110 (2.4%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 60 at -105 (2.6%) · BetMGM 60.5 at -110 (2.6%) · DraftKings 60.5 at -112 (2.1%) · FanDuel 59.5 at -106 (1.0%) · DraftKings Predictions 60.5 at 53¢ on the app (-122 all-in) (-0.1%). Either of the first two is fine.Points or price: 60.5 buys about 1 more win in 100 than 60 (the games that land on 60); -110 costs about 1 more in 100 to break even than -105. A wash; either is fine.Where to bet it
Where, best first (UConn): FanDuel or BetMGM +3.5 at -110 (2.2%) · Kalshi or DraftKings +3.5 at -112 (1.8%) · TOM +3.5 at -115 (1.1%) · DraftKings Predictions +3.5 at 52¢ on the app (-117 all-in) (0.6%). Either of the first two is fine.Where to bet it
Where, best first (Clemson): BetMGM +1 at -112 (2.7%) · Kalshi -1.5 at 48¢ (1.8%) · Caesars or TOM PK at -110 (1.7%) · FanDuel -1.5 at -102 (1.1%) · DraftKings -1.5 at -105 (0.4%).Where to bet it
Where, best first (Ball State): BetMGM +3.5 at -112 (1.5%) · DraftKings +3.5 at -115 (0.8%) · TOM +3 at -102 (0.3%) · FanDuel +3.5 at -118 (0.2%) · DraftKings Predictions +3.5 at 53¢ on the app (-122 all-in) (-0.7%).Where to bet it
Where, best first (Minnesota): Kalshi +9.5 at 49¢ (2.2%) · DraftKings +10 at -112 (2.0%) · FanDuel or BetMGM +9.5 at -105 (1.7%) · TOM +10 at -115 (1.3%) · DraftKings Predictions +9.5 at 50¢ on the app (-108 all-in) (0.9%). Either of the first two is fine.Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -112 costs about 2 more in 100 to break even than 49¢. A wash; either is fine.Where to bet it
Where, best first (Tennessee): DraftKings +4.5 at -108 (1.7%) · Fanatics or TOM +4.5 at -110 (1.3%) · Kalshi or BetMGM +4.5 at -112 (0.9%) · DraftKings Predictions +4.5 at 51¢ on the app (-113 all-in) (0.7%) · FanDuel +4.5 at -114 (0.4%). Either of the first two is fine.Where to bet it
Where, best first (Troy): FanDuel +3.5 at -122 (1.9%) · DraftKings or BetMGM +3 at -108 (1.7%) · DraftKings Predictions +2.5 at 48¢ on the app (-100 all-in) (-0.2%). Either of the first two is fine.Where to bet it
Where, best first (Cincinnati): FanDuel or DraftKings +6.5 at -110 (1.1%) · TOM +6.5 at -115 (0.0%) · BetMGM +6 at -112 (-0.4%) · DraftKings Predictions +6.5 at 52¢ on the app (-117 all-in) (-0.4%).Where to bet it
Where, best first (Missouri): Kalshi, DraftKings or TOM +6.5 at -112 (1.1%) · BetMGM +6 at -108 (0.8%) · FanDuel +5.5 at -104 (0.6%) · Fanatics +6.5 at -115 (0.3%) · DraftKings Predictions +6.5 at 53¢ on the app (-122 all-in) (-1.2%). Either of the first two is fine.Where to bet it
Where, best first (Under): FanDuel, DraftKings or BetMGM 44.5 at -110 (1.3%) · DraftKings Predictions 42.5 at 46¢ on the app (+108 all-in) (0.5%) · TOM 44 at -110 (0.1%) · Kalshi 44.5 at 53¢ (-1.2%).Moved closer since the 9:07am build
Not picks. The games whose next rung got nearer since the 9:07am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Falcons at Packers tomorrow 7:15pm · Not Nasty now
A Little Nasty at Packers -4.0: 1.0 points away, was 1.5.The line went from -5.5 to -5.0; the price from -105 to -108. - Vanderbilt at Auburn Sat 26 Sep, 3:15pm · A Little Nasty now
Damn Near Nasty at Vanderbilt +10.0: 0.5 points away, was 1.0.The price from -110 to -107. - Wisconsin at Penn State Sat 26 Sep, 4:00pm · Not Nasty now
A Little Nasty at Penn State -9.5: 0.5 points away, was 1.0.The price from -110 to -108. - Wake Forest at Louisville Sat 26 Sep, 11:00am · Not Nasty now
Nasty Pick at Wake Forest +12.5: 3.2 cents short at today's line, was 28.2.The line went from +11.5 to +12.5; the price from +101 to -110.
Under the hood ratings freshness, the legend, the track record
Tomorrow
2 gamesBuck's sitting this one out.Liberty Flames at Coastal Carolina ChanticleersLiberty at Coastal CarolinaCFB tomorrow 6:30pmLiberty to winour data says 56 in 100 · -125Not NastyBuck's case ›

Not Nasty. Market says Liberty by 2.5, the Nasty Number says Liberty by 2.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Liberty by 1 to Liberty by 2.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 52 to 50. We have no side on it, so that's information, not a bet.
| Coastal Carolina spread | Total (over) | Coastal Carolina ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +2.5 -108 | 50 -110 | +118 | -138 |
| Kalshi | +2.5 -103 49¢ | 48.5 -126 54¢ | +118 44¢ | -143 57¢ |
| Pinnacle | +3 -116 | 50 -111 | +118 | -136 |
All 21 books
| Coastal Carolina spread | Total (over) | Coastal Carolina ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +2.5 -108 | 50 -110 | +118 | -138 |
| Kalshi | +2.5 -103 49¢ | 48.5 -126 54¢ | +118 44¢ | -143 57¢ |
| Bally Bet | +3 -118 | 50.5 -113 | +120 | -148 |
| BetAnything | +2.5 -110 | 50.5 -110 | +115 | -135 |
| BetMGM | +2.5 -105 | 50.5 -108 | +115 | -140 |
| BetOnline.ag | +2.5 -108 | 50 -110 | +118 | -138 |
| betPARX | +3 -118 | 50.5 -113 | +120 | -148 |
| BetRivers | +3 -118 | 50.5 -114 | +120 | -150 |
| BetUS | +2.5 -110 | 50.5 -110 | +120 | -140 |
| Bovada | +2.5 +100 | 50 -115 | +115 | -135 |
| Caesars | +2.5 -109 | 50.5 -108 | +105 | -125 |
| Courtside | — | 68.5 -1014 | +116 | -132 |
| DraftKings | +2.5 -108 | 50.5 -105 | +114 | -135 |
| DraftKings Predictions | +2.5 50¢ -108 all-in | 48.5 55¢ -132 all-in | 45¢ +113 all-in | 57¢ -144 all-in |
| FanDuel | +2.5 -104 | 50.5 -110 | +116 | -140 |
| Hard Rock Bet | +2.5 -105 | 50.5 -110 | +115 | -135 |
| LowVig.ag | +2.5 -104 | 50 -108 | +118 | -138 |
| MyBookie.ag | +2.5 -110 | 50.5 -110 | +115 | -140 |
| Pinnacle | +3 -116 | 50 -111 | +118 | -136 |
| ReBet | +2.5 -111 | 50.5 -114 | +115 | -140 |
| theScore Bet | +2.5 -105 | 49.5 -115 | +115 | -135 |
Marked: best for the Coastal Carolina side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Liberty to win · -125 at Caesars. A coin flip, the better half of it.
Weather at kickoff: 14 mph wind, 69°F, 30% chance of rain. Total pulled down 1.4 for it.
Across the books: opened -1.5, now +3.0 (the market moved 4.1 toward Liberty).
TOM: spread +2.5 here against +2.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +5.0 | +166 |
| FPI | +1.5 | +118 |
| Sagarin | -2.5 | -128 |
| Massey | -0.5 | -105 |
| Market (18 books) | +2.5 | +123 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 53.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Liberty Flames ML | -125 | -130 | +0.9% |
| Spread | Liberty Flames -2.5 | -112 | -107 | -1.1% |
| Total | Over 50.0 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 4.1 toward Liberty Flames since 09-20 06:03; total has moved down 3.3.
TOM: spread +2.5 here against +2.8 consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Atlanta Falcons at Green Bay PackersFalcons at PackersNFL tomorrow 7:15pmPackers -5should be Packers -6 · getting 1 pt · no betNot NastyBuck's case ›

Not Nasty. Market says Packers by 5, the Nasty Number says Packers by 6. 1 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from Packers by 7 to Packers by 5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 44.5 to 43. We have no side on it, so that's information, not a bet.
| Packers spread | Total (over) | Packers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -5 -108 | 43 -105 | -260 | +210 |
| Kalshi | -4.5 -112 51¢ | 43.5 +105 47¢ | -263 71¢ | +217 30¢ |
| Pinnacle | -5.5 +101 | 43 -105 | -267 | +226 |
All 26 books
| Packers spread | Total (over) | Packers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -5 -108 | 43 -105 | -260 | +210 |
| Kalshi | -4.5 -112 51¢ | 43.5 +105 47¢ | -263 71¢ | +217 30¢ |
| Bally Bet | -5 -112 | 43 -114 | -265 | +210 |
| BetAnything | -5 -110 | 43 -110 | -250 | +210 |
| BetMGM | -5 -108 | 43 -110 | -235 | +200 |
| BetOnline.ag | -5 -108 | 43 -105 | -260 | +215 |
| betPARX | -5 -112 | 43 -114 | -265 | +210 |
| BetRivers | -5 -112 | 43 -114 | -265 | +210 |
| BetUS | -5 -110 | 43 -110 | -250 | +210 |
| Bovada | -5 -110 | 43 -110 | -275 | +225 |
| Caesars | -5.5 -105 | 43 -109 | -250 | +205 |
| Courtside | — | 22.5 +1313 | -244 | +210 |
| DraftKings | -5.5 -105 | 42.5 -118 | -250 | +205 |
| DraftKings Predictions | -4.5 51¢ -113 all-in | 42.5 53¢ -122 all-in | 72¢ -284 all-in | 31¢ +203 all-in |
| Fanatics | -5 -110 | 43 -110 | -260 | +210 |
| FanDuel | -5.5 -105 | 43.5 -108 | -250 | +205 |
| Fliff | -5.5 -110 | 43.5 -105 | -275 | +200 |
| Hard Rock Bet | -5.5 -110 | 43 -115 | -260 | +210 |
| Hard Rock Bet (FL) | -5.5 -110 | 43 -115 | -260 | +210 |
| Hard Rock Bet (OH) | -5.5 -110 | 43 -115 | -260 | +210 |
| LowVig.ag | -5 -104 | 43 -102 | -260 | +215 |
| MyBookie.ag | -5 -110 | 43 -110 | -275 | +216 |
| Pinnacle | -5.5 +101 | 43 -105 | -267 | +226 |
| Polymarket | -4.5 -108 | 42.5 -108 | -233 | +223 |
| ReBet | -5.5 -109 | 42.5 -125 | -270 | +222 |
| theScore Bet | -5.5 -105 | 43.5 +100 | -260 | +215 |
Marked: best for the Packers side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 1 mph wind, 62°F.
Across the books: opened -6.5, now -5.5 (the market moved 1.0 toward Falcons).
Kalshi thin: Atlanta Falcons +4.5, only $105 available. Under $500 fillable, so that price isn't counted.
Also out: Jayden Reed (WR, Packers), Zach Bako-Bewele (OT, Packers), Aaron Banks (G, Packers) and 5 more.
TOM: spread -5.0 here against -5.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -7.0 | -234 |
| FPI | -7.5 | -259 |
| Sagarin | -7.0 | -229 |
| Massey | -8.0 | -263 |
| Market (22 books) | -5.0 | -249 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.0 | 43.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Green Bay Packers -5.0 | -108 | -102 | -1.5% |
| Moneyline | Green Bay Packers ML | -235 | -207 | -2.8% |
| Total | Over 43.0 | -105 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.0 toward Atlanta Falcons since 09-17 08:02; total has moved down 3.2.
TOM: spread -5.0 here against -5.4 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Fri Sep 25
5 gamesBest: A Little Nasty · Clemson, Clemson at CaliforniaClemson Tigers at California Golden BearsClemson at CaliforniaCFB Fri 25 Sep, 9:30pmClemson PKshould be Clemson -1.5 · getting 1.5 pts at Caesars · was -1.5A Little Nasty · ClemsonBuck's case ›

A Little Nasty, Clemson. Market says a pick'em, the Nasty Number says Clemson by 1.5. At -110 that's too thin to bet. A half point better and it's a play.
The spread
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| California spread | Total (over) | California ML | Clemson ML | |
|---|---|---|---|---|
| TOM | PK -110 | 50.5 -105 | — | — |
| Kalshi | +1.5 -121 53¢ | 50.5 -112 51¢ | -107 50¢ | -112 51¢ |
| Pinnacle | -1 +102 | 50.5 -103 | -104 | -111 |
All 22 books
| California spread | Total (over) | California ML | Clemson ML | |
|---|---|---|---|---|
| TOM | PK -110 | 50.5 -105 | — | — |
| Kalshi | +1.5 -121 53¢ | 50.5 -112 51¢ | -107 50¢ | -112 51¢ |
| Bally Bet | -1 -107 | 50.5 -113 | -114 | -107 |
| BetAnything | PK -110 | 50.5 -105 | — | — |
| BetMGM | -1 -108 | 50.5 -108 | -110 | -108 |
| BetOnline.ag | PK -110 | 50.5 -105 | — | — |
| betPARX | -1 -107 | 50.5 -113 | -114 | -107 |
| BetRivers | +0.5 -115 | 50.5 -114 | -115 | -108 |
| BetUS | PK -110 | 51 -110 | — | — |
| Bovada | +1 -110 | 50 -115 | -105 | -115 |
| Caesars | PK -110 | 50 -110 | -110 | -110 |
| Courtside | — | 70.5 -669 | -106 | -110 |
| DraftKings | +1.5 -115 | 50.5 -110 | -108 | -112 |
| DraftKings Predictions | +1.5 56¢ -138 all-in | 48.5 57¢ -144 all-in | 51¢ -113 all-in | 52¢ -117 all-in |
| FanDuel | +1.5 -120 | 50.5 -110 | -110 | -110 |
| Fliff | +1.5 -125 | 50.5 -115 | -115 | -115 |
| Hard Rock Bet | +1.5 -120 | 50.5 -110 | -110 | -110 |
| LowVig.ag | PK -106 | 50.5 -103 | — | — |
| MyBookie.ag | -1 -110 | 50.5 -110 | -110 | -111 |
| Pinnacle | -1 +102 | 50.5 -103 | -104 | -111 |
| ReBet | -0.5 -114 | 50.5 -114 | -112 | -113 |
| theScore Bet | -1.5 -105 | 50.5 -110 | -110 | -110 |
Marked: best for Clemson, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Clemson PK · -110 at Caesars. Not a Nasty Pick, just the better side.
Weather at kickoff: 6 mph wind, 64°F.
Across the books: opened +1.5, now -0.5. The market has moved 1.8 away from Clemson, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread PK here against -0.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.0 | +152 |
| FPI | +5.5 | +173 |
| Sagarin | PK | +102 |
| Massey | +6.5 | +196 |
| Market (19 books) | PK | +102 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 48.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Clemson Tigers PK | -110 | -118 | +1.7% |
| Moneyline | Clemson Tigers ML | -110 | -118 | +1.7% |
| Total | Under 50.5 | -115 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward California Golden Bears since 09-20 06:03; total has moved up 2.1.
TOM: spread PK here against -0.5 consensus.
Army Black Knights at Temple OwlsArmy at TempleCFB Fri 25 Sep, 3:00pmOver 48.5Moved our way · 1.5 ptsshould be 50.3 · getting 1.8 pts · was 50.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 48.5. SP+ and Massey say over by 7.0 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Army by 3, the Nasty Number says Army by 2.5. Nothing there.
The spread
The spread this week
FanDuel's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points away from the Nasty Number since it opened. For the Over, that's 1.5 points more room. It's a better bet now than it was.
| Temple spread | Total (over) | Temple ML | Army ML | |
|---|---|---|---|---|
| TOM | +3 -110 | 48.5 -105 | +125 | -150 |
| Kalshi | +3.5 -121 53¢ | 48.5 -103 49¢ | +129 42¢ | -155 59¢ |
| Pinnacle | +3 -106 | 48 -106 | +132 | -152 |
All 22 books
| Temple spread | Total (over) | Temple ML | Army ML | |
|---|---|---|---|---|
| TOM | +3 -110 | 48.5 -105 | +125 | -150 |
| Kalshi | +3.5 -121 53¢ | 48.5 -103 49¢ | +129 42¢ | -155 59¢ |
| Bally Bet | +3 -110 | 48.5 -108 | +128 | -157 |
| BetAnything | +3 -110 | 48.5 -110 | +135 | -155 |
| BetMGM | +3 -105 | 48.5 -105 | +130 | -160 |
| BetOnline.ag | +3 -110 | 48.5 -105 | +130 | -150 |
| betPARX | +3 -110 | 48.5 -108 | +128 | -157 |
| BetRivers | +3 -112 | 48 -114 | +125 | -157 |
| BetUS | +3 -110 | 48 -110 | +129 | -150 |
| Bovada | +3 -110 | 48 -110 | +130 | -150 |
| Caesars | +3 -108 | 48.5 -110 | +133 | -157 |
| Courtside | — | 70.5 -1768 | +133 | -152 |
| DraftKings | +3 -110 | 47.5 -118 | +130 | -155 |
| DraftKings Predictions | +3.5 55¢ -132 all-in | 48.5 50¢ -108 all-in | 41¢ +133 all-in | 60¢ -163 all-in |
| FanDuel | +3.5 -120 | 48.5 -105 | +132 | -160 |
| Fliff | +2.5 +100 | 47.5 -125 | +125 | -160 |
| Hard Rock Bet | +2.5 +105 | 47.5 -115 | +130 | -150 |
| LowVig.ag | +3 -106 | 48.5 -103 | +130 | -150 |
| MyBookie.ag | +3 -110 | 48 -110 | +128 | -158 |
| Pinnacle | +3 -106 | 48 -106 | +132 | -152 |
| ReBet | +2.5 +100 | 47.5 -119 | +128 | -158 |
| theScore Bet | +3.5 -120 | 47.5 -120 | +135 | -155 |
Marked: best for Temple, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 48.5 · -105 at TOM. The totals model is still proving itself.
Weather at kickoff: 15 mph wind, 69°F, 24% chance of rain. Total pulled down 1.8 for it.
TOM: total 48.5 here against 48.1 consensus.
TOM: moneyline +131 here against +143 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.5 | +158 |
| FPI | -0.5 | -103 |
| Sagarin | -0.5 | -105 |
| Massey | +5.5 | +171 |
| Market (19 books) | +3.0 | +131 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.5 | 55.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Temple Owls +3.5 | -120 | -122 | +0.4% |
| Moneyline | Temple Owls ML | +133 | +132 | +0.2% |
| Total | Over 48.5 | -105 | -120 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 2.4.
TOM: total 48.5 here against 48.1 consensus; moneyline +131 here against +143 consensus.
Howard Bison at Rutgers Scarlet KnightsHoward at RutgersCFB Fri 25 Sep, 6:00pmHoward +43.5should be Howard +38.5 · getting 5 pts · no betNot NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Rutgers by 43.5.
The spread
| Rutgers spread | Total (over) | Rutgers ML | Howard ML | |
|---|---|---|---|---|
| TOM | -43.5 -120 | 55.5 -125 | — | — |
| Kalshi | — | 55.5 | — | — |
| BetOnline.ag | -43.5 -120 | 55.5 -125 | — | — |
All 14 books
| Rutgers spread | Total (over) | Rutgers ML | Howard ML | |
|---|---|---|---|---|
| TOM | -43.5 -120 | 55.5 -125 | — | — |
| Kalshi | — | 55.5 | — | — |
| Bally Bet | -43.5 -112 | 54.5 -115 | — | — |
| BetOnline.ag | -43.5 -120 | 55.5 -125 | — | — |
| betPARX | -43.5 -112 | 54.5 -115 | — | — |
| BetRivers | -43.5 -113 | 54.5 -117 | — | — |
| Caesars | — | 55.5 -112 | — | — |
| Courtside | -41.5 -118 | 55.5 -113 | — | — |
| DraftKings | -41.5 -120 | 55.5 -115 | — | — |
| DraftKings Predictions | -42.5 55¢ -132 all-in | 57.5 49¢ -104 all-in | — | — |
| FanDuel | -44.5 -110 | 56.5 -106 | — | +3000 |
| Hard Rock Bet | -42.5 -115 | 53.5 -110 | — | — |
| LowVig.ag | -43.5 -120 | 55.5 -125 | — | — |
| ReBet | -42.5 -116 | 53.5 -112 | — | — |
Marked: best for the Rutgers side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 15 mph wind, 64°F, 31% chance of rain. Total pulled down 1.8 for it.
Across the books: opened -42.5, now -43.0 (the market moved 0.5 toward Rutgers).
Kalshi thin: Over 55.5, only $130 available. Under $500 fillable, so that price isn't counted.
The ratings sit 11 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread -43.5 here against -43.0 consensus.
TOM: total 55.5 here against 55.0 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Howard | |
| FPI | doesn't rate Howard | |
| Sagarin | -32.0 | — |
| Massey | rates Howard and Rutgers on different scales | |
| Market (11 books) | -43.5 | — |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Howard Bison +43.5 | +100 | -172 | +13.2% |
