Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Marshall at James MadisonMoved our way · 2 ptsJames Madison -15.5 -110 at TOMNasty Pick · called Sat 9:39amStill a playSat 2:45pm Buck's case ›Bet it. James Madison -15.5 -110 at TOM, the number we posted on Saturday, is still on the board: DraftKings or TOM at -110.Temple at South FloridaMoved our way · 3 ptsSouth Florida -5.5 -110 at CaesarsNasty Pick · called Mon 8:26amStill a playSat 6:30pm Buck's case ›Bet it. South Florida -5.5 -110 at Caesars, the number we posted on Monday, is still on the board: FanDuel or Fanatics at -110.Arkansas State at LouisianaLouisiana -6 -104 at TOMNasty Pick · called Fri 2:02pmStill a playSat 7:00pm Buck's case ›Bet it. Louisiana -6 · -110 at DraftKings, 6 cents worse than the -6 -104 we posted on Friday. Worth a little less than the number we posted, pushes counted.Texas State at San Diego StateMoved our way · 5.5 ptsSan Diego State +4.5 -106 at FanDuelNasty Pick · called Mon 10:33pmChanged sinceSat 9:30pm Buck's case ›Don't add this. The market has moved 5.7 points away from San Diego State since Monday. A move that size against the ratings usually means news the Four don't have. We wouldn't make this call today. It stays on the record at +4.5 -106 and grades there.Cincinnati at ArizonaCincinnati +7 -102 at DraftKingsNasty Pick · called Mon 12:15amStill a playSat 10:00pm Buck's case ›Bet it. Cincinnati +7.5 · -121 (53¢) at Kalshi, half a point better, 19 cents worse than the +7 -102 we posted on Monday. Worth a little less than the number we posted, pushes counted.
Buck's Take
Five Nasty Picks and One Nasty Dog on the counter this week: San Diego State +4.5 -106 at FanDuel, James Madison -15.5 -110 at TOM, Cincinnati +7 -102 at DraftKings, Louisiana -6 -104 at TOM, South Florida -5.5 -110 at Caesars and Commanders to win +184 at FanDuel. Read the receipt before you bet it.
UL Monroe at South Alabama, South Alabama -13. Every system has South Alabama by 17.5; the market has South Alabama by 13. The number at the book misses the Cut. It's a Nasty Pick at -12.
Cardinals at Giants, Giants +2.5. Every system has Giants by 2; the market has Cardinals by 2.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Over 56.5 (Louisville at NC State) at 6.5% after the price. Small money, our side, no receipt. The one moving our way is Louisville at NC State, Over 56.5, down 4 since the open.
Since the last build, Ohio State at Iowa slipped to A Little Nasty.
If you're playing one, it's the receipt: Texas State at San Diego State, San Diego State +4.5 -106 at FanDuel. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Colts at CommandersCommanders to win +184 at FanDuelNasty Dog · called Fri 9:06amChanged sinceSun 8:30am Buck's case ›Don't add this. We posted Commanders to win +184 at FanDuel on Friday; now Commanders to win · +180 at FanDuel, and the case has moved against it since. It stays on the record at +184 and grades there.Damn Near Nasty
4 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Jaguars): Fanatics +3 at -115 (3.2%) · TOM +2.5 at -101 (1.7%) · BetMGM +2.5 at -102 (1.4%) · Caesars or Kalshi +2.5 at -103 (1.2%) · DraftKings Predictions, DraftKings or FanDuel +2.5 at -104 (49¢ on the app) (0.9%).Becomes a Nasty Pick at -8 for -108 at BetMGM · 1.5 points away
Where, best first (Illinois): BetMGM -9.5 at -108 (2.1%) · FanDuel -9.5 at -110 (1.6%) · DraftKings -10 at -105 (1.1%) · Fanatics or TOM -9.5 at -115 (0.5%) · Caesars -9.5 at -117 (0.1%). Either of the first two is fine.The number is there; the price at the book misses the Cut.
Where, best first (South Alabama): BetMGM -13.5 at -108 (2.3%) · TOM -13 at -112 (2.1%) · FanDuel or DraftKings -13.5 at -110 (1.8%) · Fanatics -13.5 at -115 (0.7%) · Kalshi -13.5 at 53¢ (-0.6%). Either of the first two is fine.Points or price: -13 buys under 1 more wins in 100 than -13.5 (the games that land on 13); -112 costs about 1 more in 100 to break even than -108. A wash; either is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Giants): TOM or Kalshi +2.5 at -107 (1.6%) · DraftKings, BetMGM or DraftKings Predictions +2.5 at -108 (50¢ on the app) (1.4%) · Caesars +2.5 at -109 (1.2%) · FanDuel or Fanatics +2.5 at -110 (0.9%). Either of the first two is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Louisville at NC State, Over 56.5. The total has come down 4 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Over): DraftKings or BetMGM 56.5 at -108 (7.0%) · Kalshi 57.5 at 48¢ (6.6%) · Fanatics 56.5 at -110 (6.5%) · DraftKings Predictions 57.5 at 48¢ on the app (-100 all-in) (6.4%) · Caesars 56.5 at -114 (5.6%). Either of the first two is fine.Where to bet it
Where, best first (Over): BetMGM 42.5 at -110 (1.1%) · DraftKings 42.5 at -112 (0.7%) · Caesars, TOM or Kalshi 42.5 at -115 (-0.0%) · Fanatics 43 at -110 (-0.3%) · FanDuel 43.5 at -105 (-0.8%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 47 at -110 (0.9%) · DraftKings or BetMGM 46.5 at -108 (0.0%) · FanDuel or Fanatics 46.5 at -110 (-0.4%) · Caesars 46.5 at -112 (-0.9%) · DraftKings Predictions 45.5 at 49¢ on the app (-104 all-in) (-1.6%).Where to bet it
Where, best first (Baylor): DraftKings, Caesars or BetMGM +3.5 at -110 (5.1%) · FanDuel +3.5 at -114 (4.2%) · Fanatics, TOM or Kalshi +3.5 at -115 (4.0%) · DraftKings Predictions +3.5 at 52¢ on the app (-117 all-in) (3.6%).Where to bet it
Where, best first (Over): Kalshi 46.5 at 51¢ (4.0%) · DraftKings Predictions 45.5 at 54¢ on the app (-127 all-in) (3.2%) · Fanatics or TOM 47 at -110 (3.2%) · DraftKings or BetMGM 47.5 at -105 (3.0%) · FanDuel 47.5 at -106 (2.7%).Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 54¢ on the app (-127 all-in) costs about 3 more in 100 to break even than 51¢. The price wins.Where to bet it
Where, best first (Fresno State): Caesars +1.5 at -103 (1.8%) · BetMGM +2 at -108 (1.8%) · DraftKings Predictions +2.5 at 51¢ on the app (-113 all-in) (1.6%) · DraftKings +1.5 at -105 (1.4%) · Fanatics +2 at -110 (1.3%). Either of the first two is fine.Points or price: +2 buys about 1 more win in 100 than +1.5 (the games that land on 2); -108 costs about 1 more in 100 to break even than -103. A wash; either is fine.Where to bet it
Where, best first (49ers to win): FanDuel, BetMGM, Fanatics or TOM -144 (1.9%) · DraftKings, Caesars or Kalshi -148 (1.2%) · DraftKings Predictions 59¢ on the app (-157 all-in) (-0.1%).Where to bet it
Where, best first (Under): DraftKings 62.5 at -110 (1.6%) · TOM 62 at -105 (1.6%) · FanDuel 62.5 at -114 (0.7%) · Fanatics or BetMGM 62.5 at -115 (0.5%) · DraftKings Predictions 60.5 at 47¢ on the app (+104 all-in) (-0.0%). Either of the first two is fine.Points or price: 63.5 buys about 2 more wins in 100 than 62.5 (the games that land on 63); 55¢ costs about 4 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Over): TOM 50 at -110 (1.4%) · FanDuel 50.5 at -106 (1.0%) · DraftKings Predictions 51.5 at 47¢ on the app (+104 all-in) (1.0%) · Caesars or Kalshi 50.5 at -107 (0.8%) · DraftKings or BetMGM 50.5 at -108 (0.6%). Either of the first two is fine.1 more later this week
Where to bet it
Where, best first (Under): Fanatics 48 at -110 (1.4%) · Kalshi 47.5 at 49¢ (1.4%) · Caesars 48 at -113 (0.7%) · TOM 48 at -115 (0.3%) · DraftKings or BetMGM 47.5 at -108 (0.2%). Either of the first two is fine.Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.Moved closer since the 1:06pm build
Not picks. The games whose next rung got nearer since the 1:06pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UL Monroe at South Alabama 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty. - Ohio State at Iowa 2:40pm · A Little Nasty now
Climbed to A Little Nasty.The price from -110 to -109.
Under the hood ratings freshness, the legend, the track record
Today
30 gamesBuck's sitting this one out.Texas State Bobcats at San Diego State AztecsTexas State at San Diego StateCFB 9:30pmSan Diego State +4.5 -106 at FanDuelMoved our way · 5.5 ptsDon't add · now San Diego State +10 · -112 at TOMNasty Pick · called at +4.5 -106Don't addBuck's case ›

Nasty Pick. Posted Monday at San Diego State +4.5 -106 at FanDuel. Don't add this. The market has moved 5.7 points away from San Diego State since Monday. A move that size against the ratings usually means news the Four don't have. We wouldn't make this call today. It stays on the record at +4.5 -106 and grades there. Market says Texas State by 10, the Nasty Number says Texas State by 7.
The spread
The spread this weekbetter now, 5.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 5.5 points away from the Nasty Number since it opened. That's 5.5 points more in San Diego State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 59.5 to 58. We have no side on it, so that's information, not a bet.
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +10 -112 | 58 -105 | +275 | -365 |
| Kalshi | +9.5 -103 49¢ | 57.5 -103 49¢ | +296 24¢ | -340 76¢ |
| Pinnacle | +9.5 +101 | 57.5 -107 | +302 | -372 |
All 22 books
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +10 -112 | 58 -105 | +275 | -365 |
| Kalshi | +9.5 -103 49¢ | 57.5 -103 49¢ | +296 24¢ | -340 76¢ |
| Bally Bet | +10 -115 | 57.5 -107 | +310 | -435 |
| BetAnything | +10 -110 | 57.5 -110 | +320 | -400 |
| BetMGM | +10 -108 | 57.5 -108 | +290 | -375 |
| BetOnline.ag | +10 -112 | 58 -105 | +292 | -365 |
| betPARX | +10 -115 | 57.5 -107 | +310 | -435 |
| BetRivers | +9.5 -107 | 57.5 -108 | +310 | -435 |
| BetUS | +10 -110 | 57.5 -110 | +317 | -395 |
| Bovada | +10 -115 | 57.5 -110 | +295 | -390 |
| Caesars | +9.5 -106 | 57.5 -110 | +295 | -380 |
| Courtside | +9.5 -108 | 57.5 -110 | +303 | -364 |
| DraftKings | +9.5 -108 | 57.5 -112 | +295 | -375 |
| DraftKings Predictions | +9.5 49¢ -104 all-in | 57.5 50¢ -108 all-in | 24¢ +285 all-in | 76¢ -355 all-in |
| Fanatics | +9.5 -105 | 57.5 -110 | +290 | -375 |
| FanDuel | +10.5 -115 | 57.5 -105 | +285 | -365 |
| Fliff | +9.5 -110 | 57.5 -115 | +295 | -395 |
| Hard Rock Bet | +9.5 -105 | 57.5 -105 | +300 | -425 |
| LowVig.ag | +10 -108 | 58 -103 | +292 | -365 |
| MyBookie.ag | +10 -110 | 57.5 -110 | +280 | -370 |
| Pinnacle | +9.5 +101 | 57.5 -107 | +302 | -372 |
| theScore Bet | +10.5 -110 | 56.5 -110 | +290 | -380 |
Marked: best for San Diego State, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 92°F.
Across the books: opened +3.5, now +9.5. The market has moved 6.2 away from San Diego State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It crossed 7 on the way, which is where a lot of games land.
The ratings sit 9 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread +10.0 here against +9.7 consensus.
TOM: total 58.0 here against 57.5 consensus.
TOM: moneyline +287 here against +348 consensus.
FanDuel still has San Diego State +10.5 while Pinnacle is at Texas State by 9.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.0 | +166 |
| FPI | +1.5 | +110 |
| Sagarin | +0.5 | -100 |
| Massey | PK | -100 |
| Market (19 books) | +10.0 | +287 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 58.0 | 59.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs +10.0 | -112 | -133 | +4.3% |
| Moneyline | San Diego State Aztecs ML | +296 | +254 | +3.0% |
| Total | Over 58.0 | -105 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 6.2 toward Texas State Bobcats since 09-27 22:42; total has moved down 1.0.
TOM: spread +10.0 here against +9.7 consensus; total 58.0 here against 57.5 consensus; moneyline +287 here against +348 consensus.
Marshall Thundering Herd at James Madison DukesMarshall at James MadisonCFB 2:45pmJames Madison -15.5 -110 at TOMMoved our way · 2 ptsBet it · now James Madison -15.5 · -110 at DraftKingsNasty Pick · called at -15.5 -110Bet itBuck's case ›

Nasty Pick. Posted Saturday at James Madison -15.5 -110 at TOM. Bet it. James Madison -15.5 -110 at TOM, the number we posted on Saturday, is still on the board: DraftKings or TOM at -110. Market says James Madison by 15.5, the Nasty Number says James Madison by 17.5.
The spread
The spread this weekbetter now, 2 pts
DraftKings's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in James Madison's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 56.5 to 55.5. We have no side on it, so that's information, not a bet.
| James Madison spread | Total (over) | James Madison ML | Marshall ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 55.5 -110 | — | — |
| Kalshi | -14.5 -112 51¢ | 55.5 -103 49¢ | -719 87¢ | +573 14¢ |
| Pinnacle | -15 -107 | 55.5 -107 | -806 | +572 |
All 21 books
| James Madison spread | Total (over) | James Madison ML | Marshall ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 55.5 -110 | — | — |
| Kalshi | -14.5 -112 51¢ | 55.5 -103 49¢ | -719 87¢ | +573 14¢ |
| Bally Bet | -14.5 -113 | 55.5 -114 | -1000 | +600 |
| BetAnything | -15.5 -110 | 55 -110 | -850 | +575 |
| BetMGM | -15.5 -112 | 55.5 -105 | -700 | +525 |
| BetOnline.ag | -15.5 -110 | 55.5 -110 | -800 | +561 |
| betPARX | -14.5 -113 | 55.5 -114 | -1000 | +600 |
| BetRivers | -14.5 -114 | 55.5 -114 | -1000 | +600 |
| BetUS | -15 -110 | 55 -110 | -800 | +550 |
| Bovada | -14.5 -110 | 55.5 -110 | -800 | +525 |
| Courtside | -15.5 -108 | 55.5 -103 | -715 | +545 |
| DraftKings | -15.5 -110 | 55.5 -105 | -750 | +525 |
| DraftKings Predictions | -14.5 51¢ -113 all-in | 54.5 53¢ -122 all-in | 88¢ -900 all-in | 14¢ +525 all-in |
| Fanatics | -15 -110 | 55.5 -110 | -800 | +550 |
| FanDuel | -16.5 -106 | 55.5 -112 | -720 | +500 |
| Fliff | -15.5 -115 | 55.5 -115 | -835 | +535 |
| Hard Rock Bet | -14.5 -110 | 55.5 -115 | -1000 | +600 |
| LowVig.ag | -15.5 -106 | 55.5 -108 | -800 | +561 |
| MyBookie.ag | -16 -110 | 55.5 -110 | -776 | +522 |
| Pinnacle | -15 -107 | 55.5 -107 | -806 | +572 |
| theScore Bet | -16.5 -105 | 55.5 +100 | -700 | +450 |
Marked: best for James Madison, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 59°F, 45% chance of rain.
Across the books: opened -18.0, now -15.0. The market has moved 2.9 away from James Madison, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It's a play at -15.0. It crossed 17 on the way, which is where a lot of games land.
Kalshi thin: Marshall Thundering Herd +14.5, only $346 available. Under $500 fillable, so that price isn't counted.
TOM: spread -15.5 here against -15.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -24.5 | -1708 |
| FPI | -21.0 | -1084 |
| Sagarin | -20.5 | -969 |
| Massey | -18.0 | -755 |
| Market (18 books) | -15.5 | -721 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 58.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | James Madison Dukes -15.5 | -110 | -123 | +2.8% |
| Moneyline | James Madison Dukes ML | -700 | -708 | priced at 88 cents, outside the band where the risk and the model are both reliable |
| Total | Over 55.5 | -110 | -111 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.9 toward Marshall Thundering Herd since 09-27 22:42; total has moved up 1.0.
TOM: spread -15.5 here against -15.1 consensus.
Cincinnati Bearcats at Arizona WildcatsCincinnati at ArizonaCFB 10:00pmCincinnati +7 -102 at DraftKingsBet it · now Cincinnati +7.5 · -121 (53¢) at KalshiNasty Pick · called at +7 -102Bet itBuck's case ›

Nasty Pick. Posted Monday at Cincinnati +7 -102 at DraftKings. Bet it. Cincinnati +7.5 · -121 (53¢) at Kalshi, half a point better, 19 cents worse than the +7 -102 we posted on Monday. Worth a little less than the number we posted, pushes counted. Market says Arizona by 7, the Nasty Number says Arizona by 6.
The spread
The spread this week
Kalshi's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 55.5 to 56.5. We have no side on it, so that's information, not a bet.
| Arizona spread | Total (over) | Arizona ML | Cincinnati ML | |
|---|---|---|---|---|
| TOM | -7 -105 | 56.5 +100 | -245 | +195 |
| Kalshi | -7.5 +101 48¢ | 55.5 -112 51¢ | -239 69¢ | +208 31¢ |
| Pinnacle | -7 -101 | 55.5 -113 | -260 | +221 |
All 22 books
| Arizona spread | Total (over) | Arizona ML | Cincinnati ML | |
|---|---|---|---|---|
| TOM | -7 -105 | 56.5 +100 | -245 | +195 |
| Kalshi | -7.5 +101 48¢ | 55.5 -112 51¢ | -239 69¢ | +208 31¢ |
| Bally Bet | -7 -106 | 55.5 -110 | -265 | +210 |
| BetAnything | -7 -105 | 56 -110 | -250 | +210 |
| BetMGM | -7 -105 | 56.5 -108 | -250 | +200 |
| BetOnline.ag | -7 -105 | 56 -110 | -245 | +203 |
| betPARX | -7 -106 | 55.5 -110 | -265 | +210 |
| BetRivers | -7 -107 | 55.5 -112 | -265 | +205 |
| BetUS | -7 -105 | 56 -110 | -245 | +205 |
| Bovada | -7 -105 | 56 -105 | -270 | +220 |
| Caesars | -6.5 -117 | 55.5 -108 | -250 | +205 |
| Courtside | -7 -103 | 55.5 -110 | -244 | +210 |
| DraftKings | -7 -105 | 55.5 -112 | -250 | +205 |
| DraftKings Predictions | -7.5 48¢ -100 all-in | 54.5 55¢ -132 all-in | 70¢ -257 all-in | 31¢ +203 all-in |
| Fanatics | -7 -105 | 56 -110 | -260 | +210 |
| FanDuel | -6.5 -120 | 55.5 -114 | -255 | +205 |
| Fliff | -6.5 -125 | 55.5 -120 | -265 | +205 |
| Hard Rock Bet | -6.5 -120 | 55.5 -110 | -260 | +210 |
| LowVig.ag | -7 -101 | 56 -108 | -245 | +203 |
| MyBookie.ag | -7 -110 | 55.5 -110 | -265 | +208 |
| Pinnacle | -7 -101 | 55.5 -113 | -260 | +221 |
| theScore Bet | -6.5 -120 | 56.5 -105 | -270 | +220 |
Marked: best for Cincinnati, higher payout on each moneyline.
Weather at kickoff: 10 mph wind, 78°F.
Across the books: opened -8.5, now -7.0. The market has moved 1.6 toward Cincinnati, which is where we lean. That's the market agreeing with us, and the value shrinking. A play at +8.0 or better. It crossed 7 on the way, which is where a lot of games land.
TOM: total 56.5 here against 55.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -3.5 | -164 |
| FPI | -0.5 | -102 |
| Sagarin | -5.5 | -197 |
| Massey | -4.0 | -173 |
| Market (19 books) | -7.0 | -234 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.5 | 57.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Cincinnati Bearcats +7.5 | -121 | -136 | +2.8% |
| Moneyline | Cincinnati Bearcats ML | +210 | +202 | +0.9% |
| Total | Under 56.5 | -120 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.6 toward Cincinnati Bearcats since 09-27 07:20; total has moved up 1.1.
TOM: total 56.5 here against 55.6 consensus.
Arkansas State Red Wolves at Louisiana Ragin CajunsArkansas State at LouisianaCFB 7:00pmLouisiana -6 -104 at TOMBet it · now Louisiana -6 · -110 at DraftKingsNasty Pick · called at -6 -104Bet itBuck's case ›

Nasty Pick. Posted Friday at Louisiana -6 -104 at TOM. Bet it. Louisiana -6 · -110 at DraftKings, 6 cents worse than the -6 -104 we posted on Friday. Worth a little less than the number we posted, pushes counted. Market says Louisiana by 6, the Nasty Number says Louisiana by 7.
The spread
The spread this weekbetter now, 0.5 pts
DraftKings's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Louisiana's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 48 to 50. We have no side on it, so that's information, not a bet.
| Louisiana spread | Total (over) | Louisiana ML | Arkansas State ML | |
|---|---|---|---|---|
| TOM | -6 -110 | 50 -108 | -220 | +180 |
| Kalshi | -5.5 -112 51¢ | 49.5 -107 50¢ | -218 67¢ | — |
| Pinnacle | -6 -103 | 49.5 -106 | -222 | +192 |
All 21 books
| Louisiana spread | Total (over) | Louisiana ML | Arkansas State ML | |
|---|---|---|---|---|
| TOM | -6 -110 | 50 -108 | -220 | +180 |
| Kalshi | -5.5 -112 51¢ | 49.5 -107 50¢ | -218 67¢ | — |
| Bally Bet | -5.5 -114 | 48.5 -114 | -235 | +185 |
| BetAnything | -6 -105 | 49 -110 | -230 | +190 |
| BetMGM | -6 -108 | 49.5 -108 | -225 | +185 |
| BetOnline.ag | -6 -110 | 50 -108 | -220 | +186 |
| betPARX | -5.5 -114 | 48.5 -114 | -235 | +185 |
| BetRivers | -5.5 -115 | 48.5 -115 | -235 | +185 |
| BetUS | -6 -105 | 49 -110 | -220 | +185 |
| Bovada | -6 -105 | 49.5 -110 | -230 | +190 |
| Courtside | -6 -108 | 49.5 -108 | -220 | +189 |
| DraftKings | -6 -110 | 49.5 -110 | -225 | +185 |
| DraftKings Predictions | -5.5 51¢ -113 all-in | 48.5 53¢ -122 all-in | 67¢ -223 all-in | 32¢ +194 all-in |
| Fanatics | -6 -110 | 49.5 -110 | -235 | +190 |
| FanDuel | -6.5 -105 | 49.5 -105 | -235 | +190 |
| Fliff | -5.5 -120 | 49.5 -115 | -235 | +185 |
| Hard Rock Bet | -5.5 -115 | 48.5 -115 | -230 | +185 |
| LowVig.ag | -6 -106 | 50 -106 | -220 | +186 |
| MyBookie.ag | -6 -110 | 49 -110 | -246 | +195 |
| Pinnacle | -6 -103 | 49.5 -106 | -222 | +192 |
| theScore Bet | -6.5 -105 | 49.5 -105 | -230 | +195 |
Marked: best for Louisiana, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 77°F, 63% chance of rain. Total pulled down 1 for it.
Across the books: opened -6.5, now -6.0. The market has moved 0.5 away from Louisiana, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning.
Kalshi thin: Arkansas State Red Wolves ML, only $373 available. Under $500 fillable, so that price isn't counted.
TOM: total 50.0 here against 49.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -8.5 | -304 |
| FPI | -9.0 | -308 |
| Sagarin | -9.0 | -310 |
| Massey | -7.0 | -229 |
| Market (18 books) | -6.0 | -211 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 52.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Louisiana Ragin Cajuns ML | -220 | -232 | +1.2% |
| Spread | Louisiana Ragin Cajuns -6.0 | -110 | -115 | +1.0% |
| Total | Over 50.0 | -108 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.5 toward Arkansas State Red Wolves since 09-27 22:42; total has moved up 1.9.
TOM: total 50.0 here against 49.4 consensus.
Temple Owls at South Florida BullsTemple at South FloridaCFB 6:30pmSouth Florida -5.5 -110 at CaesarsMoved our way · 3 ptsBet it · now South Florida -5.5 · -111 at TOMNasty Pick · called at -5.5 -110Bet itBuck's case ›

Nasty Pick. Posted Monday at South Florida -5.5 -110 at Caesars. Bet it. South Florida -5.5 -110 at Caesars, the number we posted on Monday, is still on the board: FanDuel or Fanatics at -110. Market says South Florida by 5.5, the Nasty Number says South Florida by 6.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 3 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 3 points away from the Nasty Number since it opened. For the Over, that's 3 points more room. It's a better bet now than it was.
| South Florida spread | Total (over) | South Florida ML | Temple ML | |
|---|---|---|---|---|
| TOM | -5.5 -111 | 48 -117 | -220 | +180 |
| Kalshi | -5.5 -112 51¢ | 50.5 +105 47¢ | -208 66¢ | +181 34¢ |
| Pinnacle | -5.5 -107 | 48 -118 | -210 | +182 |
All 22 books
| South Florida spread | Total (over) | South Florida ML | Temple ML | |
|---|---|---|---|---|
| TOM | -5.5 -111 | 48 -117 | -220 | +180 |
| Kalshi | -5.5 -112 51¢ | 50.5 +105 47¢ | -208 66¢ | +181 34¢ |
| Bally Bet | -6 -107 | 48.5 -109 | -225 | +180 |
| BetAnything | -5.5 -110 | 48.5 -110 | -225 | +185 |
| BetMGM | -6 -108 | 48.5 -108 | -220 | +180 |
| BetOnline.ag | -5.5 -111 | 48.5 -110 | -220 | +186 |
| betPARX | -6 -107 | 48.5 -109 | -225 | +180 |
| BetRivers | -6 -108 | 48.5 -110 | -230 | +180 |
| BetUS | -5.5 -110 | 48.5 -110 | -225 | +190 |
| Bovada | -5.5 -110 | 48.5 -110 | -220 | +180 |
| Caesars | -5.5 -115 | 48.5 -107 | -230 | +190 |
| Courtside | -5.5 -112 | 48.5 -110 | -225 | +194 |
| DraftKings | -5.5 -112 | 48.5 -112 | -230 | +190 |
| DraftKings Predictions | -5.5 51¢ -113 all-in | 48.5 52¢ -117 all-in | 66¢ -212 all-in | 34¢ +178 all-in |
| Fanatics | -5.5 -110 | 48.5 -110 | -225 | +185 |
| FanDuel | -5.5 -110 | 48.5 -108 | -210 | +172 |
| Fliff | -5.5 -120 | 48.5 -115 | -230 | +180 |
| Hard Rock Bet | -5.5 -115 | 48.5 -110 | -220 | +180 |
| LowVig.ag | -5.5 -107 | 48.5 -108 | -220 | +186 |
| MyBookie.ag | -6 -110 | 48.5 -110 | -246 | +194 |
| Pinnacle | -5.5 -107 | 48 -118 | -210 | +182 |
| theScore Bet | -5.5 -110 | 48.5 -105 | -200 | +170 |
Marked: best for the South Florida side and the Over, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 79°F, 56% chance of rain. Total pulled down 1 for it.
Kalshi thin: Under 50.5, only $252 available. Under $500 fillable, so that price isn't counted.
