Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Colorado State at UTSAMoved our way · 1 ptColorado State +13.5+105 at TOM+3.2%Sat 11:00am Buck's case ›Still a play Called Mon 3:33pm at +13 -110. Now Colorado State +13.5 +105, half a point better. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 1 pt+12.5 open Sunnow +13.5Nasty Number +12Texas A&M at LSUTexas A&M +9.5 -108 at BetMGMNasty Pick · called Mon 3:33pmDon't chaseSat 6:30pm Buck's case ›Don't bet this at today's number. We posted Texas A&M +9.5 -108 at BetMGM on Monday; now Texas A&M +8 · -110 at Fanatics. The number is 1.5 points worse and the price is 2 cents worse, from -108 to -110, and that's a different bet from the one we posted, pushes counted. If you already have it at +9.5, you're set. It's a play again at +9.5 -108 or better.Air Force at NevadaMoved our way · 2.6 ptsNevada +5 -105 at TOMNasty Pick · called Mon 3:33pmStill a playSat 9:30pm Buck's case ›Bet it. Nevada +6 · -108 at BetMGM, a point better, 3 cents worse than the +5 -105 we posted on Monday. Worth a little more than the number we posted, pushes counted.
Buck's Take
Three Nasty Picks on the counter for Saturday: Colorado State +13.5, Nevada +5 -105 at TOM and Texas A&M +9.5 -108 at BetMGM. The number's wrong and I can show my work. That's what a receipt is.
Massachusetts at Sacramento State, Sacramento State +5. Every system has Sacramento State by 1; the market has Massachusetts by 5. The number at the book misses the Cut. It's a Nasty Pick at +5.
Georgia Tech at Stanford, Georgia Tech -3.5. Every system has Georgia Tech by 8; the market has Georgia Tech by 3.5. The number at the book misses the Cut. It's a Nasty Pick at -3.
A little nasty, if you want action: 5 sneakies; the strongest is Over 49 (Louisiana at Charlotte) at 3.5% after the price. Action, not a receipt. Size it like one. The one moving our way is Louisiana at Charlotte, Over 49, down 2.5 since the open.
If you're playing one, it's the receipt: Colorado State at UTSA, Colorado State +13.5. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
The number is there; the price at the book misses the Cut.
Where, best first (Sacramento State): TOM +5 at -108 (7.5%) · BetMGM +4.5 at -108 (6.4%) · DraftKings +4.5 at -110 (6.0%) · FanDuel +4.5 at -115 (4.9%).Becomes a Nasty Pick at -3 for +100 at FanDuel · half a point away
Where, best first (Georgia Tech): FanDuel -3.5 at +100 (2.5%) · BetMGM or TOM -3.5 at -105 (1.3%) · Kalshi or DraftKings -3.5 at -107 (0.8%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: UNLV at Akron, Under 53. Best number on the board, half a point better than Pinnacle, and the total has come up 3.5 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Under): Kalshi 53.5 at 51¢ (1.4%) · DraftKings or BetMGM 52.5 at -108 (-0.3%) · TOM 53 at -115 (-0.5%) · FanDuel 52.5 at -110 (-0.8%).Where to bet it
Where, best first (Under): TOM 56 at -110 (1.5%) · BetMGM 55.5 at -110 (0.1%) · DraftKings 55.5 at -112 (-0.3%) · FanDuel or Kalshi 55.5 at -115 (-1.0%).Where to bet it
Where, best first (Over): Kalshi 49.5 at 48¢ (4.7%) · TOM 49 at -110 (3.5%) · DraftKings 49.5 at -105 (3.3%) · FanDuel 49.5 at -106 (3.0%) · BetMGM 49.5 at -110 (2.1%).Points or price: 49 buys about 1 more win in 100 than 49.5 (the games that land on 49); -110 costs about 3 more in 100 to break even than 48¢. The price wins.Where to bet it
Where, best first (Hawai'i to win): TOM or BetMGM -129 (2.7%) · Kalshi 55¢ (2.3%) · DraftKings -135 (1.6%) · FanDuel -142 (0.4%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 61.5 at -110 (1.9%) · BetMGM 61.5 at -112 (1.4%) · DraftKings or FanDuel 61.5 at -115 (0.8%). Either of the first two is fine.Where to bet it
Where, best first (Over): FanDuel or BetMGM 50.5 at -110 (3.2%) · DraftKings, TOM or Kalshi 50.5 at -115 (2.1%).Where to bet it
Where, best first (Over): TOM 54.5 at -110 (1.4%) · DraftKings, FanDuel or BetMGM 54.5 at -112 (1.0%) · Fanatics 55 at -110 (0.2%) · Kalshi 54.5 at 52¢ (0.1%). Either of the first two is fine.Where to bet it
Where, best first (Clemson to win): FanDuel -126 (3.3%) · DraftKings or BetMGM -130 (2.5%) · Caesars -132 (2.2%) · TOM -135 (1.6%) · Kalshi 56¢ (1.4%).Where to bet it
Where, best first (Troy): BetMGM +3 at -110 (2.7%) · DraftKings +3 at -112 (2.3%) · TOM +3 at -115 (1.6%) · FanDuel +2.5 at +100 (1.2%). Either of the first two is fine.Where to bet it
Where, best first (Over): TOM 61 at -110 (1.8%) · BetMGM 61.5 at -108 (0.9%) · DraftKings, FanDuel or Fanatics 61.5 at -110 (0.5%) · Kalshi 61.5 at 51¢ (0.1%).Where to bet it
Where, best first (Penn State): BetMGM -10 at -110 (1.7%) · DraftKings -10 at -112 (1.3%) · FanDuel -9.5 at -120 (1.2%) · Fanatics -10.5 at -105 (0.9%) · TOM -10 at -115 (0.6%). Either of the first two is fine.Points or price: -9.5 buys about 2 more wins in 100 than -10 (the games that land on 10); -120 costs about 2 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (UConn): Kalshi +3.5 at 51¢ (1.7%) · FanDuel +3.5 at -115 (0.9%) · TOM +3.5 at -117 (0.5%) · DraftKings or BetMGM +3.5 at -118 (0.3%).Where to bet it
Where, best first (Jacksonville State): DraftKings or BetMGM -7 at -112 (0.7%) · FanDuel -7.5 at -104 (-0.8%).Where to bet it
Where, best first (Over): BetMGM 55.5 at -102 (1.3%) · FanDuel or DraftKings 55.5 at -105 (0.5%) · TOM 55 at -112 (0.2%).Points or price: 55 buys about 1 more win in 100 than 55.5 (the games that land on 55); -112 costs about 2 more in 100 to break even than -102. The price wins.Where to bet it
Where, best first (Under): TOM 44.5 at -110 (-1.8%) · BetMGM 44.5 at -112 (-2.3%) · FanDuel 44.5 at -115 (-2.9%) · DraftKings 44.5 at -118 (-3.6%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 57 at -115 (-0.7%) · DraftKings, FanDuel or BetMGM 56.5 at -110 (-0.9%) · Kalshi 56.5 at 51¢ (-1.3%). Either of the first two is fine.2 more later this week
Where to bet it
Where, best first (Patriots): Kalshi +2.5 at 47¢ (2.3%) · Caesars +3 at -115 (2.1%) · TOM +3 at -116 (1.9%) · DraftKings or BetMGM +3 at -118 (1.5%) · Fanatics +2.5 at +100 (0.9%). Either of the first two is fine.Points or price: +3 buys about 5 more wins in 100 than +2.5 (the games that land on 3); -115 costs about 5 more in 100 to break even than 47¢. A wash; either is fine.Where to bet it
Where, best first (Bears): DraftKings +4.5 at +100 (0.8%) · BetMGM or TOM +5 at -110 (-0.2%) · FanDuel +4.5 at -105 (-0.4%) · Caesars +4.5 at -106 (-0.6%) · Kalshi +4.5 at 50¢ (-0.9%).Points or price: +5 buys about 1 more win in 100 than +4.5 (the games that land on 5); -110 costs about 2 more in 100 to break even than +100. The price wins.Moved closer since the 6:07pm build
Not picks. Nothing moved closer to its next rung since the 6:07pm build. Games that sat flat or walked away aren't listed; every card carries its own climb.
Under the hood ratings freshness, the legend, the track record
Today
2 gamesBest: A Little Nasty · Clemson, Clemson at CaliforniaClemson Tigers at California Golden BearsClemson at CaliforniaCFB 9:30pmClemson to winour data says 59 in 100 · -126A Little Nasty · ClemsonBuck's case ›

A Little Nasty, Clemson. Market says Clemson by 2.5, the Nasty Number says Clemson by 3. At -126 that's a price bet, not a pick to win, and too thin to be a Nasty Dog.
The spread
The spread this weekshrinking, 1 pt
FanDuel's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Clemson is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 50.5 to 52. We have no side on it, so that's information, not a bet.
| California spread | Total (over) | California ML | Clemson ML | |
|---|---|---|---|---|
| TOM | +2.5 -110 | 52 -104 | +115 | -135 |
| Kalshi | +2.5 -112 51¢ | 51.5 -107 50¢ | +114 45¢ | -136 56¢ |
| Pinnacle | +2.5 -110 | 51 -117 | +110 | -124 |
All 21 books
| California spread | Total (over) | California ML | Clemson ML | |
|---|---|---|---|---|
| TOM | +2.5 -110 | 52 -104 | +115 | -135 |
| Kalshi | +2.5 -112 51¢ | 51.5 -107 50¢ | +114 45¢ | -136 56¢ |
| Bally Bet | +2.5 -113 | 51.5 -109 | +112 | -137 |
| BetAnything | +2.5 -110 | 51.5 -110 | +115 | -135 |
| BetMGM | +2.5 -110 | 51.5 -108 | +110 | -130 |
| BetOnline.ag | +2.5 -110 | 52 -104 | +115 | -135 |
| betPARX | +2.5 -113 | 51.5 -109 | +112 | -137 |
| BetRivers | +2 -109 | 51.5 -110 | +112 | -139 |
| BetUS | +2 -110 | 51.5 -110 | +110 | -130 |
| Bovada | +2 -110 | 51.5 -110 | +105 | -125 |
| Caesars | +2.5 -109 | 51.5 -107 | +112 | -132 |
| Courtside | — | 54.5 -156 | +112 | -127 |
| DraftKings | +2.5 -115 | 51.5 -110 | +110 | -130 |
| FanDuel | +2.5 -115 | 51.5 -104 | +104 | -126 |
| Fliff | +2.5 -120 | 51.5 -115 | +105 | -135 |
| Hard Rock Bet | +1.5 -105 | 51.5 -110 | +105 | -125 |
| LowVig.ag | +2.5 -106 | 52 -102 | +115 | -135 |
| MyBookie.ag | +2.5 -110 | 51.5 -110 | +110 | -135 |
| Pinnacle | +2.5 -110 | 51 -117 | +110 | -124 |
| ReBet | +2 -114 | 51.5 -114 | +105 | -129 |
| theScore Bet | +2.5 -110 | 51.5 -105 | +110 | -130 |
Marked: best for Clemson, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Clemson to win · -126 at FanDuel. Not a Nasty Pick, just the better side.
Weather at kickoff: 3 mph wind, 63°F.
Across the books: opened +1.5, now +2.5. The market has moved 1.1 toward Clemson, which is where we lean. That's the market agreeing with us, and the value shrinking.
TOM: total 52.0 here against 51.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.0 | +172 |
| FPI | +5.5 | +191 |
| Sagarin | PK | -100 |
| Massey | +6.5 | +219 |
| Market (19 books) | +2.5 | +120 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 48.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Clemson Tigers ML | -126 | -144 | +3.3% |
| Spread | Clemson Tigers -2.5 | -105 | -119 | +3.1% |
| Total | Under 52.0 | -116 | -116 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.1 toward Clemson Tigers since 09-20 06:03; total has moved up 2.8.
TOM: total 52.0 here against 51.3 consensus.
Sagarin is the holdout at a pick'em. Every system that prices a game has to be on our side for a Nasty Pick.
Northwestern Wildcats at Indiana HoosiersNorthwestern at IndianaCFB 7:00pmIndiana -20.5should be Indiana -20 · giving up 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Indiana by 20.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from Indiana by 22.5 to Indiana by 20.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 47.5 to 49.5. We have no side on it, so that's information, not a bet.
| Indiana spread | Total (over) | Indiana ML | Northwestern ML | |
|---|---|---|---|---|
| TOM | -20.5 -110 | 49.5 -115 | — | — |
| Kalshi | — | 50.5 -103 49¢ | -1429 93¢ | +1074 8¢ |
| Pinnacle | -20.5 +101 | 50 -104 | -1475 | +906 |
All 22 books
| Indiana spread | Total (over) | Indiana ML | Northwestern ML | |
|---|---|---|---|---|
| TOM | -20.5 -110 | 49.5 -115 | — | — |
| Kalshi | — | 50.5 -103 49¢ | -1429 93¢ | +1074 8¢ |
| Bally Bet | -20.5 -112 | 49.5 -113 | -2000 | +1000 |
| BetAnything | -20.5 -110 | 50 -110 | -1900 | +1025 |
| BetMGM | -20 -110 | 49.5 -110 | -1600 | +1000 |
| BetOnline.ag | -20.5 -110 | 49.5 -115 | -1800 | +979 |
| betPARX | -20.5 -112 | 49.5 -113 | -2000 | +1000 |
| BetRivers | -20.5 -113 | 49.5 -114 | -2500 | +1000 |
| BetUS | -20.5 -110 | 50 -110 | -1800 | +1000 |
| Bovada | -20 -115 | 49.5 -115 | -1800 | +850 |
| Caesars | -20.5 -113 | 49.5 -113 | -1700 | +950 |
| Courtside | — | 51.5 -127 | -1509 | +1008 |
| DraftKings | -20.5 -108 | 49.5 -112 | -1650 | +950 |
| Fanatics | -20.5 -110 | 50 -110 | -1500 | +900 |
| FanDuel | -20.5 -106 | 49.5 -110 | -1700 | +890 |
| Fliff | -19.5 -125 | 49.5 -120 | -2140 | +955 |
| Hard Rock Bet | -20.5 -115 | 49.5 -110 | -1400 | +700 |
| LowVig.ag | -20.5 -106 | 49.5 -114 | -1800 | +979 |
| MyBookie.ag | -20.5 -110 | 49.5 -110 | -2039 | +938 |
| Pinnacle | -20.5 +101 | 50 -104 | -1475 | +906 |
| ReBet | -20.5 -116 | 49.5 -114 | -1299 | +810 |
| theScore Bet | -20.5 -105 | 49.5 -110 | -1800 | +900 |
Marked: best for the Indiana side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 67°F.
Across the books: opened -23.0, now -20.5 (the market moved 2.5 toward Northwestern). It crossed 21 on the way, which is where a lot of games land.
TOM: total 49.5 here against 49.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -20.5 | -917 |
| FPI | -17.5 | -704 |
| Sagarin | -18.5 | -797 |
| Massey | rates Northwestern and Indiana on different scales | |
| Market (20 books) | -20.5 | -1371 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 45.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Northwestern Wildcats +20.5 | -110 | -105 | -1.3% |
| Moneyline | Northwestern Wildcats ML | +955 | +885 | priced at 9 cents, outside the band where the risk and the model are both reliable |
| Total | Under 49.5 | -105 | -110 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.8 toward Northwestern Wildcats since 09-20 10:18; total has moved up 2.1.
TOM: total 49.5 here against 49.8 consensus.
The line is -20.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Tomorrow
65 gamesBest: Colorado State +13.5, Nasty PickColorado State Rams at UTSA RoadrunnersColorado State at UTSACFB tomorrow 11:00amColorado State +13.5Moved our way · 1 ptshould be Colorado State +12 · getting 1.5 pts · +105 at TOMNasty PickBet itBuck's case ›

Nasty Pick. Take Colorado State +13.5 at +105 at TOM. Market says UTSA by 13.5, the Nasty Number says UTSA by 12.
The spread
The spread this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Colorado State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 58.5 to 57. We have no side on it, so that's information, not a bet.
| UTSA spread | Total (over) | UTSA ML | Colorado State ML | |
|---|---|---|---|---|
| TOM | -13.5 -125 | 57 -115 | -565 | +395 |
| Pinnacle | -14 -107 | 56.5 -111 | -613 | +441 |
All 19 books
| UTSA spread | Total (over) | UTSA ML | Colorado State ML | |
|---|---|---|---|---|
| TOM | -13.5 -125 | 57 -115 | -565 | +395 |
| Bally Bet | -14 -109 | 57.5 -113 | -835 | +525 |
| BetAnything | -14 -110 | 57 -110 | -600 | +450 |
| BetMGM | -14 -110 | 56.5 -112 | -600 | +450 |
| BetOnline.ag | -13.5 -125 | 57 -115 | -565 | +425 |
| betPARX | -14 -109 | 57.5 -113 | -835 | +525 |
| BetRivers | -14 -109 | 57.5 -113 | -835 | +525 |
| BetUS | -14 -110 | 57 -115 | -565 | +435 |
| Bovada | -14 -110 | 56.5 -115 | -625 | +430 |
| Courtside | — | 63.5 -233 | -576 | +455 |
| DraftKings | -14 -112 | 56.5 -115 | -600 | +440 |
| FanDuel | -13.5 -124 | 57.5 -105 | -670 | +470 |
| Fliff | -14.5 -105 | 56.5 -120 | -665 | +450 |
| Hard Rock Bet | -13.5 -115 | 56.5 -115 | -600 | +425 |
| LowVig.ag | -13.5 -118 | 57 -114 | -565 | +425 |
| MyBookie.ag | -14 -110 | 57 -110 | -625 | +430 |
| Pinnacle | -14 -107 | 56.5 -111 | -613 | +441 |
| ReBet | -14.5 -109 | 57 -114 | -625 | +430 |
| theScore Bet | -14.5 -110 | 56.5 -115 | -800 | +500 |
Marked: best for Colorado State, higher payout on each moneyline.
Across the books: opened -13.0, now -14.0. The market has moved 0.8 away from Colorado State, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread -13.5 here against -14.0 consensus.
TOM: total 57.0 here against 56.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -7.5 | -269 |
| FPI | -6.5 | -222 |
| Sagarin | -11.0 | -388 |
| Massey | -11.5 | -400 |
| Market (18 books) | -13.5 | -541 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.0 | 56.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Colorado State Rams +13.5 | +105 | -108 | +3.2% |
| Moneyline | Colorado State Rams ML | +470 | +407 | priced at 18 cents, outside the band where the risk and the model are both reliable |
| Total | Under 57.0 | -105 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.8 toward UTSA Roadrunners since 09-20 06:03.
TOM: spread -13.5 here against -14.0 consensus; total 57.0 here against 56.7 consensus.
Air Force Falcons at Nevada Wolf PackAir Force at NevadaCFB tomorrow 9:30pmNevada +5 -105 at TOMMoved our way · 2.6 ptsBet it · now Nevada +6 · -108 at BetMGMNasty Pick · called at +5 -105Bet itBuck's case ›

Nasty Pick. Posted Monday at Nevada +5 -105 at TOM. Bet it. Nevada +6 · -108 at BetMGM, a point better, 3 cents worse than the +5 -105 we posted on Monday. Worth a little more than the number we posted, pushes counted. Market says Air Force by 6, the Nasty Number says Air Force by 4.5.
The spread
The spread this weekbetter now, 1.5 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in Nevada's favor. It's a better bet now than it was.
The total
The total this weekbetter now, 2.6 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2.6 points away from the Nasty Number since it opened. For an Under, that's 2.6 points more room. It's a better bet now than it was.
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -113 | 51.5 -105 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +189 33¢ | -229 68¢ |
| Pinnacle | +5.5 -105 | 50 -114 | +191 | -228 |
All 19 books
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -113 | 51.5 -105 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +189 33¢ | -229 68¢ |
| Bally Bet | +6 -114 | 49.5 -117 | +185 | -235 |
| BetAnything | +6 -110 | 51 -110 | +195 | -235 |
| BetMGM | +6 -108 | 50.5 -112 | +190 | -235 |
| BetOnline.ag | +6 -113 | 51.5 -105 | +192 | -230 |
| betPARX | +6 -114 | 49.5 -117 | +185 | -235 |
| BetRivers | +6 -114 | 49.5 -117 | +185 | -235 |
| BetUS | +6 -115 | 51 -110 | +195 | -230 |
| Bovada | +5.5 -110 | 50.5 -110 | +190 | -230 |
| Courtside | — | 67.5 -586 | +199 | -232 |
| DraftKings | +6 -110 | 50.5 -115 | +195 | -238 |
| FanDuel | +5.5 -104 | 50.5 -112 | +190 | -235 |
| Fliff | +5.5 -110 | 50.5 -115 | +185 | -240 |
| Hard Rock Bet | +5.5 -105 | 50.5 -115 | +185 | -240 |
| LowVig.ag | +6 -109 | 51.5 -103 | +192 | -230 |
| MyBookie.ag | +6 -110 | 51 -110 | +189 | -238 |
| Pinnacle | +5.5 -105 | 50 -114 | +191 | -228 |
| theScore Bet | +6.5 -115 | 50.5 -115 | +190 | -225 |
Marked: best for Nevada, higher payout on each moneyline.
Weather at kickoff: 15 mph wind, 72°F. Total pulled down 1.8 for it.
Across the books: opened +4.5, now +5.5. The market has moved 1.2 away from Nevada, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread +6.0 here against +5.7 consensus.
TOM: total 51.5 here against 50.3 consensus.
TOM: moneyline +188 here against +213 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.5 | +180 |
| FPI | +0.5 | -100 |
| Sagarin | -1.5 | -109 |
| Massey | +2.5 | +125 |
| Market (17 books) | +6.0 | +188 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | 47.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Nevada Wolf Pack ML | +195 | +178 | +2.1% |
| Spread | Nevada Wolf Pack +6.0 | -108 | -114 | +1.4% |
| Total | Under 51.5 | -115 | -124 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.2 toward Air Force Falcons since 09-20 06:03; total has moved up 0.8.
TOM: spread +6.0 here against +5.7 consensus; total 51.5 here against 50.3 consensus; moneyline +188 here against +213 consensus.
Texas A&M Aggies at LSU TigersTexas A&M at LSUCFB tomorrow 6:30pmTexas A&M +9.5 -108 at BetMGMDon't chase · now Texas A&M +8 · -110 at FanaticsNasty Pick · called at +9.5 -108Don't chaseBuck's case ›

Nasty Pick. Posted Monday at Texas A&M +9.5 -108 at BetMGM. Don't bet this at today's number. We posted Texas A&M +9.5 -108 at BetMGM on Monday; now Texas A&M +8 · -110 at Fanatics. The number is 1.5 points worse and the price is 2 cents worse, from -108 to -110, and that's a different bet from the one we posted, pushes counted. If you already have it at +9.5, you're set. It's a play again at +9.5 -108 or better. Market says LSU by 8, the Nasty Number says LSU by 7.
The spread
The spread this week
Fanatics's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 53.5 to 52. We have no side on it, so that's information, not a bet.
| LSU spread | Total (over) | LSU ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -8 -110 | 52 -110 | -345 | +270 |
| Kalshi | -8.5 -107 50¢ | 52.5 -103 49¢ | -340 76¢ | +280 25¢ |
| Pinnacle | -8.5 -101 | 52 -105 | -339 | +271 |
All 20 books
| LSU spread | Total (over) | LSU ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -8 -110 | 52 -110 | -345 | +270 |
| Kalshi | -8.5 -107 50¢ | 52.5 -103 49¢ | -340 76¢ | +280 25¢ |
| Bally Bet | -8.5 -108 | 51.5 -113 | -345 | +255 |
| BetAnything | -7.5 -110 | 52 -110 | -340 | +270 |
| BetMGM | -8 -110 | 51.5 -115 | -350 | +275 |
| BetOnline.ag | -8 -110 | 52 -110 | -345 | +278 |
| betPARX | -8.5 -108 | 51.5 -113 | -345 | +255 |
| BetRivers | -8.5 -109 | 51.5 -114 | -345 | +255 |
| BetUS | -9 -110 | 52 -110 | -345 | +278 |
| Bovada | -7.5 -110 | 52 -105 | -340 | +270 |
| Courtside | — | 74.5 -1433 | -335 | +282 |
| DraftKings | -8.5 -108 | 51.5 -112 | -345 | +275 |
| Fanatics | -8 -110 | 52 -110 | -340 | +270 |
| FanDuel | -8.5 -105 | 52.5 -108 | -320 | +255 |
| Fliff | -8.5 -110 | 51.5 -125 | -355 | +270 |
| Hard Rock Bet | -8.5 -115 | 51.5 -115 | -350 | +260 |
| LowVig.ag | -8 -106 | 52 -108 | -345 | +278 |
| MyBookie.ag | -8.5 -110 | 52 -110 | -350 | +270 |
| Pinnacle | -8.5 -101 | 52 -105 | -339 | +271 |
| theScore Bet | -8.5 -105 | 52.5 -105 | -340 | +270 |
Marked: best for Texas A&M, higher payout on each moneyline.
Weather at kickoff: 0 mph wind, 84°F.
Across the books: opened -5.5, now -8.5. The market has moved 2.9 away from Texas A&M, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 7 on the way, which is where a lot of games land.
TOM: spread -8.0 here against -8.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.0 | -173 |
| FPI | -4.5 | -178 |
| Sagarin | -5.5 | -194 |
| Massey | -1.0 | -104 |
| Market (18 books) | -8.0 | -330 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 50.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Texas A&M Aggies ML | +270 | +254 | +1.2% |
| Spread | Texas A&M Aggies +8.0 | -110 | -113 | +0.8% |
| Total | Under 52.0 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.9 toward LSU Tigers since 09-18 18:34; total has moved down 2.5.
TOM: spread -8.0 here against -8.4 consensus.
UMass Minutemen at Sacramento State HornetsMassachusetts at Sacramento StateCFB tomorrow 8:00pmSacramento State +5should be Sacramento State +2.5 · getting 2.5 pts at TOM · was +5.5Damn Near NastyBuck's case ›

Damn Near Nasty. Sacramento State +5.0: FPI is the holdout at Massachusetts by 11.5; the other 3 of 4 our side, 7.5% after the price. That's the Nasty Pick rule with one thing short, the holdout: every system that prices a game has to be on our side. Good bet. Not a Nasty Pick. Size it that way.
The spread
The spread this weekshrinking, 1 pt
TOM's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Sacramento State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 49.5 to 48.5. We have no side on it, so that's information, not a bet.
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +5 -108 | 48.5 -110 | +170 | -200 |
| Pinnacle | +4 +103 | 48.5 -106 | +169 | -198 |
All 18 books
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +5 -108 | 48.5 -110 | +170 | -200 |
| Bally Bet | +5 -109 | 48.5 -113 | +165 | -210 |
| BetAnything | +4.5 -110 | 48.5 -110 | +165 | -195 |
| BetMGM | +4.5 -108 | 48.5 -108 | +165 | -200 |
| BetOnline.ag | +5 -108 | 48.5 -110 | +174 | -200 |
| betPARX | +5 -109 | 48.5 -113 | +165 | -210 |
| BetRivers | +5 -109 | 48.5 -113 | +165 | -210 |
| BetUS | +4.5 -110 | 48.5 -110 | +167 | -195 |
| Bovada | +4.5 -110 | 48.5 -110 | +170 | -200 |
| Courtside | — | 61.5 -595 | +163 | -188 |
| DraftKings | +4.5 -110 | 48.5 -112 | +160 | -192 |
