Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
UCF at Oklahoma StateMoved our way · 1.5 ptsUCF +11-110 at Fanatics+7.4%Sat 11:00am Buck's case ›Still a play Called Tue 11:53am at +8.5 -110. Now UCF +11 -110, 2.5 points better. All 3 ratings (FPI, Sagarin, Massey) are on this side.better now, 1.5 pts+9.5 open Sunnow +11Nasty Number +7Iowa at WashingtonMoved our way · 2 ptsIowa +3.5-115 at DraftKings+3.9%Fri 8:00pm Buck's case ›Still a play Called Tue 11:53am at +140. Now Iowa to win +145. All 3 ratings (FPI, Sagarin, Massey) are on this side.better now, 2 pts+1.5 open Thunow +3.5Nasty Number +2.5New Mexico State at Florida International▲Moved our way · 1.5 ptsNew Mexico State +7-112 at Caesars+3.6%Wed 6:30pm Buck's case ›All 3 ratings (FPI, Sagarin, Massey) are on this side.better now, 1.5 pts+5.5 open Sunnow +7Nasty Number +5San Diego State at Oregon StateSan Diego State +14.5-105 at FanDuel+3.2%Sat 5:00pm Buck's case ›Still a play Called Wed 7:49am. Still on the board: FanDuel at -105. All 3 ratings (FPI, Sagarin, Massey) are on this side.+14.5 open Sunnow +14.5Nasty Number +13Texas A&M at Missouri▼Texas A&M +3.5-108 at TOM+3.1%Sat 11:00am Buck's case ›All 3 ratings (FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+4 open Sunnow +3.5Nasty Number +3North Dakota State at UNLVUNLV +3 +100 at TOMNasty Pick · called Tue 11:53amStill a playSat 6:00pm Buck's case ›Bet it. Still UNLV +3 · -105 at TOM, the number we posted on Tuesday. Worth a little less than the number we posted, pushes counted.
Buck's Take
6 Nasty Picks on the counter this week: UCF +11, Iowa +3.5, New Mexico State +7, San Diego State +14.5, Texas A&M +3.5 and UNLV +3 +100 at TOM. The number's wrong and I can show my work. That's what a receipt is.
South Carolina at Florida, South Carolina +13.5. Every system has Florida by 8; the market has Florida by 12.5. The number at the book misses the Cut. It's a Nasty Pick at +14.5.
Texans at Titans, Titans +7.5. Every system has Texans by 4; the market has Texans by 7.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Over 50 (South Florida at UTSA) at 5.4% after the price. Action, not a receipt. Size it like one. The one moving our way is South Florida at UTSA, Over 50, down 2 since the open.
Since the last build, Texas A&M at Missouri slipped to A Little Nasty; Wake Forest at NC State slipped to A Little Nasty; UAB at Memphis climbed to Damn Near Nasty.
If you're playing one, it's the receipt: UCF at Oklahoma State, UCF +11. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Iowa at WashingtonMoved our way · 2 ptsIowa to win+145 at Fanatics+4.8%Fri 8:00pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Iowa at WashingtonMoved our way · 2 ptsIowa to win +140 at DraftKingsNasty Dog · called Tue 11:53amStill a playFri 8:00pm Buck's case ›Bet it. Iowa to win · +145 at Fanatics, 5 cents better than the +140 we posted on Tuesday.Damn Near Nasty
4 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
4 more later this week
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Chargers): DraftKings +3.5 at -110 (3.3%) · FanDuel, BetMGM or TOM +3.5 at -118 (1.6%) · Caesars or Fanatics +3.5 at -120 (1.1%).Becomes a Nasty Pick at -12.5 for -115 at Fanatics · 1 point away
Where, best first (Memphis): Fanatics -13.5 at -115 (2.0%) · DraftKings or BetMGM -14 at -108 (1.7%) · FanDuel -14.5 at +100 (1.5%) · TOM -14 at -112 (0.8%) · Kalshi -14.5 at 49¢ (0.7%). Either of the first two is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Titans): DraftKings or Fanatics +7.5 at -110 (1.7%) · Caesars or BetMGM +7.5 at -112 (1.3%) · TOM +7.5 at -113 (1.0%) · Kalshi +7.5 at 52¢ (0.4%) · FanDuel +7.5 at -122 (-0.9%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 61.5 at -110 (1.9%) · FanDuel, Fanatics or BetMGM 60.5 at -110 (-0.6%) · DraftKings 60.5 at -112 (-1.0%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: South Florida at UTSA, Over 50. Best number on the board, half a point better than Pinnacle, and the total has come down 2 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Over): BetMGM 49.5 at -112 (6.0%) · Fanatics or TOM 50 at -110 (5.4%) · DraftKings 49.5 at -115 (5.4%) · Caesars 50 at -112 (5.0%) · FanDuel 50.5 at -106 (4.9%).Where to bet it
Where, best first (Kennesaw State): BetMGM +3 at -110 (1.2%) · Kalshi +2.5 at 47¢ (1.1%) · DraftKings or Caesars +3 at -112 (0.7%) · FanDuel +2.5 at +102 (0.3%) · Fanatics or TOM +3 at -115 (0.1%). Either of the first two is fine.12 more later this week
Where to bet it
Where, best first (Over): TOM 46 at -112 (1.2%) · FanDuel or BetMGM 46.5 at -110 (0.3%) · DraftKings 46.5 at -115 (-0.8%) · Fanatics 47 at -110 (-0.9%).Where to bet it
Where, best first (NC State): Fanatics, BetMGM or DraftKings +3.5 at -115 (3.5%) · TOM +3.5 at -117 (3.1%) · FanDuel +3.5 at -120 (2.5%). Either of the first two is fine.Where to bet it
Where, best first (Miami (OH)): TOM -2 at -112 (2.4%) · DraftKings, FanDuel or BetMGM -2.5 at -108 (2.1%) · Fanatics -2.5 at -110 (1.7%) · Kalshi -2.5 at 51¢ (1.3%). Either of the first two is fine.Where to bet it
Where, best first (Georgia Tech): TOM +7 at -112 (1.3%) · FanDuel +6.5 at +100 (0.7%) · Fanatics, BetMGM or DraftKings +6.5 at -105 (-0.5%).Where to bet it
Where, best first (California): Kalshi +9.5 at 48¢ (1.8%) · Fanatics or DraftKings +10 at -110 (1.2%) · TOM +9 at +100 (1.2%) · FanDuel +9.5 at -105 (0.4%) · BetMGM +9.5 at -110 (-0.7%).Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -110 costs about 3 more in 100 to break even than 48¢. The price wins.Where to bet it
Where, best first (Over): TOM 42 at -115 (1.1%) · Caesars 42.5 at -108 (1.1%) · DraftKings, FanDuel or BetMGM 42.5 at -110 (0.6%) · Fanatics or Kalshi 42.5 at -115 (-0.5%). Either of the first two is fine.Where to bet it
Where, best first (Western Michigan): BetMGM -13.5 at -112 (1.7%) · FanDuel -13.5 at -114 (1.3%) · DraftKings, Fanatics or TOM -13.5 at -115 (1.1%) · Kalshi -13.5 at 53¢ (-0.2%). Either of the first two is fine.Where to bet it
Where, best first (James Madison): DraftKings -7.5 at -102 (0.9%) · Fanatics, FanDuel or BetMGM -7.5 at -105 (0.2%) · TOM -7.5 at -110 (-0.9%) · Kalshi -7.5 at 51¢ (-1.3%).Where to bet it
Where, best first (Over): FanDuel or BetMGM 51.5 at -105 (1.8%) · DraftKings 51.5 at -108 (1.1%) · TOM 51 at -115 (0.9%) · Kalshi 52.5 at 48¢ (0.7%) · Fanatics 51.5 at -110 (0.6%).Points or price: 51 buys about 1 more win in 100 than 51.5 (the games that land on 51); -115 costs about 2 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Bowling Green): TOM -7 at -120 (0.6%) · DraftKings -7.5 at -105 (0.5%) · FanDuel or BetMGM -7.5 at -110 (-0.7%) · Kalshi -7.5 at 51¢ (-1.0%) · Fanatics -8 at -110 (-1.7%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 57.5 at +105 (1.6%) · Fanatics 57 at -110 (-3.3%) · FanDuel 56.5 at -105 (-3.3%) · DraftKings or BetMGM 56.5 at -108 (-4.1%).Where to bet it
Where, best first (Under): TOM 50 at -115 (-2.4%) · DraftKings, Fanatics or Kalshi 49.5 at -115 (-3.7%) · FanDuel 48.5 at -106 (-4.2%) · BetMGM 48.5 at -108 (-4.7%).Moved closer since the Tue 6 Oct, 11:53am build
Not picks. The games whose next rung got nearer since the Tue 6 Oct, 11:53am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UAB at Memphis Sat 10 Oct, 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -14.0 to -13.5; the price from -112 to -115. - Sacramento State at Bowling Green Sat 10 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty. - Indiana at Nebraska Sat 10 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty. - Virginia Tech at California Sat 10 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The price from -110 to +100; the market drifted 0.9 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Ole Miss at Vanderbilt Sat 10 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from +10.5 to +9.5; the price from -122 to -103. - Air Force at Northern Illinois Sat 10 Oct, 6:30pm · A Little Nasty now
Climbed to A Little Nasty. - Bengals at Dolphins Sun 11 Oct, 12:00pm · A Little Nasty now
Climbed to A Little Nasty.The price from -113 to -102; the Nasty Number moved 0.6. - Sam Houston at Liberty tomorrow 6:00pm · Not Nasty now
A Little Nasty at Sam Houston +14.5: 1.0 points away, was 2.0.The line went from -13.5 to +13.5; the price from -108 to -105.
And 3 more that moved.
Under the hood ratings freshness, the legend, the track record
Today
2 gamesBest: New Mexico State +7.0, Nasty PickNew Mexico State Aggies at Florida International PanthersNew Mexico State at Florida InternationalCFB 6:30pmNew Mexico State +7Moved our way · 1.5 ptsshould be New Mexico State +5 · getting 2 pts · -112 at Caesars · was +4.5▲Nasty PickBuck's case ›

Nasty Pick. Take New Mexico State +7.0 at -112 at Caesars. Market says Florida International by 6.5, the Nasty Number says Florida International by 5.
The spread
The spread this weekbetter now, 1.5 pts
Caesars's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in New Mexico State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM (21h ago) | -6.5 -111 | 46.5 -110 | -240 | +190 |
| Pinnacle | -6.5 -106 | 45.5 -109 | -238 | +204 |
All 22 books
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -6.5 -111 | 46.5 -110 | -240 | +190 |
| Bally Bet | -6.5 -112 | 45.5 -109 | -275 | +215 |
| BetAnything | -6.5 -110 | 45.5 -110 | -240 | +200 |
| BetMGM | -6 -110 | 45.5 -110 | -235 | +200 |
| BetOnline.ag | -6.5 -104 | 45.5 -113 | -235 | +195 |
| betPARX | -6.5 -112 | 45.5 -109 | -275 | +215 |
| BetRivers | -6.5 -112 | 45.5 -110 | -278 | +215 |
| BetUS | -6.5 -110 | 45 -110 | -235 | +200 |
| Bovada | -6.5 -110 | 45.5 -110 | -240 | +200 |
| Caesars | -7 -108 | 45.5 -109 | -245 | +200 |
| Courtside | -6.5 -108 | 45.5 -110 | -239 | +205 |
| DraftKings | -6.5 -108 | 45.5 -112 | -245 | +200 |
| Fanatics | -6.5 -110 | 45.5 -110 | -245 | +200 |
| FanDuel | -6.5 -112 | 45.5 -110 | -255 | +205 |
| Fliff | -6.5 -115 | 45.5 -120 | -260 | +200 |
| Hard Rock Bet | -6.5 -110 | 45.5 -110 | -275 | +220 |
| LowVig.ag | -6.5 -105 | 45.5 -112 | -235 | +195 |
| MyBookie.ag | -6.5 -110 | 45.5 -110 | -250 | +198 |
| Pinnacle | -6.5 -106 | 45.5 -109 | -238 | +204 |
| Polymarket | -6.5 -104 | 45.5 | -233 | — |
| ReBet | -6.5 -116 | 46 -114 | -250 | +198 |
| theScore Bet | -6.5 -115 | 45.5 -105 | -275 | +225 |
Marked: best for New Mexico State, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 83°F, 48% chance of rain.
Moved up since the last run: was Not Nasty, now A Little Nasty · New Mexico State.
Across the books: opened -4.5, now -6.5. The market has moved 2.0 away from New Mexico State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning.
Kalshi thin: Over 45.5, only $211 available; New Mexico State Aggies ML, only $101 available. Under $500 fillable, so that price isn't counted.
TOM: total 46.5 here against 45.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since New Mexico State's last game | |
| FPI | -2.0 | -118 |
| Sagarin | -2.5 | -119 |
| Massey | -2.5 | -119 |
| Market (20 books) | -6.5 | -230 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.5 | 45.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | New Mexico State Aggies +7.0 | -112 | -130 | +3.6% |
| Moneyline | New Mexico State Aggies ML | +205 | +189 | +1.8% |
| Total | Under 46.5 | -110 | -111 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.0 toward Florida International Panthers since 10-02 16:15; total has moved down 5.0.
TOM: total 46.5 here against 45.5 consensus.
SP+ hasn't rebuilt since New Mexico State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Jacksonville State Gamecocks at Kennesaw State OwlsJacksonville State at Kennesaw StateCFB 6:00pmKennesaw State +3should be Kennesaw State +2.5 · getting 0.5 pts at BetMGM · was +2.5A Little Nasty · Kennesaw StateBuck's case ›

A Little Nasty, Kennesaw State. Market says Jacksonville State by 3, the Nasty Number says Jacksonville State by 2.5. At -110 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
BetMGM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Kennesaw State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 51 to 50. We have no side on it, so that's information, not a bet.
| Kennesaw State spread | Total (over) | Kennesaw State ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM (21h ago) | +3 -115 | 50 -105 | +120 | -145 |
| Kalshi | +2.5 +105 47¢ | 48.5 -112 51¢ | +124 43¢ | -148 58¢ |
| Pinnacle | +3 -106 | 48.5 -113 | +132 | -150 |
All 22 books
| Kennesaw State spread | Total (over) | Kennesaw State ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | +3 -115 | 50 -105 | +120 | -145 |
| Kalshi | +2.5 +105 47¢ | 48.5 -112 51¢ | +124 43¢ | -148 58¢ |
| Bally Bet | +3 -114 | 48.5 -113 | +120 | -148 |
| BetAnything | +3 -113 | 48.5 -110 | +130 | -150 |
| BetMGM | +3 -110 | 48.5 -110 | +125 | -150 |
| BetOnline.ag | +3 -113 | 48.5 -110 | +130 | -150 |
| betPARX | +3 -114 | 48.5 -113 | +120 | -148 |
| BetRivers | +3 -114 | 48.5 -114 | +120 | -150 |
| BetUS | +3 -110 | 49 -110 | +129 | -150 |
| Bovada | +3 -120 | 49 -110 | +125 | -145 |
| Caesars | +3 -112 | 48.5 -120 | +126 | -150 |
| Courtside | +3 -110 | 48.5 -110 | +127 | -145 |
| DraftKings | +3 -112 | 48.5 -112 | +124 | -148 |
| Fanatics | +3 -115 | 48.5 -115 | +125 | -150 |
| FanDuel | +2.5 +102 | 48.5 -110 | +128 | -154 |
| Hard Rock Bet | +2.5 +100 | 48.5 -110 | +120 | -145 |
| LowVig.ag | +3 -109 | 48.5 -108 | +130 | -150 |
| MyBookie.ag | +3 -110 | 49 -110 | +126 | -155 |
| Pinnacle | +3 -106 | 48.5 -113 | +132 | -150 |
| Polymarket | +2.5 +113 | 49.5 +108 | +133 | -138 |
| ReBet | +3 -116 | 49 -111 | +126 | -155 |
| theScore Bet | +2.5 +105 | 48.5 -115 | +130 | -150 |
Marked: best for Kennesaw State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Kennesaw State +3.0 · -110 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 0 mph wind, 75°F.
TOM: total 50.0 here against 48.6 consensus.
TOM: moneyline +125 here against +140 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +7.5 | +262 |
| FPI | -1.5 | -108 |
| Sagarin | -4.0 | -169 |
| Massey | +3.0 | +142 |
| Market (19 books) | +3.0 | +125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 51.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Kennesaw State Owls ML | +128 | +122 | +1.2% |
| Spread | Kennesaw State Owls +3.0 | -110 | -115 | +1.2% |
| Total | Under 50.0 | -115 | -110 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.9.
TOM: total 50.0 here against 48.6 consensus; moneyline +125 here against +140 consensus.
Tomorrow
5 gamesBest: A Little Nasty · Over, South Florida at UTSASouth Florida Bulls at UTSA RoadrunnersSouth Florida at UTSACFB tomorrow 6:30pmOver 50Moved our way · 2 ptsshould be 53 · getting 3 pts · was 57.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 50.0. SP+ and Massey say over by 9.7 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans South Florida too: market says UTSA by 7, the Nasty Number says UTSA by 6, but at -108 that's too thin.
The spread
The spread this week
DraftKings's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 2 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points away from the Nasty Number since it opened. For the Over, that's 2 points more room. It's a better bet now than it was.
| UTSA spread | Total (over) | UTSA ML | South Florida ML | |
|---|---|---|---|---|
| TOM (21h ago) | -7 -112 | 50 -110 | -280 | +220 |
| Kalshi | -7.5 +105 47¢ | 49.5 -121 53¢ | -263 71¢ | +217 30¢ |
| Pinnacle | -7.5 +101 | 50.5 -101 | -287 | +235 |
All 22 books
| UTSA spread | Total (over) | UTSA ML | South Florida ML | |
|---|---|---|---|---|
| TOM | -7 -112 | 50 -110 | -280 | +220 |
| Kalshi | -7.5 +105 47¢ | 49.5 -121 53¢ | -263 71¢ | +217 30¢ |
| Bally Bet | -7 -105 | 49.5 -112 | -250 | +200 |
| BetAnything | -7 -110 | 50 -110 | -275 | +225 |
| BetMGM | -7 -112 | 49.5 -112 | -275 | +225 |
| BetOnline.ag | -7 -107 | 50 -110 | -275 | +226 |
| betPARX | -7 -105 | 49.5 -112 | -250 | +200 |
| BetRivers | -7 -106 | 49.5 -113 | -250 | +195 |
| BetUS | -7 -115 | 50 -110 | -275 | +230 |
| Bovada | -7 -115 | 50 -110 | -285 | +235 |
| Caesars | -7 -112 | 50 -112 | -280 | +225 |
| Courtside | -7 -110 | 50.5 -109 | -271 | +230 |
| DraftKings | -7 -112 | 49.5 -115 | -278 | +225 |
| Fanatics | -7 -115 | 50 -110 | -285 | +230 |
| FanDuel | -7.5 +100 | 50.5 -106 | -280 | +225 |
| Hard Rock Bet | -6.5 -120 | 49.5 -110 | -250 | +200 |
| LowVig.ag | -7 -103 | 50 -108 | -275 | +226 |
| MyBookie.ag | -7 -110 | 50 -110 | -300 | +234 |
| Pinnacle | -7.5 +101 | 50.5 -101 | -287 | +235 |
| Polymarket | -7.5 +108 | 49.5 | -257 | — |
| ReBet | -7.5 -109 | 49.5 -119 | -310 | +238 |
| theScore Bet | -7.5 +100 | 50.5 -105 | -275 | +225 |
Marked: best for South Florida, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 50.0 · -110 at TOM (21h ago). The totals model is still proving itself.
Kalshi thin: South Florida Bulls +7.5, only $67 available; Over 49.5, only $37 available; South Florida Bulls ML, only $7 available. Under $500 fillable, so that price isn't counted.
TOM: spread -7.0 here against -7.3 consensus.
Hard Rock Bet still has UTSA -6.5 while Pinnacle is at UTSA by 7.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since South Florida and UTSA's last game | |
| FPI | -3.0 | -142 |
| Sagarin | -8.0 | -294 |
| Massey | -2.5 | -119 |
| Market (19 books) | -7.0 | -268 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 59.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | South Florida Bulls +7.0 | -108 | -120 | +2.7% |
| Moneyline | South Florida Bulls ML | +220 | +203 | +1.7% |
| Total | Over 50.0 | -110 | -137 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 7.5.
TOM: spread -7.0 here against -7.3 consensus.
SP+ hasn't rebuilt since South Florida and UTSA played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Missouri State Bears at Western Kentucky HilltoppersMissouri State at Western KentuckyCFB tomorrow 6:00pmWestern Kentucky to winour data says 57 in 100 · -130Not NastyBuck's case ›

Not Nasty. Market says Western Kentucky by 2.5, the Nasty Number says Western Kentucky by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Western Kentucky by 2 to Western Kentucky by 2.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 55.5 to 56.5. We have no side on it, so that's information, not a bet.
| Western Kentucky spread | Total (over) | Western Kentucky ML | Missouri State ML | |
|---|---|---|---|---|
| TOM (21h ago) | -2.5 -111 | 56.5 -110 | -130 | +110 |
| Kalshi | -2.5 -107 50¢ | — | — | +109 46¢ |
| Pinnacle | -2.5 -105 | 56.5 -106 | -128 | +111 |
All 22 books
| Western Kentucky spread | Total (over) | Western Kentucky ML | Missouri State ML | |
|---|---|---|---|---|
| TOM | -2.5 -111 | 56.5 -110 | -130 | +110 |
| Kalshi | -2.5 -107 50¢ | — | — | +109 46¢ |
| Bally Bet | -2.5 -107 | 56.5 -107 | -134 | +110 |
| BetAnything | -2.5 -110 | 56.5 -110 | -130 | +110 |
| BetMGM | -2.5 -108 | 56.5 -110 | -130 | +110 |
| BetOnline.ag | -2.5 -111 | 56.5 -110 | -130 | +110 |
| betPARX | -2.5 -107 | 56.5 -107 | -134 | +110 |
| BetRivers | -2.5 -108 | 56.5 -108 | -136 | +108 |
| BetUS | -2.5 -110 | 56.5 -110 | -130 | +110 |
| Bovada | -2.5 -110 | 56.5 -110 | -130 | +110 |
| Caesars | -2.5 -115 | 56.5 -110 | -134 | +113 |
| Courtside | -2.5 -110 | 56.5 -108 | -132 | +116 |
| DraftKings | -2.5 -110 | 56.5 -110 | -135 | +114 |
| Fanatics | -2.5 -110 | 56.5 -110 | -140 | +120 |
| FanDuel | -2.5 -108 | 56.5 -114 | -130 | +108 |
| Hard Rock Bet | -2.5 -105 | 55.5 -115 | -135 | +110 |
| LowVig.ag | -2.5 -107 | 56.5 -108 | -130 | +110 |
| MyBookie.ag | -2.5 -110 | 56.5 -110 | -138 | +113 |
| Pinnacle | -2.5 -105 | 56.5 -106 | -128 | +111 |
| Polymarket | -2.5 +100 | 55.5 | — | — |
| ReBet | -2.5 -114 | 56.5 -114 | -136 | +111 |
| theScore Bet | -2.5 +100 | 56.5 -115 | -125 | +105 |
Marked: best for the Western Kentucky side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Western Kentucky to win · -130 at FanDuel. A coin flip, the better half of it.
Weather at kickoff: 3 mph wind, 80°F.
Across the books: opened PK, now -2.5 (the market moved 2.8 toward Western Kentucky).
Kalshi thin: Over 56.5, only $25 available; Under 56.5, only $430 available; Western Kentucky Hilltoppers ML, only $0 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Western Kentucky's last game | |
| FPI | +0.5 | +103 |
| Sagarin | -4.0 | -172 |
| Massey | -5.0 | -183 |
| Market (19 books) | -2.5 | -124 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.5 | 57.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Western Kentucky Hilltoppers ML | -130 | -134 | +0.7% |
| Spread | Western Kentucky Hilltoppers -2.5 | -111 | -110 | -0.2% |
| Total | Over 56.5 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.8 toward Western Kentucky Hilltoppers since 10-04 06:30; total has moved up 1.0.
TOM matches the consensus.
SP+ hasn't rebuilt since Western Kentucky played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Sam Houston State Bearkats at Liberty FlamesSam Houston at LibertyCFB tomorrow 6:00pmLiberty -13.5should be Liberty -13.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Liberty by 13.5, the Nasty Number says Liberty by 13.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Liberty spread | Total (over) | Liberty ML | Sam Houston ML | |
|---|---|---|---|---|
| TOM (21h ago) | -13.5 -110 | 52.5 -110 | -575 | +405 |
| Kalshi | -13.5 -116 52¢ | 52.5 -107 50¢ | -564 84¢ | +456 17¢ |
| Pinnacle | -14 +101 | 52.5 -108 | -588 | +426 |
All 22 books
| Liberty spread | Total (over) | Liberty ML | Sam Houston ML | |
|---|---|---|---|---|
| TOM | -13.5 -110 | 52.5 -110 | -575 | +405 |
| Kalshi | -13.5 -116 52¢ | 52.5 -107 50¢ | -564 84¢ | +456 17¢ |
| Bally Bet | -13 -113 | 51.5 -115 | -625 | +450 |
| BetAnything | -13.5 -110 | 52.5 -110 | -600 | +450 |
| BetMGM | -13.5 -108 | 52.5 -108 | -550 | +425 |
| BetOnline.ag | -13.5 -110 | 52.5 -110 | -575 | +431 |
| betPARX | -13 -113 | 51.5 -115 | -625 | +450 |
| BetRivers | -13 -114 | 51.5 -117 | -670 | +450 |
| BetUS | -13.5 -110 | 52.5 -110 | -575 | +440 |
| Bovada | -14 +100 | 52.5 -110 | -600 | +425 |
| Caesars | -13.5 -114 | 52.5 -112 | -590 | +425 |
| Courtside | -13.5 -108 | 52.5 -108 | -576 | +455 |
| DraftKings | -13.5 -110 | 52.5 -110 | -600 | +440 |
| Fanatics | -13.5 -115 | 52.5 -110 | -600 | +440 |
| FanDuel | -13.5 -105 | 52.5 -110 | -520 | +385 |
| Hard Rock Bet | -13.5 -105 | 51.5 -115 | -650 | +450 |
| LowVig.ag | -13.5 -106 | 52.5 -108 | -575 | +431 |
| MyBookie.ag | -13.5 -110 | 52.5 -110 | -599 | +410 |
| Pinnacle | -14 +101 | 52.5 -108 | -588 | +426 |
| Polymarket | — | 53.5 +108 | -525 | +488 |
| ReBet | -13.5 -119 | 52.5 -114 | -599 | +420 |
| theScore Bet | -13.5 -105 | 52.5 -105 | -600 | +400 |
Marked: best for the Liberty side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 6 mph wind, 70°F.
Kalshi thin: Sam Houston State Bearkats +13.5, only $215 available; Under 53.5, only $2 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Liberty's last game | |
