Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Marshall at James MadisonMoved our way · 1 ptJames Madison -16.5+101 (48¢) at Kalshi+4.1%Sat 2:45pm Buck's case ›Still a play Called Sat 9:39am at -15.5 -110. Now James Madison -16.5 +101, a point worse. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 1 pt-17.5 open Sunnow -16.5Nasty Number -17.5Bowling Green at Miami (OH)Moved our way · 4.5 ptsMiami (OH) -10 -110 at TOMNasty Pick · called Sat 9:33amStill a playSat 2:30pm Buck's case ›Bet it. Still Miami (OH) -10 · -110 at TOM, the number we posted on Saturday. Worth about the same as the number we posted, pushes counted.Ohio at Kent StateMoved our way · 1 ptOhio -3 -110 at TOMNasty Pick · called Mon 9:14amDon't chaseSat 2:30pm Buck's case ›Don't bet this at today's number. We posted Ohio -3 -110 at TOM on Monday; now Ohio -3.5 · -107 at TOM. The number is half a point worse but the price is 3 cents better, from -110 to -107, and that's a different bet from the one we posted, pushes counted. If you already have it at -3, you're set. It's a play again at -3 -110 or better.Temple at South FloridaMoved our way · 3 ptsSouth Florida -5.5 -110 at CaesarsNasty Pick · called Mon 8:26amStill a playSat 6:30pm Buck's case ›Bet it. South Florida -5.5 · -111 at TOM, 1 cent worse than the -5.5 -110 we posted on Monday. Worth about the same as the number we posted, pushes counted.Arkansas State at LouisianaLouisiana -6 -104 at TOMNasty Pick · called Fri 2:02pmStill a playSat 7:00pm Buck's case ›Bet it. Louisiana -6.5 · -103 (49¢) at Kalshi, half a point worse, 1 cent better than the -6 -104 we posted on Friday. Worth a little less than the number we posted, pushes counted.Texas State at San Diego StateMoved our way · 5.5 ptsSan Diego State +4.5 -106 at FanDuelNasty Pick · called Mon 10:33pmStill a playSat 9:30pm Buck's case ›Bet it. San Diego State +10 · -112 at TOM, 5.5 points better, 6 cents worse than the +4.5 -106 we posted on Monday. Worth a little more than the number we posted, pushes counted.Cincinnati at ArizonaCincinnati +7 -102 at DraftKingsNasty Pick · called Mon 12:15amDon't chaseSat 10:00pm Buck's case ›Don't bet this at today's number. We posted Cincinnati +7 -102 at DraftKings on Monday; now Cincinnati +7 · -115 at DraftKings. The number hasn't moved but the price is 13 cents worse, from -102 to -115, and that's a different bet from the one we posted, pushes counted. If you already have it at +7, you're set. It's a play again at +7 -102 or better.
Buck's Take
7 Nasty Picks and One Nasty Dog on the counter this week: James Madison -16.5, San Diego State +4.5 -106 at FanDuel, Miami (OH) -10 -110 at TOM, Louisiana -6 -104 at TOM, Cincinnati +7 -102 at DraftKings, Ohio -3 -110 at TOM, South Florida -5.5 -110 at Caesars and Commanders to win +184 at FanDuel. Read the receipt before you bet it.
Eastern Michigan at Massachusetts, Massachusetts -5. Every system has Massachusetts by 12.5; the market has Massachusetts by 5. The number at the book misses the Cut. It's a Nasty Pick at -5.
UL Monroe at South Alabama, South Alabama -13. Every system has South Alabama by 17.5; the market has South Alabama by 13. The number at the book misses the Cut. It's a Nasty Pick at -12.
A little nasty, if you want action: 5 sneakies; the strongest is Over 47 (Army at Louisiana Tech) at 3.1% after the price. Small money, our side, no receipt. The one moving our way is Louisville at NC State, Over 56.5, down 4 since the open.
Since the last build, Army at Louisiana Tech slipped to A Little Nasty.
If you're playing one, it's the receipt: Marshall at James Madison, James Madison -16.5. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Colts at CommandersMoved our way · 1 ptCommanders to win +184 at FanDuelNasty Dog · called Fri 9:06amDon't chaseSun 8:30am Buck's case ›Don't bet this at today's number. We posted Commanders to win +184 at FanDuel on Friday; now Commanders to win · +188 at FanDuel. The number hasn't moved but the price is 4 cents better, from +184 to +188, and at +188 the edge is 0.5%, under the 2.5% a posted pick has to keep. If you already have it, you're set. It's a play again at +184 or better.Damn Near Nasty
5 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Becomes a Nasty Pick at -5.5 for 50¢ at Kalshi, or -5 for -112 at TOM · half a point away
Where, best first (Massachusetts): Kalshi -5.5 at 50¢ (7.5%) · TOM -5 at -112 (7.5%) · DraftKings Predictions -5.5 at 50¢ on the app (-108 all-in) (7.3%) · DraftKings, Fanatics or BetMGM -5.5 at -110 (6.9%) · FanDuel -5.5 at -115 (5.8%). Either of the first two is fine.Points or price: -5 buys about 1 more win in 100 than -5.5 (the games that land on 5); -112 costs about 1 more in 100 to break even than 50¢. A wash; either is fine.The number is there; the price at the book misses the Cut.
Where, best first (Baylor): FanDuel +3.5 at -105 (6.3%) · TOM +3.5 at -106 (6.1%) · BetMGM +3.5 at -108 (5.6%) · Fanatics, DraftKings or Caesars +3.5 at -110 (5.1%) · Kalshi +3.5 at 52¢ (3.8%). Either of the first two is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Jaguars): Fanatics +3 at -115 (3.2%) · TOM +2.5 at -101 (1.7%) · BetMGM +2.5 at -102 (1.5%) · Caesars or Kalshi +2.5 at -103 (1.2%) · DraftKings Predictions, DraftKings or FanDuel +2.5 at -104 (49¢ on the app) (0.9%).Becomes a Nasty Pick at -12 for -112 at TOM · 1 point away
Where, best first (South Alabama): TOM -13 at -112 (2.3%) · FanDuel or BetMGM -13.5 at -110 (2.0%) · DraftKings or Fanatics -13.5 at -115 (0.9%) · Kalshi -13.5 at 53¢ (-0.4%). Either of the first two is fine.Becomes a Nasty Pick at -10 for 47¢ at Kalshi, or -8 for -110 at BetMGM · half a point away
Where, best first (Illinois): Kalshi -10.5 at 47¢ (1.9%) · BetMGM -9.5 at -110 (1.8%) · DraftKings -9.5 at -112 (1.4%) · Fanatics or TOM -9.5 at -115 (0.7%) · Caesars or DraftKings Predictions -9.5 at -117 (52¢ on the app) (0.3%). Either of the first two is fine.Points or price: -9.5 buys about 4 more wins in 100 than -10.5 (the games that land on 10); -110 costs about 4 more in 100 to break even than 47¢. A wash; either is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Louisville at NC State, Over 56.5. The total has come down 4 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Over): FanDuel 55.5 at -114 (3.8%) · Kalshi 57.5 at 47¢ (3.4%) · DraftKings Predictions 57.5 at 47¢ on the app (+104 all-in) (3.2%) · BetMGM 56.5 at -108 (2.7%) · Fanatics 56.5 at -110 (2.2%). Either of the first two is fine.Where to bet it
Where, best first (Over): BetMGM 42.5 at -110 (1.0%) · DraftKings 42.5 at -112 (0.6%) · Caesars, Fanatics, TOM or Kalshi 42.5 at -115 (-0.1%) · FanDuel 43.5 at -105 (-0.8%) · DraftKings Predictions 42.5 at 54¢ on the app (-127 all-in) (-2.5%). Either of the first two is fine.Where to bet it
Where, best first (Over): Kalshi 46.5 at 51¢ (3.9%) · DraftKings Predictions 45.5 at 54¢ on the app (-127 all-in) (3.2%) · Fanatics or TOM 47 at -110 (3.1%) · DraftKings 46.5 at -115 (3.1%) · BetMGM 47.5 at -105 (2.9%).Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 54¢ on the app (-127 all-in) costs about 3 more in 100 to break even than 51¢. The price wins.Where to bet it
Where, best first (Fresno State): Caesars +1.5 at -103 (1.8%) · BetMGM +2 at -108 (1.7%) · DraftKings Predictions +2.5 at 51¢ on the app (-113 all-in) (1.6%) · DraftKings +1.5 at -105 (1.4%) · Fanatics +2 at -110 (1.3%). Either of the first two is fine.Points or price: +2 buys about 1 more win in 100 than +1.5 (the games that land on 2); -108 costs about 1 more in 100 to break even than -103. A wash; either is fine.Where to bet it
Where, best first (49ers to win): FanDuel, BetMGM, Fanatics or TOM -144 (1.9%) · DraftKings, Caesars or Kalshi -148 (1.2%) · DraftKings Predictions 59¢ on the app (-157 all-in) (-0.1%).Where to bet it
Where, best first (Under): DraftKings 62.5 at -110 (1.6%) · TOM 62 at -105 (1.6%) · FanDuel 62.5 at -114 (0.7%) · Fanatics or BetMGM 62.5 at -115 (0.5%) · DraftKings Predictions 60.5 at 47¢ on the app (+104 all-in) (-0.0%). Either of the first two is fine.Points or price: 63.5 buys about 2 more wins in 100 than 62.5 (the games that land on 63); 55¢ costs about 4 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Over): TOM 50 at -110 (1.4%) · FanDuel 50.5 at -106 (1.0%) · DraftKings Predictions 51.5 at 47¢ on the app (+104 all-in) (1.0%) · Caesars or Kalshi 50.5 at -107 (0.8%) · DraftKings or BetMGM 50.5 at -108 (0.6%). Either of the first two is fine.Where to bet it
Where, best first (Giants): BetMGM or Fanatics +2.5 at -105 (1.3%) · TOM or Kalshi +2.5 at -107 (0.8%) · DraftKings or DraftKings Predictions +2.5 at -108 (50¢ on the app) (0.6%) · Caesars +2.5 at -109 (0.3%) · FanDuel +2.5 at -110 (0.1%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 51 at -110 (0.7%) · Kalshi 49.5 at 47¢ (0.6%) · Fanatics or BetMGM 50.5 at -105 (0.6%) · FanDuel 50.5 at -106 (0.3%) · DraftKings or Caesars 50.5 at -108 (-0.1%). Either of the first two is fine.Points or price: 51.5 buys about 1 more win in 100 than 51 (the games that land on 51); 53¢ on the app (-122 all-in) costs about 3 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Under): DraftKings 47.5 at -105 (0.3%) · TOM 48 at -112 (0.3%) · Caesars 48 at -113 (0.1%) · BetMGM 47.5 at -108 (-0.4%) · FanDuel or Fanatics 47.5 at -110 (-0.8%). Either of the first two is fine.Points or price: 48 buys about 2 more wins in 100 than 47.5 (the games that land on 48); -112 costs about 2 more in 100 to break even than -105. A wash; either is fine.Where to bet it
Where, best first (Over): DraftKings 55.5 at -108 (1.9%) · BetMGM 55.5 at -110 (1.5%) · Kalshi 55.5 at 51¢ (1.1%) · FanDuel 55.5 at -114 (0.6%) · Fanatics or TOM 56 at -110 (0.3%). Either of the first two is fine.Points or price: 54.5 buys about 2 more wins in 100 than 55.5 (the games that land on 55); 55¢ on the app (-132 all-in) costs about 5 more in 100 to break even than -108. The price wins.1 more later this week
Where to bet it
Where, best first (Under): Fanatics 48 at -110 (1.4%) · Kalshi 47.5 at 49¢ (1.4%) · Caesars 48 at -113 (0.7%) · TOM 48 at -115 (0.3%) · DraftKings or BetMGM 47.5 at -108 (0.2%). Either of the first two is fine.Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.Moved closer since the 9:33am build
Not picks. The games whose next rung got nearer since the 9:33am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UL Monroe at South Alabama 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -14.5 to -13.0; the price from +101 to -112. - UTSA at Rice 6:00pm · A Little Nasty now
Climbed to A Little Nasty.The line went from +12.5 to +11.5; the price from -110 to -103. - Texas at Oklahoma Sat 10 Oct, 2:30pm · Waiting now
A Little Nasty at Texas -7.0: 1.5 points away, was 2.5.The line went from -9.5 to -8.5; the market drifted 0.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Virginia at Florida State 2:30pm · Not Nasty now
A Little Nasty at Virginia -0.5: 0.5 points away, was 1.0.The line went from -1.5 to -1.0; the price from -107 to -112. - California at UNLV 2:30pm · Not Nasty now
A Little Nasty at UNLV +1.5: 1.5 points away, was 2.0.The line went from -1.0 to PK; the price from -110 to -114. - Washington at USC 6:30pm · Not Nasty now
A Little Nasty at USC -6.5: 1.0 points away, was 1.5.The line went from -9.0 to -7.5; the price from -108 to -105; the market drifted 1.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Akron at Central Michigan 2:30pm · Not Nasty now
Nasty Pick at Akron +7.0: 4.2 cents short at today's line, was 29.0. - Army at Louisiana Tech 6:30pm · A Little Nasty now
Damn Near Nasty at Army +2.0: 1.0 points away, was out of reach.The line went from -1.5 to +1.0; the price from -107 to -109; the market drifted 1.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close.
And 1 more that moved.
Under the hood ratings freshness, the legend, the track record
Today
40 gamesBuck's sitting this one out.Texas State Bobcats at San Diego State AztecsTexas State at San Diego StateCFB 9:30pmSan Diego State +4.5 -106 at FanDuelMoved our way · 5.5 ptsBet it · now San Diego State +10 · -112 at TOMNasty Pick · called at +4.5 -106Bet itBuck's case ›

Nasty Pick. Posted Monday at San Diego State +4.5 -106 at FanDuel. Bet it. San Diego State +10 · -112 at TOM, 5.5 points better, 6 cents worse than the +4.5 -106 we posted on Monday. Worth a little more than the number we posted, pushes counted. Market says Texas State by 10, the Nasty Number says Texas State by 7.
The spread
The spread this weekbetter now, 5.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 5.5 points away from the Nasty Number since it opened. That's 5.5 points more in San Diego State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 59.5 to 58. We have no side on it, so that's information, not a bet.
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +10 -112 | 58 -105 | +275 | -365 |
| Kalshi | +9.5 -107 50¢ | 57.5 -103 49¢ | +296 24¢ | -340 76¢ |
| Pinnacle | +9.5 -103 | 57.5 -107 | +296 | -362 |
All 22 books
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +10 -112 | 58 -105 | +275 | -365 |
| Kalshi | +9.5 -107 50¢ | 57.5 -103 49¢ | +296 24¢ | -340 76¢ |
| Bally Bet | +10 -115 | 57.5 -107 | +310 | -435 |
| BetAnything | +10 -110 | 57.5 -110 | +320 | -400 |
| BetMGM | +10 -110 | 57.5 -110 | +290 | -350 |
| BetOnline.ag | +10 -112 | 58 -105 | +292 | -365 |
| betPARX | +10 -115 | 57.5 -107 | +310 | -435 |
| BetRivers | +9.5 -107 | 57.5 -108 | +310 | -435 |
| BetUS | +10 -110 | 57.5 -110 | +317 | -395 |
| Bovada | +9.5 -105 | 57.5 -110 | +285 | -370 |
| Caesars | +9.5 -106 | 57.5 -110 | +295 | -380 |
| Courtside | +9.5 -108 | 57.5 -110 | +303 | -364 |
| DraftKings | +9.5 -108 | 57.5 -112 | +295 | -375 |
| DraftKings Predictions | +9.5 49¢ -104 all-in | 57.5 51¢ -113 all-in | 24¢ +285 all-in | 76¢ -355 all-in |
| Fanatics | +9.5 -105 | 57.5 -110 | +290 | -375 |
| FanDuel | +10.5 -115 | 57.5 -105 | +285 | -365 |
| Fliff | +9.5 -110 | 57.5 -115 | +290 | -395 |
| Hard Rock Bet | +9.5 -105 | 57.5 -105 | +300 | -425 |
| LowVig.ag | +10 -108 | 58 -103 | +292 | -365 |
| MyBookie.ag | +10 -110 | 57.5 -110 | +280 | -370 |
| Pinnacle | +9.5 -103 | 57.5 -107 | +296 | -362 |
| theScore Bet | +10.5 -110 | 56.5 -110 | +290 | -380 |
Marked: best for San Diego State, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 92°F.
Across the books: opened +7.0, now +9.5. The market has moved 2.6 away from San Diego State, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
The ratings sit 9 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread +10.0 here against +9.7 consensus.
TOM: total 58.0 here against 57.5 consensus.
TOM: moneyline +287 here against +342 consensus.
FanDuel still has San Diego State +10.5 while Pinnacle is at Texas State by 9.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.0 | +166 |
| FPI | +1.5 | +110 |
| Sagarin | +0.5 | -100 |
| Massey | PK | -100 |
| Market (19 books) | +10.0 | +287 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 58.0 | 59.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs +10.0 | -112 | -133 | +4.3% |
| Moneyline | San Diego State Aztecs ML | +296 | +253 | +3.0% |
| Total | Over 58.0 | -105 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.6 toward Texas State Bobcats since 10-01 08:04; total has moved down 1.4.
TOM: spread +10.0 here against +9.7 consensus; total 58.0 here against 57.5 consensus; moneyline +287 here against +342 consensus.
Marshall Thundering Herd at James Madison DukesMarshall at James MadisonCFB 2:45pmJames Madison -16.5Moved our way · 1 ptshould be James Madison -17.5 · getting 1 pt · +101 (48¢) at Kalshi · was -19Nasty PickBet itBuck's case ›

Nasty Pick. Take James Madison -16.5 at +101 (48¢) at Kalshi. Market says James Madison by 15.5, the Nasty Number says James Madison by 17.5.
The spread
The spread this weekbetter now, 1 pt
Kalshi's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in James Madison's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 56.5 to 55.5. We have no side on it, so that's information, not a bet.
| James Madison spread | Total (over) | James Madison ML | Marshall ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 55.5 -110 | — | — |
| Kalshi | -16.5 +101 48¢ | 55.5 -112 51¢ | -788 88¢ | +625 13¢ |
| Pinnacle | -15 -105 | 55.5 -106 | -793 | +565 |
All 21 books
| James Madison spread | Total (over) | James Madison ML | Marshall ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 55.5 -110 | — | — |
| Kalshi | -16.5 +101 48¢ | 55.5 -112 51¢ | -788 88¢ | +625 13¢ |
| Bally Bet | -15 -113 | 56.5 -108 | -1115 | +650 |
| BetAnything | -15.5 -110 | 56 -110 | -850 | +575 |
| BetMGM | -15.5 -108 | 55.5 -110 | -700 | +550 |
| BetOnline.ag | -15.5 -110 | 55.5 -110 | -800 | +561 |
| betPARX | -15 -113 | 56.5 -108 | -1115 | +650 |
| BetRivers | -15 -113 | 56.5 -109 | -1115 | +650 |
| BetUS | -15.5 -110 | 56 -110 | -850 | +580 |
| Bovada | -15 -110 | 55.5 -110 | -850 | +550 |
| Courtside | -15.5 -108 | 55.5 -108 | -761 | +572 |
| DraftKings | -15.5 -110 | 55.5 -110 | -800 | +550 |
| DraftKings Predictions | -15.5 50¢ -108 all-in | 54.5 54¢ -127 all-in | 88¢ -900 all-in | 13¢ +566 all-in |
| Fanatics | -15.5 -110 | 55.5 -110 | -800 | +550 |
| FanDuel | -16.5 -106 | 56.5 -104 | -720 | +500 |
| Fliff | -15.5 -115 | 55.5 -120 | -875 | +550 |
| Hard Rock Bet | -14.5 -115 | 56.5 -110 | -1100 | +650 |
| LowVig.ag | -15.5 -106 | 55.5 -108 | -800 | +561 |
| MyBookie.ag | -16 -110 | 56 -110 | -776 | +522 |
| Pinnacle | -15 -105 | 55.5 -106 | -793 | +565 |
| theScore Bet | -15.5 -110 | 55.5 -115 | -700 | +450 |
Marked: best for James Madison, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 59°F, 51% chance of rain. Total pulled down 1 for it.
Across the books: opened -19.0, now -15.0. The market has moved 3.6 away from James Madison, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 17 on the way, which is where a lot of games land.
TOM: spread -15.5 here against -15.2 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -24.5 | -1708 |
| FPI | -21.0 | -1084 |
| Sagarin | -20.5 | -969 |
| Massey | -18.0 | -755 |
| Market (18 books) | -15.5 | -728 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 57.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | James Madison Dukes -16.5 | +101 | -117 | +4.1% |
| Moneyline | James Madison Dukes ML | -700 | -711 | priced at 88 cents, outside the band where the risk and the model are both reliable |
| Total | Over 55.5 | -110 | -108 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.6 toward Marshall Thundering Herd since 10-02 09:06.
TOM: spread -15.5 here against -15.2 consensus.
Bowling Green Falcons at Miami (OH) RedHawksBowling Green at Miami (OH)CFB 2:30pmMiami (OH) -10 -110 at TOMMoved our way · 4.5 ptsBet it · now Miami (OH) -10 · -110 at TOMNasty Pick · called at -10 -110Bet itBuck's case ›

Nasty Pick. Posted Saturday at Miami (OH) -10 -110 at TOM. Bet it. Still Miami (OH) -10 · -110 at TOM, the number we posted on Saturday. Worth about the same as the number we posted, pushes counted. Market says Miami (OH) by 10, the Nasty Number says Miami (OH) by 12.5.
The spread
The spread this weekbetter now, 4.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 4.5 points away from the Nasty Number since it opened. That's 4.5 points more in Miami (OH)'s favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 4.5 points since it opened, from 46 to 41.5. We have no side on it, so that's information, not a bet.
| Miami (OH) spread | Total (over) | Miami (OH) ML | Bowling Green ML | |
|---|---|---|---|---|
| TOM | -10 -110 | 41.5 -108 | -425 | +315 |
| Kalshi | -10.5 -112 51¢ | 41.5 -107 50¢ | -430 80¢ | +373 20¢ |
| Pinnacle | -11 -101 | 41.5 -103 | -485 | +379 |
All 21 books
| Miami (OH) spread | Total (over) | Miami (OH) ML | Bowling Green ML | |
|---|---|---|---|---|
| TOM | -10 -110 | 41.5 -108 | -425 | +315 |
| Kalshi | -10.5 -112 51¢ | 41.5 -107 50¢ | -430 80¢ | +373 20¢ |
| Bally Bet | -10.5 -108 | 41.5 -117 | -560 | +380 |
| BetAnything | -10 -110 | 41.5 -110 | -475 | +365 |
| BetMGM | -10.5 -108 | 41.5 -108 | -450 | +360 |
| BetOnline.ag | -10 -113 | 41.5 -108 | -450 | +350 |
| betPARX | -10.5 -108 | 41.5 -117 | -560 | +380 |
| BetRivers | -10.5 -108 | 41.5 -117 | -560 | +380 |
| BetUS | -10 -110 | 41.5 -110 | -450 | +355 |
| Bovada | -10.5 -110 | 41.5 -105 | -500 | +360 |
| Courtside | -10.5 -110 | 41.5 -106 | -454 | +371 |
| DraftKings | -10.5 -110 | 41.5 -108 | -470 | +360 |
| DraftKings Predictions | -10.5 51¢ -113 all-in | 42.5 48¢ -100 all-in | 81¢ -488 all-in | 20¢ +355 all-in |
| Fanatics | -10.5 -110 | 41.5 -110 | -475 | +360 |
| FanDuel | -10.5 -115 | 41.5 -108 | -450 | +340 |
| Fliff | -10.5 -115 | 41.5 -120 | -515 | +365 |
| Hard Rock Bet | -10.5 -110 | 41.5 -115 | -550 | +375 |
| LowVig.ag | -10 -109 | 41.5 -106 | -450 | +350 |
| MyBookie.ag | -10.5 -110 | 41.5 -110 | -490 | +360 |
| Pinnacle | -11 -101 | 41.5 -103 | -485 | +379 |
| theScore Bet | -10.5 -115 | 41.5 +100 | -425 | +320 |
Marked: best for Miami (OH), higher payout on each moneyline.
Weather at kickoff: 9 mph wind, 67°F.
Across the books: opened -13.0, now -10.5. The market has moved 2.5 away from Miami (OH), so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It's a play at -9.5.
Kalshi thin: Under 41.5, only $18 available. Under $500 fillable, so that price isn't counted.
TOM: spread -10.0 here against -10.7 consensus.
LowVig.ag still has Miami (OH) -10.0 while Pinnacle is at Miami (OH) by 11.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -24.5 | -1623 |
| FPI | -16.0 | -575 |
| Sagarin | -18.0 | -723 |
| Massey | -11.0 | -387 |
| Market (18 books) | -10.0 | -407 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.5 | 44.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Miami (OH) RedHawks -10.0 | -110 | -123 | +2.8% |
| Moneyline | Miami (OH) RedHawks ML | -425 | -419 | priced at 81 cents, outside the band where the risk and the model are both reliable |
| Total | Over 41.5 | -108 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.5 toward Bowling Green Falcons since 10-01 17:15; total has moved down 1.7.
TOM: spread -10.0 here against -10.7 consensus.
Arkansas State Red Wolves at Louisiana Ragin CajunsArkansas State at LouisianaCFB 7:00pmLouisiana -6 -104 at TOMBet it · now Louisiana -6.5 · -103 (49¢) at KalshiNasty Pick · called at -6 -104Bet itBuck's case ›

Nasty Pick. Posted Friday at Louisiana -6 -104 at TOM. Bet it. Louisiana -6.5 · -103 (49¢) at Kalshi, half a point worse, 1 cent better than the -6 -104 we posted on Friday. Worth a little less than the number we posted, pushes counted. Market says Louisiana by 6, the Nasty Number says Louisiana by 7.
The spread
The spread this week
Kalshi's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 48 to 50. We have no side on it, so that's information, not a bet.
| Louisiana spread | Total (over) | Louisiana ML | Arkansas State ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 50 -108 | -220 | +180 |
| Kalshi | -6.5 -103 49¢ | 49.5 -107 50¢ | -239 69¢ | — |
| Pinnacle | -6.5 +101 | 49.5 -106 | -228 | +196 |
All 21 books
| Louisiana spread | Total (over) | Louisiana ML | Arkansas State ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 50 -108 | -220 | +180 |
| Kalshi | -6.5 -103 49¢ | 49.5 -107 50¢ | -239 69¢ | — |
| Bally Bet | -6.5 -108 | 48.5 -114 | -265 | +200 |
| BetAnything | -6 -110 | 49 -110 | -235 | +195 |
| BetMGM | -6 -110 | 49.5 -108 | -225 | +185 |
| BetOnline.ag | -6 -115 | 50 -108 | -220 | +186 |
| betPARX | -6.5 -108 | 48.5 -114 | -265 | +200 |
| BetRivers | -6.5 -109 | 48.5 -115 | -265 | +200 |
| BetUS | -6 -105 | 49 -110 | -220 | +185 |
| Bovada | -6 -110 | 49.5 -110 | -235 | +195 |
| Courtside | -6.5 -105 | 49.5 -103 | -225 | +194 |
| DraftKings | -6.5 -105 | 49.5 -105 | -230 | +190 |
| DraftKings Predictions | -5.5 52¢ -117 all-in | 48.5 52¢ -117 all-in | 69¢ -245 all-in | 32¢ +194 all-in |
| Fanatics | -6 -110 | 49.5 -105 | -235 | +190 |
| FanDuel | -6.5 -105 | 49.5 -105 | -235 | +190 |
| Fliff | -6.5 -110 | 48.5 -125 | -240 | +190 |
| Hard Rock Bet | -6.5 -110 | 48.5 -115 | -260 | +200 |
| LowVig.ag | -6 -111 | 50 -106 | -220 | +186 |
| MyBookie.ag | -6 -110 | 49 -110 | -246 | +195 |
| Pinnacle | -6.5 +101 | 49.5 -106 | -228 | +196 |
| theScore Bet | -6.5 -105 | 49.5 -105 | -230 | +195 |
Marked: best for Louisiana, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 77°F, 63% chance of rain. Total pulled down 1 for it.
Kalshi thin: Arkansas State Red Wolves +6.5, only $421 available; Arkansas State Red Wolves ML, only $454 available. Under $500 fillable, so that price isn't counted.
TOM: spread -6.0 here against -6.4 consensus.
