Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Pittsburgh at Virginia TechPittsburgh +3.5-112 at BetMGM+4.3%Fri 6:00pm Buck's case ›Still a play Called Mon 12:15am at +3.5 -107. Now Pittsburgh +3.5 -112. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.+3.5 open Sunnow +3.5Nasty Number +2.5Cincinnati at ArizonaCincinnati +7.5-112 at BetMGM+3.7%Sat 10:00pm Buck's case ›Still a play Called Mon 12:15am at +7 -102. Now Cincinnati +7.5 -112, half a point better. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.+7.5 open Sunnow +7.5Nasty Number +6.5Temple at South FloridaSouth Florida -5.5-110 at Caesars+4.2%Sat 6:30pm Buck's case ›3 of 4 ratings are on this side. FPI makes it -6.0.-5.5 open Sunnow -5.5Nasty Number -7
Buck's Take
Three Nasty Picks on the counter this week: Pittsburgh +3.5, Cincinnati +7.5 and South Florida -5.5. The number's wrong and I can show my work. That's what a receipt is.
UCF at Houston, UCF +11. Every system has Houston by 6.5; the market has Houston by 11. The number at the book misses the Cut. It's a Nasty Pick at +11.5.
Eastern Michigan at Massachusetts, Massachusetts -5. Every system has Massachusetts by 12.5; the market has Massachusetts by 5. The number at the book misses the Cut. It's a Nasty Pick at -5.
A little nasty, if you want action: 5 sneakies; the strongest is Over 47 (Navy at Air Force) at 3.5% after the price. Action, not a receipt. Size it like one. The one moving our way is Bowling Green at Miami (OH), Miami (OH) -13, 1.5 points our way since the open.
If you're playing one, it's the receipt: Pittsburgh at Virginia Tech, Pittsburgh +3.5. Bet it straight. The Receipts do the talking.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Pittsburgh at Virginia TechPittsburgh to win+145 at DraftKings+4.5%Fri 6:00pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Damn Near Nasty
4 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
4 more later this week
The number is there; the price at the book misses the Cut.
Where, best first (Baylor): FanDuel +3.5 at -106 (7.6%) · BetMGM +3.5 at -108 (7.1%) · Caesars +3.5 at -110 (6.7%) · DraftKings +3.5 at -115 (5.6%) · Fanatics +3.5 at -120 (4.5%). Either of the first two is fine.Becomes a Nasty Pick at -4.5 for -108 at BetMGM, or -4 for -115 at Fanatics · half a point away
Where, best first (Massachusetts): BetMGM -4.5 at -108 (5.0%) · TOM -5 at -105 (4.9%) · Fanatics -4 at -115 (4.9%) · DraftKings or FanDuel -4.5 at -112 (4.1%) · Caesars -5.5 at -108 (3.2%). Either of the first two is fine.Points or price: -4 buys about 1 more win in 100 than -4.5 (the games that land on 4); -115 costs about 2 more in 100 to break even than -108. A wash; either is fine.Becomes a Nasty Pick at +11.5 for -110 at FanDuel · half a point away
Where, best first (UCF): FanDuel +11.5 at -110 (3.5%) · BetMGM +11.5 at -112 (3.0%) · Fanatics +11 at -110 (2.6%) · Caesars +11.5 at -114 (2.6%) · DraftKings +11.5 at -115 (2.3%). Either of the first two is fine.Becomes a Nasty Pick at -13 for -110 at FanDuel · half a point away
Where, best first (South Alabama): FanDuel -13.5 at -110 (2.3%) · BetMGM -13.5 at -112 (1.9%) · Caesars -14 at -106 (1.4%) · DraftKings -14 at -108 (0.9%) · Fanatics -14 at -110 (0.4%). Either of the first two is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Bowling Green at Miami (OH), Miami (OH) -13. Best number on the board, half a point better than Pinnacle, and the line has moved 1.5 points our way since it opened. Still a sneaky. Massey is the holdout at Miami (OH) by 11.
14 more later this week
Where to bet it
Where, best first (Miami (OH)): BetMGM -13.5 at -110 (1.8%) · TOM -13 at -115 (1.5%) · DraftKings or Fanatics -14 at -105 (1.1%) · FanDuel -14.5 at +100 (0.2%) · DraftKings Predictions -13.5 at 56¢ on the app (-138 all-in) (-3.7%). Either of the first two is fine.Points or price: -13 buys under 1 more wins in 100 than -13.5 (the games that land on 13); -115 costs about 1 more in 100 to break even than -110. The price wins by a hair.Where to bet it
Where, best first (Ohio): TOM -3.5 at -110 (1.2%) · DraftKings, Fanatics or BetMGM -4 at -105 (1.1%) · FanDuel -3.5 at -112 (0.7%) · Caesars -3.5 at -114 (0.3%) · DraftKings Predictions -3.5 at 54¢ on the app (-127 all-in) (-2.4%). Either of the first two is fine.Where to bet it
Where, best first (Under): BetMGM 53.5 at -108 (-0.2%) · FanDuel or Fanatics 53.5 at -110 (-0.7%) · DraftKings 53.5 at -112 (-1.1%) · Kalshi 52.5 at 49¢ (-1.6%) · Caesars 53.5 at -115 (-1.8%). Either of the first two is fine.Points or price: 54.5 buys about 3 more wins in 100 than 53.5 (the games that land on 54); 57¢ on the app (-144 all-in) costs about 7 more in 100 to break even than -108. The price wins.Where to bet it
Where, best first (Over): FanDuel 46.5 at -110 (4.6%) · Fanatics 47 at -110 (3.5%) · DraftKings or BetMGM 46.5 at -115 (3.5%) · Caesars 46.5 at -117 (3.1%) · Kalshi 48.5 at 48¢ (2.2%).Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 56¢ on the app (-138 all-in) costs about 6 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Fresno State to win): FanDuel +114 (3.3%) · Fanatics, DraftKings or BetMGM +110 (2.4%) · Caesars +109 (2.2%) · DraftKings Predictions 50¢ on the app (-108 all-in) (-2.0%).Where to bet it
Where, best first (San Diego State): Caesars +3.5 at -114 (1.9%) · FanDuel or DraftKings +3.5 at -118 (1.0%) · Fanatics or BetMGM +3 at -105 (0.5%) · DraftKings Predictions +3.5 at 56¢ on the app (-138 all-in) (-2.8%).Where to bet it
Where, best first (Over): Fanatics 47 at -110 (1.8%) · DraftKings or BetMGM 47.5 at -105 (1.6%) · Caesars 47 at -113 (1.1%) · FanDuel 47.5 at -110 (0.4%) · DraftKings Predictions 45.5 at 57¢ on the app (-144 all-in) (-1.3%). Either of the first two is fine.Points or price: 45.5 buys about 4 more wins in 100 than 47 (the games that land on 47); 57¢ on the app (-144 all-in) costs about 7 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Illinois): BetMGM -10 at -105 (1.3%) · DraftKings or Caesars -10 at -108 (0.6%) · Fanatics -10 at -110 (0.2%) · FanDuel -9.5 at -118 (0.1%) · DraftKings Predictions -9.5 at 54¢ on the app (-127 all-in) (-1.7%).Points or price: -9.5 buys about 2 more wins in 100 than -10 (the games that land on 10); -118 costs about 3 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Over): Fanatics 60 at -110 (2.4%) · Caesars 60.5 at -106 (2.0%) · BetMGM 60.5 at -108 (1.5%) · DraftKings or FanDuel 60.5 at -110 (1.1%) · DraftKings Predictions 60.5 at 53¢ on the app (-122 all-in) (-1.6%). Either of the first two is fine.Where to bet it
Where, best first (Over): FanDuel 49.5 at -106 (1.7%) · BetMGM or TOM 49.5 at -110 (0.8%) · DraftKings or Caesars 49.5 at -115 (-0.3%) · Fanatics 50 at -110 (-0.4%) · DraftKings Predictions 48.5 at 57¢ on the app (-144 all-in) (-3.4%).Points or price: 48.5 buys about 2 more wins in 100 than 49.5 (the games that land on 49); 57¢ on the app (-144 all-in) costs about 8 more in 100 to break even than -106. The price wins.Where to bet it
Where, best first (Over): FanDuel, Fanatics, DraftKings, Caesars or BetMGM 51.5 at -110 (0.5%) · DraftKings Predictions 51.5 at 54¢ on the app (-127 all-in) (-3.0%).Where to bet it
Where, best first (Over): DraftKings, FanDuel, BetMGM or Fanatics 59.5 at -110 (0.5%) · Kalshi or Caesars 59.5 at -112 (0.1%) · DraftKings Predictions 60.5 at 52¢ on the app (-117 all-in) (-3.6%). Either of the first two is fine.Where to bet it
Where, best first (Over): FanDuel, DraftKings, Fanatics or BetMGM 54.5 at -110 (0.4%) · Caesars 54.5 at -112 (-0.1%) · Kalshi 54.5 at 52¢ (-0.9%) · DraftKings Predictions 54.5 at 53¢ on the app (-122 all-in) (-2.3%). Either of the first two is fine.Where to bet it
Where, best first (Over): DraftKings or Caesars 46.5 at -110 (1.5%) · BetMGM 46.5 at -112 (1.0%) · FanDuel 46.5 at -114 (0.6%) · Fanatics 47 at -110 (0.3%) · DraftKings Predictions 45.5 at 56¢ on the app (-138 all-in) (-1.6%). Either of the first two is fine.Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 56¢ on the app (-138 all-in) costs about 6 more in 100 to break even than -110. The price wins.Moved closer since the Sun 27 Sep, 8:45am build
Not picks. The games whose next rung got nearer since the Sun 27 Sep, 8:45am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UCF at Houston Sat 3 Oct, 11:00am · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +10.5 to +11.0; the Nasty Number moved 0.8; the market drifted 0.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - UL Monroe at South Alabama Sat 3 Oct, 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -15.0 to -13.5; the Nasty Number moved 0.6; the market drifted 1.0 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Baylor at Arizona State Sat 3 Oct, 9:30pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +4.5 to +3.5; the price from -110 to -106; the Nasty Number moved 2.8; the market drifted 1.3 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Navy at Air Force Sat 3 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from -2.0 to -2.5; the price from -110 to -114; the Nasty Number moved 0.7; the market drifted 0.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Alabama at Mississippi State Sat 3 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from -4.0 to -6.0; the Nasty Number moved 1.2; the market drifted 1.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Bowling Green at Miami (OH) Sat 3 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -14.5 to -13.0; the price from -105 to -115; the market drifted 0.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Ohio at Kent State Sat 3 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -4.5 to -3.5; the market drifted 0.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - California at UNLV Sat 3 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from +1.0 to +3.0; the price from -110 to -115; the market drifted 3.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close.
And 11 more that moved.
Under the hood ratings freshness, the legend, the track record
Today
1 gameBuck's sitting this one out.Philadelphia Eagles at Chicago BearsEagles at BearsNFL 7:15pmEagles -3.5should be Eagles -3.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Eagles by 3.5, the Nasty Number says Eagles by 3.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2.5 points since it opened, from 44 to 41.5. We have no side on it, so that's information, not a bet.
| Bears spread | Total (over) | Bears ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +3.5 -105 | 41.5 -110 | +170 | -210 |
| Kalshi | +3.5 -107 50¢ | 41.5 -107 50¢ | +174 35¢ | -208 66¢ |
| Pinnacle | +3.5 -101 | 41.5 -109 | +177 | -199 |
All 26 books
| Bears spread | Total (over) | Bears ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +3.5 -105 | 41.5 -110 | +170 | -210 |
| Kalshi | +3.5 -107 50¢ | 41.5 -107 50¢ | +174 35¢ | -208 66¢ |
| Bally Bet | +4 -108 | 41.5 -113 | +170 | -210 |
| BetAnything | +3.5 +100 | 41.5 -115 | +175 | -210 |
| BetMGM | — | 41.5 -108 | +170 | -210 |
| BetOnline.ag | +3.5 -105 | 41.5 -110 | +180 | -210 |
| betPARX | +4 -108 | 41.5 -113 | +170 | -210 |
| BetRivers | +4 -108 | 42 -108 | +170 | -210 |
| BetUS | +3.5 -105 | 41.5 -110 | +180 | -210 |
| Bovada | +3.5 -105 | 41.5 -115 | +175 | -210 |
| Caesars | +3.5 -107 | 41.5 -113 | +173 | -209 |
| Courtside | — | 61.5 -6611 | +168 | -194 |
| DraftKings | +3.5 -108 | 41.5 -110 | +164 | -198 |
| DraftKings Predictions | +3.5 50¢ -108 all-in | 42.5 49¢ -104 all-in | 35¢ +171 all-in | 66¢ -212 all-in |
| Fanatics | +3.5 -105 | 41.5 -110 | +170 | -205 |
| FanDuel | +3.5 -105 | 41.5 -112 | +172 | -210 |
| Fliff | +3.5 -105 | 41.5 -110 | +170 | -225 |
| Hard Rock Bet | +3.5 -105 | 41.5 -110 | +170 | -200 |
| Hard Rock Bet (FL) | +3.5 -105 | 41.5 -110 | +170 | -200 |
| Hard Rock Bet (OH) | +3.5 -105 | 41.5 -110 | +170 | -200 |
| LowVig.ag | +3.5 -101 | 41.5 -107 | +180 | -210 |
| MyBookie.ag | +4 -110 | 41.5 -110 | +175 | -210 |
| Pinnacle | +3.5 -101 | 41.5 -109 | +177 | -199 |
| Polymarket | +3.5 +100 | 41.5 -104 | +178 | -186 |
| ReBet | +4 -110 | 41.5 -110 | +171 | -204 |
| theScore Bet | +3.5 -105 | 41.5 -115 | +170 | -200 |
Marked: best for the Bears side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 64°F.
Across the books: opened +4.0, now +3.5 (the market moved 0.7 toward Bears).
QB out: Caleb Williams (Bears), Out. Priced at 2.5 points off nfelo, FPI, Sagarin, Massey, so the number here already carries the backup.
Also out: Hollywood Brown (WR, Eagles), Dallas Goedert (TE, Eagles), Fred Johnson (OT, Eagles) and 5 more.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +3.5 | +104 |
| FPI | +3.5 | +107 |
| Sagarin | +0.5 | -118 |
| Massey | +1.5 | -104 |
| Market (22 books) | +3.5 | +178 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.5 | 43.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Philadelphia Eagles -3.5 | -115 | -100 | -3.4% |
| Moneyline | Philadelphia Eagles ML | -198 | -175 | -2.7% |
| Total | Over 41.5 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.7 toward Chicago Bears since 09-20 19:25; total has moved down 1.7.
TOM matches the consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Thu Oct 1
3 gamesBuck's sitting this one out.Western Kentucky Hilltoppers at New Mexico State AggiesWestern Kentucky at New Mexico StateCFB Thu 1 Oct, 7:00pmWestern Kentucky +2should be Western Kentucky +1.5 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says New Mexico State by 2, the Nasty Number says New Mexico State by 1.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from New Mexico State by 1 to New Mexico State by 2. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 53.5 to 54.5. We have no side on it, so that's information, not a bet.
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -2 -110 | 54.5 -115 | -135 | +115 |
| Pinnacle | -2.5 -111 | 54.5 -112 | -133 | +113 |
All 21 books
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -2 -110 | 54.5 -115 | -135 | +115 |
| Bally Bet | -1.5 -112 | 53.5 -113 | -125 | +104 |
| BetAnything | -1.5 -110 | 55 -110 | — | — |
| BetMGM | -2.5 -105 | 54.5 -110 | -135 | +110 |
| BetOnline.ag | -2 -110 | 54.5 -115 | -135 | +115 |
| betPARX | -1.5 -112 | 53.5 -113 | -125 | +104 |
| BetRivers | -1.5 -113 | 53.5 -114 | -127 | +102 |
| BetUS | -2 -110 | 55 -110 | -135 | +115 |
| Bovada | -2.5 -115 | 54.5 -115 | -135 | +115 |
| Caesars | -2 -107 | 54.5 -108 | -129 | +109 |
| Courtside | — | 76.5 -1330 | -127 | +112 |
| DraftKings | -2.5 -105 | 54.5 -115 | -130 | +110 |
| DraftKings Predictions | -1.5 55¢ -132 all-in | 54.5 55¢ -132 all-in | 57¢ -144 all-in | 49¢ -104 all-in |
| Fanatics | -2.5 -110 | 54.5 -110 | -130 | +110 |
| FanDuel | -2.5 -110 | 54.5 -110 | -130 | +108 |
| Hard Rock Bet | -1.5 -110 | 53.5 -110 | -125 | +105 |
| LowVig.ag | -2 -106 | 54.5 -108 | -135 | +115 |
| MyBookie.ag | -2 -110 | 54.5 -110 | -133 | +109 |
| Pinnacle | -2.5 -111 | 54.5 -112 | -133 | +113 |
| ReBet | -2.5 -111 | 54.5 -116 | -136 | +107 |
| theScore Bet | -2.5 +100 | 54.5 -115 | -120 | +100 |
Marked: best for the New Mexico State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 74°F.
TOM: spread -2.0 here against -2.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -103 |
| FPI | +0.5 | -100 |
| Sagarin | +0.5 | -100 |
| Massey | +4.5 | +182 |
| Market (19 books) | -2.0 | -129 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 56.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Western Kentucky Hilltoppers ML | +115 | +111 | +0.9% |
| Spread | Western Kentucky Hilltoppers +2.5 | -110 | -109 | -0.2% |
| Total | Over 54.5 | -115 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 1.1.
TOM: spread -2.0 here against -2.3 consensus.
North Texas Mean Green at Tulsa Golden HurricaneNorth Texas at TulsaCFB Thu 1 Oct, 8:00pmNorth Texas +1.5should be North Texas +0.5 · getting 1 pt · no bet▼Not NastyBuck's case ›

Not Nasty. Market says Tulsa by 1.5, the Nasty Number says Tulsa by 0.5. 0.9 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Tulsa by 2.5 to Tulsa by 1.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -1.5 -110 | 57.5 -110 | -120 | — |
| Kalshi | -1.5 -107 50¢ | 57.5 | — | — |
| Pinnacle | -1 -105 | 58 +100 | -111 | -105 |
All 22 books
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -1.5 -110 | 57.5 -110 | -120 | — |
| Kalshi | -1.5 -107 50¢ | 57.5 | — | — |
| Bally Bet | -1.5 -110 | 57.5 -109 | -124 | +102 |
| BetAnything | -1.5 -110 | 57.5 -110 | — | — |
| BetMGM | -1.5 -108 | 57.5 -110 | -118 | -102 |
| BetOnline.ag | -1.5 -110 | 57.5 -110 | -120 | +100 |
| betPARX | -1.5 -110 | 57.5 -109 | -124 | +102 |
| BetRivers | -1.5 -112 | 57.5 -110 | -125 | +102 |
| BetUS | -1.5 -110 | 57.5 -110 | -120 | +100 |
| Bovada | -1 -105 | 57.5 -110 | -115 | -105 |
| Caesars | -1.5 -108 | 57.5 -115 | -122 | +104 |
| Courtside | — | 57.5 -110 | -118 | +102 |
| DraftKings | -1.5 -108 | 57.5 -112 | -120 | +100 |
| DraftKings Predictions | -1.5 53¢ -122 all-in | 57.5 54¢ -127 all-in | 56¢ -138 all-in | 51¢ -113 all-in |
| Fanatics | -1 -110 | 57.5 -110 | -120 | +100 |
| FanDuel | -1.5 -114 | 57.5 -114 | -122 | +102 |
| Hard Rock Bet | -1.5 -110 | 57.5 -110 | -125 | +100 |
| LowVig.ag | -1.5 -106 | 57.5 -108 | -120 | +100 |
| MyBookie.ag | -1.5 -110 | 57.5 -110 | -122 | +100 |
| Pinnacle | -1 -105 | 58 +100 | -111 | -105 |
| ReBet | -1.5 -114 | 57.5 -114 | -124 | -102 |
| theScore Bet | -2.5 -105 | 57.5 -115 | -125 | +105 |
Marked: best for the Tulsa side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 73°F, 64% chance of rain. Total pulled down 1 for it.
Moved down since the last run: was A Little Nasty · North Texas, now Not Nasty. The line went from -2.5 to -1.5.
Across the books: opened -2.5, now -1.0 (the market moved 1.3 toward North Texas).
Kalshi thin: North Texas Mean Green +1.5, only $0 available; Over 57.5, only $49 available; Tulsa Golden Hurricane ML, only $44 available. Under $500 fillable, so that price isn't counted.
TOM: spread -1.5 here against -1.2 consensus.
TOM: total 57.5 here against 57.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.5 | -179 |
| FPI | +3.0 | +132 |
| Sagarin | -1.0 | -107 |
| Massey | +9.5 | +311 |
| Market (19 books) | -1.5 | -115 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.5 | 58.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | North Texas Mean Green +1.5 | -110 | -110 | -0.0% |
| Moneyline | North Texas Mean Green ML | +100 | +101 | -0.3% |
| Total | Over 57.5 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.3 toward North Texas Mean Green since 09-27 07:20; total has moved up 1.3.
TOM: spread -1.5 here against -1.2 consensus; total 57.5 here against 57.8 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Pittsburgh Steelers at Cleveland BrownsSteelers at BrownsNFL Thu 1 Oct, 7:15pmSteelers -2.5should be Steelers -2 · giving up 0.5 pts · no betWaiting for the ratings updateBuck's case ›

Not Nasty. Market says Steelers by 2.5, the Nasty Number says Steelers by 2. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +2.5 -110 | 38 -110 | +117 | -142 |
| Kalshi | +2.5 -107 50¢ | 38.5 | +114 45¢ | -148 58¢ |
| Pinnacle | +2.5 -103 | 38 -107 | +123 | -138 |
All 26 books
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +2.5 -110 | 38 -110 | +117 | -142 |
| Kalshi | +2.5 -107 50¢ | 38.5 | +114 45¢ | -148 58¢ |
| Bally Bet | +2.5 -109 | 37.5 -110 | +118 | -143 |
| BetAnything | +2.5 -110 | 38 -110 | +120 | -140 |
| BetMGM | +2.5 -105 | 37.5 -112 | +120 | -145 |
| BetOnline.ag | +2.5 -110 | 38 -110 | +122 | -142 |
| betPARX | +2.5 -109 | 37.5 -110 | +118 | -143 |
| BetRivers | +2.5 -109 | 37.5 -110 | +118 | -143 |
| BetUS | +2 -105 | 38 -110 | +120 | -140 |
| Bovada | +2.5 -105 | 38 -110 | +120 | -140 |
| Caesars | +2.5 -106 | 37.5 -118 | +120 | -141 |
| Courtside | +2.5 -106 | 37.5 -113 | +127 | -145 |
| DraftKings | +2.5 -108 | 37.5 -115 | +124 | -148 |
| DraftKings Predictions | +2.5 50¢ -108 all-in | 39.5 46¢ +108 all-in | 44¢ +117 all-in | 59¢ -157 all-in |
| Fanatics | +2.5 -105 | 38 -110 | +115 | -140 |
| FanDuel | +2.5 -106 | 37.5 -115 | +116 | -136 |
| Fliff | +2.5 -105 | 37.5 -115 | +120 | -150 |
| Hard Rock Bet | +2.5 -105 | 38 -110 | +120 | -140 |
| Hard Rock Bet (FL) | +2.5 -105 | 38 -110 | +120 | -140 |
| Hard Rock Bet (OH) | +2.5 -105 | 38 -110 | +120 | -140 |
| LowVig.ag | +2.5 -105 | 38 -107 | +122 | -142 |
| MyBookie.ag | +2.5 -110 | 38 -110 | +115 | -146 |
| Pinnacle | +2.5 -103 | 38 -107 | +123 | -138 |
| Polymarket | +2.5 +100 | 37.5 -113 | +127 | — |
| ReBet | +2.5 -105 | 37.5 -120 | +119 | -140 |
| theScore Bet | +2.5 -105 | 38.5 -105 | +115 | -135 |
Marked: best for the Browns side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 75°F, 62% chance of rain. Total pulled down 1 for it.
Kalshi thin: Over 38.5, only $493 available; Pittsburgh Steelers -2.5, only $136 available; Pittsburgh Steelers ML, only $334 available. Under $500 fillable, so that price isn't counted.
Backup QB out: Taylen Green (Browns), Out; Will Howard (Steelers), Out. Not the starter, so no hold.
Also out: Eli Heidenreich (RB, Steelers), Teven Jenkins (G, Browns), Parker Brailsford (C, Browns) and 4 more.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| FPI | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| Sagarin | hasn't seen Pittsburgh Steelers and Cleveland Browns's last game | |
| Massey | +1.0 | +104 |
| Market (22 books) | +2.5 | +122 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 38.0 | 35.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Cleveland Browns ML | +124 | +120 | +0.8% |
| Spread | Cleveland Browns +2.5 | -105 | -104 | -0.2% |
| Total | Under 38.0 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
TOM matches the consensus.
Only 1 model could price the sides.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Fri Oct 2
3 gamesBest: Pittsburgh +3.5, Nasty PickPittsburgh Panthers at Virginia Tech HokiesPittsburgh at Virginia TechCFB Fri 2 Oct, 6:00pmPittsburgh +3.5should be Pittsburgh +2.5 · getting 1 pt · -112 at BetMGM · was +6Nasty PickBet itBuck's case ›

Nasty Pick. Take Pittsburgh +3.5 at -112 at BetMGM. Market says Virginia Tech by 3, the Nasty Number says Virginia Tech by 2.5.
The spread
The spread this week
BetMGM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -3 -115 | 52.5 -110 | -155 | +130 |
| Kalshi | -3.5 | 51.5 -126 54¢ | — | +140 40¢ |
