Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Sniff of Nasty
College: FPI and Massey and Sagarin have seen the last games, SP+ hasn't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
17 more, weaker reads
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
Nothing close. The books have this slate right, and Buck says so.
A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.

Buck's Take
Nothing's nasty enough Monday. Nasty is a standard, not a mood.
A little nasty, if you want action: 5 sneakies, Virginia at West Virginia West Virginia +10 the strongest at 4.9% after the price. For the couch, not the mortgage. The one moving our way is UAB at Louisiana, Over 56, down 2.5 since the open.
If you're playing one, keep it a sneaky: Virginia at West Virginia, West Virginia +10. Bet it like you'd lose it, because you might.
Buck
Today
1 gameBest: A Little Nasty · Under, Broncos at ChiefsDenver Broncos at Kansas City ChiefsBroncos at ChiefsNFL 7:15pmUnder 43.5should be 42.3 · getting 1.2 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 43.5. Massey say under by 4.1 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Chiefs by 2, the Nasty Number says Chiefs by 2.5. Nothing there.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Chiefs's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Chiefs spread | Total (over) | Chiefs ML | Broncos ML | |
|---|---|---|---|---|
| TOM | -2 -110 | 43.5 -110 | -131 | +111 |
| Kalshi | -2.5 -103 49¢ | 43.5 -103 49¢ | -131 55¢ | +109 46¢ |
| BetOnline.ag | -2 -115 | 43.5 -110 | -135 | +115 |
All 13 books
| Chiefs spread | Total (over) | Chiefs ML | Broncos ML | |
|---|---|---|---|---|
| TOM | -2 -110 | 43.5 -110 | -131 | +111 |
| Kalshi | -2.5 -103 49¢ | 43.5 -103 49¢ | -131 55¢ | +109 46¢ |
| BetMGM | -2.5 -108 | 43.5 -110 | -130 | +110 |
| BetOnline.ag | -2 -115 | 43.5 -110 | -135 | +115 |
| BetRivers | -2.5 -109 | 43 -114 | -134 | +110 |
| BetUS | -1 -120 | 43.5 -110 | -135 | +115 |
| Bovada | -2 -115 | 43.5 -105 | -135 | +115 |
| Caesars | -2.5 -106 | 43.5 -112 | -134 | +113 |
| DraftKings | -2.5 -108 | 43.5 -108 | -130 | +110 |
| Fanatics | -2.5 -105 | 43.5 -110 | -140 | +115 |
| FanDuel | -2.5 -105 | 43.5 -112 | -134 | +114 |
| LowVig.ag | -2 -109 | 43.5 -107 | -135 | +115 |
| MyBookie.ag | -2.5 -110 | 43.5 -110 | -136 | +111 |
Marked: best for Chiefs, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 43.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 13 mph wind, 88°F. Total pulled down 1 for it.
Across the books: opened -3.0, now -2.0. The market has moved 0.6 away from Chiefs, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Also out: Jimmy Holiday (WR, Chiefs), Jeff Caldwell (WR, Chiefs), Caleb Lohner (TE, Broncos) and 7 more.
BetUS still has Chiefs -1.0 while BetOnline.ag is at Chiefs by 2.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -3.5 | -150 |
| FPI | -3.0 | -146 |
| Sagarin | -3.0 | -141 |
| Massey | -2.0 | -127 |
| Market (11 books) | -2.0 | -125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.5 | 39.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Kansas City Chiefs -2.0 | -110 | -113 | +0.6% |
| Moneyline | Kansas City Chiefs ML | -131 | -132 | +0.2% |
| Total | Under 43.5 | -110 | -116 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.6 toward Denver Broncos since 09-07 15:54.
TOM matches the consensus.
Thu Sep 17
2 gamesBest: Sniff of Nasty · Syracuse, Syracuse at PittsburghSyracuse Orange at Pittsburgh PanthersSyracuse at PittsburghCFB Thu 17 Sep, 6:30pmSyracuse +10.5should be Syracuse +10 · getting 0.5 ptsSniff of Nasty · SyracuseBuck's case ›

A Little Nasty, Syracuse. Market says Pittsburgh by 10.5, the Nasty Number says Pittsburgh by 10. At -108 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 53.5 to 51.5. We have no side on it, so that's information, not a bet.
| Pittsburgh spread | Total (over) | Pittsburgh ML | Syracuse ML | |
|---|---|---|---|---|
| TOM | -10.5 -112 | 51.5 -112 | -420 | +310 |
| Kalshi | -10.5 | 51.5 | -404 79¢ | +331 22¢ |
| BetOnline.ag | -10.5 -112 | 51 -108 | -420 | +330 |
All 12 books
| Pittsburgh spread | Total (over) | Pittsburgh ML | Syracuse ML | |
|---|---|---|---|---|
| TOM | -10.5 -112 | 51.5 -112 | -420 | +310 |
| Kalshi | -10.5 | 51.5 | -404 79¢ | +331 22¢ |
| BetMGM | -11 -108 | 51.5 -102 | -425 | +320 |
| BetOnline.ag | -10.5 -112 | 51 -108 | -420 | +330 |
| BetRivers | -10.5 -109 | 51 -114 | -480 | +325 |
| BetUS | -10.5 -110 | 51 -110 | -420 | +330 |
| Bovada | -11.5 -110 | 51 -110 | -460 | +340 |
| Caesars | -10.5 -113 | 51.5 -106 | -420 | +325 |
| DraftKings | -10.5 -112 | 51.5 -102 | -440 | +340 |
| FanDuel | -10.5 -115 | 51.5 -110 | -420 | +320 |
| LowVig.ag | -10.5 -108 | 51 -106 | -420 | +330 |
| MyBookie.ag | -10.5 -110 | 51.5 -110 | -500 | +340 |
Marked: best for Syracuse, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Syracuse +10.5 · -108 at TOM. A coin flip, the better half of it.
Weather at kickoff: 5 mph wind, 79°F, 62% chance of rain. Total pulled down 1 for it.
Kalshi thin: Pittsburgh Panthers -10.5, only $16 available; Over 51.5, only $24 available. Under $500 fillable, so that price isn't counted.
TOM: total 51.5 here against 51.2 consensus.
TOM: moneyline -402 here against -350 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Syracuse and Pittsburgh's last game | |
| FPI | -12.5 | -401 |
| Sagarin | -9.5 | -273 |
| Massey | -3.0 | -140 |
| Market (10 books) | -10.5 | -402 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | 51.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Syracuse Orange +10.5 | -108 | -112 | +0.8% |
| Moneyline | Syracuse Orange ML | +310 | +300 | priced at 24 cents, outside the band where the risk and the model are both reliable |
| Total | Over 51.5 | -112 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 8.2.
TOM: total 51.5 here against 51.2 consensus; moneyline -402 here against -350 consensus.
Detroit Lions at Buffalo BillsLions at BillsNFL Thu 17 Sep, 7:15pmOver 53.5should be 54.5 · getting 1 pt · was 52Waiting for the ratings updateBuck's case ›

Not Nasty. Market says Bills by 4.5, the Nasty Number says Bills by 4. 0.7 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Bills spread | Total (over) | Bills ML | Lions ML | |
|---|---|---|---|---|
| TOM | -4.5 -105 | 53.5 -110 | -212 | +172 |
| Kalshi | -4.5 -103 49¢ | 53.5 -107 50¢ | -208 66¢ | +166 36¢ |
| BetOnline.ag | -4.5 -105 | 53.5 -110 | -212 | +181 |
All 13 books
| Bills spread | Total (over) | Bills ML | Lions ML | |
|---|---|---|---|---|
| TOM | -4.5 -105 | 53.5 -110 | -212 | +172 |
| Kalshi | -4.5 -103 49¢ | 53.5 -107 50¢ | -208 66¢ | +166 36¢ |
| BetMGM | -4.5 -108 | 53.5 -108 | -210 | +175 |
| BetOnline.ag | -4.5 -105 | 53.5 -110 | -212 | +181 |
| BetRivers | -4 -114 | 53 -108 | -210 | +170 |
| BetUS | -4 -110 | 53.5 -110 | -210 | +180 |
| Bovada | -3.5 -115 | 53.5 -110 | -195 | +165 |
| Caesars | -4.5 -106 | 53.5 -107 | -205 | +171 |
| DraftKings | -3.5 -112 | 53.5 -110 | -192 | +160 |
| Fanatics | -4 -110 | 53.5 -110 | -205 | +170 |
| FanDuel | -4.5 -105 | 53.5 -110 | -215 | +180 |
| LowVig.ag | -4.5 +100 | 53.5 -107 | -212 | +181 |
| MyBookie.ag | -4 -110 | 53.5 -110 | -200 | +154 |
Marked: best for Lions, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 53.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 3 mph wind, 72°F, 34% chance of rain.
Across the books: opened -3.0, now -4.0. The market has moved 1.1 away from Lions, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Also out: Skyler Bell (WR, Bills), Jude Bowry (OT, Bills), Ar'maj Reed-Adams (G, Bills) and 6 more.
TOM: spread -4.5 here against -4.1 consensus.
TOM: moneyline -203 here against -183 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | hasn't seen Detroit Lions and Buffalo Bills's last game | |
| FPI | hasn't seen Detroit Lions and Buffalo Bills's last game | |
| Sagarin | hasn't seen Detroit Lions and Buffalo Bills's last game | |
| Massey | -2.5 | -132 |
| Market (11 books) | -4.5 | -203 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 56.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Detroit Lions ML | +172 | +160 | +1.8% |
| Spread | Detroit Lions +4.5 | -115 | -121 | +1.2% |
| Total | Over 53.5 | -110 | -113 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.1 toward Buffalo Bills since 09-10 10:21; total has moved up 1.7.
TOM: spread -4.5 here against -4.1 consensus; moneyline -203 here against -183 consensus.
Only 1 model could price the sides.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Fri Sep 18
3 gamesBuck's sitting this one out.Miami Hurricanes at Wake Forest Demon DeaconsMiami at Wake ForestCFB Fri 18 Sep, 6:30pmNo betmarket says Miami by 20.5, our data says Miami by 19Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Miami by 20.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Wake Forest spread | Total (over) | Wake Forest ML | Miami ML | |
|---|---|---|---|---|
| Kalshi | +21.5 | 55.5 -107 50¢ | +1464 6¢ | -2042 95¢ |
| BetOnline.ag | +20.5 -108 | 55.5 -110 | +979 | -1800 |
All 11 books
| Wake Forest spread | Total (over) | Wake Forest ML | Miami ML | |
|---|---|---|---|---|
| Kalshi | +21.5 | 55.5 -107 50¢ | +1464 6¢ | -2042 95¢ |
| BetMGM | +21 -112 | 55.5 -108 | +1000 | -1600 |
| BetOnline.ag | +20.5 -108 | 55.5 -110 | +979 | -1800 |
| BetRivers | +20 -112 | 55 -114 | +1150 | — |
| BetUS | +21 -110 | 55.5 -110 | +1000 | -1800 |
| Bovada | +21 -110 | 55 -110 | +900 | -1900 |
| Caesars | +20.5 -106 | 55.5 -110 | +1000 | -2000 |
| DraftKings | +20.5 +100 | 55.5 -108 | +1000 | -1800 |
| FanDuel | +20.5 -104 | 55.5 -105 | +890 | -1700 |
| LowVig.ag | +20.5 -104 | 55.5 -108 | +979 | -1800 |
| MyBookie.ag | +20.5 -110 | 55.5 -110 | +740 | -1587 |
Marked: best for the Wake Forest side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 2 mph wind, 85°F.
Across the books: opened +19.5, now +20.5 (the market moved 1.1 toward Miami).
Kalshi thin: Wake Forest Demon Deacons +21.5, only $228 available; Under 55.5, only $0 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Miami and Wake Forest's last game | |
| FPI | +19.5 | +955 |
| Sagarin | +15.5 | +554 |
| Massey | -1.5 | -115 |
| Market (10 books) | +20.5 | +1000 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 49.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Wake Forest Demon Deacons +20.5 | -110 | +114 | -5.5% |
| Moneyline | Wake Forest Demon Deacons ML | +1000 | +901 | priced at 9 cents, outside the band where the risk and the model are both reliable |
| Total | Under 55.5 | -110 | -119 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.1 toward Miami Hurricanes since 09-10 18:34; total has moved up 2.9.
The line is +20.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Houston Cougars at Texas Tech Red RaidersHouston at Texas TechCFB Fri 18 Sep, 7:00pmNo betmarket says Texas Tech by 7.5, our data says Texas Tech by 8Not NastyBuck's case ›

Not Nasty. Market says Texas Tech by 7.5, the Nasty Number says Texas Tech by 8. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Texas Tech by 8.5 to Texas Tech by 7. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Texas Tech spread | Total (over) | Texas Tech ML | Houston ML | |
|---|---|---|---|---|
| Kalshi | -7.5 -107 50¢ | 53.5 | — | +252 27¢ |
| BetOnline.ag | -7.5 -110 | 53 -110 | -300 | +245 |
All 11 books
| Texas Tech spread | Total (over) | Texas Tech ML | Houston ML | |
|---|---|---|---|---|
| Kalshi | -7.5 -107 50¢ | 53.5 | — | +252 27¢ |
| BetMGM | -7.5 -115 | 53.5 -110 | -300 | +250 |
| BetOnline.ag | -7.5 -110 | 53 -110 | -300 | +245 |
| BetRivers | -7.5 -113 | 53 -113 | -335 | +250 |
| BetUS | -7.5 -110 | 53 -110 | -300 | +250 |
| Bovada | -7 -120 | 53.5 -110 | -300 | +250 |
| Caesars | -7.5 -113 | 53.5 -109 | -325 | +255 |
| DraftKings | -7.5 -112 | 53.5 -112 | -325 | +260 |
| FanDuel | -8.5 -106 | 53.5 -110 | -330 | +260 |
| LowVig.ag | -7.5 -106 | 53 -108 | -300 | +245 |
| MyBookie.ag | -7.5 -110 | 53.5 -110 | -340 | +248 |
Marked: best for the Texas Tech side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 89°F, 32% chance of rain.
Across the books: opened -13.5, now -7.5 (the market moved 6.0 toward Houston). It crossed 10 on the way, which is where a lot of games land.
Kalshi thin: Over 53.5, only $125 available; Texas Tech Red Raiders ML, only $422 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Houston and Texas Tech's last game | |
| FPI | -9.0 | -266 |
| Sagarin | -9.5 | -277 |
| Massey | -2.5 | -133 |
| Market (10 books) | -7.5 | -267 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 54.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Texas Tech Red Raiders -7.5 | -110 | +111 | -5.0% |
| Moneyline | Texas Tech Red Raiders ML | -312 | -236 | -5.5% |
| Total | Over 53.5 | -110 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 6.0 toward Houston Cougars since 09-10 18:23; total has moved up 1.8.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Portland State Vikings at Oregon DucksPortland State at OregonCFB Fri 18 Sep, 9:30pmNo betmarket says Oregon by 58.5, our data says Oregon by 56.5Waiting for the ratings updateBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Oregon by 58.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 3 mph wind, 71°F.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Oregon's last game | |
| FPI | doesn't rate Portland State | |
| Sagarin | -51.5 | — |
| Massey | rates Portland State and Oregon on different scales | |
| Market (1 books) | -58.5 | — |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 65.5 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Portland State Vikings +58.5 | -110 | -187 | +12.8% |
The line is -58.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Sat Sep 19
70 gamesBest: Sniff of Nasty · Missouri State, Marshall at Missouri StateMarshall Thundering Herd at Missouri State BearsMarshall at Missouri StateCFB Sat 19 Sep, 5:30pmMissouri State +3.5should be Missouri State +2 · getting 1.5 ptsSniff of Nasty · Missouri StateBuck's case ›

A Little Nasty, Missouri State. Market says Marshall by 3.5, the Nasty Number says Marshall by 2. At -110 that's too thin to bet. A half point better and it's a play. The total leans Over 51.5 as well.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Missouri State's favor. It's a better bet now than it was.
The total
The total this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point away from the Nasty Number since it opened. For the Over, that's 1 point more room. It's a better bet now than it was.
| Missouri State spread | Total (over) | Missouri State ML | Marshall ML | |
|---|---|---|---|---|
| TOM | +3.5 -110 | 51.5 -110 | +135 | -165 |
| BetOnline.ag | +3.5 -110 | 51.5 -110 | — | — |
All 10 books
| Missouri State spread | Total (over) | Missouri State ML | Marshall ML | |
|---|---|---|---|---|
| TOM | +3.5 -110 | 51.5 -110 | +135 | -165 |
| BetMGM | +3.5 -108 | 51.5 -110 | +145 | -175 |
| BetOnline.ag | +3.5 -110 | 51.5 -110 | — | — |
| BetRivers | +4 -112 | 51.5 -109 | +138 | -175 |
| BetUS | +3.5 -110 | 51.5 -110 | — | — |
| Bovada | +3.5 -110 | 52 -110 | +150 | -175 |
| DraftKings | +3.5 -115 | 51.5 -112 | +145 | -175 |
| FanDuel | +4.5 -115 | 51.5 -110 | +152 | -184 |
| LowVig.ag | +3.5 -106 | 51.5 -108 | — | — |
| MyBookie.ag | +3.5 -110 | 51.5 -110 | +148 | -191 |
Marked: best for Missouri State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Missouri State +3.5 · -110 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 8 mph wind, 90°F.
TOM: moneyline +141 here against +158 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Marshall and Missouri State's last game | |
| FPI | -4.0 | -156 |
| Sagarin | +1.0 | +109 |
| Massey | -2.0 | -121 |
| Market (9 books) | +3.5 | +141 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | 59.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Missouri State Bears +3.5 | -110 | -130 | +4.1% |
| Moneyline | Missouri State Bears ML | +135 | +122 | +2.4% |
| Total | Over 51.5 | -110 | -126 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.2.
TOM: moneyline +141 here against +158 consensus.
Some ratings haven't rebuilt since the last games.
Virginia Cavaliers at West Virginia MountaineersVirginia at West VirginiaCFB Sat 19 Sep, 6:30pmWest Virginia +10should be West Virginia +8.5 · getting 1.5 pts · was +8.5Sniff of Nasty · West VirginiaMoved our way · 1 ptBuck's case ›

A Little Nasty, West Virginia. Market says Virginia by 10, the Nasty Number says Virginia by 8.5. At -105 that's too thin to bet. A half point better and it's a play. The total leans Under 53.5 as well.
The spread
The spread this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in West Virginia's favor. It's a better bet now than it was.
The total
The total this weekshrinking, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, and 1 point more room gone. If you like it, take it before it moves again.
| West Virginia spread | Total (over) | West Virginia ML | Virginia ML | |
|---|---|---|---|---|
| TOM | +10 -105 | 53.5 -110 | +285 | -375 |
| Kalshi | +9.5 | 52.5 -126 54¢ | +296 24¢ | — |
| BetOnline.ag | +10 -105 | 53.5 -110 | — | — |
All 12 books
| West Virginia spread | Total (over) | West Virginia ML | Virginia ML | |
|---|---|---|---|---|
| TOM | +10 -105 | 53.5 -110 | +285 | -375 |
| Kalshi | +9.5 | 52.5 -126 54¢ | +296 24¢ | — |
| BetMGM | +10 -110 | 54.5 -112 | +280 | -350 |
| BetOnline.ag | +10 -105 | 53.5 -110 | — | — |
| BetRivers | +10 -112 | 54.5 -110 | +295 | -420 |
| BetUS | +10 -105 | 53.5 -110 | — | — |
| Bovada | +10 -110 | 54 -105 | +300 | -400 |
| Caesars | +10 -109 | 53.5 -114 | +295 | -380 |
| DraftKings | +10 -108 | 53.5 -112 | +310 | -395 |
| FanDuel | +9.5 -105 | 53.5 -115 | +260 | -330 |
| LowVig.ag | +10 -101 | 53.5 -108 | — | — |
| MyBookie.ag | +10 -110 | 54.5 -110 | +280 | -400 |
Marked: best for West Virginia, higher payout on each moneyline.
If you're betting it anyway: Buck's side is West Virginia +10.0 · -105 at TOM. Not a Nasty Pick, just the better side.
Across the books: opened +8.5, now +10.0. The market has moved 1.4 away from West Virginia, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Kalshi thin: West Virginia Mountaineers +9.5, only $9 available; Virginia Cavaliers ML, only $58 available. Under $500 fillable, so that price isn't counted.
TOM: total 53.5 here against 53.9 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Virginia and West Virginia's last game | |
| FPI | +9.0 | +271 |
| Sagarin | +2.5 | +129 |
| Massey | -1.5 | -119 |
| Market (10 books) | +10.0 | +298 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 49.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | West Virginia Mountaineers +10.0 | -105 | -128 | +4.9% |
| Moneyline | West Virginia Mountaineers ML | +285 | +247 | +2.8% |
| Total | Under 53.5 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.4 toward Virginia Cavaliers since 09-12 16:05.
TOM: total 53.5 here against 53.9 consensus.
Some ratings haven't rebuilt since the last games.
Florida International Panthers at Florida Atlantic OwlsFlorida International at Florida AtlanticCFB Sat 19 Sep, 5:00pmFlorida International +6.5should be Florida International +5.5 · getting 1 pt · was +8.5Sniff of Nasty · Florida InternationalBuck's case ›

A Little Nasty, Florida International. Market says Florida Atlantic by 6.5, the Nasty Number says Florida Atlantic by 5.5. At -108 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Florida International is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Florida Atlantic spread | Total (over) | Florida Atlantic ML | Florida International ML | |
|---|---|---|---|---|
| TOM | -6.5 -112 | 62.5 -112 | -255 | +205 |
| Kalshi | -6.5 | — | -263 71¢ | — |
| BetOnline.ag | -6.5 -112 | 62.5 -105 | — | — |
All 11 books
| Florida Atlantic spread | Total (over) | Florida Atlantic ML | Florida International ML | |
|---|---|---|---|---|
| TOM | -6.5 -112 | 62.5 -112 | -255 | +205 |
| Kalshi | -6.5 | — | -263 71¢ | — |
| BetMGM | -6.5 -115 | 62.5 -108 | -250 | +200 |
| BetOnline.ag | -6.5 -112 | 62.5 -105 | — | — |
| BetRivers | -7 -114 | 62.5 -110 | -265 | +200 |
| BetUS | -6.5 -110 | 62.5 -105 | — | — |
| Bovada | -6.5 -110 | 62.5 -110 | -250 | +210 |
| DraftKings | -6.5 -120 | 62.5 -110 | -265 | +215 |
| FanDuel | -6.5 -114 | 62.5 -110 | -245 | +198 |
| LowVig.ag | -6.5 -108 | 62.5 -103 | — | — |
| MyBookie.ag | -6.5 -110 | 62.5 -110 | -265 | +200 |
Marked: best for Florida International, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Florida International +6.5 · -108 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 6 mph wind, 86°F, 77% chance of rain. Total pulled down 1 for it.
Across the books: opened -8.5, now -6.5. The market has moved 1.9 toward Florida International, which is where we lean. That's the market agreeing with us, and the value shrinking. It crossed 7 on the way, which is where a lot of games land.
Kalshi thin: Florida Atlantic Owls -6.5, only $255 available; Over 62.5, only $0 available; Under 62.5, only $0 available. Under $500 fillable, so that price isn't counted.
TOM: moneyline -244 here against -219 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Florida International and Florida Atlantic's last game | |
| FPI | -0.5 | -108 |
| Sagarin | -6.5 | -201 |
| Massey | -2.5 | -129 |
| Market (9 books) | -6.5 | -244 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 62.5 | 62.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Florida International Panthers ML | +205 | +182 | +2.7% |
| Spread | Florida International Panthers +6.5 | -108 | -113 | +1.1% |
| Total | Under 62.5 | -108 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.9 toward Florida International Panthers since 09-13 06:03; total has moved up 2.0.
TOM: moneyline -244 here against -219 consensus.
LSU Tigers at Ole Miss RebelsLSU at Ole MissCFB Sat 19 Sep, 6:30pmUnder 59should be 57.9 · getting 1.1 pts · was 58Sniff of Nasty · UnderBuck's case ›

A Little Nasty, Under 59.0. SP+ and Massey say under by 5.0 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans Ole Miss too: market says LSU by 3, the Nasty Number says LSU by 2.5, but at +100 that's too thin.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Ole Miss's favor. It's a better bet now than it was.
The total
The total this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, and 0.5 points more room gone. If you like it, take it before it moves again.
| Ole Miss spread | Total (over) | Ole Miss ML | LSU ML | |
|---|---|---|---|---|
| TOM | +3 +100 | 59 -110 | +136 | -166 |
| Kalshi | +3.5 -121 53¢ | 58.5 | +134 41¢ | -161 60¢ |
| BetOnline.ag | +3 -102 | 59 -110 | — | — |
All 11 books
