Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Best on the board right now
Nothing has made the Cut. The strongest call on the board is Damn Near Nasty. Good bet. Not a Nasty Pick. Size it that way.
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Steelers): DraftKings +3.5 at -112 (3.8%) · BetMGM +3.5 at -118 (2.5%) · FanDuel +3.5 at -120 (2.1%) · Caesars +3 at -104 (1.6%) · Fanatics or TOM +3 at -105 (1.4%).
Buck's Take
Nothing makes the Cut Sunday, but 2 come damn near. Close enough to smell it.
Patriots at Jaguars, Patriots +2.5. Every system has Jaguars by 1; the market has Jaguars by 3. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
Bengals at Steelers, Steelers +3.5. Every system has Bengals by 1.5; the market has Bengals by 3. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Cincinnati +8.5 (Cincinnati at Arizona) at 6.4% after the price. Small money, our side, no receipt. The one moving our way is Maryland at Nebraska, Nebraska -13.5, 1 point our way since the open.
If you're playing one, it's Patriots at Jaguars, Patriots +2.5. The ratings make it Jaguars by 1. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Steelers): DraftKings +3.5 at -112 (3.8%) · BetMGM +3.5 at -118 (2.5%) · FanDuel +3.5 at -120 (2.1%) · Caesars +3 at -104 (1.6%) · Fanatics or TOM +3 at -105 (1.4%).NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Patriots): Kalshi +2.5 at 47¢ (3.0%) · Caesars +3 at -115 (3.0%) · DraftKings +3 at -118 (2.3%) · TOM +3 at -120 (1.9%) · FanDuel or Fanatics +2.5 at +100 (1.7%). Either of the first two is fine.Points or price: +3 buys about 5 more wins in 100 than +2.5 (the games that land on 3); -115 costs about 5 more in 100 to break even than 47¢. A wash; either is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Cardinals at 49ers, 49ers -7.5. The line has moved 1.5 points our way since it opened. Still a sneaky. All 4 on this side; the NFL cap keeps it a watch.
Where to bet it
Where, best first (49ers): TOM or Kalshi -7.5 at -107 (1.0%) · DraftKings or BetMGM -7.5 at -108 (0.8%) · Caesars -7.5 at -109 (0.6%) · FanDuel or Fanatics -7.5 at -110 (0.4%). Either of the first two is fine.Sniff of Nasty · Saturday's preview, 18 games from the systems that have rebuilt. Never a pick, never recorded. Strongest: Cincinnati +8.5, Pittsburgh +6, Iowa +14.5. Open
Sniff of Nasty
College: FPI and Massey and Sagarin have seen the last games, SP+ hasn't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
6.4% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Cincinnati): DraftKings +8.5 at -108 (6.4%) · FanDuel +7.5 at -110 (3.9%) · Kalshi +7.5 at 52¢ (2.6%).6.0% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Pittsburgh): DraftKings +6 at -110 (6.0%) · FanDuel +4.5 at -106 (3.7%).2.8% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Iowa): FanDuel +14.5 at -105 (2.8%) · BetMGM +14.5 at -112 (1.2%) · DraftKings +14 at -110 (-0.3%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): FanDuel 48.5 at -114 (3.1%) · Kalshi 49.5 at 53¢ (-0.9%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Under): FanDuel 57.5 at -112 (3.0%).3.3% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Nebraska): Kalshi -13.5 at 51¢ (3.3%) · FanDuel -14.5 at -110 (-0.3%).2.9% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Alabama to win): BetMGM or FanDuel -175 (2.9%) · DraftKings -180 (2.3%) · Kalshi 65¢ (-0.1%).2.5% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Michigan State): FanDuel +10.5 at -105 (2.5%) · DraftKings +10 at -110 (-0.4%).10 more, weaker reads
2.2% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Georgia State): FanDuel +2.5 at -110 (2.2%).1.9% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Baylor): FanDuel +4.5 at -110 (1.9%).1.3% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Iowa State): FanDuel +2.5 at -115 (1.1%).1.3% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (North Texas): FanDuel +2.5 at -110 (1.3%).1.3% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (UCF): FanDuel +10.5 at -110 (1.3%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): FanDuel 54.5 at -110 (0.9%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): FanDuel 54.5 at -106 (0.3%).0.7% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Illinois): FanDuel -9.5 at -115 (-0.4%).0.7% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Ohio to win): FanDuel -196 (0.7%).0.7% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (James Madison): FanDuel -14.5 at -110 (1.3%).Moved closer since the 8:45am build
Not picks. The games whose next rung got nearer since the 8:45am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- North Texas at Tulsa Thu 1 Oct, 8:00pm · Sniff of Nasty now
Nasty Dog at North Texas +112: 1.3 cents short, was 2.5. Measured on the fresh systems; the rebuild has the last word.
Under the hood ratings freshness, the legend, the track record
Today
14 games2 Damn Near Nasty. Strongest: Patriots at Jaguars, Patriots +2.5.Cincinnati Bengals at Pittsburgh SteelersBengals at SteelersNFL 12:00pmSteelers +3.5Moved our way · 1 ptshould be Steelers +2.5 · getting 1 pt at DraftKings · was +2.5Damn Near NastyBuck's case ›

Damn Near Nasty. Steelers +3.5: all 4 ratings our side, 3.8% after the price, the Cut is 4% for this Sauce. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekbetter now, 1 pt
DraftKings's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Steelers's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 43.5 to 42.5. We have no side on it, so that's information, not a bet.
| Steelers spread | Total (over) | Steelers ML | Bengals ML | |
|---|---|---|---|---|
| TOM | +3 -105 | 42.5 -105 | +141 | -171 |
| Kalshi | +3.5 -131 55¢ | 42.5 -112 51¢ | +146 39¢ | -175 62¢ |
| Pinnacle | +3 +100 | 43 +103 | +151 | -168 |
All 25 books
| Steelers spread | Total (over) | Steelers ML | Bengals ML | |
|---|---|---|---|---|
| TOM | +3 -105 | 42.5 -105 | +141 | -171 |
| Kalshi | +3.5 -131 55¢ | 42.5 -112 51¢ | +146 39¢ | -175 62¢ |
| Bally Bet | +3 -104 | 42.5 -110 | +150 | -186 |
| BetAnything | +3 -105 | 42.5 -110 | +150 | -170 |
| BetMGM | +3.5 -118 | 42.5 -108 | +160 | -200 |
| BetOnline.ag | +3 -105 | 42.5 -105 | +150 | -171 |
| betPARX | +3 -104 | 42.5 -110 | +150 | -186 |
| BetRivers | +3 -104 | 42.5 -110 | +150 | -186 |
| BetUS | +3 -105 | 42.5 -110 | +146 | -170 |
| Bovada | +3 -105 | 42.5 -110 | +150 | -175 |
| Caesars | +3 -104 | 42.5 -110 | +152 | -182 |
| Courtside | — | 65.5 -3302 | +157 | -181 |
| DraftKings | +3.5 -112 | 42.5 -112 | +154 | -185 |
| Fanatics | +3 -105 | 42.5 -110 | +150 | -180 |
| FanDuel | +3.5 -120 | 42.5 -115 | +148 | -176 |
| Fliff | +3.5 -120 | 42.5 -110 | +150 | -195 |
| Hard Rock Bet | +3 +100 | 42.5 -110 | +150 | -180 |
| Hard Rock Bet (FL) | +3 +100 | 42.5 -110 | +150 | -180 |
| Hard Rock Bet (OH) | +3 +100 | 42.5 -110 | +150 | -180 |
| LowVig.ag | +3 -102 | 42.5 -102 | +150 | -171 |
| MyBookie.ag | +3 -110 | 42.5 -110 | +149 | -176 |
| Pinnacle | +3 +100 | 43 +103 | +151 | -168 |
| Polymarket | +3.5 -122 | 42.5 -104 | +150 | -156 |
| ReBet | +3.5 -125 | 42.5 -110 | +149 | -176 |
| theScore Bet | +3 +100 | 42.5 -110 | +150 | -175 |
Marked: best for Steelers, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Steelers +3.5 · -112 at DraftKings. Not a Nasty Pick, just the better side.
Weather at kickoff: 15 mph wind, 69°F. Total pulled down 1.8 for it.
Across the books: opened +2.5, now +3.0. The market has moved 0.6 away from Steelers, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 3 on the way, which is where a lot of games land.
Also out: Andrei Iosivas (WR, Bengals), Brian Parker II (OT, Bengals), Gennings Dunker (G, Steelers) and 2 more.
TOM: total 42.5 here against 42.8 consensus.
TOM: moneyline +147 here against +163 consensus.
DraftKings still has Steelers +3.5 while Pinnacle is at Bengals by 3. Far enough off to be a pick, but 1.5% edge at the price, under the 3% bar.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +1.5 | +109 |
| FPI | +2.0 | +121 |
| Sagarin | +1.5 | +111 |
| Massey | PK | +100 |
| Market (22 books) | +3.0 | +147 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 42.5 | 41.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Pittsburgh Steelers ML | +160 | +135 | +4.1% |
| Spread | Pittsburgh Steelers +3.5 | -112 | -131 | +3.8% |
| Total | Under 42.5 | -115 | -100 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.6 toward Cincinnati Bengals since 09-19 12:05; total has moved down 3.2.
TOM: total 42.5 here against 42.8 consensus; moneyline +147 here against +163 consensus.
NFL ratings edges stay Damn Near Nasty until the record earns them. In the NFL the picks come from stale numbers and prices, not power ratings.
New England Patriots at Jacksonville JaguarsPatriots at JaguarsNFL 12:00pmPatriots +2.5should be Patriots +2 · getting 0.5 pts at Kalshi · was +2.5Damn Near NastyBuck's case ›

Damn Near Nasty. Patriots +2.5: all 4 ratings our side, 3.0% after the price, the Cut is 4% for this Sauce. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this week
Kalshi's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 44.5 to 46. We have no side on it, so that's information, not a bet.
| Jaguars spread | Total (over) | Jaguars ML | Patriots ML | |
|---|---|---|---|---|
| TOM | -3 +100 | 46 -110 | -152 | +127 |
| Kalshi | -2.5 -126 54¢ | 46.5 -103 49¢ | -161 60¢ | +134 41¢ |
| Pinnacle | -2.5 -117 | 45.5 -111 | -148 | +134 |
All 25 books
| Jaguars spread | Total (over) | Jaguars ML | Patriots ML | |
|---|---|---|---|---|
| TOM | -3 +100 | 46 -110 | -152 | +127 |
| Kalshi | -2.5 -126 54¢ | 46.5 -103 49¢ | -161 60¢ | +134 41¢ |
| Bally Bet | -3 -106 | 45.5 -112 | -157 | +132 |
| BetAnything | -2.5 -120 | 46 -110 | -155 | +135 |
| BetMGM | +2.5 -102 | 46 -110 | +125 | -150 |
| BetOnline.ag | -3 +100 | 46 -110 | -150 | +130 |
| betPARX | -3 -106 | 45.5 -112 | -157 | +132 |
| BetRivers | -3 -106 | 45.5 -112 | -157 | +132 |
| BetUS | -3 +100 | 46 -110 | -155 | +134 |
| Bovada | -2.5 -120 | 46 -105 | -150 | +130 |
| Caesars | -3 -105 | 45.5 -120 | -154 | +130 |
| Courtside | — | 66.5 -1800 | -152 | +133 |
| DraftKings | -3 -102 | 45.5 -115 | -155 | +130 |
| Fanatics | -2.5 -120 | 46 -110 | -150 | +125 |
| FanDuel | -2.5 -122 | 45.5 -120 | -158 | +136 |
| Fliff | -2.5 -125 | 45.5 -115 | -165 | +130 |
| Hard Rock Bet | -3 -105 | 46 -110 | -155 | +130 |
| Hard Rock Bet (FL) | -3 -105 | 46 -110 | -155 | +130 |
| Hard Rock Bet (OH) | -3 -105 | 46 -110 | -155 | +130 |
| LowVig.ag | -3 +105 | 46 -107 | -150 | +130 |
| MyBookie.ag | -3 +100 | 46 -110 | -154 | +131 |
| Pinnacle | -2.5 -117 | 45.5 -111 | -148 | +134 |
| Polymarket | -2.5 -117 | 46.5 +104 | -144 | +138 |
| ReBet | -3 -110 | 46 -110 | -154 | +131 |
| theScore Bet | -2.5 -115 | 46.5 -110 | -145 | +125 |
Marked: best for Patriots, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Patriots +2.5 · +105 (47¢) at Kalshi. Not a Nasty Pick, just the better side.
Weather at kickoff: 7 mph wind, 84°F.
Also out: Patrick Mekari (G, Jaguars), Sam Mustipher (C, Jaguars), Dell Pettus (S, Patriots) and 5 more.
TOM: spread -3.0 here against -2.5 consensus.
TOM: total 46.0 here against 45.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | PK | -100 |
| FPI | -2.5 | -128 |
| Sagarin | -1.0 | -104 |
| Massey | -1.0 | -105 |
| Market (22 books) | -3.0 | -145 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.0 | 42.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | New England Patriots ML | +136 | +116 | +3.9% |
| Spread | New England Patriots +2.5 | +105 | -107 | +3.0% |
| Total | Under 46.0 | -110 | -122 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -3.0 here against -2.5 consensus; total 46.0 here against 45.7 consensus.
NFL ratings edges stay Damn Near Nasty until the record earns them. In the NFL the picks come from stale numbers and prices, not power ratings.
Arizona Cardinals at San Francisco 49ersCardinals at 49ersNFL 3:05pm49ers -7.5Moved our way · 1.5 ptsshould be 49ers -8.5 · getting 1 pt at TOM · was -8.5A Little Nasty · 49ersBuck's case ›

A Little Nasty, 49ers. Market says 49ers by 7.5, the Nasty Number says 49ers by 8.5. At -107 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter now, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in 49ers's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| 49ers spread | Total (over) | 49ers ML | Cardinals ML | |
|---|---|---|---|---|
| TOM | -7.5 -107 | 48 -113 | -370 | +280 |
| Kalshi | -7.5 -107 50¢ | 48.5 -107 50¢ | -381 78¢ | +313 23¢ |
| Pinnacle | -7.5 -102 | 47.5 -118 | -352 | +298 |
All 25 books
| 49ers spread | Total (over) | 49ers ML | Cardinals ML | |
|---|---|---|---|---|
| TOM | -7.5 -107 | 48 -113 | -370 | +280 |
| Kalshi | -7.5 -107 50¢ | 48.5 -107 50¢ | -381 78¢ | +313 23¢ |
| Bally Bet | -8 -107 | 47.5 -113 | -455 | +335 |
| BetAnything | -7.5 -110 | 48 -110 | -380 | +300 |
| BetMGM | -7.5 -108 | 48 -108 | -375 | +310 |
| BetOnline.ag | -7.5 -107 | 48 -113 | -370 | +296 |
| betPARX | -8 -107 | 47.5 -113 | -455 | +335 |
| BetRivers | -7.5 -114 | 47.5 -113 | -455 | +335 |
| BetUS | -7.5 -105 | 48 -110 | -370 | +295 |
| Bovada | -7.5 -105 | 48 -115 | -370 | +285 |
| Caesars | -7.5 -109 | 48 -113 | -380 | +300 |
| Courtside | — | 69.5 -5563 | -383 | +319 |
| DraftKings | -7.5 -108 | 48.5 -105 | -395 | +310 |
| Fanatics | -7.5 -110 | 48 -110 | -375 | +290 |
| FanDuel | -7.5 -110 | 47.5 -120 | -420 | +330 |
| Fliff | -7.5 -115 | 48.5 -110 | -465 | +320 |
| Hard Rock Bet | -7.5 -115 | 48 -110 | -400 | +300 |
| Hard Rock Bet (FL) | -7.5 -115 | 48 -110 | -400 | +300 |
| Hard Rock Bet (OH) | -7.5 -115 | 48 -110 | -400 | +300 |
| LowVig.ag | -7.5 -102 | 48 -110 | -370 | +296 |
| MyBookie.ag | -7.5 -110 | 48 -110 | -377 | +304 |
| Pinnacle | -7.5 -102 | 47.5 -118 | -352 | +298 |
| Polymarket | -7.5 -104 | 48.5 +100 | -335 | +317 |
| ReBet | -7.5 -110 | 48 -110 | -360 | +290 |
| theScore Bet | -7.5 -105 | 48.5 -105 | -380 | +290 |
Marked: best for 49ers, higher payout on each moneyline.
If you're betting it anyway: Buck's side is 49ers -7.5 · -107 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 7 mph wind, 67°F.
Across the books: opened -8.5, now -7.5. The market has moved 1.1 away from 49ers, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Also out: Demarcus Robinson (WR, 49ers), Will Johnson (CB, Cardinals), Dadrion Taylor-Demerson (S, Cardinals) and 4 more.
TOM: total 48.0 here against 47.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -11.5 | -451 |
| FPI | -14.5 | -649 |
| Sagarin | -13.0 | -497 |
| Massey | -9.0 | -356 |
| Market (22 books) | -7.5 | -354 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 47.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Francisco 49ers -7.5 | -107 | -112 | +1.0% |
| Moneyline | San Francisco 49ers ML | -370 | -350 | -0.9% |
| Total | Under 48.0 | -107 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.1 toward Arizona Cardinals since 09-20 06:03.
TOM: total 48.0 here against 47.8 consensus.
Tennessee Titans at New York GiantsTitans at GiantsNFL 12:00pmGiants to winour data says 58 in 100 · -131Not NastyBuck's case ›

Not Nasty. Market says Giants by 2.5, the Nasty Number says Giants by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 3.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 3.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Giants is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 5.5 points since it opened, from 43 to 37.5. We have no side on it, so that's information, not a bet.
| Giants spread | Total (over) | Giants ML | Titans ML | |
|---|---|---|---|---|
| TOM | -2.5 -105 | 37.5 -110 | -131 | +111 |
| Kalshi | -2.5 -107 50¢ | 37.5 -112 51¢ | -136 56¢ | +114 45¢ |
| Pinnacle | -2.5 -101 | 38.5 +103 | -126 | +114 |
All 25 books
| Giants spread | Total (over) | Giants ML | Titans ML | |
|---|---|---|---|---|
| TOM | -2.5 -105 | 37.5 -110 | -131 | +111 |
| Kalshi | -2.5 -107 50¢ | 37.5 -112 51¢ | -136 56¢ | +114 45¢ |
| Bally Bet | -2.5 -110 | 37.5 -113 | -141 | +117 |
| BetAnything | -2.5 -110 | 37.5 -110 | -135 | +115 |
| BetMGM | -2.5 -112 | 37.5 -108 | -140 | +115 |
| BetOnline.ag | -2.5 -105 | 37.5 -110 | -128 | +108 |
| betPARX | -2.5 -110 | 37.5 -113 | -141 | +117 |
| BetRivers | -2.5 -110 | 37.5 -113 | -141 | +117 |
| BetUS | -2 -115 | 37.5 -110 | -135 | +115 |
| Bovada | -2.5 -105 | 38 -110 | -135 | +115 |
| Caesars | -2.5 -113 | 37.5 -112 | -139 | +118 |
| Courtside | -2.5 -110 | 38.5 -108 | -127 | +112 |
| DraftKings | -2.5 -110 | 37.5 -110 | -130 | +110 |
| Fanatics | -2.5 -110 | 38 -110 | -130 | +110 |
| FanDuel | -2.5 -110 | 37.5 -115 | -138 | +118 |
| Fliff | -2.5 -115 | 37.5 -110 | -135 | +110 |
| Hard Rock Bet | -2 -110 | 38 -110 | -130 | +115 |
| Hard Rock Bet (FL) | -2 -110 | 38 -110 | -130 | +115 |
| Hard Rock Bet (OH) | -2 -110 | 38 -110 | -130 | +115 |
| LowVig.ag | -2.5 -101 | 37.5 -107 | -128 | +108 |
| MyBookie.ag | -2.5 -110 | 37.5 -110 | -133 | +113 |
| Pinnacle | -2.5 -101 | 38.5 +103 | -126 | +114 |
| Polymarket | -2.5 -104 | 38.5 +104 | -127 | +122 |
| ReBet | -2 -120 | 38 -110 | -133 | +113 |
| theScore Bet | -2.5 -105 | 37.5 -110 | -130 | +110 |
Marked: best for Giants, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Giants to win · -131 at DraftKings. Not a Nasty Pick, just the better side.
Weather at kickoff: 18 mph wind, 65°F, 53% chance of rain. Total pulled down 3.8 for it.
Across the books: opened -5.5, now -2.5. The market has moved 3.1 away from Giants, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 3 on the way, which is where a lot of games land.
Backup QB out: Jaxson Dart (Giants), Injured Reserve. Not the starter, so no hold.
Also out: Paulson Adebo (CB, Giants), Kendell Brooks (S, Titans), Milo Eifler (LB, Titans).
TOM: total 37.5 here against 38.1 consensus.
Tennessee Titans has had 7 days off against 5, worth about 0.1 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -4.5 | -192 |
| FPI | PK | +100 |
| Sagarin | -4.5 | -197 |
| Massey | -4.5 | -197 |
| Market (22 books) | -2.5 | -125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 37.5 | 37.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | New York Giants ML | -131 | -140 | +1.7% |
| Spread | New York Giants -2.5 | -105 | -112 | +1.7% |
| Total | Over 37.5 | -110 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.1 toward Tennessee Titans since 09-19 17:31; total has moved down 4.5.
TOM: total 37.5 here against 38.1 consensus.
Los Angeles Chargers at Buffalo BillsChargers at BillsNFL 12:00pmBills -7should be Bills -7.5 · getting 0.5 pts at BetMGMNot NastyBuck's case ›

Not Nasty. Market says Bills by 7, the Nasty Number says Bills by 7.5. 0.6 points isn't an edge after the price.
The spread
The spread this week
BetMGM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Bills spread | Total (over) | Bills ML | Chargers ML | |
|---|---|---|---|---|
| TOM | -7 -115 | 50 -115 | -340 | +265 |
| Pinnacle | -7.5 +104 | 50 -106 | -334 | +284 |
All 24 books
| Bills spread | Total (over) | Bills ML | Chargers ML | |
|---|---|---|---|---|
| TOM | -7 -115 | 50 -115 | -340 | +265 |
| Bally Bet | -7 -112 | 50 -110 | -375 | +280 |
| BetAnything | -7 -110 | 50.5 -110 | -360 | +290 |
| BetMGM | -7 -108 | 50 -112 | -350 | +275 |
| BetOnline.ag | -7 -115 | 50 -115 | -340 | +274 |
| betPARX | -7 -112 | 50 -110 | -375 | +280 |
| BetRivers | -7 -112 | 50 -110 | -375 | +280 |
| BetUS | -7 -115 | 50 -110 | -330 | +270 |
| Bovada | -7 -115 | 50 -110 | -350 | +275 |
| Caesars | -7 -114 | 50.5 -105 | -335 | +265 |
| Courtside | — | 54.5 -203 | -316 | +267 |
| DraftKings | -7 -112 | 50.5 -105 | -325 | +260 |
| Fanatics | -7 -115 | 50 -110 | -350 | +275 |
| FanDuel | -7.5 +100 | 50.5 -105 | -375 | +300 |
| Fliff | -7.5 -105 | 50.5 -110 | -415 | +290 |
| Hard Rock Bet | -7 -115 | 50 -110 | -350 | +275 |
| Hard Rock Bet (FL) | -7 -115 | 50 -110 | -350 | +275 |
| Hard Rock Bet (OH) | -7 -115 | 50 -110 | -350 | +275 |
| LowVig.ag | -7 -110 | 50 -113 | -340 | +274 |
| MyBookie.ag | -7 -110 | 50 -110 | -319 | +260 |
| Pinnacle | -7.5 +104 | 50 -106 | -334 | +284 |
| Polymarket | -7.5 +108 | 50.5 +108 | -317 | +300 |
| ReBet | -7 -110 | 50 -110 | -319 | +260 |
| theScore Bet | -7 -115 | 50.5 -105 | -320 | +260 |
Marked: best for Bills, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Bills -7.0 · -108 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 13 mph wind, 65°F. Total pulled down 1 for it.
Also out: Trey Pipkins III (OT, Chargers), Kayode Awosika (G, Chargers), Jordan Hancock (CB, Bills) and 3 more.
TOM: spread -7.0 here against -7.3 consensus.
DraftKings still has Bills -7.0 while Pinnacle is at Bills by 7.5. Far enough off to be a pick, but 0.1% edge at the price, under the 3% bar.
Buffalo Bills has had 9 days off against 6, worth about 0.2 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -8.5 | -348 |
| FPI | -9.0 | -363 |
| Sagarin | -5.5 | -217 |
| Massey | -9.0 | -362 |
| Market (22 books) | -7.0 | -325 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 47.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Buffalo Bills -7.0 | -108 | -114 | +1.3% |
| Moneyline | Buffalo Bills ML | -340 | -321 | -1.0% |
| Total | Under 50.0 | -105 | -105 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -7.0 here against -7.3 consensus.
New York Jets at Detroit LionsJets at LionsNFL 12:00pmLions -7should be Lions -7 at TOMNot NastyBuck's case ›

Not Nasty. Market says Lions by 7, the Nasty Number says Lions by 7. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Lions is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 48 to 48.5. We have no side on it, so that's information, not a bet.
| Lions spread | Total (over) | Lions ML | Jets ML | |
|---|---|---|---|---|
| TOM | -7 +100 | 48.5 -110 | -316 | +241 |
| Kalshi | -6.5 -116 52¢ | 48.5 -116 52¢ | -290 73¢ | +240 28¢ |
| Pinnacle | -7 +104 | 48.5 -111 | -299 | +258 |
All 25 books
| Lions spread | Total (over) | Lions ML | Jets ML | |
|---|---|---|---|---|
| TOM | -7 +100 | 48.5 -110 | -316 | +241 |
