Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Buffalo at Florida InternationalBuffalo +10-105+4.9%Sat 5:00pm Buck's case ›Still a play Called Sat 8:02am at +10 -105. Now Buffalo +10 -105. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+10.5 open Sunnow +10Nasty Number +8.5Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Middle Tennessee at MarshallMiddle Tennessee +13-110 · 1.6% after the price, the Cut is 3%Needs a better numberSat 6:00pm Buck's case ›Becomes a Nasty Pick at +14 · 1 point awayJets at TitansTitans PKshould be Titans -1 · getting 1 ptNFL capSun 12:00pm Buck's case ›A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: San Diego State at UCLA, Under 54.5. Best number on the board, half a point better than Pinnacle, and the total has come up 2.9 points since it opened. A total, so it stays a sneaky.
San Diego State at UCLAMoved our way · 2.9 ptsUnder 54.5should be 53.6 · getting 0.9 ptsSat 6:15pm Buck's case ›Duke at IllinoisMoved our way · 2.5 ptsOver 51should be 52.6 · getting 1.6 ptsSat 2:30pm Buck's case ›South Alabama at TulaneMoved our way · 2.4 ptsOver 48.5should be 49.1 · getting 0.6 ptsSat 6:00pm Buck's case ›Arkansas at UtahMoved our way · 1 ptOver 55.5should be 58.2 · getting 2.7 ptsSat 9:15pm Buck's case ›Memphis at Boise StateOver 55should be 56.2 · getting 1.2 ptsSat 5:00pm Buck's case ›Stony Brook at Ball StateStony Brook +13.5should be Stony Brook +11.5 · getting 2 ptsSat 1:00pm Buck's case ›Mississippi State at MinnesotaUnder 54.5should be 53.3 · getting 1.2 ptsSat 2:30pm Buck's case ›Packers at VikingsUnder 46should be 44.7 · getting 1.3 ptsSun 3:25pm Buck's case ›Tennessee at Georgia TechOver 55.5should be 56.2 · getting 0.7 ptsSat 6:00pm Buck's case ›Bears at PanthersUnder 47should be 46.2 · getting 0.8 ptsSun 12:00pm Buck's case ›
Buck's Take
1 Nasty Pick on the counter Saturday. Read the receipt before you bet it.
Jets at Titans, Titans PK. Every system has Titans by 3; the market has it a pick'em. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
Middle Tennessee at Marshall, Middle Tennessee +13. Every system has Marshall by 6.5; the market has Marshall by 13. The number at the book misses the Cut. It's a Nasty Pick at +14.
A little nasty, if you want action: 5 sneakies, Arkansas at Utah Over 55.5 the strongest at 4.2% after the price. Small money, our side, no receipt. The one moving our way is Arkansas at Utah, Over 55.5, down 1 since the open.
If you're playing one, it's Jets at Titans, Titans PK. The ratings make it Titans by 3. Don't tell anyone I said so.
Buck
Today
67 gamesBest: Buffalo +10.0, Nasty PickBuffalo Bulls at Florida International PanthersBuffalo at Florida InternationalCFB 5:00pmBuffalo +10should be Buffalo +8.5 · getting 1.5 pts · -105 at TOMNasty PickBet itBuck's case ›

Nasty Pick. Take Buffalo +10.0 at -105 at TOM. Market says Florida International by 10, the Nasty Number says Florida International by 8.5.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Buffalo is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.9 points since it opened, from 48.9 to 48. We have no side on it, so that's information, not a bet.
| Florida International spread | Total (over) | Florida International ML | Buffalo ML | |
|---|---|---|---|---|
| TOM | -10 -115 | 48 -107 | -400 | +310 |
| Kalshi | -10.5 -103 49¢ | 47.5 -107 50¢ | -381 78¢ | +331 22¢ |
| Pinnacle | -10 -108 | 48 +100 | -398 | +321 |
All 13 books
| Florida International spread | Total (over) | Florida International ML | Buffalo ML | |
|---|---|---|---|---|
| TOM | -10 -115 | 48 -107 | -400 | +310 |
| Kalshi | -10.5 -103 49¢ | 47.5 -107 50¢ | -381 78¢ | +331 22¢ |
| BetMGM | -10 -120 | 47.5 -105 | -425 | +320 |
| BetOnline.ag | -10 -115 | 48 -107 | -400 | +316 |
| BetRivers | -10 -110 | 47.5 -110 | -480 | +320 |
| BetUS | -10 -110 | 47 -110 | -370 | +295 |
| Bovada | -10 -110 | 47.5 -110 | -415 | +310 |
| DraftKings | -10 -112 | 47.5 -105 | -410 | +320 |
| Fanatics | -10.5 -105 | 47.5 -110 | -425 | +325 |
| FanDuel | -10.5 -106 | 47.5 -108 | -450 | +340 |
| LowVig.ag | -10 -111 | 48 -105 | -400 | +316 |
| MyBookie.ag | -10 -110 | 47.5 -110 | -420 | +310 |
| Pinnacle | -10 -108 | 48 +100 | -398 | +321 |
Marked: best for Buffalo, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 84°F, 49% chance of rain.
TOM: moneyline -383 here against -336 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -0.5 | -103 |
| FPI | -2.5 | -132 |
| Sagarin | -7.0 | -208 |
| Massey | -2.5 | -127 |
| Market (11 books) | -10.0 | -383 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 46.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Buffalo Bulls +10.0 | -105 | -128 | +4.9% |
| Moneyline | Buffalo Bulls ML | +310 | +247 | priced at 24 cents, outside the band where the risk and the model are both reliable |
| Total | Under 48.0 | -113 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.2.
TOM: moneyline -383 here against -336 consensus.
Middle Tennessee Blue Raiders at Marshall Thundering HerdMiddle Tennessee at MarshallCFB 6:00pmMiddle Tennessee +13should be Middle Tennessee +11 · getting 2 pts at TOM · was +17Damn Near NastyBuck's case ›

Damn Near Nasty. Middle Tennessee +13.0: all 4 ratings our side, 1.6% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekshrinking, 3 pts
TOM's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but Middle Tennessee is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points away from the Nasty Number since it opened. For the Over, that's 0.5 points more room. It's a better bet now than it was.
| Marshall spread | Total (over) | Marshall ML | Middle Tennessee ML | |
|---|---|---|---|---|
| TOM | -13 -110 | 57 -105 | -500 | +370 |
| Kalshi | -13.5 -103 49¢ | 56.5 -107 50¢ | -490 82¢ | +426 18¢ |
| Pinnacle | -12.5 -112 | 57 -105 | -582 | +441 |
All 13 books
| Marshall spread | Total (over) | Marshall ML | Middle Tennessee ML | |
|---|---|---|---|---|
| TOM | -13 -110 | 57 -105 | -500 | +370 |
| Kalshi | -13.5 -103 49¢ | 56.5 -107 50¢ | -490 82¢ | +426 18¢ |
| BetMGM | -13 -108 | 57.5 -110 | -525 | +400 |
| BetOnline.ag | -13 -110 | 57 -105 | -500 | +383 |
| BetRivers | -13.5 -110 | 56.5 -112 | -625 | +420 |
| BetUS | -13 -110 | 57 -110 | -500 | +390 |
| Bovada | -13 -110 | 57 -105 | -600 | +425 |
| DraftKings | -13.5 -108 | 56.5 -112 | -520 | +390 |
| Fanatics | -13 -110 | 56.5 -110 | -550 | +410 |
| FanDuel | -13.5 -105 | 56.5 -110 | -530 | +390 |
| LowVig.ag | -13 -106 | 57 -103 | -500 | +383 |
| MyBookie.ag | -13.5 -110 | 57 -110 | -594 | +411 |
| Pinnacle | -12.5 -112 | 57 -105 | -582 | +441 |
Marked: best for Middle Tennessee, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Middle Tennessee +13.0 · -110 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 2 mph wind, 80°F, 77% chance of rain. Total pulled down 1 for it.
Across the books: opened -17.0, now -13.0. The market has moved 4.3 toward Middle Tennessee, which is where we lean. That's the market agreeing with us, and the value shrinking. A play at +14.0 or better. It crossed 14 on the way, which is where a lot of games land.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -8.5 | -252 |
| FPI | -4.0 | -154 |
| Sagarin | -11.5 | -361 |
| Massey | -2.5 | -132 |
| Market (11 books) | -13.0 | -478 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.0 | 59.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Middle Tennessee Blue Raiders +13.0 | -110 | -117 | +1.6% |
| Moneyline | Middle Tennessee Blue Raiders ML | +370 | +332 | priced at 21 cents, outside the band where the risk and the model are both reliable |
| Total | Over 57.0 | -105 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 4.6 toward Middle Tennessee Blue Raiders since 09-06 15:31; total has moved down 0.6.
TOM matches the consensus.
Memphis Tigers at Boise State BroncosMemphis at Boise StateCFB 5:00pmOver 55should be 56.2 · getting 1.2 pts · was 56A Little Nasty · OverBuck's case ›

A Little Nasty, Over 55.0. SP+ and Massey say over by 4.1 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans Memphis too: market says Boise State by 9, the Nasty Number says Boise State by 8.5, but at -107 that's too thin.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Memphis's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Boise State spread | Total (over) | Boise State ML | Memphis ML | |
|---|---|---|---|---|
| TOM | -9 -113 | 55 -110 | -360 | +270 |
| Pinnacle | -9 -106 | 55.5 +101 | -345 | +284 |
All 12 books
| Boise State spread | Total (over) | Boise State ML | Memphis ML | |
|---|---|---|---|---|
| TOM | -9 -113 | 55 -110 | -360 | +270 |
| BetMGM | -8.5 -118 | 55.5 -112 | -350 | +280 |
| BetOnline.ag | -9 -115 | 55 -110 | -360 | +289 |
| BetRivers | -8.5 -109 | 56 -110 | -345 | +265 |
| BetUS | -9 -115 | 55 -110 | -360 | +290 |
| Bovada | -9 -110 | 55 -110 | -360 | +280 |
| DraftKings | -9.5 -108 | 55.5 -110 | -375 | +295 |
| Fanatics | -9 -110 | 55.5 -105 | -350 | +275 |
| FanDuel | -9.5 -105 | 55.5 -106 | -335 | +265 |
| LowVig.ag | -9 -111 | 55 -108 | -360 | +289 |
| MyBookie.ag | -9 -110 | 55.5 -110 | -350 | +265 |
| Pinnacle | -9 -106 | 55.5 +101 | -345 | +284 |
Marked: best for Memphis, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 55.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 86°F.
TOM: total 55.0 here against 55.4 consensus.
TOM: moneyline -344 here against -297 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -5.5 | -176 |
| FPI | -8.0 | -234 |
| Sagarin | -9.5 | -275 |
| Massey | -2.0 | -125 |
| Market (11 books) | -9.0 | -344 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.0 | 59.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Memphis Tigers +9.0 | -107 | -119 | +2.6% |
| Moneyline | Memphis Tigers ML | +270 | +243 | +2.1% |
| Total | Over 55.0 | -110 | -113 | shown for information only, the totals model hasn't been validated against results yet |
TOM: total 55.0 here against 55.4 consensus; moneyline -344 here against -297 consensus.
Duke Blue Devils at Illinois Fighting IlliniDuke at IllinoisCFB 2:30pmOver 51should be 52.6 · getting 1.6 pts · was 53.5A Little Nasty · OverMoved our way · 2.5 ptsBuck's case ›

A Little Nasty, Over 51.0. SP+ and Massey say over by 5.5 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans Duke too: market says Illinois by 6, the Nasty Number says Illinois by 5, but at +195 that's too thin.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 2.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2.5 points away from the Nasty Number since it opened. For the Over, that's 2.5 points more room. It's a better bet now than it was.
| Illinois spread | Total (over) | Illinois ML | Duke ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 51 -112 | -245 | +195 |
| Kalshi | -6.5 +101 48¢ | 51.5 -116 52¢ | -229 68¢ | +189 33¢ |
| Pinnacle | -6 -106 | 51.5 -112 | -226 | +195 |
All 13 books
| Illinois spread | Total (over) | Illinois ML | Duke ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 51 -112 | -245 | +195 |
| Kalshi | -6.5 +101 48¢ | 51.5 -116 52¢ | -229 68¢ | +189 33¢ |
| BetMGM | -6 -115 | 51.5 -108 | -235 | +195 |
| BetOnline.ag | -6 -115 | 51 -112 | -245 | +203 |
| BetRivers | -5.5 -113 | 51.5 -112 | -215 | +165 |
| BetUS | -6 -115 | 51.5 -110 | -225 | +190 |
| Bovada | -6 -105 | 51.5 -115 | -230 | +190 |
| DraftKings | -6 -105 | 51.5 -112 | -230 | +190 |
| Fanatics | -6 -110 | 51.5 -110 | -235 | +190 |
| FanDuel | -5.5 -115 | 51.5 -110 | -235 | +190 |
| LowVig.ag | -6 -106 | 51.5 -108 | -245 | +203 |
| MyBookie.ag | -6 -110 | 51.5 -110 | -244 | +194 |
| Pinnacle | -6 -106 | 51.5 -112 | -226 | +195 |
Marked: best for Duke, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 51.0 · -112 at TOM. The totals model is still proving itself.
Weather at kickoff: 6 mph wind, 87°F.
Across the books: opened -6.5, now -6.0. The market has moved 0.6 toward Duke, which is where we lean. That's the market agreeing with us, and the value shrinking.
TOM: total 51.0 here against 51.5 consensus.
TOM: moneyline -234 here against -204 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -3.0 | -139 |
| FPI | -3.0 | -140 |
| Sagarin | -9.0 | -260 |
| Massey | -2.0 | -125 |
| Market (11 books) | -6.0 | -234 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.0 | 56.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Duke Blue Devils ML | +195 | +173 | +2.8% |
| Spread | Duke Blue Devils +6.0 | -105 | -114 | +2.1% |
| Total | Over 51.0 | -112 | -119 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.7 toward Duke Blue Devils since 09-06 15:31; total has moved down 2.2.
TOM: total 51.0 here against 51.5 consensus; moneyline -234 here against -204 consensus.
San Diego State Aztecs at UCLA BruinsSan Diego State at UCLACFB 6:15pmUnder 54.5should be 53.6 · getting 0.9 pts · was 53A Little Nasty · UnderMoved our way · 2.9 ptsBuck's case ›

A Little Nasty, Under 54.5. SP+ and Massey say under by 2.9 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans San Diego State too: market says UCLA by 13, the Nasty Number says UCLA by 11.5, but at -107 that's too thin.
The spread
The spread this weekbetter now, 2 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in San Diego State's favor. It's a better bet now than it was.
The total
The total this weekbetter now, 2.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2.9 points away from the Nasty Number since it opened. For an Under, that's 2.9 points more room. It's a better bet now than it was.
| UCLA spread | Total (over) | UCLA ML | San Diego State ML | |
|---|---|---|---|---|
| TOM | -13 -113 | 54.5 -110 | -510 | +360 |
| Pinnacle | -13.5 -106 | 54 -108 | -538 | +413 |
All 12 books
| UCLA spread | Total (over) | UCLA ML | San Diego State ML | |
|---|---|---|---|---|
| TOM | -13 -113 | 54.5 -110 | -510 | +360 |
| BetMGM | -13 -108 | 54.5 -108 | -525 | +400 |
| BetOnline.ag | -13 -113 | 54.5 -110 | -510 | +390 |
| BetRivers | -12.5 -110 | 54.5 -110 | -590 | +375 |
| BetUS | -13 -115 | 54.5 -110 | -510 | +395 |
| Bovada | -13.5 -110 | 54 -110 | -575 | +400 |
| DraftKings | -13.5 -108 | 54.5 -108 | -500 | +380 |
| Fanatics | -13.5 -110 | 54 -110 | -525 | +390 |
| FanDuel | -13.5 -110 | 54.5 -106 | -630 | +450 |
| LowVig.ag | -13 -109 | 54.5 -108 | -510 | +390 |
| MyBookie.ag | -13 -110 | 54 -110 | -549 | +390 |
| Pinnacle | -13.5 -106 | 54 -108 | -538 | +413 |
Marked: best for San Diego State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 54.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 91°F.
Across the books: opened -11.5, now -13.5. The market has moved 1.9 away from San Diego State, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread -13.0 here against -13.3 consensus.
TOM: total 54.5 here against 54.2 consensus.
TOM: moneyline -488 here against -426 consensus.
BetRivers still has UCLA -12.5 while Pinnacle is at UCLA by 13.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -8.5 | -244 |
| FPI | -6.0 | -190 |
| Sagarin | -16.0 | -616 |
| Massey | -3.0 | -135 |
| Market (11 books) | -13.0 | -488 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 51.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs +13.0 | -107 | -114 | +1.6% |
| Moneyline | San Diego State Aztecs ML | +360 | +341 | priced at 22 cents, outside the band where the risk and the model are both reliable |
| Total | Under 54.5 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.9 toward UCLA Bruins since 09-06 19:11; total has moved up 1.1.
TOM: spread -13.0 here against -13.3 consensus; total 54.5 here against 54.2 consensus; moneyline -488 here against -426 consensus.
Mississippi State Bulldogs at Minnesota Golden GophersMississippi State at MinnesotaCFB 2:30pmUnder 54.5should be 53.3 · getting 1.2 pts · was 55A Little Nasty · UnderBuck's case ›

A Little Nasty, Under 54.5. SP+ and Massey say under by 3.0 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans Minnesota too: market says a pick'em, the Nasty Number says Minnesota by 1, but at -106 that's too thin.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekshrinking, 1.1 pts
TOM's number since it opened. The dotted line is ours.
The total has come 1.1 points toward the Nasty Number since it opened. That's the market agreeing with us, and 1.1 points more room gone. If you like it, take it before it moves again.
| Minnesota spread | Total (over) | Minnesota ML | Mississippi State ML | |
|---|---|---|---|---|
| TOM | PK -106 | 54.5 -110 | — | — |
| Kalshi | +1.5 -121 53¢ | 54.5 -107 50¢ | -107 50¢ | -112 51¢ |
| Pinnacle | +1 -109 | 55 -107 | -104 | -108 |
All 13 books
| Minnesota spread | Total (over) | Minnesota ML | Mississippi State ML | |
|---|---|---|---|---|
| TOM | PK -106 | 54.5 -110 | — | — |
| Kalshi | +1.5 -121 53¢ | 54.5 -107 50¢ | -107 50¢ | -112 51¢ |
| BetMGM | -1 -105 | 54.5 -112 | -110 | -108 |
| BetOnline.ag | PK -106 | 54.5 -110 | — | — |
| BetRivers | -0.5 -114 | 55.5 -108 | -114 | -109 |
| BetUS | +1 -110 | 54.5 -110 | +100 | -120 |
| Bovada | +1 -115 | 55 -110 | -110 | -110 |
| DraftKings | +1.5 -115 | 54.5 -112 | -105 | -115 |
| Fanatics | +1.5 -115 | 55 -110 | -110 | -110 |
| FanDuel | +1.5 -122 | 54.5 -115 | -110 | -110 |
| LowVig.ag | PK -102 | 54.5 -108 | — | — |
| MyBookie.ag | +1.5 -110 | 54.5 -110 | -106 | -115 |
| Pinnacle | +1 -109 | 55 -107 | -104 | -108 |
Marked: best for Minnesota, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 54.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 15 mph wind, 71°F. Total pulled down 1.8 for it.
Across the books: opened +0.5, now +1.0. The market has moved 0.5 away from Minnesota, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread PK here against +0.8 consensus.
TOM: total 54.5 here against 54.9 consensus.
BetMGM still has Mississippi State +1.0 while Pinnacle is at Mississippi State by 1. Far enough off to be a pick, but not a book we can bet.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -2.5 | -129 |
| FPI | +4.0 | +154 |
| Sagarin | -3.0 | -139 |
| Massey | -2.0 | -125 |
| Market (11 books) | PK | +102 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 51.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Minnesota Golden Gophers PK | -106 | -110 | +0.9% |
| Moneyline | Minnesota Golden Gophers ML | -108 | -110 | +0.5% |
| Total | Under 54.5 | -110 | -113 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread PK here against +0.8 consensus; total 54.5 here against 54.9 consensus.
Stony Brook Seawolves at Ball State CardinalsStony Brook at Ball StateCFB 1:00pmStony Brook +13.5should be Stony Brook +11.5 · getting 2 pts · was +15.5A Little Nasty · Stony BrookBuck's case ›

A Little Nasty, Stony Brook. Market says Ball State by 13.5, the Nasty Number says Ball State by 11.5. At -105 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Ball State spread | Total (over) | Ball State ML | Stony Brook ML | |
|---|---|---|---|---|
| TOM | -13.5 -115 | 52 -110 | — | — |
| Pinnacle | -14 -109 | 53 -109 | -642 | +420 |
All 11 books
| Ball State spread | Total (over) | Ball State ML | Stony Brook ML | |
|---|---|---|---|---|
| TOM | -13.5 -115 | 52 -110 | — | — |
| BetMGM | -14 -108 | 53.5 -110 | -600 | +425 |
| BetOnline.ag | -13.5 -115 | 52 -110 | — | — |
| BetRivers | -14 -113 | 53.5 -109 | -835 | +525 |
| Bovada | -14 -110 | 53 -110 | -625 | +430 |
| DraftKings | -13.5 -115 | 52.5 -115 | -550 | +410 |
| Fanatics | -14 -110 | 53 -110 | -600 | +440 |
| FanDuel | -14.5 -105 | 52.5 -110 | -630 | +450 |
| LowVig.ag | -13.5 -115 | 52 -110 | — | — |
| MyBookie.ag | — | — | -676 | +420 |
| Pinnacle | -14 -109 | 53 -109 | -642 | +420 |
Marked: best for Stony Brook, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Stony Brook +13.5 · -105 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 6 mph wind, 78°F, 28% chance of rain.
Across the books: opened -15.5, now -14.0. The market has moved 1.7 toward Stony Brook, which is where we lean. That's the market agreeing with us, and the value shrinking. It crossed 14 on the way, which is where a lot of games land.
TOM: spread -13.5 here against -13.9 consensus.
TOM: total 52.0 here against 52.9 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Stony Brook | |
| FPI | doesn't rate Stony Brook | |
| Sagarin | -6.5 | -197 |
| Massey | rates Stony Brook and Ball State on different scales | |
| Market (10 books) | -13.5 | -457 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Stony Brook Seawolves +13.5 | -105 | -115 | +2.3% |
| Moneyline | Stony Brook Seawolves ML | +427 | +346 | priced at 19 cents, outside the band where the risk and the model are both reliable |
Line move: spread has moved 1.7 toward Stony Brook Seawolves since 09-08 16:04; total has moved down 3.6.
TOM: spread -13.5 here against -13.9 consensus; total 52.0 here against 52.9 consensus.
Only 1 model could price the sides.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Arkansas Razorbacks at Utah UtesArkansas at UtahCFB 9:15pmOver 55.5should be 58.2 · getting 2.7 pts · was 57A Little Nasty · OverMoved our way · 1 ptBuck's case ›

A Little Nasty, Over 55.5. SP+ and Massey say over by 6.5 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Utah by 11.5, the Nasty Number says Utah by 11. Nothing there.
The spread
The spread this weekshrinking, 2 pts
TOM's number since it opened. The dotted line is ours.
The market has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, but Arkansas is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point away from the Nasty Number since it opened. For the Over, that's 1 point more room. It's a better bet now than it was.
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -11.5 -117 | 55.5 -110 | -470 | +340 |
| Kalshi | -13.5 -103 49¢ | 55.5 -107 50¢ | -490 82¢ | +398 19¢ |
| Pinnacle | -12 -113 | 55.5 -108 | -498 | +388 |
All 12 books
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -11.5 -117 | 55.5 -110 | -470 | +340 |
| Kalshi | -13.5 -103 49¢ | 55.5 -107 50¢ | -490 82¢ | +398 19¢ |
| BetMGM | -12.5 -108 | 55.5 -108 | -500 | +380 |
| BetOnline.ag | -11.5 -117 | 55.5 -110 | -470 | +364 |
| BetRivers | -12.5 -109 | 55.5 -109 | -590 | +400 |
| BetUS | -11.5 -115 | 55.5 -110 | -470 | +370 |
| Bovada | -12.5 -115 | 55.5 -110 | -525 | +375 |
| DraftKings | -12.5 -110 | 55.5 -108 | -500 | +380 |
| Fanatics | -12.5 -110 | 55.5 -110 | -500 | +375 |
| FanDuel | -12.5 -110 | 55.5 -110 | -520 | +390 |
| MyBookie.ag | -12.5 -110 | 55.5 -110 | -526 | +370 |
| Pinnacle | -12 -113 | 55.5 -108 | -498 | +388 |
Marked: best for Arkansas, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 55.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 6 mph wind, 85°F.
Across the books: opened -13.0, now -12.0. The market has moved 0.9 toward Arkansas, which is where we lean. That's the market agreeing with us, and the value shrinking.
TOM: spread -11.5 here against -12.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.0 | -368 |
| FPI | -11.0 | -335 |
| Sagarin | -10.5 | -309 |
| Massey | -3.0 | -136 |
| Market (10 books) | -11.5 | -450 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 62.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Arkansas Razorbacks +11.5 | -103 | -106 | +0.8% |
| Moneyline | Arkansas Razorbacks ML | +340 | +339 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Over 55.5 | -110 | -131 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward Arkansas Razorbacks since 09-07 15:20; total has moved down 1.6.
TOM: spread -11.5 here against -12.1 consensus.
South Alabama Jaguars at Tulane Green WaveSouth Alabama at TulaneCFB 6:00pmOver 48.5should be 49.1 · getting 0.6 pts · was 50A Little Nasty · OverMoved our way · 2.4 ptsBuck's case ›

