Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Georgia Tech at StanfordMoved our way · 2 ptsGeorgia Tech -3-108 at BetMGM+4.7%Sat 9:30pm Buck's case ›Still a play Called Sat 9:19am at -3 -108. Now Georgia Tech -3 -108. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 2 pts-5 open Sunnow -3Nasty Number -4.5Air Force at NevadaMoved our way · 1.6 ptsNevada +5 -105 at TOMNasty Pick · called Mon 3:33pmStill a playSat 9:30pm Buck's case ›Bet it. Nevada +6 · -115 at TOM, a point better, 10 cents worse than the +5 -105 we posted on Monday. Worth about the same as the number we posted, pushes counted.
Buck's Take
Two Nasty Picks on the counter for Saturday: Georgia Tech -3 and Nevada +5 -105 at TOM. Straight bets. Don't make it a parlay.
Minnesota at Washington, Minnesota +12.5. Every system has Washington by 8.5; the market has Washington by 12.5. The number at the book misses the Cut. It's a Nasty Pick at +13.5.
A little nasty, if you want action: 3 sneakies; the strongest is Sacramento State +6 (Massachusetts at Sacramento State) at 3.3% after the price. For the couch, not the mortgage. The one moving our way is Cardinals at 49ers, 49ers -8, 1 point our way since the open.
If you're playing one, it's the receipt: Georgia Tech at Stanford, Georgia Tech -3. Conviction is the whole point of the rung. This is it.
Buck
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
1 game where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Becomes a Nasty Pick at +13.5 for -110 at TOM · 1 point away
Where, best first (Minnesota): TOM +12.5 at -110 (1.7%) · DraftKings +12.5 at -112 (1.3%) · BetMGM +12 at -112 (0.7%) · FanDuel +11.5 at -110 (0.5%) · Caesars +11.5 at -112 (0.0%). Either of the first two is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Cardinals at 49ers, 49ers -8. Best number on the board, half a point better than Pinnacle, and the line has moved 1 point our way since it opened. Still a sneaky. All 4 on this side; the NFL cap keeps it a watch.
Where to bet it
Where, best first (49ers): Kalshi -7.5 at 50¢ (2.6%) · TOM -8 at -105 (1.8%) · Fanatics -8 at -110 (0.6%) · BetMGM -8.5 at -105 (0.2%) · DraftKings -8.5 at -108 (-0.5%).Where to bet it
Where, best first (Sacramento State): BetMGM or TOM +6 at -110 (3.3%) · FanDuel +5.5 at -108 (2.4%) · DraftKings +5.5 at -110 (2.0%).Where to bet it
Where, best first (Patriots): Kalshi +2.5 at 47¢ (1.9%) · Caesars or BetMGM +3 at -115 (1.7%) · TOM +3 at -116 (1.5%) · DraftKings +3 at -118 (1.1%) · Fanatics +2.5 at +100 (0.6%). Either of the first two is fine.Points or price: +3 buys about 5 more wins in 100 than +2.5 (the games that land on 3); -115 costs about 5 more in 100 to break even than 47¢. A wash; either is fine.Moved closer since the 4:39pm build
Not picks. The games whose next rung got nearer since the 4:39pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Minnesota at Washington 10:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +10.5 to +12.5; the price from -105 to -110; the market drifted 1.4 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Cardinals at 49ers tomorrow 3:05pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -9.0 to -8.0; the price from -103 to -105.
Under the hood ratings freshness, the legend, the track record
Today
7 gamesBest: Georgia Tech -3.0, Nasty PickGeorgia Tech Yellow Jackets at Stanford CardinalGeorgia Tech at StanfordCFB 9:30pmGeorgia Tech -3Moved our way · 2 ptsshould be Georgia Tech -4.5 · getting 1.5 pts · -108 at BetMGM · was -5Nasty PickBet itBuck's case ›

Nasty Pick. Take Georgia Tech -3.0 at -108 at BetMGM. Market says Georgia Tech by 3, the Nasty Number says Georgia Tech by 4.5.
The spread
The spread this weekbetter now, 2 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in Georgia Tech's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 48.5 to 49.5. We have no side on it, so that's information, not a bet.
| Stanford spread | Total (over) | Stanford ML | Georgia Tech ML | |
|---|---|---|---|---|
| TOM | +3 -112 | 49.5 -108 | +127 | -152 |
| Kalshi | +2.5 +109 46¢ | 49.5 -103 49¢ | +129 42¢ | -148 58¢ |
| Pinnacle | +3 -109 | 48.5 -112 | +131 | -148 |
All 20 books
| Stanford spread | Total (over) | Stanford ML | Georgia Tech ML | |
|---|---|---|---|---|
| TOM | +3 -112 | 49.5 -108 | +127 | -152 |
| Kalshi | +2.5 +109 46¢ | 49.5 -103 49¢ | +129 42¢ | -148 58¢ |
| Bally Bet | +3 -110 | 48.5 -110 | +133 | -162 |
| BetAnything | +3 -110 | 49 -105 | +130 | -150 |
| BetMGM | +3 -110 | 49.5 -110 | +125 | -150 |
| BetOnline.ag | +3 -112 | 49.5 -108 | +132 | -152 |
| betPARX | +3 -110 | 48.5 -110 | +133 | -162 |
| BetRivers | +3 -112 | 48.5 -112 | +132 | -165 |
| BetUS | +3 -110 | 49.5 -110 | +129 | -150 |
| Bovada | +3 -115 | 49 -105 | +130 | -150 |
| Caesars | +3 -106 | 49 -112 | +133 | -157 |
| Courtside | +3 -108 | 69.5 -843 | +133 | -152 |
| DraftKings | +3 -110 | 48.5 -115 | +130 | -155 |
| FanDuel | +2.5 +102 | 48.5 -115 | +122 | -146 |
| Fliff | +2.5 +100 | 48.5 -120 | +125 | -160 |
| Hard Rock Bet | +2.5 +105 | 48.5 -110 | +130 | -150 |
| LowVig.ag | +3 -108 | 49.5 -106 | +132 | -152 |
| MyBookie.ag | +3 -110 | 49 -110 | +129 | -158 |
| Pinnacle | +3 -109 | 48.5 -112 | +131 | -148 |
| theScore Bet | +3.5 -125 | 49.5 -110 | +135 | -155 |
Marked: best for Georgia Tech, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 65°F.
Across the books: opened +5.0, now +3.0. The market has moved 1.9 away from Georgia Tech, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 3 on the way, which is where a lot of games land.
TOM: total 49.5 here against 48.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +9.5 | +318 |
| FPI | +8.0 | +284 |
| Sagarin | +5.0 | +185 |
| Massey | +8.5 | +302 |
| Market (18 books) | +3.0 | +133 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 50.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Georgia Tech Yellow Jackets -3.0 | -108 | -130 | +4.7% |
| Moneyline | Georgia Tech Yellow Jackets ML | -152 | -180 | +3.9% |
| Total | Under 49.5 | -112 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward Stanford Cardinal since 09-20 13:21; total has moved up 1.5.
TOM: total 49.5 here against 48.8 consensus.
Air Force Falcons at Nevada Wolf PackAir Force at NevadaCFB 9:30pmNevada +5 -105 at TOMMoved our way · 1.6 ptsBet it · now Nevada +6 · -115 at TOMNasty Pick · called at +5 -105Bet itBuck's case ›

Nasty Pick. Posted Monday at Nevada +5 -105 at TOM. Bet it. Nevada +6 · -115 at TOM, a point better, 10 cents worse than the +5 -105 we posted on Monday. Worth about the same as the number we posted, pushes counted. Market says Air Force by 6, the Nasty Number says Air Force by 4.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Air Force by 5 to Air Force by 6. We have no side on it, so that's information, not a bet.
The total
The total this weekbetter now, 1.6 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 1.6 points away from the Nasty Number since it opened. For an Under, that's 1.6 points more room. It's a better bet now than it was.
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -115 | 50.5 -110 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +181 34¢ | -218 67¢ |
| Pinnacle | +5.5 -106 | 50 -114 | +190 | -220 |
All 20 books
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -115 | 50.5 -110 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +181 34¢ | -218 67¢ |
| Bally Bet | +6 -109 | 50.5 -108 | +205 | -265 |
| BetAnything | +6 -110 | 50.5 -110 | +195 | -235 |
| BetMGM | +5.5 -108 | 50.5 -110 | +185 | -225 |
| BetOnline.ag | +6 -115 | 50.5 -110 | +192 | -230 |
| betPARX | +6 -109 | 50.5 -108 | +205 | -265 |
| BetRivers | +6 -109 | 50.5 -108 | +205 | -265 |
| BetUS | +5.5 -110 | 50.5 -110 | +195 | -230 |
| Bovada | +5.5 -110 | 50.5 -110 | +185 | -225 |
| Caesars | +5.5 -107 | 50.5 -110 | +190 | -230 |
| Courtside | — | 65.5 -943 | +199 | -232 |
| DraftKings | +5.5 -108 | 50.5 -110 | +195 | -238 |
| FanDuel | +5.5 -106 | 50.5 -112 | +176 | -215 |
| Fliff | +6.5 -125 | 50.5 -115 | +185 | -240 |
| Hard Rock Bet | +5.5 -105 | 50.5 -110 | +190 | -250 |
| LowVig.ag | +6 -111 | 50.5 -108 | +192 | -230 |
| MyBookie.ag | +6 -110 | 50.5 -110 | +192 | -242 |
| Pinnacle | +5.5 -106 | 50 -114 | +190 | -220 |
| theScore Bet | +5.5 -105 | 51.5 -105 | +175 | -210 |
Marked: best for the Nevada side and the Over, higher payout on each moneyline.
Weather at kickoff: 15 mph wind, 71°F. Total pulled down 1.8 for it.
Across the books: opened +4.5, now +5.5 (the market moved 1.0 toward Air Force).
TOM: spread +6.0 here against +5.6 consensus.
TOM: total 50.5 here against 50.2 consensus.
TOM: moneyline +188 here against +211 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.5 | +180 |
| FPI | +0.5 | -100 |
| Sagarin | -1.5 | -109 |
| Massey | +2.5 | +121 |
| Market (18 books) | +6.0 | +188 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 47.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Nevada Wolf Pack ML | +195 | +177 | +2.2% |
| Spread | Nevada Wolf Pack +6.0 | -115 | -115 | -0.1% |
| Total | Under 50.5 | -110 | -113 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.0 toward Air Force Falcons since 09-20 13:21; total has moved up 1.4.
TOM: spread +6.0 here against +5.6 consensus; total 50.5 here against 50.2 consensus; moneyline +188 here against +211 consensus.
Minnesota Golden Gophers at Washington HuskiesMinnesota at WashingtonCFB 10:00pmMinnesota +12.5Moved our way · 3 ptsshould be Minnesota +10 · getting 2.5 pts at TOM · was +10Damn Near NastyBuck's case ›

Damn Near Nasty. Minnesota +12.5: all 4 ratings our side, 1.7% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekbetter now, 3 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 3 points away from the Nasty Number since it opened. That's 3 points more in Minnesota's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Washington spread | Total (over) | Washington ML | Minnesota ML | |
|---|---|---|---|---|
| TOM | -12.5 -110 | 46 -110 | -465 | +335 |
| Kalshi | -11.5 -116 52¢ | 46.5 -107 50¢ | -404 79¢ | +351 21¢ |
| Pinnacle | -11.5 -114 | 46 -107 | -466 | +367 |
All 20 books
| Washington spread | Total (over) | Washington ML | Minnesota ML | |
|---|---|---|---|---|
| TOM | -12.5 -110 | 46 -110 | -465 | +335 |
| Kalshi | -11.5 -116 52¢ | 46.5 -107 50¢ | -404 79¢ | +351 21¢ |
| Bally Bet | -11 -113 | 46 -109 | -500 | +375 |
| BetAnything | -12 -110 | 46 -110 | -475 | +365 |
| BetMGM | -12 -118 | 46.5 -108 | -475 | +360 |
| BetOnline.ag | -12.5 -110 | 46 -110 | -465 | +361 |
| betPARX | -11 -113 | 46 -109 | -500 | +375 |
| BetRivers | -11 -113 | 46 -110 | -590 | +375 |
| BetUS | -12 -110 | 46 -110 | -465 | +365 |
| Bovada | -12.5 -105 | 46 -110 | -490 | +355 |
| Caesars | -11.5 -109 | 46 -113 | -440 | +340 |
| Courtside | — | 49.5 -156 | -440 | +360 |
| DraftKings | -12.5 -108 | 45.5 -112 | -455 | +350 |
| FanDuel | -11.5 -110 | 45.5 -115 | -465 | +340 |
| Fliff | -11.5 -120 | 46.5 -115 | -495 | +355 |
| Hard Rock Bet | -10.5 -115 | 45.5 -110 | -475 | +350 |
| LowVig.ag | -12.5 -106 | 46 -108 | -465 | +361 |
| MyBookie.ag | -12 -110 | 46 -110 | -481 | +350 |
| Pinnacle | -11.5 -114 | 46 -107 | -466 | +367 |
| theScore Bet | -11.5 -110 | 46.5 -110 | -550 | +380 |
Marked: best for Minnesota, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Minnesota +12.5 · -110 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 57°F.
Across the books: opened -10.0, now -11.5. The market has moved 1.6 away from Minnesota, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It's a play at +13.5. It crossed 10 on the way, which is where a lot of games land.
Kalshi thin: Minnesota Golden Gophers +11.5, only $57 available. Under $500 fillable, so that price isn't counted.
TOM: spread -12.5 here against -11.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -9.0 | -308 |
| FPI | -7.0 | -249 |
| Sagarin | -7.5 | -270 |
| Massey | -9.5 | -317 |
| Market (18 books) | -12.5 | -445 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.0 | 43.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Minnesota Golden Gophers +12.5 | -110 | -118 | +1.7% |
| Moneyline | Minnesota Golden Gophers ML | +360 | +351 | priced at 22 cents, outside the band where the risk and the model are both reliable |
| Total | Under 46.0 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.7 toward Washington Huskies since 09-21 09:08.
TOM: spread -12.5 here against -11.6 consensus.
UMass Minutemen at Sacramento State HornetsMassachusetts at Sacramento StateCFB 8:00pmSacramento State +6should be Sacramento State +3.5 · getting 2.5 pts at BetMGM · was +5.5A Little Nasty · Sacramento StateBuck's case ›

A Little Nasty, Sacramento State. Market says Massachusetts by 6, the Nasty Number says Massachusetts by 3.5. At -110 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter now, 0.5 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Sacramento State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 49.5 to 49. We have no side on it, so that's information, not a bet.
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +6 -110 | 49 -115 | +170 | -210 |
| Pinnacle | +5.5 -105 | 49 -110 | +180 | -207 |
All 18 books
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +6 -110 | 49 -115 | +170 | -210 |
| Bally Bet | +5 -110 | 48.5 -112 | +165 | -210 |
| BetAnything | +5.5 -110 | 49 -110 | +175 | -210 |
| BetMGM | +6 -110 | 49.5 -105 | +180 | -220 |
| BetOnline.ag | +6 -110 | 49 -115 | +180 | -210 |
| betPARX | +5 -110 | 48.5 -112 | +165 | -210 |
| BetRivers | +5 -110 | 48.5 -112 | +165 | -210 |
| BetUS | +5.5 -110 | 49 -110 | +180 | -210 |
| Bovada | +6 -110 | 49.5 -105 | +185 | -225 |
| Courtside | — | 34.5 +470 | +184 | -213 |
| DraftKings | +5.5 -110 | 49.5 -110 | +180 | -218 |
| FanDuel | +5.5 -108 | 48.5 -115 | +176 | -215 |
| Fliff | +4.5 -105 | 48.5 -125 | +170 | -215 |
| Hard Rock Bet | +5.5 -105 | 48.5 -115 | +170 | -220 |
| LowVig.ag | +6 -106 | 49 -114 | +180 | -210 |
| MyBookie.ag | — | 49 -110 | — | — |
| Pinnacle | +5.5 -105 | 49 -110 | +180 | -207 |
| theScore Bet | +5.5 +100 | 49.5 -105 | +180 | -215 |
Marked: best for Sacramento State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Sacramento State +6.0 · -110 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 79°F.
TOM: spread +6.0 here against +5.5 consensus.
TOM: moneyline +178 here against +196 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -108 |
| FPI | +11.5 | +395 |
| Sagarin | -1.0 | -105 |
| Massey | -4.0 | -170 |
| Market (17 books) | +6.0 | +178 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.0 | 49.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sacramento State Hornets +6.0 | -110 | -126 | +3.3% |
| Moneyline | Sacramento State Hornets ML | +180 | +161 | +2.6% |
| Total | Over 49.0 | -115 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 2.5.
TOM: spread +6.0 here against +5.5 consensus; moneyline +178 here against +196 consensus.
FPI is the holdout at Massachusetts by 11.5. Every system that prices a game has to be on our side for a Nasty Pick.
Missouri State Bears at SMU MustangsMissouri State at SMUCFB 8:00pmSMU -30.5should be SMU -30.5 · no betNot NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says SMU by 30.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 4 points since it opened, from SMU by 34.5 to SMU by 30.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| SMU spread | Total (over) | SMU ML | Missouri State ML | |
|---|---|---|---|---|
| TOM | -30.5 -115 | 59.5 -115 | — | — |
| Pinnacle | -30.5 -115 | 60 -111 | — | — |
All 20 books
| SMU spread | Total (over) | SMU ML | Missouri State ML | |
|---|---|---|---|---|
| TOM | -30.5 -115 | 59.5 -115 | — | — |
| Bally Bet | -31.5 -110 | 59.5 -112 | — | — |
| BetAnything | -30.5 -110 | 60 -110 | — | — |
| BetMGM | -30.5 -110 | 60.5 -108 | — | +2800 |
| BetOnline.ag | -30.5 -115 | 59.5 -115 | — | — |
| betPARX | -31.5 -110 | 59.5 -112 | — | — |
| BetRivers | -31.5 -112 | 59.5 -113 | — | — |
| BetUS | -30.5 -110 | 60 -110 | — | — |
| Bovada | -30.5 -120 | 60.5 -105 | — | — |
| Caesars | -30.5 -118 | 60 -112 | — | +2100 |
| Courtside | — | 68.5 -319 | — | +2889 |
| DraftKings | -30.5 -112 | 60.5 -108 | — | +2500 |
| Fanatics | -30.5 -115 | 60.5 -110 | — | +2800 |
| FanDuel | -30.5 -110 | 60.5 -110 | — | +2200 |
| Fliff | -30.5 -120 | 60.5 -115 | — | — |
| Hard Rock Bet | -30.5 -110 | 60.5 -115 | — | +1750 |
| LowVig.ag | -30.5 -111 | 59.5 -114 | — | — |
| MyBookie.ag | -30.5 -110 | 60 -110 | — | +1575 |
| Pinnacle | -30.5 -115 | 60 -111 | — | — |
| theScore Bet | -30.5 -105 | 59.5 -110 | — | — |
Marked: best for the SMU side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 87°F.
Across the books: opened -35.0, now -30.5 (the market moved 4.2 toward Missouri State).
TOM: total 59.5 here against 60.0 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -31.5 | -4740 |
| FPI | -28.0 | -2521 |
| Sagarin | -33.5 | — |
| Massey | -27.5 | -2294 |
| Market (19 books) | -30.5 | — |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 59.5 | 56.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Missouri State Bears +30.5 | -105 | -101 | -1.0% |
| Moneyline | Missouri State Bears ML | +2500 | +3585 | priced at 4 cents, outside the band where the risk and the model are both reliable |
| Total | Under 59.5 | -105 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 4.2 toward Missouri State Bears since 09-23 09:07.
TOM: total 59.5 here against 60.0 consensus.
The line is -30.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Oregon State Beavers at UTEP MinersOregon State at UTEPCFB 8:00pmOregon State -11should be Oregon State -12 · getting 1 pt · no betNot NastyBuck's case ›

Not Nasty. Market says Oregon State by 11, the Nasty Number says Oregon State by 12. 1.1 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Oregon State by 10.5 to Oregon State by 11. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| UTEP spread | Total (over) | UTEP ML | Oregon State ML | |
|---|---|---|---|---|
| TOM | +11 -110 | 56 -115 | +340 | -450 |
| Pinnacle | +10.5 +101 | 56.5 -104 | +377 | -481 |
All 19 books
| UTEP spread | Total (over) | UTEP ML | Oregon State ML | |
|---|---|---|---|---|
| TOM | +11 -110 | 56 -115 | +340 | -450 |
| Bally Bet | +11 -108 | 56 -109 | +360 | -480 |
| BetAnything | +11.5 -110 | 56.5 -110 | +385 | -510 |
| BetMGM | +11 -108 | 56.5 -110 | +350 | -450 |
| BetOnline.ag | +11 -110 | 56 -115 | +350 | -450 |
| betPARX | +11 -108 | 56 -109 | +360 | -480 |
| BetRivers | +11 -109 | 56 -110 | +350 | -500 |
| BetUS | +11.5 -115 | 57.5 -110 | +355 | -450 |
| Bovada | +11.5 -110 | 56.5 -110 | +370 | -510 |
| Caesars | +11 -109 | 56.5 -109 | +350 | -460 |
| Courtside | — | 78.5 -1963 | +360 | -440 |
| DraftKings | +11.5 -115 | 56.5 -112 | +350 | -455 |
| FanDuel | +10.5 -102 | 56.5 -106 | +340 | -450 |
| Fliff | +11.5 -120 | 56.5 -115 | +350 | -485 |
| Hard Rock Bet | +12.5 -110 | 56.5 -115 | +350 | -475 |
| LowVig.ag | +11 -106 | 56 -114 | +350 | -450 |
| MyBookie.ag | +11 -110 | 57 -110 | +350 | -481 |
| Pinnacle | +10.5 +101 | 56.5 -104 | +377 | -481 |
| theScore Bet | +11.5 -115 | 56.5 -105 | +320 | -425 |
Marked: best for the UTEP side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 1 mph wind, 77°F.
Across the books: opened +11.5, now +11.0 (the market moved 0.9 toward UTEP).
TOM: total 56.0 here against 56.5 consensus.
TOM: moneyline +355 here against +432 consensus.
Hard Rock Bet still has UTEP +12.5 while Pinnacle is at Oregon State by 10.5. Far enough off to be a pick, but not a book we can bet.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +15.0 | +543 |
| FPI | +14.0 | +472 |
| Sagarin | +8.5 | +300 |
| Massey | +12.5 | +416 |
| Market (18 books) | +11.0 | +355 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.0 | 52.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Oregon State Beavers -11.0 | -110 | -107 | -0.7% |
| Moneyline | Oregon State Beavers ML | -450 | -408 | priced at 82 cents, outside the band where the risk and the model are both reliable |
| Total | Under 56.0 | -105 | -112 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.2 toward UTEP Miners since 09-20 18:04; total has moved up 0.9.
TOM: total 56.0 here against 56.5 consensus; moneyline +355 here against +432 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Rice Owls at Fresno State BulldogsRice at Fresno StateCFB 9:00pmFresno State -13.5should be Fresno State -13.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Fresno State by 13.5, the Nasty Number says Fresno State by 13.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Fresno State by 13 to Fresno State by 13.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 44.5 to 43. We have no side on it, so that's information, not a bet.
| Fresno State spread | Total (over) | Fresno State ML | Rice ML | |
|---|---|---|---|---|
| TOM | -13.5 -105 | 43 -115 | -515 | +365 |
| Pinnacle | -12.5 -107 | 43.5 -111 | -509 | +395 |
All 19 books
| Fresno State spread | Total (over) | Fresno State ML | Rice ML | |
|---|---|---|---|---|
| TOM | -13.5 -105 | 43 -115 | -515 | +365 |
| Bally Bet | -12 -112 | 44.5 -107 | -625 | +430 |
| BetAnything | -13 -110 | 43.5 -110 | -550 | +410 |
| BetMGM | -12 -118 | 43.5 -110 | -525 | +400 |
| BetOnline.ag | -13.5 -105 | 43 -115 | -515 | +393 |
| betPARX | -12 -112 | 44.5 -107 | -625 | +430 |
| BetRivers | -12 -112 | 44.5 -107 | -625 | +430 |
| BetUS | -13.5 -105 | 43 -115 | -515 | +400 |
| Bovada | -12.5 -110 | 43.5 -115 | -525 | +375 |
| Caesars | -13.5 -104 | 43.5 -115 | -530 | +400 |
| Courtside | — | 61.5 -1191 | -501 | +402 |
| DraftKings | -12.5 -112 | 43.5 -115 | -520 | +390 |
| FanDuel | -13.5 +100 | 43.5 -110 | -600 | +430 |
| Fliff | -12.5 -120 | 43.5 -120 | -575 | +400 |
| Hard Rock Bet | -13.5 -110 | 43.5 -115 | -650 | +450 |
| LowVig.ag | -13.5 -101 | 43 -114 | -515 | +393 |
| MyBookie.ag | -13 -110 | 44 -110 | -589 | +409 |
| Pinnacle | -12.5 -107 | 43.5 -111 | -509 | +395 |
| theScore Bet | -12.5 -110 | 43.5 -105 | -650 | +425 |
Marked: best for the Fresno State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 87°F.
Across the books: opened -14.5, now -12.5 (the market moved 1.7 toward Rice). It crossed 14 on the way, which is where a lot of games land.
TOM: spread -13.5 here against -12.6 consensus.
TOM: total 43.0 here against 43.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -16.5 | -616 |
| FPI | -15.0 | -547 |
| Sagarin | -14.5 | -511 |
| Massey | -15.5 | -555 |
| Market (18 books) | -13.5 | -493 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.0 | 41.8 |
