Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Texas State at San Diego StateMoved our way · 3.5 ptsSan Diego State +9.551¢ on the app (-113 all-in) at DraftKings Predictions+7.2%Sat 9:30pm Buck's case ›Still a play Called Mon 10:33pm at +4.5 -106. Now San Diego State +9.5 -113, 5 points better. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 3.5 pts+4.5 open Wednow +8Nasty Number +6Arkansas State at LouisianaLouisiana -6-104 at TOM+4.8%Sat 7:00pm Buck's case ›Still a play Called Fri 2:02pm at -6 -104. Now Louisiana -6 -104. 3 of 4 ratings are on this side. Massey makes it -7.0.better now, 0.5 pts-6.5 open Wednow -6Nasty Number -7Pittsburgh at Virginia TechPittsburgh +3.5 -107 at KalshiNasty Pick · called Mon 12:15amDon't chaseFri 6:00pm Buck's case ›Don't bet this at today's number. We posted Pittsburgh +3.5 -107 at Kalshi on Monday; now Pittsburgh +2.5 · -115 at DraftKings. The number is a point worse and the price is 8 cents worse, from -107 to -115, and that's a different bet from the one we posted, pushes counted. If you already have it at +3.5, you're set. It's a play again at +3.5 -107 or better.UCF at HoustonUCF +11.5 -107 at KalshiNasty Pick · called Thu 1:19pmDon't chaseSat 11:00am Buck's case ›Don't bet this at today's number. We posted UCF +11.5 -107 at Kalshi on Thursday; now UCF +11 · -110 at BetMGM. The number is half a point worse and the price is 3 cents worse, from -107 to -110, and that's a different bet from the one we posted, pushes counted. If you already have it at +11.5, you're set. It's a play again at +11.5 -107 or better.Ohio at Kent StateMoved our way · 1 ptOhio -3 -110 at TOMNasty Pick · called Mon 9:14amDon't chaseSat 2:30pm Buck's case ›Don't bet this at today's number. We posted Ohio -3 -110 at TOM on Monday; now Ohio -3.5 · -105 at TOM. The number is half a point worse but the price is 5 cents better, from -110 to -105, and that's a different bet from the one we posted, pushes counted. If you already have it at -3, you're set. It's a play again at -3 -110 or better.Temple at South FloridaSouth Florida -5.5 -110 at CaesarsNasty Pick · called Mon 8:26amStill a playSat 6:30pm Buck's case ›Bet it. South Florida -5.5 · 50¢ on the app (-108 all-in) at DraftKings Predictions, 2 cents better than the -5.5 -110 we posted on Monday. Worth about the same as the number we posted, pushes counted.Cincinnati at ArizonaCincinnati +7 -102 at DraftKingsNasty Pick · called Mon 12:15amDon't chaseSat 10:00pm Buck's case ›Don't bet this at today's number. We posted Cincinnati +7 -102 at DraftKings on Monday; now Cincinnati +6.5 · -102 at TOM. The number is half a point worse, and that's a different bet from the one we posted, pushes counted. If you already have it at +7, you're set. It's a play again at +7 -102 or better.
Buck's Take
7 Nasty Picks and One Nasty Dog on the counter this week: San Diego State +9.5, Louisiana -6, South Florida -5.5 -110 at Caesars, Ohio -3 -110 at TOM, Cincinnati +7 -102 at DraftKings, Pittsburgh +3.5 -107 at Kalshi, UCF +11.5 -107 at Kalshi and Commanders to win +184 at FanDuel. Straight bets. Don't make it a parlay.
Eastern Michigan at Massachusetts, Massachusetts -5.5. Every system has Massachusetts by 12.5; the market has Massachusetts by 5.5. The number at the book misses the Cut. It's a Nasty Pick at -5.5.
Falcons at Saints, Saints -1. Every system has Saints by 3; the market has Saints by 1. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Over 45.5 (Navy at Air Force) at 7.1% after the price. For the couch, not the mortgage. The one moving our way is Bowling Green at Miami (OH), Miami (OH) -11.5, 3 points our way since the open.
If you're playing one, it's the receipt: Texas State at San Diego State, San Diego State +9.5. Bet it straight. The Receipts do the talking.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Colts at CommandersCommanders to win +184 at FanDuelNasty Dog · called Fri 9:06amDon't chaseSun 8:30am Buck's case ›Don't bet this at today's number. We posted Commanders to win +184 at FanDuel on Friday; now Commanders to win · +188 at FanDuel. The number hasn't moved but the price is 4 cents better, from +184 to +188, and at +188 the edge is 0.7%, under the 2.5% a posted pick has to keep. If you already have it, you're set. It's a play again at +184 or better.Damn Near Nasty
6 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
The number is there; the price at the book misses the Cut.
Where, best first (Massachusetts): FanDuel -5.5 at -108 (7.6%) · Fanatics, BetMGM or TOM -5.5 at -110 (7.1%) · DraftKings -6 at -108 (6.6%) · DraftKings Predictions -5.5 at 51¢ on the app (-113 all-in) (6.5%) · Kalshi -5.5 at 52¢ (5.9%). Either of the first two is fine.The number is there; the price at the book misses the Cut.
Where, best first (Baylor): BetMGM +4 at -110 (6.6%) · Caesars +3.5 at -104 (6.5%) · FanDuel, Fanatics or DraftKings +3.5 at -105 (6.3%) · TOM +3.5 at -110 (5.1%) · Kalshi +3.5 at 51¢ (4.7%). Either of the first two is fine.Becomes a Nasty Pick at +8 for -122 at FanDuel · half a point away
Where, best first (UConn): FanDuel +7.5 at -122 (2.5%) · DraftKings or BetMGM +7 at -112 (1.7%) · Kalshi +6.5 at 48¢ (1.3%) · Fanatics or TOM +7 at -115 (1.1%) · DraftKings Predictions +6.5 at 49¢ on the app (-104 all-in) (0.1%).Becomes a Nasty Pick at -10 for 47¢ at Kalshi, or -8 for -110 at DraftKings · half a point away
Where, best first (Illinois): Kalshi -10.5 at 47¢ (2.0%) · DraftKings or Fanatics -10 at -110 (0.2%) · FanDuel -10.5 at -102 (0.2%) · Caesars -9.5 at -118 (0.2%) · BetMGM -9.5 at -120 (-0.2%).Points or price: -10 buys about 2 more wins in 100 than -10.5 (the games that land on 10); -110 costs about 4 more in 100 to break even than 47¢. The price wins.2 more later this week
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Saints): TOM -1 at -127 (1.6%) · BetMGM or DraftKings Predictions -2.5 at -108 (50¢ on the app) (1.3%) · Caesars or Fanatics -2.5 at -110 (0.8%) · Kalshi or DraftKings -2.5 at -112 (0.5%) · FanDuel -2.5 at -118 (-0.9%). Either of the first two is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (49ers): Fanatics or Kalshi -2.5 at -115 (2.2%) · DraftKings Predictions -2.5 at 52¢ on the app (-117 all-in) (1.7%) · BetMGM or TOM -2.5 at -118 (1.5%) · DraftKings -3 at +100 (1.5%) · Caesars or FanDuel -2.5 at -120 (1.1%). Either of the first two is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Bowling Green at Miami (OH), Miami (OH) -11.5. Best number on the board, 1.5 points better than Pinnacle, and the line has moved 3 points our way since it opened. Still a sneaky. Misses the Cut: needs 4% after the price.
Where to bet it
Where, best first (Miami (OH)): TOM -11.5 at -113 (3.7%) · Kalshi -11.5 at 52¢ (3.1%) · FanDuel -13.5 at -105 (3.0%) · DraftKings Predictions -12.5 at 51¢ on the app (-113 all-in) (2.6%) · BetMGM -13.5 at -108 (2.3%).Where to bet it
Where, best first (Fresno State): Caesars +1.5 at -103 (1.8%) · DraftKings +1.5 at -105 (1.3%) · Fanatics or BetMGM +2 at -110 (1.3%) · FanDuel +1.5 at -106 (1.1%) · Kalshi +1.5 at 50¢ (0.8%). Either of the first two is fine.Points or price: +2 buys about 1 more win in 100 than +1.5 (the games that land on 2); -110 costs about 2 more in 100 to break even than -103. The price wins.Where to bet it
Where, best first (Over): Kalshi 58.5 at 49¢ (2.7%) · Fanatics 58 at -110 (2.5%) · DraftKings or BetMGM 58.5 at -105 (2.3%) · FanDuel 58.5 at -110 (1.1%) · DraftKings Predictions 57.5 at 53¢ on the app (-122 all-in) (0.9%). Either of the first two is fine.Points or price: 58 buys about 1 more win in 100 than 58.5 (the games that land on 58); -110 costs about 2 more in 100 to break even than 49¢. The price wins by a hair.Where to bet it
Where, best first (Virginia): Kalshi -1.5 at 50¢ (1.4%) · DraftKings Predictions or TOM -1.5 at -113 (51¢ on the app) (0.2%) · FanDuel, Fanatics or BetMGM -2.5 at -110 (-1.3%) · DraftKings or Caesars -2.5 at -115 (-2.4%).Where to bet it
Where, best first (Over): FanDuel 45.5 at -108 (7.6%) · BetMGM or TOM 45.5 at -110 (7.1%) · DraftKings 45.5 at -112 (6.7%) · Caesars 45.5 at -113 (6.5%) · Fanatics 46 at -110 (6.1%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 51 at -110 (1.6%) · Kalshi 49.5 at 47¢ (1.5%) · Fanatics, Caesars or BetMGM 50.5 at -105 (1.5%) · FanDuel 50.5 at -106 (1.2%) · DraftKings 50.5 at -108 (0.8%). Either of the first two is fine.Points or price: 51.5 buys about 1 more win in 100 than 51 (the games that land on 51); 53¢ on the app (-122 all-in) costs about 3 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (South Alabama): Kalshi -14.5 at 48¢ (1.4%) · BetMGM -14 at -112 (0.5%) · FanDuel -13.5 at -122 (0.3%) · Fanatics -14.5 at -105 (-0.0%) · DraftKings -14 at -115 (-0.1%).Points or price: -14 buys about 2 more wins in 100 than -14.5 (the games that land on 14); -112 costs about 3 more in 100 to break even than 48¢. The price wins.Where to bet it
Where, best first (Texas Tech): Kalshi -13.5 at 49¢ (1.0%) · BetMGM -13 at -108 (0.5%) · DraftKings -13.5 at -105 (0.5%) · FanDuel or Caesars -13.5 at -106 (0.3%) · DraftKings Predictions -13.5 at 50¢ on the app (-108 all-in) (-0.3%). Either of the first two is fine.Points or price: -13 buys under 1 more wins in 100 than -13.5 (the games that land on 13); -108 costs about 1 more in 100 to break even than 49¢. The price wins by a hair.Where to bet it
Where, best first (Over): Kalshi 47.5 at 49¢ (2.3%) · FanDuel 47.5 at -106 (1.6%) · BetMGM 47.5 at -108 (1.2%) · DraftKings Predictions 45.5 at 55¢ on the app (-132 all-in) (1.1%) · TOM 47.5 at -109 (0.9%).Points or price: 45.5 buys about 5 more wins in 100 than 47.5 (the games that land on 47); 55¢ on the app (-132 all-in) costs about 6 more in 100 to break even than 49¢. The price wins.Where to bet it
Where, best first (Over): Fanatics or TOM 50 at -110 (0.9%) · BetMGM 50.5 at -105 (0.7%) · FanDuel 50.5 at -106 (0.5%) · DraftKings Predictions 51.5 at 47¢ on the app (+104 all-in) (0.5%) · Caesars or Kalshi 50.5 at -107 (0.3%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 62.5 at -110 (0.7%) · FanDuel 62.5 at -114 (-0.2%) · DraftKings or BetMGM 62.5 at -115 (-0.4%) · Fanatics 62 at -110 (-0.5%) · Kalshi 60.5 at 47¢ (-0.7%).4 more later this week
Where to bet it
Where, best first (Over): BetMGM 43 at -105 (1.0%) · DraftKings 42.5 at -112 (0.8%) · Kalshi 43.5 at 48¢ (0.8%) · Caesars or TOM 42.5 at -115 (0.1%) · Fanatics 43 at -110 (-0.2%). Either of the first two is fine.Points or price: 42.5 buys about 1 more win in 100 than 43 (the games that land on 43); -112 costs about 2 more in 100 to break even than -105. A wash; either is fine.Where to bet it
Where, best first (Jaguars): Fanatics +2.5 at +100 (2.0%) · TOM +2.5 at -101 (1.7%) · Caesars +2.5 at -103 (1.2%) · DraftKings Predictions, DraftKings or BetMGM +2.5 at -104 (49¢ on the app) (0.9%) · FanDuel +2.5 at -108 (0.0%). Either of the first two is fine.Where to bet it
Where, best first (Under): Fanatics 48 at -110 (1.9%) · TOM 48 at -112 (1.5%) · DraftKings 47.5 at -105 (1.5%) · Caesars 48 at -113 (1.3%) · FanDuel or BetMGM 47.5 at -110 (0.3%). Either of the first two is fine.Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Giants): Fanatics +2.5 at -105 (1.3%) · TOM or Kalshi +2.5 at -107 (0.8%) · DraftKings, BetMGM or DraftKings Predictions +2.5 at -108 (50¢ on the app) (0.6%) · Caesars +2.5 at -109 (0.3%) · FanDuel +2.5 at -114 (-0.8%). Either of the first two is fine.Moved closer since the 9:06am build
Not picks. The games whose next rung got nearer since the 9:06am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Syracuse at UConn tomorrow 11:00am · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +7.0 to +7.5; the price from -115 to -122. - Falcons at Saints Mon 5 Oct, 7:15pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -2.5 to -1.0; the price from -110 to -127. - Virginia at Florida State tomorrow 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -2.5 to -1.5; the price from -105 to -107. - Texas Tech at Colorado tomorrow 6:31pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -13.0 to -13.5; the price from -110 to -103. - Cardinals at Giants Sun 4 Oct, 12:00pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -1.0 to +2.5; the price from -128 to -107. - Liberty at Delaware 6:00pm · Not Nasty now
A Little Nasty at Delaware +7.5: 1.0 points away, was 2.0.The line went from -6.5 to +6.5; the price from -115 to +105. - Michigan at Minnesota tomorrow 11:00am · Not Nasty now
A Little Nasty at Michigan -5.5: 1.0 points away, was 1.5.The line went from -5.5 to -6.5; the price from -110 to +101. - Auburn at Tennessee tomorrow 2:30pm · Not Nasty now
A Little Nasty at Tennessee -6.0: 0.5 points away, was 1.0.The line went from -7.0 to -6.5; the price from -111 to -120.
And 6 more that moved.
Under the hood ratings freshness, the legend, the track record
Today
3 gamesBuck's sitting this one out.Pittsburgh Panthers at Virginia Tech HokiesPittsburgh at Virginia TechCFB 6:00pmPittsburgh +3.5 -107 at KalshiDon't chase · now Pittsburgh +2.5 · -115 at DraftKingsNasty Pick · called at +3.5 -107Don't chaseBuck's case ›

Nasty Pick. Posted Monday at Pittsburgh +3.5 -107 at Kalshi. Don't bet this at today's number. We posted Pittsburgh +3.5 -107 at Kalshi on Monday; now Pittsburgh +2.5 · -115 at DraftKings. The number is a point worse and the price is 8 cents worse, from -107 to -115, and that's a different bet from the one we posted, pushes counted. If you already have it at +3.5, you're set. It's a play again at +3.5 -107 or better. Market says Virginia Tech by 2.5, the Nasty Number says Virginia Tech by 1.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Virginia Tech by 4 to Virginia Tech by 2.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 52.5 to 54.5. We have no side on it, so that's information, not a bet.
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -2.5 -105 | 54.5 -105 | -131 | +111 |
| Kalshi | -2.5 -107 50¢ | 54.5 -107 50¢ | -131 55¢ | +109 46¢ |
| Pinnacle | -2.5 -105 | 54.5 -108 | -130 | +115 |
All 23 books
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -2.5 -105 | 54.5 -105 | -131 | +111 |
| Kalshi | -2.5 -107 50¢ | 54.5 -107 50¢ | -131 55¢ | +109 46¢ |
| Bally Bet | -2 -115 | 54.5 -110 | -136 | +112 |
| BetAnything | -2.5 -105 | 54.5 -110 | -130 | +110 |
| BetMGM | -2 -110 | 54.5 -108 | -130 | +110 |
| BetOnline.ag | -2.5 -105 | 54.5 -105 | -133 | +113 |
| betPARX | -2 -115 | 54.5 -110 | -136 | +112 |
| BetRivers | -2 -115 | 54.5 -112 | -137 | +112 |
| BetUS | -2.5 -105 | 54.5 -110 | -128 | +108 |
| Bovada | -2.5 -105 | 54.5 -110 | -130 | +110 |
| Caesars | -2.5 -108 | 54.5 -110 | -129 | +109 |
| Courtside | -2.5 -105 | 54.5 -110 | -127 | +112 |
| DraftKings | -2.5 -105 | 54.5 -112 | -130 | +110 |
| DraftKings Predictions | -2.5 50¢ -108 all-in | 54.5 50¢ -108 all-in | 56¢ -138 all-in | 46¢ +108 all-in |
| Fanatics | -2.5 -105 | 54.5 -110 | -130 | +110 |
| FanDuel | -2.5 -105 | 54.5 -108 | -130 | +108 |
| Fliff | -2.5 -110 | 54.5 -115 | -135 | +105 |
| Hard Rock Bet | -2.5 -105 | 54.5 -110 | -135 | +110 |
| LowVig.ag | -2.5 -106 | 54.5 -103 | -133 | +113 |
| MyBookie.ag | -2.5 -110 | 54.5 -110 | -130 | +106 |
| Pinnacle | -2.5 -105 | 54.5 -108 | -130 | +115 |
| ReBet | -2 -116 | 54.5 -114 | -133 | +109 |
| theScore Bet | -2.5 -105 | 54.5 -115 | -130 | +110 |
Marked: best for the Virginia Tech side and the Over, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 76°F.
Across the books: opened -6.0, now -2.5 (the market moved 3.6 toward Pittsburgh). It crossed 3 on the way, which is where a lot of games land.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | PK | +100 |
| FPI | +2.5 | +120 |
| Sagarin | -0.5 | -101 |
| Massey | +3.0 | +133 |
| Market (20 books) | -2.5 | -125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 50.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Pittsburgh Panthers +2.5 | -115 | -107 | -1.7% |
| Moneyline | Pittsburgh Panthers ML | +111 | +113 | -0.4% |
| Total | Under 54.5 | -115 | -108 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.6 toward Pittsburgh Panthers since 09-25 18:10; total has moved down 2.0.
TOM matches the consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Liberty Flames at Delaware Blue HensLiberty at DelawareCFB 6:00pmDelaware +6.5should be Delaware +6.5 at KalshiNot NastyBuck's case ›

Not Nasty. Market says Liberty by 6.5, the Nasty Number says Liberty by 6.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 1 pt
Kalshi's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Delaware is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 49 to 50. We have no side on it, so that's information, not a bet.
| Delaware spread | Total (over) | Delaware ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +6.5 +105 | 50 -107 | +210 | -260 |
| Kalshi | +6.5 +105 47¢ | 50.5 -103 49¢ | +217 30¢ | -263 71¢ |
| Pinnacle | +7 -114 | 50 -105 | +223 | -262 |
All 22 books
| Delaware spread | Total (over) | Delaware ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +6.5 +105 | 50 -107 | +210 | -260 |
| Kalshi | +6.5 +105 47¢ | 50.5 -103 49¢ | +217 30¢ | -263 71¢ |
| Bally Bet | +7 -110 | 50 -108 | +225 | -286 |
| BetAnything | +7 -115 | 50 -110 | +215 | -260 |
| BetMGM | +7 -110 | 49.5 -110 | +220 | -275 |
| BetOnline.ag | +6.5 +105 | 50 -107 | +215 | -260 |
| betPARX | +7 -110 | 50 -108 | +225 | -286 |
| BetRivers | +7 -110 | 49.5 -114 | +225 | -286 |
| BetUS | +7 -115 | 50 -110 | +210 | -250 |
| Bovada | +7 -120 | 50 -105 | +220 | -270 |
| Caesars | +6.5 +101 | 49.5 -109 | +215 | -265 |
| Courtside | +6.5 +100 | 49.5 -110 | +225 | -263 |
| DraftKings | +6.5 +100 | 49.5 -112 | +220 | -270 |
| DraftKings Predictions | +6.5 47¢ +104 all-in | 48.5 55¢ -132 all-in | 30¢ +212 all-in | 71¢ -271 all-in |
| Fanatics | +7 -115 | 49.5 -110 | +215 | -265 |
| FanDuel | +6.5 +100 | 49.5 -110 | +220 | -275 |
| Fliff | +6.5 -105 | 49.5 -120 | +215 | -280 |
| Hard Rock Bet | +7.5 -120 | 49.5 -110 | +225 | -275 |
| LowVig.ag | +7 -111 | 50 -105 | +215 | -260 |
| MyBookie.ag | +7 -120 | 50 -110 | +222 | -285 |
| Pinnacle | +7 -114 | 50 -105 | +223 | -262 |
| ReBet | +7 -111 | 50 -114 | +230 | -295 |
Marked: best for Delaware, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Delaware +6.5 · +105 (47¢) at Kalshi. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 77°F, 35% chance of rain.
TOM: spread +6.5 here against +6.9 consensus.
TOM: moneyline +219 here against +247 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +11.0 | +380 |
| FPI | +4.5 | +180 |
| Sagarin | +1.0 | +106 |
| Massey | +5.5 | +193 |
| Market (19 books) | +6.5 | +219 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 52.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Delaware Blue Hens +6.5 | +105 | -101 | +1.5% |
| Moneyline | Delaware Blue Hens ML | +220 | +210 | +1.0% |
| Total | Over 50.0 | -107 | -108 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread +6.5 here against +6.9 consensus; moneyline +219 here against +247 consensus.
Penn State Nittany Lions at Northwestern WildcatsPenn State at NorthwesternCFB 7:00pmNorthwestern +2.5should be Northwestern +2.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Penn State by 2.5, the Nasty Number says Penn State by 2.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekbetter now, 0.5 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Northwestern's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Northwestern spread | Total (over) | Northwestern ML | Penn State ML | |
|---|---|---|---|---|
| TOM | +2.5 -104 | 45.5 -108 | +117 | -137 |
| Kalshi | +2.5 -103 49¢ | 46.5 -103 49¢ | +118 44¢ | -143 57¢ |
| Pinnacle | +2.5 -101 | 45.5 -114 | +120 | -136 |
All 23 books
| Northwestern spread | Total (over) | Northwestern ML | Penn State ML | |
|---|---|---|---|---|
| TOM | +2.5 -104 | 45.5 -108 | +117 | -137 |
| Kalshi | +2.5 -103 49¢ | 46.5 -103 49¢ | +118 44¢ | -143 57¢ |
| Bally Bet | +3 -121 | 45.5 -112 | +120 | -148 |
| BetAnything | +2.5 -105 | 45.5 -110 | +115 | -135 |
| BetMGM | +3 -115 | 45.5 -110 | +115 | -140 |
| BetOnline.ag | +2.5 -104 | 45.5 -108 | +115 | -135 |
| betPARX | +3 -121 | 45.5 -112 | +120 | -148 |
| BetRivers | +2.5 -105 | 45.5 -113 | +120 | -150 |
| BetUS | +3 -120 | 45.5 -110 | +120 | -140 |
| Bovada | +2.5 -105 | 46 -105 | +115 | -135 |
| Caesars | +2.5 -102 | 45.5 -112 | +119 | -139 |
| Courtside | +2.5 -102 | 46.5 -109 | +116 | -132 |
| DraftKings | +2.5 -102 | 45.5 -115 | +114 | -135 |
| DraftKings Predictions | +2.5 49¢ -104 all-in | 45.5 52¢ -117 all-in | 44¢ +117 all-in | 57¢ -144 all-in |
| Fanatics | +2.5 -105 | 45.5 -110 | +115 | -140 |
| FanDuel | +2.5 -104 | 45.5 -115 | +118 | -142 |
| Fliff | +2.5 -110 | 45.5 -120 | +115 | -145 |
| Hard Rock Bet | +2.5 -105 | 45.5 -110 | +120 | -145 |
| LowVig.ag | +2.5 +100 | 45.5 -106 | +115 | -135 |
| MyBookie.ag | +2.5 -105 | 45.5 -110 | +116 | -142 |
| Pinnacle | +2.5 -101 | 45.5 -114 | +120 | -136 |
| ReBet | +2.5 -109 | 46 -114 | +117 | -143 |
| theScore Bet | +2.5 +100 | 46.5 -110 | +115 | -135 |
Marked: best for Northwestern, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 57°F.
Across the books: opened +7.0, now +2.5. The market has moved 4.2 toward Northwestern, which is where we lean. That's the market agreeing with us, and the value shrinking. It crossed 3 on the way, which is where a lot of games land.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +7.5 | +269 |
| FPI | +2.0 | +118 |
| Sagarin | -0.5 | +100 |
| Massey | rates Penn State and Northwestern on different scales | |
| Market (20 books) | +2.5 | +122 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 45.5 | 44.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Northwestern Wildcats +3.0 | -115 | -117 | +0.3% |
| Moneyline | Northwestern Wildcats ML | +117 | +121 | -0.8% |
| Total | Under 45.5 | -112 | -100 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 4.2 toward Northwestern Wildcats since 09-25 11:56; total has moved down 2.9.
TOM matches the consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Tomorrow
54 gamesBest: San Diego State +9.5, NastiestTexas State Bobcats at San Diego State AztecsTexas State at San Diego StateCFB tomorrow 9:30pmSan Diego State +9.5Moved our way · 3.5 ptsshould be San Diego State +6 · getting 3.5 pts · 51¢ on the app (-113 all-in) at DraftKings Predictions · was +3.5NastiestBet itBuck's case ›

Nastiest. Take San Diego State +9.5 at 51¢ on the app (-113 all-in) at DraftKings Predictions. Market says Texas State by 8, the Nasty Number says Texas State by 6.
The spread
The spread this weekbetter now, 3.5 pts
DraftKings Predictions's number since it opened. The dotted line is ours.
The line has moved 3.5 points away from the Nasty Number since it opened. That's 3.5 points more in San Diego State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 59.5 to 58. We have no side on it, so that's information, not a bet.
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +8 -110 | 58 -105 | +235 | -310 |
| Kalshi | +9.5 -116 52¢ | 57.5 -107 50¢ | +280 25¢ | -322 75¢ |
| Pinnacle | +8 -102 | 57.5 -108 | +270 | -336 |
All 22 books
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +8 -110 | 58 -105 | +235 | -310 |
| Kalshi | +9.5 -116 52¢ | 57.5 -107 50¢ | +280 25¢ | -322 75¢ |
| Bally Bet | +8.5 -110 | 57.5 -108 | +300 | -400 |
| BetAnything | +8 -110 | 57.5 -110 | +255 | -325 |
| BetMGM | +8 -108 | 57.5 -108 | +260 | -325 |
| BetOnline.ag | +8 -110 | 58 -105 | +252 | -310 |
| betPARX | +8.5 -110 | 57.5 -108 | +300 | -400 |
| BetRivers | +8.5 -112 | 57.5 -109 | +300 | -400 |
| BetUS | +8 -110 | 57.5 -110 | +255 | -310 |
| Bovada | +8.5 -110 | 57.5 -110 | +270 | -340 |
| Caesars | +8.5 -113 | 57.5 -110 | +250 | -320 |
| Courtside | +8.5 -112 | 57.5 -110 | +267 | -316 |
| DraftKings | +8.5 -112 | 57.5 -112 | +260 | -325 |
| DraftKings Predictions | +9.5 51¢ -113 all-in | 57.5 51¢ -113 all-in | 25¢ +270 all-in | 76¢ -355 all-in |
| Fanatics | +8.5 -110 | 57.5 -110 | +260 | -330 |
| FanDuel | +8.5 -112 | 57.5 -105 | +250 | -315 |
