Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Best on the board right now
Nothing has made the Cut. The strongest call on the board is A Little Nasty. Small money, our side, no receipt.
Where to bet it
Where, best first (Under): Fanatics or TOM 48 at -110 (1.6%) · DraftKings 47.5 at -105 (1.2%) · Caesars 48 at -113 (0.9%) · Kalshi or BetMGM 47.5 at -107 (0.6%) · FanDuel 47.5 at -110 (-0.0%). Either of the first two is fine.Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.
Buck's Take
Nothing's nasty enough Sunday. The books did their homework this week. Annoying.
A little nasty, if you want action: 5 sneakies; the strongest is Texas A&M +4.5 (Texas A&M at Missouri) at 9.3% after the price. Action, not a receipt. Size it like one. The one moving our way is Boise State at Fresno State, Boise State -6.5, 1 point our way since the open.
If you're playing one, keep it a sneaky: Texas A&M at Missouri, Texas A&M +4.5. Conviction is the whole point of the rung. This is it.
Buck
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
Nothing close. The books have this slate right, and Buck says so.
A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Where to bet it
Where, best first (Under): Fanatics or TOM 48 at -110 (1.6%) · DraftKings 47.5 at -105 (1.2%) · Caesars 48 at -113 (0.9%) · Kalshi or BetMGM 47.5 at -107 (0.6%) · FanDuel 47.5 at -110 (-0.0%). Either of the first two is fine.Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.2 more later this week
Where to bet it
Where, best first (Over): TOM 49 at -110 (3.2%) · FanDuel 49.5 at -112 (1.3%) · Kalshi or BetMGM 50.5 at -107 (-0.1%) · Fanatics, DraftKings or Caesars 50.5 at -110 (-0.7%) · DraftKings Predictions 48.5 at 56¢ on the app (-138 all-in) (-1.3%).Points or price: 48.5 buys about 1 more win in 100 than 49 (the games that land on 49); 56¢ on the app (-138 all-in) costs about 6 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Texas): TOM -7 at -115 (2.8%) · BetMGM -8.5 at -108 (-1.2%) · DraftKings -9.5 at -105 (-1.4%) · Fanatics -8.5 at -110 (-1.7%) · Caesars -9.5 at -108 (-2.1%).Sniff of Nasty · Saturday's preview, 28 games from the systems that have rebuilt. Never a pick, never recorded. Strongest: Texas A&M +4.5, UNLV +4, South Carolina +14.5. Open
Sniff of Nasty
College: FPI and Massey and SP+ and Sagarin have seen the last games, Massey and SP+ haven't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
9.3% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Texas A&M): Kalshi +4.5 at 49¢ (9.7%) · TOM +4.5 at -105 (9.3%) · DraftKings Predictions +4.5 at 53¢ on the app (-122 all-in) (5.5%) · Caesars +3.5 at -112 (5.1%) · Fanatics +3.5 at -115 (4.5%). Either of the first two is fine.5.6% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (UNLV): DraftKings +4 at -110 (5.6%) · BetMGM +3.5 at -108 (4.6%) · Fanatics +4 at -115 (4.5%) · Caesars +3.5 at -109 (4.3%) · FanDuel +3.5 at -115 (3.0%).4.5% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (South Carolina): DraftKings +14.5 at -105 (4.5%) · Caesars +14.5 at -110 (3.3%) · FanDuel +14.5 at -112 (2.8%) · BetMGM +14 at -105 (2.6%) · Fanatics or TOM +14 at -110 (1.4%).3.8% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (UCF): Caesars +10.5 at -108 (3.8%) · Fanatics +10.5 at -110 (3.3%) · FanDuel +10.5 at -115 (2.2%) · BetMGM +10 at -108 (2.1%) · DraftKings +10 at -110 (1.6%). Either of the first two is fine.3.2% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Memphis): TOM -14 at -112 (3.2%) · Caesars -14.5 at -106 (2.4%) · FanDuel -14.5 at -110 (1.5%) · Kalshi -14.5 at 51¢ (1.1%) · Fanatics or BetMGM -15 at -110 (0.8%).Points or price: -12.5 buys about 3 more wins in 100 than -14 (the games that land on 14); 59¢ on the app (-157 all-in) costs about 8 more in 100 to break even than -112. The price wins.A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Over): TOM 52 at -105 (9.3%) · Kalshi 52.5 at 51¢ (6.3%) · DraftKings Predictions 51.5 at 54¢ on the app (-127 all-in) (5.5%) · FanDuel, Fanatics or BetMGM 53.5 at -110 (4.2%) · Caesars 53.5 at -112 (3.7%).Points or price: 51.5 buys about 1 more win in 100 than 52 (the games that land on 52); 54¢ on the app (-127 all-in) costs about 5 more in 100 to break even than -105. The price wins.A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Under): DraftKings 57.5 at -110 (9.5%) · Fanatics 57 at -110 (8.6%) · BetMGM 56.5 at -108 (7.6%) · Caesars 56.5 at -109 (7.4%) · FanDuel 56.5 at -110 (7.1%).6.0% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Boise State): TOM -6.5 at -105 (6.0%) · Kalshi -6.5 at 52¢ (3.6%) · DraftKings Predictions -6.5 at 53¢ on the app (-122 all-in) (2.2%) · BetMGM -7.5 at -112 (-1.8%) · Caesars -7.5 at -113 (-2.1%).20 more, weaker reads
3.5% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Vanderbilt): BetMGM +11 at -108 (3.5%) · FanDuel or DraftKings +10.5 at -105 (3.1%) · Fanatics +11 at -110 (3.0%) · Caesars +10.5 at -107 (2.6%) · TOM +10 at -110 (0.2%). Either of the first two is fine.A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Over): TOM 48.5 at -110 (3.4%) · DraftKings Predictions 48.5 at 54¢ on the app (-127 all-in) (-0.2%) · Fanatics 50 at -110 (-0.3%) · DraftKings 50.5 at -105 (-0.5%) · BetMGM 50.5 at -108 (-1.2%).3.1% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Western Michigan): TOM -14 at +100 (3.1%) · BetMGM -13.5 at -112 (2.2%) · Fanatics -13.5 at -115 (1.5%) · FanDuel -13.5 at -118 (0.9%) · DraftKings -14 at -110 (0.8%).Points or price: -13.5 buys about 2 more wins in 100 than -14 (the games that land on 14); -112 costs about 3 more in 100 to break even than +100. The price wins.3.0% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Houston): Caesars +3 at -110 (3.0%) · TOM +2.5 at -105 (0.3%) · Kalshi +2.5 at 50¢ (-0.2%) · FanDuel, Fanatics or BetMGM +2.5 at -110 (-0.8%) · DraftKings Predictions +2.5 at 52¢ on the app (-117 all-in) (-2.4%).2.9% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Pittsburgh to win): DraftKings -162 (3.2%) · Caesars or BetMGM -164 (2.9%) · FanDuel -172 (1.8%) · Kalshi or Fanatics -175 (1.4%) · DraftKings Predictions 66¢ on the app (-212 all-in) (-2.9%). Either of the first two is fine.2.7% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Wake Forest to win): DraftKings or Caesars -148 (2.7%) · Fanatics or BetMGM -150 (2.3%) · FanDuel -154 (1.7%) · Kalshi 62¢ (-1.3%) · DraftKings Predictions 65¢ on the app (-203 all-in) (-4.7%). Either of the first two is fine.A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Over): FanDuel or BetMGM 49.5 at -108 (3.7%) · DraftKings 49.5 at -110 (3.3%) · Fanatics or TOM 50 at -110 (2.1%) · Kalshi 49.5 at 53¢ (0.9%) · Caesars 50.5 at -110 (0.8%). Either of the first two is fine.Points or price: 48.5 buys about 2 more wins in 100 than 49.5 (the games that land on 49); 57¢ on the app (-144 all-in) costs about 7 more in 100 to break even than -108. The price wins.A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Over): DraftKings 50.5 at -110 (3.3%) · Caesars 50.5 at -112 (2.8%) · FanDuel 50.5 at -114 (2.4%) · Fanatics or BetMGM 50.5 at -115 (2.2%) · TOM 51 at -110 (2.1%). Either of the first two is fine.2.1% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Bowling Green): FanDuel -7.5 at +106 (2.1%) · BetMGM -7 at -112 (1.1%) · TOM -7 at -115 (0.5%) · DraftKings -7 at -120 (-0.6%) · Fanatics -7.5 at -105 (-0.6%).Points or price: -7 buys about 3 more wins in 100 than -7.5 (the games that land on 7); -112 costs about 4 more in 100 to break even than +106. The price wins.2.0% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (James Madison): TOM -8 at -105 (2.0%) · DraftKings, Fanatics or Caesars -9.5 at -110 (-1.1%) · BetMGM -10 at -105 (-1.8%) · FanDuel -9.5 at -115 (-2.2%) · DraftKings Predictions -8.5 at 54¢ on the app (-127 all-in) (-3.8%).A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Over): DraftKings, Caesars, Fanatics or BetMGM 47.5 at -110 (1.9%) · TOM 48 at -105 (1.9%) · FanDuel 47.5 at -115 (0.8%) · DraftKings Predictions 48.5 at 51¢ on the app (-113 all-in) (-1.2%). Either of the first two is fine.1.7% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Akron): TOM +6.5 at -105 (1.7%) · FanDuel +5.5 at -102 (-0.1%) · BetMGM +6 at -108 (-0.2%) · Fanatics +6 at -110 (-0.7%) · Caesars +5.5 at -107 (-1.3%).1.5% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Tulsa): FanDuel +2.5 at +100 (1.5%) · BetMGM +2.5 at -105 (0.3%) · TOM +2.5 at -108 (-0.4%) · Caesars +2.5 at -109 (-0.6%) · Fanatics or DraftKings +2.5 at -110 (-0.9%).1.5% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (New Mexico State): TOM +5.5 at -103 (1.5%) · FanDuel +5.5 at -110 (-0.1%) · BetMGM +5 at -108 (-0.6%) · Fanatics +5 at -110 (-1.0%) · Caesars +4.5 at -109 (-1.7%).1.3% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Florida State): Fanatics +6 at -110 (1.5%) · TOM +5.5 at -105 (1.3%) · Caesars +5.5 at -107 (0.8%) · FanDuel or BetMGM +5.5 at -110 (0.2%) · Kalshi +5.5 at 52¢ (-1.1%). Either of the first two is fine.1.2% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Arizona): Caesars -2.5 at -114 (1.2%) · BetMGM -3 at +100 (1.1%) · FanDuel or DraftKings -2.5 at -115 (1.0%) · TOM -2.5 at -120 (-0.1%) · Fanatics -3 at -105 (-0.2%). Either of the first two is fine.1.1% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Iowa): DraftKings, Fanatics, BetMGM, Caesars or TOM +2.5 at -110 (1.1%) · Kalshi or FanDuel +2.5 at -112 (0.7%) · DraftKings Predictions +2.5 at 54¢ on the app (-127 all-in) (-2.5%). Either of the first two is fine.1.0% edge on FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Nevada): FanDuel -8.5 at -105 (1.8%) · TOM -9.5 at -105 (1.0%) · DraftKings, Caesars, Fanatics or BetMGM -9.5 at -110 (-0.2%) · Kalshi -9.5 at 51¢ (-0.5%) · DraftKings Predictions -9.5 at 53¢ on the app (-122 all-in) (-2.9%).A total: never more than A Little Nasty. SP+ and Massey haven't spoken.
Where, best first (Over): FanDuel 54.5 at -112 (3.0%) · BetMGM 54.5 at -115 (2.3%) · Caesars 55 at -112 (1.9%) · Fanatics 55 at -115 (1.2%) · DraftKings or TOM 55.5 at -110 (1.0%).Read from FPI and Sagarin. SP+ and Massey haven't spoken.
Where, best first (Under): TOM 52.5 at -105 (2.5%) · FanDuel 51.5 at -105 (0.0%) · DraftKings, Fanatics or BetMGM 51.5 at -110 (-1.2%) · Caesars or DraftKings Predictions 51.5 at -112 (51¢ on the app) (-1.6%).Moved closer since the 1:56pm build
Not picks. The games whose next rung got nearer since the 1:56pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Texas at Oklahoma Sat 10 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -9.0 to -7.0; the price from -110 to -115. - Duke at Georgia Tech Sat 10 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty. - South Alabama at Arkansas State Thu 8 Oct, 6:30pm · Not Nasty now
A Little Nasty at Arkansas State -0.5: 1.0 points away, was 2.0.The line went from -1.0 to -1.5; the price from -110 to -102. Measured on the fresh systems; the rebuild has the last word. - UCLA at Oregon Sat 10 Oct, 2:30pm · Not Nasty now
A Little Nasty at Oregon -10.0: 0.5 points away, was 1.5.The line went from -11.5 to -10.5; the price from -110 to -115. - Arizona at West Virginia Sat 10 Oct, 11:00am · Sniff of Nasty now
A Little Nasty at Arizona -2.0: 0.5 points away, was 1.0.The price from -110 to -114. Measured on the fresh systems; the rebuild has the last word. - Indiana at Nebraska Sat 10 Oct, 11:00am · Sniff of Nasty now
A Little Nasty at Indiana -7.0: 0.5 points away, was 1.0.The line went from +9.0 to -7.5; the price from -110 to -105. Measured on the fresh systems; the rebuild has the last word. - Kent State at Western Michigan Sat 10 Oct, 2:30pm · Sniff of Nasty now
Damn Near Nasty at Western Michigan -13.5: 0.5 points away, was 1.0.The line went from -13.5 to -14.0; the price from -112 to +100. Measured on the fresh systems; the rebuild has the last word. - Virginia Tech at California Sat 10 Oct, 2:30pm · Not Nasty now
A Little Nasty at Virginia Tech -9.0: 0.5 points away, was 1.0.The line went from +10.5 to -9.5. Measured on the fresh systems; the rebuild has the last word.
And 9 more that moved.
Under the hood ratings freshness, the legend, the track record
Today
1 gameBuck's sitting this one out.Detroit Lions at Carolina PanthersLions at PanthersNFL 7:20pmPanthers +3.5should be Panthers +3.5 at DraftKings · was +2.5Not NastyBuck's case ›

Not Nasty. Market says Lions by 3.5, the Nasty Number says Lions by 3.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 0.5 pts
DraftKings's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Panthers is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 50.5 to 52. We have no side on it, so that's information, not a bet.
| Panthers spread | Total (over) | Panthers ML | Lions ML | |
|---|---|---|---|---|
| TOM | +3.5 -105 | 52 -110 | +165 | -205 |
| Kalshi | +3.5 -103 49¢ | 51.5 -112 51¢ | +174 35¢ | -208 66¢ |
| Pinnacle | +4 -108 | 51.5 -108 | +176 | -197 |
All 26 books
| Panthers spread | Total (over) | Panthers ML | Lions ML | |
|---|---|---|---|---|
| TOM | +3.5 -105 | 52 -110 | +165 | -205 |
| Kalshi | +3.5 -103 49¢ | 51.5 -112 51¢ | +174 35¢ | -208 66¢ |
| Bally Bet | +4 -112 | 51 -114 | +165 | -205 |
| BetAnything | +4 -110 | 52 -110 | +175 | -210 |
| BetMGM | +3.5 -102 | 51.5 -110 | +170 | -210 |
| BetOnline.ag | +3.5 -105 | 52 -110 | +177 | -205 |
| betPARX | +4 -112 | 51 -114 | +165 | -205 |
| BetRivers | +4 -112 | 51 -114 | +165 | -205 |
| BetUS | +3.5 -105 | 52 -110 | +175 | -205 |
| Bovada | +4 -115 | 51.5 -110 | +170 | -200 |
| Caesars | +3.5 -108 | 51.5 -107 | +164 | -197 |
| Courtside | +4.5 -123 | 51.5 -110 | +168 | -194 |
| DraftKings | +3.5 +100 | 51.5 -112 | +164 | -198 |
| DraftKings Predictions | +3.5 49¢ -104 all-in | 51.5 52¢ -117 all-in | 36¢ +163 all-in | 66¢ -212 all-in |
| Fanatics | +4 -110 | 51.5 -110 | +170 | -205 |
| FanDuel | +3.5 -104 | 51.5 -105 | +168 | -200 |
| Fliff | +4.5 -120 | 51.5 -115 | +175 | -230 |
| Hard Rock Bet | +4 -110 | 51.5 -110 | +175 | -210 |
| Hard Rock Bet (FL) | +4 -110 | 51.5 -110 | +175 | -210 |
| Hard Rock Bet (OH) | +4 -110 | 51.5 -110 | +175 | -210 |
| LowVig.ag | +4 -108 | 52 -104 | +177 | -205 |
| MyBookie.ag | +3.5 +100 | 52 -110 | +177 | -212 |
| Pinnacle | +4 -108 | 51.5 -108 | +176 | -197 |
| Polymarket | +3.5 +104 | 51.5 -104 | +186 | -194 |
| ReBet | +4 -110 | 51.5 -110 | +168 | -200 |
| theScore Bet | +4 -115 | 51.5 -110 | +170 | -200 |
Marked: best for Panthers, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Panthers +3.5 · +100 at DraftKings. A coin flip, the better half of it.
Weather at kickoff: 0 mph wind, 69°F.
Across the books: opened +2.5, now +4.0. The market has moved 1.3 away from Panthers, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 3 on the way, which is where a lot of games land.
Also out: Xavier Legette (WR, Panthers), Damien Lewis (G, Panthers), Ben Bartch (G, Lions) and 3 more.
TOM: spread +3.5 here against +3.9 consensus.
TOM: total 52.0 here against 51.5 consensus.
TOM: moneyline +172 here against +189 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +2.0 | +120 |
| FPI | +2.5 | +123 |
| Sagarin | +1.0 | +104 |
| Massey | +3.0 | +147 |
| Market (22 books) | +3.5 | +172 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 52.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Carolina Panthers +3.5 | +100 | -102 | +0.6% |
| Moneyline | Carolina Panthers ML | +174 | +171 | +0.3% |
| Total | Under 52.0 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.3 toward Detroit Lions since 09-26 19:33; total has moved up 2.0.
TOM: spread +3.5 here against +3.9 consensus; total 52.0 here against 51.5 consensus; moneyline +172 here against +189 consensus.
Tomorrow
1 gameBest: A Little Nasty · Under, Falcons at SaintsAtlanta Falcons at New Orleans SaintsFalcons at SaintsNFL tomorrow 7:15pmUnder 48should be 46.7 · getting 1.3 pts · was 47.5A Little Nasty · UnderBuck's case ›

A Little Nasty, Under 48.0. Massey and FPI say under by 4.6 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Saints by 1, the Nasty Number says Saints by 2.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Saints by 2.5 to Saints by 1. We have no side on it, so that's information, not a bet.
The total
The total this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, and 0.5 points more room gone. If you like it, take it before it moves again.
| Saints spread | Total (over) | Saints ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -1 -122 | 48 -110 | -123 | +103 |
| Kalshi | -1.5 -112 51¢ | 47.5 -112 51¢ | -126 54¢ | +105 47¢ |
| Pinnacle | -2 -101 | 48.5 +101 | -123 | +109 |
All 26 books
| Saints spread | Total (over) | Saints ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -1 -122 | 48 -110 | -123 | +103 |
| Kalshi | -1.5 -112 51¢ | 47.5 -112 51¢ | -126 54¢ | +105 47¢ |
| Bally Bet | -2 -112 | 47.5 -109 | -136 | +110 |
| BetAnything | -2 -110 | 48 -110 | -130 | +110 |
| BetMGM | -1.5 -110 | 47.5 -110 | -130 | +110 |
| BetOnline.ag | -1 -122 | 48 -110 | -123 | +103 |
| betPARX | -2 -112 | 47.5 -109 | -136 | +110 |
| BetRivers | -2 -112 | 47.5 -109 | -136 | +110 |
| BetUS | -1 -120 | 48 -110 | -125 | +105 |
| Bovada | -1.5 -110 | 48 -110 | -125 | +105 |
| Caesars | -1.5 -114 | 48 -107 | -130 | +110 |
| Courtside | -1.5 -115 | 47.5 -113 | -127 | +112 |
| DraftKings | -1.5 -115 | 47.5 -115 | -130 | +110 |
| DraftKings Predictions | -1.5 51¢ -113 all-in | 48.5 47¢ +104 all-in | 54¢ -127 all-in | 47¢ +104 all-in |
| Fanatics | -1.5 -115 | 48 -110 | -125 | +105 |
| FanDuel | -2.5 -105 | 47.5 -110 | -126 | +108 |
| Fliff | -1.5 -115 | 47.5 -115 | -135 | +105 |
| Hard Rock Bet | -2 -110 | 47.5 -110 | -130 | +110 |
| Hard Rock Bet (FL) | -2 -110 | 47.5 -110 | -130 | +110 |
| Hard Rock Bet (OH) | -2 -110 | 47.5 -110 | -130 | +110 |
| LowVig.ag | -1 -118 | 48 -107 | -123 | +103 |
| MyBookie.ag | -2 -110 | 48 -110 | -131 | +107 |
| Pinnacle | -2 -101 | 48.5 +101 | -123 | +109 |
| Polymarket | -1.5 -104 | 47.5 -104 | -117 | +113 |
| ReBet | -2.5 -110 | 47.5 -110 | -128 | +109 |
| theScore Bet | -2.5 -105 | 47.5 -110 | -125 | +105 |
Marked: best for the Saints side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 48.0 · -110 at TOM. The totals model is still proving itself.
Across the books: opened -3.0, now -2.0 (the market moved 1.0 toward Falcons).
Kalshi thin: Atlanta Falcons +1.5, only $2 available. Under $500 fillable, so that price isn't counted.
Also out: A.J. Terrell Jr. (CB, Falcons), Anfernee Jennings (LB, Saints), Kaden Elliss (LB, Saints) and 2 more.
TOM: spread -1.0 here against -1.9 consensus.
Atlanta Falcons has had 11 days off against 8, worth about 0.2 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -2.5 | -136 |
| FPI | -4.0 | -192 |
| Sagarin | -3.5 | -175 |
| Massey | -3.0 | -159 |
| Market (22 books) | -1.0 | -118 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 43.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | New Orleans Saints -1.5 | -110 | -110 | -0.1% |
| Moneyline | New Orleans Saints ML | -123 | -122 | -0.2% |
| Total | Under 48.0 | -110 | -117 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.0 toward Atlanta Falcons since 09-27 21:32; total has moved up 0.7.
TOM: spread -1.0 here against -1.9 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Tue Oct 6
1 gameBuck's sitting this one out.Southern Mississippi Golden Eagles at Troy TrojansSouthern Miss at TroyCFB Tue 6 Oct, 7:00pmTroy -10.5should be Troy -10 · giving up 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says Troy by 10.5, the Nasty Number says Troy by 10. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 50 to 49.5. We have no side on it, so that's information, not a bet.
| Troy spread | Total (over) | Troy ML | Southern Miss ML | |
|---|---|---|---|---|
| TOM | -10.5 -105 | 49.5 -105 | -410 | +300 |
| Kalshi | -10.5 -107 50¢ | 49.5 -112 51¢ | — | +331 22¢ |
| Pinnacle | -10.5 -104 | 48.5 -110 | -420 | +314 |
All 17 books
| Troy spread | Total (over) | Troy ML | Southern Miss ML | |
|---|---|---|---|---|
| TOM | -10.5 -105 | 49.5 -105 | -410 | +300 |
| Kalshi | -10.5 -107 50¢ | 49.5 -112 51¢ | — | +331 22¢ |
| Bally Bet | -10.5 -113 | 49.5 -109 | -480 | +350 |
| BetMGM | -10 -112 | 49.5 -108 | -425 | +333 |
| BetOnline.ag | -10.5 -105 | 50 -110 | — | — |
| betPARX | -10.5 -113 | 49.5 -109 | -480 | +350 |
| BetRivers | -10.5 -114 | 49.5 -110 | -480 | +350 |
| Caesars | -10.5 -105 | 49.5 -110 | -420 | +320 |
| Courtside | -10 -108 | 49.5 -108 | -383 | +319 |
| DraftKings | -10 -110 | 49.5 -110 | -395 | +310 |
| Fanatics | -10.5 -105 | 49.5 -110 | -425 | +325 |
| FanDuel | -10.5 -105 | 49.5 -110 | -450 | +340 |
| Hard Rock Bet | -10.5 -110 | 49.5 -110 | -475 | +350 |
| LowVig.ag | -10.5 -101 | 50 -108 | — | — |
| Pinnacle | -10.5 -104 | 48.5 -110 | -420 | +314 |
| ReBet | -10.5 -114 | 50.5 -111 | -461 | +320 |
| theScore Bet | -9.5 -120 | 49.5 -105 | -450 | +340 |
Marked: best for the Troy side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 71°F.
Kalshi thin: Troy Trojans ML, only $115 available. Under $500 fillable, so that price isn't counted.
TOM: total 49.5 here against 49.0 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.0 | -402 |
| FPI | -6.0 | -206 |
| Sagarin | -11.5 | -394 |
| Massey | -7.5 | -261 |
| Market (15 books) | -10.5 | -392 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 49.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Southern Mississippi Golden Eagles +10.5 | -115 | -106 | -2.0% |
| Moneyline | Southern Mississippi Golden Eagles ML | +340 | +343 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Under 49.5 | -115 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.5.
TOM: total 49.5 here against 49.0 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Wed Oct 7
2 gamesBest: Sniff of Nasty · New Mexico State, New Mexico State at Florida InternationalNew Mexico State Aggies at Florida International PanthersNew Mexico State at Florida InternationalCFB Wed 7 Oct, 6:30pmNew Mexico State +5.5should be New Mexico State +4.5 · getting 1 pt at TOM · was +4.5Sniff of Nasty · New Mexico StateBuck's case ›

A Little Nasty, New Mexico State. Market says Florida International by 5.5, the Nasty Number says Florida International by 4.5. At -103 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -5.5 -117 | 46.5 -110 | -215 | +175 |
| Pinnacle | -5.5 -101 | 46.5 -110 | -203 | +169 |
All 15 books
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -5.5 -117 | 46.5 -110 | -215 | +175 |
