Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Falcons at SteelersFalcons +6-105 · 2.8% after the price, the Cut is 3%NFL capSun 12:00pm Buck's case ›NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.Jets at TitansTitans PKshould be Titans -1 · getting 1 ptNFL capSun 12:00pm Buck's case ›A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.

Buck's Take
Nothing makes the Cut Saturday, but 2 come damn near. Close enough to smell it.
Jets at Titans, Titans PK. Every system has Titans by 3; the market has it a pick'em. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
Falcons at Steelers, Falcons +6. Every system has Steelers by 4.5; the market has Steelers by 6. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies, Packers at Vikings Under 46 the strongest at 2.9% after the price. Totals haven't beaten the closing number in four seasons, so that's where they stay. Small money, our side, no receipt.
If you're playing one, it's Jets at Titans, Titans PK. The ratings make it Titans by 3. Don't tell anyone I said so.
Buck
Today
5 gamesBest: A Little Nasty · Over, Arkansas at UtahArkansas Razorbacks at Utah UtesArkansas at UtahCFB 9:40pmOver 56should be 57.3 · getting 1.3 pts · was 55.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 56.0. SP+ and Massey say over by 6.0 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Utah by 13.5, the Nasty Number says Utah by 13. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points away from the Nasty Number since it opened. For the Over, that's 0.5 points more room. It's a better bet now than it was.
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -13.5 -107 | 56 -110 | -550 | +400 |
| Kalshi | -13.5 -126 54¢ | — | — | +398 19¢ |
| Pinnacle | -13.5 -101 | 55.5 -109 | -525 | +405 |
All 12 books
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -13.5 -107 | 56 -110 | -550 | +400 |
| Kalshi | -13.5 -126 54¢ | — | — | +398 19¢ |
| BetMGM | -13.5 -112 | 55.5 -110 | -550 | +425 |
| BetOnline.ag | -13.5 -107 | 56 -110 | -550 | +415 |
| BetUS | -13.5 -115 | 55.5 -110 | -550 | +425 |
| Bovada | -14 +100 | 55.5 -110 | -600 | +425 |
| Caesars | -13.5 -113 | 55.5 -115 | -560 | +400 |
| DraftKings | -13.5 -120 | 55.5 -110 | -625 | +455 |
| Fanatics | -13.5 -110 | 55.5 -110 | -575 | +425 |
| FanDuel | -13.5 -112 | 55.5 -115 | -600 | +450 |
| MyBookie.ag | -13.5 -143 | 55.5 -111 | -500 | +375 |
| Pinnacle | -13.5 -101 | 55.5 -109 | -525 | +405 |
Marked: best for the Utah side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 56.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 84°F.
Across the books: opened -12.0, now -13.5 (the market moved 1.4 toward Utah).
Kalshi thin: Arkansas Razorbacks +13.5, only $321 available; Over 56.5, only $337 available; Under 56.5, only $7 available. Under $500 fillable, so that price isn't counted.
TOM: total 56.0 here against 55.5 consensus.
TOM: moneyline -526 here against -432 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.0 | -368 |
| FPI | -11.0 | -335 |
| Sagarin | -10.5 | -309 |
| Massey | -3.0 | -136 |
| Market (10 books) | -13.5 | -526 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.0 | 62.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Arkansas Razorbacks +13.5 | -113 | +104 | -4.0% |
| Moneyline | Arkansas Razorbacks ML | +400 | +416 | priced at 20 cents, outside the band where the risk and the model are both reliable |
| Total | Over 56.0 | -110 | -114 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.4 toward Utah Utes since 09-12 12:25.
TOM: total 56.0 here against 55.5 consensus; moneyline -526 here against -432 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Montana State Bobcats at Nevada Wolf PackMontana State at NevadaCFB 9:30pmNo betmarket says Montana State by 4.5, our data says Montana State by 5.5Not NastyBuck's case ›

Not Nasty. Market says Montana State by 4.5, the Nasty Number says Montana State by 5.5. 1 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Montana State by 3.5 to Montana State by 4.5. We have no side on it, so that's information, not a bet.
| Nevada spread | Total (over) | Nevada ML | Montana State ML | |
|---|---|---|---|---|
| TOM | +4.5 -105 | 51.5 -115 | +160 | -190 |
| Pinnacle | +5 -106 | 51.5 -110 | +175 | -216 |
All 12 books
| Nevada spread | Total (over) | Nevada ML | Montana State ML | |
|---|---|---|---|---|
| TOM | +4.5 -105 | 51.5 -115 | +160 | -190 |
| BetMGM | +5 -110 | 51.5 -110 | +175 | -210 |
| BetOnline.ag | +4.5 -105 | 51.5 -115 | — | — |
| BetRivers | +5 -110 | 51 -109 | +170 | -215 |
| Bovada | +5.5 -105 | 51.5 -110 | +180 | -220 |
| Caesars | +4.5 -109 | 51.5 -112 | +168 | -209 |
| DraftKings | +4.5 -105 | 51.5 -112 | +180 | -218 |
| Fanatics | +5 -110 | 52 -110 | +170 | -205 |
| FanDuel | +4.5 -110 | 51.5 -112 | +168 | -205 |
| LowVig.ag | +4.5 -105 | 51.5 -115 | — | — |
| MyBookie.ag | +5 -110 | 51.5 -110 | +171 | -222 |
| Pinnacle | +5 -106 | 51.5 -110 | +175 | -216 |
Marked: best for the Nevada side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 25 mph wind, 74°F. Total pulled down 5.2 for it.
Across the books: opened +3.5, now +5.0 (the market moved 1.4 toward Montana State).
TOM: spread +4.5 here against +4.9 consensus.
TOM: moneyline +167 here against +187 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Montana State | |
| FPI | doesn't rate Montana State | |
| Sagarin | +8.0 | +233 |
| Massey | rates Montana State and Nevada on different scales | |
| Market (11 books) | +4.5 | +167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Montana State Bobcats -4.5 | -115 | -102 | -3.0% |
| Moneyline | Montana State Bobcats ML | -190 | -180 | -1.3% |
Line move: spread has moved 1.4 toward Montana State Bobcats since 09-12 09:18.
TOM: spread +4.5 here against +4.9 consensus; moneyline +167 here against +187 consensus.
Only 1 model could price the sides.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Sacramento State Hornets at Fresno State BulldogsSacramento State at Fresno StateCFB 9:35pmOver 43.5should be 44.5 · getting 1 pt · was 45Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Fresno State by 17.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Fresno State by 18.5 to Fresno State by 17.5. We have no side on it, so that's information, not a bet.
The total
The total this weekbetter now, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points away from the Nasty Number since it opened. For the Over, that's 1.5 points more room. It's a better bet now than it was.
| Fresno State spread | Total (over) | Fresno State ML | Sacramento State ML | |
|---|---|---|---|---|
| TOM | -17.5 -115 | 43.5 -110 | — | — |
| Pinnacle | -19 +100 | 43.5 -110 | -1033 | +694 |
All 13 books
| Fresno State spread | Total (over) | Fresno State ML | Sacramento State ML | |
|---|---|---|---|---|
| TOM | -17.5 -115 | 43.5 -110 | — | — |
| BetMGM | -18 -105 | 43.5 -110 | -1000 | +700 |
| BetOnline.ag | -17.5 -115 | 43.5 -110 | -1100 | +709 |
| BetRivers | -18 -109 | 44.5 -108 | -1250 | +700 |
| BetUS | -17.5 -110 | 43.5 -110 | -1100 | +700 |
| Bovada | -18.5 -110 | 43.5 -110 | -1100 | +650 |
| Caesars | -17.5 -113 | 43.5 -114 | -1200 | +675 |
| DraftKings | -17.5 -110 | 43.5 -115 | -950 | +625 |
| Fanatics | -18 -110 | 43.5 -115 | -1100 | +700 |
| FanDuel | -17.5 -115 | 43.5 -115 | -1250 | +740 |
| LowVig.ag | -17.5 -111 | 43.5 -108 | -1100 | +709 |
| MyBookie.ag | -18 -110 | 44 -110 | -1299 | +720 |
| Pinnacle | -19 +100 | 43.5 -110 | -1033 | +694 |
Marked: best for the Fresno State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 43.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 10 mph wind, 93°F.
TOM: spread -17.5 here against -18.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -13.5 | -457 |
| FPI | -13.5 | -451 |
| Sagarin | -13.0 | -416 |
| Massey | -3.0 | -139 |
| Market (12 books) | -17.5 | -726 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.5 | 47.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sacramento State Hornets +17.5 | -105 | +102 | -1.7% |
| Moneyline | Sacramento State Hornets ML | +700 | +626 | priced at 12 cents, outside the band where the risk and the model are both reliable |
| Total | Over 43.5 | -110 | -112 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.4.
TOM: spread -17.5 here against -18.4 consensus.
The line is -17.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Louisiana Ragin Cajuns at USC TrojansLouisiana at USCCFB 10:00pmOver 59should be 59.9 · getting 0.9 pts · was 59.5Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says USC by 31.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point away from the Nasty Number since it opened. For the Over, that's 1 point more room. It's a better bet now than it was.
| USC spread | Total (over) | USC ML | Louisiana ML | |
|---|---|---|---|---|
| TOM | -31.5 -105 | 59 -105 | — | — |
| Kalshi | — | 58.5 -112 51¢ | — | +3021 3¢ |
| Pinnacle | -31 +102 | 59 -102 | — | — |
All 14 books
| USC spread | Total (over) | USC ML | Louisiana ML | |
|---|---|---|---|---|
| TOM | -31.5 -105 | 59 -105 | — | — |
| Kalshi | — | 58.5 -112 51¢ | — | +3021 3¢ |
| BetMGM | -30.5 -110 | 59.5 -102 | — | +2500 |
| BetOnline.ag | -31.5 -105 | 59 -105 | — | +1787 |
| BetRivers | -31 -117 | 59 -112 | — | — |
| BetUS | -31 -110 | 59 -110 | — | — |
| Bovada | -31 -105 | 58.5 -110 | — | +1600 |
| Caesars | -29.5 -120 | 58 -110 | — | — |
| DraftKings | -30.5 -112 | 58.5 -108 | — | +1800 |
| Fanatics | -31 -110 | 58.5 -115 | — | +2500 |
| FanDuel | -30.5 -115 | 58.5 -110 | — | +3000 |
| LowVig.ag | -31.5 +103 | 59.5 -103 | — | +1787 |
| MyBookie.ag | -31 -110 | 59 -110 | — | +1559 |
| Pinnacle | -31 +102 | 59 -102 | — | — |
Marked: best for the USC side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 59.0 · -105 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 74°F.
TOM: spread -31.5 here against -30.9 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -25.5 | -2334 |
| FPI | -26.5 | -2649 |
| Sagarin | -29.5 | -4325 |
| Massey | -4.0 | -149 |
| Market (12 books) | -31.5 | -2049 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 59.0 | 61.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Louisiana Ragin Cajuns +31.5 | -115 | +125 | -9.1% |
| Moneyline | Louisiana Ragin Cajuns ML | +1800 | +4189 | priced at 5 cents, outside the band where the risk and the model are both reliable |
| Total | Over 59.0 | -105 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 0.8.
TOM: spread -31.5 here against -30.9 consensus.
The line is -31.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
New Mexico State Aggies at Hawaii Rainbow WarriorsNew Mexico State at Hawai'iCFB 11:00pmNo betmarket says Hawai'i by 7.5, our data says Hawai'i by 7.5Not NastyBuck's case ›

Not Nasty. Market says Hawai'i by 7.5, the Nasty Number says Hawai'i by 7.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Hawai'i by 7 to Hawai'i by 7.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 49.5 to 50. We have no side on it, so that's information, not a bet.
| Hawai'i spread | Total (over) | Hawai'i ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -7.5 -105 | 50 -115 | -310 | +235 |
| Pinnacle | -7.5 +101 | 50 -108 | -319 | +265 |
All 13 books
| Hawai'i spread | Total (over) | Hawai'i ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -7.5 -105 | 50 -115 | -310 | +235 |
| BetMGM | -7.5 -108 | 50.5 -108 | -295 | +240 |
| BetOnline.ag | -7.5 -105 | 50 -115 | -310 | +252 |
| BetRivers | -7 -115 | 49.5 -114 | -295 | +220 |
| BetUS | -7 -115 | 50.5 -110 | -310 | +255 |
| Bovada | -7.5 -105 | 50 -110 | -310 | +255 |
| Caesars | -7.5 -104 | 50.5 -109 | -310 | +240 |
| DraftKings | -7.5 -105 | 50.5 -110 | -298 | +240 |
| Fanatics | -7.5 +100 | 50 -110 | -310 | +250 |
| FanDuel | -7.5 +100 | 49.5 -114 | -285 | +230 |
| LowVig.ag | -7.5 -101 | 50 -114 | -310 | +252 |
| MyBookie.ag | -7 -115 | 50.5 -110 | -330 | +255 |
| Pinnacle | -7.5 +101 | 50 -108 | -319 | +265 |
Marked: best for the Hawai'i side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 12 mph wind, 79°F. Total pulled down 0.7 for it.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -10.0 | -302 |
| FPI | -8.5 | -245 |
| Sagarin | -8.0 | -237 |
| Massey | -2.5 | -128 |
| Market (12 books) | -7.5 | -297 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 51.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Hawaii Rainbow Warriors -7.5 | -105 | +116 | -4.9% |
| Moneyline | Hawaii Rainbow Warriors ML | -310 | -227 | -6.2% |
| Total | Over 50.0 | -115 | -104 | shown for information only, the totals model hasn't been validated against results yet |
TOM matches the consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Tomorrow
13 games2 Damn Near Nasty. Strongest: Jets at Titans, Titans PK.Atlanta Falcons at Pittsburgh SteelersFalcons at SteelersNFL tomorrow 12:00pmFalcons +6should be Falcons +5.5 · getting 0.5 pts at TOM · was +3Damn Near NastyBuck's case ›

Damn Near Nasty. Falcons +6.0: all 4 ratings our side, 2.8% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekshrinking, 3 pts
TOM's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but Falcons is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 0.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.9 points away from the Nasty Number since it opened. For the Over, that's 0.9 points more room. It's a better bet now than it was.
| Steelers spread | Total (over) | Steelers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 41 -110 | -290 | +230 |
| Kalshi | -6.5 -103 49¢ | 40.5 -112 51¢ | -290 73¢ | +229 29¢ |
| Pinnacle | -6 -112 | 41 -108 | -291 | +244 |
All 14 books
| Steelers spread | Total (over) | Steelers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 41 -110 | -290 | +230 |
| Kalshi | -6.5 -103 49¢ | 40.5 -112 51¢ | -290 73¢ | +229 29¢ |
| BetMGM | -6.5 -112 | 40.5 -110 | -300 | +240 |
| BetOnline.ag | -6 -110 | 41 -110 | -280 | +230 |
| BetRivers | -6 -113 | 41 -109 | -265 | +210 |
| BetUS | -6.5 -110 | 40.5 -110 | -280 | +235 |
| Bovada | -6.5 -105 | 41 -110 | -290 | +240 |
| Caesars | -6 -110 | 40.5 -120 | -280 | +225 |
| DraftKings | -6 -110 | 40.5 -118 | -265 | +215 |
| Fanatics | -6.5 -105 | 41 -110 | -285 | +230 |
| FanDuel | -5.5 -118 | 40.5 -118 | -290 | +235 |
| LowVig.ag | -6 -109 | 41 -107 | -280 | +230 |
| MyBookie.ag | -6.5 -110 | 41 -110 | -285 | +222 |
| Pinnacle | -6 -112 | 41 -108 | -291 | +244 |
Marked: best for Falcons, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Falcons to win · +230 at TOM. A price bet, Falcons loses more often than not.
Weather at kickoff: 6 mph wind, 79°F.
Across the books: opened -3.0, now -6.0. The market has moved 2.9 away from Falcons, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Backup QB out: Michael Penix Jr. (Falcons), Out. Not the starter, so no hold.
Also out: Jack Driscoll (OT, Steelers), Cameron Williams (OL, Falcons), Donte Kent (CB, Steelers) and 3 more.
TOM: moneyline -278 here against -250 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -5.0 | -184 |
| FPI | -5.0 | -181 |
| Sagarin | -4.0 | -164 |
| Massey | -2.0 | -130 |
| Market (12 books) | -6.0 | -278 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.0 | 43.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Atlanta Falcons ML | +230 | +197 | +3.4% |
| Spread | Atlanta Falcons +6.0 | -105 | -117 | +2.8% |
| Total | Over 41.0 | -110 | -108 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.9 toward Pittsburgh Steelers since 09-06 15:31; total has moved down 1.0.
TOM: moneyline -278 here against -250 consensus.
New York Jets at Tennessee TitansJets at TitansNFL tomorrow 12:00pmTitans PKshould be Titans -1 · getting 1 pt at TOM · was -1Damn Near NastyBuck's case ›

Damn Near Nasty. Titans PK: all 4 ratings 3.2 points our way. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 0.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.9 points away from the Nasty Number since it opened. For the Over, that's 0.9 points more room. It's a better bet now than it was.
| Titans spread | Total (over) | Titans ML | Jets ML | |
|---|---|---|---|---|
| TOM | PK -116 | 38.5 -110 | — | — |
| Kalshi | -1.5 -103 49¢ | 38.5 -116 52¢ | -116 52¢ | -103 49¢ |
| Pinnacle | -1 -105 | 38.5 -115 | -112 | -101 |
All 14 books
| Titans spread | Total (over) | Titans ML | Jets ML | |
|---|---|---|---|---|
| TOM | PK -116 | 38.5 -110 | — | — |
| Kalshi | -1.5 -103 49¢ | 38.5 -116 52¢ | -116 52¢ | -103 49¢ |
| BetMGM | -1.5 -108 | 38.5 -110 | -120 | +105 |
| BetOnline.ag | PK -116 | 38.5 -110 | — | — |
| BetRivers | -1.5 -110 | 38.5 -110 | -125 | +104 |
| BetUS | PK -120 | 38.5 -110 | — | — |
| Bovada | -1 -110 | 39 -110 | -115 | -105 |
| Caesars | -1.5 -109 | 38.5 -112 | -120 | +102 |
| DraftKings | -1.5 -110 | 38.5 -112 | -122 | +102 |
| Fanatics | -1 -110 | 38.5 -115 | -120 | +100 |
| FanDuel | -1.5 -108 | 38.5 -110 | -118 | +100 |
| LowVig.ag | PK -112 | 38.5 -107 | — | — |
| MyBookie.ag | -1 -110 | 38.5 -110 | -121 | -101 |
| Pinnacle | -1 -105 | 38.5 -115 | -112 | -101 |
Marked: best for Titans, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 38.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 0 mph wind, 90°F.
Also out: Kene Nwangwu (RB, Jets), Tim Patrick (WR, Jets), D'Angelo Ponds (CB, Jets) and 6 more.
TOM: spread PK here against -1.0 consensus.
LowVig.ag still has Titans PK while Pinnacle is at Titans by 1.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -3.0 | -146 |
| FPI | -3.0 | -145 |
| Sagarin | -4.5 | -171 |
| Massey | -2.0 | -129 |
| Market (12 books) | PK | -107 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 38.5 | 44.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Tennessee Titans PK | -116 | -112 | -0.9% |
| Moneyline | Tennessee Titans ML | -120 | -112 | -1.8% |
| Total | Over 38.5 | -110 | -125 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread PK here against -1.0 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Green Bay Packers at Minnesota VikingsPackers at VikingsNFL tomorrow 3:25pmUnder 46should be 44.7 · getting 1.3 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 46.0. Massey say under by 4.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Vikings by 1, the Nasty Number says Vikings by 0.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Vikings spread | Total (over) | Vikings ML | Packers ML | |
|---|---|---|---|---|
| TOM | -1 -125 | 46 -115 | -132 | +112 |
| Kalshi | -2.5 -112 51¢ | 46.5 -103 49¢ | -131 55¢ | +109 46¢ |
| Pinnacle | -1 -120 | 46 -110 | -127 | +113 |
All 14 books
| Vikings spread | Total (over) | Vikings ML | Packers ML | |
|---|---|---|---|---|
| TOM | -1 -125 | 46 -115 | -132 | +112 |
| Kalshi | -2.5 -112 51¢ | 46.5 -103 49¢ | -131 55¢ | +109 46¢ |
| BetMGM | -2 -108 | 46.5 -110 | -130 | +110 |
| BetOnline.ag | -1 -125 | 46 -115 | -132 | +112 |
| BetRivers | -2 -108 | 46 -113 | -127 | +105 |
| BetUS | -1 -120 | 46 -115 | -125 | +105 |
| Bovada | -2 -110 | 46 -110 | -130 | +110 |
| Caesars | -1.5 -113 | 46.5 -107 | -129 | +109 |
| DraftKings | -2.5 -105 | 46.5 -108 | -130 | +110 |
| Fanatics | -2 -110 | 46.5 -110 | -130 | +110 |
| FanDuel | -1.5 -110 | 46.5 -108 | -126 | +108 |
| LowVig.ag | -1 -121 | 46 -113 | -132 | +112 |
| MyBookie.ag | -2 -110 | 46.5 -110 | -127 | +104 |
| Pinnacle | -1 -120 | 46 -110 | -127 | +113 |
Marked: best for Packers, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 46.0 · -105 at TOM. The totals model is still proving itself.
Also out: Josh Jacobs (RB, Packers), Ben Yurosek (TE, Vikings), Michael Jurgens (C, Vikings) and 3 more.
TOM: spread -1.0 here against -1.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -1.0 | -110 |
| FPI | +1.5 | +117 |
| Sagarin | +0.5 | +106 |
| Massey | -2.0 | -128 |
| Market (12 books) | -1.0 | -126 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.0 | 41.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Green Bay Packers ML | +112 | +109 | +0.6% |
| Spread | Green Bay Packers +1.0 | +105 | +103 | +0.4% |
| Total | Under 46.0 | -105 | -118 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -1.0 here against -1.3 consensus.
Buffalo Bills at Houston TexansBills at TexansNFL tomorrow 12:00pmOver 44.5should be 45.2 · getting 0.7 ptsA Little Nasty · OverBuck's case ›

A Little Nasty, Over 44.5. Massey say over by 2.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Bills by 1, the Nasty Number says Bills by 0.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from a pick'em to Bills by 1. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Texans spread | Total (over) | Texans ML | Bills ML | |
|---|---|---|---|---|
| TOM | +1 -105 | 44.5 -110 | — | -120 |
| Kalshi | +1.5 -112 51¢ | 44.5 -107 50¢ | +101 48¢ | -121 53¢ |
| Pinnacle | +1 -102 | 45 +101 | +104 | -117 |
All 14 books
| Texans spread | Total (over) | Texans ML | Bills ML | |
|---|---|---|---|---|
| TOM | +1 -105 | 44.5 -110 | — | -120 |
| Kalshi | +1.5 -112 51¢ | 44.5 -107 50¢ | +101 48¢ | -121 53¢ |
| BetMGM | +1.5 -110 | 44.5 -108 | +100 | -120 |
| BetOnline.ag | +1 +100 | 44.5 -110 | +105 | -125 |
| BetRivers | +2 -113 | 44.5 -112 | +104 | -125 |
| BetUS | +1 -105 | 44.5 -110 | +105 | -125 |
| Bovada | +1.5 -115 | 44.5 -110 | +100 | -120 |
| Caesars | +1.5 -112 | 44.5 -109 | +103 | -121 |
| DraftKings | +1.5 -112 | 44.5 -110 | -102 | -118 |
| Fanatics | +1.5 -115 | 44.5 -110 | +100 | -120 |
| FanDuel | +1.5 -115 | 44.5 -110 | -104 | -112 |
| LowVig.ag | +1 +101 | 44.5 -107 | +105 | -125 |
| MyBookie.ag | +1 -110 | 44.5 -110 | -102 | -120 |
| Pinnacle | +1 -102 | 45 +101 | +104 | -117 |
Marked: best for the Texans side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 44.5 · -110 at TOM. The totals model is still proving itself.
Across the books: opened +0.5, now +1.0 (the market moved 0.8 toward Bills).
Also out: Jayden Higgins (WR, Texans), Tank Dell (WR, Texans), Tyrell Shavers (WR, Bills) and 3 more.
TOM: total 44.5 here against 44.8 consensus.
TOM: moneyline +125 here against +110 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -1.0 | -110 |
| FPI | +0.5 | +104 |
| Sagarin | PK | +100 |
| Massey | -2.0 | -127 |
| Market (12 books) | +1.0 | +125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.5 | 46.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Houston Texans +1.0 | -105 | +101 | -1.5% |
