Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Buffalo at Florida InternationalBuffalo +10-110+3.7%Sat 5:00pm Buck's case ›Still a play Called Sat 8:02am at +10 -105. Now Buffalo +10 -110. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+10.5 open Sunnow +10Nasty Number +8.5Jacksonville State at OhioOhio PK-115 at TOM+3.1%Sat 5:00pm Buck's case ›Changed since the call Called Sat 3:10pm at PK -115. Now Ohio PK -115. LowVig.ag is still on PK. Pinnacle has -2.5.shrinking, 2.5 pts-2.5 open Sunnow PKNasty Number -0.5Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Middle Tennessee at MarshallMiddle Tennessee +13-110 · 1.6% after the price, the Cut is 3%Needs a better numberSat 6:00pm Buck's case ›Becomes a Nasty Pick at +14 · 1 point awayJets at TitansTitans PKshould be Titans -1 · getting 1 ptNFL capSun 12:00pm Buck's case ›A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: San Diego State at UCLA, Under 54.5. Best number on the board, half a point better than Pinnacle, and the total has come up 2.9 points since it opened. A total, so it stays a sneaky.
San Diego State at UCLAMoved our way · 2.9 ptsUnder 54.5should be 53.6 · getting 0.9 ptsSat 6:15pm Buck's case ›South Alabama at TulaneMoved our way · 2.9 ptsOver 48should be 49 · getting 1 ptSat 6:00pm Buck's case ›Arkansas at UtahMoved our way · 1 ptOver 55.5should be 58.2 · getting 2.7 ptsSat 9:15pm Buck's case ›Packers at VikingsUnder 46should be 44.7 · getting 1.3 ptsSun 3:25pm Buck's case ›Bears at PanthersUnder 47should be 46.2 · getting 0.8 ptsSun 12:00pm Buck's case ›
Buck's Take
2 Nasty Picks on the counter Saturday. Read the receipt before you bet it.
Jets at Titans, Titans PK. Every system has Titans by 3; the market has it a pick'em. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
Middle Tennessee at Marshall, Middle Tennessee +13. Every system has Marshall by 6.5; the market has Marshall by 13. The number at the book misses the Cut. It's a Nasty Pick at +14.
A little nasty, if you want action: 5 sneakies, Arkansas at Utah Over 55.5 the strongest at 4.2% after the price. Totals haven't beaten the closing number in four seasons, so that's where they stay. Small money, our side, no receipt. The one moving our way is Arkansas at Utah, Over 55.5, down 1 since the open.
If you're playing one, it's Jets at Titans, Titans PK. The ratings make it Titans by 3. Don't tell anyone I said so.
Buck
Today
40 gamesBest: Buffalo +10.0, NastiestBuffalo Bulls at Florida International PanthersBuffalo at Florida InternationalCFB 5:00pmBuffalo +10should be Buffalo +8.5 · getting 1.5 pts · -110 at TOMNastiestBet itBuck's case ›

Nastiest. Take Buffalo +10.0 at -110 at TOM. Market says Florida International by 10, the Nasty Number says Florida International by 8.5.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Buffalo is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.9 points since it opened, from 48.9 to 48. We have no side on it, so that's information, not a bet.
| Florida International spread | Total (over) | Florida International ML | Buffalo ML | |
|---|---|---|---|---|
| TOM | -10 -110 | 48 -107 | -400 | +310 |
| Kalshi | -10.5 | 47.5 | -381 78¢ | +331 22¢ |
| Pinnacle | -10 -108 | 48 +101 | -399 | +321 |
All 14 books
| Florida International spread | Total (over) | Florida International ML | Buffalo ML | |
|---|---|---|---|---|
| TOM | -10 -110 | 48 -107 | -400 | +310 |
| Kalshi | -10.5 | 47.5 | -381 78¢ | +331 22¢ |
| BetMGM | -10 -110 | 47.5 -108 | -400 | +320 |
| BetOnline.ag | -10 -110 | 48 -107 | -400 | +316 |
| BetRivers | -10 -110 | 47.5 -110 | -480 | +320 |
| BetUS | -10 -110 | 47 -110 | -370 | +295 |
| Bovada | -10 -110 | 47.5 -105 | -415 | +310 |
| Caesars | -10 -114 | 47.5 -107 | -400 | +305 |
| DraftKings | -10 -112 | 47.5 -105 | -410 | +320 |
| Fanatics | -10.5 -105 | 47.5 -110 | -425 | +325 |
| FanDuel | -10.5 -106 | 47.5 -108 | -450 | +340 |
| LowVig.ag | -10 -106 | 48 -105 | -400 | +316 |
| MyBookie.ag | -10 -110 | 47.5 -110 | -420 | +310 |
| Pinnacle | -10 -108 | 48 +101 | -399 | +321 |
Marked: best for Buffalo, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 84°F, 49% chance of rain.
Kalshi thin: Florida International Panthers -10.5, only $6 available; Over 47.5, only $480 available. Under $500 fillable, so that price isn't counted.
TOM: moneyline -383 here against -336 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -0.5 | -103 |
| FPI | -2.5 | -132 |
| Sagarin | -7.0 | -208 |
| Massey | -2.5 | -127 |
| Market (12 books) | -10.0 | -383 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 46.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Buffalo Bulls +10.0 | -110 | -128 | +3.7% |
| Moneyline | Buffalo Bulls ML | +310 | +247 | priced at 24 cents, outside the band where the risk and the model are both reliable |
| Total | Under 48.0 | -113 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.3.
TOM: moneyline -383 here against -336 consensus.
Jacksonville State Gamecocks at Ohio BobcatsJacksonville State at OhioCFB 5:00pmOhio PKshould be Ohio -0.5 · getting 0.5 pts · -115 at TOM · was -2.5Nasty PickDon't addBuck's case ›

Nasty Pick. Take Ohio PK at -115 at TOM. TOM is 2.5 points off Pinnacle. The sharp books have moved and this number hasn't. Numbers this far off the pack have lost to the pack about 55% of the time over four seasons. No opinion about the game needed.
The spread
The spread this weekshrinking, 2.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 2.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Ohio is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.1 points since it opened, from 51.6 to 50.5. We have no side on it, so that's information, not a bet.
| Ohio spread | Total (over) | Ohio ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | PK -115 | 50.5 -105 | — | — |
| Pinnacle | -2.5 +102 | 50 -106 | -117 | +104 |
All 13 books
| Ohio spread | Total (over) | Ohio ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | PK -115 | 50.5 -105 | — | — |
| BetMGM | -1.5 -108 | 50.5 -105 | -120 | +100 |
| BetOnline.ag | PK -115 | 50.5 -105 | — | — |
| BetRivers | -2.5 -113 | 50.5 -110 | -137 | +112 |
| BetUS | -1 -110 | 50.5 -105 | — | — |
| Bovada | -1.5 -105 | 50 -110 | -120 | +100 |
| Caesars | -1.5 -112 | 50.5 -106 | -124 | +105 |
| DraftKings | -1.5 -110 | 49.5 -112 | -120 | +100 |
| Fanatics | -1.5 -110 | 50 -110 | -120 | +100 |
| FanDuel | -2.5 -105 | 50.5 -108 | -128 | +106 |
| LowVig.ag | PK -111 | 50.5 -103 | — | — |
| MyBookie.ag | -2 -110 | 50 -110 | -124 | +102 |
| Pinnacle | -2.5 +102 | 50 -106 | -117 | +104 |
Marked: best for Ohio, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 76°F, 71% chance of rain. Total pulled down 1 for it.
TOM: spread PK here against -2.0 consensus.
TOM: total 50.5 here against 50.1 consensus.
LowVig.ag still has Ohio PK while Pinnacle is at Ohio by 2.5. Far enough off to be a pick, but not a book we can bet.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +7.0 | +216 |
| FPI | -2.5 | -127 |
| Sagarin | +1.0 | +111 |
| Massey | -2.5 | -128 |
| Market (12 books) | PK | -111 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 49.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Ohio Bobcats PK | -115 | -103 | -2.8% |
| Moneyline | Ohio Bobcats ML | -120 | -103 | -3.9% |
| Total | Under 50.5 | -115 | -106 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread PK here against -2.0 consensus; total 50.5 here against 50.1 consensus.
Middle Tennessee Blue Raiders at Marshall Thundering HerdMiddle Tennessee at MarshallCFB 6:00pmMiddle Tennessee +13should be Middle Tennessee +11 · getting 2 pts at TOM · was +14.5Damn Near NastyBuck's case ›

Damn Near Nasty. Middle Tennessee +13.0: all 4 ratings our side, 1.6% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekshrinking, 3 pts
TOM's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but Middle Tennessee is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points away from the Nasty Number since it opened. For the Over, that's 1.5 points more room. It's a better bet now than it was.
| Marshall spread | Total (over) | Marshall ML | Middle Tennessee ML | |
|---|---|---|---|---|
| TOM | -13 -110 | 56 -110 | -500 | +370 |
| Kalshi | -13.5 -103 49¢ | 55.5 -112 51¢ | -490 82¢ | +426 18¢ |
| Pinnacle | -12.5 -111 | 56 -105 | -577 | +438 |
All 14 books
| Marshall spread | Total (over) | Marshall ML | Middle Tennessee ML | |
|---|---|---|---|---|
| TOM | -13 -110 | 56 -110 | -500 | +370 |
| Kalshi | -13.5 -103 49¢ | 55.5 -112 51¢ | -490 82¢ | +426 18¢ |
| BetMGM | -13 -108 | 55.5 -110 | -525 | +400 |
| BetOnline.ag | -13 -110 | 56 -110 | -500 | +383 |
| BetRivers | -13.5 -110 | 56 -110 | -625 | +425 |
| BetUS | -13 -110 | 55.5 -110 | -500 | +390 |
| Bovada | -13 -105 | 56 +100 | -600 | +425 |
| Caesars | -12.5 -112 | 55.5 -110 | -560 | +400 |
| DraftKings | -12.5 -112 | 55.5 -110 | -535 | +400 |
| Fanatics | -13 -110 | 55.5 -110 | -550 | +410 |
| FanDuel | -13.5 -105 | 55.5 -112 | -530 | +390 |
| LowVig.ag | -13 -106 | 56 -108 | -500 | +383 |
| MyBookie.ag | -12.5 -110 | 56 -110 | -561 | +400 |
| Pinnacle | -12.5 -111 | 56 -105 | -577 | +438 |
Marked: best for Middle Tennessee, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Middle Tennessee +13.0 · -110 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 2 mph wind, 76°F, 42% chance of rain.
Across the books: opened -14.5, now -12.5. The market has moved 1.8 toward Middle Tennessee, which is where we lean. That's the market agreeing with us, and the value shrinking. A play at +14.0 or better. It crossed 14 on the way, which is where a lot of games land.
TOM: spread -13.0 here against -12.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -8.5 | -252 |
| FPI | -4.0 | -154 |
| Sagarin | -11.5 | -361 |
| Massey | -2.5 | -132 |
| Market (12 books) | -13.0 | -478 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.0 | 60.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Middle Tennessee Blue Raiders +13.0 | -110 | -117 | +1.6% |
| Moneyline | Middle Tennessee Blue Raiders ML | +370 | +332 | priced at 21 cents, outside the band where the risk and the model are both reliable |
| Total | Over 56.0 | -110 | -114 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward Middle Tennessee Blue Raiders since 09-06 20:28; total has moved down 1.6.
TOM: spread -13.0 here against -12.7 consensus.
San Diego State Aztecs at UCLA BruinsSan Diego State at UCLACFB 6:15pmUnder 54.5should be 53.6 · getting 0.9 pts · was 55A Little Nasty · UnderMoved our way · 2.9 ptsBuck's case ›

A Little Nasty, Under 54.5. SP+ and Massey say under by 2.9 points, which is a little nasty, not a bet: the totals model is still proving itself. The side leans San Diego State too: market says UCLA by 13, the Nasty Number says UCLA by 11.5, but at -107 that's too thin.
The spread
The spread this weekbetter now, 2 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in San Diego State's favor. It's a better bet now than it was.
The total
The total this weekbetter now, 2.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2.9 points away from the Nasty Number since it opened. For an Under, that's 2.9 points more room. It's a better bet now than it was.
| UCLA spread | Total (over) | UCLA ML | San Diego State ML | |
|---|---|---|---|---|
| TOM | -13 -113 | 54.5 -110 | -510 | +360 |
| Pinnacle | -13.5 -106 | 54 -108 | -538 | +413 |
All 13 books
| UCLA spread | Total (over) | UCLA ML | San Diego State ML | |
|---|---|---|---|---|
| TOM | -13 -113 | 54.5 -110 | -510 | +360 |
| BetMGM | -13 -110 | 54.5 -108 | -500 | +400 |
| BetOnline.ag | -13 -113 | 54.5 -110 | -510 | +390 |
| BetRivers | -13.5 -115 | 54.5 -112 | -715 | +440 |
| BetUS | -13 -115 | 54.5 -110 | -510 | +395 |
| Bovada | -13.5 -110 | 54 -110 | -575 | +400 |
| Caesars | -13 -112 | 54.5 -109 | -500 | +380 |
| DraftKings | -12.5 -112 | 54.5 -108 | -500 | +380 |
| Fanatics | -13.5 -110 | 54 -110 | -525 | +390 |
| FanDuel | -13.5 -110 | 54.5 -106 | -630 | +450 |
| LowVig.ag | -13 -109 | 54.5 -108 | -510 | +390 |
| MyBookie.ag | -13.5 -110 | 54 -110 | -575 | +400 |
| Pinnacle | -13.5 -106 | 54 -108 | -538 | +413 |
Marked: best for San Diego State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 54.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 91°F.
Across the books: opened -11.5, now -13.5. The market has moved 1.7 away from San Diego State, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread -13.0 here against -13.4 consensus.
TOM: total 54.5 here against 54.2 consensus.
DraftKings still has UCLA -12.5 while Pinnacle is at UCLA by 13.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -8.5 | -244 |
| FPI | -6.0 | -190 |
| Sagarin | -16.0 | -616 |
| Massey | -3.0 | -135 |
| Market (12 books) | -13.0 | -488 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 51.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs +13.0 | -107 | -114 | +1.6% |
| Moneyline | San Diego State Aztecs ML | +360 | +341 | priced at 22 cents, outside the band where the risk and the model are both reliable |
| Total | Under 54.5 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.7 toward UCLA Bruins since 09-09 01:03; total has moved down 0.9.
TOM: spread -13.0 here against -13.4 consensus; total 54.5 here against 54.2 consensus.
South Alabama Jaguars at Tulane Green WaveSouth Alabama at TulaneCFB 6:00pmOver 48should be 49 · getting 1 pt · was 49.5A Little Nasty · OverMoved our way · 2.9 ptsBuck's case ›

A Little Nasty, Over 48.0. SP+ and Massey say over by 3.3 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Tulane by 9, the Nasty Number says Tulane by 9. Nothing there.
The spread
The spread this weekshrinking, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 1.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but South Alabama is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 2.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2.9 points away from the Nasty Number since it opened. For the Over, that's 2.9 points more room. It's a better bet now than it was.
| Tulane spread | Total (over) | Tulane ML | South Alabama ML | |
|---|---|---|---|---|
| TOM | -9 -113 | 48 -107 | -360 | +270 |
| Kalshi | -9.5 -116 52¢ | 47.5 -121 53¢ | -340 76¢ | +296 24¢ |
| Pinnacle | -10 +103 | 48.5 +101 | -372 | +303 |
All 14 books
| Tulane spread | Total (over) | Tulane ML | South Alabama ML | |
|---|---|---|---|---|
| TOM | -9 -113 | 48 -107 | -360 | +270 |
| Kalshi | -9.5 -116 52¢ | 47.5 -121 53¢ | -340 76¢ | +296 24¢ |
| BetMGM | -9.5 -112 | 48.5 -105 | -350 | +290 |
| BetOnline.ag | -9 -113 | 48 -107 | -360 | +289 |
| BetRivers | -9.5 -110 | 48.5 -110 | -385 | +280 |
| BetUS | -9 -110 | 48 -105 | -360 | +290 |
| Bovada | -9.5 -105 | 48 -110 | -390 | +295 |
| Caesars | -10 -105 | 48 -106 | -380 | +290 |
| DraftKings | -9.5 -115 | 48.5 -112 | -380 | +300 |
| Fanatics | -9.5 -110 | 48 -110 | -375 | +290 |
| FanDuel | -9.5 -108 | 48.5 -104 | -350 | +275 |
| LowVig.ag | -9 -109 | 48 -105 | -360 | +289 |
| MyBookie.ag | -9.5 -110 | 48 -110 | -391 | +295 |
| Pinnacle | -10 +103 | 48.5 +101 | -372 | +303 |
Marked: best for South Alabama, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 48.0 · -107 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 85°F.
TOM: spread -9.0 here against -9.7 consensus.
TOM: total 48.0 here against 48.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -6.0 | -193 |
| FPI | -11.5 | -342 |
| Sagarin | -10.5 | -311 |
| Massey | -3.0 | -134 |
| Market (12 books) | -9.0 | -344 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 51.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | South Alabama Jaguars +9.0 | -107 | -112 | +1.1% |
| Moneyline | South Alabama Jaguars ML | +270 | +258 | +0.9% |
| Total | Over 48.0 | -107 | -111 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.3.
TOM: spread -9.0 here against -9.7 consensus; total 48.0 here against 48.4 consensus.
Arkansas Razorbacks at Utah UtesArkansas at UtahCFB 9:15pmOver 55.5should be 58.2 · getting 2.7 pts · was 55A Little Nasty · OverMoved our way · 1 ptBuck's case ›

A Little Nasty, Over 55.5. SP+ and Massey say over by 6.5 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Utah by 11.5, the Nasty Number says Utah by 11. Nothing there.
The spread
The spread this weekshrinking, 2 pts
TOM's number since it opened. The dotted line is ours.
The market has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, but Arkansas is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point away from the Nasty Number since it opened. For the Over, that's 1 point more room. It's a better bet now than it was.
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -11.5 -117 | 55.5 -110 | -470 | +340 |
| Kalshi | -13.5 +101 48¢ | 55.5 -112 51¢ | -490 82¢ | +398 19¢ |
| Pinnacle | -12 -114 | 55.5 -109 | -501 | +389 |
All 13 books
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -11.5 -117 | 55.5 -110 | -470 | +340 |
| Kalshi | -13.5 +101 48¢ | 55.5 -112 51¢ | -490 82¢ | +398 19¢ |
| BetMGM | -13 -112 | 55.5 -108 | -475 | +375 |
| BetOnline.ag | -11.5 -117 | 55.5 -110 | -470 | +364 |
| BetRivers | -12.5 -109 | 55.5 -109 | -590 | +400 |
| BetUS | -11.5 -115 | 55.5 -110 | -470 | +370 |
| Bovada | -12.5 -115 | 55.5 -110 | -525 | +375 |
| Caesars | -11.5 -117 | 55.5 -112 | -500 | +380 |
| DraftKings | -12.5 -110 | 55.5 -110 | -500 | +380 |
| Fanatics | -12.5 -110 | 55.5 -110 | -500 | +375 |
| FanDuel | -12.5 -110 | 55.5 -110 | -500 | +385 |
| MyBookie.ag | -12.5 -110 | 55.5 -110 | -526 | +370 |
| Pinnacle | -12 -114 | 55.5 -109 | -501 | +389 |
Marked: best for Arkansas, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 55.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 6 mph wind, 85°F.
Across the books: opened -13.0, now -12.0. The market has moved 0.8 toward Arkansas, which is where we lean. That's the market agreeing with us, and the value shrinking.
TOM: spread -11.5 here against -12.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.0 | -368 |
| FPI | -11.0 | -335 |
| Sagarin | -10.5 | -309 |
| Massey | -3.0 | -136 |
| Market (11 books) | -11.5 | -450 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 62.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Arkansas Razorbacks +11.5 | -103 | -106 | +0.8% |
| Moneyline | Arkansas Razorbacks ML | +340 | +339 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Over 55.5 | -110 | -131 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 0.9.
TOM: spread -11.5 here against -12.1 consensus.
Tennessee Volunteers at Georgia Tech Yellow JacketsTennessee at Georgia TechCFB 6:00pmOver 55.5should be 56.2 · getting 0.7 ptsA Little Nasty · OverBuck's case ›

A Little Nasty, Over 55.5. SP+ and Massey say over by 2.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Tennessee by 12.5, the Nasty Number says Tennessee by 11.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Tennessee by 13 to Tennessee by 12.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Georgia Tech spread | Total (over) | Georgia Tech ML | Tennessee ML | |
|---|---|---|---|---|
| TOM | +12.5 -112 | 55.5 -110 | +360 | -490 |
| Kalshi | +11.5 -103 49¢ | 55.5 -107 50¢ | +398 19¢ | -458 81¢ |
| Pinnacle | +12.5 -109 | 56 -103 | +385 | -494 |
All 14 books
| Georgia Tech spread | Total (over) | Georgia Tech ML | Tennessee ML | |
|---|---|---|---|---|
| TOM | +12.5 -112 | 55.5 -110 | +360 | -490 |
| Kalshi | +11.5 -103 49¢ | 55.5 -107 50¢ | +398 19¢ | -458 81¢ |
| BetMGM | +12 -108 | 55.5 -110 | +380 | -500 |
| BetOnline.ag | +12.5 -112 | 55.5 -110 | +377 | -490 |
| BetRivers | +12 -112 | 55.5 -110 | +390 | -560 |
| BetUS | +12.5 -110 | 55.5 -110 | +382 | -490 |
| Bovada | +12 -110 | 55.5 -110 | +370 | -510 |
| Caesars | +12.5 -113 | 55.5 -113 | +380 | -500 |
| DraftKings | +12.5 -112 | 55.5 -110 | +370 | -485 |
| Fanatics | +12.5 -110 | 55.5 -110 | +375 | -500 |
| FanDuel | +11.5 -104 | 55.5 -110 | +375 | -500 |
| LowVig.ag | +12 -110 | 55.5 -108 | +377 | -490 |
| MyBookie.ag | +12 -110 | 55.5 -110 | +360 | -500 |
| Pinnacle | +12.5 -109 | 56 -103 | +385 | -494 |
Marked: best for the Georgia Tech side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 55.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 80°F, 22% chance of rain.
TOM: total 55.5 here against 55.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +16.0 | +608 |
| FPI | +9.5 | +283 |
| Sagarin | +8.5 | +244 |
| Massey | -1.5 | -115 |
| Market (12 books) | +12.5 | +376 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 57.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Georgia Tech Yellow Jackets +12.5 | -112 | -109 | -0.8% |
| Moneyline | Georgia Tech Yellow Jackets ML | +360 | +349 | priced at 22 cents, outside the band where the risk and the model are both reliable |
| Total | Over 55.5 | -110 | -108 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 0.6.
TOM: total 55.5 here against 55.8 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Memphis Tigers at Boise State BroncosMemphis at Boise StateCFB 5:00pmMemphis +8.5should be Memphis +8 · getting 0.5 pts · was +9Not NastyBuck's case ›

Not Nasty. Market says Boise State by 8.5, the Nasty Number says Boise State by 8. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 0.6 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.6 points away from the Nasty Number since it opened. For the Over, that's 0.6 points more room. It's a better bet now than it was.
| Boise State spread | Total (over) | Boise State ML | Memphis ML | |
|---|---|---|---|---|
| TOM | -8.5 -115 | 54.5 -110 | -330 | +255 |
| Pinnacle | -9 -105 | 55.5 +101 | -343 | +282 |
All 13 books
| Boise State spread | Total (over) | Boise State ML | Memphis ML | |
|---|---|---|---|---|
| TOM | -8.5 -115 | 54.5 -110 | -330 | +255 |
| BetMGM | -9 -112 | 55.5 -102 | -350 | +275 |
| BetOnline.ag | -8.5 -115 | 55 -110 | -330 | +267 |
| BetRivers | -8.5 -112 | 55.5 -109 | -360 | +270 |
| BetUS | -8.5 -115 | 55 -110 | -330 | +270 |
| Bovada | -9 -110 | 55 -110 | -350 | +275 |
| Caesars | -8.5 -113 | 55.5 -106 | -360 | +280 |
| DraftKings | -9.5 -112 | 54.5 -118 | -380 | +300 |
| Fanatics | -8.5 -110 | 55 -110 | -350 | +275 |
| FanDuel | -9.5 -105 | 55.5 -106 | -335 | +265 |
| LowVig.ag | -8.5 -111 | 55 -108 | -330 | +267 |
| MyBookie.ag | -9 -110 | 55 -110 | -350 | +270 |
| Pinnacle | -9 -105 | 55.5 +101 | -343 | +282 |
Marked: best for Memphis, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Memphis +8.5 · -105 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 86°F.
TOM: spread -8.5 here against -8.9 consensus.
TOM: total 54.5 here against 55.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -5.5 | -176 |
| FPI | -8.0 | -234 |
| Sagarin | -9.5 | -275 |
| Massey | -2.0 | -125 |
| Market (12 books) | -8.5 | -316 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 59.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Memphis Tigers +8.5 | -105 | -121 | +3.6% |
| Moneyline | Memphis Tigers ML | +255 | +234 | +1.8% |
| Total | Over 54.5 | -110 | -115 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 0.6.
TOM: spread -8.5 here against -8.9 consensus; total 54.5 here against 55.3 consensus.
Iowa State Cyclones at Iowa HawkeyesIowa State at IowaCFB 6:30pmIowa -14should be Iowa -14.5 · getting 0.5 ptsNot NastyBuck's case ›

Not Nasty. Market says Iowa by 14, the Nasty Number says Iowa by 14.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
