Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Arkansas State at Louisianathe Under 50-110 at TOM+4.0%Sat 7:00pm Buck's case ›Still a play Called Fri 2:02pm at -6 -104. Now Louisiana -6.5 -103, half a point worse. BetOnline.ag is still on +50.0. Pinnacle has +47.5.shrinking, 2 pts48 open Wednow 50Nasty Number 52.8Bowling Green at Miami (OH)Moved our way · 4.5 ptsMiami (OH) -10-110 at TOM+3.0%Sat 2:30pm Buck's case ›Still a play Called Sat 9:33am at -10 -110. Now Miami (OH) -10 -110. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 4.5 pts-14.5 open Sunnow -10Nasty Number -12.5UCF at HoustonMoved our way · 2 ptsUCF +11.5 -107 at KalshiNasty Pick · called Thu 1:19pmDon't chaseSat 11:00am Buck's case ›Don't bet this at today's number. We posted UCF +11.5 -107 at Kalshi on Thursday; now UCF +10.5 · -110 at DraftKings. The number is a point worse and the price is 3 cents worse, from -107 to -110, and that's a different bet from the one we posted, pushes counted. If you already have it at +11.5, you're set. It's a play again at +11.5 -107 or better.Ohio at Kent StateMoved our way · 1 ptOhio -3 -110 at TOMNasty Pick · called Mon 9:14amDon't chaseSat 2:30pm Buck's case ›Don't bet this at today's number. We posted Ohio -3 -110 at TOM on Monday; now Ohio -3.5 · -107 at TOM. The number is half a point worse but the price is 3 cents better, from -110 to -107, and that's a different bet from the one we posted, pushes counted. If you already have it at -3, you're set. It's a play again at -3 -110 or better.Marshall at James Madison▲Moved our way · 2 ptsJames Madison -15.5 -110 at TOMNasty Pick · called Sat 9:39amStill a playSat 2:45pm Buck's case ›Bet it. Still James Madison -15.5 · -110 at DraftKings, the number we posted on Saturday. Worth about the same as the number we posted, pushes counted.Temple at South FloridaMoved our way · 3 ptsSouth Florida -5.5 -110 at CaesarsNasty Pick · called Mon 8:26amStill a playSat 6:30pm Buck's case ›Bet it. South Florida -5.5 · -111 at TOM, 1 cent worse than the -5.5 -110 we posted on Monday. Worth about the same as the number we posted, pushes counted.Texas State at San Diego StateSan Diego State +4.5 -106 at FanDuelNasty Pick · called Mon 10:33pmStill a playSat 9:30pm Buck's case ›Bet it. San Diego State +10.5 · -115 at FanDuel, 6 points better, 9 cents worse than the +4.5 -106 we posted on Monday. Worth a little more than the number we posted, pushes counted.Cincinnati at ArizonaCincinnati +7 -102 at DraftKingsNasty Pick · called Mon 12:15amStill a playSat 10:00pm Buck's case ›Bet it. Cincinnati +6.5 · +105 (47¢) at Kalshi, half a point worse than the +7 -102 we posted on Monday. Worth a little less than the number we posted, pushes counted.
Buck's Take
8 Nasty Picks and One Nasty Dog on the counter this week: Under 50, Miami (OH) -10, San Diego State +4.5 -106 at FanDuel, James Madison -15.5 -110 at TOM, Cincinnati +7 -102 at DraftKings, Ohio -3 -110 at TOM, UCF +11.5 -107 at Kalshi, South Florida -5.5 -110 at Caesars and Commanders to win +184 at FanDuel. Read the receipt before you bet it.
Eastern Michigan at Massachusetts, Massachusetts -5. Every system has Massachusetts by 12.5; the market has Massachusetts by 5. The number at the book misses the Cut. It's a Nasty Pick at -5.
Baylor at Arizona State, Baylor +4.5. Every system has Baylor by 2.5; the market has Arizona State by 3.5. The number at the book misses the Cut. It's a Nasty Pick at +4.5.
A little nasty, if you want action: 5 sneakies; the strongest is Over 45.5 (Navy at Air Force) at 6.9% after the price. Small money, our side, no receipt. The one moving our way is Louisville at NC State, Over 57.5, down 3 since the open.
Since the last build, Marshall at James Madison climbed to Damn Near Nasty.
If you're playing one, it's the receipt: Arkansas State at Louisiana, Under 50. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Colts at CommandersMoved our way · 1 ptCommanders to win +184 at FanDuelNasty Dog · called Fri 9:06amDon't chaseSun 8:30am Buck's case ›Don't bet this at today's number. We posted Commanders to win +184 at FanDuel on Friday; now Commanders to win · +188 at FanDuel. The number hasn't moved but the price is 4 cents better, from +184 to +188, and at +188 the edge is 0.5%, under the 2.5% a posted pick has to keep. If you already have it, you're set. It's a play again at +184 or better.Damn Near Nasty
4 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
The number is there; the price at the book misses the Cut.
Where, best first (Massachusetts): TOM -5 at -110 (9.3%) · BetMGM -5.5 at -108 (8.7%) · DraftKings or Fanatics -5.5 at -110 (8.3%) · DraftKings Predictions -5.5 at 51¢ on the app (-113 all-in) (7.7%) · FanDuel or Kalshi -5.5 at -115 (7.2%).The number is there; the price at the book misses the Cut.
Where, best first (Baylor): Caesars +4.5 at -110 (8.7%) · FanDuel or Fanatics +3.5 at -105 (7.3%) · DraftKings +4 at -112 (7.2%) · TOM +3.5 at -106 (7.1%) · BetMGM +4 at -118 (5.9%).NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Jaguars): Fanatics +3 at -115 (3.2%) · TOM +2.5 at -101 (1.7%) · BetMGM +2.5 at -102 (1.5%) · Caesars or Kalshi +2.5 at -103 (1.2%) · DraftKings Predictions, DraftKings or FanDuel +2.5 at -104 (49¢ on the app) (0.9%).Becomes a Nasty Pick at -10 for 47¢ at Kalshi, or -8 for -112 at BetMGM · half a point away
Where, best first (Illinois): Kalshi -10.5 at 47¢ (2.0%) · BetMGM -9.5 at -112 (1.5%) · TOM -9.5 at -115 (0.8%) · DraftKings -10 at -108 (0.7%) · Caesars -9.5 at -117 (0.4%).Points or price: -9.5 buys about 4 more wins in 100 than -10.5 (the games that land on 10); -112 costs about 4 more in 100 to break even than 47¢. The price wins.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Louisville at NC State, Over 57.5. The total has come down 3 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Over): Kalshi 57.5 at 48¢ (4.2%) · Fanatics 57 at -110 (3.0%) · DraftKings Predictions or FanDuel 57.5 at -104 (49¢ on the app) (3.0%) · DraftKings or Caesars 57.5 at -108 (2.1%) · BetMGM 56.5 at -120 (1.9%).Points or price: 57 buys about 1 more win in 100 than 57.5 (the games that land on 57); -110 costs about 3 more in 100 to break even than 48¢. The price wins.Where to bet it
Where, best first (Over): BetMGM 42.5 at -110 (1.0%) · DraftKings 42.5 at -112 (0.6%) · Caesars, Fanatics, TOM or Kalshi 42.5 at -115 (-0.1%) · FanDuel 43.5 at -105 (-0.8%) · DraftKings Predictions 42.5 at 54¢ on the app (-127 all-in) (-2.5%). Either of the first two is fine.Where to bet it
Where, best first (Over): Caesars 45.5 at -104 (8.3%) · Kalshi or BetMGM 45.5 at -107 (7.5%) · DraftKings Predictions 45.5 at 50¢ on the app (-108 all-in) (7.3%) · FanDuel, DraftKings, Fanatics or TOM 45.5 at -110 (6.9%).Where to bet it
Where, best first (Over): Kalshi 46.5 at 51¢ (2.7%) · DraftKings Predictions 45.5 at 54¢ on the app (-127 all-in) (2.0%) · DraftKings 46.5 at -115 (2.0%) · Fanatics or TOM 47 at -110 (1.9%) · BetMGM 47.5 at -105 (1.7%).Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 54¢ on the app (-127 all-in) costs about 3 more in 100 to break even than 51¢. The price wins.Where to bet it
Where, best first (Fresno State): Caesars +1.5 at -103 (1.8%) · BetMGM +2 at -108 (1.7%) · DraftKings +1.5 at -105 (1.4%) · Fanatics +2 at -110 (1.3%) · FanDuel +1.5 at -106 (1.1%). Either of the first two is fine.Points or price: +2 buys about 1 more win in 100 than +1.5 (the games that land on 2); -108 costs about 1 more in 100 to break even than -103. A wash; either is fine.Where to bet it
Where, best first (49ers to win): FanDuel, BetMGM, Fanatics or TOM -144 (1.9%) · DraftKings, Caesars or Kalshi -148 (1.2%) · DraftKings Predictions 59¢ on the app (-157 all-in) (-0.1%).Where to bet it
Where, best first (Under): DraftKings 62.5 at -110 (1.5%) · TOM 62 at -105 (1.5%) · FanDuel 62.5 at -114 (0.7%) · Fanatics or BetMGM 62.5 at -115 (0.4%) · DraftKings Predictions 60.5 at 47¢ on the app (+104 all-in) (-0.0%). Either of the first two is fine.Points or price: 63.5 buys about 2 more wins in 100 than 62.5 (the games that land on 63); 55¢ costs about 4 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Over): Fanatics or TOM 50 at -110 (1.4%) · BetMGM 50.5 at -105 (1.2%) · FanDuel 50.5 at -106 (1.0%) · DraftKings Predictions 51.5 at 47¢ on the app (+104 all-in) (1.0%) · Caesars or Kalshi 50.5 at -107 (0.7%). Either of the first two is fine.Where to bet it
Where, best first (Giants): BetMGM or Fanatics +2.5 at -105 (1.3%) · TOM or Kalshi +2.5 at -107 (0.8%) · DraftKings or DraftKings Predictions +2.5 at -108 (50¢ on the app) (0.6%) · Caesars +2.5 at -109 (0.3%) · FanDuel +2.5 at -110 (0.1%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 51 at -110 (0.7%) · Kalshi 49.5 at 47¢ (0.6%) · Fanatics or BetMGM 50.5 at -105 (0.6%) · FanDuel 50.5 at -106 (0.3%) · DraftKings or Caesars 50.5 at -108 (-0.1%). Either of the first two is fine.Points or price: 51.5 buys about 1 more win in 100 than 51 (the games that land on 51); 53¢ on the app (-122 all-in) costs about 3 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Under): DraftKings 47.5 at -105 (0.3%) · TOM 48 at -112 (0.3%) · Caesars 48 at -113 (0.1%) · BetMGM 47.5 at -108 (-0.4%) · FanDuel or Fanatics 47.5 at -110 (-0.8%). Either of the first two is fine.Points or price: 48 buys about 2 more wins in 100 than 47.5 (the games that land on 48); -112 costs about 2 more in 100 to break even than -105. A wash; either is fine.Where to bet it
Where, best first (Over): DraftKings 55.5 at -108 (1.9%) · BetMGM 55.5 at -110 (1.5%) · Kalshi 55.5 at 51¢ (1.1%) · FanDuel 55.5 at -114 (0.6%) · Fanatics or TOM 56 at -110 (0.3%). Either of the first two is fine.Points or price: 54.5 buys about 2 more wins in 100 than 55.5 (the games that land on 55); 55¢ on the app (-132 all-in) costs about 5 more in 100 to break even than -108. The price wins.1 more later this week
Where to bet it
Where, best first (Under): Fanatics 48 at -110 (1.4%) · Caesars 48 at -113 (0.7%) · TOM 48 at -115 (0.3%) · DraftKings or BetMGM 47.5 at -108 (0.2%) · FanDuel 47.5 at -110 (-0.2%).Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.Moved closer since the 9:33am build
Not picks. The games whose next rung got nearer since the 9:33am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UTSA at Rice 6:00pm · A Little Nasty now
Climbed to A Little Nasty. - Washington at USC 6:30pm · Not Nasty now
A Little Nasty at USC -7.0: 0.5 points away, was 1.5.The line went from -9.0 to -7.5; the price from -108 to -105; the market drifted 1.5 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Michigan at Minnesota 11:00am · Not Nasty now
A Little Nasty at Michigan -5.5: 1.0 points away, was 1.5.The line went from -6.0 to -6.5; the price from -113 to -104. - Michigan State at Wisconsin 11:30am · Not Nasty now
A Little Nasty at Michigan State +10.0: 1.0 points away, was 1.5.The line went from +8.5 to +9.0; the price from -102 to -111; the market drifted 1.3 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Western Michigan at Buffalo 12:00pm · Not Nasty now
A Little Nasty at Buffalo +14.0: 1.0 points away, was 1.5.The line went from -12.5 to +13.0; the price from -108 to -110. - Virginia at Florida State 2:30pm · Not Nasty now
A Little Nasty at Virginia -0.5: 0.5 points away, was 1.0.The line went from -1.5 to -1.0; the price from -107 to -112. - California at UNLV 2:30pm · Not Nasty now
A Little Nasty at UNLV +1.5: 1.5 points away, was 2.0.The line went from -1.0 to PK; the price from -110 to -114. - Texas Tech at Colorado 6:31pm · Not Nasty now
A Little Nasty at Texas Tech -13.0: 0.5 points away, was 1.0.
Under the hood ratings freshness, the legend, the track record
Today
53 gamesBest: Miami (OH) -10.0, NastiestBowling Green Falcons at Miami (OH) RedHawksBowling Green at Miami (OH)CFB 2:30pmMiami (OH) -10Moved our way · 4.5 ptsshould be Miami (OH) -12.5 · getting 2.5 pts · -110 at TOM · was -13NastiestBet itBuck's case ›

Nastiest. Take Miami (OH) -10.0 at -110 at TOM. Market says Miami (OH) by 10, the Nasty Number says Miami (OH) by 12.5.
The spread
The spread this weekbetter now, 4.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 4.5 points away from the Nasty Number since it opened. That's 4.5 points more in Miami (OH)'s favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 4.5 points since it opened, from 46 to 41.5. We have no side on it, so that's information, not a bet.
| Miami (OH) spread | Total (over) | Miami (OH) ML | Bowling Green ML | |
|---|---|---|---|---|
| TOM | -10 -110 | 41.5 -108 | -425 | +315 |
| Kalshi | -10.5 -112 51¢ | 41.5 -112 51¢ | -458 81¢ | — |
| Pinnacle | -11 -103 | 41.5 -108 | -491 | +383 |
All 22 books
| Miami (OH) spread | Total (over) | Miami (OH) ML | Bowling Green ML | |
|---|---|---|---|---|
| TOM | -10 -110 | 41.5 -108 | -425 | +315 |
| Kalshi | -10.5 -112 51¢ | 41.5 -112 51¢ | -458 81¢ | — |
| Bally Bet | -11.5 -110 | 42.5 -114 | -625 | +420 |
| BetAnything | -10.5 -110 | 41.5 -110 | -475 | +365 |
| BetMGM | -10.5 -108 | 41.5 -110 | -475 | +360 |
| BetOnline.ag | -10 -113 | 41.5 -108 | -450 | +350 |
| betPARX | -11.5 -110 | 42.5 -114 | -625 | +420 |
| BetRivers | -11.5 -110 | 42.5 -114 | -625 | +420 |
| BetUS | -10.5 -110 | 41.5 -110 | -470 | +370 |
| Bovada | -10.5 -110 | 41.5 -110 | -510 | +370 |
| Courtside | -10.5 -110 | 41.5 -110 | -454 | +371 |
| DraftKings | -10.5 -110 | 41.5 -112 | -470 | +360 |
| DraftKings Predictions | -10.5 51¢ -113 all-in | 42.5 49¢ -104 all-in | 81¢ -488 all-in | 19¢ +376 all-in |
| Fanatics | -11 -110 | 41.5 -110 | -500 | +375 |
| FanDuel | -10.5 -115 | 42.5 -110 | -490 | +365 |
| Fliff | -11.5 -110 | 41.5 -120 | -530 | +375 |
| Hard Rock Bet | -11.5 -110 | 42.5 -115 | -650 | +425 |
| LowVig.ag | -10 -109 | 41.5 -106 | -450 | +350 |
| MyBookie.ag | -11 -110 | 42 -110 | -502 | +366 |
| Pinnacle | -11 -103 | 41.5 -108 | -491 | +383 |
| ReBet | -11 -114 | 42 -114 | -549 | +390 |
| theScore Bet | -11.5 -110 | 41.5 -115 | -500 | +360 |
Marked: best for Miami (OH), higher payout on each moneyline.
Weather at kickoff: 9 mph wind, 67°F.
Across the books: opened -13.0, now -11.0. The market has moved 2.2 away from Miami (OH), so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Kalshi thin: Under 41.5, only $359 available; Bowling Green Falcons ML, only $96 available. Under $500 fillable, so that price isn't counted.
TOM: spread -10.0 here against -10.9 consensus.
LowVig.ag still has Miami (OH) -10.0 while Pinnacle is at Miami (OH) by 11.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -24.5 | -1623 |
| FPI | -16.0 | -575 |
| Sagarin | -18.0 | -723 |
| Massey | -11.0 | -387 |
| Market (19 books) | -10.0 | -407 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.5 | 44.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Miami (OH) RedHawks -10.0 | -110 | -124 | +3.0% |
| Moneyline | Miami (OH) RedHawks ML | -425 | -422 | priced at 81 cents, outside the band where the risk and the model are both reliable |
| Total | Over 41.5 | -108 | -110 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.2 toward Bowling Green Falcons since 09-28 22:32; total has moved down 1.4.
TOM: spread -10.0 here against -10.9 consensus.
Texas State Bobcats at San Diego State AztecsTexas State at San Diego StateCFB 9:30pmSan Diego State +4.5 -106 at FanDuelBet it · now San Diego State +10.5 · -115 at FanDuelNasty Pick · called at +4.5 -106Bet itBuck's case ›

Nasty Pick. Posted Monday at San Diego State +4.5 -106 at FanDuel. Bet it. San Diego State +10.5 · -115 at FanDuel, 6 points better, 9 cents worse than the +4.5 -106 we posted on Monday. Worth a little more than the number we posted, pushes counted. Market says Texas State by 10, the Nasty Number says Texas State by 7.
The spread
The spread this weekshrinking, 7 pts
FanDuel's number since it opened. The dotted line is ours.
The market has come 7 points toward the Nasty Number since it opened. That's the market agreeing with us, but San Diego State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 59.5 to 58. We have no side on it, so that's information, not a bet.
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +10 -115 | 58 -105 | +275 | -365 |
| Kalshi | +9.5 -107 50¢ | 57.5 -103 49¢ | +296 24¢ | -340 76¢ |
| Pinnacle | +9.5 -103 | 57.5 -107 | +296 | -362 |
All 22 books
| San Diego State spread | Total (over) | San Diego State ML | Texas State ML | |
|---|---|---|---|---|
| TOM | +10 -115 | 58 -105 | +275 | -365 |
| Kalshi | +9.5 -107 50¢ | 57.5 -103 49¢ | +296 24¢ | -340 76¢ |
| Bally Bet | +10 -108 | 57.5 -108 | +370 | -530 |
| BetAnything | +10 -110 | 57.5 -110 | +320 | -400 |
| BetMGM | +9.5 -105 | 57.5 -108 | +290 | -375 |
| BetOnline.ag | +10 -115 | 58 -105 | +292 | -365 |
| betPARX | +10 -108 | 57.5 -108 | +370 | -530 |
| BetRivers | +10 -109 | 57.5 -109 | +370 | -530 |
| BetUS | +10 -110 | 57.5 -110 | +317 | -395 |
| Bovada | +9.5 -105 | 57.5 -110 | +285 | -370 |
| Caesars | +9.5 -106 | 57.5 -110 | +295 | -380 |
| Courtside | +9.5 -108 | 57.5 -110 | +303 | -364 |
| DraftKings | +9.5 -108 | 57.5 -112 | +295 | -375 |
| DraftKings Predictions | +9.5 49¢ -104 all-in | 57.5 51¢ -113 all-in | 24¢ +285 all-in | 76¢ -355 all-in |
| Fanatics | +9.5 -105 | 57.5 -110 | +290 | -375 |
| FanDuel | +10.5 -115 | 57.5 -105 | +285 | -365 |
| Fliff | +9.5 -110 | 57.5 -115 | +300 | -405 |
| Hard Rock Bet | +10.5 -120 | 57.5 -110 | +375 | -525 |
| LowVig.ag | +10 -112 | 58 -103 | +292 | -365 |
| MyBookie.ag | +10 -110 | 57.5 -110 | +280 | -370 |
| Pinnacle | +9.5 -103 | 57.5 -107 | +296 | -362 |
| theScore Bet | +10.5 -110 | 56.5 -110 | +290 | -380 |
Marked: best for San Diego State, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 92°F.
Across the books: opened +4.0, now +9.5. The market has moved 5.8 away from San Diego State, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 7 on the way, which is where a lot of games land.
The ratings sit 9 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread +10.0 here against +9.7 consensus.
TOM: total 58.0 here against 57.5 consensus.
TOM: moneyline +287 here against +350 consensus.
FanDuel still has San Diego State +10.5 while Pinnacle is at Texas State by 9.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.0 | +166 |
| FPI | +1.5 | +110 |
| Sagarin | +0.5 | -100 |
| Massey | PK | -100 |
| Market (19 books) | +10.0 | +287 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 58.0 | 59.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs +10.5 | -115 | -142 | +5.1% |
| Moneyline | San Diego State Aztecs ML | +296 | +255 | +2.9% |
| Total | Over 58.0 | -105 | -101 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 5.8 toward Texas State Bobcats since 09-28 13:26; total has moved down 0.7.
TOM: spread +10.0 here against +9.7 consensus; total 58.0 here against 57.5 consensus; moneyline +287 here against +350 consensus.
Arkansas State Red Wolves at Louisiana Ragin CajunsArkansas State at LouisianaCFB 7:00pmUnder 50should be 49.5 · getting 0.5 pts · -110 at TOM · was 47Nasty PickBet itBuck's case ›

Nasty Pick. Take the Under 50.0 at -110 at TOM. TOM is 2.5 points off Pinnacle. The sharp books have moved and this number hasn't. Numbers this far off the pack have lost to the pack about 55% of the time over four seasons. No opinion about the game needed.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Louisiana's favor. It's a better bet now than it was.
The total
The total this weekshrinking, 2 pts
TOM's number since it opened. The dotted line is ours.
The total has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, and 2 points more room gone. If you like it, take it before it moves again.
| Louisiana spread | Total (over) | Louisiana ML | Arkansas State ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 50 -110 | -220 | +180 |
| Kalshi | -6.5 -103 49¢ | 48.5 | -239 69¢ | +198 32¢ |
| Pinnacle | -6.5 +102 | 47.5 -113 | -226 | +194 |
All 21 books
| Louisiana spread | Total (over) | Louisiana ML | Arkansas State ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 50 -110 | -220 | +180 |
| Kalshi | -6.5 -103 49¢ | 48.5 | -239 69¢ | +198 32¢ |
| Bally Bet | -6.5 -115 | 48.5 -106 | -265 | +200 |
| BetAnything | -6 -110 | 49 -110 | -235 | +195 |
| BetMGM | -6 -110 | 48.5 -112 | -225 | +185 |
| BetOnline.ag | -6 -115 | 50 -110 | -220 | +186 |
| betPARX | -6.5 -115 | 48.5 -106 | -265 | +200 |
| BetRivers | -6.5 -115 | 48.5 -107 | -265 | +200 |
| BetUS | -6 -105 | 49 -110 | -220 | +185 |
| Bovada | -6 -110 | 49.5 -110 | -235 | +195 |
| Courtside | -6.5 -105 | 48.5 -110 | -225 | +194 |
| DraftKings | -6.5 -105 | 49.5 -105 | -230 | +190 |
| DraftKings Predictions | -5.5 52¢ -117 all-in | 48.5 52¢ -117 all-in | 69¢ -245 all-in | 32¢ +194 all-in |
| Fanatics | -6 -110 | 49 -110 | -235 | +190 |
| FanDuel | -6.5 -105 | 48.5 -110 | -230 | +188 |
| Fliff | -6.5 -110 | 48.5 -120 | -240 | +185 |
| Hard Rock Bet | -6.5 -115 | 47.5 -125 | -260 | +200 |
| LowVig.ag | -6 -111 | 50 -108 | -220 | +186 |
| MyBookie.ag | -6 -110 | 48.5 -110 | -246 | +195 |
| Pinnacle | -6.5 +102 | 47.5 -113 | -226 | +194 |
| theScore Bet | -6.5 -105 | 48.5 -115 | -225 | +190 |
Marked: best for Louisiana, best for the Under, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 77°F, 63% chance of rain. Total pulled down 1 for it.
Kalshi thin: Arkansas State Red Wolves +6.5, only $372 available; Over 48.5, only $137 available. Under $500 fillable, so that price isn't counted.
TOM: spread -6.0 here against -6.4 consensus.
TOM: total 50.0 here against 48.1 consensus.
BetOnline.ag has the total at 50 while Pinnacle is at 47.5. Far enough off to be a pick, but not a book we can bet.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -8.5 | -304 |
| FPI | -9.0 | -308 |
| Sagarin | -9.0 | -310 |
| Massey | -7.0 | -229 |
| Market (18 books) | -6.0 | -211 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 52.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Louisiana Ragin Cajuns -6.5 | -103 | -117 | +3.2% |
| Moneyline | Louisiana Ragin Cajuns ML | -220 | -251 | +2.8% |
| Total | Under 50.0 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 0.9.
TOM: spread -6.0 here against -6.4 consensus; total 50.0 here against 48.1 consensus.
Marshall Thundering Herd at James Madison DukesMarshall at James MadisonCFB 2:45pmJames Madison -15.5 -110 at TOMMoved our way · 2 ptsBet it · now James Madison -15.5 · -110 at DraftKings▲Nasty Pick · called at -15.5 -110Bet itBuck's case ›

Nasty Pick. Posted Saturday at James Madison -15.5 -110 at TOM. Bet it. Still James Madison -15.5 · -110 at DraftKings, the number we posted on Saturday. Worth about the same as the number we posted, pushes counted. Market says James Madison by 15.5, the Nasty Number says James Madison by 17.5.
The spread
The spread this weekbetter now, 2 pts
DraftKings's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in James Madison's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 56.5 to 55.5. We have no side on it, so that's information, not a bet.
| James Madison spread | Total (over) | James Madison ML | Marshall ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 55.5 -110 | — | — |
| Kalshi | -16.5 -103 49¢ | 55.5 -112 51¢ | -788 88¢ | — |
| Pinnacle | -16.5 -103 | 55.5 -108 | -836 | +589 |
All 21 books
| James Madison spread | Total (over) | James Madison ML | Marshall ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 55.5 -110 | — | — |
| Kalshi | -16.5 -103 49¢ | 55.5 -112 51¢ | -788 88¢ | — |
| Bally Bet | -16 -110 | 56.5 -108 | -1250 | +700 |
| BetAnything | -15.5 -110 | 56 -110 | -850 | +575 |
| BetMGM | -15.5 -110 | 55.5 -110 | -750 | +575 |
| BetOnline.ag | -15.5 -110 | 55.5 -110 | -800 | +561 |
| betPARX | -16 -110 | 56.5 -108 | -1250 | +700 |
| BetRivers | -16 -112 | 56.5 -109 | -1250 | +700 |
| BetUS | -15.5 -110 | 56 -110 | -850 | +580 |
| Bovada | -15 -110 | 55.5 -110 | -850 | +550 |
| Courtside | -15.5 -108 | 55.5 -108 | -761 | +572 |
| DraftKings | -15.5 -110 | 55.5 -110 | -800 | +550 |
| DraftKings Predictions | -15.5 50¢ -108 all-in | 54.5 54¢ -127 all-in | 88¢ -900 all-in | 12¢ +614 all-in |
| Fanatics | -15.5 -110 | 55.5 -110 | -800 | +550 |
| FanDuel | -16.5 -110 | 56.5 -104 | -780 | +530 |
| Fliff | -15.5 -120 | 55.5 -120 | -1005 | +610 |
| Hard Rock Bet | -15.5 -115 | 56.5 -110 | -1300 | +700 |
| LowVig.ag | -15.5 -106 | 55.5 -108 | -800 | +561 |
| MyBookie.ag | -16 -110 | 56 -110 | -841 | +544 |
| Pinnacle | -16.5 -103 | 55.5 -108 | -836 | +589 |
| theScore Bet | -16.5 -105 | 55.5 -115 | -750 | +475 |
Marked: best for James Madison, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 59°F, 51% chance of rain. Total pulled down 1 for it.
Moved up since the last run: was A Little Nasty · James Madison, now Damn Near Nasty.
