Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Iowa at WashingtonMoved our way · 1 ptIowa +3.5-110 at TOM+5.0%Fri 8:00pm Buck's case ›Still a play Called Tue 11:53am at +140. Now Iowa to win +145. All 3 ratings (FPI, Sagarin, Massey) are on this side.better now, 1 pt+2.5 open Sunnow +3.5Nasty Number +2.5San Diego State at Oregon StateSan Diego State +14.5-105 at FanDuel+3.2%Sat 5:00pm Buck's case ›Still a play Called Wed 7:49am. Still on the board: FanDuel at -105. All 3 ratings (FPI, Sagarin, Massey) are on this side.+14.5 open Sunnow +14.5Nasty Number +13New Mexico State at Florida International▲Moved our way · 1.5 ptsNew Mexico State +7 -112 at CaesarsNasty Pick · called Wed 3:29pmStill a playWed 6:30pm Buck's case ›Bet it. New Mexico State +7 -112 at Caesars, the number we posted on Wednesday, is still on the board: Caesars at -112.UCF at Oklahoma State▼UCF +8.5 -110 at FanaticsNasty Pick · called Tue 11:53amChanged sinceSat 11:00am Buck's case ›Don't add this. The market has moved 2.1 points away from UCF since Tuesday, and the raw ratings sit 8 points off the market, past the 8 the Nasty Sauce trusts. A gap that big usually means news the Four don't have, so we wouldn't make this call today. It stays on the record at +8.5 -110 and grades there.Texas A&M at Missouri▲Texas A&M +3.5 -108 at TOMNasty Pick · called Wed 3:29pmStill a playSat 11:00am Buck's case ›Bet it. Texas A&M +3.5 · -110 at FanDuel, 2 cents worse than the +3.5 -108 we posted on Wednesday. Worth about the same as the number we posted, pushes counted.North Dakota State at UNLVUNLV +3 +100 at TOMNasty Pick · called Tue 11:53amStill a playSat 6:00pm Buck's case ›Bet it. Still UNLV +3 · -105 at TOM, the number we posted on Tuesday. Worth a little less than the number we posted, pushes counted.
Buck's Take
6 Nasty Picks on the counter this week: Iowa +3.5, San Diego State +14.5, UCF +8.5 -110 at Fanatics, New Mexico State +7 -112 at Caesars, UNLV +3 +100 at TOM and Texas A&M +3.5 -108 at TOM. The number's wrong and I can show my work. That's what a receipt is.
UAB at Memphis, Memphis -14. Every system has Memphis by 19.5; the market has Memphis by 14. The number at the book misses the Cut. It's a Nasty Pick at -13.5.
Broncos at Chargers, Chargers +3.5. Every system has Broncos by 0.5; the market has Broncos by 3.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is NC State +3.5 (Wake Forest at NC State) at 3.1% after the price. Action, not a receipt. Size it like one.
Since the last build, New Mexico State at Florida International climbed to Damn Near Nasty; Texas A&M at Missouri climbed to Damn Near Nasty; Texans at Titans slipped to A Little Nasty.
If you're playing one, it's the receipt: Iowa at Washington, Iowa +3.5. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Iowa at WashingtonMoved our way · 1 ptIowa to win +140 at DraftKingsNasty Dog · called Tue 11:53amStill a playFri 8:00pm Buck's case ›Bet it. Iowa to win · +145 at Fanatics, 5 cents better than the +140 we posted on Tuesday.Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
2 more later this week
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Chargers): DraftKings +3.5 at -110 (3.3%) · FanDuel or BetMGM +3.5 at -118 (1.6%) · Caesars, Fanatics or TOM +3.5 at -120 (1.1%) · DraftKings Predictions +3.5 at 54¢ on the app (-127 all-in) (-0.2%).Becomes a Nasty Pick at -12.5 for -115 at Fanatics · 1.5 points away
Where, best first (Memphis): Fanatics -13.5 at -115 (2.0%) · DraftKings or BetMGM -14 at -108 (1.7%) · FanDuel -14.5 at +100 (1.5%) · TOM -14 at -110 (1.3%) · Kalshi -14.5 at 49¢ (0.7%). Either of the first two is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Where to bet it
Where, best first (South Florida): FanDuel +7.5 at -122 (2.9%) · Fanatics or BetMGM +7 at -110 (2.6%) · DraftKings Predictions +6.5 at 47¢ on the app (+104 all-in) (2.6%) · Kalshi +7.5 at 54¢ (2.2%) · Caesars +7 at -113 (2.0%). Either of the first two is fine.Where to bet it
Where, best first (Kennesaw State): DraftKings Predictions +2.5 at 46¢ on the app (+108 all-in) (1.7%) · BetMGM +3 at -110 (1.2%) · Kalshi +2.5 at 47¢ (1.1%) · Caesars +3 at -112 (0.7%) · FanDuel +2.5 at +102 (0.3%).Points or price: +3 buys about 4 more wins in 100 than +2.5 (the games that land on 3); -110 costs about 4 more in 100 to break even than 46¢ on the app (+108 all-in). The price wins.8 more later this week
Where to bet it
Where, best first (Titans): DraftKings or BetMGM +7.5 at -110 (1.7%) · Caesars +7.5 at -112 (1.2%) · TOM +7.5 at -113 (1.0%) · Fanatics or Kalshi +7.5 at -115 (0.6%) · DraftKings Predictions +7.5 at 52¢ on the app (-117 all-in) (0.1%). Either of the first two is fine.Where to bet it
Where, best first (NC State): Fanatics, BetMGM or DraftKings +3.5 at -115 (3.5%) · TOM +3.5 at -117 (3.1%) · FanDuel +3.5 at -120 (2.5%) · DraftKings Predictions +3.5 at 53¢ on the app (-122 all-in) (2.0%). Either of the first two is fine.Where to bet it
Where, best first (Miami (OH)): TOM -2 at -112 (2.4%) · DraftKings, FanDuel or BetMGM -2.5 at -108 (2.1%) · Fanatics -2.5 at -110 (1.7%) · Kalshi -2.5 at 51¢ (1.3%) · DraftKings Predictions -2.5 at 51¢ on the app (-113 all-in) (1.1%). Either of the first two is fine.Where to bet it
Where, best first (California): TOM +9.5 at +102 (2.1%) · Fanatics or DraftKings +10 at -110 (1.2%) · FanDuel +9.5 at -105 (0.4%) · Kalshi +10.5 at 54¢ (-0.3%) · DraftKings Predictions +10.5 at 54¢ on the app (-127 all-in) (-0.6%).Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -110 costs about 3 more in 100 to break even than +102. The price wins.Where to bet it
Where, best first (Western Michigan): BetMGM -13.5 at -112 (1.7%) · FanDuel -13.5 at -114 (1.3%) · DraftKings, Fanatics or TOM -13.5 at -115 (1.1%) · Kalshi -13.5 at 53¢ (-0.2%) · DraftKings Predictions -13.5 at 54¢ on the app (-127 all-in) (-1.3%). Either of the first two is fine.Where to bet it
Where, best first (Georgia Tech): FanDuel +6.5 at +100 (0.7%) · Fanatics, BetMGM or DraftKings +6.5 at -105 (-0.5%) · TOM +6.5 at -107 (-1.0%) · DraftKings Predictions +6.5 at 50¢ on the app (-108 all-in) (-1.3%).Where to bet it
Where, best first (South Carolina): Kalshi +13.5 at 52¢ (0.7%) · FanDuel +12.5 at -110 (0.7%) · BetMGM +12 at -110 (0.1%) · DraftKings +11.5 at -108 (-0.1%) · Fanatics +11.5 at -110 (-0.5%). Either of the first two is fine.Where to bet it
Where, best first (Bowling Green): TOM -7 at -120 (0.7%) · DraftKings, FanDuel or BetMGM -7.5 at -110 (-0.6%) · Kalshi -7.5 at 51¢ (-1.0%) · DraftKings Predictions -7.5 at 51¢ on the app (-113 all-in) (-1.2%) · Fanatics -8 at -110 (-1.6%).Totals That Are Just Flat Nasty
No totals posted. One goes up when a total opens 3 or more points off the pace number, most of them on Sunday.
Moved closer since the Tue 6 Oct, 11:53am build
Not picks. The games whose next rung got nearer since the Tue 6 Oct, 11:53am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- UAB at Memphis Sat 10 Oct, 6:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The price from -112 to -110. - Sacramento State at Bowling Green Sat 10 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty. - Virginia Tech at California Sat 10 Oct, 2:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from +9.0 to +9.5; the price from -110 to +102; the market drifted 0.9 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Sam Houston at Liberty tomorrow 6:00pm · Not Nasty now
A Little Nasty at Sam Houston +14.5: 1.0 points away, was 2.0.The line went from -13.5 to +13.5; the price from -108 to -105. - Boise State at Fresno State Sat 10 Oct, 9:30pm · Not Nasty now
A Little Nasty at Fresno State +7.5: 1.0 points away, was 2.0.The line went from -6.0 to +6.5; the price from -116 to -109. - Bills at Rams Mon 12 Oct, 7:15pm · Not Nasty now
A Little Nasty at Bills +4.0: 1.0 points away, was out of reach.The price from -112 to -109.
Under the hood ratings freshness, the legend, the track record
Today
2 gamesBuck's sitting this one out.New Mexico State Aggies at Florida International PanthersNew Mexico State at Florida InternationalCFB 6:30pmNew Mexico State +7 -112 at CaesarsMoved our way · 1.5 ptsBet it · now New Mexico State +7 · -112 at Caesars▲Nasty Pick · called at +7 -112Bet itBuck's case ›

Nasty Pick. Posted Wednesday at New Mexico State +7 -112 at Caesars. Bet it. New Mexico State +7 -112 at Caesars, the number we posted on Wednesday, is still on the board: Caesars at -112. Market says Florida International by 6.5, the Nasty Number says Florida International by 5.5.
The spread
The spread this weekbetter now, 1.5 pts
Caesars's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in New Mexico State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 46.5 to 45.5. We have no side on it, so that's information, not a bet.
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -6.5 -106 | 45.5 -113 | -235 | +185 |
| Pinnacle | -6.5 -106 | 45.5 -109 | -238 | +204 |
All 22 books
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -6.5 -106 | 45.5 -113 | -235 | +185 |
| Bally Bet | -6.5 -112 | 45.5 -109 | -245 | +200 |
| BetAnything | -6.5 -110 | 45.5 -110 | -240 | +200 |
| BetMGM | -6.5 -108 | 45.5 -108 | -250 | +200 |
| BetOnline.ag | -6.5 -106 | 45.5 -113 | -235 | +195 |
| betPARX | -6.5 -112 | 45.5 -109 | -245 | +200 |
| BetRivers | -6.5 -112 | 45.5 -110 | -245 | +195 |
| BetUS | -6.5 -110 | 47 -110 | -235 | +200 |
| Bovada | -6.5 -110 | 45.5 -110 | -240 | +200 |
| Caesars | -7 -108 | 45.5 -109 | -245 | +200 |
| Courtside | -6.5 -115 | 45.5 -110 | -239 | +205 |
| DraftKings | -6.5 -115 | 45.5 -112 | -245 | +200 |
| Fanatics | -6.5 -110 | 45.5 -110 | -245 | +200 |
| FanDuel | -6.5 -112 | 45.5 -110 | -255 | +205 |
| Fliff | -6.5 -115 | 45.5 -120 | -255 | +195 |
| Hard Rock Bet | -6.5 -110 | 45.5 -110 | -240 | +200 |
| LowVig.ag | -6.5 -106 | 45.5 -112 | -235 | +195 |
| MyBookie.ag | -6.5 -110 | 45.5 -110 | -250 | +198 |
| Pinnacle | -6.5 -106 | 45.5 -109 | -238 | +204 |
| Polymarket | -6.5 -104 | 45.5 | -233 | — |
| ReBet | -6.5 -116 | 46 -114 | -250 | +198 |
| theScore Bet | -6.5 -115 | 45.5 -105 | -260 | +215 |
Marked: best for New Mexico State, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 83°F, 48% chance of rain.
Moved up since the last run: was A Little Nasty · New Mexico State, now Damn Near Nasty.
Across the books: opened -4.5, now -6.5. The market has moved 2.0 away from New Mexico State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It's a play at +7.5.
Kalshi thin: Over 45.5, only $211 available; New Mexico State Aggies ML, only $25 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since New Mexico State's last game | |
| FPI | -2.0 | -118 |
| Sagarin | -2.5 | -119 |
| Massey | -2.5 | -119 |
| Market (20 books) | -6.5 | -225 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 45.5 | 45.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | New Mexico State Aggies +7.0 | -112 | -125 | +2.8% |
| Moneyline | New Mexico State Aggies ML | +205 | +195 | +1.1% |
| Total | Under 45.5 | -107 | +100 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.0 toward Florida International Panthers since 10-02 16:15; total has moved down 5.0.
TOM matches the consensus.
SP+ hasn't rebuilt since New Mexico State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Jacksonville State Gamecocks at Kennesaw State OwlsJacksonville State at Kennesaw StateCFB 6:00pmKennesaw State +2.5should be Kennesaw State +2.5 at DraftKings Predictions · was +2.5A Little Nasty · Kennesaw StateBuck's case ›

A Little Nasty, Kennesaw State. Market says Jacksonville State by 3, the Nasty Number says Jacksonville State by 2.5. At +108 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
DraftKings Predictions's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Kennesaw State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2.5 points since it opened, from 51 to 48.5. We have no side on it, so that's information, not a bet.
| Kennesaw State spread | Total (over) | Kennesaw State ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | +3 -114 | 48.5 -110 | +125 | -150 |
| Kalshi | +2.5 +105 47¢ | 48.5 -112 51¢ | +124 43¢ | -148 58¢ |
| Pinnacle | +3 -114 | 48.5 -114 | +125 | -141 |
All 23 books
| Kennesaw State spread | Total (over) | Kennesaw State ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | +3 -114 | 48.5 -110 | +125 | -150 |
| Kalshi | +2.5 +105 47¢ | 48.5 -112 51¢ | +124 43¢ | -148 58¢ |
| Bally Bet | +3 -114 | 48.5 -113 | +120 | -148 |
| BetAnything | +3 -115 | 48.5 -110 | +130 | -150 |
| BetMGM | +3 -110 | 48.5 -110 | +125 | -150 |
| BetOnline.ag | +3 -114 | 48.5 -110 | +130 | -150 |
| betPARX | +3 -114 | 48.5 -113 | +120 | -148 |
| BetRivers | +3 -114 | 48.5 -114 | +120 | -150 |
| BetUS | +3 -115 | 49 -110 | +129 | -150 |
| Bovada | +3 -120 | 49 -110 | +125 | -145 |
| Caesars | +3 -112 | 48.5 -120 | +126 | -150 |
| Courtside | +3 -113 | 48.5 -110 | +127 | -145 |
| DraftKings | +3 -115 | 48.5 -112 | +124 | -148 |
| DraftKings Predictions | +2.5 46¢ +108 all-in | 48.5 51¢ -113 all-in | 43¢ +123 all-in | 58¢ -150 all-in |
| Fanatics | +3 -115 | 48.5 -115 | +125 | -150 |
| FanDuel | +2.5 +102 | 48.5 -110 | +128 | -154 |
| Hard Rock Bet | +2.5 +100 | 48.5 -110 | +120 | -145 |
| LowVig.ag | +3 -110 | 48.5 -108 | +130 | -150 |
| MyBookie.ag | +3 -110 | 49 -110 | +126 | -155 |
| Pinnacle | +3 -114 | 48.5 -114 | +125 | -141 |
| Polymarket | +2.5 +113 | 49.5 +108 | +133 | -138 |
| ReBet | +3 -116 | 49 -111 | +126 | -155 |
| theScore Bet | +2.5 +105 | 48.5 -115 | +130 | -150 |
Marked: best for Kennesaw State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Kennesaw State +2.5 · 46¢ on the app (+108 all-in) at DraftKings Predictions. Not a Nasty Pick, just the better side.
Weather at kickoff: 0 mph wind, 75°F.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +7.5 | +262 |
| FPI | -1.5 | -108 |
| Sagarin | -4.0 | -169 |
| Massey | +3.0 | +142 |
| Market (19 books) | +3.0 | +131 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.5 | 51.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Kennesaw State Owls +2.5 | +108 | +101 | +1.7% |
| Moneyline | Kennesaw State Owls ML | +125 | +122 | +0.6% |
| Total | Over 48.5 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.9.
TOM matches the consensus.
Tomorrow
5 gamesBest: A Little Nasty · South Florida, South Florida at UTSASouth Florida Bulls at UTSA RoadrunnersSouth Florida at UTSACFB tomorrow 6:30pmSouth Florida +7.5should be South Florida +6 · getting 1.5 pts at FanDuelA Little Nasty · South FloridaBuck's case ›

A Little Nasty, South Florida. Market says UTSA by 7, the Nasty Number says UTSA by 6. At -122 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
FanDuel's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 52 to 50. We have no side on it, so that's information, not a bet.
| UTSA spread | Total (over) | UTSA ML | South Florida ML | |
|---|---|---|---|---|
| TOM | -7 -106 | 50 -110 | -265 | +205 |
| Kalshi | -7.5 +105 47¢ | 49.5 -121 53¢ | -263 71¢ | +217 30¢ |
| Pinnacle | -7 -106 | 50.5 -102 | -273 | +225 |
All 23 books
| UTSA spread | Total (over) | UTSA ML | South Florida ML | |
|---|---|---|---|---|
| TOM | -7 -106 | 50 -110 | -265 | +205 |
| Kalshi | -7.5 +105 47¢ | 49.5 -121 53¢ | -263 71¢ | +217 30¢ |
| Bally Bet | -7 -115 | 49.5 -113 | -278 | +220 |
| BetAnything | -7 -110 | 50 -110 | -270 | +225 |
| BetMGM | -7 -108 | 49.5 -112 | -275 | +220 |
| BetOnline.ag | -7 -106 | 50 -110 | -265 | +219 |
| betPARX | -7 -115 | 49.5 -113 | -278 | +220 |
| BetRivers | -7 -117 | 49.5 -114 | -278 | +215 |
| BetUS | -7 +100 | 50 -110 | -265 | +223 |
| Bovada | -7 -110 | 50 -110 | -275 | +225 |
| Caesars | -7 -107 | 50 -110 | -280 | +225 |
| Courtside | -7 -103 | 50.5 -109 | -263 | +225 |
| DraftKings | -7 -105 | 49.5 -115 | -270 | +220 |
| DraftKings Predictions | -6.5 54¢ -127 all-in | 51.5 48¢ -100 all-in | 71¢ -271 all-in | 30¢ +212 all-in |
| Fanatics | -7 -110 | 50 -110 | -280 | +225 |
| FanDuel | -7.5 +100 | 50.5 -106 | -280 | +225 |
| Hard Rock Bet | -7.5 +100 | 49.5 -110 | -275 | +220 |
| LowVig.ag | -7 -106 | 50 -108 | -265 | +219 |
| MyBookie.ag | -7 -110 | 50 -110 | -285 | +224 |
| Pinnacle | -7 -106 | 50.5 -102 | -273 | +225 |
| Polymarket | -6.5 -117 | 49.5 | -257 | — |
| ReBet | -7.5 -103 | 49.5 -119 | -285 | +224 |
| theScore Bet | -7.5 +100 | 50.5 -105 | -275 | +225 |
Marked: best for South Florida, higher payout on each moneyline.
If you're betting it anyway: Buck's side is South Florida +7.5 · -122 at FanDuel. Not a Nasty Pick, just the better side.
Kalshi thin: South Florida Bulls +6.5, only $8 available; Over 49.5, only $99 available; South Florida Bulls ML, only $8 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since South Florida and UTSA's last game | |
| FPI | -3.0 | -142 |
| Sagarin | -8.0 | -294 |
| Massey | -2.5 | -119 |
| Market (19 books) | -7.0 | -254 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 59.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | South Florida Bulls +7.5 | -122 | -137 | +2.9% |
| Moneyline | South Florida Bulls ML | +225 | +200 | +2.6% |
| Total | Over 50.0 | -110 | -137 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 7.5.
TOM matches the consensus.
SP+ hasn't rebuilt since South Florida and UTSA played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Missouri State Bears at Western Kentucky HilltoppersMissouri State at Western KentuckyCFB tomorrow 6:00pmWestern Kentucky to winour data says 58 in 100 · -130Not NastyBuck's case ›

Not Nasty. Market says Western Kentucky by 2.5, the Nasty Number says Western Kentucky by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Western Kentucky is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 55.5 to 56.5. We have no side on it, so that's information, not a bet.
| Western Kentucky spread | Total (over) | Western Kentucky ML | Missouri State ML | |
|---|---|---|---|---|
| TOM | -2.5 -111 | 56.5 -110 | -130 | +110 |
| Kalshi | -2.5 -107 50¢ | 56.5 | -126 54¢ | +109 46¢ |
| Pinnacle | -2.5 -105 | 56.5 -106 | -128 | +111 |
All 23 books
| Western Kentucky spread | Total (over) | Western Kentucky ML | Missouri State ML | |
|---|---|---|---|---|
| TOM | -2.5 -111 | 56.5 -110 | -130 | +110 |
| Kalshi | -2.5 -107 50¢ | 56.5 | -126 54¢ | +109 46¢ |
| Bally Bet | -1.5 -112 | 56.5 -107 | -122 | +100 |
| BetAnything | -2.5 -110 | 56.5 -110 | -130 | +110 |
| BetMGM | -2.5 -108 | 56.5 -110 | -130 | +110 |
| BetOnline.ag | -2.5 -111 | 56.5 -110 | -130 | +110 |
| betPARX | -1.5 -112 | 56.5 -107 | -122 | +100 |
| BetRivers | -2.5 -108 | 56.5 -108 | -136 | +108 |
| BetUS | -2.5 -110 | 56.5 -110 | -130 | +110 |
| Bovada | -2.5 -110 | 56.5 -110 | -130 | +110 |
| Caesars | -2.5 -115 | 56.5 -110 | -134 | +113 |
| Courtside | -2.5 -110 | 56.5 -108 | -127 | +112 |
| DraftKings | -2.5 -110 | 56.5 -110 | -130 | +110 |
| DraftKings Predictions | -2.5 50¢ -108 all-in | 57.5 49¢ -104 all-in | 56¢ -138 all-in | 47¢ +104 all-in |
| Fanatics | -2.5 -115 | 56.5 -110 | -140 | +120 |
| FanDuel | -2.5 -108 | 56.5 -114 | -130 | +108 |
| Hard Rock Bet | -2.5 -105 | 55.5 -115 | -135 | +110 |
| LowVig.ag | -2.5 -107 | 56.5 -108 | -130 | +110 |
| MyBookie.ag | -2.5 -110 | 56.5 -110 | -138 | +113 |
| Pinnacle | -2.5 -105 | 56.5 -106 | -128 | +111 |
| Polymarket | -2.5 +100 | 55.5 | -122 | — |
| ReBet | -2.5 -114 | 56.5 -114 | -136 | +111 |
| theScore Bet | -2.5 +100 | 56.5 -115 | -125 | +105 |
Marked: best for Western Kentucky, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Western Kentucky to win · -130 at FanDuel. Not a Nasty Pick, just the better side.
Weather at kickoff: 3 mph wind, 80°F.
Across the books: opened PK, now -2.5. The market has moved 2.7 toward Western Kentucky, which is where we lean. That's the market agreeing with us, and the value shrinking.
Kalshi thin: Over 56.5, only $339 available; Missouri State Bears +2.5, only $89 available; Over 55.5, only $17 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Western Kentucky's last game | |
| FPI | +0.5 | +103 |
| Sagarin | -4.0 | -172 |
| Massey | -5.0 | -183 |
| Market (19 books) | -2.5 | -124 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.5 | 57.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Western Kentucky Hilltoppers ML | -130 | -138 | +1.4% |
| Spread | Western Kentucky Hilltoppers -2.5 | -111 | -114 | +0.6% |
| Total | Over 56.5 | -110 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.7 toward Western Kentucky Hilltoppers since 10-04 06:30; total has moved up 1.0.
TOM matches the consensus.
SP+ hasn't rebuilt since Western Kentucky played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Sam Houston State Bearkats at Liberty FlamesSam Houston at LibertyCFB tomorrow 6:00pmLiberty -13.5should be Liberty -13.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Liberty by 13.5, the Nasty Number says Liberty by 13.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Liberty spread | Total (over) | Liberty ML | Sam Houston ML | |
|---|---|---|---|---|
| TOM | -13.5 -110 | 52.5 -110 | -575 | +405 |
| Kalshi | -13.5 -112 51¢ | 52.5 -107 50¢ | -524 83¢ | +426 18¢ |
| Pinnacle | -13.5 -109 | 52.5 -107 | -565 | +413 |
All 23 books
| Liberty spread | Total (over) | Liberty ML | Sam Houston ML | |
|---|---|---|---|---|
| TOM | -13.5 -110 | 52.5 -110 | -575 | +405 |
| Kalshi | -13.5 -112 51¢ | 52.5 -107 50¢ | -524 83¢ | +426 18¢ |
| Bally Bet | -13 -113 | 51.5 -115 | -625 | +450 |
| BetAnything | -13.5 -110 | 52.5 -110 | -575 | +435 |
| BetMGM | -13.5 -112 | 52.5 -108 | -550 | +425 |
| BetOnline.ag | -13.5 -110 | 52.5 -110 | -575 | +431 |
| betPARX | -13 -113 | 51.5 -115 | -625 | +450 |
| BetRivers | -13 -114 | 51.5 -117 | -670 | +450 |
| BetUS | -13.5 -110 | 52.5 -110 | -575 | +440 |
| Bovada | -13.5 -110 | 52.5 -110 | -585 | +410 |
| Caesars | -13.5 -114 | 52.5 -112 | -590 | +425 |
| Courtside | -13.5 -108 | 52.5 -108 | -530 | +423 |
| DraftKings | -13.5 -110 | 52.5 -110 | -550 | +410 |
| DraftKings Predictions | -13.5 51¢ -113 all-in | 51.5 55¢ -132 all-in | 84¢ -614 all-in | 18¢ +400 all-in |
| Fanatics | -13.5 -115 | 52.5 -110 | -575 | +425 |
| FanDuel | -13.5 -105 | 52.5 -110 | -520 | +385 |
| Hard Rock Bet | -13.5 -105 | 51.5 -115 | -650 | +450 |
| LowVig.ag | -13.5 -106 | 52.5 -108 | -575 | +431 |
| MyBookie.ag | -13.5 -110 | 52.5 -110 | -599 | +420 |
| Pinnacle | -13.5 -109 | 52.5 -107 | -565 | +413 |
| Polymarket | — | 51.5 -117 | -488 | +456 |
| ReBet | -13.5 -119 | 52.5 -114 | -599 | +420 |
| theScore Bet | -13.5 -105 | 52.5 -105 | -600 | +400 |
Marked: best for the Liberty side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 6 mph wind, 70°F.
Kalshi thin: Under 52.5, only $357 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Liberty's last game | |
| FPI | -12.5 | -423 |
| Sagarin | -13.5 | -450 |
| Massey | -10.5 | -361 |
| Market (19 books) | -13.5 | -550 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.5 | 50.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sam Houston State Bearkats +13.5 | -105 | -101 | -1.0% |
| Moneyline | Sam Houston State Bearkats ML | +405 | +438 | priced at 20 cents, outside the band where the risk and the model are both reliable |
| Total | Under 52.5 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
