Nasty
PICKS
picks with receiptsBACK THU
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Texas A&M at LSUTexas A&M +9-112 at TOM+4.9%Sat 6:30pm Buck's case ›Still a play Called Mon 3:33pm at +9.5 -108. Now Texas A&M +9 -112, half a point worse. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 0.5 pts+8.5 open Sunnow +9Nasty Number +7.5Air Force at NevadaNevada +5-105 at TOM+5.2%Sat 9:30pm Buck's case ›Still a play Called Mon 3:33pm at +5 -105. Now Nevada +5 -105. 3 of 4 ratings are on this side. SP+ makes it +4.5.+5 open Sunnow +5Nasty Number +3.5Colorado State at UTSAColorado State +13-110 at Fanatics+3.7%Sat 11:00am Buck's case ›Still a play Called Mon 3:33pm at +13 -110. Now Colorado State +13 -110. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.+13 open Sunnow +13Nasty Number +11
Buck's Take
Three Nasty Picks on the counter for Saturday: Texas A&M +9, Nevada +5 and Colorado State +13. Read the receipt before you bet it.
Clemson at California, Clemson PK. Every system has Clemson by 5; the market has it a pick'em. The number at the book misses the Cut. It's a Nasty Pick at +1.
Massachusetts at Sacramento State, Sacramento State +5. Every system has Sacramento State by 1; the market has Massachusetts by 5. The number at the book misses the Cut. It's a Nasty Pick at +5.
A little nasty, if you want action: 5 sneakies; the strongest is Tulsa +7 (Tulsa at Arkansas) at 5.9% after the price. Small money, our side, no receipt. The one moving our way is Navy at UAB, Over 51.5, down 1.5 since the open.
If you're playing one, it's the receipt: Texas A&M at LSU, Texas A&M +9. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Texas A&M at LSUTexas A&M to win+280 (25¢) at Kalshi+5.1%Sat 6:30pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Air Force at NevadaNevada to win+181 (34¢) at Kalshi+5.6%Sat 9:30pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Damn Near Nasty
4 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
4 more later this week
Becomes a Nasty Pick at +4.5 for -110 at FanDuel, or +5 for -115 at TOM · half a point away
Where, best first (Sacramento State): FanDuel, Fanatics, DraftKings or BetMGM +4.5 at -110 (4.5%) · TOM +5 at -115 (4.4%) · DraftKings Predictions +4.5 at 54¢ on the app (-127 all-in) (1.0%). Either of the first two is fine.Points or price: +5 buys about 1 more win in 100 than +4.5 (the games that land on 5); -115 costs about 1 more in 100 to break even than -110. A wash; either is fine.The number is there; the price at the book misses the Cut.
Where, best first (Charlotte): FanDuel +10.5 at -110 (4.4%) · DraftKings or BetMGM +10 at -105 (4.0%) · TOM +10 at -108 (3.3%) · Fanatics +10.5 at -115 (3.3%) · DraftKings Predictions +9.5 at 52¢ on the app (-117 all-in) (-0.6%). Either of the first two is fine.Becomes a Nasty Pick at -1 for 48¢ at Kalshi, or +1 for -110 at Caesars · 1 point away
Where, best first (Clemson): Kalshi -1.5 at 48¢ (3.4%) · Caesars or TOM PK at -110 (3.3%) · FanDuel -1.5 at -102 (2.7%) · DraftKings Predictions -1.5 at 49¢ on the app (-104 all-in) (2.2%) · Fanatics or BetMGM -1 at -110 (2.2%). Either of the first two is fine.Points or price: PK buys about 2 more wins in 100 than -1.5 (the games that land on 0); -110 costs about 3 more in 100 to break even than 48¢. A wash; either is fine.Becomes a Nasty Pick at +4 for -105 at Fanatics · half a point away
Where, best first (UConn): Fanatics or DraftKings +3.5 at -105 (3.3%) · Kalshi or BetMGM +3.5 at -107 (2.8%) · FanDuel or TOM +3.5 at -110 (2.1%) · DraftKings Predictions +3.5 at 52¢ on the app (-117 all-in) (0.6%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: UNLV at Akron, Under 52.5. Best number on the board, 1 point better than Pinnacle, and the total has come up 3 points since it opened. A total, so it stays a sneaky.
15 more later this week
Where to bet it
Where, best first (Under): FanDuel, DraftKings, BetMGM or TOM 52.5 at -115 (-0.8%) · Fanatics 52 at -110 (-0.9%) · DraftKings Predictions 51.5 at 53¢ on the app (-122 all-in) (-4.9%). Either of the first two is fine.Where to bet it
Where, best first (Over): Fanatics or TOM 48 at -110 (2.9%) · DraftKings Predictions, DraftKings or BetMGM 48.5 at -104 (49¢ on the app) (2.9%) · FanDuel or Caesars 48.5 at -110 (1.5%). Either of the first two is fine.Where to bet it
Where, best first (Over): Fanatics or TOM 51.5 at -105 (3.2%) · DraftKings, Caesars or BetMGM 51.5 at -108 (2.5%) · DraftKings Predictions 51.5 at 51¢ on the app (-113 all-in) (1.4%) · FanDuel 51.5 at -114 (1.1%).Where to bet it
Where, best first (Northern Illinois): FanDuel +10.5 at -110 (4.3%) · TOM +10.5 at -112 (3.8%) · DraftKings or BetMGM +10 at -108 (3.2%) · Fanatics +10 at -110 (2.7%) · DraftKings Predictions +9.5 at 49¢ on the app (-104 all-in) (2.2%). Either of the first two is fine.Where to bet it
Where, best first (Vanderbilt): DraftKings, FanDuel or Fanatics +9.5 at -110 (3.1%) · BetMGM +9 at -110 (2.8%) · TOM or Kalshi +9.5 at -115 (2.0%) · DraftKings Predictions +8.5 at 54¢ on the app (-127 all-in) (-1.2%). Either of the first two is fine.Where to bet it
Where, best first (Over): Fanatics 51 at -110 (1.7%) · FanDuel 51.5 at -105 (1.5%) · BetMGM 51.5 at -108 (0.8%) · DraftKings 51.5 at -110 (0.3%) · DraftKings Predictions 51.5 at 53¢ on the app (-122 all-in) (-2.4%). Either of the first two is fine.Where to bet it
Where, best first (Tennessee): FanDuel, Fanatics, BetMGM or TOM +5.5 at -110 (1.1%) · Kalshi or DraftKings +5.5 at -112 (0.8%) · DraftKings Predictions +5.5 at 51¢ on the app (-113 all-in) (0.5%). Either of the first two is fine.Where to bet it
Where, best first (Tulsa): BetMGM +7 at -105 (5.9%) · FanDuel +7.5 at -122 (4.9%) · Fanatics +7 at -110 (4.8%) · DraftKings +7 at -112 (4.3%) · TOM +7 at -114 (3.9%).Points or price: +7.5 buys about 3 more wins in 100 than +7 (the games that land on 7); -122 costs about 4 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Minnesota): FanDuel +9.5 at +100 (3.2%) · Fanatics or BetMGM +10 at -110 (2.7%) · DraftKings +10 at -112 (2.3%) · TOM +10 at -116 (1.4%) · DraftKings Predictions +9.5 at 53¢ on the app (-122 all-in) (-1.8%). Either of the first two is fine.Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -110 costs about 2 more in 100 to break even than +100. The price wins by a hair.Where to bet it
Where, best first (Ball State): BetMGM +3.5 at -112 (2.6%) · DraftKings +3.5 at -115 (2.0%) · TOM +3 at -102 (1.6%) · Fanatics +3 at -105 (0.9%) · FanDuel or DraftKings Predictions +3.5 at -122 (53¢ on the app) (0.5%).Where to bet it
Where, best first (Missouri): TOM +6.5 at -110 (1.5%) · DraftKings +6.5 at -112 (1.1%) · BetMGM +6 at -108 (0.9%) · Fanatics +6 at -110 (0.5%) · FanDuel +5.5 at -105 (0.5%). Either of the first two is fine.Where to bet it
Where, best first (Under): TOM 59 at -108 (1.4%) · DraftKings or BetMGM 59.5 at -115 (1.0%) · Fanatics 59 at -110 (0.9%) · FanDuel 58.5 at -106 (0.5%) · DraftKings Predictions 60.5 at 56¢ on the app (-138 all-in) (-1.0%). Either of the first two is fine.Points or price: 59.5 buys about 1 more win in 100 than 59 (the games that land on 59); -115 costs about 2 more in 100 to break even than -108. The price wins by a hair.Where to bet it
Where, best first (Cincinnati): BetMGM +6 at -105 (1.2%) · FanDuel, Fanatics, DraftKings or TOM +6.5 at -110 (1.0%) · DraftKings Predictions +6.5 at 54¢ on the app (-127 all-in) (-2.5%). Either of the first two is fine.Points or price: +6.5 buys about 1 more win in 100 than +6 (the games that land on 6); -110 costs about 1 more in 100 to break even than -105. A wash; either is fine.Where to bet it
Where, best first (Over): TOM 47.5 at -115 (0.9%) · BetMGM 48.5 at -105 (0.7%) · Kalshi 48.5 at 50¢ (0.2%) · Fanatics or DraftKings 48.5 at -110 (-0.5%) · FanDuel or DraftKings Predictions 48.5 at -112 (51¢ on the app) (-0.9%). Either of the first two is fine.Where to bet it
Where, best first (Troy): DraftKings or BetMGM +3 at -108 (1.0%) · Fanatics +3 at -110 (0.5%) · FanDuel +2.5 at +100 (-0.9%) · DraftKings Predictions +2.5 at 50¢ on the app (-108 all-in) (-2.9%). Either of the first two is fine.Sniff of Nasty · Sunday's preview, 4 games from the systems that have rebuilt. Never a pick, never recorded. Strongest: Colts +2.5, Commanders +7, 49ers -7.5. Open
Sniff of Nasty
NFL: FPI and Massey have seen the last games, FPI and Massey and Sagarin and nfelo haven't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
0.8% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Colts): Kalshi +2.5 at 46¢ (0.8%) · FanDuel, BetMGM or Fanatics +2.5 at +100 (-1.4%) · TOM +3 at -120 (-1.6%) · Caesars +2.5 at -103 (-2.1%) · DraftKings +2.5 at -105 (-2.6%).Points or price: +3 buys about 4 more wins in 100 than +2.5 (the games that land on 3); -120 costs about 7 more in 100 to break even than 46¢. The price wins.5.3% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Commanders): BetMGM +7 at -108 (5.3%) · DraftKings, Caesars, Fanatics or TOM +7 at -115 (3.8%) · FanDuel +6.5 at -105 (3.0%) · Kalshi +7.5 at 55¢ (2.8%) · DraftKings Predictions +6.5 at 50¢ on the app (-108 all-in) (2.2%).Points or price: +7.5 buys about 2 more wins in 100 than +7 (the games that land on 7); 55¢ costs about 5 more in 100 to break even than -108. The price wins.1.9% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (49ers): Caesars -7.5 at -106 (1.9%) · DraftKings, FanDuel or Fanatics -8.5 at -105 (-0.6%) · BetMGM -8.5 at -108 (-1.3%) · TOM -8.5 at -110 (-1.7%) · Kalshi -8.5 at 51¢ (-2.1%).0.7% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Cowboys): BetMGM +3 at -108 (0.7%) · DraftKings +3 at -112 (-0.2%) · TOM +3 at -114 (-0.7%) · Caesars or Fanatics +3 at -115 (-0.9%) · FanDuel +3 at -118 (-1.5%).Moved closer since the 6:06pm build
Not picks. The games whose next rung got nearer since the 6:06pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Louisiana at Charlotte Sat 26 Sep, 5:30pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +10.0 to +10.5; the price from -105 to -110. - Virginia Tech at Boston College Sat 26 Sep, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from -14.5 to -14.0; the price from +101 to -105. - Chargers at Bills Sun 27 Sep, 12:00pm · Not Nasty now
A Little Nasty at Bills -6.0: 1.0 points away, was 1.5. Measured on the fresh systems; the rebuild has the last word. - Eagles at Bears Mon 28 Sep, 7:15pm · Not Nasty now
Nasty Pick at Bears +3.5: 4.3 cents short at today's line, was 6.4.The line went from -3.5 to +3.5; the price from -102 to -120. Measured on the fresh systems; the rebuild has the last word.
Under the hood ratings freshness, the legend, the track record
Thu Sep 24
2 gamesBuck's sitting this one out.Liberty Flames at Coastal Carolina ChanticleersLiberty at Coastal CarolinaCFB Thu 24 Sep, 6:30pmLiberty -2.5should be Liberty -2.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Liberty by 2.5, the Nasty Number says Liberty by 2.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Liberty by 1 to Liberty by 2.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Coastal Carolina spread | Total (over) | Coastal Carolina ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +2.5 -105 | 52 -110 | +118 | -138 |
| Kalshi | +2.5 -107 50¢ | 51.5 -116 52¢ | +118 44¢ | -143 57¢ |
| Pinnacle | +2.5 -104 | 52 -112 | +115 | -134 |
All 22 books
| Coastal Carolina spread | Total (over) | Coastal Carolina ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +2.5 -105 | 52 -110 | +118 | -138 |
| Kalshi | +2.5 -107 50¢ | 51.5 -116 52¢ | +118 44¢ | -143 57¢ |
| Bally Bet | +2.5 -112 | 52 -113 | +110 | -132 |
| BetAnything | +2.5 -110 | 52 -115 | +115 | -135 |
| BetMGM | +2.5 -108 | 51.5 -115 | +115 | -140 |
| BetOnline.ag | +2.5 -105 | 52 -110 | +118 | -138 |
| betPARX | +2.5 -112 | 52 -113 | +110 | -132 |
| BetRivers | +2.5 -113 | 52 -113 | +108 | -134 |
| BetUS | +2.5 -105 | 52 -110 | +120 | -140 |
| Bovada | +2.5 -105 | 52 -115 | +115 | -135 |
| Caesars | +2.5 -109 | 52 -112 | +105 | -125 |
| Courtside | — | 48.5 +132 | +116 | -132 |
| DraftKings | +2.5 -108 | 52.5 -105 | +114 | -135 |
| DraftKings Predictions | +2.5 50¢ -108 all-in | 51.5 53¢ -122 all-in | 46¢ +108 all-in | 57¢ -144 all-in |
| Fanatics | +2.5 -105 | 52 -110 | +115 | -140 |
| FanDuel | +2.5 -110 | 52.5 -105 | +110 | -132 |
| Hard Rock Bet | +2.5 -110 | 51.5 -115 | +115 | -135 |
| LowVig.ag | +2.5 -101 | 52 -108 | +118 | -138 |
| MyBookie.ag | +2 -110 | 52 -110 | +112 | -138 |
| Pinnacle | +2.5 -104 | 52 -112 | +115 | -134 |
| ReBet | +2.5 -114 | 51.5 -119 | +110 | -140 |
| theScore Bet | +2.5 -110 | 51.5 -115 | +110 | -130 |
Marked: best for the Coastal Carolina side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 12 mph wind, 72°F, 23% chance of rain. Total pulled down 0.7 for it.
Across the books: opened -1.5, now +2.5 (the market moved 3.8 toward Liberty).
Kalshi thin: Liberty Flames -2.5, only $136 available; Under 51.5, only $245 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +5.0 | +166 |
| FPI | +1.5 | +118 |
| Sagarin | -2.5 | -128 |
| Massey | -0.5 | -105 |
| Market (19 books) | +2.5 | +123 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 54.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Coastal Carolina Chanticleers +2.5 | -105 | +105 | -2.4% |
| Moneyline | Coastal Carolina Chanticleers ML | +118 | +126 | -1.7% |
| Total | Over 52.0 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.8 toward Liberty Flames since 09-20 06:03; total has moved down 1.5.
TOM matches the consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Atlanta Falcons at Green Bay PackersFalcons at PackersNFL Thu 24 Sep, 7:15pmPackers -6.5should be Packers -7 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says Packers by 6.5, the Nasty Number says Packers by 7. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Packers by 7 to Packers by 6.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Packers spread | Total (over) | Packers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -6.5 -105 | 44.5 -110 | -280 | +220 |
| Kalshi | -6.5 -103 49¢ | 44.5 -103 49¢ | — | +229 29¢ |
| Pinnacle | -6.5 +102 | 44 -118 | -274 | +231 |
All 26 books
| Packers spread | Total (over) | Packers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -6.5 -105 | 44.5 -110 | -280 | +220 |
| Kalshi | -6.5 -103 49¢ | 44.5 -103 49¢ | — | +229 29¢ |
| Bally Bet | -6.5 -109 | 44 -114 | -305 | +235 |
| BetAnything | -6.5 -105 | 44.5 -110 | -280 | +230 |
| BetMGM | -6.5 -110 | 44.5 -108 | -295 | +240 |
| BetOnline.ag | -6.5 -105 | 44.5 -110 | -280 | +230 |
| betPARX | -6.5 -109 | 44 -114 | -305 | +235 |
| BetRivers | -6.5 -109 | 44 -114 | -305 | +235 |
| BetUS | -6.5 -110 | 44.5 -110 | -280 | +235 |
| Bovada | -6 -115 | 44.5 -110 | -280 | +230 |
| Caesars | -6.5 -108 | 44.5 -110 | -290 | +230 |
| Courtside | — | 61.5 -1882 | -290 | +246 |
| DraftKings | -6.5 -108 | 43.5 -118 | -298 | +240 |
| DraftKings Predictions | -6.5 50¢ -108 all-in | 45.5 48¢ -100 all-in | 73¢ -300 all-in | 28¢ +233 all-in |
| Fanatics | -6 -110 | 44.5 -110 | -280 | +225 |
| FanDuel | -6.5 -104 | 44.5 -105 | -275 | +225 |
| Fliff | -6.5 -110 | 44.5 -105 | -325 | +235 |
| Hard Rock Bet | -6.5 -110 | 44 -110 | -300 | +230 |
| Hard Rock Bet (FL) | -6.5 -110 | 44 -110 | -300 | +230 |
| Hard Rock Bet (OH) | -6.5 -110 | 44 -110 | -300 | +230 |
| LowVig.ag | -6.5 +101 | 44.5 -107 | -280 | +230 |
| MyBookie.ag | -6.5 -110 | 44 -110 | -275 | +216 |
| Pinnacle | -6.5 +102 | 44 -118 | -274 | +231 |
| Polymarket | -6.5 | 44.5 | -257 | +245 |
| ReBet | -6.5 -109 | 44.5 -109 | -270 | +220 |
| theScore Bet | -6.5 -105 | 44.5 +100 | -275 | +225 |
Marked: best for the Packers side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 1 mph wind, 60°F.
Kalshi thin: Green Bay Packers ML, only $61 available; Green Bay Packers -6.5, only $58 available; Over 44.5, only $358 available. Under $500 fillable, so that price isn't counted.
Backup QB out: Tua Tagovailoa (Falcons), Out. Not the starter, so no hold.
TOM: total 44.5 here against 44.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | hasn't seen Atlanta Falcons and Green Bay Packers's last game | |
| FPI | -8.0 | -262 |
| Sagarin | hasn't seen Atlanta Falcons and Green Bay Packers's last game | |
| Massey | -8.0 | -262 |
| Market (22 books) | -6.5 | -268 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.5 | 43.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Green Bay Packers -6.5 | -105 | +110 | -3.5% |
| Moneyline | Green Bay Packers ML | -280 | -229 | -4.1% |
| Total | Under 44.5 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 2.1.
TOM: total 44.5 here against 44.1 consensus.
Only 2 models could price the sides.
Fri Sep 25
4 games1 Damn Near Nasty. Strongest: Clemson at California, Clemson PK.Clemson Tigers at California Golden BearsClemson at CaliforniaCFB Fri 25 Sep, 9:30pmClemson PKshould be Clemson -2.5 · getting 2.5 pts at Caesars · was -1.5Damn Near NastyBuck's case ›

Damn Near Nasty. Clemson PK: all 4 ratings our side, 3.3% after the price, the Cut is 4% for this Sauce. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| California spread | Total (over) | California ML | Clemson ML | |
|---|---|---|---|---|
| TOM | PK -110 | 50.5 -110 | — | — |
| Kalshi | +1.5 -121 53¢ | 50.5 | -107 50¢ | -112 51¢ |
| Pinnacle | +1 -107 | 50.5 -109 | -102 | -114 |
All 22 books
| California spread | Total (over) | California ML | Clemson ML | |
|---|---|---|---|---|
| TOM | PK -110 | 50.5 -110 | — | — |
| Kalshi | +1.5 -121 53¢ | 50.5 | -107 50¢ | -112 51¢ |
| Bally Bet | -1 -109 | 50 -109 | -115 | -106 |
| BetAnything | PK -110 | 50.5 -110 | — | — |
| BetMGM | +1 -108 | 50.5 -110 | -105 | -115 |
| BetOnline.ag | PK -110 | 50.5 -110 | — | — |
| betPARX | -1 -109 | 50 -109 | -115 | -106 |
| BetRivers | -1 -110 | 50 -110 | -117 | -107 |
| BetUS | PK -110 | 50.5 -110 | — | — |
| Bovada | +1 -110 | 50.5 -110 | -105 | -115 |
| Caesars | PK -110 | 50 -110 | -110 | -110 |
| Courtside | — | 50.5 -108 | -103 | -113 |
| DraftKings | +1.5 -112 | 50.5 -110 | -105 | -115 |
| DraftKings Predictions | +1.5 54¢ -127 all-in | 51.5 48¢ -100 all-in | 50¢ -108 all-in | 51¢ -113 all-in |
| Fanatics | +1 -110 | 50.5 -110 | -105 | -115 |
| FanDuel | +1.5 -120 | 50.5 -110 | -110 | -110 |
| Hard Rock Bet | — | 50.5 -110 | -115 | -105 |
| LowVig.ag | PK -106 | 50.5 -108 | — | — |
| MyBookie.ag | +1 -110 | 50.5 -110 | -106 | -115 |
| Pinnacle | +1 -107 | 50.5 -109 | -102 | -114 |
| ReBet | -0.5 -116 | 50.5 -116 | -116 | -110 |
| theScore Bet | -1.5 -105 | 50.5 -110 | -115 | -105 |
Marked: best for Clemson, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Clemson PK · -110 at Caesars. Not a Nasty Pick, just the better side.
Weather at kickoff: 7 mph wind, 65°F.
Across the books: opened +1.5, now +0.5. The market has moved 0.7 away from Clemson, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It's a play at +1.0.
Kalshi thin: Over 50.5, only $157 available. Under $500 fillable, so that price isn't counted.
TOM: spread PK here against +0.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.0 | +152 |
| FPI | +5.5 | +173 |
| Sagarin | PK | +102 |
| Massey | +6.5 | +196 |
| Market (19 books) | PK | +103 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 48.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Clemson Tigers PK | -110 | -126 | +3.3% |
| Moneyline | Clemson Tigers ML | -110 | -126 | +3.3% |
| Total | Under 50.5 | -110 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.7 toward California Golden Bears since 09-20 06:03; total has moved up 1.9.
TOM: spread PK here against +0.6 consensus.
Army Black Knights at Temple OwlsArmy at TempleCFB Fri 25 Sep, 3:00pmOver 48Moved our way · 2 ptsshould be 50 · getting 2 pts · was 50.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 48.0. SP+ and Massey say over by 9.3 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Army by 3, the Nasty Number says Army by 3. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 2 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points away from the Nasty Number since it opened. For the Over, that's 2 points more room. It's a better bet now than it was.
| Temple spread | Total (over) | Temple ML | Army ML | |
|---|---|---|---|---|
| TOM | +3 -105 | 48 -110 | +135 | -155 |
| Kalshi | +3.5 -126 54¢ | 48.5 | +129 42¢ | -155 59¢ |
| Pinnacle | +3 -108 | 48 -107 | +129 | -152 |
All 22 books
| Temple spread | Total (over) | Temple ML | Army ML | |
|---|---|---|---|---|
| TOM | +3 -105 | 48 -110 | +135 | -155 |
| Kalshi | +3.5 -126 54¢ | 48.5 | +129 42¢ | -155 59¢ |
| Bally Bet | +3 -110 | 48.5 -108 | +128 | -155 |
| BetAnything | +3 -110 | 48 -110 | +135 | -155 |
| BetMGM | +3 -105 | 48.5 -105 | +135 | -160 |
| BetOnline.ag | +3 -105 | 48 -110 | +135 | -155 |
| betPARX | +3 -110 | 48.5 -108 | +128 | -155 |
| BetRivers | +3 -112 | 48 -114 | +125 | -157 |
| BetUS | +3 -110 | 48 -110 | +134 | -155 |
| Bovada | +3 -110 | 48 -110 | +130 | -150 |
| Caesars | +3 -108 | 48.5 -110 | +133 | -157 |
| Courtside | — | 68.5 -979 | +139 | -159 |
| DraftKings | +3 -108 | 48.5 -105 | +136 | -162 |
| DraftKings Predictions | +3.5 55¢ -132 all-in | 48.5 49¢ -104 all-in | 42¢ +127 all-in | 61¢ -170 all-in |
| Fanatics | +3 -110 | 48 -110 | +130 | -155 |
| FanDuel | +3.5 -120 | 48.5 -110 | +130 | -156 |
| Hard Rock Bet | +3.5 -125 | 47.5 -115 | +135 | -160 |
| LowVig.ag | +3 -101 | 48 -108 | +135 | -155 |
| MyBookie.ag | +3 -110 | 48 -110 | +131 | -161 |
| Pinnacle | +3 -108 | 48 -107 | +129 | -152 |
| ReBet | +3.5 -133 | 47.5 -119 | +129 | -165 |
| theScore Bet | +3.5 -120 | 48.5 -110 | +130 | -150 |
Marked: best for the Temple side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 48.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 10 mph wind, 66°F, 25% chance of rain.
Kalshi thin: Over 48.5, only $96 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.5 | +158 |
| FPI | -0.5 | -103 |
| Sagarin | -0.5 | -105 |
| Massey | +5.5 | +171 |
| Market (19 books) | +3.0 | +141 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 57.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Temple Owls ML | +135 | +134 | +0.3% |
| Spread | Temple Owls +3.0 | -105 | -105 | -0.1% |
| Total | Over 48.0 | -110 | -124 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 2.4.
TOM matches the consensus.
Northwestern Wildcats at Indiana HoosiersNorthwestern at IndianaCFB Fri 25 Sep, 7:00pmNorthwestern +21should be Northwestern +20.5 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Indiana by 21.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Indiana by 22.5 to Indiana by 21. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 47.5 to 49. We have no side on it, so that's information, not a bet.
| Indiana spread | Total (over) | Indiana ML | Northwestern ML | |
|---|---|---|---|---|
| TOM | -21 -110 | 49 -110 | — | — |
| Kalshi | — | 49.5 -112 51¢ | -1684 94¢ | +1242 7¢ |
| Pinnacle | -21 -102 | 50 -103 | -1646 | +849 |
All 22 books
| Indiana spread | Total (over) | Indiana ML | Northwestern ML | |
|---|---|---|---|---|
| TOM | -21 -110 | 49 -110 | — | — |
| Kalshi | — | 49.5 -112 51¢ | -1684 94¢ | +1242 7¢ |
| Bally Bet | -21.5 -112 | 49.5 -109 | — | +1200 |
| BetAnything | -21 -110 | 49 -110 | -1800 | +975 |
| BetMGM | -21 -108 | 49.5 -105 | -1600 | +1050 |
