Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
1 game where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Jets at TitansTitans PKshould be Titans -1 · getting 1 ptNFL capSun 12:00pm Buck's case ›A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.

Buck's Take
Nothing makes the Cut Sunday, but one comes damn near. Same opinion as a Nasty Pick, one thing short.
Jets at Titans, Titans PK. Every system has Titans by 3; the market has it a pick'em. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies, Saints at Lions Under 50 the strongest at 2.4% after the price. Totals haven't beaten the closing number in four seasons, so that's where they stay. Action, not a receipt. Size it like one.
Since the last build, Falcons at Steelers slipped to A Little Nasty.
If you're playing one, it's Jets at Titans, Titans PK. The ratings make it Titans by 3. Small stake, and it can lose.
Buck
Today
13 games1 Damn Near Nasty. Strongest: Jets at Titans, Titans PK.New York Jets at Tennessee TitansJets at TitansNFL 12:00pmTitans PKshould be Titans -1 · getting 1 pt at TOM · was -1Damn Near NastyBuck's case ›

Damn Near Nasty. Titans PK: all 4 ratings 3.1 points our way. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 0.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.9 points away from the Nasty Number since it opened. For the Over, that's 0.9 points more room. It's a better bet now than it was.
| Titans spread | Total (over) | Titans ML | Jets ML | |
|---|---|---|---|---|
| TOM | PK -116 | 38.5 -110 | — | — |
| Kalshi | -1.5 -103 49¢ | 38.5 -116 52¢ | -116 52¢ | -103 49¢ |
| Pinnacle | -1 -105 | 38.5 -115 | -112 | -101 |
All 14 books
| Titans spread | Total (over) | Titans ML | Jets ML | |
|---|---|---|---|---|
| TOM | PK -116 | 38.5 -110 | — | — |
| Kalshi | -1.5 -103 49¢ | 38.5 -116 52¢ | -116 52¢ | -103 49¢ |
| BetMGM | -1.5 -108 | 38.5 -110 | -120 | +100 |
| BetOnline.ag | PK -116 | 38.5 -110 | — | — |
| BetRivers | -1.5 -108 | 38.5 -109 | -120 | -103 |
| BetUS | PK -120 | 38.5 -110 | — | — |
| Bovada | -1 -110 | 39 -110 | -115 | -105 |
| Caesars | -1.5 -106 | 38.5 -112 | -118 | +100 |
| DraftKings | -1.5 -105 | 38.5 -112 | -120 | +100 |
| Fanatics | -1 -110 | 38.5 -115 | -120 | +100 |
| FanDuel | -1.5 -108 | 38.5 -110 | -118 | +100 |
| LowVig.ag | PK -112 | 38.5 -107 | — | — |
| MyBookie.ag | -1 -110 | 38.5 -110 | -120 | -102 |
| Pinnacle | -1 -105 | 38.5 -115 | -112 | -101 |
Marked: best for Titans, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 38.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 0 mph wind, 90°F.
Also out: Kene Nwangwu (RB, Jets), Tim Patrick (WR, Jets), D'Angelo Ponds (CB, Jets) and 6 more.
TOM: spread PK here against -1.0 consensus.
LowVig.ag still has Titans PK while Pinnacle is at Titans by 1.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -3.0 | -146 |
| FPI | -3.0 | -140 |
| Sagarin | -4.5 | -171 |
| Massey | -2.0 | -129 |
| Market (12 books) | PK | -106 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 38.5 | 44.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Tennessee Titans PK | -116 | -111 | -1.0% |
| Moneyline | Tennessee Titans ML | -119 | -111 | -1.7% |
| Total | Over 38.5 | -110 | -125 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread PK here against -1.0 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Atlanta Falcons at Pittsburgh SteelersFalcons at SteelersNFL 12:00pmOver 41should be 41.4 · getting 0.4 pts · was 42▼A Little Nasty · OverBuck's case ›

A Little Nasty, Over 41.0. Massey say over by 2.1 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Steelers by 6, the Nasty Number says Steelers by 5.5. Nothing there.
The spread
The spread this weekshrinking, 3 pts
TOM's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but Falcons is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 0.9 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.9 points away from the Nasty Number since it opened. For the Over, that's 0.9 points more room. It's a better bet now than it was.
| Steelers spread | Total (over) | Steelers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 41 -110 | -290 | +230 |
| Kalshi | -6.5 -107 50¢ | 40.5 -112 51¢ | -290 73¢ | +240 28¢ |
| Pinnacle | -6.5 -101 | 41 -105 | -287 | +248 |
All 14 books
| Steelers spread | Total (over) | Steelers ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 41 -110 | -290 | +230 |
| Kalshi | -6.5 -107 50¢ | 40.5 -112 51¢ | -290 73¢ | +240 28¢ |
| BetMGM | -6.5 -112 | 41 -108 | -300 | +240 |
| BetOnline.ag | -6 -115 | 41 -110 | -290 | +237 |
| BetRivers | -6.5 -107 | 41 -109 | -286 | +220 |
| BetUS | -6.5 -110 | 40.5 -110 | -290 | +240 |
| Bovada | -6.5 -105 | 41 -110 | -290 | +240 |
| Caesars | -6.5 -106 | 40.5 -117 | -295 | +235 |
| DraftKings | -6.5 -108 | 40.5 -118 | -290 | +235 |
| Fanatics | -6.5 -105 | 41 -110 | -300 | +240 |
| FanDuel | -6.5 -105 | 40.5 -118 | -310 | +250 |
| LowVig.ag | -6 -110 | 41 -107 | -290 | +237 |
| MyBookie.ag | -6.5 -110 | 41 -110 | -290 | +226 |
| Pinnacle | -6.5 -101 | 41 -105 | -287 | +248 |
Marked: best for Falcons, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 41.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 6 mph wind, 79°F.
Moved down since the last run: was Damn Near Nasty, now A Little Nasty · Over.
Across the books: opened -3.0, now -6.5. The market has moved 3.2 away from Falcons, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Backup QB out: Michael Penix Jr. (Falcons), Out. Not the starter, so no hold.
Also out: Jack Driscoll (OT, Steelers), Cameron Williams (OL, Falcons), Donte Kent (CB, Steelers) and 3 more.
TOM: spread -6.0 here against -6.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -5.5 | -199 |
| FPI | -5.0 | -179 |
| Sagarin | -4.0 | -164 |
| Massey | -2.0 | -130 |
| Market (12 books) | -6.0 | -278 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.0 | 43.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Atlanta Falcons ML | +230 | +200 | +3.0% |
| Spread | Atlanta Falcons +6.0 | -105 | -115 | +2.4% |
| Total | Over 41.0 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.3 toward Pittsburgh Steelers since 09-06 15:31; total has moved down 1.0.
TOM: spread -6.0 here against -6.5 consensus.
Green Bay Packers at Minnesota VikingsPackers at VikingsNFL 3:25pmUnder 46should be 44.7 · getting 1.3 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 46.0. Massey say under by 4.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Vikings by 1, the Nasty Number says Vikings by 0.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Vikings spread | Total (over) | Vikings ML | Packers ML | |
|---|---|---|---|---|
| TOM | -1 -125 | 46 -110 | -132 | +112 |
| Kalshi | -2.5 -103 49¢ | 46.5 -103 49¢ | -131 55¢ | +109 46¢ |
| Pinnacle | -1 -120 | 46 -110 | -127 | +113 |
All 14 books
| Vikings spread | Total (over) | Vikings ML | Packers ML | |
|---|---|---|---|---|
| TOM | -1 -125 | 46 -110 | -132 | +112 |
| Kalshi | -2.5 -103 49¢ | 46.5 -103 49¢ | -131 55¢ | +109 46¢ |
| BetMGM | -2 -108 | 46.5 -108 | -130 | +110 |
| BetOnline.ag | -1 -125 | 46 -110 | -132 | +112 |
| BetRivers | -2 -108 | 46 -113 | -127 | +105 |
| BetUS | -1 -120 | 46 -110 | -125 | +105 |
| Bovada | -2 -110 | 46 -110 | -130 | +110 |
| Caesars | -1.5 -113 | 46 -110 | -129 | +109 |
| DraftKings | -2.5 -105 | 46.5 -105 | -130 | +110 |
| Fanatics | -2 -110 | 46 -110 | -130 | +110 |
| FanDuel | -1.5 -110 | 46.5 -108 | -126 | +108 |
| LowVig.ag | -1 -121 | 46 -107 | -132 | +112 |
| MyBookie.ag | -2 -110 | 46 -110 | -127 | +104 |
| Pinnacle | -1 -120 | 46 -110 | -127 | +113 |
Marked: best for Packers, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 46.0 · -110 at TOM. The totals model is still proving itself.
Also out: Josh Jacobs (RB, Packers), Ben Yurosek (TE, Vikings), Michael Jurgens (C, Vikings) and 3 more.
TOM: spread -1.0 here against -1.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -1.0 | -110 |
| FPI | +1.0 | +116 |
| Sagarin | +0.5 | +106 |
| Massey | -2.0 | -128 |
| Market (12 books) | -1.0 | -126 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.0 | 41.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Green Bay Packers ML | +112 | +109 | +0.6% |
| Spread | Green Bay Packers +1.0 | +105 | +103 | +0.4% |
| Total | Under 46.0 | -110 | -118 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -1.0 here against -1.3 consensus.
Buffalo Bills at Houston TexansBills at TexansNFL 12:00pmOver 44.5should be 45 · getting 0.5 ptsA Little Nasty · OverBuck's case ›

A Little Nasty, Over 44.5. Massey say over by 2.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Bills by 1, the Nasty Number says Bills by 0.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from a pick'em to Bills by 1. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Texans spread | Total (over) | Texans ML | Bills ML | |
|---|---|---|---|---|
| TOM | +1 -110 | 44.5 -110 | -105 | -115 |
| Kalshi | +1.5 -116 52¢ | 44.5 -107 50¢ | +101 48¢ | -121 53¢ |
| Pinnacle | +1 -101 | 45 +102 | +105 | -116 |
All 14 books
| Texans spread | Total (over) | Texans ML | Bills ML | |
|---|---|---|---|---|
| TOM | +1 -110 | 44.5 -110 | -105 | -115 |
| Kalshi | +1.5 -116 52¢ | 44.5 -107 50¢ | +101 48¢ | -121 53¢ |
| BetMGM | +1 -108 | 44.5 -108 | +100 | -120 |
| BetOnline.ag | +1 -110 | 44.5 -110 | -105 | -115 |
| BetRivers | +1.5 -113 | 44.5 -113 | +100 | -121 |
| BetUS | +1 -105 | 44.5 -110 | -105 | -115 |
| Bovada | +1.5 -115 | 44.5 -110 | +100 | -120 |
| Caesars | +1.5 -112 | 44.5 -109 | +100 | -118 |
| DraftKings | +1.5 -112 | 44.5 -110 | -108 | -112 |
| Fanatics | +1 -110 | 44.5 -110 | +100 | -120 |
| FanDuel | +1.5 -115 | 44.5 -110 | -104 | -112 |
| LowVig.ag | +1 -105 | 44.5 -107 | -105 | -115 |
| MyBookie.ag | +1 -110 | 44.5 -110 | -103 | -118 |
| Pinnacle | +1 -101 | 45 +102 | +105 | -116 |
Marked: best for the Texans side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 44.5 · -110 at TOM. The totals model is still proving itself.
Across the books: opened +0.5, now +1.0 (the market moved 0.8 toward Bills).
Also out: Jayden Higgins (WR, Texans), Tank Dell (WR, Texans), Tyrell Shavers (WR, Bills) and 3 more.
TOM: total 44.5 here against 44.8 consensus.
TOM: moneyline -100 here against +108 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -1.0 | -110 |
| FPI | +0.5 | +104 |
| Sagarin | PK | +100 |
| Massey | -2.0 | -127 |
| Market (12 books) | +1.0 | -100 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.5 | 46.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Houston Texans +1.0 | -110 | +103 | -3.1% |
| Moneyline | Houston Texans ML | -105 | +109 | -3.4% |
| Total | Over 44.5 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.8 toward Buffalo Bills since 09-06 12:20.
TOM: total 44.5 here against 44.8 consensus; moneyline -100 here against +108 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Chicago Bears at Carolina PanthersBears at PanthersNFL 12:00pmUnder 47should be 46.2 · getting 0.8 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 47.0. Massey say under by 3.8 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Bears by 3, the Nasty Number says Bears by 3. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Bears by 2.5 to Bears by 3. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Panthers spread | Total (over) | Panthers ML | Bears ML | |
|---|---|---|---|---|
| TOM | +3 -110 | 47 -110 | +137 | -167 |
| Kalshi | +2.5 +109 46¢ | 46.5 -116 52¢ | +140 40¢ | -161 60¢ |
| Pinnacle | +3 -108 | 47.5 +101 | +144 | -163 |
All 14 books
| Panthers spread | Total (over) | Panthers ML | Bears ML | |
|---|---|---|---|---|
| TOM | +3 -110 | 47 -110 | +137 | -167 |
| Kalshi | +2.5 +109 46¢ | 46.5 -116 52¢ | +140 40¢ | -161 60¢ |
| BetMGM | +3 -105 | 47 -110 | +140 | -165 |
| BetOnline.ag | +3 -110 | 47 -110 | +147 | -167 |
| BetRivers | +3 -107 | 47 -110 | +140 | -175 |
| BetUS | +3 -105 | 47 -110 | +142 | -165 |
| Bovada | +3 -115 | 47 -110 | +140 | -165 |
| Caesars | +3 -106 | 47 -113 | +142 | -170 |
| DraftKings | +3 -102 | 47.5 -110 | +140 | -166 |
| Fanatics | +3 -110 | 47 -110 | +140 | -170 |
| FanDuel | +3 -105 | 47.5 -102 | +150 | -178 |
| LowVig.ag | +3 -105 | 47 -107 | +147 | -167 |
| MyBookie.ag | +3 -110 | 47 -110 | +139 | -171 |
| Pinnacle | +3 -108 | 47.5 +101 | +144 | -163 |
Marked: best for the Panthers side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 47.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 2 mph wind, 88°F.
Also out: Trevor Etienne (RB, Panthers), Taylor Moton (OT, Panthers), Brady Christensen (G, Panthers) and 3 more.
TOM: total 47.0 here against 47.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +2.0 | +125 |
| FPI | +2.0 | +127 |
| Sagarin | +2.0 | +129 |
| Massey | -1.5 | -123 |
| Market (12 books) | +3.0 | +143 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 47.0 | 43.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Carolina Panthers +3.0 | -110 | -105 | -1.2% |
| Moneyline | Carolina Panthers ML | +137 | +140 | -0.5% |
| Total | Under 47.0 | -110 | -110 | shown for information only, the totals model hasn't been validated against results yet |
TOM: total 47.0 here against 47.3 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
New Orleans Saints at Detroit LionsSaints at LionsNFL 12:00pmUnder 50should be 48.5 · getting 1.5 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 50.0. Massey say under by 5.1 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Lions by 7, the Nasty Number says Lions by 7. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Lions spread | Total (over) | Lions ML | Saints ML | |
|---|---|---|---|---|
| TOM | -7 -107 | 50 -110 | -310 | +235 |
| Kalshi | -7.5 +109 46¢ | 49.5 -116 52¢ | -322 75¢ | +266 26¢ |
| Pinnacle | -7 -107 | 49.5 -113 | -328 | +272 |
All 14 books
| Lions spread | Total (over) | Lions ML | Saints ML | |
|---|---|---|---|---|
| TOM | -7 -107 | 50 -110 | -310 | +235 |
| Kalshi | -7.5 +109 46¢ | 49.5 -116 52¢ | -322 75¢ | +266 26¢ |
| BetMGM | -7 -108 | 49.5 -110 | -325 | +260 |
| BetOnline.ag | -7 -108 | 50 -110 | -310 | +252 |
| BetRivers | -7 -110 | 49.5 -113 | -345 | +265 |
| BetUS | -7 -110 | 50 -110 | -310 | +255 |
| Bovada | -7 -110 | 50 +100 | -340 | +270 |
| Caesars | -7 -106 | 49.5 -117 | -320 | +250 |
| DraftKings | -7 -110 | 49.5 -112 | -325 | +260 |
| Fanatics | -7 -110 | 49.5 -110 | -330 | +260 |
| FanDuel | -6.5 -122 | 49.5 -115 | -335 | +270 |
| LowVig.ag | -7 -103 | 50 -107 | -310 | +252 |
| MyBookie.ag | -7 -110 | 50 -110 | -330 | +250 |
| Pinnacle | -7 -107 | 49.5 -113 | -328 | +272 |
Marked: best for the Lions side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 50.0 · -110 at TOM. The totals model is still proving itself.
Also out: Isiah Pacheco (RB, Lions), Audric Estime (RB, Saints), Oscar Delp (TE, Saints) and 5 more.
TOM: total 50.0 here against 49.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -9.0 | -305 |
| FPI | -7.5 | -251 |
| Sagarin | -7.5 | -260 |
| Massey | -2.5 | -134 |
| Market (12 books) | -7.0 | -297 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 44.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Detroit Lions -7.0 | -107 | +115 | -5.3% |
| Moneyline | Detroit Lions ML | -310 | -243 | -4.8% |
| Total | Under 50.0 | -110 | -121 | shown for information only, the totals model hasn't been validated against results yet |
TOM: total 50.0 here against 49.6 consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Arizona Cardinals at Los Angeles ChargersCardinals at ChargersNFL 3:25pmUnder 47should be 46.1 · getting 0.9 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 47.0. Massey say under by 4.5 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Chargers by 9.5, the Nasty Number says Chargers by 9.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Chargers by 10 to Chargers by 9.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Chargers spread | Total (over) | Chargers ML | Cardinals ML | |
|---|---|---|---|---|
| TOM | -9.5 -105 | 47 -115 | -510 | +360 |
| Pinnacle | -9.5 -102 | 47 -113 | -480 | +376 |
All 13 books
| Chargers spread | Total (over) | Chargers ML | Cardinals ML | |
|---|---|---|---|---|
| TOM | -9.5 -105 | 47 -115 | -510 | +360 |
| BetMGM | -9.5 -112 | 47.5 -105 | -500 | +400 |
| BetOnline.ag | -9.5 -105 | 47 -115 | -510 | +390 |
| BetRivers | -9 -112 | 47 -113 | -480 | +350 |
| BetUS | -9.5 -105 | 46.5 -110 | -510 | +395 |
| Bovada | -9 -110 | 47.5 -105 | -500 | +360 |
| Caesars | -9.5 -108 | 47 -113 | -530 | +400 |
| DraftKings | -9.5 -115 | 47.5 -105 | -520 | +390 |
| Fanatics | -9 -110 | 47.5 -105 | -500 | +370 |
| FanDuel | -9.5 -105 | 47.5 -104 | -490 | +380 |
| LowVig.ag | -9.5 +100 | 47 -113 | -510 | +390 |
| MyBookie.ag | -9.5 -110 | 47 -110 | -505 | +356 |
| Pinnacle | -9.5 -102 | 47 -113 | -480 | +376 |
Marked: best for the Chargers side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 47.0 · -105 at TOM. The totals model is still proving itself.
Across the books: opened -10.0, now -9.5 (the market moved 0.8 toward Cardinals). It crossed 10 on the way, which is where a lot of games land.
Also out: Isaiah World (OT, Chargers), Isaiah Adams (G, Cardinals), Deane Leonard (CB, Chargers) and 5 more.
TOM: moneyline -488 here against -397 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -9.0 | -307 |
| FPI | -10.5 | -367 |
| Sagarin | -14.0 | -618 |
| Massey | -2.0 | -131 |
| Market (12 books) | -9.5 | -488 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 47.0 | 42.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Los Angeles Chargers -9.5 | -105 | +109 | -3.4% |
| Moneyline | Los Angeles Chargers ML | -510 | -331 | priced at 84 cents, outside the band where the risk and the model are both reliable |
| Total | Under 47.0 | -105 | -112 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.8 toward Arizona Cardinals since 09-06 19:42.
TOM: moneyline -488 here against -397 consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Baltimore Ravens at Indianapolis ColtsRavens at ColtsNFL 12:00pmNo betmarket says Ravens by 3, our data says Ravens by 3Not NastyBuck's case ›

Not Nasty. Market says Ravens by 3, the Nasty Number says Ravens by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Ravens by 3.5 to Ravens by 3. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Colts spread | Total (over) | Colts ML | Ravens ML | |
|---|---|---|---|---|
| TOM | +3 -108 | 48 -110 | +135 | -165 |
| Kalshi | +3.5 -131 55¢ | 47.5 -116 52¢ | +140 40¢ | -167 61¢ |
| Pinnacle | +3 +101 | 47.5 -114 | +150 | -167 |
All 14 books
| Colts spread | Total (over) | Colts ML | Ravens ML | |
|---|---|---|---|---|
| TOM | +3 -108 | 48 -110 | +135 | -165 |
| Kalshi | +3.5 -131 55¢ | 47.5 -116 52¢ | +140 40¢ | -167 61¢ |
| BetMGM | +3 -105 | 47.5 -110 | +145 | -175 |
| BetOnline.ag | +3 -108 | 48 -110 | +145 | -165 |
| BetRivers | +3 -105 | 48 -108 | +143 | -175 |
| BetUS | +3 +100 | 48 -110 | +142 | -165 |
| Bovada | +3 -105 | 48 -105 | +145 | -170 |
| Caesars | +3 -105 | 47.5 -117 | +144 | -170 |
| DraftKings | +3.5 -120 | 47.5 -115 | +145 | -175 |
| Fanatics | +3 -105 | 48 -110 | +140 | -170 |
| FanDuel | +3.5 -120 | 47.5 -114 | +148 | -176 |
| LowVig.ag | +3 -103 | 48 -107 | +145 | -165 |
| MyBookie.ag | +3 -110 | 48 -110 | +132 | -162 |
| Pinnacle | +3 +101 | 47.5 -114 | +150 | -167 |
Marked: best for the Colts side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Also out: Adam Randall (RB, Ravens), D.J. Montgomery (WR, Colts), Carson Towt (TE, Colts) and 5 more.
TOM: total 48.0 here against 47.6 consensus.
TOM: moneyline +141 here against +155 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +2.0 | +128 |
| FPI | +2.0 | +124 |
| Sagarin | +3.0 | +148 |
| Massey | -2.0 | -124 |
| Market (12 books) | +3.0 | +141 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 48.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Indianapolis Colts +3.0 | -108 | -105 | -0.8% |
| Moneyline | Indianapolis Colts ML | +135 | +140 | -0.9% |
| Total | Over 48.0 | -110 | -103 | shown for information only, the totals model hasn't been validated against results yet |
TOM: total 48.0 here against 47.6 consensus; moneyline +141 here against +155 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Tampa Bay Buccaneers at Cincinnati BengalsBuccaneers at BengalsNFL 12:00pmNo betmarket says Bengals by 3.5, our data says Bengals by 3.5Not NastyBuck's case ›

Not Nasty. Market says Bengals by 3.5, the Nasty Number says Bengals by 3.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Bengals by 4 to Bengals by 3.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 50.5 to 50. We have no side on it, so that's information, not a bet.
| Bengals spread | Total (over) | Bengals ML | Buccaneers ML | |
|---|---|---|---|---|
| TOM | -3.5 -116 | 50 -112 | -205 | +165 |
| Kalshi | -3.5 -112 51¢ | 50.5 -103 49¢ | -191 64¢ | +166 36¢ |
| Pinnacle | -4 +100 | 50 -108 | -195 | +173 |
All 14 books
| Bengals spread | Total (over) | Bengals ML | Buccaneers ML | |
|---|---|---|---|---|
| TOM | -3.5 -116 | 50 -112 | -205 | +165 |
| Kalshi | -3.5 -112 51¢ | 50.5 -103 49¢ | -191 64¢ | +166 36¢ |
| BetMGM | -3.5 -115 | 50.5 -110 | -210 | +170 |
| BetOnline.ag | -3.5 -116 | 50 -112 | -205 | +177 |
| BetRivers | -4 -110 | 50.5 -109 | -210 | +170 |
| BetUS | -4 -110 | 50 -110 | -205 | +175 |
| Bovada | -3.5 -115 | 50 -110 | -210 | +175 |
| Caesars | -3.5 -111 | 50.5 -109 | -205 | +171 |
| DraftKings | -3.5 -112 | 50.5 -108 | -198 | +164 |
| Fanatics | -3.5 -115 | 50.5 -105 | -205 | +170 |
| FanDuel | -3.5 -118 | 50.5 -110 | -210 | +176 |
| LowVig.ag | -3.5 -112 | 50 -109 | -205 | +177 |
| MyBookie.ag | -4 -110 | 50.5 -110 | -214 | +171 |
| Pinnacle | -4 +100 | 50 -108 | -195 | +173 |
Marked: best for the Bengals side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 85°F.
Also out: Sean Tucker (RB, Buccaneers), Jalen McMillan (WR, Buccaneers), Brian Parker II (OT, Bengals) and 4 more.
TOM: spread -3.5 here against -3.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -4.5 | -171 |
| FPI | -3.5 | -158 |
| Sagarin | -4.0 | -167 |
| Massey | -2.0 | -127 |
| Market (12 books) | -3.5 | -196 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 48.5 |
