Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Best on the board right now
Nothing has made the Cut. The strongest call on the board is A Little Nasty. Small money, our side, no receipt.
Where to bet it
Where, best first (Kennesaw State): FanDuel +3.5 at -124 (1.9%) · BetMGM or TOM +3 at -110 (1.7%) · DraftKings or Fanatics +3 at -115 (0.6%) · Caesars +2.5 at +101 (0.5%) · DraftKings Predictions +2.5 at 48¢ on the app (-100 all-in) (0.2%). Either of the first two is fine.
Buck's Take
Nothing's nasty enough Monday. Nasty is a standard, not a mood.
A little nasty, if you want action: 5 sneakies; the strongest is NC State +4 (Wake Forest at NC State) at 6.2% after the price. For the couch, not the mortgage.
If you're playing one, keep it a sneaky: Wake Forest at NC State, NC State +4. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
Nothing close. The books have this slate right, and Buck says so.
A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Duke at Georgia Tech, Over 49.5. Best number on the board, half a point better than Pinnacle, and the total has come down 1 point since it opened. A total, so it stays a sneaky.
2 more later this week
Where to bet it
Where, best first (Over): BetMGM or DraftKings 49.5 at -108 (1.4%) · FanDuel or TOM 49.5 at -110 (0.9%) · Fanatics 50 at -110 (-0.3%) · Kalshi 50.5 at 50¢ (-0.9%) · DraftKings Predictions 48.5 at 56¢ on the app (-138 all-in) (-2.1%). Either of the first two is fine.Points or price: 48.5 buys about 2 more wins in 100 than 49.5 (the games that land on 49); 56¢ on the app (-138 all-in) costs about 6 more in 100 to break even than -108. The price wins.Where to bet it
Where, best first (Kennesaw State): FanDuel +3.5 at -124 (1.9%) · BetMGM or TOM +3 at -110 (1.7%) · DraftKings or Fanatics +3 at -115 (0.6%) · Caesars +2.5 at +101 (0.5%) · DraftKings Predictions +2.5 at 48¢ on the app (-100 all-in) (0.2%). Either of the first two is fine.Sniff of Nasty · Saturday's preview, 24 games from the systems that have rebuilt. Never a pick, never recorded. Strongest: NC State +4, UNLV +3, Iowa +2.5. Open
Sniff of Nasty
College: FPI and Massey and SP+ and Sagarin have seen the last games, SP+ hasn't. NFL: FPI and Massey and Sagarin and nfelo have seen the last games, Sagarin and nfelo haven't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
6.2% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (NC State): TOM +4 at -115 (6.2%) · FanDuel or BetMGM +3.5 at -110 (5.8%) · DraftKings +3.5 at -112 (5.4%) · Fanatics +3.5 at -115 (4.7%) · Kalshi +3.5 at 53¢ (3.4%). Either of the first two is fine.4.6% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (UNLV): TOM +3 at +100 (4.6%) · DraftKings, Fanatics or BetMGM +3 at -105 (3.3%) · FanDuel +3.5 at -120 (3.2%) · DraftKings Predictions +3.5 at 56¢ on the app (-138 all-in) (-0.2%).Points or price: +3.5 buys about 3 more wins in 100 than +3 (the games that land on 3); -120 costs about 5 more in 100 to break even than +100. The price wins.3.6% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Iowa): TOM +2.5 at +102 (3.6%) · Kalshi +2.5 at 48¢ (3.3%) · DraftKings Predictions +2.5 at 48¢ on the app (-100 all-in) (3.0%) · BetMGM +2.5 at -102 (2.6%) · FanDuel +2.5 at -104 (2.1%). Either of the first two is fine.3.5% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Texas A&M): TOM +3.5 at -105 (3.5%) · FanDuel +3.5 at -106 (3.3%) · DraftKings or BetMGM +3.5 at -110 (2.3%) · Fanatics +3.5 at -115 (1.2%) · DraftKings Predictions +3.5 at 54¢ on the app (-127 all-in) (-1.2%). Either of the first two is fine.4.0% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Titans): Kalshi +6.5 at 47¢ (4.0%) · TOM +7 at -115 (2.2%) · FanDuel +6.5 at -105 (1.5%) · BetMGM or DraftKings Predictions +6.5 at -112 (51¢ on the app) (-0.1%) · DraftKings +6.5 at -115 (-0.8%).Points or price: +7 buys about 3 more wins in 100 than +6.5 (the games that land on 7); -115 costs about 5 more in 100 to break even than 47¢. The price wins.3.2% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Giants): FanDuel +3.5 at -114 (3.2%) · Kalshi +3.5 at 52¢ (2.8%) · BetMGM +3.5 at -118 (2.3%) · TOM +3.5 at -119 (2.1%) · DraftKings +3 at -105 (1.2%). Either of the first two is fine.1.7% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (UCF): Fanatics +9.5 at -105 (1.7%) · DraftKings +10 at -115 (1.4%) · BetMGM +9.5 at -108 (1.0%) · FanDuel +9.5 at -110 (0.5%) · TOM +9.5 at -115 (-0.6%). Either of the first two is fine.Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -115 costs about 2 more in 100 to break even than -105. The price wins by a hair.2.0% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Washington State): TOM +5.5 at -110 (2.0%) · Kalshi +5.5 at 51¢ (1.7%) · FanDuel or DraftKings Predictions +4.5 at -112 (51¢ on the app) (-0.2%) · BetMGM +4 at -108 (-0.6%) · DraftKings or Caesars +4.5 at -115 (-0.9%). Either of the first two is fine.16 more, weaker reads
1.5% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (New Mexico State): TOM +6 at -105 (1.5%) · DraftKings, Fanatics or BetMGM +6 at -110 (0.4%) · Caesars +5.5 at -109 (-0.7%) · FanDuel +5.5 at -110 (-0.9%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Under): DraftKings or BetMGM 62.5 at -112 (0.6%) · TOM 62.5 at -115 (-0.1%) · Fanatics 62 at -110 (-0.1%) · FanDuel 61.5 at -105 (-0.3%) · Kalshi 61.5 at 50¢ (-0.8%).Points or price: 63.5 buys about 2 more wins in 100 than 62.5 (the games that land on 63); 58¢ on the app (-150 all-in) costs about 7 more in 100 to break even than -112. The price wins.4.1% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (South Florida): FanDuel +6.5 at +110 (4.1%) · BetMGM +7 at -108 (3.3%) · Caesars +7.5 at -122 (3.1%) · TOM +7 at -109 (3.1%) · Fanatics or DraftKings +7 at -110 (2.9%).Points or price: +7 buys about 3 more wins in 100 than +6.5 (the games that land on 7); -108 costs about 4 more in 100 to break even than +110. The price wins.2.7% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Chargers): DraftKings or BetMGM +3.5 at -110 (3.6%) · FanDuel +3.5 at -112 (3.2%) · TOM +3.5 at -114 (2.7%) · DraftKings Predictions +3.5 at 54¢ on the app (-127 all-in) (0.1%). Either of the first two is fine.A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Under): BetMGM or DraftKings 55.5 at -105 (3.7%) · FanDuel 55.5 at -106 (3.4%) · Kalshi 55.5 at 50¢ (3.1%) · Fanatics or TOM 55.5 at -110 (2.5%) · DraftKings Predictions 57.5 at 58¢ on the app (-150 all-in) (-0.2%). Either of the first two is fine.Points or price: 57.5 buys about 5 more wins in 100 than 55.5 (the games that land on 57); 58¢ on the app (-150 all-in) costs about 9 more in 100 to break even than -105. The price wins.A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): FanDuel 50.5 at -106 (3.2%) · TOM 50.5 at -109 (2.5%) · BetMGM 50.5 at -110 (2.3%) · DraftKings 50.5 at -112 (1.8%) · Fanatics 50.5 at -115 (1.2%).2.0% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Pittsburgh to win): Kalshi 62¢ (2.0%) · FanDuel -182 (1.1%) · TOM -185 (0.7%) · Fanatics or BetMGM -190 (0.1%) · DraftKings -192 (-0.1%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): Fanatics or BetMGM 54.5 at -110 (1.9%) · TOM 55 at -105 (1.9%) · DraftKings 54.5 at -112 (1.5%) · FanDuel 54.5 at -118 (0.2%) · DraftKings Predictions 54.5 at 54¢ on the app (-127 all-in) (-1.6%). Either of the first two is fine.A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): FanDuel, DraftKings, Fanatics, BetMGM or TOM 54.5 at -110 (1.2%) · Kalshi 54.5 at 52¢ (-0.1%) · DraftKings Predictions 54.5 at 53¢ on the app (-122 all-in) (-1.5%).1.0% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Western Michigan): DraftKings or BetMGM -13.5 at -112 (1.5%) · Fanatics -14 at -105 (1.2%) · TOM -13.5 at -114 (1.0%) · FanDuel -13.5 at -118 (0.2%) · DraftKings Predictions -13.5 at 54¢ on the app (-127 all-in) (-1.6%). Either of the first two is fine.0.9% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Bowling Green to win): Fanatics -285 (0.9%) · Kalshi 73¢ (0.6%) · DraftKings or BetMGM -298 (0.1%) · TOM -310 (-0.7%) · FanDuel or DraftKings Predictions -315 (74¢ on the app) (-1.0%). Either of the first two is fine.0.6% edge on FPI and Massey. nfelo and Sagarin haven't spoken.
Where, best first (Eagles): TOM +5.5 at -108 (0.6%) · DraftKings, BetMGM or Fanatics +4.5 at -110 (-2.4%) · FanDuel +4.5 at -114 (-3.2%) · DraftKings Predictions +5.5 at 54¢ on the app (-127 all-in) (-3.4%).A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): DraftKings 51.5 at -102 (0.9%) · FanDuel 50.5 at -115 (0.4%) · Fanatics or TOM 51 at -110 (0.3%) · BetMGM 50.5 at -118 (-0.3%) · Kalshi 50.5 at 53¢ (-0.9%). Either of the first two is fine.Points or price: 50.5 buys about 3 more wins in 100 than 51.5 (the games that land on 51); -115 costs about 3 more in 100 to break even than -102. The price wins by a hair.Read from FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Under): TOM 54.5 at -105 (4.4%) · FanDuel 54.5 at -110 (3.3%) · Kalshi 54.5 at 51¢ (2.9%) · DraftKings or BetMGM 53.5 at -105 (2.0%) · Fanatics 53.5 at -110 (0.8%).Read from FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Under): FanDuel 52.5 at -108 (0.1%) · DraftKings or BetMGM 52.5 at -110 (-0.4%) · Fanatics 52.5 at -115 (-1.5%) · TOM 52 at -113 (-2.3%) · DraftKings Predictions 51.5 at 51¢ on the app (-113 all-in) (-3.5%). Either of the first two is fine.A total: never more than A Little Nasty. SP+ hasn't spoken.
Where, best first (Over): DraftKings, FanDuel or BetMGM 47.5 at -108 (-0.1%) · TOM 47 at -115 (-0.3%) · Fanatics 47.5 at -110 (-0.6%) · DraftKings Predictions 45.5 at 58¢ on the app (-150 all-in) (-3.2%). Either of the first two is fine.Points or price: 47 buys about 1 more win in 100 than 47.5 (the games that land on 47); -115 costs about 2 more in 100 to break even than -108. The price wins by a hair.Moved closer since the 9:07am build
Not picks. The games whose next rung got nearer since the 9:07am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Boise State at Fresno State Sat 10 Oct, 9:30pm · Not Nasty now
A Little Nasty at Fresno State +6.5: 0.5 points away, was 1.5.The line went from +5.5 to +6.0; the price from -110 to -108. Measured on the fresh systems; the rebuild has the last word. - UCLA at Oregon Sat 10 Oct, 2:30pm · Not Nasty now
A Little Nasty at Oregon -11.5: 0.5 points away, was 1.0. - Colts at Steelers Sun 11 Oct, 12:00pm · Not Nasty now
A Little Nasty at Colts +3.0: 0.5 points away, was 1.0.The line went from +2.0 to +2.5; the price from -105 to -108. Measured on the fresh systems; the rebuild has the last word. - James Madison at Georgia Southern Sat 10 Oct, 6:30pm · Sniff of Nasty now
A Little Nasty at James Madison -7.5: 0.5 points away, was out of reach.The price from -105 to -110. Measured on the fresh systems; the rebuild has the last word. - Washington State at Utah State Fri 9 Oct, 8:00pm · Sniff of Nasty now
Nasty Dog at Washington State +165: 2.4 cents short, was 5.4.The line went from +5.0 to +5.5; the price from -116 to -110. Measured on the fresh systems; the rebuild has the last word. - Buccaneers at Cowboys Thu 8 Oct, 7:15pm · Not Nasty now
Nasty Pick at Cowboys -9.5: 3.5 cents short at today's line, was 4.9.The line went from -10.0 to -9.5; the price from -110 to -112. Measured on the fresh systems; the rebuild has the last word.
Under the hood ratings freshness, the legend, the track record
Today
1 gameBuck's sitting this one out.Atlanta Falcons at New Orleans SaintsFalcons at SaintsNFL 7:15pmSaints -1should be Saints -2 · getting 1 pt · no betNot NastyBuck's case ›

Not Nasty. Market says Saints by 1, the Nasty Number says Saints by 2. 0.8 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Saints by 2.5 to Saints by 1. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 48.5 to 48. We have no side on it, so that's information, not a bet.
| Saints spread | Total (over) | Saints ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -1 -113 | 48 -108 | -118 | -102 |
| Kalshi | -1.5 -107 50¢ | 47.5 -116 52¢ | -121 53¢ | +101 48¢ |
| Pinnacle | -1.5 -101 | 48.5 +104 | -115 | +104 |
All 24 books
| Saints spread | Total (over) | Saints ML | Falcons ML | |
|---|---|---|---|---|
| TOM | -1 -113 | 48 -108 | -118 | -102 |
| Kalshi | -1.5 -107 50¢ | 47.5 -116 52¢ | -121 53¢ | +101 48¢ |
| Bally Bet | -1 -110 | 47.5 -110 | -118 | -104 |
| BetAnything | -1 -115 | 48 -110 | -120 | +100 |
| BetMGM | -1 -110 | 47.5 -110 | -118 | +100 |
| BetOnline.ag | -1 -110 | 48 -110 | -116 | -104 |
| betPARX | -1 -110 | 47.5 -110 | -118 | -104 |
| BetRivers | -1 -110 | 47.5 -110 | -118 | -104 |
| BetUS | -1 -115 | 48 -110 | -120 | +100 |
| Courtside | -1.5 -108 | 47.5 -113 | -118 | +102 |
| DraftKings | -1.5 -108 | 47.5 -115 | -120 | +100 |
| DraftKings Predictions | -1.5 50¢ -108 all-in | 48.5 49¢ -104 all-in | 53¢ -122 all-in | 48¢ -100 all-in |
| Fanatics | -1.5 -110 | 48 -110 | -120 | +100 |
| FanDuel | -1.5 -110 | 47.5 -110 | -116 | -102 |
| Fliff | -1.5 -115 | 47.5 -115 | -120 | +100 |
| Hard Rock Bet | -1.5 -110 | 47.5 -110 | -120 | +100 |
| Hard Rock Bet (FL) | -1.5 -110 | 47.5 -110 | -120 | +100 |
| Hard Rock Bet (OH) | -1.5 -110 | 47.5 -110 | -120 | +100 |
| LowVig.ag | -1 -108 | 48 -107 | -116 | -104 |
| MyBookie.ag | -1.5 -110 | 48 -110 | -118 | +101 |
| Pinnacle | -1.5 -101 | 48.5 +104 | -115 | +104 |
| Polymarket | -1.5 +100 | 47.5 -108 | -113 | +108 |
| ReBet | -1.5 -110 | 47.5 -110 | -118 | +101 |
| theScore Bet | -1.5 -105 | 48.5 -105 | -120 | +100 |
Marked: best for the Saints side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Across the books: opened -3.0, now -1.5 (the market moved 1.5 toward Falcons).
Also out: A.J. Terrell Jr. (CB, Falcons), Anfernee Jennings (LB, Saints), Kaden Elliss (LB, Saints) and 2 more.
TOM: spread -1.0 here against -1.4 consensus.
Atlanta Falcons has had 11 days off against 8, worth about 0.2 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -2.5 | -136 |
| FPI | -4.0 | -188 |
| Sagarin | -3.5 | -175 |
| Massey | -3.0 | -159 |
| Market (20 books) | -1.0 | -113 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 42.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | New Orleans Saints -1.0 | -113 | -109 | -1.0% |
| Moneyline | New Orleans Saints ML | -118 | -115 | -0.7% |
| Total | Under 48.0 | -112 | -113 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.5 toward Atlanta Falcons since 09-27 21:32; total has moved up 0.8.
TOM: spread -1.0 here against -1.4 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Tomorrow
1 gameBuck's sitting this one out.Southern Mississippi Golden Eagles at Troy TrojansSouthern Miss at TroyCFB tomorrow 7:00pmTroy -10.5should be Troy -10 · giving up 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says Troy by 10.5, the Nasty Number says Troy by 10. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 50 to 49.5. We have no side on it, so that's information, not a bet.
| Troy spread | Total (over) | Troy ML | Southern Miss ML | |
|---|---|---|---|---|
| TOM | -10.5 -110 | 49.5 -110 | -420 | +310 |
| Kalshi | -10.5 -103 49¢ | 49.5 -107 50¢ | -381 78¢ | +331 22¢ |
| Pinnacle | -10.5 -107 | 49.5 -106 | -430 | +320 |
All 22 books
| Troy spread | Total (over) | Troy ML | Southern Miss ML | |
|---|---|---|---|---|
| TOM | -10.5 -110 | 49.5 -110 | -420 | +310 |
| Kalshi | -10.5 -103 49¢ | 49.5 -107 50¢ | -381 78¢ | +331 22¢ |
| Bally Bet | -10.5 -109 | 48.5 -113 | -480 | +340 |
| BetAnything | -11 -110 | 49.5 -110 | — | — |
| BetMGM | -10.5 -108 | 49.5 -105 | -425 | +320 |
| BetOnline.ag | -10.5 -110 | 49.5 -105 | -420 | +330 |
| betPARX | -10.5 -109 | 48.5 -113 | -480 | +340 |
| BetRivers | -10.5 -110 | 49 -109 | -500 | +340 |
| BetUS | -10.5 -110 | 49.5 -105 | -420 | +330 |
| Bovada | -10.5 -110 | 49.5 -105 | -430 | +320 |
| Caesars | -10.5 -105 | 49.5 -110 | -420 | +320 |
| Courtside | -10.5 -108 | 49.5 -108 | -412 | +339 |
| DraftKings | -10.5 -108 | 49.5 -110 | -425 | +330 |
| Fanatics | -10.5 -110 | 49 -110 | -425 | +325 |
| FanDuel | -10.5 -105 | 49.5 -105 | -410 | +315 |
| Hard Rock Bet | -10.5 -110 | 48.5 -110 | -475 | +350 |
| LowVig.ag | -10.5 -106 | 49.5 -103 | -420 | +330 |
| MyBookie.ag | -11 -110 | 49.5 -110 | -481 | +350 |
| Pinnacle | -10.5 -107 | 49.5 -106 | -430 | +320 |
| Polymarket | -10.5 +100 | 49.5 -104 | -376 | +335 |
| ReBet | -10.5 -119 | 49.5 -111 | -481 | +350 |
| theScore Bet | -11.5 -110 | 49.5 -110 | -450 | +340 |
Marked: best for the Troy side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 70°F.
Across the books: opened -10.0, now -10.5 (the market moved 0.6 toward Troy). It crossed 10 on the way, which is where a lot of games land.
Kalshi thin: Under 49.5, only $5 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.0 | -402 |
| FPI | -6.0 | -206 |
| Sagarin | -11.5 | -394 |
| Massey | -7.5 | -275 |
| Market (19 books) | -10.5 | -402 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 49.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Southern Mississippi Golden Eagles +10.5 | -110 | -104 | -1.4% |
| Moneyline | Southern Mississippi Golden Eagles ML | +331 | +350 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Under 49.5 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.6 toward Troy Trojans since 09-30 18:06; total has moved down 1.1.
TOM matches the consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Wed Oct 7
2 gamesBest: Sniff of Nasty · New Mexico State, New Mexico State at Florida InternationalNew Mexico State Aggies at Florida International PanthersNew Mexico State at Florida InternationalCFB Wed 7 Oct, 6:30pmNew Mexico State +6should be New Mexico State +4.5 · getting 1.5 pts at TOM · was +4.5Sniff of Nasty · New Mexico StateBuck's case ›

A Little Nasty, New Mexico State. Market says Florida International by 6, the Nasty Number says Florida International by 4.5. At -105 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in New Mexico State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 46.5 -110 | -220 | +180 |
| Pinnacle | -5.5 -112 | 46.5 -109 | -222 | +183 |
All 20 books
| Florida International spread | Total (over) | Florida International ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -6 -115 | 46.5 -110 | -220 | +180 |
| Bally Bet | -6 -108 | 45.5 -109 | -230 | +185 |
| BetAnything | -5.5 -115 | 47 -110 | — | — |
| BetMGM | -6 -108 | 46.5 -112 | -220 | +180 |
| BetOnline.ag | -6 -110 | 46.5 -110 | -220 | +186 |
| betPARX | -6 -108 | 45.5 -109 | -230 | +185 |
| BetRivers | -6 -109 | 45.5 -110 | -235 | +180 |
| BetUS | -6 -110 | 46.5 -110 | -220 | +185 |
| Bovada | -5.5 -115 | 46.5 -110 | -225 | +185 |
| Caesars | -5.5 -110 | 46.5 -113 | -225 | +184 |
| Courtside | -6 -108 | 46.5 -110 | -213 | +184 |
| DraftKings | -6 -110 | 46.5 -112 | -218 | +180 |
| Fanatics | -6 -110 | 46.5 -110 | -225 | +185 |
| FanDuel | -5.5 -110 | 47.5 -106 | -205 | +168 |
| Hard Rock Bet | -5.5 -115 | 45.5 -110 | -225 | +185 |
| LowVig.ag | -6 -106 | 46.5 -108 | -220 | +186 |
| MyBookie.ag | -6.5 -110 | 47 -110 | -288 | +226 |
| Pinnacle | -5.5 -112 | 46.5 -109 | -222 | +183 |
| ReBet | -6.5 -111 | 46.5 -119 | -260 | +195 |
| theScore Bet | -6.5 -105 | 46.5 -120 | -225 | +190 |
Marked: best for New Mexico State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is New Mexico State +6.0 · -105 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 3 mph wind, 81°F, 81% chance of rain. Total pulled down 1 for it.
Across the books: opened -4.5, now -5.5. The market has moved 1.2 away from New Mexico State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning.
Kalshi thin: Florida International Panthers -5.5, only $270 available; New Mexico State Aggies +5.5, only $0 available; Over 45.5, only $190 available. Under $500 fillable, so that price isn't counted.
TOM: spread -6.0 here against -5.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen New Mexico State's last game | |
| FPI | -2.0 | -118 |
| Sagarin | -2.5 | -119 |
| Massey | -2.5 | -119 |
| Market (19 books) | -6.0 | -211 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.5 | 44.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | New Mexico State Aggies +6.0 | -105 | -112 | +1.5% |
| Moneyline | New Mexico State Aggies ML | +180 | +182 | -0.2% |
| Total | Under 46.5 | -110 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.2 toward Florida International Panthers since 10-02 16:15; total has moved down 4.1.
TOM: spread -6.0 here against -5.7 consensus.
Jacksonville State Gamecocks at Kennesaw State OwlsJacksonville State at Kennesaw StateCFB Wed 7 Oct, 6:00pmKennesaw State +3should be Kennesaw State +2.5 · getting 0.5 pts at BetMGM · was +2.5A Little Nasty · Kennesaw StateBuck's case ›

A Little Nasty, Kennesaw State. Market says Jacksonville State by 3, the Nasty Number says Jacksonville State by 2.5. At -110 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
BetMGM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Kennesaw State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 51 to 50. We have no side on it, so that's information, not a bet.
| Kennesaw State spread | Total (over) | Kennesaw State ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | +3 -110 | 50 -110 | +120 | -145 |
| Kalshi | +2.5 | 50.5 | +118 44¢ | -143 57¢ |
| Pinnacle | +3 -115 | 50 -108 | +124 | -146 |
All 23 books
| Kennesaw State spread | Total (over) | Kennesaw State ML | Jacksonville State ML | |
|---|---|---|---|---|
| TOM | +3 -110 | 50 -110 | +120 | -145 |
| Kalshi | +2.5 | 50.5 | +118 44¢ | -143 57¢ |
| Bally Bet | +3 -113 | 49.5 -112 | +123 | -148 |
| BetAnything | +3 -110 | 51 -110 | — | — |
| BetMGM | +3 -110 | 50.5 -108 | +125 | -150 |
| BetOnline.ag | +3 -110 | 50 -110 | +125 | -145 |
| betPARX | +3 -113 | 49.5 -112 | +123 | -148 |
| BetRivers | +3 -114 | 49.5 -113 | +120 | -150 |
| BetUS | +3 -110 | 51 -110 | +125 | -145 |
| Bovada | +3 -115 | 50 -110 | +125 | -145 |
| Caesars | +2.5 +101 | 50.5 -109 | +126 | -150 |
| Courtside | +3 -113 | 50.5 -110 | +127 | -145 |
| DraftKings | +3 -115 | 50.5 -112 | +124 | -148 |
| DraftKings Predictions | +2.5 48¢ -100 all-in | 51.5 47¢ +104 all-in | 44¢ +117 all-in | 59¢ -157 all-in |
| Fanatics | +3 -115 | 50 -110 | +125 | -150 |
| FanDuel | +3.5 -124 | 49.5 -110 | +134 | -162 |
| Hard Rock Bet | +2.5 +100 | 49.5 -110 | +125 | -145 |
| LowVig.ag | +3 -106 | 50 -108 | +125 | -145 |
| MyBookie.ag | +3 -110 | 50.5 -110 | +126 | -155 |
| Pinnacle | +3 -115 | 50 -108 | +124 | -146 |
| Polymarket | +2.5 +108 | 49.5 -113 | — | -138 |
| ReBet | +2.5 -103 | 50.5 -116 | +123 | -158 |
| theScore Bet | +3.5 -125 | 49.5 -110 | +135 | -155 |
Marked: best for Kennesaw State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Kennesaw State +3.0 · -110 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 0 mph wind, 75°F.
Kalshi thin: Kennesaw State Owls +2.5, only $16 available; Over 50.5, only $31 available; Jacksonville State Gamecocks -2.5, only $188 available. Under $500 fillable, so that price isn't counted.
TOM: moneyline +125 here against +136 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +7.5 | +262 |
| FPI | -1.5 | -108 |
| Sagarin | -4.0 | -169 |
| Massey | +3.0 | +142 |
| Market (19 books) | +3.0 | +125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 51.2 |
