Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Falcons at SteelersFalcons +6-110 · 1.6% after the price, the Cut is 3%NFL capSun 12:00pm Buck's case ›NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.Jets at TitansTitans PKshould be Titans -1 · getting 1 ptNFL capSun 12:00pm Buck's case ›A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.

Buck's Take
Nothing makes the Cut Saturday, but 2 come damn near. Close enough to smell it.
Jets at Titans, Titans PK. Every system has Titans by 3; the market has it a pick'em. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
Falcons at Steelers, Falcons +6. Every system has Steelers by 4.5; the market has Steelers by 6. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies, Packers at Vikings Under 46 the strongest at 2.9% after the price. Totals haven't beaten the closing number in four seasons, so that's where they stay. Small money, our side, no receipt. The one moving our way is Arkansas at Utah, Over 55.5, down 1 since the open.
If you're playing one, it's Jets at Titans, Titans PK. The ratings make it Titans by 3. Don't tell anyone I said so.
Buck
Today
10 gamesBest: A Little Nasty · Over, Arkansas at UtahArkansas Razorbacks at Utah UtesArkansas at UtahCFB 9:15pmOver 55.5should be 57.5 · getting 2 ptsA Little Nasty · OverMoved our way · 1 ptBuck's case ›

A Little Nasty, Over 55.5. SP+ and Massey say over by 6.5 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Utah by 12, the Nasty Number says Utah by 11.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Utah by 13.5 to Utah by 12. We have no side on it, so that's information, not a bet.
The total
The total this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point away from the Nasty Number since it opened. For the Over, that's 1 point more room. It's a better bet now than it was.
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -12 -107 | 55.5 -110 | -470 | +340 |
| Kalshi | -13.5 -103 49¢ | 55.5 -107 50¢ | -490 82¢ | +398 19¢ |
| Pinnacle | -12 -111 | 55.5 -109 | -494 | +385 |
All 13 books
| Utah spread | Total (over) | Utah ML | Arkansas ML | |
|---|---|---|---|---|
| TOM | -12 -107 | 55.5 -110 | -470 | +340 |
| Kalshi | -13.5 -103 49¢ | 55.5 -107 50¢ | -490 82¢ | +398 19¢ |
| BetMGM | -12 -110 | 55.5 -108 | -475 | +360 |
| BetOnline.ag | -12 -107 | 55.5 -110 | -470 | +364 |
| BetRivers | -12.5 -110 | 55.5 -112 | -590 | +400 |
| BetUS | -12 -110 | 55.5 -115 | -470 | +370 |
| Bovada | -12.5 -105 | 55.5 -110 | -510 | +370 |
| Caesars | -12.5 -110 | 55.5 -112 | -500 | +375 |
| DraftKings | -12.5 -108 | 55.5 -110 | -455 | +350 |
| Fanatics | -12.5 -110 | 55.5 -110 | -500 | +375 |
| FanDuel | -12.5 -110 | 55.5 -110 | -500 | +385 |
| MyBookie.ag | -12.5 -110 | 55.5 -110 | -526 | +370 |
| Pinnacle | -12 -111 | 55.5 -109 | -494 | +385 |
Marked: best for the Utah side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 55.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 84°F.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.0 | -368 |
| FPI | -11.0 | -335 |
| Sagarin | -10.5 | -309 |
| Massey | -3.0 | -136 |
| Market (11 books) | -12.0 | -450 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 62.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Arkansas Razorbacks +12.0 | -113 | -104 | -2.1% |
| Moneyline | Arkansas Razorbacks ML | +340 | +356 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Over 55.5 | -110 | -122 | shown for information only, the totals model hasn't been validated against results yet |
TOM matches the consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Georgia Southern Eagles at Clemson TigersGeorgia Southern at ClemsonCFB 7:30pmNo betmarket says Clemson by 19, our data says Clemson by 18Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Clemson by 19.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from Clemson by 21 to Clemson by 19. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2.5 points since it opened, from 56.5 to 54. We have no side on it, so that's information, not a bet.
| Clemson spread | Total (over) | Clemson ML | Georgia Southern ML | |
|---|---|---|---|---|
| TOM | -19 -110 | 54 -110 | — | — |
| Kalshi | — | — | -967 90¢ | +756 11¢ |
| BetOnline.ag | -19 -110 | 54 -110 | -1300 | +795 |
All 12 books
| Clemson spread | Total (over) | Clemson ML | Georgia Southern ML | |
|---|---|---|---|---|
| TOM | -19 -110 | 54 -110 | — | — |
| Kalshi | — | — | -967 90¢ | +756 11¢ |
| BetMGM | -19 -110 | 54.5 -105 | -1200 | +850 |
| BetOnline.ag | -19 -110 | 54 -110 | -1300 | +795 |
| BetRivers | -20 -109 | 55 -109 | -1430 | +750 |
| BetUS | -19 -110 | 54 -110 | -1400 | +825 |
| Bovada | -19.5 -115 | 54.5 -105 | -1400 | +750 |
| Caesars | -19.5 -112 | 53.5 -117 | -1450 | +850 |
| DraftKings | -19.5 -108 | 54.5 -108 | -1350 | +800 |
| Fanatics | -19.5 -110 | 54.5 -105 | -1300 | +800 |
| FanDuel | -19.5 -110 | 54.5 -108 | -1400 | +800 |
| LowVig.ag | -19 -106 | 54 -108 | -1300 | +795 |
Marked: best for the Clemson side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 1 mph wind, 77°F.
Across the books: opened -20.0, now -19.5 (the market moved 0.9 toward Georgia Southern).
Kalshi thin: Over 54.5, only $25 available; Under 54.5, only $109 available. Under $500 fillable, so that price isn't counted.
TOM: spread -19.0 here against -19.4 consensus.
TOM: total 54.0 here against 54.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -13.0 | -430 |
| FPI | -16.5 | -652 |
| Sagarin | -25.5 | -2367 |
| Massey | -3.0 | -140 |
| Market (10 books) | -19.0 | -838 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.0 | 52.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Georgia Southern Eagles +19.0 | -110 | +109 | -4.5% |
| Moneyline | Georgia Southern Eagles ML | +800 | +764 | priced at 11 cents, outside the band where the risk and the model are both reliable |
| Total | Under 54.0 | -110 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward Georgia Southern Eagles since 09-12 06:03; total has moved down 0.8.
TOM: spread -19.0 here against -19.4 consensus; total 54.0 here against 54.3 consensus.
The line is -19.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Southern Mississippi Golden Eagles at Auburn TigersSouthern Miss at AuburnCFB 7:40pmUnder 56should be 52.6 · getting 3.4 pts · was 56.5Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Auburn by 32.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from Auburn by 30.5 to Auburn by 32.5. We have no side on it, so that's information, not a bet.
The total
The total this weekbetter now, 3.6 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 3.6 points away from the Nasty Number since it opened. For an Under, that's 3.6 points more room. It's a better bet now than it was.
| Auburn spread | Total (over) | Auburn ML | Southern Miss ML | |
|---|---|---|---|---|
| TOM | -32.5 -108 | 56 -115 | — | — |
| Kalshi | — | 56.5 -116 52¢ | -3476 97¢ | +2243 4¢ |
| Pinnacle | -33 -101 | 56.5 -114 | — | — |
All 12 books
| Auburn spread | Total (over) | Auburn ML | Southern Miss ML | |
|---|---|---|---|---|
| TOM | -32.5 -108 | 56 -115 | — | — |
| Kalshi | — | 56.5 -116 52¢ | -3476 97¢ | +2243 4¢ |
| BetOnline.ag | -32.5 -108 | 56 -115 | — | — |
| BetUS | -32 -110 | 57.5 -110 | — | — |
| Bovada | -33 -105 | 57 -110 | — | — |
| Caesars | -32.5 -108 | 57 -110 | — | — |
| DraftKings | -32.5 -105 | 56.5 -115 | — | +3000 |
| Fanatics | -32.5 -107 | 56.5 -110 | — | +3000 |
| FanDuel | -31.5 -105 | 56.5 -110 | — | +2000 |
| LowVig.ag | -32.5 -104 | 56 -114 | — | — |
| MyBookie.ag | -33.5 -118 | 57.5 -111 | — | — |
| Pinnacle | -33 -101 | 56.5 -114 | — | — |
Marked: best for the Auburn side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 56.0 · -105 at TOM. The totals model is still proving itself.
Weather at kickoff: 0 mph wind, 79°F.
Kalshi thin: Under 56.5, only $7 available. Under $500 fillable, so that price isn't counted.
The ratings sit 12 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread -32.5 here against -32.8 consensus.
TOM: total 56.0 here against 56.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -24.0 | -1859 |
| FPI | -16.0 | -609 |
| Sagarin | -33.5 | — |
| Massey | -4.0 | -149 |
| Market (10 books) | -32.5 | -2647 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.0 | 47.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Southern Mississippi Golden Eagles +32.5 | -112 | -106 | -1.3% |
| Moneyline | Southern Mississippi Golden Eagles ML | +2668 | +3122 | priced at 4 cents, outside the band where the risk and the model are both reliable |
| Total | Under 56.0 | -105 | -142 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -32.5 here against -32.8 consensus; total 56.0 here against 56.6 consensus.
The line is -32.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Texas Southern Tigers at UTEP MinersTexas Southern at UTEPCFB 8:00pmNo betmarket says UTEP by 27, our data says UTEP by 22Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says UTEP by 27.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from UTEP by 25.5 to UTEP by 27. We have no side on it, so that's information, not a bet.
| UTEP spread | Total (over) | UTEP ML | Texas Southern ML | |
|---|---|---|---|---|
| TOM | -27 -115 | 52.5 -110 | — | — |
| Kalshi | — | 53.5 -112 51¢ | -2580 96¢ | +1775 5¢ |
| Pinnacle | -26.5 -114 | 53 -114 | — | +1267 |
All 12 books
| UTEP spread | Total (over) | UTEP ML | Texas Southern ML | |
|---|---|---|---|---|
| TOM | -27 -115 | 52.5 -110 | — | — |
| Kalshi | — | 53.5 -112 51¢ | -2580 96¢ | +1775 5¢ |
| BetMGM | -27 -110 | 52.5 -110 | -3000 | +1750 |
| BetOnline.ag | -27 -115 | 52.5 -110 | — | — |
| BetRivers | -26.5 -113 | 52.5 -114 | — | — |
| Bovada | -27 -105 | 53.5 -105 | — | +1200 |
| Caesars | -27 -112 | 53.5 -106 | — | +1400 |
| DraftKings | -27.5 -108 | 53.5 -108 | — | +1700 |
| Fanatics | -27.5 -110 | 53.5 -110 | -3000 | +1500 |
| FanDuel | -25.5 -114 | 53.5 -110 | — | +1600 |
| LowVig.ag | -27 -115 | 52.5 -110 | — | — |
| Pinnacle | -26.5 -114 | 53 -114 | — | +1267 |
Marked: best for the UTEP side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 3 mph wind, 89°F.
The ratings sit 13 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread -27.0 here against -26.7 consensus.
TOM: total 52.5 here against 53.0 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Texas Southern | |
| FPI | doesn't rate Texas Southern | |
| Sagarin | -14.0 | -480 |
| Massey | rates Texas Southern and UTEP on different scales | |
| Market (10 books) | -27.0 | -1424 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.5 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Texas Southern Tigers +27.0 | -105 | -115 | +2.2% |
| Moneyline | Texas Southern Tigers ML | +1548 | +1324 | priced at 6 cents, outside the band where the risk and the model are both reliable |
Line move: total has moved down 0.8.
TOM: spread -27.0 here against -26.7 consensus; total 52.5 here against 53.0 consensus.
The line is -27.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
North Dakota State Bison at Air Force FalconsNorth Dakota State at Air ForceCFB 9:00pmNo betmarket says North Dakota State by 1, our data says North Dakota State by 1Not NastyBuck's case ›

Not Nasty. Market says North Dakota State by 1, the Nasty Number says North Dakota State by 1. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from North Dakota State by 3 to North Dakota State by 1. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 47 to 47.5. We have no side on it, so that's information, not a bet.
| Air Force spread | Total (over) | Air Force ML | North Dakota State ML | |
|---|---|---|---|---|
| TOM | +1 -110 | 47.5 -110 | -102 | -118 |
| Pinnacle | +2.5 -113 | 47.5 -111 | +105 | -118 |
All 13 books
| Air Force spread | Total (over) | Air Force ML | North Dakota State ML | |
|---|---|---|---|---|
| TOM | +1 -110 | 47.5 -110 | -102 | -118 |
| BetMGM | +1 -112 | 47.5 -110 | -108 | -110 |
| BetOnline.ag | +1 -110 | 47.5 -110 | -102 | -118 |
| BetRivers | +1.5 -110 | 47.5 -112 | +102 | -127 |
| BetUS | +1 -110 | 47.5 -110 | +100 | -120 |
| Bovada | +2 -115 | 47.5 -115 | -105 | -115 |
| Caesars | +1.5 -109 | 47.5 -112 | +103 | -121 |
| DraftKings | +1.5 -110 | 47.5 -112 | -102 | -118 |
| Fanatics | +1.5 -110 | 47.5 -110 | +105 | -125 |
| FanDuel | +2.5 -120 | 47.5 -110 | -102 | -118 |
| LowVig.ag | +1 -106 | 47.5 -108 | -102 | -118 |
| MyBookie.ag | +1.5 -110 | 47.5 -110 | +100 | -123 |
| Pinnacle | +2.5 -113 | 47.5 -111 | +105 | -118 |
Marked: best for the Air Force side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 15 mph wind, 67°F. Total pulled down 1.8 for it.
TOM: spread +1.0 here against +2.0 consensus.
LowVig.ag still has North Dakota State -1.0 while Pinnacle is at North Dakota State by 2.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -0.5 | -108 |
| FPI | +4.0 | +150 |
| Sagarin | +2.5 | +130 |
| Massey | -2.0 | -121 |
| Market (12 books) | +1.0 | +102 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 47.5 | 47.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Air Force Falcons +1.0 | -110 | +106 | -3.7% |
| Moneyline | Air Force Falcons ML | -102 | +111 | -3.0% |
| Total | Over 47.5 | -110 | -101 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread +1.0 here against +2.0 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Sacramento State Hornets at Fresno State BulldogsSacramento State at Fresno StateCFB 9:30pmOver 44.5should be 45.2 · getting 0.7 ptsNot NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Fresno State by 17.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Fresno State by 18.5 to Fresno State by 17.5. We have no side on it, so that's information, not a bet.
The total
The total this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points away from the Nasty Number since it opened. For the Over, that's 0.5 points more room. It's a better bet now than it was.
| Fresno State spread | Total (over) | Fresno State ML | Sacramento State ML | |
|---|---|---|---|---|
| TOM | -17.5 -110 | 44.5 -110 | — | — |
| Pinnacle | -17 -114 | 44.5 -107 | -985 | +669 |
All 13 books
| Fresno State spread | Total (over) | Fresno State ML | Sacramento State ML | |
|---|---|---|---|---|
| TOM | -17.5 -110 | 44.5 -110 | — | — |
| BetMGM | -17.5 -105 | 44.5 -108 | -1000 | +700 |
| BetOnline.ag | -17.5 -110 | 44.5 -110 | -1100 | +709 |
| BetRivers | -18 -109 | 44.5 -108 | -1250 | +700 |
| BetUS | -17.5 -110 | 44.5 -105 | -1100 | +700 |
| Bovada | -17.5 -110 | 44.5 -110 | -1000 | +625 |
| Caesars | -17.5 -110 | 44.5 -112 | -1200 | +675 |
| DraftKings | -17.5 -110 | 44.5 -112 | -900 | +600 |
| Fanatics | -17.5 -110 | 44.5 -110 | -1100 | +700 |
| FanDuel | -17.5 -105 | 44.5 -108 | -1000 | +640 |
| LowVig.ag | -17.5 -106 | 44.5 -108 | -1100 | +709 |
| MyBookie.ag | -18 -110 | 44.5 -110 | -1205 | +700 |
| Pinnacle | -17 -114 | 44.5 -107 | -985 | +669 |
Marked: best for the Fresno State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 44.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 10 mph wind, 93°F.
Across the books: opened -18.0, now -17.5 (the market moved 0.9 toward Sacramento State).
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -13.5 | -457 |
| FPI | -13.5 | -451 |
| Sagarin | -13.0 | -416 |
| Massey | -3.0 | -139 |
| Market (12 books) | -17.5 | -704 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.5 | 47.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sacramento State Hornets +17.5 | -110 | +102 | -2.9% |
| Moneyline | Sacramento State Hornets ML | +700 | +626 | priced at 12 cents, outside the band where the risk and the model are both reliable |
| Total | Over 44.5 | -110 | -108 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward Sacramento State Hornets since 09-10 14:33.
TOM matches the consensus.
The line is -17.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Montana State Bobcats at Nevada Wolf PackMontana State at NevadaCFB 9:30pmNo betmarket says Montana State by 4.5, our data says Montana State by 5.5Not NastyBuck's case ›

Not Nasty. Market says Montana State by 4.5, the Nasty Number says Montana State by 5.5. 1 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Montana State by 3.5 to Montana State by 4.5. We have no side on it, so that's information, not a bet.
| Nevada spread | Total (over) | Nevada ML | Montana State ML | |
|---|---|---|---|---|
| TOM | +4.5 -105 | 51.5 -110 | +160 | -190 |
| Pinnacle | +5 -114 | 51.5 -109 | +166 | -204 |
All 12 books
| Nevada spread | Total (over) | Nevada ML | Montana State ML | |
|---|---|---|---|---|
| TOM | +4.5 -105 | 51.5 -110 | +160 | -190 |
| BetMGM | +4.5 -115 | 51.5 -108 | +165 | -200 |
| BetOnline.ag | +4.5 -105 | 51.5 -110 | — | — |
| BetRivers | +5 -110 | 51 -109 | +170 | -215 |
| Bovada | +4.5 -105 | 51.5 -110 | +175 | -210 |
| Caesars | +4.5 -112 | 51.5 -111 | +163 | -205 |
| DraftKings | +4.5 -110 | 51.5 -112 | +170 | -205 |
| Fanatics | +5 -110 | 52 -110 | +170 | -205 |
| FanDuel | +3.5 -105 | 51.5 -112 | +158 | -192 |
| LowVig.ag | +4.5 -105 | 51.5 -110 | — | — |
| MyBookie.ag | +4 -110 | 51.5 -110 | +160 | -208 |
| Pinnacle | +5 -114 | 51.5 -109 | +166 | -204 |
Marked: best for the Nevada side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 25 mph wind, 74°F. Total pulled down 5.2 for it.
Across the books: opened +3.5, now +5.0 (the market moved 1.3 toward Montana State).
TOM: spread +4.5 here against +4.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Montana State | |
| FPI | doesn't rate Montana State | |
| Sagarin | +8.0 | +233 |
| Massey | rates Montana State and Nevada on different scales | |
| Market (11 books) | +4.5 | +167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Montana State Bobcats -4.5 | -115 | -102 | -3.0% |
| Moneyline | Montana State Bobcats ML | -190 | -180 | -1.3% |
Line move: spread has moved 1.3 toward Montana State Bobcats since 09-11 20:09; total has moved up 1.9.
TOM: spread +4.5 here against +4.8 consensus.
Only 1 model could price the sides.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Louisiana Ragin Cajuns at USC TrojansLouisiana at USCCFB 10:00pmOver 59should be 59.6 · getting 0.6 pts · was 60Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says USC by 31.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point away from the Nasty Number since it opened. For the Over, that's 1 point more room. It's a better bet now than it was.
| USC spread | Total (over) | USC ML | Louisiana ML | |
|---|---|---|---|---|
| TOM | -31.5 -105 | 59 -105 | — | — |
| Kalshi | — | 58.5 -112 51¢ | — | +3021 3¢ |
| Pinnacle | -31 +101 | 59 -104 | — | — |
All 14 books
| USC spread | Total (over) | USC ML | Louisiana ML | |
|---|---|---|---|---|
| TOM | -31.5 -105 | 59 -105 | — | — |
| Kalshi | — | 58.5 -112 51¢ | — | +3021 3¢ |
| BetMGM | -30.5 -110 | 59.5 -110 | — | +2500 |
| BetOnline.ag | -31.5 -105 | 59 -105 | — | +1787 |
| BetRivers | -31 -117 | 59 -112 | — | — |
| BetUS | -31 -105 | 59 -110 | — | — |
| Bovada | -31 +100 | 58.5 -115 | — | +1600 |
| Caesars | -30.5 -113 | 58 -110 | — | — |
| DraftKings | -30.5 -112 | 58.5 -115 | — | +1800 |
| Fanatics | -31 -110 | 58.5 -115 | — | +2500 |
| FanDuel | -30.5 -115 | 59.5 -105 | — | +3000 |
| LowVig.ag | -31.5 -101 | 59.5 -103 | — | +1787 |
| MyBookie.ag | -31 -110 | 59 -110 | — | +1559 |
| Pinnacle | -31 +101 | 59 -104 | — | — |
Marked: best for the USC side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 59.0 · -105 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 74°F.
TOM: spread -31.5 here against -31.0 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -25.5 | -2334 |
| FPI | -26.5 | -2649 |
| Sagarin | -29.5 | -4325 |
| Massey | -4.0 | -149 |
| Market (12 books) | -31.5 | -2049 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 59.0 | 61.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Louisiana Ragin Cajuns +31.5 | -115 | +133 | -10.5% |
| Moneyline | Louisiana Ragin Cajuns ML | +1800 | +4608 | priced at 5 cents, outside the band where the risk and the model are both reliable |
| Total | Over 59.0 | -105 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 0.8.
TOM: spread -31.5 here against -31.0 consensus.
The line is -31.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
New Mexico State Aggies at Hawaii Rainbow WarriorsNew Mexico State at Hawai'iCFB 11:00pmNo betmarket says Hawai'i by 7, our data says Hawai'i by 7Not NastyBuck's case ›

Not Nasty. Market says Hawai'i by 7, the Nasty Number says Hawai'i by 7. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 49.5 to 50. We have no side on it, so that's information, not a bet.
| Hawai'i spread | Total (over) | Hawai'i ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -7 -110 | 50 -115 | -310 | +235 |
| Pinnacle | -7.5 +102 | 50 -107 | -316 | +263 |
All 13 books
| Hawai'i spread | Total (over) | Hawai'i ML | New Mexico State ML | |
|---|---|---|---|---|
| TOM | -7 -110 | 50 -115 | -310 | +235 |
| BetMGM | -7 -115 | 50.5 -105 | -285 | +230 |
| BetOnline.ag | -7 -110 | 50 -115 | -310 | +252 |
| BetRivers | -7 -115 | 49.5 -114 | -295 | +220 |
| BetUS | -7 -110 | 50.5 -110 | -310 | +255 |
| Bovada | -7.5 +100 | 50 -110 | -310 | +255 |
| Caesars | -7 -114 | 50.5 -109 | -310 | +245 |
| DraftKings | -7 -115 | 50.5 -110 | -298 | +240 |
| Fanatics | -7 -115 | 50.5 -110 | -310 | +250 |
| FanDuel | -7.5 +100 | 49.5 -114 | -285 | +230 |
| LowVig.ag | -7 -115 | 50 -114 | -310 | +252 |
| MyBookie.ag | -7 -115 | 50 -110 | -310 | +240 |
| Pinnacle | -7.5 +102 | 50 -107 | -316 | +263 |
Marked: best for the Hawai'i side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 12 mph wind, 79°F. Total pulled down 0.7 for it.
TOM: spread -7.0 here against -7.3 consensus.
TOM: moneyline -297 here against -267 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -10.0 | -302 |
| FPI | -8.5 | -245 |
| Sagarin | -8.0 | -237 |
| Massey | -2.5 | -128 |
| Market (12 books) | -7.0 | -297 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.0 | 51.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Hawaii Rainbow Warriors -7.0 | -110 | +108 | -4.2% |
| Moneyline | Hawaii Rainbow Warriors ML | -310 | -217 | -7.2% |
| Total | Over 50.0 | -115 | -104 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -7.0 here against -7.3 consensus; moneyline -297 here against -267 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
