Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Virginia at West VirginiaMoved our way · 1 ptWest Virginia +10-105+6.2%Sat 6:30pm Buck's case ›Still a play Called Mon 3:35pm at +10 -105. Now West Virginia +10 -105. 3 of 4 ratings are on this side. FPI makes it +9.0.better now, 1 pt+9 open Sunnow +10Nasty Number +8Sniff of Nasty
NFL: FPI and Massey and Sagarin and nfelo have seen the last games, Sagarin and nfelo haven't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
4 more, weaker reads
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
1 game where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Marshall at Missouri StateMissouri State +3.5-110 · 2.2% after the price, the Cut is 3%Needs a better numberSat 5:30pm Buck's case ›Becomes a Nasty Pick at +4 · half a point awayA Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: UAB at Louisiana, Over 56.5. The total has come down 2 points since it opened. A total, so it stays a sneaky.
UAB at LouisianaMoved our way · 2 ptsOver 56.5should be 58.6 · getting 2.1 ptsSat 7:00pm Buck's case ›NC State at VanderbiltMoved our way · 2 ptsOver 51should be 52.4 · getting 1.4 ptsSat 11:45am Buck's case ›Kansas at Arizona StateMoved our way · 1.5 ptsOver 52should be 52.8 · getting 0.8 ptsSat 11:00am Buck's case ›Wyoming at Central MichiganMoved our way · 1.5 ptsUnder 40should be 38.6 · getting 1.4 ptsSat 12:00pm Buck's case ›Mississippi State at South CarolinaMoved our way · 1 ptUnder 59.5should be 58.3 · getting 1.2 ptsSat 3:15pm Buck's case ›Colorado at NorthwesternMoved our way · 1 ptUnder 49should be 48 · getting 1 ptSat 6:30pm Buck's case ›Florida at AuburnUnder 53.5should be 51.4 · getting 2.1 ptsSat 6:00pm Buck's case ›North Texas at Texas StateOver 63.5should be 65.1 · getting 1.6 ptsSat 11:00am Buck's case ›Florida International at Florida AtlanticFlorida International +6.5should be Florida International +6 · getting 0.5 ptsSat 5:00pm Buck's case ›LSU at Ole MissUnder 59should be 57.7 · getting 1.3 ptsSat 6:30pm Buck's case ›Broncos at ChiefsUnder 43should be 41.9 · getting 1.1 ptsMon 7:15pm Buck's case ›Miami (OH) at CincinnatiCincinnati -14.5should be Cincinnati -15 · getting 0.5 ptsSat 2:30pm Buck's case ›UConn at Southern MissSouthern Miss +3should be Southern Miss +2.5 · getting 0.5 ptsSat 6:00pm Buck's case ›Temple at ToledoTemple +5.5should be Temple +5 · getting 0.5 ptsSat 2:00pm Buck's case ›SMU at LouisvilleUnder 59.5should be 58.5 · getting 1 ptSat 2:30pm Buck's case ›Ohio at South AlabamaOhio +4.5should be Ohio +4.5 · was +4Sat 6:00pm Buck's case ›James Madison at San Diego StateOver 46.5should be 47.3 · getting 0.8 ptsSat 9:00pm Buck's case ›Stanford at DukeOver 51should be 51.7 · getting 0.7 ptsSat 3:00pm Buck's case ›North Carolina at ClemsonUnder 44.5should be 43.8 · getting 0.7 ptsSat 11:00am Buck's case ›Georgia Southern at Jacksonville StateOver 52.5should be 53 · getting 0.5 ptsSat 6:00pm Buck's case ›Syracuse at PittsburghUnder 51.5should be 51 · getting 0.5 ptsThu 6:30pm Buck's case ›Fresno State at San José StateUnder 50.5should be 49.7 · getting 0.8 ptsSat 10:00pm Buck's case ›Coastal Carolina at DelawareOver 57.5should be 57.9 · getting 0.4 ptsSat 10:30am Buck's case ›
Buck's Take
1 Nasty Pick on the counter Monday. On the counter. Don't make it a parlay.
Marshall at Missouri State, Missouri State +3.5. Every system has Missouri State by 0.5; the market has Marshall by 3.5. The number at the book misses the Cut. It's a Nasty Pick at +4.
A little nasty, if you want action: 5 sneakies, Eagles at Titans Titans +7 the strongest at 5.7% after the price. For the couch, not the mortgage.
If you're playing one, it's Marshall at Missouri State, Missouri State +3.5. The ratings make it Missouri State by 0.5. Bet it like you'd lose it, because you might.
Buck
Today
1 gameBest: A Little Nasty · Under, Broncos at ChiefsDenver Broncos at Kansas City ChiefsBroncos at ChiefsNFL 7:15pmUnder 43should be 41.9 · getting 1.1 ptsA Little Nasty · UnderBuck's case ›

A Little Nasty, Under 43.0. Massey say under by 3.6 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Chiefs by 1, the Nasty Number says Chiefs by 1.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Chiefs by 2.5 to Chiefs by 1. We have no side on it, so that's information, not a bet.
The total
The total this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, and 0.5 points more room gone. If you like it, take it before it moves again.
| Chiefs spread | Total (over) | Chiefs ML | Broncos ML | |
|---|---|---|---|---|
| TOM | -1 -120 | 43 -110 | -130 | +110 |
| Kalshi | -1.5 -112 51¢ | 42.5 -112 51¢ | -126 54¢ | +109 46¢ |
| Pinnacle | -2 -102 | 43 +100 | -124 | +112 |
All 14 books
| Chiefs spread | Total (over) | Chiefs ML | Broncos ML | |
|---|---|---|---|---|
| TOM | -1 -120 | 43 -110 | -130 | +110 |
| Kalshi | -1.5 -112 51¢ | 42.5 -112 51¢ | -126 54¢ | +109 46¢ |
| BetMGM | -2 -105 | 43 -108 | -130 | +110 |
| BetOnline.ag | -1.5 -113 | 43 -110 | -130 | +110 |
| BetRivers | -2 -112 | 42.5 -114 | -130 | +107 |
| BetUS | -1 -120 | 42.5 -110 | -130 | +110 |
| Bovada | -2 -105 | 42.5 -110 | -130 | +110 |
| Caesars | -1.5 -115 | 42.5 -112 | -133 | +113 |
| DraftKings | -2.5 -108 | 42.5 -110 | -130 | +110 |
| Fanatics | -2 -110 | 42.5 -115 | -135 | +115 |
| FanDuel | -2.5 -105 | 43.5 -102 | -136 | +116 |
| LowVig.ag | -1.5 -108 | 43 -107 | -130 | +110 |
| MyBookie.ag | -2 -110 | 42.5 -110 | -128 | +105 |
| Pinnacle | -2 -102 | 43 +100 | -124 | +112 |
Marked: best for the Chiefs side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 43.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 13 mph wind, 88°F. Total pulled down 1 for it.
Across the books: opened -3.0, now -2.0 (the market moved 0.9 toward Broncos).
Also out: Jimmy Holiday (WR, Chiefs), Jeff Caldwell (WR, Chiefs), Caleb Lohner (TE, Broncos) and 7 more.
TOM: spread -1.0 here against -1.9 consensus.
BetUS still has Chiefs -1.0 while Pinnacle is at Chiefs by 2.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -3.5 | -150 |
| FPI | -3.0 | -147 |
| Sagarin | -3.0 | -141 |
| Massey | -2.0 | -127 |
| Market (12 books) | -1.0 | -124 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.0 | 39.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Kansas City Chiefs -1.0 | -120 | -115 | -1.1% |
| Moneyline | Kansas City Chiefs ML | -130 | -121 | -1.7% |
| Total | Under 43.0 | -110 | -114 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward Denver Broncos since 09-07 15:54.
TOM: spread -1.0 here against -1.9 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Thu Sep 17
2 gamesBest: Sniff of Nasty · Over, Lions at BillsDetroit Lions at Buffalo BillsLions at BillsNFL Thu 17 Sep, 7:15pmOver 53.5should be 54.2 · getting 0.7 pts · was 52Sniff of Nasty · OverBuck's case ›

A Little Nasty, Over 53.5. Massey say over by 3.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Bills by 4.5, the Nasty Number says Bills by 4.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Bills spread | Total (over) | Bills ML | Lions ML | |
|---|---|---|---|---|
| TOM | -4.5 -108 | 53.5 -110 | -225 | +175 |
| Kalshi | -4.5 -112 51¢ | 53.5 -112 51¢ | -218 67¢ | +189 33¢ |
| Pinnacle | -4.5 -104 | 54 +102 | -206 | +179 |
All 14 books
| Bills spread | Total (over) | Bills ML | Lions ML | |
|---|---|---|---|---|
| TOM | -4.5 -108 | 53.5 -110 | -225 | +175 |
| Kalshi | -4.5 -112 51¢ | 53.5 -112 51¢ | -218 67¢ | +189 33¢ |
| BetMGM | -4.5 -108 | 53.5 -110 | -210 | +175 |
| BetOnline.ag | -4.5 -108 | 53.5 -110 | -225 | +189 |
| BetRivers | -4.5 -108 | 53 -113 | -215 | +170 |
| BetUS | -4.5 -110 | 53.5 -110 | -225 | +190 |
| Bovada | -4.5 -110 | 53.5 -110 | -210 | +175 |
| Caesars | -4.5 -106 | 53.5 -112 | -218 | +180 |
| DraftKings | -4.5 -108 | 53.5 -115 | -205 | +170 |
| Fanatics | -4.5 -110 | 53.5 -110 | -215 | +175 |
| FanDuel | -4.5 -105 | 53.5 -115 | -215 | +180 |
| LowVig.ag | -4.5 -103 | 53.5 -107 | -225 | +189 |
| MyBookie.ag | -4.5 -110 | 53.5 -110 | -222 | +170 |
| Pinnacle | -4.5 -104 | 54 +102 | -206 | +179 |
Marked: best for Lions, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 53.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 3 mph wind, 72°F, 34% chance of rain.
Across the books: opened -3.0, now -4.5. The market has moved 1.4 away from Lions, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Also out: Isiah Pacheco (RB, Lions), Tyrell Shavers (WR, Bills), Cade Mays (C, Lions) and 2 more.
TOM: total 53.5 here against 53.8 consensus.
TOM: moneyline -215 here against -189 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | hasn't seen Detroit Lions and Buffalo Bills's last game | |
| FPI | -5.5 | -191 |
| Sagarin | hasn't seen Detroit Lions and Buffalo Bills's last game | |
| Massey | -2.5 | -132 |
| Market (12 books) | -4.5 | -215 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 56.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Detroit Lions ML | +175 | +170 | +0.7% |
| Spread | Detroit Lions +4.5 | -112 | -113 | +0.3% |
| Total | Over 53.5 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.4 toward Buffalo Bills since 09-10 10:21; total has moved up 2.0.
TOM: total 53.5 here against 53.8 consensus; moneyline -215 here against -189 consensus.
Only 2 models could price the sides.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Syracuse Orange at Pittsburgh PanthersSyracuse at PittsburghCFB Thu 17 Sep, 6:30pmUnder 51.5should be 51 · getting 0.5 pts · was 59.5A Little Nasty · UnderBuck's case ›

A Little Nasty, Under 51.5. SP+ and Massey say under by 2.2 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Pittsburgh by 10.5, the Nasty Number says Pittsburgh by 10.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekshrinking, 2 pts
TOM's number since it opened. The dotted line is ours.
The total has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, and 2 points more room gone. If you like it, take it before it moves again.
| Pittsburgh spread | Total (over) | Pittsburgh ML | Syracuse ML | |
|---|---|---|---|---|
| TOM | -10.5 -105 | 51.5 -110 | -420 | +310 |
| Kalshi | -10.5 -103 49¢ | 51.5 +101 48¢ | -404 79¢ | +331 22¢ |
| Pinnacle | -11 -102 | 51 -111 | -434 | +323 |
All 13 books
| Pittsburgh spread | Total (over) | Pittsburgh ML | Syracuse ML | |
|---|---|---|---|---|
| TOM | -10.5 -105 | 51.5 -110 | -420 | +310 |
| Kalshi | -10.5 -103 49¢ | 51.5 +101 48¢ | -404 79¢ | +331 22¢ |
| BetMGM | -10.5 -108 | 51.5 -105 | -400 | +320 |
| BetOnline.ag | -10.5 -105 | 51.5 -110 | -420 | +330 |
| BetRivers | -10.5 -109 | 51 -114 | -480 | +325 |
| BetUS | -10.5 -105 | 51.5 -110 | -420 | +330 |
| Bovada | -10.5 -110 | 51 -110 | -435 | +325 |
| Caesars | -10.5 -109 | 51.5 -106 | -420 | +325 |
| DraftKings | -10.5 -112 | 51.5 -102 | -425 | +330 |
| FanDuel | -10.5 -102 | 51.5 -110 | -375 | +290 |
| LowVig.ag | -10.5 -101 | 51.5 -108 | -420 | +330 |
| MyBookie.ag | -10.5 -110 | 51.5 -110 | -469 | +330 |
| Pinnacle | -11 -102 | 51 -111 | -434 | +323 |
Marked: best for the Pittsburgh side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Under 51.5 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 3 mph wind, 79°F, 62% chance of rain. Total pulled down 1 for it.
TOM: spread -10.5 here against -10.8 consensus.
TOM: total 51.5 here against 51.2 consensus.
TOM: moneyline -402 here against -343 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -10.5 | -313 |
| FPI | -12.5 | -401 |
| Sagarin | -9.5 | -273 |
| Massey | -3.0 | -140 |
| Market (11 books) | -10.5 | -402 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | 49.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Syracuse Orange +10.5 | -115 | -109 | -1.4% |
| Moneyline | Syracuse Orange ML | +310 | +308 | priced at 24 cents, outside the band where the risk and the model are both reliable |
| Total | Under 51.5 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 8.3.
TOM: spread -10.5 here against -10.8 consensus; total 51.5 here against 51.2 consensus; moneyline -402 here against -343 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Fri Sep 18
3 gamesBuck's sitting this one out.Miami Hurricanes at Wake Forest Demon DeaconsMiami at Wake ForestCFB Fri 18 Sep, 6:30pmNo betmarket says Miami by 21, our data says Miami by 20Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Miami by 21.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Wake Forest spread | Total (over) | Wake Forest ML | Miami ML | |
|---|---|---|---|---|
| Kalshi | +21.5 -126 54¢ | 55.5 | +1074 8¢ | -1429 93¢ |
| Pinnacle | +21 -110 | 55.5 -104 | +889 | -1768 |
All 12 books
| Wake Forest spread | Total (over) | Wake Forest ML | Miami ML | |
|---|---|---|---|---|
| Kalshi | +21.5 -126 54¢ | 55.5 | +1074 8¢ | -1429 93¢ |
| BetMGM | +21 -112 | 55.5 -108 | +1050 | -1600 |
| BetOnline.ag | +21 -110 | 56 -108 | +892 | -1550 |
| BetRivers | +21 -107 | 55.5 -108 | +1150 | — |
| BetUS | +21 -110 | 56 -110 | +900 | -1550 |
| Bovada | +21 -110 | 55 -110 | +900 | -1900 |
| Caesars | +20.5 -106 | 55.5 -110 | +950 | -2000 |
| DraftKings | +20.5 -105 | 55.5 -110 | +900 | -1600 |
| FanDuel | +20.5 -102 | 55.5 -110 | +920 | -1800 |
| LowVig.ag | +21 -106 | 56 -106 | +892 | -1550 |
| MyBookie.ag | +21 -110 | 55.5 -110 | +776 | -1683 |
| Pinnacle | +21 -110 | 55.5 -104 | +889 | -1768 |
Marked: best for the Wake Forest side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 2 mph wind, 86°F.
Across the books: opened +19.5, now +21.0 (the market moved 1.4 toward Miami).
Kalshi thin: Over 55.5, only $98 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +20.0 | +1032 |
| FPI | +19.5 | +955 |
| Sagarin | +15.5 | +554 |
| Massey | -1.5 | -115 |
| Market (11 books) | +21.0 | +951 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 49.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Wake Forest Demon Deacons +21.0 | -110 | +117 | -6.2% |
| Moneyline | Wake Forest Demon Deacons ML | +900 | +1012 | priced at 10 cents, outside the band where the risk and the model are both reliable |
| Total | Under 55.5 | -110 | -118 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.4 toward Miami Hurricanes since 09-10 18:34; total has moved up 3.0.
The line is +21.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Houston Cougars at Texas Tech Red RaidersHouston at Texas TechCFB Fri 18 Sep, 7:00pmNo betmarket says Texas Tech by 7, our data says Texas Tech by 7.5Not NastyBuck's case ›

Not Nasty. Market says Texas Tech by 7, the Nasty Number says Texas Tech by 7.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Texas Tech by 8.5 to Texas Tech by 7. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Texas Tech spread | Total (over) | Texas Tech ML | Houston ML | |
|---|---|---|---|---|
| Kalshi | -7.5 -103 49¢ | 53.5 -107 50¢ | -306 74¢ | +252 27¢ |
| Pinnacle | -7 -117 | 53 -117 | -310 | +244 |
All 12 books
| Texas Tech spread | Total (over) | Texas Tech ML | Houston ML | |
|---|---|---|---|---|
| Kalshi | -7.5 -103 49¢ | 53.5 -107 50¢ | -306 74¢ | +252 27¢ |
| BetMGM | -7.5 -110 | 53.5 -108 | -295 | +240 |
| BetOnline.ag | -7.5 -105 | 53 -110 | -285 | +234 |
| BetRivers | -7.5 -113 | 53 -113 | -335 | +250 |
| BetUS | -7.5 -105 | 53 -110 | -285 | +238 |
| Bovada | -7.5 -105 | 53.5 -110 | -300 | +250 |
| Caesars | -7.5 -108 | 53.5 -106 | -310 | +245 |
| DraftKings | -7.5 -112 | 53.5 -112 | -305 | +245 |
| FanDuel | -7.5 -120 | 53.5 -105 | -320 | +255 |
| LowVig.ag | -7.5 -101 | 53 -108 | -285 | +234 |
| MyBookie.ag | -7.5 -110 | 53.5 -110 | -340 | +248 |
| Pinnacle | -7 -117 | 53 -117 | -310 | +244 |
Marked: best for the Texas Tech side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 89°F, 37% chance of rain.
Across the books: opened -13.5, now -7.0 (the market moved 6.3 toward Houston). It crossed 10 on the way, which is where a lot of games land.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -9.5 | -285 |
| FPI | -9.0 | -266 |
| Sagarin | -9.5 | -277 |
| Massey | -2.5 | -133 |
| Market (11 books) | -7.0 | -260 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.0 | 54.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Texas Tech Red Raiders -7.0 | -110 | +103 | -3.0% |
| Moneyline | Texas Tech Red Raiders ML | -302 | -227 | -5.7% |
| Total | Over 53.0 | -110 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 6.3 toward Houston Cougars since 09-10 18:23; total has moved up 1.6.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Portland State Vikings at Oregon DucksPortland State at OregonCFB Fri 18 Sep, 9:30pmNo betmarket says Oregon by 56.5, our data says Oregon by 55Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Oregon by 56.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from Oregon by 58.5 to Oregon by 56.5. We have no side on it, so that's information, not a bet.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 70°F.
Across the books: opened -58.5, now -56.5 (the market moved 2.0 toward Portland State).
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Portland State | |
| FPI | doesn't rate Portland State | |
| Sagarin | -51.5 | — |
| Massey | rates Portland State and Oregon on different scales | |
| Market (1 books) | -56.5 | — |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 65.5 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Portland State Vikings +56.5 | -110 | -176 | +11.3% |
Line move: spread has moved 2.0 toward Portland State Vikings since 09-14 08:04.
The line is -56.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Sat Sep 19
70 gamesBest: West Virginia +10.0, Nasty PickVirginia Cavaliers at West Virginia MountaineersVirginia at West VirginiaCFB Sat 19 Sep, 6:30pmWest Virginia +10should be West Virginia +8 · getting 2 pts · -105 at TOM · was +8.5Nasty PickBet itMoved our way · 1 ptBuck's case ›

Nasty Pick. Take West Virginia +10.0 at -105 at TOM. Market says Virginia by 10, the Nasty Number says Virginia by 8.
The spread
The spread this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in West Virginia's favor. It's a better bet now than it was.
The total
The total this weekshrinking, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, and 1 point more room gone. If you like it, take it before it moves again.
| West Virginia spread | Total (over) | West Virginia ML | Virginia ML | |
|---|---|---|---|---|
| TOM | +10 -105 | 53.5 -108 | +285 | -375 |
| Kalshi | +8.5 | 53.5 -112 51¢ | +296 24¢ | -360 77¢ |
| Pinnacle | +10 -110 | 53.5 -107 | +301 | -399 |
All 13 books
| West Virginia spread | Total (over) | West Virginia ML | Virginia ML | |
|---|---|---|---|---|
| TOM | +10 -105 | 53.5 -108 | +285 | -375 |
| Kalshi | +8.5 | 53.5 -112 51¢ | +296 24¢ | -360 77¢ |
| BetMGM | +10 -110 | 54.5 -105 | +280 | -350 |
| BetOnline.ag | +10 -105 | 53.5 -108 | +299 | -375 |
| BetRivers | +10 -112 | 54 -109 | +320 | -435 |
| BetUS | +10 -105 | 53 -110 | +300 | -375 |
| Bovada | +10 -110 | 53.5 -105 | +300 | -400 |
| Caesars | +10 -109 | 53.5 -108 | +300 | -390 |
| DraftKings | +10 -108 | 53.5 -112 | +310 | -395 |
| FanDuel | +9.5 -105 | 53.5 -115 | +290 | -375 |
| LowVig.ag | +10 -101 | 53.5 -106 | +299 | -375 |
| MyBookie.ag | +10.5 -110 | 53.5 -110 | +300 | -429 |
| Pinnacle | +10 -110 | 53.5 -107 | +301 | -399 |
Marked: best for West Virginia, higher payout on each moneyline.
Across the books: opened +8.5, now +10.0. The market has moved 1.5 away from West Virginia, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 10 on the way, which is where a lot of games land.
Kalshi thin: West Virginia Mountaineers +8.5, only $46 available; Under 53.5, only $236 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +7.5 | +223 |
| FPI | +9.0 | +271 |
| Sagarin | +2.5 | +129 |
| Massey | -1.5 | -119 |
| Market (11 books) | +10.0 | +298 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 49.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | West Virginia Mountaineers +10.0 | -105 | -135 | +6.2% |
| Moneyline | West Virginia Mountaineers ML | +285 | +235 | +3.9% |
| Total | Under 53.5 | -112 | -119 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.5 toward Virginia Cavaliers since 09-12 16:05.
TOM matches the consensus.
Marshall Thundering Herd at Missouri State BearsMarshall at Missouri StateCFB Sat 19 Sep, 5:30pmMissouri State +3.5should be Missouri State +2.5 · getting 1 pt at TOMDamn Near NastyBuck's case ›

Damn Near Nasty. Missouri State +3.5: all 4 ratings our side, 2.2% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Missouri State's favor. It's a better bet now than it was.
The total
The total this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points away from the Nasty Number since it opened. For the Over, that's 0.5 points more room. It's a better bet now than it was.
| Missouri State spread | Total (over) | Missouri State ML | Marshall ML | |
|---|---|---|---|---|
| TOM | +3.5 -110 | 52 -110 | +135 | -165 |
| Pinnacle | +3.5 -113 | 52 -109 | +143 | -170 |
All 11 books
| Missouri State spread | Total (over) | Missouri State ML | Marshall ML | |
|---|---|---|---|---|
| TOM | +3.5 -110 | 52 -110 | +135 | -165 |
| BetMGM | +3.5 -112 | 51.5 -110 | +140 | -175 |
| BetOnline.ag | +3.5 -110 | 52 -110 | +145 | -165 |
| BetRivers | +4 -112 | 51.5 -109 | +138 | -175 |
| BetUS | +3.5 -110 | 52 -110 | +142 | -165 |
| Bovada | +3.5 -115 | 52 -110 | +145 | -170 |
| DraftKings | +3.5 -115 | 51.5 -112 | +140 | -166 |
| FanDuel | +3.5 -114 | 51.5 -110 | +138 | -166 |
| LowVig.ag | +3.5 -106 | 52 -108 | +145 | -165 |
| MyBookie.ag | +3.5 -110 | 52 -110 | +145 | -187 |
| Pinnacle | +3.5 -113 | 52 -109 | +143 | -170 |
Marked: best for Missouri State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 52.0 · -110 at TOM. The totals model is still proving itself.
Weather at kickoff: 8 mph wind, 92°F.
A play at +4.0 or better.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +2.5 | +130 |
| FPI | -4.0 | -156 |
| Sagarin | +1.0 | +109 |
| Massey | -2.0 | -121 |
| Market (10 books) | +3.5 | +141 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 59.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Missouri State Bears +3.5 | -110 | -120 | +2.2% |
| Moneyline | Missouri State Bears ML | +135 | +132 | +0.5% |
| Total | Over 52.0 | -110 | -117 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 0.9.
TOM matches the consensus.
Florida International Panthers at Florida Atlantic OwlsFlorida International at Florida AtlanticCFB Sat 19 Sep, 5:00pmFlorida International +6.5should be Florida International +6 · getting 0.5 pts · was +8.5A Little Nasty · Florida InternationalBuck's case ›

A Little Nasty, Florida International. Market says Florida Atlantic by 6.5, the Nasty Number says Florida Atlantic by 6. At -103 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
