Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Georgia Tech at StanfordMoved our way · 3 ptsGeorgia Tech -3-108 at BetMGM+4.7%Sat 9:30pm Buck's case ›Still a play Called Sat 9:19am at -3 -108. Now Georgia Tech -3 -108. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 2 pts-5 open Sunnow -3Nasty Number -4.5Texas A&M at LSU▼Texas A&M +9.5 -108 at BetMGMNasty Pick · called Mon 3:33pmStill a playSat 6:30pm Buck's case ›Bet it. Texas A&M +8 · -105 at TOM, 1.5 points worse, 3 cents better than the +9.5 -108 we posted on Monday. Worth a little less than the number we posted, pushes counted.Air Force at NevadaMoved our way · 1.5 ptsNevada +5 -105 at TOMNasty Pick · called Mon 3:33pmStill a playSat 9:30pm Buck's case ›Bet it. Nevada +6 · -110 at BetMGM, a point better, 5 cents worse than the +5 -105 we posted on Monday. Worth a little more than the number we posted, pushes counted.
Buck's Take
Three Nasty Picks on the counter for Saturday: Georgia Tech -3, Nevada +5 -105 at TOM and Texas A&M +9.5 -108 at BetMGM. Straight bets. Don't make it a parlay.
A little nasty, if you want action: 5 sneakies; the strongest is Under 61.5 (Oklahoma State at West Virginia) at 3.5% after the price. For the couch, not the mortgage. The one moving our way is Oklahoma State at West Virginia, Under 61.5, up 2 since the open.
Since the last build, Massachusetts at Sacramento State slipped to A Little Nasty.
If you're playing one, it's the receipt: Georgia Tech at Stanford, Georgia Tech -3. Conviction is the whole point of the rung. This is it.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Georgia Tech at StanfordMoved our way · 3 ptsGeorgia Tech to win-144 at FanDuel+5.2%Sat 9:30pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Damn Near Nasty
Nothing close. The books have this slate right, and Buck says so.
A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Oklahoma State at West Virginia, Under 61.5. Best number on the board, 1.5 points better than Pinnacle, and the total has come up 2 points since it opened. A total, so it stays a sneaky.
Where to bet it
Where, best first (Under): TOM 61.5 at -110 (3.5%) · DraftKings or BetMGM 60.5 at -110 (1.0%) · Caesars 59.5 at -103 (0.1%) · FanDuel 60.5 at -115 (-0.1%).Where to bet it
Where, best first (Over): TOM 59.5 at -118 (0.4%) · BetMGM 60.5 at -108 (0.2%) · Caesars 60.5 at -109 (-0.1%) · Kalshi 61.5 at 48¢ (-0.3%) · DraftKings, FanDuel or Fanatics 60.5 at -110 (-0.3%). Either of the first two is fine.Where to bet it
Where, best first (Tulsa): BetMGM +7 at -105 (3.8%) · TOM +7 at -108 (3.1%) · FanDuel +7.5 at -122 (2.9%) · Caesars +7 at -109 (2.8%) · Kalshi +6.5 at 47¢ (2.8%).Points or price: +7.5 buys about 3 more wins in 100 than +7 (the games that land on 7); -122 costs about 4 more in 100 to break even than -105. The price wins.Where to bet it
Where, best first (Sacramento State): BetMGM or TOM +4.5 at -108 (1.6%) · FanDuel or DraftKings +4.5 at -110 (1.1%). Either of the first two is fine.Where to bet it
Where, best first (Patriots): Kalshi +2.5 at 47¢ (1.9%) · Caesars or BetMGM +3 at -115 (1.7%) · TOM +3 at -116 (1.5%) · DraftKings +3 at -118 (1.1%) · Fanatics +2.5 at +100 (0.6%). Either of the first two is fine.Points or price: +3 buys about 5 more wins in 100 than +2.5 (the games that land on 3); -115 costs about 5 more in 100 to break even than 47¢. A wash; either is fine.Where to bet it
Where, best first (Troy): Caesars +3 at -112 (1.7%) · DraftKings, BetMGM or TOM +3 at -115 (1.0%) · FanDuel +2.5 at +100 (0.7%).Moved closer since the 4:39pm build
Not picks. The games whose next rung got nearer since the 4:39pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Oklahoma State at West Virginia 6:10pm · A Little Nasty now
Climbed to A Little Nasty. - App State at NC State 6:30pm · Not Nasty now
A Little Nasty at NC State -11.0: 1.5 points away, was 2.0.The line went from -13.0 to -12.5.
Under the hood ratings freshness, the legend, the track record
Today
19 gamesBest: Georgia Tech -3.0, Nasty PickGeorgia Tech Yellow Jackets at Stanford CardinalGeorgia Tech at StanfordCFB 9:30pmGeorgia Tech -3Moved our way · 3 ptsshould be Georgia Tech -4.5 · getting 1.5 pts · -108 at BetMGM · was -5.5Nasty PickBet itBuck's case ›

Nasty Pick. Take Georgia Tech -3.0 at -108 at BetMGM. Market says Georgia Tech by 3, the Nasty Number says Georgia Tech by 4.5.
The spread
The spread this weekbetter now, 2 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in Georgia Tech's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 48.5 to 49.5. We have no side on it, so that's information, not a bet.
| Stanford spread | Total (over) | Stanford ML | Georgia Tech ML | |
|---|---|---|---|---|
| TOM | +3 -112 | 49.5 -108 | +127 | -152 |
| Kalshi | +2.5 +109 46¢ | 49.5 -103 49¢ | +129 42¢ | -155 59¢ |
| Pinnacle | +3 -109 | 48.5 -112 | +131 | -148 |
All 20 books
| Stanford spread | Total (over) | Stanford ML | Georgia Tech ML | |
|---|---|---|---|---|
| TOM | +3 -112 | 49.5 -108 | +127 | -152 |
| Kalshi | +2.5 +109 46¢ | 49.5 -103 49¢ | +129 42¢ | -155 59¢ |
| Bally Bet | +3 -110 | 48.5 -110 | +133 | -162 |
| BetAnything | +3 -110 | 49 -105 | +130 | -150 |
| BetMGM | +3 -110 | 48.5 -112 | +125 | -150 |
| BetOnline.ag | +3 -112 | 49.5 -108 | +132 | -152 |
| betPARX | +3 -110 | 48.5 -110 | +133 | -162 |
| BetRivers | +3 -112 | 48.5 -112 | +132 | -165 |
| BetUS | +3 -110 | 49.5 -110 | +129 | -150 |
| Bovada | +3 -115 | 49 -105 | +130 | -150 |
| Caesars | +3 -106 | 48.5 -112 | +133 | -157 |
| Courtside | — | 65.5 -688 | +133 | -152 |
| DraftKings | +3 -110 | 48.5 -115 | +130 | -155 |
| FanDuel | +2.5 +102 | 48.5 -106 | +120 | -144 |
| Fliff | +2.5 +100 | 48.5 -120 | +125 | -160 |
| Hard Rock Bet | +2.5 +105 | 48.5 -110 | +130 | -150 |
| LowVig.ag | +3 -108 | 49.5 -106 | +132 | -152 |
| MyBookie.ag | +3 -110 | 48.5 -110 | +129 | -158 |
| Pinnacle | +3 -109 | 48.5 -112 | +131 | -148 |
| theScore Bet | +3.5 -125 | 48.5 -105 | +130 | -150 |
Marked: best for Georgia Tech, higher payout on each moneyline.
Weather at kickoff: 5 mph wind, 65°F.
Across the books: opened +5.5, now +3.0. The market has moved 2.5 away from Georgia Tech, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 3 on the way, which is where a lot of games land.
TOM: total 49.5 here against 48.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +9.5 | +318 |
| FPI | +8.0 | +284 |
| Sagarin | +5.0 | +185 |
| Massey | +8.5 | +302 |
| Market (18 books) | +3.0 | +133 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 50.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Georgia Tech Yellow Jackets ML | -144 | -180 | +5.2% |
| Spread | Georgia Tech Yellow Jackets -3.0 | -108 | -130 | +4.7% |
| Total | Under 49.5 | -112 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.5 toward Stanford Cardinal since 09-20 06:03; total has moved up 1.2.
TOM: total 49.5 here against 48.7 consensus.
Air Force Falcons at Nevada Wolf PackAir Force at NevadaCFB 9:30pmNevada +5 -105 at TOMMoved our way · 1.5 ptsBet it · now Nevada +6 · -110 at BetMGMNasty Pick · called at +5 -105Bet itBuck's case ›

Nasty Pick. Posted Monday at Nevada +5 -105 at TOM. Bet it. Nevada +6 · -110 at BetMGM, a point better, 5 cents worse than the +5 -105 we posted on Monday. Worth a little more than the number we posted, pushes counted. Market says Air Force by 6, the Nasty Number says Air Force by 4.5.
The spread
The spread this weekbetter now, 1.5 pts
BetMGM's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in Nevada's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.6 points since it opened, from 48.9 to 50.5. We have no side on it, so that's information, not a bet.
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -115 | 50.5 -110 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +181 34¢ | -218 67¢ |
| Pinnacle | +5.5 -103 | 50 -114 | +194 | -226 |
All 20 books
| Nevada spread | Total (over) | Nevada ML | Air Force ML | |
|---|---|---|---|---|
| TOM | +6 -115 | 50.5 -110 | +180 | -230 |
| Kalshi | +5.5 -107 50¢ | 50.5 -107 50¢ | +181 34¢ | -218 67¢ |
| Bally Bet | +6 -109 | 50.5 -108 | +205 | -265 |
| BetAnything | +6 -110 | 50.5 -110 | +195 | -235 |
| BetMGM | +6 -110 | 50.5 -110 | +190 | -235 |
| BetOnline.ag | +6 -115 | 50.5 -110 | +192 | -230 |
| betPARX | +6 -109 | 50.5 -108 | +205 | -265 |
| BetRivers | +6 -109 | 50.5 -108 | +205 | -265 |
| BetUS | +5.5 -110 | 50.5 -110 | +195 | -230 |
| Bovada | +5.5 -105 | 50.5 -110 | +190 | -230 |
| Caesars | +5.5 -107 | 50.5 -110 | +190 | -230 |
| Courtside | — | 72.5 -2201 | +199 | -232 |
| DraftKings | +5.5 -108 | 50.5 -110 | +195 | -238 |
| FanDuel | +5.5 -106 | 50.5 -112 | +188 | -230 |
| Fliff | +5.5 -110 | 50.5 -115 | +190 | -245 |
| Hard Rock Bet | +5.5 -105 | 50.5 -110 | +190 | -250 |
| LowVig.ag | +6 -111 | 50.5 -108 | +192 | -230 |
| MyBookie.ag | +6 -110 | 50.5 -110 | +192 | -242 |
| Pinnacle | +5.5 -103 | 50 -114 | +194 | -226 |
| theScore Bet | +5.5 -105 | 51.5 +100 | +190 | -225 |
Marked: best for Nevada, higher payout on each moneyline.
Weather at kickoff: 15 mph wind, 71°F. Total pulled down 1.8 for it.
Across the books: opened +4.5, now +5.5. The market has moved 1.1 away from Nevada, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
TOM: spread +6.0 here against +5.6 consensus.
TOM: moneyline +188 here against +215 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +4.5 | +180 |
| FPI | +0.5 | -100 |
| Sagarin | -1.5 | -109 |
| Massey | +2.5 | +121 |
| Market (18 books) | +6.0 | +188 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 47.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Nevada Wolf Pack ML | +195 | +182 | +1.5% |
| Spread | Nevada Wolf Pack +6.0 | -110 | -111 | +0.3% |
| Total | Under 50.5 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.1 toward Air Force Falcons since 09-20 10:31; total has moved up 0.8.
TOM: spread +6.0 here against +5.6 consensus; moneyline +188 here against +215 consensus.
Texas A&M Aggies at LSU TigersTexas A&M at LSUCFB 6:30pmTexas A&M +9.5 -108 at BetMGMBet it · now Texas A&M +8 · -105 at TOM▼Nasty Pick · called at +9.5 -108Bet itBuck's case ›

Nasty Pick. Posted Monday at Texas A&M +9.5 -108 at BetMGM. Bet it. Texas A&M +8 · -105 at TOM, 1.5 points worse, 3 cents better than the +9.5 -108 we posted on Monday. Worth a little less than the number we posted, pushes counted. Market says LSU by 8, the Nasty Number says LSU by 7.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from LSU by 8.5 to LSU by 8. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 53.5 to 52. We have no side on it, so that's information, not a bet.
| LSU spread | Total (over) | LSU ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -8 -115 | 52 -110 | -355 | +265 |
| Kalshi | -8.5 -107 50¢ | 52.5 -107 50¢ | -340 76¢ | +280 25¢ |
| Pinnacle | -8.5 -106 | 52 -109 | -349 | +286 |
All 21 books
| LSU spread | Total (over) | LSU ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -8 -115 | 52 -110 | -355 | +265 |
| Kalshi | -8.5 -107 50¢ | 52.5 -107 50¢ | -340 76¢ | +280 25¢ |
| Bally Bet | -8.5 -109 | 52.5 -108 | -345 | +260 |
| BetAnything | -8.5 -110 | 52 -110 | -350 | +280 |
| BetMGM | -8.5 -108 | 52.5 -105 | -350 | +275 |
| BetOnline.ag | -8 -115 | 52 -110 | -355 | +285 |
| betPARX | -8.5 -109 | 52.5 -108 | -345 | +260 |
| BetRivers | -8.5 -110 | 52.5 -109 | -345 | +255 |
| BetUS | -8.5 -110 | 52 -110 | -355 | +285 |
| Bovada | -8.5 -110 | 52 -110 | -370 | +285 |
| Caesars | -8.5 -107 | 52.5 -112 | -345 | +275 |
| Courtside | — | 75.5 -943 | -335 | +282 |
| DraftKings | -8.5 -108 | 52.5 -110 | -345 | +275 |
| Fanatics | -8.5 -110 | 52 -110 | -350 | +275 |
| FanDuel | -8.5 -106 | 52.5 -105 | -335 | +265 |
| Fliff | -8.5 -115 | 52.5 -115 | -355 | +270 |
| Hard Rock Bet | -8.5 -110 | 52.5 -105 | -350 | +260 |
| LowVig.ag | -8 -111 | 52 -108 | -355 | +285 |
| MyBookie.ag | -8.5 -110 | 52 -110 | -350 | +270 |
| Pinnacle | -8.5 -106 | 52 -109 | -349 | +286 |
| theScore Bet | -8.5 -105 | 52.5 -105 | -380 | +290 |
Marked: best for the LSU side and the Over, higher payout on each moneyline.
Weather at kickoff: 0 mph wind, 84°F.
Moved down since the last run: was A Little Nasty · Texas A&M, now Not Nasty.
TOM: spread -8.0 here against -8.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.0 | -173 |
| FPI | -4.5 | -178 |
| Sagarin | -5.5 | -194 |
| Massey | -1.0 | -104 |
| Market (19 books) | -8.0 | -340 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 50.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Texas A&M Aggies ML | +280 | +279 | +0.1% |
| Spread | Texas A&M Aggies +8.0 | -105 | -103 | -0.4% |
| Total | Under 52.0 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -8.0 here against -8.5 consensus.
Tulsa Golden Hurricane at Arkansas RazorbacksTulsa at ArkansasCFB 7:00pmTulsa +7should be Tulsa +6 · getting 1 pt at TOMA Little Nasty · TulsaBuck's case ›

A Little Nasty, Tulsa. Market says Arkansas by 7, the Nasty Number says Arkansas by 6. At -108 that's too thin to bet. A half point better and it's a play. The total leans Over 50.5 as well.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points away from the Nasty Number since it opened. For the Over, that's 1.5 points more room. It's a better bet now than it was.
| Arkansas spread | Total (over) | Arkansas ML | Tulsa ML | |
|---|---|---|---|---|
| TOM | -7 -112 | 50.5 -110 | -270 | +210 |
| Kalshi | -6.5 -126 54¢ | 50.5 -112 51¢ | -263 71¢ | +217 30¢ |
| Pinnacle | -7 -107 | 50 -109 | -268 | +227 |
All 20 books
| Arkansas spread | Total (over) | Arkansas ML | Tulsa ML | |
|---|---|---|---|---|
| TOM | -7 -112 | 50.5 -110 | -270 | +210 |
| Kalshi | -6.5 -126 54¢ | 50.5 -112 51¢ | -263 71¢ | +217 30¢ |
| Bally Bet | -7 -112 | 50.5 -110 | -295 | +230 |
| BetAnything | -7 -110 | 50.5 -110 | -270 | +225 |
| BetMGM | -7 -112 | 50.5 -108 | -275 | +220 |
| BetOnline.ag | -7 -112 | 50.5 -110 | -270 | +222 |
| betPARX | -7 -112 | 50.5 -110 | -295 | +230 |
| BetRivers | -7 -113 | 50.5 -112 | -305 | +230 |
| BetUS | -7 -105 | 50.5 -110 | -260 | +218 |
| Bovada | -7 -110 | 50 -110 | -275 | +225 |
| Caesars | -7 -112 | 50.5 -108 | -265 | +215 |
| Courtside | — | 67.5 -780 | -263 | +225 |
| DraftKings | -7 -108 | 50.5 -110 | -270 | +220 |
| FanDuel | -7.5 +100 | 50.5 -110 | -275 | +220 |
| Fliff | -7.5 -105 | 50.5 -120 | -285 | +220 |
| Hard Rock Bet | -7.5 +100 | 50.5 -110 | -300 | +225 |
| LowVig.ag | -7 -108 | 50.5 -108 | -270 | +222 |
| MyBookie.ag | -7 -110 | 50.5 -110 | -280 | +220 |
| Pinnacle | -7 -107 | 50 -109 | -268 | +227 |
| theScore Bet | -7.5 +105 | 50.5 -115 | -270 | +220 |
Marked: best for Tulsa, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Tulsa +7.0 · -108 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 77°F.
TOM: total 50.5 here against 50.2 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -3.0 | -144 |
| FPI | -1.5 | -113 |
| Sagarin | -10.0 | -346 |
| Massey | -14.5 | -527 |
| Market (18 books) | -7.0 | -258 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 57.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Tulsa Golden Hurricane +7.0 | -108 | -122 | +3.1% |
| Moneyline | Tulsa Golden Hurricane ML | +220 | +200 | +2.1% |
| Total | Over 50.5 | -110 | -121 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.6.
TOM: total 50.5 here against 50.2 consensus.
Sagarin and Massey are on the other side. Every system that prices a game has to be on our side for a Nasty Pick.
UMass Minutemen at Sacramento State HornetsMassachusetts at Sacramento StateCFB 8:00pmSacramento State +4.5should be Sacramento State +3.5 · getting 1 pt at BetMGM · was +5.5▼A Little Nasty · Sacramento StateBuck's case ›

A Little Nasty, Sacramento State. Market says Massachusetts by 4.5, the Nasty Number says Massachusetts by 3.5. At -108 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 1 pt
BetMGM's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Sacramento State is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 49.5 to 49. We have no side on it, so that's information, not a bet.
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +4.5 -108 | 49 -110 | +160 | -190 |
| Pinnacle | +4.5 -108 | 48.5 -116 | +165 | -189 |
All 18 books
| Sacramento State spread | Total (over) | Sacramento State ML | Massachusetts ML | |
|---|---|---|---|---|
| TOM | +4.5 -108 | 49 -110 | +160 | -190 |
| Bally Bet | +5 -110 | 48.5 -112 | +165 | -210 |
| BetAnything | +4.5 -110 | 49 -110 | +165 | -190 |
| BetMGM | +4.5 -108 | 49.5 -108 | +160 | -200 |
| BetOnline.ag | +4.5 -108 | 49 -110 | +165 | -190 |
| betPARX | +5 -110 | 48.5 -112 | +165 | -210 |
| BetRivers | +5 -110 | 48.5 -112 | +165 | -210 |
| BetUS | +4.5 -110 | 49 -110 | +163 | -190 |
| Bovada | +4.5 -110 | 49 -110 | +165 | -195 |
| Courtside | — | 67.5 -1243 | +163 | -188 |
| DraftKings | +4.5 -110 | 49.5 -108 | +160 | -192 |
| FanDuel | +4.5 -110 | 48.5 -115 | +160 | -194 |
| Fliff | +4.5 -115 | 48.5 -125 | +155 | -200 |
| Hard Rock Bet | +4.5 -110 | 48.5 -115 | +170 | -220 |
| LowVig.ag | +4.5 -104 | 49 -108 | +165 | -190 |
| MyBookie.ag | — | 49 -110 | — | — |
| Pinnacle | +4.5 -108 | 48.5 -116 | +165 | -189 |
| theScore Bet | +4.5 -105 | 49.5 -105 | +165 | -195 |
Marked: best for Sacramento State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Sacramento State +4.5 · -108 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 79°F.
Moved down since the last run: was Damn Near Nasty, now A Little Nasty · Sacramento State.
Across the books: opened +5.5, now +4.5. The market has moved 1.0 toward Sacramento State, which is where we lean. That's the market agreeing with us, and the value shrinking.
TOM: total 49.0 here against 48.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -108 |
| FPI | +11.5 | +395 |
| Sagarin | -1.0 | -105 |
| Massey | -4.0 | -170 |
| Market (17 books) | +4.5 | +167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.0 | 49.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sacramento State Hornets +4.5 | -108 | -115 | +1.6% |
| Moneyline | Sacramento State Hornets ML | +160 | +155 | +0.7% |
| Total | Under 49.0 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.0 toward Sacramento State Hornets since 09-20 06:03; total has moved down 2.8.
TOM: total 49.0 here against 48.7 consensus.
Troy Trojans at Utah State AggiesTroy at Utah StateCFB 6:30pmTroy +3should be Troy +2 · getting 1 pt at DraftKings · was +2.5A Little Nasty · TroyBuck's case ›

A Little Nasty, Troy. Market says Utah State by 3, the Nasty Number says Utah State by 2. At -115 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter now, 0.5 pts
DraftKings's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Troy's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 47 to 48. We have no side on it, so that's information, not a bet.
| Utah State spread | Total (over) | Utah State ML | Troy ML | |
|---|---|---|---|---|
| TOM | -3 -105 | 48 -110 | -145 | +120 |
| Pinnacle | -3 +101 | 47 -109 | -138 | +122 |
All 19 books
| Utah State spread | Total (over) | Utah State ML | Troy ML | |
|---|---|---|---|---|
| TOM | -3 -105 | 48 -110 | -145 | +120 |
| Bally Bet | -2.5 -112 | 47.5 -106 | -137 | +110 |
| BetAnything | -3 -105 | 48 -110 | -145 | +125 |
| BetMGM | -3 -102 | 47.5 -112 | -145 | +120 |
| BetOnline.ag | -3 -105 | 48 -110 | -145 | +125 |
| betPARX | -2.5 -112 | 47.5 -106 | -137 | +110 |
| BetRivers | -2.5 -112 | 46.5 -122 | -137 | +110 |
| BetUS | -3 -105 | 48 -110 | -145 | +125 |
| Bovada | -3 -105 | 48 -105 | -140 | +120 |
| Caesars | -3 -108 | 47.5 -113 | -150 | +126 |
| Courtside | — | 69.5 -1602 | -145 | +127 |
| DraftKings | -3 -105 | 47.5 -112 | -148 | +124 |
| FanDuel | -2.5 -122 | 47.5 -110 | -146 | +122 |
| Fliff | -2.5 -125 | 47.5 -115 | -150 | +120 |
| Hard Rock Bet | -2.5 -120 | 47.5 -110 | -140 | +120 |
| LowVig.ag | -3 -101 | 48 -108 | -145 | +125 |
| MyBookie.ag | -3 -110 | 47 -110 | -146 | +119 |
| Pinnacle | -3 +101 | 47 -109 | -138 | +122 |
| theScore Bet | -2.5 -125 | 47.5 -110 | -145 | +125 |
Marked: best for Troy, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Troy +3.0 · -115 at DraftKings. Not a Nasty Pick, just the better side.
Weather at kickoff: 6 mph wind, 76°F.
TOM: total 48.0 here against 47.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +1.0 | +104 |
| FPI | +0.5 | +101 |
| Sagarin | -3.5 | -153 |
| Massey | -4.5 | -180 |
| Market (18 books) | -3.0 | -139 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 49.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Troy Trojans ML | +126 | +118 | +1.7% |
| Spread | Troy Trojans +3.0 | -115 | -120 | +1.0% |
| Total | Under 48.0 | -110 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.7.
TOM: total 48.0 here against 47.3 consensus.
Oregon Ducks at USC TrojansOregon at USCCFB 6:30pmOver 59.5Moved our way · 2 ptsshould be 61.3 · getting 1.8 pts · was 61.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 59.5. SP+ and Massey say over by 5.1 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Oregon by 3.5, the Nasty Number says Oregon by 3. Nothing there.
The spread
The spread this weekshrinking, 2 pts
Kalshi's number since it opened. The dotted line is ours.
The market has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, but USC is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this weekbetter now, 2 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points away from the Nasty Number since it opened. For the Over, that's 2 points more room. It's a better bet now than it was.
| USC spread | Total (over) | USC ML | Oregon ML | |
|---|---|---|---|---|
| TOM | +3.5 -108 | 59.5 -118 | +153 | -183 |
| Kalshi | +3.5 -107 50¢ | 61.5 +101 48¢ | +152 38¢ | -182 63¢ |
| Pinnacle | +3.5 -103 | 60.5 -109 | +162 | -186 |
All 21 books
| USC spread | Total (over) | USC ML | Oregon ML | |
|---|---|---|---|---|
| TOM | +3.5 -108 | 59.5 -118 | +153 | -183 |
| Kalshi | +3.5 -107 50¢ | 61.5 +101 48¢ | +152 38¢ | -182 63¢ |
| Bally Bet | +3.5 -110 | 61 -113 | +143 | -180 |
| BetAnything | +3.5 -105 | 60 -110 | +155 | -180 |
| BetMGM | +3.5 -110 | 60.5 -108 | +150 | -185 |
| BetOnline.ag | +3.5 -108 | 59.5 -118 | +160 | -183 |
| betPARX | +3.5 -110 | 61 -113 | +143 | -180 |
| BetRivers | +3.5 -112 | 61 -114 | +143 | -180 |
| BetUS | +3.5 -110 | 60 -110 | +159 | -185 |
| Bovada | +3.5 -105 | 60.5 -115 | +160 | -185 |
| Caesars | +3.5 -112 | 60.5 -109 | +155 | -185 |
| Courtside | — | 56.5 +126 | +157 | -181 |
| DraftKings | +3.5 -110 | 60.5 -110 | +154 | -185 |
| Fanatics | +3.5 -105 | 60.5 -110 | +155 | -190 |
| FanDuel | +3.5 -110 | 60.5 -110 | +146 | -176 |
| Fliff | +3.5 -115 | 60.5 -120 | +150 | -190 |
| Hard Rock Bet | +3.5 -115 | 60.5 -110 | +150 | -180 |
| LowVig.ag | +3.5 -104 | 59.5 -117 | +160 | -183 |
| MyBookie.ag | +3.5 -110 | 60 -110 | +147 | -182 |
| Pinnacle | +3.5 -103 | 60.5 -109 | +162 | -186 |
| theScore Bet | +3.5 -115 | 60.5 -105 | +150 | -175 |
