Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
1 game where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Eagles at TitansTitans +7.5should be Titans +7 · getting 0.5 ptsNFL capSun 12:00pm Buck's case ›NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.Where, best first (Titans): DraftKings or BetMGM +7 at -105 (3.3%) · TOM +7.5 at -116 (3.3%) · Caesars +7 at -109 (2.4%) · FanDuel or Fanatics +7 at -110 (2.2%) · Kalshi +7.5 at 54¢ (1.3%). Either of the first two is fine.Points or price: +7.5 buys about 2 more wins in 100 than +7 (the games that land on 7); -116 costs about 2 more in 100 to break even than -105. A wash; either is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.

Buck's Take
Nothing makes the Cut Sunday, but one comes damn near. Half a step from the full receipt. That's the job: waiting for half a step.
Eagles at Titans, Titans +7.5. Every system has Eagles by 5.5; the market has Eagles by 7.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 1 sneaky; the strongest is Jaguars +3 (Jaguars at Broncos) at 0.4% after the price. For the couch, not the mortgage.
If you're playing one, it's Eagles at Titans, Titans +7.5. The ratings make it Eagles by 5.5. Bet it straight. The Receipts do the talking.
Buck
Moved closer since the 12:47am build
Not picks. Nothing moved closer to its next rung since the 12:47am build. Games that sat flat or walked away aren't listed; every card carries its own climb.
Today
14 games1 Damn Near Nasty. Strongest: Eagles at Titans, Titans +7.5.Philadelphia Eagles at Tennessee TitansEagles at TitansNFL 12:00pmTitans +7.5should be Titans +7 · getting 0.5 pts at TOM · was +5.5Damn Near NastyBuck's case ›

Damn Near Nasty. Titans +7.5: all 4 ratings our side, 3.3% after the price; the NFL cap keeps it a watch. That's the Nasty Pick rule with one thing short, the NFL cap: in the NFL the picks come from stale numbers and prices, not power ratings, until the record earns them. Good bet. Not a Nasty Pick. Size it that way.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Titans's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 38.5 to 39. We have no side on it, so that's information, not a bet.
| Titans spread | Total (over) | Titans ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +7.5 -116 | 39 -110 | +265 | -340 |
| Kalshi | +7.5 -126 54¢ | 39.5 -112 51¢ | +280 25¢ | -340 76¢ |
| Pinnacle | +7.5 -125 | 40 -103 | +262 | -315 |
All 24 books
| Titans spread | Total (over) | Titans ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +7.5 -116 | 39 -110 | +265 | -340 |
| Kalshi | +7.5 -126 54¢ | 39.5 -112 51¢ | +280 25¢ | -340 76¢ |
| Bally Bet | +7 -110 | 39.5 -112 | +265 | -345 |
| BetAnything | +7 -110 | 39 -110 | +260 | -330 |
| BetMGM | +7 -105 | 39.5 -110 | +270 | -325 |
| BetOnline.ag | +7.5 -115 | 39 -110 | +274 | -340 |
| betPARX | +7 -110 | 39.5 -112 | +265 | -345 |
| BetRivers | +7 -110 | 39.5 -112 | +265 | -345 |
| BetUS | +7.5 -120 | 39.5 -110 | +275 | -340 |
| Bovada | +7 -110 | 39.5 -115 | +260 | -320 |
| Caesars | +7 -109 | 39.5 -109 | +270 | -335 |
| Courtside | — | 60.5 -6611 | +267 | -316 |
| DraftKings | +7 -105 | 39.5 -110 | +260 | -325 |
| Fanatics | +7 -110 | 39.5 -110 | +265 | -340 |
| FanDuel | +7 -110 | 39.5 -110 | +280 | -350 |
| Fliff | +7.5 -120 | 39.5 -115 | +280 | -395 |
| Hard Rock Bet | +7.5 -115 | 39.5 -110 | +300 | -375 |
| Hard Rock Bet (FL) | +7.5 -115 | 39.5 -110 | +300 | -375 |
| Hard Rock Bet (OH) | +7.5 -115 | 39.5 -110 | +300 | -375 |
| LowVig.ag | +7.5 -114 | 39 -107 | +274 | -340 |
| MyBookie.ag | +7 -110 | 39.5 -110 | +270 | -360 |
| Pinnacle | +7.5 -125 | 40 -103 | +262 | -315 |
| ReBet | +7 -110 | 39.5 -110 | +280 | -350 |
| theScore Bet | +7 -110 | 39.5 -110 | +290 | -380 |
Marked: best for Titans, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Titans +7.5 · -116 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 96°F.
Across the books: opened +5.5, now +7.5. The market has moved 1.8 away from Titans, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 7 on the way, which is where a lot of games land.
Also out: Eli Stowers (TE, Eagles), Landon Dickerson (G, Eagles), Kendell Brooks (S, Titans) and 3 more.
TOM: total 39.0 here against 39.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +6.0 | +206 |
| FPI | +5.0 | +184 |
| Sagarin | +5.0 | +188 |
| Massey | +6.5 | +216 |
| Market (22 books) | +7.5 | +277 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 39.0 | 42.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Tennessee Titans ML | +280 | +235 | +3.6% |
| Spread | Tennessee Titans +7.5 | -116 | -132 | +3.3% |
| Total | Over 39.0 | -110 | -119 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward Philadelphia Eagles since 09-12 12:03; total has moved down 2.6.
TOM: total 39.0 here against 39.8 consensus.
NFL ratings edges stay Damn Near Nasty until the record earns them. In the NFL the picks come from stale numbers and prices, not power ratings.
Jacksonville Jaguars at Denver BroncosJaguars at BroncosNFL 3:05pmJaguars +3should be Jaguars +2 · getting 1 pt at CaesarsA Little Nasty · JaguarsBuck's case ›

A Little Nasty, Jaguars. Market says Broncos by 2.5, the Nasty Number says Broncos by 2. At -113 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
Caesars's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 44.5 to 45.5. We have no side on it, so that's information, not a bet.
| Broncos spread | Total (over) | Broncos ML | Jaguars ML | |
|---|---|---|---|---|
| TOM | -2.5 -119 | 45.5 -110 | -153 | +128 |
| Kalshi | -2.5 -121 53¢ | 45.5 -112 51¢ | -155 59¢ | +129 42¢ |
| Pinnacle | -2.5 -119 | 45.5 -108 | -152 | +134 |
All 24 books
| Broncos spread | Total (over) | Broncos ML | Jaguars ML | |
|---|---|---|---|---|
| TOM | -2.5 -119 | 45.5 -110 | -153 | +128 |
| Kalshi | -2.5 -121 53¢ | 45.5 -112 51¢ | -155 59¢ | +129 42¢ |
| Bally Bet | -3 -105 | 45 -110 | -152 | +125 |
| BetAnything | -3 +100 | 45.5 -110 | -150 | +130 |
| BetMGM | -3 -102 | 45.5 -108 | -155 | +130 |
| BetOnline.ag | -2.5 -119 | 45.5 -110 | -153 | +133 |
| betPARX | -3 -105 | 45 -110 | -152 | +125 |
| BetRivers | -3 -105 | 45 -110 | -152 | +125 |
| BetUS | -3 +100 | 45.5 -110 | -150 | +129 |
| Bovada | -3 +100 | 45.5 -110 | -160 | +135 |
| Caesars | -3 -107 | 45.5 -110 | -150 | +127 |
| Courtside | — | 52.5 -248 | -152 | +133 |
| DraftKings | -3 -102 | 45.5 -108 | -155 | +130 |
| Fanatics | -2.5 -120 | 45.5 -110 | -155 | +130 |
| FanDuel | -2.5 -120 | 45.5 -105 | -148 | +126 |
| Fliff | -2.5 -125 | 45.5 -110 | -155 | +120 |
| Hard Rock Bet | -2.5 -120 | 45.5 -110 | -150 | +130 |
| Hard Rock Bet (FL) | -2.5 -120 | 45.5 -110 | -150 | +130 |
| Hard Rock Bet (OH) | -2.5 -120 | 45.5 -110 | -150 | +130 |
| LowVig.ag | -2.5 -116 | 45.5 -107 | -153 | +133 |
| MyBookie.ag | -2.5 -115 | 45.5 -110 | -155 | +126 |
| Pinnacle | -2.5 -119 | 45.5 -108 | -152 | +134 |
| ReBet | -3 -110 | 45 -110 | -152 | +129 |
| theScore Bet | -3 -105 | 45.5 -105 | -150 | +130 |
Marked: best for Jaguars, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Jaguars +3.0 · -113 at Caesars. A coin flip, the better half of it.
Weather at kickoff: 8 mph wind, 68°F, 27% chance of rain.
Also out: Marvin Mims Jr. (WR, Broncos), Frank Crum (OT, Broncos), Nick Gargiulo (G, Broncos) and 6 more.
Jacksonville Jaguars has had 7 days off against 5, worth about 0.1 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -1.0 | -111 |
| FPI | +3.0 | +139 |
| Sagarin | -1.0 | -113 |
| Massey | +1.0 | +108 |
| Market (22 books) | -2.5 | -146 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 45.5 | 43.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Jacksonville Jaguars +3.0 | -113 | -115 | +0.4% |
| Moneyline | Jacksonville Jaguars ML | +128 | +128 | -0.1% |
| Total | Under 45.5 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 1.6.
TOM matches the consensus.
Minnesota Vikings at Chicago BearsVikings at BearsNFL 12:00pmUnder 47.5weather: 20 mph wind and 71% chance of rain, worth about 4.5 off the totalA Little Nasty · Under, weatherBuck's case ›

A Little Nasty, Under 47.5, for the weather. 20 mph wind and 71% chance of rain, worth about 4.5 off the total. If the market's total hasn't come down for it by the time you look, the under is the bet. On the side, market says Bears by 4.5, the Nasty Number says Bears by 5.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Bears by 5.5 to Bears by 4.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 49.5 to 47.5. We have no side on it, so that's information, not a bet.
| Bears spread | Total (over) | Bears ML | Vikings ML | |
|---|---|---|---|---|
| TOM | -4.5 -110 | 47.5 -110 | -215 | +175 |
| Kalshi | -4.5 -107 50¢ | 47.5 -112 51¢ | -208 66¢ | +181 34¢ |
| Pinnacle | -4.5 -106 | 48.5 +103 | -213 | +185 |
All 24 books
| Bears spread | Total (over) | Bears ML | Vikings ML | |
|---|---|---|---|---|
| TOM | -4.5 -110 | 47.5 -110 | -215 | +175 |
| Kalshi | -4.5 -107 50¢ | 47.5 -112 51¢ | -208 66¢ | +181 34¢ |
| Bally Bet | -4.5 -113 | 48.5 -108 | -230 | +185 |
| BetAnything | -4.5 -110 | 47.5 -110 | -220 | +180 |
| BetMGM | -4.5 -110 | 48 -108 | -220 | +180 |
| BetOnline.ag | -4.5 -110 | 47.5 -110 | -215 | +183 |
| betPARX | -4.5 -113 | 48.5 -108 | -230 | +185 |
| BetRivers | -4.5 -113 | 48.5 -108 | -230 | +185 |
| BetUS | -4.5 -110 | 47.5 -110 | -215 | +183 |
| Bovada | -4.5 -110 | 48 -110 | -220 | +180 |
| Caesars | -4.5 -109 | 47.5 -115 | -218 | +183 |
| Courtside | — | 65.5 -934 | -213 | +184 |
| DraftKings | -4.5 -118 | 47.5 -118 | -218 | +180 |
| Fanatics | -4.5 -110 | 48 -110 | -225 | +185 |
| FanDuel | -4.5 -110 | 47.5 -120 | -220 | +184 |
| Fliff | -4.5 -115 | 48.5 -110 | -240 | +180 |
| Hard Rock Bet | -5 -110 | 48 -110 | -230 | +190 |
| Hard Rock Bet (FL) | -5 -110 | 48 -110 | -230 | +190 |
| Hard Rock Bet (OH) | -5 -110 | 48 -110 | -230 | +190 |
| LowVig.ag | -4.5 -103 | 47.5 -107 | -215 | +183 |
| MyBookie.ag | -4.5 -110 | 48 -110 | -224 | +178 |
| Pinnacle | -4.5 -106 | 48.5 +103 | -213 | +185 |
| ReBet | -5 -110 | 48 -110 | -220 | +184 |
| theScore Bet | -5.5 -105 | 48.5 -110 | -215 | +180 |
Marked: best for the Bears side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 20 mph wind, 66°F, 71% chance of rain. Total pulled down 4.5 for it.
Across the books: opened -6.0, now -4.5 (the market moved 1.3 toward Vikings).
QB out: Kyler Murray (Vikings), Out. Priced at 2.5 points off nfelo, FPI, Sagarin, Massey, so the number here already carries the backup.
Also out: Jordan Mason (RB, Vikings), Jauan Jennings (WR, Vikings), Ben Yurosek (TE, Vikings) and 5 more.
TOM: total 47.5 here against 48.3 consensus.
theScore Bet still has Vikings +5.5 while Pinnacle is at Bears by 4.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -8.5 | -202 |
| FPI | -8.5 | -213 |
| Sagarin | -6.0 | -152 |
| Massey | -3.5 | -116 |
| Market (22 books) | -4.5 | -206 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 47.5 | 41.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Chicago Bears -4.5 | -110 | -103 | -1.6% |
| Moneyline | Chicago Bears ML | -215 | -200 | -1.6% |
| Total | Under 47.5 | -110 | -116 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.3 toward Minnesota Vikings since 09-13 18:15; total has moved up 1.8.
TOM: total 47.5 here against 48.3 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Seattle Seahawks at Arizona CardinalsSeahawks at CardinalsNFL 3:25pmCardinals +3.5should be Cardinals +4 · giving up 0.5 pts at DraftKings · was +6Not NastyBuck's case ›

Not Nasty. Market says Seahawks by 4, the Nasty Number says Seahawks by 4. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 2 pts
DraftKings's number since it opened. The dotted line is ours.
The market has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, but Cardinals is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Cardinals spread | Total (over) | Cardinals ML | Seahawks ML | |
|---|---|---|---|---|
| TOM | +4 -117 | 40.5 -113 | +170 | -200 |
| Kalshi | +3.5 -107 50¢ | 41.5 -107 50¢ | +174 35¢ | -208 66¢ |
| Pinnacle | +4 -114 | 41.5 +101 | +169 | -193 |
All 24 books
| Cardinals spread | Total (over) | Cardinals ML | Seahawks ML | |
|---|---|---|---|---|
| TOM | +4 -117 | 40.5 -113 | +170 | -200 |
| Kalshi | +3.5 -107 50¢ | 41.5 -107 50¢ | +174 35¢ | -208 66¢ |
| Bally Bet | +4 -113 | 41 -110 | +175 | -215 |
| BetAnything | +4 -115 | 41 -110 | +170 | -200 |
| BetMGM | +4 -112 | 41 -105 | +170 | -210 |
| BetOnline.ag | +4 -117 | 40.5 -113 | +174 | -200 |
| betPARX | +4 -113 | 41 -110 | +175 | -215 |
| BetRivers | +4 -113 | 41 -110 | +175 | -215 |
| BetUS | +4 -115 | 41 -110 | +170 | -200 |
| Bovada | +3.5 -110 | 41 -110 | +165 | -195 |
| Caesars | +4 -114 | 40.5 -118 | +174 | -209 |
| Courtside | — | 56.5 -1261 | +174 | -200 |
| DraftKings | +3.5 +100 | 40.5 -115 | +170 | -205 |
| Fanatics | +3.5 -105 | 41 -110 | +170 | -205 |
| FanDuel | +4.5 -120 | 41.5 -102 | +176 | -210 |
| Fliff | +3.5 -110 | 41.5 -105 | +170 | -220 |
| Hard Rock Bet | +4 -110 | 41 -110 | +175 | -210 |
| Hard Rock Bet (FL) | +4 -110 | 41 -110 | +175 | -210 |
| Hard Rock Bet (OH) | +4 -110 | 41 -110 | +175 | -210 |
| LowVig.ag | +4 -113 | 40.5 -110 | +174 | -200 |
| MyBookie.ag | +4 -110 | 41 -110 | +173 | -216 |
| Pinnacle | +4 -114 | 41.5 +101 | +169 | -193 |
| ReBet | +4 -110 | 41.5 -110 | +173 | -206 |
| theScore Bet | +4 -110 | 40.5 -120 | +180 | -215 |
Marked: best for Cardinals, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Cardinals +3.5 · +100 at DraftKings. Not a Nasty Pick, just the better side.
Across the books: opened +6.0, now +4.0. The market has moved 2.0 toward Cardinals, which is where we lean. That's the market agreeing with us, and the value shrinking.
QB out: Sam Darnold (Seahawks), Out. Priced at 2.5 points off nfelo, FPI, Sagarin, Massey, so the number here already carries the backup.
Also out: Zach Charbonnet (RB, Seahawks), Anthony Bradford (G, Seahawks), Ty Okada (S, Seahawks).
TOM: total 40.5 here against 41.2 consensus.
Seattle Seahawks has had 10 days off against 7, worth about 0.2 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +5.0 | +251 |
| FPI | -4.5 | -127 |
| Sagarin | +6.5 | +294 |
| Massey | +1.5 | +162 |
| Market (22 books) | +4.0 | +178 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 40.5 | 41.4 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Arizona Cardinals +3.5 | +100 | -109 | +2.2% |
| Moneyline | Arizona Cardinals ML | +170 | +158 | +1.7% |
| Total | Over 40.5 | -113 | -110 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.0 toward Arizona Cardinals since 09-13 17:50; total has moved down 2.2.
TOM: total 40.5 here against 41.2 consensus.
Cleveland Browns at Tampa Bay BuccaneersBrowns at BuccaneersNFL 12:00pmBrowns +9should be Browns +8.5 · getting 0.5 pts at TOM · was +8Not NastyBuck's case ›

Not Nasty. Market says Buccaneers by 9, the Nasty Number says Buccaneers by 8.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 41 to 41.5. We have no side on it, so that's information, not a bet.
| Buccaneers spread | Total (over) | Buccaneers ML | Browns ML | |
|---|---|---|---|---|
| TOM | -9 -102 | 41.5 -110 | -435 | +325 |
| Kalshi | -7.5 -112 51¢ | 41.5 -107 50¢ | -404 79¢ | +331 22¢ |
| Pinnacle | -9 +109 | 42 +103 | -379 | +308 |
All 24 books
| Buccaneers spread | Total (over) | Buccaneers ML | Browns ML | |
|---|---|---|---|---|
| TOM | -9 -102 | 41.5 -110 | -435 | +325 |
| Kalshi | -7.5 -112 51¢ | 41.5 -107 50¢ | -404 79¢ | +331 22¢ |
| Bally Bet | -8 -112 | 41.5 -109 | -455 | +330 |
| BetAnything | -7.5 -110 | 41.5 -110 | -420 | +320 |
| BetMGM | -7.5 -110 | 41.5 -108 | -450 | +340 |
| BetOnline.ag | -9 -102 | 41.5 -110 | -435 | +340 |
| betPARX | -8 -112 | 41.5 -109 | -455 | +330 |
| BetRivers | -8 -112 | 41.5 -109 | -455 | +330 |
| BetUS | -9 +100 | 41.5 -110 | -400 | +320 |
| Bovada | -7.5 -110 | 41.5 -105 | -400 | +300 |
| Caesars | -7.5 -109 | 41.5 -107 | -420 | +325 |
| Courtside | — | 62.5 -6611 | -426 | +350 |
| DraftKings | -7.5 -112 | 41.5 -110 | -440 | +340 |
| Fanatics | -7.5 -110 | 41 -110 | -425 | +325 |
| FanDuel | -8.5 +100 | 41.5 -102 | -450 | +350 |
| Fliff | -8.5 -105 | 41.5 -110 | -495 | +335 |
| Hard Rock Bet | -8.5 -110 | 41 -110 | -475 | +350 |
| Hard Rock Bet (FL) | -8.5 -110 | 41 -110 | -475 | +350 |
| Hard Rock Bet (OH) | -8.5 -110 | 41 -110 | -475 | +350 |
| LowVig.ag | -9 +105 | 41.5 -107 | -435 | +340 |
| MyBookie.ag | -9 +100 | 41.5 -110 | -420 | +310 |
| Pinnacle | -9 +109 | 42 +103 | -379 | +308 |
| ReBet | -8 -110 | 41.5 -109 | -410 | +320 |
| theScore Bet | -8 -110 | 41.5 -105 | -450 | +340 |
Marked: best for Browns, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Browns +9.0 · -118 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 87°F.
Also out: Dylan Sampson (RB, Browns), Teven Jenkins (G, Browns), Josh Hayes (CB, Buccaneers) and 2 more.
TOM: spread -9.0 here against -8.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -8.5 | -287 |
| FPI | -9.5 | -321 |
| Sagarin | -7.5 | -253 |
| Massey | -6.0 | -207 |
| Market (22 books) | -9.0 | -416 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.5 | 42.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Cleveland Browns +9.0 | -118 | -123 | +1.1% |
| Moneyline | Cleveland Browns ML | +350 | +289 | priced at 22 cents, outside the band where the risk and the model are both reliable |
| Total | Over 41.5 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 1.2.
TOM: spread -9.0 here against -8.6 consensus.
Miami Dolphins at San Francisco 49ersDolphins at 49ersNFL 3:25pm49ers -13.5should be 49ers -13.5 at KalshiNot NastyBuck's case ›

Not Nasty. Market says 49ers by 13, the Nasty Number says 49ers by 13.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
Kalshi's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| 49ers spread | Total (over) | 49ers ML | Dolphins ML | |
|---|---|---|---|---|
| TOM | -13 -115 | 45 -105 | — | — |
| Kalshi | -13.5 -103 49¢ | 44.5 -116 52¢ | -967 90¢ | +756 11¢ |
| Pinnacle | -13.5 -103 | 45.5 +102 | -1032 | +694 |
All 24 books
| 49ers spread | Total (over) | 49ers ML | Dolphins ML | |
|---|---|---|---|---|
| TOM | -13 -115 | 45 -105 | — | — |
| Kalshi | -13.5 -103 49¢ | 44.5 -116 52¢ | -967 90¢ | +756 11¢ |
| Bally Bet | -13.5 -112 | 45 -110 | -1000 | +600 |
| BetAnything | -13 -115 | 45 -110 | -1100 | +700 |
| BetMGM | -13.5 -110 | 45 -110 | -1000 | +675 |
| BetOnline.ag | -13 -115 | 45 -105 | -1050 | +686 |
| betPARX | -13.5 -112 | 45 -110 | -1000 | +600 |
| BetRivers | -13.5 -112 | 45 -110 | -1000 | +600 |
| BetUS | -13.5 -110 | 45 -105 | -1000 | +650 |
| Bovada | -13.5 -105 | 45 -110 | -1100 | +650 |
| Caesars | -13.5 -106 | 44.5 -115 | -1000 | +650 |
| Courtside | — | 63.5 -2356 | -898 | +652 |
| DraftKings | -13.5 -110 | 44.5 -115 | -950 | +625 |
| Fanatics | -13.5 -110 | 45 -110 | -1100 | +700 |
| FanDuel | -13.5 -105 | 45.5 -102 | -1000 | +660 |
| Fliff | -13.5 -110 | 44.5 -115 | -1290 | +685 |
| Hard Rock Bet | -13.5 -115 | 44.5 -110 | -1100 | +650 |
| Hard Rock Bet (FL) | -13.5 -115 | 44.5 -110 | -1100 | +650 |
| Hard Rock Bet (OH) | -13.5 -115 | 44.5 -110 | -1100 | +650 |
| LowVig.ag | -13 -105 | 45 -102 | -1050 | +686 |
| MyBookie.ag | -13.5 -110 | 45 -110 | -1122 | +670 |
| Pinnacle | -13.5 -103 | 45.5 +102 | -1032 | +694 |
| ReBet | -13.5 -120 | 44.5 -110 | -952 | +650 |
| theScore Bet | -13.5 -105 | 44.5 -105 | -1200 | +700 |
Marked: best for 49ers, higher payout on each moneyline.
If you're betting it anyway: Buck's side is 49ers -13.5 · -103 (49¢) at Kalshi. A coin flip, the better half of it.
Weather at kickoff: 6 mph wind, 70°F.
Also out: De'Zhaun Stribling (WR, 49ers), Jake Tonges (TE, 49ers), Ronnie Harrison Jr. (LB, Dolphins) and 4 more.
TOM: spread -13.0 here against -13.5 consensus.
San Francisco 49ers has had 9 days off against 7, worth about 0.1 points.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -11.5 | -431 |
| FPI | -15.5 | -731 |
| Sagarin | -14.5 | -642 |
| Massey | -9.5 | -317 |
| Market (22 books) | -13.0 | -913 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 45.0 | 45.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Francisco 49ers -13.5 | -103 | -106 | +0.8% |
| Moneyline | San Francisco 49ers ML | -1032 | -556 | priced at 91 cents, outside the band where the risk and the model are both reliable |
| Total | Over 45.0 | -105 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 0.7.
TOM: spread -13.0 here against -13.5 consensus.
Las Vegas Raiders at Los Angeles ChargersRaiders at ChargersNFL 3:05pmRaiders +6.5should be Raiders +6.5 at FanDuel · was +9.5Not NastyBuck's case ›

Not Nasty. Market says Chargers by 6.5, the Nasty Number says Chargers by 6.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 3 pts
FanDuel's number since it opened. The dotted line is ours.
The market has come 3 points toward the Nasty Number since it opened. That's the market agreeing with us, but Raiders is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 44 to 43.5. We have no side on it, so that's information, not a bet.
| Chargers spread | Total (over) | Chargers ML | Raiders ML | |
|---|---|---|---|---|
| TOM | -6.5 -115 | 43.5 -108 | -297 | +237 |
| Pinnacle | -6.5 -113 | 43 -118 | -305 | +254 |
All 23 books
| Chargers spread | Total (over) | Chargers ML | Raiders ML | |
|---|---|---|---|---|
| TOM | -6.5 -115 | 43.5 -108 | -297 | +237 |
| Bally Bet | -6.5 -115 | 43.5 -112 | -315 | +245 |
| BetAnything | -6.5 -115 | 43.5 -110 | -300 | +240 |
| BetMGM | -6.5 -125 | 43.5 -110 | -300 | +250 |
| BetOnline.ag | -6.5 -115 | 43.5 -108 | -297 | +243 |
| betPARX | -6.5 -115 | 43.5 -112 | -315 | +245 |
| BetRivers | -6.5 -115 | 43.5 -112 | -315 | +245 |
| BetUS | -7 +100 | 43.5 -110 | -305 | +253 |
| Bovada | -6.5 -115 | 43.5 -110 | -310 | +255 |
| Caesars | -6.5 -112 | 43.5 -113 | -310 | +245 |
| Courtside | — | 57.5 -816 | -297 | +251 |
| DraftKings | -7 -105 | 43.5 -110 | -325 | +260 |
| Fanatics | -6.5 -115 | 43.5 -110 | -320 | +250 |
| FanDuel | -6.5 -115 | 43.5 -110 | -300 | +245 |
| Fliff | -6.5 -115 | 43.5 -110 | -320 | +235 |
| Hard Rock Bet | -6.5 -115 | 43.5 -110 | -300 | +250 |
| Hard Rock Bet (FL) | -6.5 -115 | 43.5 -110 | -300 | +250 |
| Hard Rock Bet (OH) | -6.5 -115 | 43.5 -110 | -300 | +250 |
| LowVig.ag | -6.5 -108 | 43.5 -105 | -297 | +243 |
| MyBookie.ag | -6.5 -110 | 43.5 -110 | -310 | +240 |
| Pinnacle | -6.5 -113 | 43 -118 | -305 | +254 |
| ReBet | -6.5 -120 | 43.5 -110 | -300 | +246 |
| theScore Bet | -6.5 -110 | 43.5 -110 | -320 | +260 |
Marked: best for Raiders, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Raiders +6.5 · -105 at FanDuel. Not a Nasty Pick, just the better side.
