Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
San Diego State at Oregon StateSan Diego State +14.5-105 at FanDuel+4.0%Sat 5:00pm Buck's case ›Still a play Called Wed 7:49am. Still on the board: FanDuel at -105. San Diego State +15.5 · -110 at Fanatics is a different bet from the receipt. All 3 ratings (FPI, Sagarin, Massey) are on this side.+14.5 open Sunnow +14.5Nasty Number +12.5North Dakota State at UNLV▼UNLV +3-105 at Caesars+3.4%Sat 6:00pm Buck's case ›Still a play Called Tue 11:53am at +3 +100. Now UNLV +3 -105. All 3 ratings (FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+3.5 open Sunnow +3Nasty Number +2Iowa at WashingtonMoved our way · 1 ptIowa +3-115 at Fanatics+3.3%Fri 8:00pm Buck's case ›Still a play Called Tue 11:53am at +140. Now Iowa to win +126. All 3 ratings (FPI, Sagarin, Massey) are on this side.better now, 1 pt+2 open Sunnow +3Nasty Number +1Texas A&M at Missouri▼Texas A&M +3.5-110 at TOM+3.2%Sat 11:00am Buck's case ›Still a play Called Wed 3:29pm at +3.5 -108. Now Texas A&M +3.5 -110. All 3 ratings (FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+4 open Sunnow +3.5Nasty Number +2.5UCF at Oklahoma StateUCF +8.5 -110 at FanaticsNasty Pick · called Tue 11:53amStill a playSat 11:00am Buck's case ›Bet it. UCF +10.5 · -105 at TOM, 2 points better, 5 cents better than the +8.5 -110 we posted on Tuesday. Worth a little more than the number we posted, pushes counted.
Buck's Take
Five Nasty Picks on the counter this week: San Diego State +15.5, UNLV +3, Iowa +3, Texas A&M +3.5 and UCF +8.5 -110 at Fanatics. Read the receipt before you bet it.
Ole Miss at Vanderbilt, Vanderbilt +10.5. Every system has Ole Miss by 5; the market has Ole Miss by 9.5. The number at the book misses the Cut. It's a Nasty Pick at +11.5.
North Carolina at Pittsburgh, Pittsburgh -3.5. Every system has Pittsburgh by 9; the market has Pittsburgh by 3.5. The number at the book misses the Cut. It's a Nasty Pick at -3.
A little nasty, if you want action: 5 sneakies; the strongest is Giants +4 (Giants at Commanders) at 3.3% after the price. Small money, our side, no receipt. The one moving our way is Coastal Carolina at Marshall, Coastal Carolina +4.5, 1.5 points our way since the open.
Since the last build, North Dakota State at UNLV slipped to A Little Nasty; Texas A&M at Missouri slipped to A Little Nasty; South Carolina at Florida climbed to Damn Near Nasty.
If you're playing one, it's the receipt: San Diego State at Oregon State, San Diego State +15.5. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Iowa at WashingtonMoved our way · 1 ptIowa to win+126 at FanDuel+3.9%Fri 8:00pm Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Iowa at WashingtonMoved our way · 1 ptIowa to win +140 at DraftKingsNasty Dog · called Tue 11:53amStill a playFri 8:00pm Buck's case ›Bet it. Iowa to win · +126 at FanDuel, 14 cents worse than the +140 we posted on Tuesday.Damn Near Nasty
6 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
The number is there; the price at the book misses the Cut.
Where, best first (Miami (OH)): Fanatics -2 at -110 (5.8%) · FanDuel -2.5 at -106 (5.5%) · TOM -2 at -112 (5.4%) · Kalshi or DraftKings -2.5 at -107 (5.2%) · DraftKings Predictions -1.5 at 52¢ on the app (-117 all-in) (5.1%). Either of the first two is fine.Points or price: -1.5 buys about 1 more win in 100 than -2 (the games that land on 2); 52¢ on the app (-117 all-in) costs about 2 more in 100 to break even than -110. The price wins.Becomes a Nasty Pick at -3 for -105 at FanDuel · half a point away
Where, best first (Pittsburgh): FanDuel -3.5 at -105 (2.7%) · BetMGM -3.5 at -110 (1.6%) · DraftKings or Caesars -3.5 at -112 (1.1%) · TOM or Kalshi -3.5 at -115 (0.5%) · Fanatics -4 at -110 (0.3%).Becomes a Nasty Pick at +13 for -110 at FanDuel · half a point away
Where, best first (South Carolina): FanDuel +12.5 at -110 (2.5%) · Caesars +11.5 at -107 (2.0%) · Fanatics or TOM +11.5 at -110 (1.3%) · Kalshi or DraftKings +11.5 at -112 (0.9%) · DraftKings Predictions +11.5 at 51¢ on the app (-113 all-in) (0.7%).Becomes a Nasty Pick at +11.5 for -122 at FanDuel · 1 point away
Where, best first (Vanderbilt): FanDuel +10.5 at -122 (1.5%) · Kalshi +9.5 at 50¢ (1.1%) · DraftKings Predictions +9.5 at 50¢ on the app (-108 all-in) (0.8%) · Fanatics +9.5 at -110 (0.5%) · DraftKings, Caesars or TOM +9.5 at -112 (0.0%). Either of the first two is fine.2 more later this week
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (49ers): TOM +3 at +105 (2.0%) · Fanatics +3.5 at -120 (0.5%) · BetMGM +3 at -102 (0.3%) · Kalshi +3.5 at 53¢ (0.2%) · FanDuel +3 at -104 (-0.2%).Points or price: +3.5 buys about 4 more wins in 100 than +3 (the games that land on 3); -120 costs about 6 more in 100 to break even than +105. The price wins.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Chargers): TOM +3 at +105 (2.0%) · Caesars +3.5 at -113 (1.9%) · Fanatics +3.5 at -115 (1.5%) · DraftKings, FanDuel or BetMGM +3.5 at -118 (0.9%) · DraftKings Predictions +3.5 at 54¢ on the app (-127 all-in) (-0.9%). Either of the first two is fine.Points or price: +3.5 buys about 4 more wins in 100 than +3 (the games that land on 3); -113 costs about 4 more in 100 to break even than +105. A wash; either is fine.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Coastal Carolina at Marshall, Coastal Carolina +4.5. Best number on the board, half a point better than Pinnacle, and the line has moved 1.5 points our way since it opened. Still a sneaky. Massey is the holdout at Marshall by 5.5.
Where to bet it
Where, best first (Coastal Carolina): DraftKings Predictions +4.5 at 51¢ on the app (-113 all-in) (3.0%) · Kalshi +4.5 at 52¢ (2.3%) · Fanatics +3.5 at -105 (2.1%) · DraftKings +4 at -112 (2.0%) · Caesars +4 at -113 (1.7%).Where to bet it
Where, best first (NC State): Kalshi +3.5 at 51¢ (2.7%) · Caesars +3.5 at -114 (2.1%) · Fanatics, BetMGM, DraftKings or TOM +3.5 at -115 (1.9%) · FanDuel +3.5 at -120 (0.9%) · DraftKings Predictions +3.5 at 53¢ on the app (-122 all-in) (0.4%).Where to bet it
Where, best first (Memphis): FanDuel -14.5 at +100 (1.0%) · Fanatics, Caesars or TOM -14 at -110 (0.7%) · DraftKings -14 at -112 (0.3%) · Kalshi -14.5 at 49¢ (0.2%) · DraftKings Predictions -14.5 at 49¢ on the app (-104 all-in) (-0.0%). Either of the first two is fine.Points or price: -14 buys about 2 more wins in 100 than -14.5 (the games that land on 14); -110 costs about 2 more in 100 to break even than +100. The price wins by a hair.Where to bet it
Where, best first (Georgia Tech): FanDuel +6.5 at +100 (1.1%) · Fanatics, BetMGM, DraftKings or Caesars +6.5 at -105 (-0.1%) · TOM or Kalshi +6.5 at -107 (-0.6%) · DraftKings Predictions +6.5 at 50¢ on the app (-108 all-in) (-0.9%).Where to bet it
Where, best first (California): TOM +9.5 at +102 (1.0%) · Kalshi +9.5 at 48¢ (0.6%) · DraftKings Predictions +9.5 at 48¢ on the app (-100 all-in) (0.4%) · Fanatics, BetMGM, DraftKings or Caesars +10 at -110 (0.0%) · FanDuel +9.5 at -105 (-0.7%). Either of the first two is fine.Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -110 costs about 3 more in 100 to break even than +102. The price wins.Where to bet it
Where, best first (Western Michigan): FanDuel -13.5 at -114 (1.0%) · Fanatics, BetMGM or TOM -13.5 at -115 (0.8%) · Caesars -13.5 at -117 (0.3%) · DraftKings -13.5 at -120 (-0.3%) · DraftKings Predictions -13.5 at 53¢ on the app (-122 all-in) (-0.8%). Either of the first two is fine.2 more later this week
Where to bet it
Where, best first (Titans): BetMGM, Fanatics or TOM +7.5 at -110 (1.0%) · Caesars +7.5 at -112 (0.6%) · DraftKings, FanDuel or Kalshi +7.5 at -115 (-0.1%) · DraftKings Predictions +7.5 at 53¢ on the app (-122 all-in) (-1.7%). Either of the first two is fine.Where to bet it
Where, best first (Giants): BetMGM +4 at -108 (4.2%) · DraftKings or FanDuel +3.5 at -102 (4.1%) · Kalshi +3.5 at 49¢ (3.9%) · Caesars or Fanatics +4 at -110 (3.8%) · TOM +4 at -112 (3.3%). Either of the first two is fine.Points or price: +4.5 buys about 1 more win in 100 than +4 (the games that land on 4); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -108. The price wins.Totals That Are Just Flat Nasty
Totals, on their own, ranked by edge. Two numbers read every total: the model (each team's pace, efficiency and scoring this season, the weather and the market, fitted on four seasons) and the pace number (plays times points per play). College posts when the total opens 2 or more off the model with the pace number on the same side, or 3 off either alone; the read is good for about 12 hours, and the market has usually closed most of it by then. The NFL posts when the model sits 4 or more off the market, any day of the week; it is the newest number here with the shortest record. Team totals and first-half totals read the pace number at 3 points scaled to their size. The edge is the backtest's win chance on a gap that size less what the price costs: low single digits at best, and the ranking is the point. Each one is posted at the number shown and graded there, in its own record. Not a Nasty Pick. Size it that way.
Moved closer since the Thu 8 Oct, 6:06pm build
Not picks. The games whose next rung got nearer since the Thu 8 Oct, 6:06pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- South Carolina at Florida tomorrow 11:45am · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +11.5 to +12.5. - Ole Miss at Vanderbilt tomorrow 2:30pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +9.5 to +10.5; the price from -106 to -122. - Broncos at Chargers Sun 11 Oct, 3:05pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +3.5 to +3.0; the price from -116 to +105. - Indiana at Nebraska tomorrow 11:00am · Not Nasty now
A Little Nasty at Indiana -6.0: 1.0 points away, was 1.5.The line went from +7.5 to -7.0; the price from -113 to -117. - Kent State at Western Michigan tomorrow 2:30pm · A Little Nasty now
Damn Near Nasty at Western Michigan -13.0: 0.5 points away, was 1.0. - Tulsa at Navy tomorrow 2:30pm · Not Nasty now
A Little Nasty at Navy +1.0: 2.0 points away, was 2.5.The line went from -1.5 to -1.0. - USC at Penn State tomorrow 6:30pm · Not Nasty now
A Little Nasty at Penn State -0.5: 1.0 points away, was 1.5.The line went from +1.5 to -1.5; the price from -109 to -111; the market drifted 0.8 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Air Force at Northern Illinois tomorrow 6:30pm · Not Nasty now
A Little Nasty at Northern Illinois +10.0: 2.5 points away, was out of reach.The line went from -7.5 to +7.5; the price from +101 to -113.
And 1 more that moved.
Under the hood ratings freshness, the legend, the track record
Today
5 gamesBest: Iowa +3.0, Nasty PickIowa Hawkeyes at Washington HuskiesIowa at WashingtonCFB 8:00pmIowa +3Moved our way · 1 ptshould be Iowa +1 · getting 2 pts · -115 at Fanatics · was +1Nasty PickBet itBuck's case ›

Nasty Pick. Posted Tuesday at Iowa to win +140 at DraftKings. Bet it. Iowa to win · +126 at FanDuel, 14 cents worse than the +140 we posted on Tuesday. Market says Washington by 3, the Nasty Number says Washington by 1.
The spread
The spread this weekbetter now, 1 pt
Fanatics's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Iowa's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Washington spread | Total (over) | Washington ML | Iowa ML | |
|---|---|---|---|---|
| TOM | -3 +105 | 41 -115 | -145 | +120 |
| Kalshi | -2.5 -121 53¢ | 41.5 -103 49¢ | -148 58¢ | +118 44¢ |
| Pinnacle | -2.5 -115 | 41 -108 | -141 | +124 |
All 24 books
| Washington spread | Total (over) | Washington ML | Iowa ML | |
|---|---|---|---|---|
| TOM | -3 +105 | 41 -115 | -145 | +120 |
| Kalshi | -2.5 -121 53¢ | 41.5 -103 49¢ | -148 58¢ | +118 44¢ |
| Bally Bet | -3 -108 | 41.5 -107 | -155 | +125 |
| BetAnything | -3 +105 | 41 -110 | -145 | +125 |
| BetMGM | -3 +100 | 41.5 -105 | -150 | +125 |
| BetOnline.ag | -3 +105 | 41 -115 | -145 | +125 |
| betPARX | -3 -108 | 41.5 -107 | -155 | +125 |
| BetRivers | -3 -109 | 41.5 -108 | -155 | +123 |
| BetUS | -2.5 -120 | 41 -115 | -145 | +125 |
| Bovada | -2.5 -120 | 41 -110 | -140 | +120 |
| Caesars | -2.5 -121 | 41 -113 | -150 | +126 |
| Courtside | -2.5 -118 | 41.5 -103 | -145 | +127 |
| DraftKings | -2.5 -118 | 41.5 -105 | -148 | +124 |
| DraftKings Predictions | -2.5 53¢ -122 all-in | 42.5 46¢ +108 all-in | 58¢ -150 all-in | 44¢ +117 all-in |
| Fanatics | -3 -105 | 41 -110 | -145 | +120 |
| FanDuel | -2.5 -122 | 41.5 -105 | -152 | +126 |
| Fliff | -2.5 -130 | 41.5 -115 | -155 | +120 |
| Hard Rock Bet | -2.5 -125 | 41.5 -105 | -155 | +125 |
| LowVig.ag | -3 +109 | 41 -114 | -145 | +125 |
| MyBookie.ag | -2.5 -110 | 41.5 -110 | -152 | +124 |
| Pinnacle | -2.5 -115 | 41 -108 | -141 | +124 |
| Polymarket | -2.5 -113 | 41.5 +104 | — | +127 |
| ReBet | -3 -105 | 41.5 -111 | -152 | +124 |
| theScore Bet | -3.5 +105 | 41.5 +100 | -155 | +135 |
Marked: best for Iowa, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 56°F, 33% chance of rain.
Across the books: opened -1.0, now -2.5. The market has moved 1.5 away from Iowa, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning.
Kalshi thin: Under 41.5, only $312 available; Washington Huskies ML, only $117 available. Under $500 fillable, so that price isn't counted.
TOM: spread -3.0 here against -2.6 consensus.
theScore Bet still has Iowa +3.5 while Pinnacle is at Washington by 2.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Iowa and Washington's last game | |
| FPI | +4.0 | +167 |
| Sagarin | +1.5 | +113 |
| Massey | +2.0 | +117 |
| Market (20 books) | -3.0 | -139 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 41.0 | 39.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Iowa Hawkeyes ML | +126 | +108 | +3.9% |
| Spread | Iowa Hawkeyes +3.0 | -115 | -131 | +3.3% |
| Total | Under 41.0 | -105 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.5 toward Washington Huskies since 10-01 20:04.
TOM: spread -3.0 here against -2.6 consensus.
SP+ hasn't rebuilt since Iowa and Washington played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Wyoming Cowboys at San Jose State SpartansWyoming at San José StateCFB 8:00pmSan José State to winour data says 65 in 100 · -180▼Not NastyBuck's case ›

Not Nasty. Market says San José State by 4.5, the Nasty Number says San José State by 5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from San José State by 6.5 to San José State by 4.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 43.5 to 42.5. We have no side on it, so that's information, not a bet.
| San José State spread | Total (over) | San José State ML | Wyoming ML | |
|---|---|---|---|---|
| TOM | -4.5 -104 | 42.5 -110 | -180 | +150 |
| Kalshi | -4.5 -107 50¢ | 42.5 -107 50¢ | -191 64¢ | +166 36¢ |
| Pinnacle | -4.5 -102 | 42.5 -111 | -182 | +160 |
All 24 books
| San José State spread | Total (over) | San José State ML | Wyoming ML | |
|---|---|---|---|---|
| TOM | -4.5 -104 | 42.5 -110 | -180 | +150 |
| Kalshi | -4.5 -107 50¢ | 42.5 -107 50¢ | -191 64¢ | +166 36¢ |
| Bally Bet | -4.5 -109 | 42.5 -108 | -182 | +148 |
| BetAnything | -4.5 -110 | 42.5 -110 | -185 | +160 |
| BetMGM | -4.5 -110 | 42.5 -110 | -200 | +165 |
| BetOnline.ag | -4.5 -104 | 42.5 -110 | -180 | +157 |
| betPARX | -4.5 -109 | 42.5 -108 | -182 | +148 |
| BetRivers | -4.5 -113 | 42.5 -108 | -190 | +150 |
| BetUS | -4 -110 | 42.5 -110 | -180 | +155 |
| Bovada | -4 -115 | 42.5 -115 | -185 | +160 |
| Caesars | -4.5 -106 | 42.5 -110 | -190 | +157 |
| Courtside | -4.5 -108 | 42.5 -110 | -188 | +163 |
| DraftKings | -4.5 -108 | 42.5 -112 | -192 | +160 |
| DraftKings Predictions | -4.5 51¢ -113 all-in | 42.5 52¢ -117 all-in | 64¢ -194 all-in | 37¢ +156 all-in |
| Fanatics | -4.5 -105 | 42.5 -110 | -190 | +155 |
| FanDuel | -4.5 -102 | 42.5 -105 | -176 | +146 |
| Fliff | -4.5 -115 | 42.5 -115 | -195 | +150 |
| Hard Rock Bet | -4.5 -110 | 42.5 -110 | -180 | +150 |
| LowVig.ag | -4.5 +100 | 42.5 -108 | -180 | +157 |
| MyBookie.ag | -4.5 -110 | 42.5 -110 | -200 | +160 |
| Pinnacle | -4.5 -102 | 42.5 -111 | -182 | +160 |
| Polymarket | — | 43.5 +108 | -178 | +170 |
| ReBet | -4.5 -114 | 42.5 -114 | -228 | +166 |
| theScore Bet | -4.5 +100 | 42.5 -105 | -185 | +155 |
Marked: best for the San José State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is San José State to win · -180 at TOM. A coin flip, the better half of it.
Weather at kickoff: 6 mph wind, 78°F.
Moved down since the last run: was A Little Nasty · San José State, now Not Nasty.
Across the books: opened -6.0, now -4.5 (the market moved 1.5 toward Wyoming).
Kalshi thin: Under 43.5, only $143 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Wyoming and San José State's last game | |
| FPI | -8.5 | -303 |
| Sagarin | -7.0 | -240 |
| Massey | -5.5 | -191 |
| Market (20 books) | -4.5 | -172 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 42.5 | 39.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | San Jose State Spartans ML | -180 | -186 | +0.7% |
| Spread | San Jose State Spartans -4.5 | -104 | -104 | -0.1% |
| Total | Under 42.5 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.5 toward Wyoming Cowboys since 10-04 10:17; total has moved down 1.0.
TOM matches the consensus.
SP+ hasn't rebuilt since Wyoming and San José State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Florida State Seminoles at Louisville CardinalsFlorida State at LouisvilleCFB 6:00pmLouisville -3.5should be Louisville -3.5 · no betNot NastyBuck's case ›

Not Nasty. Market says Louisville by 3.5, the Nasty Number says Louisville by 3.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2 points since it opened, from Louisville by 5.5 to Louisville by 3.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 58.5 to 60. We have no side on it, so that's information, not a bet.
| Louisville spread | Total (over) | Louisville ML | Florida State ML | |
|---|---|---|---|---|
| TOM | -3.5 -106 | 60 -108 | -171 | +141 |
| Kalshi | -3.5 -112 51¢ | 59.5 -112 51¢ | -175 62¢ | +146 39¢ |
| Pinnacle | -3.5 -108 | 59.5 -106 | -172 | +151 |
All 24 books
| Louisville spread | Total (over) | Louisville ML | Florida State ML | |
|---|---|---|---|---|
| TOM | -3.5 -106 | 60 -108 | -171 | +141 |
| Kalshi | -3.5 -112 51¢ | 59.5 -112 51¢ | -175 62¢ | +146 39¢ |
| Bally Bet | -3.5 -109 | 60 -109 | -180 | +143 |
| BetAnything | -3.5 -110 | 60 -110 | -175 | +151 |
| BetMGM | -3.5 -115 | 59.5 -110 | -180 | +150 |
| BetOnline.ag | -3.5 -106 | 60 -108 | -171 | +150 |
| betPARX | -3.5 -109 | 60 -109 | -180 | +143 |
| BetRivers | -3.5 -110 | 60 -110 | -180 | +140 |
| BetUS | -3.5 -105 | 60 -110 | -175 | +150 |
| Bovada | -3.5 -110 | 59.5 -110 | -175 | +150 |
| Caesars | -3.5 -112 | 59.5 -109 | -190 | +154 |
| Courtside | -3.5 -112 | 59.5 -110 | -176 | +153 |
| DraftKings | -3.5 -112 | 59.5 -112 | -180 | +150 |
| DraftKings Predictions | -3.5 52¢ -117 all-in | 60.5 49¢ -104 all-in | 63¢ -185 all-in | 39¢ +144 all-in |
| Fanatics | -3.5 -115 | 59.5 -110 | -180 | +150 |
| FanDuel | -3.5 -112 | 59.5 -114 | -178 | +146 |
| Fliff | -3.5 -120 | 59.5 -120 | -185 | +145 |
| Hard Rock Bet | -3.5 -110 | 59.5 -115 | -180 | +145 |
| LowVig.ag | -3.5 -102 | 60 -106 | -171 | +150 |
| MyBookie.ag | -3.5 -110 | 59.5 -110 | -189 | +152 |
| Pinnacle | -3.5 -108 | 59.5 -106 | -172 | +151 |
| Polymarket | -3.5 -104 | 59.5 +100 | -163 | +156 |
| ReBet | -4 -114 | 60 -114 | -189 | +152 |
| theScore Bet | -3.5 -110 | 59.5 -105 | -175 | +150 |
Marked: best for the Louisville side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 6 mph wind, 80°F.
Across the books: opened -7.5, now -3.5 (the market moved 4.0 toward Florida State). It crossed 7 on the way, which is where a lot of games land.
Kalshi thin: Florida State Seminoles +3.5, only $468 available. Under $500 fillable, so that price isn't counted.
TOM: total 60.0 here against 59.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Florida State and Louisville's last game | |
| FPI | -1.5 | -112 |
| Sagarin | -4.0 | -167 |
| Massey | -4.5 | -180 |
| Market (20 books) | -3.5 | -164 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 60.0 | 62.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Louisville Cardinals -3.5 | -106 | -101 | -1.2% |
| Moneyline | Louisville Cardinals ML | -171 | -162 | -1.2% |
| Total | Over 60.0 | -108 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 4.0 toward Florida State Seminoles since 10-03 22:34; total has moved up 1.1.
TOM: total 60.0 here against 59.6 consensus.
SP+ hasn't rebuilt since Florida State and Louisville played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Washington State Cougars at Utah State AggiesWashington State at Utah StateCFB 8:00pmWashington State +5.5should be Washington State +4.5 · getting 1 pt · no betNot NastyBuck's case ›

Not Nasty. Market says Utah State by 5.5, the Nasty Number says Utah State by 4.5, but the market has moved 3.6 points away from Washington State since it opened. A move that size against the ratings usually means news the Four don't have. This isn't a bet.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Utah State by 4.5 to Utah State by 5.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Utah State spread | Total (over) | Utah State ML | Washington State ML | |
|---|---|---|---|---|
| TOM | -5.5 -110 | 43.5 -112 | -200 | +170 |
| Kalshi | -5.5 -112 51¢ | 44.5 +101 48¢ | -208 66¢ | +174 35¢ |
| Pinnacle | -5.5 -108 | 43.5 -114 | -211 | +183 |
All 24 books
| Utah State spread | Total (over) | Utah State ML | Washington State ML | |
|---|---|---|---|---|
| TOM | -5.5 -110 | 43.5 -112 | -200 | +170 |
| Kalshi | -5.5 -112 51¢ | 44.5 +101 48¢ | -208 66¢ | +174 35¢ |
| Bally Bet | -5.5 -113 | 43.5 -106 | -210 | +165 |
| BetAnything | -5.5 -110 | 44 -110 | -220 | +180 |
| BetMGM | -5.5 -110 | 43.5 -118 | -210 | +175 |
| BetOnline.ag | -5.5 -110 | 43.5 -112 | -200 | +174 |
| betPARX | -5.5 -113 | 43.5 -106 | -210 | +165 |
| BetRivers | -5.5 -115 | 43.5 -107 | -210 | +165 |
| BetUS | -5.5 -110 | 44 -110 | -200 | +170 |
| Bovada | -5.5 -110 | 44 -110 | -220 | +180 |
| Caesars | -5.5 -109 | 43.5 -114 | -205 | +171 |
| Courtside | -5.5 -108 | 43.5 -113 | -200 | +174 |
| DraftKings | -5.5 -108 | 43.5 -115 | -205 | +170 |
| DraftKings Predictions | -5.5 51¢ -113 all-in | 42.5 55¢ -132 all-in | 66¢ -212 all-in | 35¢ +171 all-in |
| Fanatics | -5.5 -110 | 43.5 -115 | -215 | +175 |
| FanDuel | -5.5 -108 | 43.5 -115 | -210 | +172 |
| Fliff | -5.5 -115 | 43.5 -120 | -215 | +170 |
| Hard Rock Bet | -5.5 -110 | 43.5 -105 | -210 | +165 |
| LowVig.ag | -5.5 -106 | 43.5 -110 | -200 | +174 |
| MyBookie.ag | -5.5 -110 | 44 -110 | -226 | +179 |
| Pinnacle | -5.5 -108 | 43.5 -114 | -211 | +183 |
| Polymarket | -5.5 +100 | 43.5 | -194 | +186 |
| ReBet | -5.5 -114 | 44 -111 | -238 | +188 |
| theScore Bet | -5.5 -110 | 43.5 -110 | -200 | +170 |
Marked: best for the Utah State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 8 mph wind, 75°F.
Across the books: opened -2.0, now -5.5 (the market moved 3.6 toward Utah State). It crossed 3 on the way, which is where a lot of games land.
Kalshi thin: Washington State Cougars +5.5, only $483 available; Over 43.5, only $52 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Washington State and Utah State's last game | |
| FPI | -5.0 | -187 |
| Sagarin | -1.5 | -109 |
| Massey | +2.5 | +121 |
| Market (20 books) | -5.5 | -191 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.5 | 42.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Washington State Cougars +5.5 | -110 | -107 | -0.8% |
| Moneyline | Washington State Cougars ML | +170 | +181 | -1.4% |
| Total | Under 43.5 | -108 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 3.6 toward Utah State Aggies since 10-04 06:30; total has moved down 2.4.
TOM matches the consensus.
SP+ hasn't rebuilt since Washington State and Utah State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Iowa State Cyclones at BYU CougarsIowa State at BYUCFB 9:15pmBYU -10should be BYU -10.5 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says BYU by 10, the Nasty Number says BYU by 10.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
