Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Marshall at Missouri StateMissouri State +4.5 -110Nasty Pick · called Wed 9:06amStill a playSat 5:30pm Buck's case ›Bet it. Missouri State +4 · -110 at TOM, half a point worse than the +4.5 -110 we posted on Wednesday. Worth a little less than the number we posted, pushes counted.Virginia at West VirginiaWest Virginia +10 -105Nasty Pick · called Mon 3:35pmStill a playSat 6:30pm Buck's case ›Bet it. West Virginia +10.5 · -112 at TOM, half a point better, 7 cents worse than the +10 -105 we posted on Monday. Worth about the same as the number we posted, pushes counted.Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
2 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Eagles at TitansTitans +7-107 · 3.4% after the price, the Cut is 4% for this SauceNFL capSun 12:00pm Buck's case ›NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.Miami (OH) at CincinnatiCincinnati -16-105 · 4.6% after the price, the Cut is 6% for this SauceNeeds a better numberSat 2:30pm Buck's case ›A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Kansas at Arizona State, Over 50.5. The total has come down 3 points since it opened. A total, so it stays a sneaky.
Kansas at Arizona StateMoved our way · 3 ptsOver 50.5should be 52.1 · getting 1.6 ptsSat 11:00am Buck's case ›UAB at LouisianaMoved our way · 3 ptsOver 55.5should be 57.9 · getting 2.4 ptsSat 7:00pm Buck's case ›NC State at VanderbiltMoved our way · 2.5 ptsOver 50.5should be 52 · getting 1.5 ptsSat 11:45am Buck's case ›Ohio at South AlabamaMoved our way · 1 ptOhio +7should be Ohio +6.5 · getting 0.5 ptsSat 6:00pm Buck's case ›Florida at AuburnUnder 53.5should be 50.2 · getting 3.3 ptsSat 6:00pm Buck's case ›North Texas at Texas StateOver 62.5should be 64.3 · getting 1.8 ptsSat 11:00am Buck's case ›LSU at Ole MissUnder 58.5should be 56.8 · getting 1.7 ptsSat 6:30pm Buck's case ›Panthers at Falcons▲Falcons +2.5should be Falcons +1 · getting 1.5 ptsSun 12:00pm Buck's case ›Seahawks at CardinalsCardinals +4should be Cardinals +4 · was +6Sun 3:25pm Buck's case ›Stanford at DukeOver 50.5should be 51.6 · getting 1.1 ptsSat 3:00pm Buck's case ›Vikings at BearsUnder 48weather: 20 mph wind and 72% chance of rain, worth about 4.5 off the totalSun 12:00pm Buck's case ›James Madison at San Diego StateOver 46should be 47.3 · getting 1.3 ptsSat 9:00pm Buck's case ›
Buck's Take
Two Nasty Picks on the counter for Saturday: Missouri State +4.5 and West Virginia +10. Read the receipt before you bet it.
Miami (OH) at Cincinnati, Cincinnati -16. Every system has Cincinnati by 18; the market has Cincinnati by 16. The number at the book misses the Cut. It's a Nasty Pick at -14.
Eagles at Titans, Titans +7. Every system has Eagles by 5.5; the market has Eagles by 7. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is Under 53.5 (Florida at Auburn) at 5.2% after the price. Totals haven't beaten the closing number in four seasons, so that's where they stay. Small money, our side, no receipt. The one moving our way is Kansas at Arizona State, Over 50.5, down 3 since the open.
If you're playing one, it's the receipt: Marshall at Missouri State, Missouri State +4.5. Conviction is the whole point of the rung. This is it.
Buck
Today
3 gamesBuck's sitting this one out.Miami Hurricanes at Wake Forest Demon DeaconsMiami at Wake ForestCFB 6:30pmNo betmarket says Miami by 20, our data says Miami by 19.5Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Miami by 20.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Miami by 21 to Miami by 20. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Wake Forest spread | Total (over) | Wake Forest ML | Miami ML | |
|---|---|---|---|---|
| Kalshi | +20.5 -112 51¢ | 55.5 -112 51¢ | +1074 8¢ | -1236 92¢ |
| Pinnacle | +20 -103 | 55.5 -107 | +942 | -1556 |
All 12 books
| Wake Forest spread | Total (over) | Wake Forest ML | Miami ML | |
|---|---|---|---|---|
| Kalshi | +20.5 -112 51¢ | 55.5 -112 51¢ | +1074 8¢ | -1236 92¢ |
| BetMGM | +20.5 -110 | 55.5 -108 | +1050 | -1600 |
| BetOnline.ag | +20.5 -112 | 55 -115 | +945 | -1700 |
| BetRivers | +21 -114 | 56 -110 | +950 | -2000 |
| BetUS | +20.5 -110 | 55.5 -110 | +900 | -1600 |
| Bovada | +20.5 -115 | 55.5 -110 | +850 | -1800 |
| Caesars | +20.5 -108 | 55.5 -120 | +950 | -2000 |
| DraftKings | +20.5 -108 | 55.5 -108 | +950 | -1650 |
| Fanatics | +20.5 -110 | 55.5 -110 | +900 | -1500 |
| FanDuel | +20.5 -106 | 55.5 -106 | +890 | -1700 |
| LowVig.ag | +20.5 -108 | 55 -116 | +945 | -1700 |
| Pinnacle | +20 -103 | 55.5 -107 | +942 | -1556 |
Marked: best for the Wake Forest side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 3 mph wind, 81°F, 48% chance of rain.
Across the books: opened +19.5, now +20.0 (the market moved 0.8 toward Miami).
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +20.0 | +1032 |
| FPI | +19.5 | +955 |
| Sagarin | +15.5 | +554 |
| Massey | +14.0 | +482 |
| Market (11 books) | +20.0 | +977 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 55.5 | 49.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Wake Forest Demon Deacons +20.0 | -110 | +123 | -7.6% |
| Moneyline | Wake Forest Demon Deacons ML | +945 | +948 | priced at 10 cents, outside the band where the risk and the model are both reliable |
| Total | Under 55.5 | -110 | -118 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.8 toward Miami Hurricanes since 09-10 18:34; total has moved up 3.0.
The line is +20.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Houston Cougars at Texas Tech Red RaidersHouston at Texas TechCFB 7:00pmNo betmarket says Texas Tech by 7.5, our data says Texas Tech by 8Not NastyBuck's case ›

Not Nasty. Market says Texas Tech by 7.5, the Nasty Number says Texas Tech by 8. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from Texas Tech by 8.5 to Texas Tech by 7.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 53 to 52.5. We have no side on it, so that's information, not a bet.
| Texas Tech spread | Total (over) | Texas Tech ML | Houston ML | |
|---|---|---|---|---|
| Kalshi | -7.5 -107 50¢ | 52.5 -107 50¢ | -306 74¢ | +252 27¢ |
| Pinnacle | -7.5 -109 | 52.5 -105 | -330 | +273 |
All 12 books
| Texas Tech spread | Total (over) | Texas Tech ML | Houston ML | |
|---|---|---|---|---|
| Kalshi | -7.5 -107 50¢ | 52.5 -107 50¢ | -306 74¢ | +252 27¢ |
| BetMGM | -7.5 -110 | 52.5 -108 | -325 | +260 |
| BetOnline.ag | -7.5 -112 | 52.5 -110 | -320 | +260 |
| BetRivers | -7.5 -114 | 53 -110 | -335 | +245 |
| BetUS | -7.5 -110 | 52.5 -110 | -310 | +255 |
| Bovada | -8 -105 | 52.5 -110 | -340 | +270 |
| Caesars | -7.5 -113 | 52.5 -110 | -325 | +260 |
| DraftKings | -7.5 -112 | 52.5 -108 | -325 | +260 |
| Fanatics | -8 -110 | 52.5 -110 | -330 | +260 |
| FanDuel | -7.5 -115 | 52.5 -110 | -320 | +255 |
| LowVig.ag | -7.5 -105 | 52.5 -108 | -320 | +260 |
| Pinnacle | -7.5 -109 | 52.5 -105 | -330 | +273 |
Marked: best for the Texas Tech side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 91°F.
Across the books: opened -13.5, now -7.5 (the market moved 6.0 toward Houston). It crossed 10 on the way, which is where a lot of games land.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -9.5 | -285 |
| FPI | -9.0 | -266 |
| Sagarin | -9.5 | -277 |
| Massey | -10.5 | -320 |
| Market (11 books) | -7.5 | -281 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.5 | 54.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Texas Tech Red Raiders -7.5 | -110 | +112 | -5.1% |
| Moneyline | Texas Tech Red Raiders ML | -325 | -235 | -6.3% |
| Total | Over 52.5 | -110 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 6.0 toward Houston Cougars since 09-10 18:23; total has moved up 1.0.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Portland State Vikings at Oregon DucksPortland State at OregonCFB 9:30pmNo betmarket says Oregon by 58, our data says Oregon by 56Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Oregon by 58.
The spread
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 1 mph wind, 72°F.
Across the books: opened -58.5, now -58.0 (the market moved 0.6 toward Portland State).
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Portland State | |
| FPI | doesn't rate Portland State | |
| Sagarin | -51.5 | — |
| Massey | rates Portland State and Oregon on different scales | |
| Market (10 books) | -58.0 | — |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 70.0 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Portland State Vikings +58.0 | -110 | -188 | +12.9% |
Line move: spread has moved 0.6 toward Portland State Vikings since 09-14 08:04; total has moved up 4.6.
The line is -58.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Tomorrow
71 gamesBuck's sitting this one out.Marshall Thundering Herd at Missouri State BearsMarshall at Missouri StateCFB tomorrow 5:30pmMissouri State +4.5 -110Bet it · now Missouri State +4 · -110 at TOMNasty Pick · called at +4.5 -110Bet itBuck's case ›

Nasty Pick. Posted Wednesday at Missouri State +4.5 -110. Bet it. Missouri State +4 · -110 at TOM, half a point worse than the +4.5 -110 we posted on Wednesday. Worth a little less than the number we posted, pushes counted. Market says Marshall by 4, the Nasty Number says Marshall by 3.5.
The spread
The spread this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Missouri State's favor. It's a better bet now than it was.
The total
The total this weekshrinking, 1 pt
TOM's number since it opened. The dotted line is ours.
The total has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, and 1 point more room gone. If you like it, take it before it moves again.
| Missouri State spread | Total (over) | Missouri State ML | Marshall ML | |
|---|---|---|---|---|
| TOM | +4 -110 | 53.5 -115 | +150 | -180 |
| Pinnacle | +4.5 -114 | 53.5 -103 | +162 | -189 |
All 10 books
| Missouri State spread | Total (over) | Missouri State ML | Marshall ML | |
|---|---|---|---|---|
| TOM | +4 -110 | 53.5 -115 | +150 | -180 |
| BetMGM | +3.5 -108 | 53.5 -112 | +150 | -185 |
| BetOnline.ag | +4 -110 | 53.5 -110 | +157 | -180 |
| BetRivers | +4.5 -113 | 53.5 -115 | +155 | -195 |
| BetUS | +4 -110 | 53.5 -110 | +155 | -180 |
| Bovada | +4 -110 | 53 -110 | +160 | -185 |
| DraftKings | +4 -110 | 53.5 -108 | +160 | -192 |
| FanDuel | +4.5 -120 | 53.5 -115 | +146 | -176 |
| LowVig.ag | +4 -106 | 53.5 -108 | +157 | -180 |
| Pinnacle | +4.5 -114 | 53.5 -103 | +162 | -189 |
Marked: best for Missouri State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 53.5 · -115 at TOM. The totals model is still proving itself.
Weather at kickoff: 10 mph wind, 97°F.
TOM: spread +4.0 here against +4.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +2.5 | +130 |
| FPI | -4.0 | -156 |
| Sagarin | +1.0 | +109 |
| Massey | +4.0 | +151 |
| Market (9 books) | +4.0 | +157 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 59.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Missouri State Bears +4.0 | -110 | -119 | +1.9% |
| Moneyline | Missouri State Bears ML | +150 | +142 | +1.4% |
| Total | Over 53.5 | -115 | -118 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 0.7.
TOM: spread +4.0 here against +4.3 consensus.
Virginia Cavaliers at West Virginia MountaineersVirginia at West VirginiaCFB tomorrow 6:30pm · neutralWest Virginia +10 -105Bet it · now West Virginia +10.5 · -112 at TOMNasty Pick · called at +10 -105Bet itBuck's case ›

Nasty Pick. Posted Monday at West Virginia +10 -105. Bet it. West Virginia +10.5 · -112 at TOM, half a point better, 7 cents worse than the +10 -105 we posted on Monday. Worth about the same as the number we posted, pushes counted. Market says Virginia by 10.5, the Nasty Number says Virginia by 10. Correction, Fri Sep 18. This game is on a neutral field in Charlotte. When we posted it, the Nasty Sauce gave West Virginia a home field it doesn't have, about two points in every one of the Four. On a neutral field the edge at posting was about 2.5%, under the Cut: Damn Near Nasty, not a Nasty Pick. The pick stands as posted and grades at West Virginia +10 -105. Size it like a Damn Near Nasty.
The spread
The spread this weekshrinking, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 1.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but West Virginia is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 54.5 to 53. We have no side on it, so that's information, not a bet.
| West Virginia spread | Total (over) | West Virginia ML | Virginia ML | |
|---|---|---|---|---|
| TOM | +10.5 -112 | 53 -105 | +310 | -400 |
| Kalshi | +10.5 -112 51¢ | 53.5 -112 51¢ | +331 22¢ | -404 79¢ |
| Pinnacle | +10 +102 | 53.5 -105 | +326 | -421 |
All 13 books
| West Virginia spread | Total (over) | West Virginia ML | Virginia ML | |
|---|---|---|---|---|
| TOM | +10.5 -112 | 53 -105 | +310 | -400 |
| Kalshi | +10.5 -112 51¢ | 53.5 -112 51¢ | +331 22¢ | -404 79¢ |
| BetMGM | +11 -118 | 53.5 -110 | +333 | -425 |
| BetOnline.ag | +10.5 -112 | 53 -105 | +316 | -400 |
| BetRivers | +10.5 -112 | 54 -112 | +310 | -420 |
| BetUS | +11 -110 | 53 -105 | +320 | -400 |
| Bovada | +10.5 -110 | 53.5 +100 | +320 | -430 |
| Caesars | +10.5 -113 | 53.5 -106 | +320 | -420 |
| DraftKings | +10.5 -112 | 53.5 -110 | +320 | -410 |
| Fanatics | +10.5 -110 | 53 -110 | +325 | -425 |
| FanDuel | +10.5 -118 | 53.5 -110 | +315 | -410 |
| LowVig.ag | +10.5 -108 | 53 -103 | +316 | -400 |
| Pinnacle | +10 +102 | 53.5 -105 | +326 | -421 |
Marked: best for West Virginia, higher payout on each moneyline.
If you're betting it anyway: Buck's side is West Virginia +10.5 · -112 at TOM. A coin flip, the better half of it.
Across the books: opened +8.5, now +10.5. The market has moved 1.8 away from West Virginia, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 10 on the way, which is where a lot of games land.
Neutral site, so no home field in the number.
TOM: total 53.0 here against 53.4 consensus.
BetUS still has West Virginia +11.0 while Pinnacle is at Virginia by 10.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +9.5 | +285 |
| FPI | +11.5 | +349 |
| Sagarin | +5.0 | +167 |
| Massey | +6.5 | +202 |
| Market (11 books) | +10.5 | +324 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.0 | 49.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | West Virginia Mountaineers +10.5 | -112 | -116 | +0.9% |
| Moneyline | West Virginia Mountaineers ML | +310 | +289 | priced at 24 cents, outside the band where the risk and the model are both reliable |
| Total | Under 53.0 | -115 | -112 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward Virginia Cavaliers since 09-12 16:05.
TOM: total 53.0 here against 53.4 consensus.
Neutral site, so no home-field points were added to the projection.
Miami (OH) RedHawks at Cincinnati BearcatsMiami (OH) at CincinnatiCFB tomorrow 2:30pmCincinnati -16should be Cincinnati -16.5 · getting 0.5 pts at TOM · was -14.5Damn Near NastyBuck's case ›

Damn Near Nasty. Cincinnati -16.0: all 4 ratings our side, 4.6% after the price, the Cut is 6% for this Sauce. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekshrinking, 1.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 1.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Cincinnati is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 49 to 49.5. We have no side on it, so that's information, not a bet.
| Cincinnati spread | Total (over) | Cincinnati ML | Miami (OH) ML | |
|---|---|---|---|---|
| TOM | -16 -105 | 49.5 -105 | — | — |
| Kalshi | -14.5 -112 51¢ | 49.5 -107 50¢ | -660 86¢ | +530 15¢ |
| Pinnacle | -16 -101 | 49 -115 | -714 | +496 |
All 12 books
| Cincinnati spread | Total (over) | Cincinnati ML | Miami (OH) ML | |
|---|---|---|---|---|
| TOM | -16 -105 | 49.5 -105 | — | — |
| Kalshi | -14.5 -112 51¢ | 49.5 -107 50¢ | -660 86¢ | +530 15¢ |
| BetMGM | -15.5 -108 | 49.5 -108 | -750 | +550 |
| BetOnline.ag | -16 -105 | 49.5 -105 | -750 | +534 |
| BetRivers | -15 -110 | 49.5 -118 | -1000 | +600 |
| BetUS | -16 -105 | 49.5 -110 | -750 | +530 |
| Bovada | -15.5 -110 | 49.5 -110 | -750 | +500 |
| Caesars | -15.5 -110 | 49.5 -109 | -750 | +500 |
| DraftKings | -15.5 -112 | 49.5 -110 | -750 | +525 |
| FanDuel | -15.5 -110 | 49.5 -110 | -820 | +550 |
| LowVig.ag | -16 -101 | 49.5 -103 | -750 | +534 |
| Pinnacle | -16 -101 | 49 -115 | -714 | +496 |
Marked: best for Cincinnati, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Cincinnati -16.0 · -105 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 3 mph wind, 86°F.
Across the books: opened -14.5, now -16.0. The market has moved 1.3 toward Cincinnati, which is where we lean. That's the market agreeing with us, and the value shrinking. A play at -14.0 or better.
TOM: total 49.5 here against 49.2 consensus.
Kalshi still has Cincinnati -14.5 while Pinnacle is at Cincinnati by 16.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -16.5 | -640 |
| FPI | -21.5 | -1274 |
| Sagarin | -16.5 | -657 |
| Massey | -19.0 | -897 |
| Market (10 books) | -16.0 | -540 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 49.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Cincinnati Bearcats -16.0 | -105 | -126 | +4.6% |
| Moneyline | Cincinnati Bearcats ML | -750 | -651 | priced at 88 cents, outside the band where the risk and the model are both reliable |
| Total | Over 49.5 | -105 | -100 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.3 toward Cincinnati Bearcats since 09-13 06:03; total has moved up 0.7.
TOM: total 49.5 here against 49.2 consensus.
Ohio Bobcats at South Alabama JaguarsOhio at South AlabamaCFB tomorrow 6:00pmOhio +7Moved our way · 1 ptshould be Ohio +6.5 · getting 0.5 pts · was +4A Little Nasty · OhioBuck's case ›

A Little Nasty, Ohio. Market says South Alabama by 7, the Nasty Number says South Alabama by 6.5. At -115 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter now, 1 pt
TOM's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in Ohio's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 3.5 points since it opened, from 52.5 to 49. We have no side on it, so that's information, not a bet.
| South Alabama spread | Total (over) | South Alabama ML | Ohio ML | |
|---|---|---|---|---|
| TOM | -7 -105 | 49 -105 | -260 | +210 |
| Kalshi | -6.5 -126 54¢ | 48.5 -107 50¢ | -250 70¢ | +217 30¢ |
| Pinnacle | -6.5 -110 | 49 -104 | -245 | +204 |
All 11 books
| South Alabama spread | Total (over) | South Alabama ML | Ohio ML | |
|---|---|---|---|---|
| TOM | -7 -105 | 49 -105 | -260 | +210 |
| Kalshi | -6.5 -126 54¢ | 48.5 -107 50¢ | -250 70¢ | +217 30¢ |
| BetMGM | -6.5 -120 | 48.5 -110 | -250 | +210 |
| BetOnline.ag | -7 -105 | 49 -105 | -260 | +215 |
| BetRivers | -7 -106 | 48.5 -117 | -245 | +190 |
| BetUS | -7 -105 | 49 -110 | -260 | +218 |
| Bovada | -6.5 -115 | 48.5 -115 | -245 | +205 |
| DraftKings | -6.5 -118 | 48.5 -112 | -258 | +210 |
| FanDuel | -6.5 -122 | 49.5 -105 | -250 | +202 |
| LowVig.ag | -7 -101 | 49 -103 | -260 | +215 |
| Pinnacle | -6.5 -110 | 49 -104 | -245 | +204 |
Marked: best for Ohio, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Ohio +7.0 · -115 at TOM. A coin flip, the better half of it.
Weather at kickoff: 5 mph wind, 89°F.
Across the books: opened -4.0, now -6.5. The market has moved 2.8 away from Ohio, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
Kalshi thin: Ohio Bobcats +6.5, only $423 available; Under 48.5, only $468 available. Under $500 fillable, so that price isn't counted.
TOM: spread -7.0 here against -6.6 consensus.
TOM: moneyline -249 here against -218 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.0 | -156 |
| FPI | -4.0 | -149 |
| Sagarin | -4.0 | -151 |
| Massey | -2.5 | -133 |
| Market (9 books) | -7.0 | -249 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.0 | 50.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Ohio Bobcats ML | +210 | +196 | +1.5% |
| Spread | Ohio Bobcats +7.0 | -115 | -120 | +1.0% |
| Total | Over 49.0 | -105 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.8 toward South Alabama Jaguars since 09-13 13:40; total has moved down 4.1.
TOM: spread -7.0 here against -6.6 consensus; moneyline -249 here against -218 consensus.
North Texas Mean Green at Texas State BobcatsNorth Texas at Texas StateCFB tomorrow 11:00amOver 62.5should be 64.3 · getting 1.8 pts · was 63.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 62.5. SP+ and Massey say over by 8.6 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Texas State by 2.5, the Nasty Number says Texas State by 1.5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Texas State by 3 to Texas State by 2.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Texas State spread | Total (over) | Texas State ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -2.5 -115 | 62.5 -105 | -143 | +118 |
| Pinnacle | -2.5 -115 | 62.5 -105 | -138 | +120 |
All 10 books
| Texas State spread | Total (over) | Texas State ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -2.5 -115 | 62.5 -105 | -143 | +118 |
| BetMGM | -2.5 -110 | 62.5 -112 | -140 | +120 |
| BetOnline.ag | -2.5 -115 | 62.5 -105 | -143 | +123 |
| BetRivers | -3 -110 | 63.5 -112 | -155 | +125 |
| BetUS | -2.5 -110 | 62 -110 | -145 | +125 |
| Bovada | -2.5 -120 | 62.5 -105 | -140 | +120 |
| DraftKings | -2.5 -115 | 62.5 -108 | -142 | +120 |
| FanDuel | -2.5 -120 | 62.5 -110 | -144 | +120 |
| LowVig.ag | -2.5 -111 | 62.5 -103 | -143 | +123 |
| Pinnacle | -2.5 -115 | 62.5 -105 | -138 | +120 |
Marked: best for the Texas State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck's side is the Over 62.5 · -105 at TOM. The totals model is still proving itself.
Weather at kickoff: 5 mph wind, 86°F.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.0 | -149 |
| FPI | +7.0 | +208 |
| Sagarin | -1.0 | -111 |
| Massey | +8.0 | +238 |
| Market (9 books) | -2.5 | -137 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 62.5 | 71.1 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | North Texas Mean Green ML | +118 | +115 | +0.5% |
| Spread | North Texas Mean Green +2.5 | -105 | -104 | -0.2% |
| Total | Over 62.5 | -105 | -120 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved down 1.0.
TOM matches the consensus.
Kansas Jayhawks at Arizona State Sun DevilsKansas at Arizona StateCFB tomorrow 11:00am · neutralOver 50.5Moved our way · 3 ptsshould be 52.1 · getting 1.6 pts · was 56.5A Little Nasty · OverBuck's case ›

A Little Nasty, Over 50.5. SP+ and Massey say over by 5.4 points, which is a little nasty, not a bet: the totals model is still proving itself. On the side, market says Arizona State by 5.5, the Nasty Number says Arizona State by 5. Nothing there.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this weekbetter now, 3 pts
TOM's number since it opened. The dotted line is ours.
The total has moved 3 points away from the Nasty Number since it opened. For the Over, that's 3 points more room. It's a better bet now than it was.
| Arizona State spread | Total (over) | Arizona State ML | Kansas ML | |
|---|---|---|---|---|
| TOM | -5.5 -107 | 50.5 -105 | -205 | +165 |
| Pinnacle | -5.5 -108 | 50.5 -111 | -210 | +178 |
All 11 books
| Arizona State spread | Total (over) | Arizona State ML | Kansas ML | |
|---|---|---|---|---|
| TOM | -5.5 -107 | 50.5 -105 | -205 | +165 |
| BetMGM | -5 -110 | 50.5 -115 | -200 | +165 |
| BetOnline.ag | -5.5 -107 | 50.5 -105 | -205 | +177 |
| BetRivers | -6 -112 | 50.5 -110 | -230 | +180 |
| BetUS | -5 -110 | 50.5 -110 | -205 | +175 |
| Bovada | -5.5 -110 | 50.5 -115 | -210 | +175 |
| Caesars | -5.5 -112 | 50.5 -112 | -205 | +172 |
| DraftKings | -5.5 -108 | 50.5 -110 | -205 | +170 |
| FanDuel | -5.5 -106 | 50.5 -110 | -210 | +172 |
| LowVig.ag | -5.5 -103 | 50.5 -108 | -205 | +177 |
| Pinnacle | -5.5 -108 | 50.5 -111 | -210 | +178 |
Marked: best for the Arizona State side and the Over, higher payout on each moneyline.
