Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
UCF at Oklahoma StateUCF +10.5-108 at DraftKings+3.8%Sat 11:00am Buck's case ›Still a play Called Tue 11:53am at +8.5 -110. Now UCF +10.5 -108, 2 points better. All 3 ratings (FPI, Sagarin, Massey) are on this side.+10.5 open Sunnow +10.5Nasty Number +8Texas A&M at MissouriTexas A&M +3.550¢ on the app (-108 all-in) at DraftKings Predictions+3.4%Sat 11:00am Buck's case ›Still a play Called Wed 3:29pm. Still on the board: DraftKings Predictions at 50¢ on the app (-108 all-in). All 3 ratings (FPI, Sagarin, Massey) are on this side.shrinking, 0.5 pts+4 open Sunnow +3.5Nasty Number +2.5San Diego State at Oregon StateMoved our way · 1.5 ptsSan Diego State +14.5 -105 at FanDuelNasty Pick · called Wed 7:49amStill a playSat 5:00pm Buck's case ›Bet it. San Diego State +16 · -105 at Caesars, 1.5 points better than the +14.5 -105 we posted on Wednesday. Worth a little more than the number we posted, pushes counted.North Dakota State at UNLVUNLV +3 +100 at TOMNasty Pick · called Tue 11:53amDon't chaseSat 6:00pm Buck's case ›Don't bet this at today's number. We posted UNLV +3 +100 at TOM on Tuesday; now UNLV +2.5 · -102 at FanDuel. The number is half a point worse and the price has moved from +100 to -102, and that's a different bet from the one we posted, pushes counted. If you already have it at +3, you're set. It's a play again at +3 +100 or better.
Buck's Take
Four Nasty Picks on the counter for Saturday: UCF +10.5, Texas A&M +3.5, San Diego State +14.5 -105 at FanDuel and UNLV +3 +100 at TOM. Read the receipt before you bet it.
Colts at Steelers, Colts +3. Every system has a pick'em; the market has Steelers by 2.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
Broncos at Chargers, Chargers +3.5. Every system has Broncos by 1; the market has Broncos by 3.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 5 sneakies; the strongest is NC State +3.5 (Wake Forest at NC State) at 4.4% after the price. Small money, our side, no receipt. The one moving our way is Central Michigan at Ohio, Ohio to win, 2 points our way since the open.
If you're playing one, it's the receipt: UCF at Oklahoma State, UCF +10.5. The number's wrong and the Four agree. That's the receipt.
Buck
Nasty Dogs
Price bets. Each loses more often than not; the payout is what's mispriced.
Texas A&M at MissouriTexas A&M to win+150 at DraftKings+3.6%Sat 11:00am Buck's case ›Same opinion as the Nasty Pick above. One or the other, not both. Graded on the spread.Damn Near Nasty
3 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
3 more later this week
NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Chargers): BetMGM, TOM or DraftKings Predictions +3.5 at -108 (50¢ on the app) (2.6%) · Fanatics +3.5 at -110 (2.2%) · DraftKings or FanDuel +3.5 at -112 (1.7%) · Caesars +3.5 at -113 (1.5%). Either of the first two is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Colts): DraftKings +3 at -118 (2.3%) · Kalshi or Fanatics +2.5 at +101 (1.8%) · DraftKings Predictions +2.5 at 48¢ on the app (-100 all-in) (1.6%) · BetMGM +2.5 at -102 (1.2%) · Caesars or TOM +2.5 at -105 (0.4%). Either of the first two is fine.NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (49ers): TOM +3 at +105 (2.1%) · Fanatics +3.5 at -120 (0.6%) · BetMGM +3 at -102 (0.4%) · Kalshi +3.5 at 53¢ (0.3%) · DraftKings Predictions +3.5 at 53¢ on the app (-122 all-in) (0.1%).Points or price: +3.5 buys about 4 more wins in 100 than +3 (the games that land on 3); -120 costs about 6 more in 100 to break even than +105. The price wins.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Central Michigan at Ohio, Ohio to win. Best number on the board, half a point better than Pinnacle, and the line has moved 2 points our way since it opened. Still a sneaky. Misses the Cut: needs 4.5% after the price.
Where to bet it
Where, best first (Ohio to win): Kalshi 54¢ (3.0%) · DraftKings Predictions 54¢ on the app (-127 all-in) (2.7%) · DraftKings, FanDuel or Fanatics -130 (2.1%) · BetMGM or TOM -135 (1.2%) · Caesars -137 (0.9%). Either of the first two is fine.Where to bet it
Where, best first (NC State): Kalshi +3.5 at 51¢ (4.4%) · Fanatics or BetMGM +3.5 at -115 (3.6%) · FanDuel or DraftKings +3.5 at -120 (2.5%) · Caesars +3.5 at -121 (2.3%) · DraftKings Predictions +3.5 at 53¢ on the app (-122 all-in) (2.0%).Where to bet it
Where, best first (Oregon): TOM -10 at -112 (0.7%) · Fanatics or BetMGM -10.5 at -105 (0.4%) · Kalshi, FanDuel, DraftKings or Caesars -10.5 at -107 (-0.1%) · DraftKings Predictions -10.5 at 50¢ on the app (-108 all-in) (-0.4%). Either of the first two is fine.Where to bet it
Where, best first (California): TOM +9.5 at +102 (1.3%) · Fanatics, BetMGM, DraftKings or Caesars +10 at -110 (0.4%) · Kalshi +9.5 at 49¢ (0.0%) · DraftKings Predictions or FanDuel +9.5 at -104 (49¢ on the app) (-0.2%).Points or price: +10 buys about 2 more wins in 100 than +9.5 (the games that land on 10); -110 costs about 3 more in 100 to break even than +102. The price wins.Where to bet it
Where, best first (Pittsburgh to win): BetMGM or TOM -175 (0.9%) · Caesars or Fanatics -179 (0.3%) · Kalshi 63¢ (-0.1%) · DraftKings -185 (-0.4%) · FanDuel or DraftKings Predictions -194 (64¢ on the app) (-1.5%).Where to bet it
Where, best first (South Carolina): FanDuel +11.5 at -110 (1.7%) · Caesars +11 at -107 (1.5%) · DraftKings +10.5 at -105 (0.9%) · Fanatics or TOM +11 at -110 (0.8%) · BetMGM +11.5 at -115 (0.6%). Either of the first two is fine.Where to bet it
Where, best first (Vanderbilt): Kalshi +9.5 at 49¢ (0.7%) · DraftKings Predictions or FanDuel +9.5 at -104 (49¢ on the app) (0.5%) · DraftKings +9.5 at -108 (-0.4%) · Fanatics or BetMGM +9.5 at -110 (-0.9%) · Caesars or TOM +9.5 at -112 (-1.3%). Either of the first two is fine.1 more later this week
Where to bet it
Where, best first (Giants): Caesars +3.5 at -106 (1.5%) · FanDuel or BetMGM +3.5 at -108 (1.0%) · TOM +4 at -116 (0.7%) · DraftKings +3.5 at -110 (0.5%) · Fanatics or Kalshi +3.5 at -115 (-0.6%). Either of the first two is fine.Points or price: +4 buys about 1 more win in 100 than +3.5 (the games that land on 4); -116 costs about 2 more in 100 to break even than -106. The price wins.Totals That Are Just Flat Nasty
Totals, on their own, ranked by edge. Two numbers read every total: the model (each team's pace, efficiency and scoring this season, the weather and the market, fitted on four seasons) and the pace number (plays times points per play). College posts when the total opens 2 or more off the model with the pace number on the same side, or 3 off either alone; the read is good for about 12 hours, and the market has usually closed most of it by then. The NFL posts when the model sits 4 or more off the market, any day of the week; it is the newest number here with the shortest record. Team totals and first-half totals read the pace number at 3 points scaled to their size. The edge is the backtest's win chance on a gap that size less what the price costs: low single digits at best, and the ranking is the point. Each one is posted at the number shown and graded there, in its own record. Not a Nasty Pick. Size it that way.
Moved closer since the 6:25pm build
Not picks. The games whose next rung got nearer since the 6:25pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Syracuse at Virginia tomorrow 6:30pm · Not Nasty now
A Little Nasty at Syracuse +12.0: 0.5 points away, was 1.0.The line went from -8.5 to +11.5; the price from -113 to -105; the market drifted 1.4 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Arizona at West Virginia tomorrow 11:00am · Not Nasty now
Nasty Pick at Arizona -3.5: 3.9 cents short at today's line, was 28.9.The price from +101 to -105. - Colorado State at Texas State Thu 15 Oct, 7:00pm · Waiting now
A Little Nasty at Colorado State +14.0: 2.0 points away, was out of reach.The line went from +12.5 to +12.0.
Under the hood ratings freshness, the legend, the track record
Tomorrow
46 gamesBest: Texas A&M +3.5, NastiestTexas A&M Aggies at Missouri TigersTexas A&M at MissouriCFB tomorrow 11:00amTexas A&M +3.5should be Texas A&M +2.5 · getting 1 pt · 50¢ on the app (-108 all-in) at DraftKings Predictions · was +1NastiestBet itBuck's case ›

Nastiest. Posted Wednesday at Texas A&M +3.5 -108 at TOM. Bet it. Texas A&M +3.5 -108 at TOM, the number we posted on Wednesday, is still on the board: DraftKings Predictions at 50¢ on the app (-108 all-in). Market says Missouri by 3.5, the Nasty Number says Missouri by 2.5.
The spread
The spread this weekshrinking, 2 pts
DraftKings's number since it opened. The dotted line is ours.
The market has come 2 points toward the Nasty Number since it opened. That's the market agreeing with us, but Texas A&M is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 49.5 to 49. We have no side on it, so that's information, not a bet.
| Missouri spread | Total (over) | Missouri ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -3.5 -110 | 49 -115 | -170 | +140 |
| Kalshi | -3.5 -107 50¢ | 49.5 -112 51¢ | -175 62¢ | +146 39¢ |
| Pinnacle | -3.5 -107 | 49 -113 | -178 | +153 |
All 23 books
| Missouri spread | Total (over) | Missouri ML | Texas A&M ML | |
|---|---|---|---|---|
| TOM | -3.5 -110 | 49 -115 | -170 | +140 |
| Kalshi | -3.5 -107 50¢ | 49.5 -112 51¢ | -175 62¢ | +146 39¢ |
| Bally Bet | -3.5 -109 | 49 -109 | -182 | +150 |
| BetAnything | -3.5 -105 | 49.5 -110 | -170 | +150 |
| BetMGM | -3.5 -110 | 49.5 -110 | -165 | +140 |
| BetOnline.ag | -3.5 -110 | 49 -115 | -170 | +149 |
| betPARX | -3.5 -109 | 49 -109 | -182 | +150 |
| BetRivers | -3.5 -110 | 49 -110 | -182 | +143 |
| BetUS | -3.5 -110 | 49.5 -110 | -170 | +146 |
| Bovada | -3.5 -110 | 49.5 -110 | -180 | +155 |
| Caesars | -3.5 -108 | 49.5 -105 | -170 | +144 |
| Courtside | -3.5 -110 | 49.5 -103 | -176 | +153 |
| DraftKings | -3.5 -110 | 49.5 -105 | -180 | +150 |
| DraftKings Predictions | -3.5 51¢ -113 all-in | 48.5 54¢ -127 all-in | 63¢ -185 all-in | 40¢ +138 all-in |
| Fanatics | -3.5 -110 | 49.5 -110 | -180 | +150 |
| FanDuel | -3.5 -106 | 49.5 -114 | -170 | +140 |
| Fliff | -3.5 -115 | 49.5 -115 | -180 | +140 |
| Hard Rock Bet | -3.5 -110 | 48.5 -115 | -180 | +150 |
| LowVig.ag | -3.5 -102 | 49 -114 | -170 | +149 |
| MyBookie.ag | -3.5 -110 | 49.5 -110 | -187 | +151 |
| Pinnacle | -3.5 -107 | 49 -113 | -178 | +153 |
| Polymarket | -3.5 +100 | 49.5 -104 | -163 | +156 |
| theScore Bet | -3.5 -110 | 49.5 -105 | -190 | +160 |
Marked: best for Texas A&M, higher payout on each moneyline.
Weather at kickoff: 6 mph wind, 77°F.
Across the books: opened -1.0, now -3.5. The market has moved 2.3 away from Texas A&M, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It crossed 3 on the way, which is where a lot of games land.
Kalshi thin: Texas A&M Aggies +3.5, only $54 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since Texas A&M and Missouri's last game | |
| FPI | -1.0 | -105 |
| Sagarin | PK | +100 |
| Massey | +1.5 | +112 |
| Market (19 books) | -3.5 | -163 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.0 | 49.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Texas A&M Aggies ML | +150 | +129 | +3.6% |
| Spread | Texas A&M Aggies +3.5 | -110 | -124 | +3.0% |
| Total | Over 49.0 | -115 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.3 toward Missouri Tigers since 10-02 12:00; total has moved down 1.4.
TOM matches the consensus.
SP+ hasn't rebuilt since Texas A&M and Missouri played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
UCF Knights at Oklahoma State CowboysUCF at Oklahoma StateCFB tomorrow 11:00amUCF +10.5should be UCF +8 · getting 2.5 pts · -108 at DraftKings · was +9.5Nasty PickBet itBuck's case ›

Nasty Pick. Posted Tuesday at UCF +8.5 -110 at Fanatics. Bet it. UCF +10.5 · -108 at DraftKings, 2 points better, 2 cents better than the +8.5 -110 we posted on Tuesday. Worth a little more than the number we posted, pushes counted. Market says Oklahoma State by 10, the Nasty Number says Oklahoma State by 8.
The spread
The spread this week
DraftKings's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 54 to 53. We have no side on it, so that's information, not a bet.
| Oklahoma State spread | Total (over) | Oklahoma State ML | UCF ML | |
|---|---|---|---|---|
| TOM | -10 -105 | 53 -115 | -400 | +310 |
| Kalshi | -10.5 -103 49¢ | 53.5 -112 51¢ | -430 80¢ | +351 21¢ |
| Pinnacle | -10 -110 | 53 -113 | -414 | +321 |
All 23 books
| Oklahoma State spread | Total (over) | Oklahoma State ML | UCF ML | |
|---|---|---|---|---|
| TOM | -10 -105 | 53 -115 | -400 | +310 |
| Kalshi | -10.5 -103 49¢ | 53.5 -112 51¢ | -430 80¢ | +351 21¢ |
| Bally Bet | -10 -112 | 53.5 -112 | -420 | +310 |
| BetAnything | -10 -110 | 53.5 -110 | -425 | +325 |
| BetMGM | -10.5 -105 | 53.5 -105 | -425 | +325 |
| BetOnline.ag | -10 -105 | 53 -115 | -400 | +316 |
| betPARX | -10 -112 | 53.5 -112 | -420 | +310 |
| BetRivers | -10 -113 | 53.5 -113 | -435 | +310 |
| BetUS | -10 -110 | 53.5 -110 | -400 | +320 |
| Bovada | -10 -115 | 53.5 -110 | -420 | +315 |
| Caesars | -10 -112 | 53.5 -108 | -440 | +330 |
| Courtside | -10.5 -112 | 53.5 -110 | -440 | +360 |
| DraftKings | -10.5 -112 | 53.5 -112 | -455 | +350 |
| DraftKings Predictions | -10.5 49¢ -104 all-in | 54.5 50¢ -108 all-in | 80¢ -456 all-in | 20¢ +355 all-in |
| Fanatics | -10 -110 | 53.5 -110 | -425 | +325 |
| FanDuel | -10.5 -105 | 54.5 -106 | -365 | +285 |
| Fliff | -10.5 -110 | 53.5 -115 | -435 | +315 |
| Hard Rock Bet | -9.5 -120 | 53.5 -110 | -425 | +300 |
| LowVig.ag | -10 -101 | 53 -114 | -400 | +316 |
| MyBookie.ag | -10 -110 | 53.5 -110 | -420 | +310 |
| Pinnacle | -10 -110 | 53 -113 | -414 | +321 |
| Polymarket | -10.5 +108 | 53.5 -104 | -376 | +355 |
| theScore Bet | -10.5 -105 | 53.5 -105 | -425 | +320 |
Marked: best for UCF, higher payout on each moneyline.
Weather at kickoff: 6 mph wind, 74°F.
Across the books: opened -9.5, now -10.0. The market has moved 0.6 away from UCF, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It crossed 10 on the way, which is where a lot of games land.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since UCF's last game | |
| FPI | -3.0 | -137 |
| Sagarin | -4.0 | -171 |
| Massey | +1.0 | +103 |
| Market (19 books) | -10.0 | -383 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.0 | 47.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | UCF Knights +10.5 | -108 | -126 | +3.8% |
| Moneyline | UCF Knights ML | +355 | +287 | priced at 22 cents, outside the band where the risk and the model are both reliable |
| Total | Under 53.0 | -105 | -116 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.6 toward Oklahoma State Cowboys since 10-04 06:30; total has moved up 1.6.
TOM matches the consensus.
SP+ hasn't rebuilt since UCF played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
San Diego State Aztecs at Oregon State BeaversSan Diego State at Oregon StateCFB tomorrow 5:00pmSan Diego State +14.5 -105 at FanDuelMoved our way · 1.5 ptsBet it · now San Diego State +16 · -105 at CaesarsNasty Pick · called at +14.5 -105Bet itBuck's case ›

Nasty Pick. Posted Wednesday at San Diego State +14.5 -105 at FanDuel. Bet it. San Diego State +16 · -105 at Caesars, 1.5 points better than the +14.5 -105 we posted on Wednesday. Worth a little more than the number we posted, pushes counted. Market says Oregon State by 16, the Nasty Number says Oregon State by 14.
The spread
The spread this weekbetter now, 1.5 pts
Caesars's number since it opened. The dotted line is ours.
The line has moved 1.5 points away from the Nasty Number since it opened. That's 1.5 points more in San Diego State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2.5 points since it opened, from 56 to 53.5. We have no side on it, so that's information, not a bet.
| Oregon State spread | Total (over) | Oregon State ML | San Diego State ML | |
|---|---|---|---|---|
| TOM | -16 -110 | 53.5 -105 | — | — |
| Kalshi | -16.5 -103 49¢ | 52.5 -107 50¢ | -660 86¢ | +530 15¢ |
| Pinnacle | -16.5 -104 | 53 -105 | -726 | +503 |
All 23 books
| Oregon State spread | Total (over) | Oregon State ML | San Diego State ML | |
|---|---|---|---|---|
| TOM | -16 -110 | 53.5 -105 | — | — |
| Kalshi | -16.5 -103 49¢ | 52.5 -107 50¢ | -660 86¢ | +530 15¢ |
| Bally Bet | -16 -108 | 52.5 -113 | -835 | +540 |
| BetAnything | -16 -110 | 53 -110 | -800 | +550 |
| BetMGM | -16.5 -105 | 53.5 -110 | -750 | +525 |
| BetOnline.ag | -16 -110 | 53.5 -105 | -750 | +534 |
| betPARX | -16 -108 | 52.5 -113 | -835 | +540 |
| BetRivers | -16 -110 | 52.5 -114 | -910 | +540 |
| BetUS | -16 -110 | 52 -110 | -750 | +530 |
| Bovada | -16 -110 | 53 -105 | -750 | +500 |
| Caesars | -16 -115 | 53.5 -106 | -800 | +525 |
| Courtside | -16.5 -106 | 52.5 -110 | -715 | +545 |
| DraftKings | -16.5 -108 | 52.5 -112 | -750 | +525 |
| DraftKings Predictions | -15.5 53¢ -122 all-in | 51.5 52¢ -117 all-in | 86¢ -733 all-in | 14¢ +525 all-in |
| Fanatics | -16 -110 | 52.5 -110 | -750 | +525 |
| FanDuel | -15.5 -118 | 53.5 -110 | -880 | +580 |
| Fliff | -16.5 -110 | 53.5 -115 | -835 | +535 |
| Hard Rock Bet | -15.5 -110 | 52.5 -110 | -850 | +550 |
| LowVig.ag | -16 -106 | 53.5 -103 | -750 | +534 |
| MyBookie.ag | -16 -110 | 52.5 -110 | -800 | +530 |
| Pinnacle | -16.5 -104 | 53 -105 | -726 | +503 |
| Polymarket | -16.5 +104 | 53.5 +104 | -614 | +567 |
| theScore Bet | -15.5 -115 | 52.5 -105 | -800 | +500 |
Marked: best for San Diego State, higher payout on each moneyline.
Weather at kickoff: 3 mph wind, 59°F.
Across the books: opened -14.5, now -16.5. The market has moved 1.6 away from San Diego State, so the number is better than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It's a play at +16.5.
TOM: spread -16.0 here against -16.3 consensus.
TOM: total 53.5 here against 52.9 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since San Diego State and Oregon State's last game | |
| FPI | -10.5 | -369 |
| Sagarin | -9.0 | -308 |
| Massey | -9.0 | -306 |
| Market (19 books) | -16.0 | -669 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.5 | 47.5 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs +16.0 | -105 | -116 | +2.5% |
| Moneyline | San Diego State Aztecs ML | +580 | +491 | priced at 15 cents, outside the band where the risk and the model are both reliable |
| Total | Under 53.5 | -115 | -125 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.6 toward Oregon State Beavers since 10-04 06:30; total has moved down 1.1.
TOM: spread -16.0 here against -16.3 consensus; total 53.5 here against 52.9 consensus.
SP+ hasn't rebuilt since San Diego State and Oregon State played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
North Dakota State Bison at UNLV RebelsNorth Dakota State at UNLVCFB tomorrow 6:00pmUNLV +3 +100 at TOMDon't chase · now UNLV +2.5 · -102 at FanDuelNasty Pick · called at +3 +100Don't chaseBuck's case ›

Nasty Pick. Posted Tuesday at UNLV +3 +100 at TOM. Don't bet this at today's number. We posted UNLV +3 +100 at TOM on Tuesday; now UNLV +2.5 · -102 at FanDuel. The number is half a point worse and the price has moved from +100 to -102, and that's a different bet from the one we posted, pushes counted. If you already have it at +3, you're set. It's a play again at +3 +100 or better. Market says North Dakota State by 2.5, the Nasty Number says North Dakota State by 2.
The spread
The spread this weekshrinking, 1 pt
FanDuel's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but UNLV is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| UNLV spread | Total (over) | UNLV ML | North Dakota State ML | |
|---|---|---|---|---|
| TOM | +2.5 -114 | 48 -107 | +114 | -134 |
| Kalshi | +2.5 -103 49¢ | 47.5 -112 51¢ | +118 44¢ | -136 56¢ |
| Pinnacle | +2.5 -105 | 48 -101 | +114 | -131 |
All 23 books
| UNLV spread | Total (over) | UNLV ML | North Dakota State ML | |
|---|---|---|---|---|
| TOM | +2.5 -114 | 48 -107 | +114 | -134 |
| Kalshi | +2.5 -103 49¢ | 47.5 -112 51¢ | +118 44¢ | -136 56¢ |
| Bally Bet | +2.5 -109 | 47.5 -112 | +112 | -137 |
| BetAnything | +2.5 -110 | 48 -110 | +115 | -135 |
| BetMGM | +2.5 -110 | 47.5 -118 | +110 | -130 |
| BetOnline.ag | +2.5 -114 | 48 -107 | +114 | -134 |
| betPARX | +2.5 -109 | 47.5 -112 | +112 | -137 |
| BetRivers | +2.5 -112 | 47.5 -113 | +112 | -137 |
| BetUS | +2.5 -110 | 48 -110 | +115 | -135 |
| Bovada | +2.5 -110 | 47.5 -110 | +115 | -135 |
| Caesars | +2.5 -109 | 48 -108 | +117 | -137 |
| Courtside | +2.5 -108 | 47.5 -113 | +116 | -132 |
| DraftKings | +2.5 -108 | 47.5 -115 | +114 | -135 |
| DraftKings Predictions | +2.5 49¢ -104 all-in | 48.5 48¢ -100 all-in | 44¢ +117 all-in | 57¢ -144 all-in |
| Fanatics | +2.5 -110 | 47.5 -115 | +115 | -140 |
| FanDuel | +2.5 -102 | 47.5 -118 | +118 | -144 |
| Fliff | +2.5 -110 | 47.5 -125 | +110 | -140 |
| Hard Rock Bet | +2.5 -110 | 47.5 -110 | +110 | -135 |
| LowVig.ag | +2.5 -110 | 48 -105 | +114 | -134 |
| MyBookie.ag | +2.5 -110 | 48 -110 | +113 | -138 |
| Pinnacle | +2.5 -105 | 48 -101 | +114 | -131 |
| Polymarket | +2.5 | 47.5 | +122 | -127 |
| theScore Bet | +2.5 -105 | 48.5 -105 | +115 | -135 |
Marked: best for UNLV, higher payout on each moneyline.
Across the books: opened +3.5, now +2.5. The market has moved 1.2 toward UNLV, which is where we lean. That's the market agreeing with us, and the value shrinking. It crossed 3 on the way, which is where a lot of games land.
Kalshi thin: UNLV Rebels +2.5, only $245 available; Over 47.5, only $76 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | sat out: hasn't rebuilt since North Dakota State and UNLV's last game | |
| FPI | -0.5 | -102 |
| Sagarin | +0.5 | +101 |
| Massey | PK | -100 |
| Market (19 books) | +2.5 | +119 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 51.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | UNLV Rebels +2.5 | -102 | -105 | +0.7% |
| Moneyline | UNLV Rebels ML | +114 | +116 | -0.3% |
| Total | Over 48.0 | -107 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.2 toward UNLV Rebels since 10-04 13:20; total has moved down 1.6.
TOM matches the consensus.
SP+ hasn't rebuilt since North Dakota State and UNLV played, so it sat out past Tuesday 9am and the Sauce here is FPI, Sagarin and Massey.
Wake Forest Demon Deacons at NC State WolfpackWake Forest at NC StateCFB tomorrow 11:00amNC State +3.5Moved our way · 1 ptshould be NC State +2.5 · getting 1 pt at Kalshi · was +2A Little Nasty · NC StateBuck's case ›

A Little Nasty, NC State. Market says Wake Forest by 3.5, the Nasty Number says Wake Forest by 2.5. At -112 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter now, 1 pt
Kalshi's number since it opened. The dotted line is ours.
The line has moved 1 point away from the Nasty Number since it opened. That's 1 point more in NC State's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 60.5 to 58.5. We have no side on it, so that's information, not a bet.
| NC State spread | Total (over) | NC State ML | Wake Forest ML | |
|---|---|---|---|---|
| TOM | +3.5 -125 | 58.5 -110 | +135 | -165 |
| Kalshi | +3.5 -112 51¢ | 56.5 -126 54¢ | +140 40¢ | -167 61¢ |
| Pinnacle | +3 -101 | 58.5 -105 | +138 | -160 |
All 23 books
| NC State spread | Total (over) | NC State ML | Wake Forest ML | |
|---|---|---|---|---|
| TOM | +3.5 -125 | 58.5 -110 | +135 | -165 |
| Kalshi | +3.5 -112 51¢ | 56.5 -126 54¢ | +140 40¢ | -167 61¢ |
| Bally Bet | +3 -104 | 58.5 -112 | +145 | -177 |
| BetAnything | +3 -110 | 58.5 -110 | +145 | -165 |
| BetMGM | +3.5 -115 | 58.5 -110 | +145 | -175 |
| BetOnline.ag | +3.5 -125 | 58.5 -110 | +145 | -165 |
| betPARX | +3 -104 | 58.5 -112 | +145 | -177 |
| BetRivers | +3.5 -120 | 58.5 -113 | +143 | -180 |
| BetUS | +3 -110 | 58.5 -105 | +142 | -165 |
| Bovada | +3 -105 | 58.5 -105 | +135 | -160 |
| Caesars | +3.5 -121 | 58.5 -109 | +142 | -170 |
| Courtside | +3.5 -120 | 58.5 -108 | +143 | -163 |
| DraftKings | +3.5 -120 | 58.5 -110 | +140 | -166 |
| DraftKings Predictions | +3.5 53¢ -122 all-in | 57.5 51¢ -113 all-in | 40¢ +138 all-in | 61¢ -170 all-in |
| Fanatics | +3.5 -115 | 58.5 -110 | +140 | -170 |
| FanDuel | +3.5 -120 | 58.5 -105 | +130 | -156 |
| Fliff | +3.5 -130 | 58.5 -115 | +135 | -170 |
| Hard Rock Bet | +3.5 -120 | 58.5 -110 | +145 | -175 |
| LowVig.ag | +3.5 -115 | 58.5 -108 | +145 | -165 |
| MyBookie.ag | +3 -110 | 58.5 -110 | +132 | -163 |
| Pinnacle | +3 -101 | 58.5 -105 | +138 | -160 |
| Polymarket | +3.5 -113 | 57.5 -113 | +150 | -156 |
| theScore Bet | +3.5 -115 | 58.5 -105 | +150 | -175 |
Marked: best for NC State, higher payout on each moneyline.
If you're betting it anyway: Buck's side is NC State +3.5 · -112 (51¢) at Kalshi. Not a Nasty Pick, just the better side.
Weather at kickoff: 12 mph wind, 66°F. Total pulled down 0.7 for it.
