Nasty
PICKS
picks with receiptsBACK THU
College football and NFL. The bets worth making this week, and the record to prove it.
Nasty Picks
A ticket written here stays on the board until kickoff and is cashed at the number we posted. Each one says what to do at today's line.
Ohio at Kent StateMoved our way · 1 ptOhio -3-115 at DraftKings+4.0%Sat 2:30pm Buck's case ›Still a play Called Mon 9:14am at -3 -110. Now Ohio -3 -115. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.better now, 1 pt-4 open Sunnow -3Nasty Number -5Cincinnati at Arizona▼Cincinnati +7-104 at Caesars+3.6%Sat 10:00pm Buck's case ›Still a play Called Mon 12:15am at +7 -102. Now Cincinnati +7 -104. All 4 ratings (SP+, FPI, Sagarin, Massey) are on this side.+7 open Sunnow +7Nasty Number +6Pittsburgh at Virginia TechPittsburgh +3.5 -107 at KalshiNasty Pick · called Mon 12:15amStill a playFri 6:00pm Buck's case ›Bet it. Pittsburgh +3 · -104 at TOM, half a point worse, 3 cents better than the +3.5 -107 we posted on Monday. Worth a little less than the number we posted, pushes counted.Temple at South FloridaMoved our way · 3 ptsSouth Florida -5.5 -110 at CaesarsNasty Pick · called Mon 8:26amDon't chaseSat 6:30pm Buck's case ›Don't bet this at today's number. We posted South Florida -5.5 -110 at Caesars on Monday; now South Florida -6.5 · -109 at TOM. The number is a point worse but the price is 1 cent better, from -110 to -109, and that's a different bet from the one we posted, pushes counted. If you already have it at -5.5, you're set. It's a play again at -5.5 -110 or better.Texas State at San Diego State▲Moved our way · 1 ptSan Diego State +4.5 -106 at FanDuelNasty Pick · called Mon 10:33pmStill a playSat 9:30pm Buck's case ›Bet it. San Diego State +4.5 · -110 at BetMGM, 4 cents worse than the +4.5 -106 we posted on Monday. Worth a little less than the number we posted, pushes counted.
Buck's Take
Five Nasty Picks on the counter this week: Ohio -3, Cincinnati +7, Pittsburgh +3.5 -107 at Kalshi, San Diego State +4.5 -106 at FanDuel and South Florida -5.5 -110 at Caesars. Straight bets. Don't make it a parlay.
UCF at Houston, UCF +12.5. Every system has Houston by 6.5; the market has Houston by 12.5. The number at the book misses the Cut. It's a Nasty Pick at +14.
Baylor at Arizona State, Baylor +4.5. Every system has Baylor by 2.5; the market has Arizona State by 4. The number at the book misses the Cut. It's a Nasty Pick at +4.5.
A little nasty, if you want action: 5 sneakies; the strongest is Massachusetts -6.5 (Eastern Michigan at Massachusetts) at 5.5% after the price. For the couch, not the mortgage. The one moving our way is Louisville at NC State, Over 58.5, down 2 since the open.
Since the last build, Cincinnati at Arizona slipped to A Little Nasty; Colts at Commanders climbed to Damn Near Nasty; Eastern Michigan at Massachusetts slipped to A Little Nasty.
If you're playing one, it's the receipt: Ohio at Kent State, Ohio -3. That's the one. One unit, on the Receipts.
Buck
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
5 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Becomes a Nasty Pick at +3.5 for -118 at TOM · half a point away
Where, best first (Western Kentucky): TOM +3 at -118 (1.6%) · Fanatics or BetMGM +2.5 at -105 (0.6%) · DraftKings +2.5 at -108 (-0.1%) · FanDuel +2.5 at -110 (-0.6%) · Caesars or DraftKings Predictions +2.5 at -112 (51¢ on the app) (-1.0%).4 more later this week
The number is there; the price at the book misses the Cut.
Where, best first (Baylor): BetMGM +4.5 at -110 (8.4%) · DraftKings +4 at -108 (7.8%) · Caesars +4.5 at -114 (7.5%) · Fanatics +4 at -110 (7.4%) · FanDuel +4.5 at -115 (7.3%).NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.
Where, best first (Commanders): Caesars or TOM +3.5 at -105 (2.8%) · Kalshi, DraftKings or BetMGM +3.5 at -107 (2.2%) · DraftKings Predictions +3.5 at 50¢ on the app (-108 all-in) (2.0%) · FanDuel or Fanatics +3.5 at -110 (1.6%).Becomes a Nasty Pick at -9.5 for -105 at BetMGM · half a point away
Where, best first (Illinois): BetMGM -10 at -105 (1.5%) · DraftKings or Fanatics -10 at -110 (0.3%) · FanDuel -10.5 at -102 (0.3%) · DraftKings Predictions -10.5 at 50¢ on the app (-108 all-in) (-1.2%).Becomes a Nasty Pick at +14 for -106 at FanDuel · 1.5 points away
Where, best first (UCF): FanDuel +12.5 at -106 (1.5%) · Fanatics or BetMGM +12.5 at -110 (0.6%) · DraftKings +12.5 at -112 (0.1%) · Caesars +12 at -110 (-0.0%) · DraftKings Predictions +11.5 at 51¢ on the app (-113 all-in) (-1.3%).A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: Louisville at NC State, Over 58.5. The total has come down 2 points since it opened. A total, so it stays a sneaky.
13 more later this week
Where to bet it
Where, best first (Over): FanDuel, Fanatics or BetMGM 58.5 at -110 (3.0%) · Caesars 58.5 at -112 (2.5%) · DraftKings Predictions 57.5 at 54¢ on the app (-127 all-in) (1.9%) · DraftKings 58.5 at -115 (1.8%). Either of the first two is fine.Points or price: 57.5 buys about 2 more wins in 100 than 58.5 (the games that land on 58); 54¢ on the app (-127 all-in) costs about 4 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Over): DraftKings 45.5 at -112 (4.4%) · Fanatics 46 at -110 (3.7%) · BetMGM 46.5 at -105 (3.5%) · FanDuel 46.5 at -106 (3.3%) · DraftKings Predictions 45.5 at 53¢ on the app (-122 all-in) (2.1%).Where to bet it
Where, best first (Over): DraftKings Predictions 51.5 at 47¢ on the app (+104 all-in) (1.7%) · Fanatics or BetMGM 50.5 at -110 (0.8%) · DraftKings 50.5 at -112 (0.3%) · FanDuel or Caesars 50.5 at -114 (-0.1%).Points or price: 50.5 buys about 3 more wins in 100 than 51.5 (the games that land on 51); -110 costs about 3 more in 100 to break even than 47¢ on the app (+104 all-in). The price wins.Where to bet it
Where, best first (Miami (OH)): BetMGM -13 at -108 (1.8%) · DraftKings or FanDuel -13.5 at -105 (1.8%) · Fanatics or TOM -13 at -110 (1.4%) · Kalshi -13.5 at 51¢ (0.3%) · DraftKings Predictions -13.5 at 52¢ on the app (-117 all-in) (-0.9%). Either of the first two is fine.Where to bet it
Where, best first (Fresno State): Fanatics, DraftKings or BetMGM +2.5 at -110 (0.9%) · DraftKings Predictions +2.5 at 51¢ on the app (-113 all-in) (0.3%) · FanDuel +2.5 at -115 (-0.2%).Where to bet it
Where, best first (Over): FanDuel 46.5 at -108 (0.9%) · DraftKings, Fanatics or BetMGM 46.5 at -110 (0.4%) · Kalshi 46.5 at 51¢ (0.1%) · DraftKings Predictions 45.5 at 55¢ on the app (-132 all-in) (-1.6%). Either of the first two is fine.Points or price: 45.5 buys about 2 more wins in 100 than 46.5 (the games that land on 46); 55¢ on the app (-132 all-in) costs about 5 more in 100 to break even than -108. The price wins.Where to bet it
Where, best first (Massachusetts): DraftKings -6.5 at -105 (5.5%) · BetMGM -6.5 at -108 (4.8%) · FanDuel, Fanatics or TOM -6.5 at -110 (4.3%) · Kalshi -6.5 at 51¢ (4.0%) · DraftKings Predictions -6.5 at 51¢ on the app (-113 all-in) (3.7%).Where to bet it
Where, best first (Michigan State): Caesars +10 at -102 (1.6%) · Fanatics +10.5 at -115 (0.4%) · DraftKings or BetMGM +10 at -108 (0.2%) · FanDuel or DraftKings Predictions +9.5 at -104 (49¢ on the app) (-0.8%).Points or price: +10.5 buys about 2 more wins in 100 than +10 (the games that land on 10); -115 costs about 3 more in 100 to break even than -102. The price wins.Where to bet it
Where, best first (Under): DraftKings or TOM 48.5 at -108 (1.5%) · BetMGM 48.5 at -110 (1.0%) · Kalshi 48.5 at 51¢ (0.7%) · Caesars 48.5 at -115 (-0.1%) · FanDuel 48.5 at -120 (-1.1%). Either of the first two is fine.Where to bet it
Where, best first (UConn): TOM +6 at +101 (1.1%) · Fanatics +6.5 at -105 (0.8%) · BetMGM +6.5 at -108 (0.1%) · FanDuel or DraftKings +6.5 at -110 (-0.3%) · Kalshi +6.5 at 51¢ (-0.7%). Either of the first two is fine.Points or price: +6.5 buys about 1 more win in 100 than +6 (the games that land on 6); -105 costs about 1 more in 100 to break even than +101. The price wins by a hair.Where to bet it
Where, best first (Under): TOM 48 at -110 (0.9%) · DraftKings or BetMGM 47.5 at -105 (0.4%) · Caesars 47.5 at -106 (0.2%) · Kalshi 47.5 at 50¢ (-0.1%) · FanDuel or Fanatics 47.5 at -110 (-0.7%). Either of the first two is fine.Points or price: 48.5 buys about 1 more win in 100 than 48 (the games that land on 48); 55¢ on the app (-132 all-in) costs about 5 more in 100 to break even than -110. The price wins.Where to bet it
Where, best first (Under): TOM 52 at -115 (0.3%) · BetMGM 51 at -105 (-0.5%) · Caesars 51.5 at -113 (-0.8%) · FanDuel or Kalshi 51.5 at -115 (-1.3%) · Fanatics 51 at -110 (-1.7%).Where to bet it
Where, best first (Over): FanDuel 47.5 at -114 (0.1%) · DraftKings, Fanatics or BetMGM 47.5 at -115 (-0.1%) · DraftKings Predictions 48.5 at 49¢ on the app (-104 all-in) (-0.1%). Either of the first two is fine.Moved closer since the 9:45am build
Not picks. The games whose next rung got nearer since the 9:45am build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Western Kentucky at New Mexico State Thu 1 Oct, 7:00pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from +2.0 to +3.0; the price from -109 to -118. - Purdue at Illinois Sat 3 Oct, 3:15pm · Damn Near Nasty now
Climbed to Damn Near Nasty.The price from -110 to -105. - Colts at Commanders Sun 4 Oct, 8:30am · Damn Near Nasty now
Climbed to Damn Near Nasty.The line went from -3.0 to +3.5; the price from -120 to -105; the Nasty Number moved 2.4. - Syracuse at UConn Sat 3 Oct, 11:00am · A Little Nasty now
Climbed to A Little Nasty.The line went from +6.5 to +6.0; the price from -110 to +101. - Michigan State at Wisconsin Sat 3 Oct, 11:30am · A Little Nasty now
Climbed to A Little Nasty.The price from -105 to -102. - Jaguars at Bengals Sun 4 Oct, 12:00pm · A Little Nasty now
Climbed to A Little Nasty.The price from -101 to -105; the Nasty Number moved 0.8. - Chiefs at Raiders Sun 4 Oct, 3:25pm · A Little Nasty now
Climbed to A Little Nasty.The line went from +4.5 to -4.5; the price from -110 to -103. - Falcons at Saints Mon 5 Oct, 7:15pm · A Little Nasty now
Climbed to A Little Nasty.
And 8 more that moved.
Under the hood ratings freshness, the legend, the track record
Thu Oct 1
3 games1 Damn Near Nasty. Strongest: Western Kentucky at New Mexico State, Western Kentucky +3.0.Western Kentucky Hilltoppers at New Mexico State AggiesWestern Kentucky at New Mexico StateCFB Thu 1 Oct, 7:00pmWestern Kentucky +3Moved our way · 2 ptsshould be Western Kentucky +1.5 · getting 1.5 pts at TOM · was +2▲Damn Near NastyBuck's case ›

Damn Near Nasty. Western Kentucky +3.0: all 4 ratings our side, 1.6% after the price, the Cut is 3%. That's the Nasty Pick rule with the proof still pending; the record isn't long enough yet to call it one.
The spread
The spread this weekbetter now, 2 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 2 points away from the Nasty Number since it opened. That's 2 points more in Western Kentucky's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 4 points since it opened, from 53.5 to 57.5. We have no side on it, so that's information, not a bet.
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -3 -102 | 57.5 -110 | -138 | +118 |
| Pinnacle | -2.5 -113 | 57.5 -109 | -136 | +116 |
All 21 books
| New Mexico State spread | Total (over) | New Mexico State ML | Western Kentucky ML | |
|---|---|---|---|---|
| TOM | -3 -102 | 57.5 -110 | -138 | +118 |
| Bally Bet | -2 -110 | 56.5 -113 | -132 | +110 |
| BetAnything | -2.5 -110 | 57 -110 | -140 | +120 |
| BetMGM | -2.5 -112 | 57.5 -108 | -140 | +115 |
| BetOnline.ag | -3 -102 | 57.5 -110 | -138 | +118 |
| betPARX | -2 -110 | 56.5 -113 | -132 | +110 |
| BetRivers | -2 -112 | 57 -109 | -134 | +108 |
| BetUS | -2.5 -110 | 57 -110 | -140 | +120 |
| Bovada | -2.5 -115 | 57.5 -110 | -135 | +115 |
| Caesars | -2.5 -108 | 57.5 -107 | -134 | +114 |
| Courtside | -2.5 -112 | 57.5 -108 | -132 | +116 |
| DraftKings | -2.5 -112 | 57.5 -110 | -135 | +114 |
| DraftKings Predictions | -2.5 53¢ -122 all-in | 57.5 52¢ -117 all-in | 57¢ -144 all-in | 46¢ +108 all-in |
| Fanatics | -2.5 -115 | 57.5 -110 | -140 | +115 |
| FanDuel | -2.5 -110 | 57.5 -105 | -130 | +108 |
| Hard Rock Bet | -1.5 -115 | 56.5 -110 | -130 | +110 |
| LowVig.ag | -3 +102 | 57.5 -108 | -138 | +118 |
| MyBookie.ag | -2.5 -110 | 57 -110 | -136 | +111 |
| Pinnacle | -2.5 -113 | 57.5 -109 | -136 | +116 |
| ReBet | -2.5 -114 | 57.5 -111 | -139 | +109 |
| theScore Bet | -2.5 -110 | 56.5 -115 | -130 | +110 |
Marked: best for Western Kentucky, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Western Kentucky +3.0 · -118 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 2 mph wind, 75°F.
Moved up since the last run: was Not Nasty, now Damn Near Nasty. The line went from -2.0 to -3.0.
A play at +3.5 or better.
TOM: spread -3.0 here against -2.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -103 |
| FPI | +0.5 | -100 |
| Sagarin | PK | +100 |
| Massey | +4.5 | +182 |
| Market (19 books) | -3.0 | -132 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.5 | 56.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Western Kentucky Hilltoppers +3.0 | -118 | -126 | +1.6% |
| Moneyline | Western Kentucky Hilltoppers ML | +118 | +112 | +1.2% |
| Total | Under 57.5 | -110 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 3.9.
TOM: spread -3.0 here against -2.5 consensus.
Pittsburgh Steelers at Cleveland BrownsSteelers at BrownsNFL Thu 1 Oct, 7:15pmBrowns +2.5should be Browns +2 · getting 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says Steelers by 2.5, the Nasty Number says Steelers by 2. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
BetMGM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 38 to 38.5. We have no side on it, so that's information, not a bet.
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +2.5 -102 | 38.5 -110 | +121 | -146 |
| Kalshi | +2.5 -103 49¢ | 38.5 -103 49¢ | +124 43¢ | -148 58¢ |
| Pinnacle | +2.5 -102 | 38 -115 | +125 | -141 |
All 26 books
| Browns spread | Total (over) | Browns ML | Steelers ML | |
|---|---|---|---|---|
| TOM | +2.5 -102 | 38.5 -110 | +121 | -146 |
| Kalshi | +2.5 -103 49¢ | 38.5 -103 49¢ | +124 43¢ | -148 58¢ |
| Bally Bet | +2.5 -105 | 38 -110 | +123 | -148 |
| BetAnything | +2.5 -110 | 38.5 -110 | +120 | -140 |
| BetMGM | +2.5 -102 | 38 -110 | +120 | -145 |
| BetOnline.ag | +2.5 -102 | 38.5 -110 | +126 | -146 |
| betPARX | +2.5 -105 | 38 -110 | +123 | -148 |
| BetRivers | +2.5 -105 | 38 -110 | +123 | -148 |
| BetUS | +2 +100 | 38.5 -110 | +126 | -146 |
| Bovada | +2.5 -105 | 38.5 -110 | +125 | -145 |
| Caesars | +2.5 -106 | 38.5 -110 | +123 | -145 |
| Courtside | +2.5 +100 | 38.5 -103 | +127 | -145 |
| DraftKings | +2.5 +100 | 38.5 -105 | +124 | -148 |
| DraftKings Predictions | +2.5 49¢ -104 all-in | 39.5 47¢ +104 all-in | 43¢ +123 all-in | 59¢ -157 all-in |
| Fanatics | +2.5 -105 | 38.5 -110 | +120 | -145 |
| FanDuel | +2.5 -108 | 38.5 -102 | +120 | -142 |
| Fliff | +2.5 -105 | 38.5 -110 | +125 | -160 |
| Hard Rock Bet | +2.5 -105 | 38 -110 | +125 | -145 |
| Hard Rock Bet (FL) | +2.5 -105 | 38 -110 | +125 | -145 |
| Hard Rock Bet (OH) | +2.5 -105 | 38 -110 | +125 | -145 |
| LowVig.ag | +2.5 +103 | 38.5 -107 | +126 | -146 |
| MyBookie.ag | +2.5 -105 | 38 -110 | +114 | -140 |
| Pinnacle | +2.5 -102 | 38 -115 | +125 | -141 |
| Polymarket | +2.5 +104 | 38.5 | +133 | -138 |
| ReBet | +2.5 -105 | 38.5 -110 | +123 | -144 |
| theScore Bet | +3 -120 | 38.5 -105 | +130 | -150 |
Marked: best for Browns, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 6 mph wind, 74°F, 20% chance of rain.
Kalshi thin: Over 38.5, only $48 available. Under $500 fillable, so that price isn't counted.
Also out: Gennings Dunker (G, Steelers), DeShon Elliott (S, Steelers).
TOM: total 38.5 here against 38.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +3.0 | +147 |
| FPI | +1.0 | +104 |
| Sagarin | +2.0 | +117 |
| Massey | +1.0 | +103 |
| Market (22 books) | +2.5 | +126 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 38.5 | 37.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Cleveland Browns +2.5 | -102 | -104 | +0.5% |
| Moneyline | Cleveland Browns ML | +121 | +120 | +0.2% |
| Total | Under 38.5 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
TOM: total 38.5 here against 38.1 consensus.
North Texas Mean Green at Tulsa Golden HurricaneNorth Texas at TulsaCFB Thu 1 Oct, 8:00pmTulsa -1should be Tulsa -0.5 · giving up 0.5 pts · no betNot NastyBuck's case ›

Not Nasty. Market says Tulsa by 1, the Nasty Number says Tulsa by 0.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1.5 points since it opened, from Tulsa by 2.5 to Tulsa by 1. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -1 -108 | 57.5 -110 | -114 | -106 |
| Kalshi | -1.5 | 57.5 -107 50¢ | -116 52¢ | -107 50¢ |
| Pinnacle | -1 -110 | 58 -101 | -117 | +100 |
All 22 books
| Tulsa spread | Total (over) | Tulsa ML | North Texas ML | |
|---|---|---|---|---|
| TOM | -1 -108 | 57.5 -110 | -114 | -106 |
| Kalshi | -1.5 | 57.5 -107 50¢ | -116 52¢ | -107 50¢ |
| Bally Bet | -1 -110 | 57.5 -109 | -118 | -104 |
| BetAnything | -1 -110 | 57.5 -110 | -115 | -105 |
| BetMGM | -1 -108 | 57.5 -108 | -115 | -105 |
| BetOnline.ag | -1 -108 | 57.5 -110 | -114 | -106 |
| betPARX | -1 -110 | 57.5 -109 | -118 | -104 |
| BetRivers | -1 -112 | 57.5 -110 | -118 | -105 |
| BetUS | -1 -110 | 57.5 -110 | -115 | -105 |
| Bovada | -1 -110 | 57.5 -110 | -120 | +100 |
| Caesars | -1 -108 | 57.5 -115 | -118 | +100 |
| Courtside | -1.5 +100 | 57.5 -110 | -110 | -106 |
| DraftKings | -1.5 +100 | 57.5 -112 | -112 | -108 |
| DraftKings Predictions | -1.5 49¢ -104 all-in | 57.5 50¢ -108 all-in | 53¢ -122 all-in | 51¢ -113 all-in |
| Fanatics | -1 -110 | 57.5 -110 | -115 | -105 |
| FanDuel | -1.5 -110 | 57.5 -110 | -118 | -102 |
| Hard Rock Bet | -1.5 -105 | 57.5 -110 | -120 | -105 |
| LowVig.ag | -1 -104 | 57.5 -108 | -114 | -106 |
| MyBookie.ag | -1 -110 | 57.5 -110 | -116 | -105 |
| Pinnacle | -1 -110 | 58 -101 | -117 | +100 |
| ReBet | -1.5 -109 | 57.5 -114 | -119 | -107 |
| theScore Bet | -1.5 -110 | 57.5 -110 | -120 | +100 |
Marked: best for the Tulsa side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 73°F, 56% chance of rain. Total pulled down 1 for it.
Across the books: opened -2.5, now -1.0 (the market moved 1.4 toward North Texas).
Kalshi thin: Tulsa Golden Hurricane -1.5, only $0 available. Under $500 fillable, so that price isn't counted.
TOM: total 57.5 here against 57.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -4.5 | -179 |
| FPI | +3.0 | +132 |
| Sagarin | -1.5 | -109 |
| Massey | +9.5 | +311 |
| Market (19 books) | -1.0 | -109 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 57.5 | 58.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | North Texas Mean Green +1.5 | -110 | -109 | -0.2% |
| Moneyline | North Texas Mean Green ML | +100 | +102 | -0.5% |
| Total | Over 57.5 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.4 toward North Texas Mean Green since 09-27 07:20; total has moved up 1.3.
TOM: total 57.5 here against 57.8 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Fri Oct 2
3 gamesBuck's sitting this one out.Pittsburgh Panthers at Virginia Tech HokiesPittsburgh at Virginia TechCFB Fri 2 Oct, 6:00pmPittsburgh +3.5 -107 at KalshiBet it · now Pittsburgh +3 · -104 at TOMNasty Pick · called at +3.5 -107Bet itBuck's case ›

Nasty Pick. Posted Monday at Pittsburgh +3.5 -107 at Kalshi. Bet it. Pittsburgh +3 · -104 at TOM, half a point worse, 3 cents better than the +3.5 -107 we posted on Monday. Worth a little less than the number we posted, pushes counted. Market says Virginia Tech by 3, the Nasty Number says Virginia Tech by 2.5.
The spread
The spread this weekshrinking, 1 pt
TOM's number since it opened. The dotted line is ours.
The market has come 1 point toward the Nasty Number since it opened. That's the market agreeing with us, but Pittsburgh is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 52.5 to 54.5. We have no side on it, so that's information, not a bet.
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -3 -116 | 54.5 -115 | -163 | +133 |
| Kalshi | -3.5 | 55.5 -103 49¢ | -167 61¢ | — |
| Pinnacle | -3.5 +101 | 54.5 -117 | -170 | +144 |
All 22 books
| Virginia Tech spread | Total (over) | Virginia Tech ML | Pittsburgh ML | |
|---|---|---|---|---|
| TOM | -3 -116 | 54.5 -115 | -163 | +133 |
| Kalshi | -3.5 | 55.5 -103 49¢ | -167 61¢ | — |
| Bally Bet | -3.5 -104 | 55 -107 | -167 | +138 |
| BetAnything | -3 -115 | 55 -110 | -165 | +145 |
| BetMGM | -3 -118 | 54.5 -118 | -165 | +140 |
| BetOnline.ag | -3 -116 | 54.5 -115 | -163 | +143 |
| betPARX | -3.5 -104 | 55 -107 | -167 | +138 |
| BetRivers | -3.5 -106 | 54.5 -115 | -175 | +138 |
| BetUS | -3 -115 | 55 -110 | -165 | +142 |
| Bovada | -3.5 +100 | 55 -110 | -170 | +145 |
| Caesars | -3.5 -105 | 54.5 -117 | -164 | +139 |
| Courtside | -3.5 -102 | 55.5 -105 | -159 | +139 |
| DraftKings | -3.5 -102 | 54.5 -118 | -162 | +136 |
| DraftKings Predictions | -3.5 49¢ -104 all-in | 54.5 53¢ -122 all-in | 62¢ -178 all-in | 41¢ +133 all-in |
| Fanatics | -3.5 -105 | 55 -110 | -170 | +140 |
| FanDuel | -3.5 -106 | 54.5 -118 | -172 | +142 |
| Hard Rock Bet | -3.5 -105 | 54.5 -115 | -165 | +140 |
| LowVig.ag | -3 -112 | 54.5 -114 | -163 | +143 |
| MyBookie.ag | -3.5 -110 | 54.5 -110 | -176 | +142 |
| Pinnacle | -3.5 +101 | 54.5 -117 | -170 | +144 |
| ReBet | -3.5 -109 | 54.5 -119 | -180 | +139 |
| theScore Bet | -3.5 -105 | 55.5 +100 | -170 | +145 |
Marked: best for Pittsburgh, higher payout on each moneyline.
Weather at kickoff: 2 mph wind, 77°F.
Across the books: opened -6.0, now -3.5. The market has moved 2.3 toward Pittsburgh, which is where we lean. That's the market agreeing with us, and the value shrinking. A play at +3.5 or better.
Kalshi thin: Virginia Tech Hokies -3.5, only $11 available; Under 55.5, only $38 available; Pittsburgh Panthers ML, only $35 available. Under $500 fillable, so that price isn't counted.
TOM: spread -3.0 here against -3.4 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | PK | +100 |
| FPI | +2.5 | +120 |
| Sagarin | -0.5 | -101 |
| Massey | +3.0 | +133 |
| Market (19 books) | -3.0 | -156 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 50.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Moneyline | Pittsburgh Panthers ML | +142 | +120 | +4.0% |
| Spread | Pittsburgh Panthers +3.0 | -104 | -117 | +2.9% |
| Total | Under 54.5 | -105 | -107 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.3 toward Pittsburgh Panthers since 09-25 11:56; total has moved down 1.9.
TOM: spread -3.0 here against -3.4 consensus.
Liberty Flames at Delaware Blue HensLiberty at DelawareCFB Fri 2 Oct, 6:00pmDelaware +7should be Delaware +6.5 · getting 0.5 pts at TOMNot NastyBuck's case ›

Not Nasty. Market says Liberty by 7, the Nasty Number says Liberty by 6.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 49 to 50. We have no side on it, so that's information, not a bet.
| Delaware spread | Total (over) | Delaware ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +7 +100 | 50 -108 | +240 | -300 |
| Kalshi | +7.5 | 50.5 -107 50¢ | +229 29¢ | — |
| Pinnacle | +7 -105 | 50 -110 | +228 | -286 |
All 21 books
| Delaware spread | Total (over) | Delaware ML | Liberty ML | |
|---|---|---|---|---|
| TOM | +7 +100 | 50 -108 | +240 | -300 |
| Kalshi | +7.5 | 50.5 -107 50¢ | +229 29¢ | — |
| Bally Bet | +7 -108 | 50 -108 | +225 | -286 |
| BetAnything | +7 -110 | 50 -110 | +240 | -300 |
| BetMGM | +7 -105 | 50.5 -105 | +230 | -285 |
| BetOnline.ag | +7 +100 | 50 -108 | +245 | -300 |
| betPARX | +7 -108 | 50 -108 | +225 | -286 |
| BetRivers | +7 -109 | 49.5 -114 | +225 | -286 |
| BetUS | +7 -105 | 50 -110 | +250 | -300 |
| Bovada | +7 -105 | 50 -110 | +230 | -280 |
| Caesars | +7 -110 | 49.5 -117 | +225 | -280 |
