Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Nasty Picks
Nothing's made the Cut yet. Stale numbers switch on inside 48 hours of kickoff.
Nasty Dogs
No dog worth the price this week.
Damn Near Nasty
1 game where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
Eagles at TitansTitans +7.5should be Titans +7 · getting 0.5 ptsNFL capSun 12:00pm Buck's case ›NFL ratings edges cap here. NFL picks come from stale numbers, not power ratings.A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.

Buck's Take
Nothing makes the Cut Saturday, but one comes damn near. Same opinion as a Nasty Pick, one thing short.
Eagles at Titans, Titans +7.5. Every system has Eagles by 5.5; the market has Eagles by 7.5. That's a Nasty Pick in college. In the NFL I hold power ratings at damn near until they earn more: 54% over eleven years is real, it's just not the full receipt yet. Good bet. Not a Nasty Pick. Size it that way.
A little nasty, if you want action: 1 sneaky; the strongest is Purdue +13.5 (Purdue at UCLA) at 0.6% after the price. Action, not a receipt. Size it like one.
If you're playing one, it's Eagles at Titans, Titans +7.5. The ratings make it Eagles by 5.5. The number's wrong and the Four agree. That's the receipt.
Buck
Today
8 gamesBest: A Little Nasty · Purdue, Purdue at UCLAPurdue Boilermakers at UCLA BruinsPurdue at UCLACFB 10:00pmPurdue +13.5should be Purdue +13 · getting 0.5 pts · was +16A Little Nasty · PurdueBuck's case ›

A Little Nasty, Purdue. Market says UCLA by 13.5, the Nasty Number says UCLA by 13. At -104 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekshrinking, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The market has come 0.5 points toward the Nasty Number since it opened. That's the market agreeing with us, but Purdue is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 53 to 52.5. We have no side on it, so that's information, not a bet.
| UCLA spread | Total (over) | UCLA ML | Purdue ML | |
|---|---|---|---|---|
| TOM | -13.5 -116 | 52.5 -115 | — | — |
| Kalshi | -14.5 +101 48¢ | 52.5 -112 51¢ | -660 86¢ | +530 15¢ |
| Pinnacle | -14 +101 | 53 -104 | -652 | +484 |
All 13 books
| UCLA spread | Total (over) | UCLA ML | Purdue ML | |
|---|---|---|---|---|
| TOM | -13.5 -116 | 52.5 -115 | — | — |
| Kalshi | -14.5 +101 48¢ | 52.5 -112 51¢ | -660 86¢ | +530 15¢ |
| BetMGM | -14 -108 | 52.5 -110 | -625 | +475 |
| BetOnline.ag | -13.5 -116 | 52.5 -115 | -625 | +461 |
| BetRivers | -14 -109 | 52 -112 | -770 | +500 |
| BetUS | -13.5 -115 | 53 -110 | -625 | +465 |
| Bovada | -13.5 -115 | 52.5 -115 | -675 | +460 |
| Caesars | -14 -110 | 52.5 -114 | -675 | +475 |
| DraftKings | -14 -108 | 52.5 -112 | -650 | +470 |
| FanDuel | -13.5 -122 | 52.5 -115 | -690 | +480 |
| LowVig.ag | -13.5 -112 | 52.5 -114 | -625 | +461 |
| MyBookie.ag | -14 -110 | 52.5 -110 | -625 | +440 |
| Pinnacle | -14 +101 | 53 -104 | -652 | +484 |
Marked: best for Purdue, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Purdue +13.5 · -104 at TOM. A coin flip, the better half of it.
Weather at kickoff: 5 mph wind, 72°F.
Across the books: opened -16.0, now -14.0. The market has moved 2.3 toward Purdue, which is where we lean. That's the market agreeing with us, and the value shrinking. It crossed 14 on the way, which is where a lot of games land.
TOM: spread -13.5 here against -13.9 consensus.
TOM: total 52.5 here against 52.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -12.5 | -370 |
| FPI | -9.5 | -272 |
| Sagarin | -11.0 | -318 |
| Massey | -10.5 | -295 |
| Market (11 books) | -13.5 | -589 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.5 | 54.0 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Purdue Boilermakers +13.5 | -104 | -107 | +0.6% |
| Moneyline | Purdue Boilermakers ML | +472 | +394 | priced at 17 cents, outside the band where the risk and the model are both reliable |
| Total | Over 52.5 | -115 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.3 toward Purdue Boilermakers since 09-13 17:50.
TOM: spread -13.5 here against -13.9 consensus; total 52.5 here against 52.8 consensus.
Charlotte 49ers at Appalachian State MountaineersCharlotte at App StateCFB 8:15pmNo betmarket says App State by 15.5, our data says App State by 16Not NastyBuck's case ›

Not Nasty. Market says App State by 15.5, the Nasty Number says App State by 16. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 5 points since it opened, from App State by 20.5 to App State by 15.5. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 3 points since it opened, from 50 to 53. We have no side on it, so that's information, not a bet.
| App State spread | Total (over) | App State ML | Charlotte ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 53 -110 | — | — |
| Pinnacle | -16.5 -103 | 52 -118 | -1027 | +691 |
All 9 books
| App State spread | Total (over) | App State ML | Charlotte ML | |
|---|---|---|---|---|
| TOM | -15.5 -110 | 53 -110 | — | — |
| BetMGM | -16 -110 | 52.5 -118 | -900 | +650 |
| BetOnline.ag | -15.5 -110 | 53 -110 | -950 | +637 |
| BetUS | -15.5 -110 | 53 -110 | -950 | +630 |
| Bovada | -16 -110 | 52.5 -110 | -1100 | +650 |
| DraftKings | -16.5 -108 | 52.5 -115 | -1050 | +675 |
| FanDuel | -16.5 -118 | 52.5 -118 | -1100 | +600 |
| LowVig.ag | -15.5 -106 | 53 -108 | -950 | +637 |
| Pinnacle | -16.5 -103 | 52 -118 | -1027 | +691 |
Marked: best for the App State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 2 mph wind, 66°F, 39% chance of rain.
Across the books: opened -19.0, now -16.0 (the market moved 2.9 toward Charlotte). It crossed 17 on the way, which is where a lot of games land.
TOM: spread -15.5 here against -16.2 consensus.
TOM: total 53.0 here against 52.3 consensus.
LowVig.ag still has App State -15.5 while Pinnacle is at App State by 16.5.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -20.0 | -910 |
| FPI | -15.0 | -482 |
| Sagarin | -16.0 | -567 |
| Massey | -14.5 | -458 |
| Market (8 books) | -15.5 | -894 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 53.0 | 55.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Appalachian State Mountaineers -15.5 | -110 | -105 | -1.2% |
| Moneyline | Appalachian State Mountaineers ML | -987 | -558 | priced at 91 cents, outside the band where the risk and the model are both reliable |
| Total | Over 53.0 | -110 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.9 toward Charlotte 49ers since 09-14 08:04; total has moved up 0.9.
TOM: spread -15.5 here against -16.2 consensus; total 53.0 here against 52.3 consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
South Dakota Coyotes at Boise State BroncosSouth Dakota at Boise StateCFB 9:00pmNo betmarket says Boise State by 27.5, our data says Boise State by 24Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Boise State by 27.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Boise State by 28 to Boise State by 27.5. We have no side on it, so that's information, not a bet.
| Boise State spread | Total (over) | Boise State ML | South Dakota ML | |
|---|---|---|---|---|
| TOM | -27.5 -115 | 61 -115 | — | — |
| Pinnacle | -28 -111 | 60 -116 | — | +1314 |
All 9 books
| Boise State spread | Total (over) | Boise State ML | South Dakota ML | |
|---|---|---|---|---|
| TOM | -27.5 -115 | 61 -115 | — | — |
| BetMGM | -28 -105 | 60.5 -110 | -3000 | +1550 |
| BetOnline.ag | -27.5 -115 | 61 -115 | — | — |
| BetRivers | -28 -114 | 60 -112 | — | +1400 |
| Bovada | -28 -110 | 60.5 -110 | — | +1200 |
| DraftKings | -28.5 +100 | 60.5 -112 | -3200 | +1400 |
| FanDuel | -27.5 -118 | 59.5 -114 | — | +1400 |
| LowVig.ag | -27.5 -115 | 61 -115 | — | — |
| Pinnacle | -28 -111 | 60 -116 | — | +1314 |
Marked: best for the Boise State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 2 mph wind, 73°F.
Across the books: opened -25.5, now -28.0 (the market moved 2.3 toward Boise State).
The ratings sit 14 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: spread -27.5 here against -27.9 consensus.
TOM: total 61.0 here against 60.2 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate South Dakota | |
| FPI | doesn't rate South Dakota | |
| Sagarin | -13.5 | -426 |
| Massey | rates South Dakota and Boise State on different scales | |
| Market (8 books) | -27.5 | -3135 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 61.0 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | South Dakota Coyotes +27.5 | -105 | -127 | +4.7% |
| Moneyline | South Dakota Coyotes ML | +1400 | +1579 | priced at 7 cents, outside the band where the risk and the model are both reliable |
Line move: spread has moved 2.3 toward Boise State Broncos since 09-18 18:39; total has moved up 3.6.
TOM: spread -27.5 here against -27.9 consensus; total 61.0 here against 60.2 consensus.
The line is -27.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
James Madison Dukes at San Diego State AztecsJames Madison at San Diego StateCFB 9:00pmNo betmarket says San Diego State by 1, our data says San Diego State by 1Not NastyBuck's case ›

Not Nasty. Market says San Diego State by 1, the Nasty Number says San Diego State by 1. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 1 point since it opened, from a pick'em to San Diego State by 1. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| San Diego State spread | Total (over) | San Diego State ML | James Madison ML | |
|---|---|---|---|---|
| TOM | -1 -120 | 46.5 -105 | -128 | +108 |
| Pinnacle | -2 -106 | 46.5 -106 | -122 | +109 |
All 12 books
| San Diego State spread | Total (over) | San Diego State ML | James Madison ML | |
|---|---|---|---|---|
| TOM | -1 -120 | 46.5 -105 | -128 | +108 |
| BetMGM | -2 -108 | 46.5 -108 | -130 | +110 |
| BetOnline.ag | -1 -120 | 46.5 -105 | -128 | +108 |
| BetRivers | -1.5 -114 | 45.5 -115 | -122 | +100 |
| BetUS | -1.5 -110 | 46.5 -105 | -126 | +106 |
| Bovada | -2 -110 | 46.5 -110 | -125 | +105 |
| Caesars | -2 -115 | 46.5 -106 | -125 | +107 |
| DraftKings | -2.5 -105 | 46.5 -110 | -130 | +110 |
| FanDuel | -1.5 -115 | 46.5 -105 | -128 | +106 |
| LowVig.ag | -1 -116 | 46.5 -103 | -128 | +108 |
| MyBookie.ag | -2 -110 | 46.5 -110 | -129 | +105 |
| Pinnacle | -2 -106 | 46.5 -106 | -122 | +109 |
Marked: best for the San Diego State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 71°F.
TOM: spread -1.0 here against -1.9 consensus.
LowVig.ag still has San Diego State -1.0 while Pinnacle is at San Diego State by 2.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +2.5 | +126 |
| FPI | -1.0 | -111 |
| Sagarin | -2.0 | -123 |
| Massey | +5.5 | +176 |
| Market (11 books) | -1.0 | -122 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.5 | 50.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Diego State Aztecs -1.0 | -120 | -107 | -2.8% |
| Moneyline | San Diego State Aztecs ML | -128 | -113 | -3.2% |
| Total | Over 46.5 | -105 | -111 | shown for information only, the totals model hasn't been validated against results yet |
TOM: spread -1.0 here against -1.9 consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Northern Illinois Huskies at Arizona WildcatsNorthern Illinois at ArizonaCFB 9:30pmNo betmarket says Arizona by 34, our data says Arizona by 32Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Arizona by 34.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Arizona by 34.5 to Arizona by 34. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 50 to 49.5. We have no side on it, so that's information, not a bet.
| Arizona spread | Total (over) | Arizona ML | Northern Illinois ML | |
|---|---|---|---|---|
| TOM | -34 -105 | 49.5 -110 | — | — |
| Kalshi | — | 50.5 -107 50¢ | — | — |
| Pinnacle | -34 -103 | 50 -106 | — | — |
All 12 books
| Arizona spread | Total (over) | Arizona ML | Northern Illinois ML | |
|---|---|---|---|---|
| TOM | -34 -105 | 49.5 -110 | — | — |
| Kalshi | — | 50.5 -107 50¢ | — | — |
| BetMGM | -34 -110 | 49.5 -110 | — | — |
| BetOnline.ag | -34 -105 | 49.5 -110 | — | — |
| BetRivers | -33.5 -115 | 50 -110 | — | — |
| BetUS | -33.5 -110 | 49.5 -110 | — | — |
| Bovada | -34 -105 | 50 -110 | — | — |
| Caesars | -34 -115 | 49.5 -114 | — | — |
| DraftKings | -34.5 -105 | 49.5 -112 | — | +2000 |
| FanDuel | -34.5 -110 | 49.5 -108 | — | — |
| LowVig.ag | -34 -101 | 49.5 -108 | — | — |
| Pinnacle | -34 -103 | 50 -106 | — | — |
Marked: best for the Arizona side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 6 mph wind, 87°F.
TOM: total 49.5 here against 49.8 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -29.5 | -3470 |
| FPI | -26.0 | -2114 |
| Sagarin | -27.5 | -2673 |
| Massey | -27.0 | -2410 |
| Market (10 books) | -34.0 | — |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.5 | 45.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Northern Illinois Huskies +34.0 | -115 | -113 | -0.5% |
| Moneyline | Northern Illinois Huskies ML | +4500 | +5467 | priced at 2 cents, outside the band where the risk and the model are both reliable |
| Total | Under 49.5 | -110 | -109 | shown for information only, the totals model hasn't been validated against results yet |
TOM: total 49.5 here against 49.8 consensus.
The line is -34.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
North Dakota State Bison at Sacramento State HornetsNorth Dakota State at Sacramento StateCFB 9:30pmNo betmarket says North Dakota State by 25, our data says North Dakota State by 25.5Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says North Dakota State by 25.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 2.5 points since it opened, from North Dakota State by 27.5 to North Dakota State by 25. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 3 points since it opened, from 53.5 to 50.5. We have no side on it, so that's information, not a bet.
| Sacramento State spread | Total (over) | Sacramento State ML | North Dakota State ML | |
|---|---|---|---|---|
| TOM | +25 -110 | 50.5 -110 | — | — |
| Pinnacle | +26.5 -114 | 50.5 -109 | +1813 | — |
All 12 books
| Sacramento State spread | Total (over) | Sacramento State ML | North Dakota State ML | |
|---|---|---|---|---|
| TOM | +25 -110 | 50.5 -110 | — | — |
| BetMGM | +25.5 -108 | 50.5 -112 | +1900 | — |
| BetOnline.ag | +25 -110 | 50.5 -110 | +1500 | — |
| BetRivers | +25.5 -110 | 50.5 -110 | — | — |
| BetUS | +25 -110 | 50 -110 | — | — |
| Bovada | +26.5 -120 | 50.5 -110 | +1300 | — |
| Caesars | +25.5 -105 | 50.5 -114 | +1500 | — |
| DraftKings | +26.5 -105 | 50.5 -118 | +1800 | — |
| FanDuel | +25.5 -108 | 50.5 -115 | +1600 | — |
| LowVig.ag | +25 -106 | 50.5 -108 | +1500 | — |
| MyBookie.ag | +25.5 -110 | 50.5 -110 | +1389 | — |
| Pinnacle | +26.5 -114 | 50.5 -109 | +1813 | — |
Marked: best for the Sacramento State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 85°F.
Across the books: opened +27.5, now +26.0 (the market moved 1.6 toward Sacramento State).
TOM: spread +25.0 here against +26.1 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +23.5 | +1493 |
| FPI | +23.5 | +1439 |
| Sagarin | +19.0 | +790 |
| Massey | +17.0 | +642 |
| Market (11 books) | +25.0 | +3629 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 50.5 | 51.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | North Dakota State Bison -25.0 | -110 | -109 | -0.1% |
| Moneyline | North Dakota State Bison ML | -5000 | -1888 | priced at 98 cents, outside the band where the risk and the model are both reliable |
| Total | Over 50.5 | -110 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.6 toward Sacramento State Hornets since 09-14 17:34; total has moved down 1.5.
TOM: spread +25.0 here against +26.1 consensus.
The line is +25.0. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Fresno State Bulldogs at San Jose State SpartansFresno State at San José StateCFB 10:00pmNo betmarket says Fresno State by 4, our data says Fresno State by 5Not NastyBuck's case ›

Not Nasty. Market says Fresno State by 4, the Nasty Number says Fresno State by 5. 0.9 points isn't an edge after the price.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The spread has moved 3.5 points since it opened, from Fresno State by 7.5 to Fresno State by 4. We have no side on it, so that's information, not a bet.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 3.5 points since it opened, from 51.5 to 48. We have no side on it, so that's information, not a bet.
| San José State spread | Total (over) | San José State ML | Fresno State ML | |
|---|---|---|---|---|
| TOM | +4 -105 | 48 -106 | +165 | -195 |
| Pinnacle | +4 +102 | 47.5 -111 | +174 | -200 |
All 12 books
| San José State spread | Total (over) | San José State ML | Fresno State ML | |
|---|---|---|---|---|
| TOM | +4 -105 | 48 -106 | +165 | -195 |
| BetMGM | +4.5 -110 | 48.5 -108 | +165 | -200 |
| BetOnline.ag | +4 -105 | 48 -106 | +170 | -195 |
| BetRivers | +4.5 -109 | 48.5 -115 | +165 | -215 |
| BetUS | +4 -105 | 48 -110 | +167 | -195 |
| Bovada | +4.5 -110 | 47.5 -115 | +170 | -200 |
| Caesars | +4.5 -109 | 47.5 -118 | +164 | -197 |
| DraftKings | +4.5 -112 | 47.5 -115 | +164 | -198 |
| FanDuel | +4.5 -105 | 48.5 -106 | +168 | -205 |
| LowVig.ag | +4 -101 | 48 -104 | +170 | -195 |
| MyBookie.ag | +4.5 -110 | 48 -110 | +171 | -214 |
| Pinnacle | +4 +102 | 47.5 -111 | +174 | -200 |
Marked: best for the San José State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 68°F.
Across the books: opened +6.5, now +4.0 (the market moved 2.2 toward San José State).
TOM: total 48.0 here against 47.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +9.5 | +266 |
| FPI | +8.0 | +225 |
| Sagarin | +4.0 | +152 |
| Massey | +5.5 | +172 |
| Market (11 books) | +4.0 | +172 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 48.0 | 46.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Fresno State Bulldogs -4.0 | -115 | +103 | -4.3% |
| Moneyline | Fresno State Bulldogs ML | -195 | -164 | -4.0% |
| Total | Under 48.0 | -114 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 2.2 toward San Jose State Spartans since 09-19 09:15; total has moved down 2.1.
TOM: total 48.0 here against 47.7 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Montana Grizzlies at Oregon State BeaversMontana at Oregon StateCFB 10:00pmNo betmarket says Oregon State by 17.5, our data says Oregon State by 15Not NastyBuck's case ›

Not Nasty. Lines this big overshoot, and the ratings don't move it enough to matter. Market says Oregon State by 17.5.
The spread
The spread this week
TOM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Oregon State spread | Total (over) | Oregon State ML | Montana ML | |
|---|---|---|---|---|
| TOM | -17.5 -108 | 56 -115 | — | — |
| Pinnacle | -17.5 -110 | 55.5 -116 | -1057 | +595 |
All 9 books
| Oregon State spread | Total (over) | Oregon State ML | Montana ML | |
|---|---|---|---|---|
| TOM | -17.5 -108 | 56 -115 | — | — |
| BetMGM | -17.5 -108 | 55.5 -112 | -900 | +650 |
| BetOnline.ag | -17.5 -108 | 56 -115 | — | — |
| BetRivers | -17 -109 | 56 -113 | -910 | +540 |
| Bovada | -17.5 -110 | 56 -110 | -1000 | +625 |
| DraftKings | -17.5 -105 | 55.5 -105 | -850 | +575 |
| FanDuel | -17.5 -110 | 56.5 -105 | -1100 | +680 |
| LowVig.ag | -17.5 -108 | 56 -115 | — | — |
| Pinnacle | -17.5 -110 | 55.5 -116 | -1057 | +595 |
Marked: best for the Oregon State side and the Over, higher payout on each moneyline.
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 2 mph wind, 67°F.
Across the books: opened -9.5, now -17.5 (the market moved 8.0 toward Oregon State). It crossed 10 on the way, which is where a lot of games land.
The ratings sit 13 points off the market here. A gap that big usually means a rating is stale, not that the market is wrong, so the number is discounted.
TOM: total 56.0 here against 55.7 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | doesn't rate Montana | |
| FPI | doesn't rate Montana | |
| Sagarin | -5.0 | -165 |
| Massey | rates Montana and Oregon State on different scales | |
| Market (8 books) | -17.5 | -861 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 56.0 | — |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Montana Grizzlies +17.5 | -112 | -131 | +3.9% |
| Moneyline | Montana Grizzlies ML | +610 | +499 | priced at 14 cents, outside the band where the risk and the model are both reliable |
Line move: spread has moved 8.0 toward Oregon State Beavers since 09-14 08:04; total has moved up 2.2.
TOM: total 56.0 here against 55.7 consensus.
The line is -17.5. Rating differences overshoot on games this lopsided, so whatever gap shows up is arithmetic rather than insight.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Tomorrow
14 games1 Damn Near Nasty. Strongest: Eagles at Titans, Titans +7.5.Philadelphia Eagles at Tennessee TitansEagles at TitansNFL tomorrow 12:00pmTitans +7.5should be Titans +7 · getting 0.5 pts at TOM · was +5.5Damn Near NastyBuck's case ›

Damn Near Nasty. Titans +7.5: all 4 ratings our side, 3.5% after the price; the NFL cap keeps it a watch. That's the Nasty Pick rule with one thing short, the NFL cap: in the NFL the picks come from stale numbers and prices, not power ratings, until the record earns them. Good bet. Not a Nasty Pick. Size it that way.
The spread
The spread this weekbetter now, 0.5 pts
TOM's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Titans's favor. It's a better bet now than it was.
The total
The total this week
TOM's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 38.5 to 39. We have no side on it, so that's information, not a bet.
| Titans spread | Total (over) | Titans ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +7.5 -115 | 39 -110 | +265 | -340 |
| Kalshi | +7.5 -126 54¢ | 39.5 -112 51¢ | +280 25¢ | -340 76¢ |
| Pinnacle | +7.5 -120 | 40 -103 | +274 | -332 |
All 14 books
| Titans spread | Total (over) | Titans ML | Eagles ML | |
|---|---|---|---|---|
| TOM | +7.5 -115 | 39 -110 | +265 | -340 |
| Kalshi | +7.5 -126 54¢ | 39.5 -112 51¢ | +280 25¢ | -340 76¢ |
| BetMGM | +7 -102 | 39.5 -108 | +275 | -350 |
| BetOnline.ag | +7.5 -115 | 39 -110 | +274 | -340 |
| BetRivers | +7 -110 | 39.5 -112 | +265 | -345 |
| BetUS | +7.5 -115 | 39 -110 | +275 | -340 |
| Bovada | +7 -110 | 39.5 -115 | +265 | -330 |
| Caesars | +7 -109 | 39.5 -109 | +270 | -335 |
| DraftKings | +7 -105 | 39.5 -110 | +260 | -325 |
| Fanatics | +7 -110 | 39.5 -110 | +265 | -340 |
| FanDuel | +7 -110 | 39.5 -110 | +280 | -350 |
| LowVig.ag | +7.5 -114 | 39 -107 | +274 | -340 |
| MyBookie.ag | +7 -110 | 39.5 -110 | +275 | -360 |
| Pinnacle | +7.5 -120 | 40 -103 | +274 | -332 |
Marked: best for Titans, higher payout on each moneyline.
If you're betting it anyway: Buck's side is Titans +7.5 · -115 at TOM. Not a Nasty Pick, just the better side.
Weather at kickoff: 5 mph wind, 96°F.
Across the books: opened +5.5, now +7.5. The market has moved 1.8 away from Titans, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 7 on the way, which is where a lot of games land.
Also out: Eli Stowers (TE, Eagles), Landon Dickerson (G, Eagles), Kendell Brooks (S, Titans) and 3 more.
TOM: total 39.0 here against 39.7 consensus.
TOM: moneyline +277 here against +310 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +6.0 | +206 |
| FPI | +5.0 | +184 |
| Sagarin | +5.0 | +188 |
| Massey | +6.5 | +216 |
| Market (12 books) | +7.5 | +277 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 39.0 | 42.6 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Tennessee Titans +7.5 | -115 | -132 | +3.5% |
| Moneyline | Tennessee Titans ML | +265 | +234 | +2.5% |
| Total | Over 39.0 | -110 | -118 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.8 toward Philadelphia Eagles since 09-12 12:03; total has moved down 2.6.
TOM: total 39.0 here against 39.7 consensus; moneyline +277 here against +310 consensus.
NFL ratings edges stay Damn Near Nasty until the record earns them. In the NFL the picks come from stale numbers and prices, not power ratings.
